Really Rad Festival of Cyclocross - Falmouth, MA
Really Rad Festival of Cyclocross
Present by Corner Cyle
Produced by International Cycling
Falmouth, MA
November 4, 2017
Courtesy of Velocity Results
Men Pro 1/2/3 18 Miles 19.96 MPH 16 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 1 54:07 0:00 ADAM MYERSON CYCLE-SMART BOSTON MA 5:38 5:15 5:19 5:20 5:30 5:29 5:26 5:23 5:30 5:17
2 3 54:08 0:01 PATRICK COLLINS MINUTEMAN ROAD CLUB SHREWSBURY MA 5:38 5:15 5:19 5:20 5:29 5:29 5:26 5:24 5:30 5:17
3 7 54:08 0:01 NATE MORSE MINUTEMAN ROAD CLUB COHASSET MA 5:39 5:24 5:21 5:25 5:26 5:25 5:29 5:29 5:23 5:08
4 4 54:08 0:01 BOBBY NASH TEAM SPARK RAYNHAM MA 5:38 5:16 5:19 5:20 5:30 5:29 5:25 5:24 5:30 5:17
5 10 54:48 0:41 SEAN CURRAN IMSHI CYCLES ARLINGTON MA 5:39 5:24 5:26 5:27 5:31 5:30 5:32 5:28 5:30 5:20
6 6 54:51 0:44 JONATHAN DY CHELSEA MA 5:38 5:25 5:23 5:29 5:32 5:30 5:31 5:30 5:30 5:23
7 11 55:21 1:14 ERIK CARLSON AETNA-EXPO WHEELMEN EAST GREENWICH RI 5:38 5:25 5:20 5:26 5:25 5:37 5:38 5:30 5:30 5:52
8 8 56:04 1:57 AARON OAKES WENZEL COACHING MARION MA 5:41 5:36 5:31 5:38 5:39 5:33 5:40 5:35 5:41 5:30
9 2 56:31 2:24 VINNY BOLT CORNER CYCLE LAKEVILLE MA 5:39 5:24 5:33 5:32 5:36 5:38 5:49 5:50 5:41 5:50
10 12 56:43 2:36 MIKE DIETRICH VELOCIO NORTHEAST BOSTON MA 5:39 5:32 5:36 5:38 5:38 5:48 5:46 5:41 5:42 5:44
11 17 57:54 3:47 JAMES HONDA EXPO WHEELMEN NISKAYUNA NH 5:39 5:32 5:36 5:38 5:46 5:52 5:54 5:51 6:00 6:06
12 14 59:42 5:35 A.J. MORAN GREEN LINE VELO DRIVEN BY ZIPCAR JAMAICA PLAIN MA 5:57 5:53 5:50 6:01 6:01 5:52 6:02 6:09 5:58 6:01
13 16 1:00:09 6:02 PATRICK COCHRAN SEASIDE CYCLE ESSEX MA 6:00 5:50 5:48 5:54 5:56 6:05 6:03 6:08 5:58 6:27
14 13 57:01 2:54 DAN CARIOLO B2C2 / JRA CYCLES ARLINGTON MA 6:00 6:14 6:11 6:11 7:07 6:15 6:15 6:19 6:28
DNF 9 GENNARO AMENO GREEN LINE VELO DRIVEN BY ZIPCAR ROXBURY MA 5:39 5:24 5:23 5:35 5:37 5:31 5:29 5:25
DNF 5 JOSH ANTHONY CYCLOCROSSWORLD.COM BILLERICA MA 5:39 5:24 5:26
Women Pro/1/2/3 10.8 Miles 17.36 MPH 11 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 101 37:19 0:00 ERIN FACCONE TEAM AVERICA MEDFORD MA 6:22 6:08 6:21 6:08 6:11 6:09
2 103 38:09 0:50 NATALIE FORSYTHE RIVERSIDE RACING BEVERLY MA 6:31 6:12 6:18 6:18 6:28 6:22
3 105 38:10 0:51 EMILY CURLEY TAUNTON MA 6:22 6:21 6:18 6:26 6:20 6:23
4 107 38:57 1:38 ALEX CARLSON CYCLE-SMART ARLINGTON MA 6:35 6:23 6:26 6:31 6:36 6:25
5 104 39:35 2:16 WHITNEY WITHINGTON GREEN LINE VELO DRIVEN BY ZIPCAR ROXBURY MA 6:31 6:31 6:36 6:42 6:38 6:38
6 102 40:10 2:51 SARAH THOMAS PROVIDENCE RI 6:39 6:31 6:56 6:36 6:46 6:43
7 106 40:14 2:55 CATHY ROWELL BIKEWAY SOURCE RACING BEDFORD MA 6:49 6:41 6:43 6:40 6:45 6:37
8 108 40:15 2:56 ALISON CROCKER JRA CYCLES CAMBRIDGE MA 6:48 6:52 6:33 6:39 6:46 6:38
9 109 37:55 HANNAH ROSSI HUSTLE HIVE P/B SOMERVELO SOMERVILLE MA 7:07 7:44 7:31 7:52 7:41
10 110 42:32 ROBIN MACDONALD-FOLEYJUDGEMENT VELO/TBOV STOUGHTON MA 8:20 8:48 8:26 8:34 8:25
11 111 37:55 KATHLEEN MCMAHON SOFT LIKE KITTEN HAVERHILL MA 11:03 11:26 15:26
Men 2/3/4 12.6 Miles 19.23 MPH 32 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 304 39:19 0:00 DANIEL FITZGIBBONS GREEN LINE VELO DRIVEN BY ZIPCAR DORCHESTER MA 5:41 5:35 5:35 5:41 5:40 5:41 5:26
2 301 39:19 0:00 BEN RYAN NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT RANDOLPH MA 5:40 5:37 5:34 5:41 5:39 5:41 5:27
3 313 39:20 0:01 JAYMZ LIPINSKI AP JUNIOR DEVELOPMENT P/B CORNER CYCLE KINGSTON MA 5:49 5:34 5:26 5:44 5:39 5:39 5:28
4 307 39:20 0:01 GEORGE PIEPGRAS NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT SWAMPSCOTT MA 5:41 5:37 5:33 5:42 5:39 5:41 5:28
5 306 39:36 0:17 CHRISTOPHER GOLDEN CORNER CYCLE CYCLING CLUB/ AP JUNIOR DEVELOPMENWALPOLE MA 5:39 5:37 5:38 5:38 5:39 5:41 5:43
6 336 39:53 0:34 BILL KENNEY CORNER CYCLE MIDDLEBORO MA 5:38 5:39 5:41 5:36 5:47 5:43 5:49
7 302 40:28 1:09 BART LIPINSKI CORNER CYCLE KINGSTON MA 5:42 5:36 5:48 5:41 5:47 5:51 6:04
8 303 40:55 1:36 JUSTIN COELHO PAWTUCKET RI 5:43 5:45 5:45 5:45 5:54 5:53 6:11
9 319 41:03 1:44 MICHAEL SHINALL GREEN LINE VELO DRIVEN BY ZIPCAR SOMERVILLE MA 5:48 5:49 5:51 5:54 5:53 5:58 5:50
10 323 41:09 1:50 LAWRENCE PERERA SEA SPORTS CYCLERY YARMOUTHPORT MA 5:49 5:50 5:50 5:54 5:54 5:58 5:56
11 334 41:24 2:05 CHASE KERZEL CURE RAGE CHATHAM MA 5:52 5:57 5:55 5:54 6:01 5:55 5:51
12 326 41:27 2:08 SEAMUS WOODS CURE RAGE BREWSTER MA 6:15 5:51 5:52 5:47 5:53 6:02 5:46
13 311 41:28 2:09 R. MICHAEL MCKITTRICK PEDALPOWERTRAINING.COM DORCHESTER MA 6:01 5:51 5:51 5:57 5:59 5:59 5:51
14 318 41:35 2:16 PHILIP GOLDEN BLUE HILLS CYCLING CLUB CANTON MA 6:08 6:01 5:57 5:54 5:53 5:52 5:50
15 320 41:47 2:28 HUGH KENNY DOWNEAST RACING NEW YORK NY 5:58 6:09 6:00 5:54 5:55 5:54 5:59
16 321 41:52 2:33 BRENDAN HAMEL CORNER CYCLE PLYMOUTH MA 6:03 5:57 5:59 5:51 6:00 6:01 6:01
17 309 42:01 2:42 SCOTT MARTIN SCOTTEE'S WESTPORT BICYCLE NO DARTMOUTH MA 5:58 6:05 5:56 5:58 6:00 6:03 6:01
18 322 42:01 2:42 BRIAN ALBERT BLUE HILLS CYCLING CLUB JAMAICA PLAIN MA 6:05 6:01 5:54 6:01 5:57 6:04 6:00
19 310 42:15 2:56 PETER MILLER UNATTACHED LEDYARD CT 5:59 5:58 6:02 6:07 6:04 6:04 6:01
20 316 42:15 2:56 BRIAN MACILVAIN WESTON MA 6:08 5:51 5:59 6:02 5:57 6:10 6:08
21 314 42:25 3:06 DAN DESMARAIS SCOTTEE'S WESTPORT BICYCLE ACUSHNET MA 6:04 6:04 5:58 6:04 6:03 6:06 6:06
22 315 42:51 3:32 KENNY FRIES SCOTTEE'S WESTPORT BICYCLE NEW BEDFORD MA 6:08 6:07 5:57 5:59 6:08 6:05 6:27
23 324 43:15 3:56 JOHN SKARUPA CURE RAGE CHATHAM MA 6:19 6:02 6:05 6:08 6:08 6:16 6:17
24 333 44:17 4:58 NICHOLAS LEGER MINUTEMAN ROAD CLUB DORCHESTER MA 6:29 6:10 6:18 6:15 6:19 6:18 6:29
25 330 44:40 5:21 MATTHEW WORSTELL PLYMOUTH MA 6:26 6:19 6:13 6:15 6:18 6:43 6:28
26 317 44:41 5:22 ANDY WEIGEL ROCHESTER MA 6:05 6:23 6:15 6:19 6:27 6:20 6:53
27 328 44:43 5:24 DANIEL DONOVAN ECO | ESSEX COUNTY VELO IPSWICH MA 7:35 6:13 6:21 6:11 6:10 6:12 6:02
28 325 44:43 5:24 ROBERT HOENICK SVC/BIKEWORKS PROVIDENCE RI 6:23 6:17 6:18 6:23 6:36 6:29 6:18
29 308 45:22 6:03 NATE RYAN NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT RANDOLPH MA 5:48 5:50 6:11 7:04 6:45 6:49 6:55
30 331 40:20 HOWARD WEISS BLUE HILLS CYCLING CLUB BROOKLINE MA 6:53 6:35 6:32 6:46 6:48 6:47
DNF 327 GIANNI POLHEMUS BCA/LINEN SPENCERTOWN NY 6:22 6:22 6:42 6:42
DNF 335 NOLAN GARON GREEN LINE VELO DRIVEN BY ZIPCAR ALLSTON MA 6:28
Men 4/5 10.8 Miles 18.89 MPH 46 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 718 34:18 0:00 CHRIS DSIDA DOWNEAST RACING MILTON MA 5:59 5:33 5:37 5:38 5:48 5:43
2 701 34:39 0:21 JON SPOONER #TEAMSPOONER PORTSMOUTH RI 5:57 5:38 5:43 5:45 5:48 5:49
3 706 34:56 0:38 JACOB LEBLANC NCC KEENE NH 6:00 5:40 5:45 5:48 5:52 5:51
4 717 35:02 0:44 PAUL NOONE MILLBURY MA 6:13 5:49 5:46 5:42 5:49 5:42
5 708 35:30 1:12 NICHOLAS BROCATO NBX/NARRAGANSETT BEER/APEX WYOMING RI 6:00 5:40 5:59 5:58 5:59 5:54
6 705 35:36 1:18 MAXIMILIAN JENTZSCH B2C2 / JRA CYCLES CAMBRIDGE MA 6:06 5:57 5:51 5:59 5:59 5:45
7 703 35:36 1:18 HENRY SICK JAMAICA PLAIN MA 6:08 5:54 5:47 5:59 6:00 5:48
8 715 35:41 1:23 PETER OSBORN SVC/BIKEWORKS RIVERSIDE RI 6:12 5:49 5:51 5:59 5:59 5:51
9 704 35:41 1:23 BRENDAN HAMEL CORNER CYCLE PLYMOUTH MA 6:05 5:56 5:55 5:58 5:57 5:49
10 702 35:49 1:31 MATT BETTENCOURT TEAM SPARK EAST TAUNTON MA 6:00 5:57 5:56 5:58 5:59 5:59
11 711 36:41 2:23 GARY PARECE ARC EN CIEL SOMERSET MA 6:05 6:09 6:14 6:06 6:04 6:04
12 748 36:42 2:24 ANTHONY CODEIRO MATTAPOISETT MA 6:23 5:57 6:07 6:18 6:08 5:50
13 707 36:48 2:30 SANFORD STUDENT THIRSTY BOIS SOMERVILLE MA 6:10 6:00 6:12 6:12 6:07 6:07
14 713 36:48 2:30 CASEY CLARKE NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT SOUTHBOROUGH MA 6:10 6:04 6:03 6:12 6:13 6:07
15 716 36:49 2:31 MICHAEL DUNN NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT NATICK MA 6:28 6:06 6:04 6:05 6:08 5:59
16 726 37:09 2:51 COLIN MCDONALD TEN SPEED SPOKES NEWPORT RI 6:23 6:10 5:57 6:41 6:08 5:49
17 747 37:13 2:55 NICHOLAS LEGER MINUTEMAN ROAD CLUB DORCHESTER MA 6:34 6:01 6:01 6:14 6:12 6:11
18 714 37:13 2:55 DANIEL GOLDMAN NEWTON MA 6:27 6:08 6:09 6:10 6:06 6:13
19 709 37:24 3:06 JASON WATKINS 545 VELO WESTON MA 6:28 6:06 6:09 6:15 6:15 6:11
20 710 37:44 3:26 JUSTIN EICHENLAUB LAUGHING DOG BICYCLES CX TEAM EASTHAMPTON MA 6:21 5:59 6:08 6:13 6:40 6:23
21 751 37:44 3:26 JACOB MATTHEWS JAMAICA PLAIN MA 6:43 6:10 6:09 6:15 6:18 6:10
22 734 37:58 3:40 MATT ENGLE QT2 SYSTEMS WATERTOWN MA 6:36 6:16 6:17 6:26 6:10 6:13
23 719 38:00 3:42 LARRY ALFORD 545 VELO NEWTON MA 6:25 6:22 6:25 6:20 6:17 6:11
24 722 38:10 3:52 PETER O'BRIEN STEVE THE BIKE GUY MILLIS MA 6:39 6:15 6:18 6:17 6:20 6:22
25 724 38:26 4:08 DEAN BEBIS TEAM DEANIS LAKEVILLE MA 6:35 6:22 6:20 6:27 6:19 6:22
26 727 38:36 4:18 DAVID CRELLING SOMERVILLE MA 6:36 6:19 6:24 6:28 6:25 6:26
27 725 38:37 4:19 GRAYSON FORD AP JUNIOR DEVELOPMENT NORWELL MA 6:28 6:26 6:26 6:23 6:44 6:11
28 730 38:42 4:24 STEVE HALL TEAM SPARK P/B HOPHEADEVENTS.COM PLYMOUTH MA 6:43 6:14 6:21 6:28 6:29 6:28
29 720 38:43 4:25 GREGORY FINN WATERTOWN MA 6:35 6:26 6:23 6:27 6:32 6:20
30 723 39:03 4:45 STUART STREULI AQUIDNECK CYCLOCROSS NEWPORT RI 6:43 6:30 6:24 6:26 6:31 6:31
31 728 39:27 5:09 KEVIN VIOLET SEASPORTS CYCLING YARMOUTH PORT MA 6:42 6:30 6:29 6:38 6:34 6:34
32 733 39:49 5:31 JEFF DIEFFENBACH 545 VELO CAMBRIDGE MA 6:44 6:25 6:38 6:45 6:43 6:35
33 729 39:52 5:34 MARK O'NEILL TEAM MOTION/STEVE THE BIKE GUY PROVIDENCE RI 6:52 6:36 6:34 6:39 6:32 6:39
34 736 40:21 6:03 STEVEN SAVARD PROVIDENCE RI 6:47 6:40 6:42 6:45 6:42 6:46
35 731 40:30 6:12 DAVID MILES QT2 WATERTOWN MA 6:46 6:21 6:22 6:51 6:45 7:26
36 739 40:33 6:15 ERIC GARR HUP UNITED ACTON MA 7:03 6:38 6:41 6:46 6:45 6:41
37 737 40:34 6:16 CLIFF WESTBERG CYCLE LODGE PLYMOUTH MA 7:04 6:38 6:41 6:49 6:47 6:34
38 740 40:41 6:23 ALAN GORDON MACGREGORS NEWTON MA 7:03 6:39 6:39 6:49 6:45 6:46
39 750 40:41 6:23 GREG RYAN RANDOLPH MA 7:07 6:33 6:39 6:44 6:55 6:42
40 743 41:07 6:49 PHIL PEREIRA WINCHESTER MA 7:09 6:44 6:45 6:47 6:45 6:56
41 738 35:11 ANDREW MAKER SEASPORTS CYCLERY & OUTDOOR YARMOUTH PORT MA 7:07 6:49 6:59 7:07 7:09
42 732 35:26 NATHAN ORIE THE BIKE DEN MATTAPOISETT MA 7:02 6:54 7:13 7:24 6:55
43 735 36:41 JAMES CASAGRANDE BIKEBARNRACING.COM NORWELL MA 7:05 7:18 7:20 7:21 7:37
44 741 37:08 GLENN GIESE PLAINVILLE MA 7:14 7:34 7:22 7:33 7:25
45 744 37:11 CHIP DONOVAN STEVE THE BIKE GUY HOLLISTON MA 7:40 7:21 7:22 7:27 7:22
46 746 38:42 NICHOLAS FARRELL ARLINGTON MA 7:27 7:26 7:35 8:07 8:07
Women 4/5 10.8 Miles 15.91 MPH 20 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 201 40:43 0:00 NICOLE VASSAR BMB RACING FRAMINGHAM MA 6:52 6:48 6:47 6:51 6:45 6:41
2 203 41:30 0:47 ANGELICA PIRES MORAES BIKE ZONE HYANNIS MA 7:04 6:58 6:54 6:50 6:50 6:55
3 205 41:52 1:09 ALEX CARLETON STEVE THE BIKE GUY ASHLAND MA 7:19 6:49 6:45 6:50 7:00 7:09
4 206 42:15 1:32 DARCEY MOORE THIS TEAM SAVES LIVES ARLINGTON MA 7:06 6:56 6:54 7:04 7:11 7:03
5 202 42:27 1:44 BROOKE SPAULDING THIS TEAM SAVES LIVES ARLINGTON MA 7:19 6:50 6:55 7:06 7:16 7:02
6 207 42:30 1:47 KELLY FOSS SVC/BIKEWORKS REHOBOTH MA 7:12 6:56 7:05 7:08 7:12 6:58
7 209 43:13 2:30 KRISTIN BRANDT STEVE THE BIKE GUY ASHLAND MA 7:27 7:00 7:16 7:20 7:06 7:04
8 214 43:40 2:57 MALIA KOPPIN WHEELWORKS MULTISPORT WATERTOWN MA 7:19 7:01 7:14 7:19 7:25 7:23
9 204 45:01 4:18 YUKO GEE NATICK MA 7:28 7:23 7:25 7:22 7:52 7:31
10 208 45:25 4:42 SUSAN AYGARN-KOWALSKITEAM SPARK CARVER MA 7:44 7:23 7:29 7:24 7:47 7:39
11 210 46:08 5:25 JANET RAMOS KEEP IT TIGHT ARLINGTON MA 8:15 7:34 7:31 7:37 7:40 7:31
12 212 46:08 5:25 ADELLE CONDON MAYNARD MA 7:51 7:36 7:41 7:42 7:38 7:39
13 215 47:08 6:25 KATE LEPPANEN PEDALPOWERTRAINING.COM ARLINGTON MA 8:13 7:37 7:50 7:48 7:52 7:48
14 222 47:50 7:07 MARIANNA VULLI BOSTON MA 8:07 7:54 8:00 7:53 8:03 7:54
15 216 40:52 WENDY AMELOTTE EAST GREENWICH RI 8:13 7:49 8:15 8:26 8:09
16 221 42:09 HEATHER KILDUFF UNION VELO POCASSET RI 8:35 8:32 8:19 8:23 8:20
17 218 42:09 MIMI POUPART CAPE COD RACING C4 WEST YARMOUTH MA 8:36 8:02 8:26 8:35 8:30
18 219 43:32 DANIELLE CARON NEW BEDFORD MA 8:37 8:33 8:38 8:51 8:53
19 220 44:20 ELAINE WOODWARD BIKE ZONE MASHPEE MA 8:36 8:25 8:49 9:25 9:06
20 213 45:06 LINDA SHELBURNE CAPE COD RACING/C4 SANDWICH MA 9:23 9:29 8:43 8:44 8:48
Junior 9-14 3.6 Miles 15.65 MPH 6 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Gender Lap 1 Lap 2
1 927 13:48 0:00 RYAN AVERY AP JUNIOR DEVELOPMENT P/B CORNER CYCLE EAST BRIDGEWATER MA 14 M 7:01 6:48
2 928 15:09 1:21 ZACHARY AMELOTTE EAST GREENWICH RI 13 M 7:42 7:28
3 929 15:31 1:43 SOPHIE BRANDT STEVE THE BIKE GUY ASHLAND MA 13 F 7:53 7:38
4 930 15:52 2:04 TYLER BERMAN BEVERLY MA 13 M 7:56 7:57
5 931 22:14 8:26 REESE BERMAN BEVERLY MA 11 M 11:07 11:08
6 933 23:12 9:24 HAYDEN RUTHVEN MASHPEE MA 12 M 11:25 11:48
Junior 15-18 7.2 Miles 17.96 MPH 10 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Gender Lap 1 Lap 2 Lap 3 Lap 4
1 911 24:03 0:00 JOSEPH KRIVITSKY SEA SPORTS CLEAN GREEN JUNIOR TEAM NORWELL MA 17 M 6:24 5:41 5:57 6:01
2 903 24:24 0:21 JAKOB ODDLEIFSON AP JUNIOR DEVELOPMENT HINGHAM MA 16 M 6:20 6:03 6:04 5:58
3 909 24:24 0:21 NATHAN CHAMPNEY AP JUNIOR DEVO P/B CORNER CYCLE WEST KINGSTON RI 14 M 6:20 6:00 6:07 5:58
4 902 24:42 LUKE MELLO APEX/NBX/HYPERTHREADS/TREK SEEKONK MA 14 M 6:24 6:00 5:59
5 901 25:07 COLBY SIMONE SEA SPORTS CLEAN GREEN JUNIOR TEAM QUINCY MA 15 M 6:23 6:08 6:13
6 905 26:51 TIMOTHY GOLDEN CORNER CYCLE CYCLING CLUB/ AP JUNIOR DEVELOPMENWALPOLE MA 15 M 6:49 6:26 7:06
7 904 26:51 CORBIN SIMONE SEA SPORTS CLEAN GREEN JUNIOR TEAM QUINCY MA 17 M 6:36 6:40 7:03
8 912 28:03 ANNA KAPLAN STEVE THE BIKE GUY SHARON MA 15 F 9:19 9:10 9:35
9 906 28:03 HANNAH CARLETON STEVE THE BIKE GUY ASHLAND MA 15 F 9:26 9:02 9:36
DNF 910 JACOB KRIVITSKY SEA SPORTS CLEAN GREEN JUNIOR TEAM NORWELL MA 17 M 6:33 5:58 7:28
Master Men 40+ 12.6 Miles 18.92 MPH 8 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 402 39:57 0:00 JAMES TOSCA CORNER CYCLE SANDWICH MA 5:40 5:38 5:38 5:43 5:46 5:47 5:45
2 401 40:28 0:31 JOHN SAKALOWSKY TEAM ROMEO WEST NEWTON MA 5:48 5:48 5:50 5:47 5:43 5:52 5:41
3 404 42:56 2:59 STEVEN BRANDT STEVE THE BIKE GUY ASHLAND MA 6:07 6:06 6:04 6:02 6:17 6:13 6:08
4 406 43:08 3:11 SCOTT BROWN CAPE COD RACING/C4 EAST FALMOUTH MA 6:20 6:04 6:03 6:08 6:11 6:12 6:11
5 410 43:11 3:14 JUAN LOPERA 545 VELO WALTHAM MA 6:14 6:09 6:09 6:11 6:12 6:10 6:06
6 405 43:54 3:57 HUGH RUTHVEN CAPE COD RACING / C4 MASHPEE MA 6:14 6:09 6:11 6:20 6:18 6:20 6:21
7 409 44:54 4:57 KEITH AMELOTTE EAST GREENWICH RI 6:34 6:16 6:24 6:30 6:28 6:30 6:14
8 407 45:48 5:51 DAVID GOLDBERG PEDAL POWER TRAINING SOLUTIONS NEEDHAM MA 6:34 6:21 6:31 6:29 6:35 6:39 6:40
Master Men 50+ 12.6 Miles 18.87 MPH 34 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 502 40:04 0:00 TRAVIS DIXON DOWNEAST RACING PORTLAND ME 5:47 5:40 5:41 5:43 5:45 5:44 5:44
2 504 40:10 0:06 MAX CANDIDUS RIVERSIDE RACING WAYLAND MA 5:48 5:40 5:41 5:43 5:45 5:42 5:51
3 503 40:11 0:07 LEO CANDIDUS RIVERSIDE RACING WAYLAND MA 5:48 5:40 5:41 5:43 5:45 5:43 5:51
4 501 40:26 0:22 MICHAEL ROWELL BIKEWAY SOURCE RACING BEDFORD MA 5:57 5:39 5:44 5:42 5:44 5:49 5:51
5 505 40:34 0:30 JOHN GOLDEN BLUE HILLS CYCLING CLUB WALPOLE MA 5:50 5:47 5:43 5:43 5:47 5:52 5:52
6 508 41:03 0:59 GLENN SOULIA STEDMANS SOUTH KINGSTOWN RI 5:57 5:47 5:44 5:50 5:55 5:57 5:53
7 506 41:16 1:12 BOB BISSON SPIN ARTS CYCLINGAMERICAN LUNG ASSOCIATION CYCLFALL RIVER MA 5:57 5:46 5:51 5:55 5:56 5:56 5:55
8 510 41:51 1:47 DAVID BELKNAP CYCLE LODGE DEDHAM MA 6:01 5:52 5:58 5:58 6:00 6:06 5:58
9 507 41:58 1:54 KEVIN CALLAHAN CYCLE LODGE NORWELL MA 6:01 5:52 5:58 5:57 6:03 6:04 6:03
10 509 42:17 2:13 LEWIS COLLINS 545 VELO WELLESLEY MA 6:14 5:54 5:59 5:56 6:03 6:04 6:08
11 513 42:40 2:36 TOM PRUGAR RIVERSIDE RACING YORK ME 6:20 5:59 6:04 6:05 6:04 6:09 5:59
12 514 42:41 2:37 DANIEL RUSSELL CYCLE LODGE HINGHAM MA 6:14 5:54 5:59 6:06 6:12 6:10 6:07
13 517 44:18 4:14 STEPHEN FURRER CAPE COD RACING / C4 COTUIT MA 6:28 6:13 6:17 6:24 6:18 6:20 6:18
14 520 44:18 4:14 JOHN EHRLINGER MINUTEMAN ROAD CLUB WOBURN MA 6:37 6:15 6:16 6:15 6:19 6:24 6:12
15 519 44:18 4:14 JAMES PATERSON SPIN ARTS AMERICAN LUNG ASSOCIATION CAMBRIDGE MA 6:29 6:14 6:18 6:21 6:18 6:20 6:17
16 518 44:19 4:15 ROBERT HILDEBRANDT C4 RACING MARSTONS MILLS MA 6:28 6:14 6:30 6:14 6:18 6:23 6:12
17 512 44:20 4:16 DAVID FOLEY WEEBIKESHOP.COM-SCOOT BALANCE BIKES STOUGHTON MA 6:35 6:16 6:17 6:17 6:20 6:26 6:10
18 516 44:24 4:20 THOMAS HURLEY BIKEBARNRACING.COM MATTAPOISETT MA 6:30 6:16 6:15 6:21 6:19 6:28 6:15
19 524 44:24 4:20 JOHN PLUMP BIKEWAY SOURCE/BELL LAP RACING ARLINGTON MA 6:30 6:13 6:13 6:26 6:21 6:27 6:14
20 521 45:02 4:58 MICHAEL CONDON MINUTEMAN ROAD CLUB MAYNARD MA 6:23 6:23 6:22 6:25 6:24 6:35 6:30
21 526 45:54 5:50 PAUL DEBITETTO BIKEWAY SOURCE/BELL LAP RACING CONCORD MA 6:32 6:28 6:29 6:33 6:33 6:32 6:47
22 522 39:28 JASON CARLETON STEVE THE BIKE GUY DUXBURY MA 6:47 6:25 6:31 6:39 6:42 6:24
23 523 39:42 CHRISTOPHER BURKE NBX PAWTUCKET RI 6:46 6:35 6:39 6:33 6:36 6:34
24 515 40:24 THOMAS CATALANO ESSEX COUNTY VELO HAMILTON MA 8:09 6:32 6:31 6:17 6:30 6:25
25 511 40:29 STEPHEN PUTNAM CYCLE LODGE WEYMOUTH MA 6:29 6:41 6:39 6:50 6:48 7:03
26 529 40:41 DOUG ANTELMAN MINUTEMAN ROAD CLUB HOPKINTON MA 6:47 6:26 6:40 6:46 6:43 7:20
27 525 41:00 LARRY ALFORD 545 VELO NEWTON MA 6:45 6:25 6:33 6:39 8:00 6:39
28 534 41:04 DOUGLAS HEMPEL C4 / CAPE COD RACING WEST BARNSTABLE MA 6:55 6:39 6:40 6:54 7:00 6:57
29 528 41:04 JOHN WEAVER NBX/NARRAGANSETT BEER/APEX GROTON CT 6:58 6:46 6:50 6:40 6:59 6:50
30 533 41:20 SCOTT ROY CYCLE LODGE DUXBURY MA 6:48 6:41 6:57 6:52 7:06 6:57
31 531 41:59 JD DONNELLAN BLESSO CONSULTING BOSTON MA 7:04 6:51 7:02 7:03 7:03 6:58
32 536 42:00 CHRIS DAIGNEAULT SEA SPORTS CYCLING MASHPEE MA 7:04 6:50 7:02 7:03 7:03 6:59
33 535 42:02 DOUG SHERMAN YARMOUTH PORT MA 7:06 6:43 7:04 7:07 7:01 7:02
34 532 40:19 VINCENT GEE TEAM GEE NATICK MA 7:46 8:04 8:06 7:59 8:24
Master Men 60+ 12.6 Miles 16.73 MPH 8 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 603 45:12 0:00 MARC TATAR BIKEWORKS/SVC PROVIDENCE RI 6:46 6:14 6:32 6:22 6:23 6:31 6:25
2 602 45:22 0:10 JACK TICKLE BIKEWORKS/SWANSEA VELO CLUB WARREN RI 6:47 6:13 6:22 6:26 6:29 6:31 6:34
3 606 40:03 KEITH HONDA UNATTACHED EASTHAM MA 7:06 6:29 6:32 6:36 6:38 6:42
4 604 40:54 VICTOR CILLIS CAPE COD RACING HYANNIS MA 6:51 6:42 6:42 6:51 6:55 6:54
5 609 41:40 RICHARD SIMONE SEA SPORTS CYCLING QUINCY MA 7:13 6:43 6:39 6:59 7:06 7:00
6 605 42:59 JEFFREY OAKES SCOTTEE'S WESTPORT BICYCLE MARION MA 7:04 6:52 7:01 7:12 7:23 7:28
7 608 45:20 JESUS VAZQUEZ BIKEBARNRACING.COM HOLBROOK MA 7:32 7:36 7:47 7:40 7:30 7:15
