Northampton International Cyclocross - Northampton, MA
Northampton International Cyclocross
Vittoria Northeast Cyclocross Series
Northampton, MA
November 11, 2017
Courtesy of Velocity Results
Men Elite 17.2 Miles 16.44 MPH 51 Starters
Place Bib Time Gap First Name Last Name Team City State u23 Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 2 1:02:46 0:00 Curtis White Cannondale p/b Cyclocrossworld Delanson NY 8:26 7:49 7:45 7:45 7:43 7:51 7:42 7:45
2 1 1:02:46 0:00 Stephen Hyde Cannondale P/B Cyclocrossworld.com Easthampton MA 8:23 7:52 7:45 7:44 7:44 7:51 7:43 7:45
3 3 1:04:34 1:48 Jack Kisseberth JAM/NCC Westhampton MA 8:25 8:02 8:00 8:02 8:02 8:08 7:57 7:58
4 5 1:04:34 1:48 Justin Lindine Apex / NBX / Hyperthreads North Ogden UT 8:30 7:58 7:59 8:03 8:02 8:08 7:56 7:58
5 4 1:04:35 1:49 Anthony Clark Squid Squad Feeding Hills MA 8:34 7:54 8:00 8:02 8:03 8:07 7:57 7:59
6 6 1:05:23 2:37 Scott Smith JAM / NCC Feeding Hills MA 8:49 8:07 8:03 8:06 8:02 7:55 8:03 8:17
7 11 1:05:32 2:46 Adam Myerson Cycle-Smart Boston MA 8:42 8:14 8:07 8:04 8:01 8:06 8:14 8:05
8 9 1:05:32 2:46 Merwin Davis Cycle-Smart Inc. Boone NC 8:34 7:59 8:13 8:15 8:07 8:05 8:14 8:06
9 10 1:05:32 2:46 Dan Chabanov HOUSE IND/NOKIA HEALTH/SIMPLEHUMAN Brooklyn NY 8:42 8:14 8:07 8:04 8:02 8:05 8:12 8:06
10 7 1:06:17 3:31 Derrick St John Van Dessel p/b Hyperthreades Gatineau QC 8:45 8:11 8:07 8:04 8:02 8:06 8:14 8:51
11 13 1:07:13 4:27 Patrick Collins Minuteman Road Club Shrewsbury MA 8:45 8:11 8:09 8:14 8:29 8:30 8:27 8:27
12 19 1:07:17 4:31 Clyde SebastiaLogue Colonial Bicycle Co Portsmouth NH u23 8:48 8:19 8:22 8:17 8:20 8:28 8:24 8:19
13 22 1:07:24 4:38 Zachary Curtis BMB Racing Bridgewater MA 8:57 8:15 8:17 8:22 8:28 8:16 8:24 8:26
14 32 1:07:25 4:39 Ian Gielar NCC / JAM Fund Troy NH 8:46 8:17 8:26 8:22 8:28 8:17 8:24 8:26
15 15 1:07:59 5:13 Nick Lando Hands-On Cycling Ringwood NJ u23 9:24 8:16 8:16 8:11 8:13 8:15 8:25 9:00
16 8 1:08:00 5:14 Dylan McNicholas POLARTEC Stratham NH 8:32 7:58 8:58 9:03 8:37 8:14 8:23 8:15
17 25 1:08:00 5:14 Michael Landry Voler/Clif/HRS/Rock Lobster New Haven CT 9:04 8:22 8:24 8:21 8:22 8:24 8:34 8:30
18 21 1:08:02 5:16 Trent Blackburn JAM / NCC Easthampton MA 9:34 8:23 8:25 8:24 8:22 8:13 8:22 8:18
19 31 1:08:05 5:19 Chris Niesen JAM / NCC Easthampton MA 8:56 8:23 8:26 8:24 8:20 8:30 8:33 8:34
20 17 1:08:07 5:21 Kevin Bouchard-Hall Wrenegade Sports/Team Placid Planet Westport NY 9:04 8:22 8:18 8:24 8:21 8:30 8:33 8:37
21 39 1:08:18 5:32 Bryan Horsley Sea Sports Cyclery & Outdoor Harwich Port MA 9:32 8:20 8:19 8:21 8:20 8:23 8:29 8:34
22 23 1:08:37 5:51 James Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 9:02 8:30 8:22 8:32 8:29 8:27 8:30 8:46
23 37 1:08:44 5:58 Jacob Fetty Cycle-Smart Spencer WV 8:57 8:21 8:32 8:27 8:24 8:37 8:53 8:33
24 33 1:08:55 6:09 Tim Willis JAM / NCC Easthampton MA 9:03 8:24 8:23 8:27 8:35 8:30 8:39 8:55
25 26 1:08:58 6:12 Christopher Rabadi Unattached Somerville MA 9:39 8:22 8:28 8:28 8:25 8:32 8:29 8:35
26 30 1:09:07 6:21 Travis Wold Spin Arts Cycling Berlin MA u23 9:04 8:28 8:21 8:33 8:42 8:41 8:34 8:43
27 12 1:09:12 6:26 Nate Morse Minuteman Road Club Cohasset MA 8:56 8:36 8:33 8:33 8:32 8:35 8:39 8:49
28 42 1:09:14 6:28 Kyle Murphy Ludwig & Larsen Racing Townsend VT 9:23 8:32 8:30 8:27 8:31 8:35 8:37 8:39
29 41 1:09:15 6:29 Doug Thorp Colonial Bicycle Company Portland ME 9:32 8:28 8:27 8:35 8:36 8:37 8:38 8:22
30 38 1:09:30 6:44 Colin Reuter crossresults.com Leeds MA 9:23 8:30 8:32 8:28 8:30 8:36 8:47 8:44
31 53 1:09:31 6:45 Joe Dombrowski Cannondale Drapac Marshall VA 9:32 8:25 8:27 8:27 8:31 8:36 8:39 8:53
32 29 1:09:43 6:57 Kale Wenczel JAM / NCC Leverett MA u23 9:27 8:34 8:30 9:17 8:36 8:20 8:26 8:33
33 27 1:10:12 7:26 Matthew Sousa B2C2/JRA Somerville MA 9:35 8:28 8:29 8:24 8:26 8:36 8:48 9:25
34 14 1:10:16 7:30 Andy Scott Riverside Racing Amesbury MA 8:58 8:43 8:58 8:41 8:41 8:43 8:42 8:51
35 24 1:10:16 7:30 Ben Powers Riverside Racing Haverhill MA u23 9:20 8:33 8:46 8:41 8:41 8:43 8:42 8:51
36 20 1:10:19 7:33 Peter Mancini Crank Studio Montréal QC 9:15 8:43 8:37 8:46 8:38 8:46 8:45 8:50
37 47 1:10:21 7:35 Patrick Torpey CRCA/To Be Determined Brooklyn NY 9:32 8:32 8:41 8:45 8:42 8:44 8:45 8:40
38 44 1:10:21 7:35 Daniel FitzGibbons GREEN LINE VELO driven by Zipcar Dorchester MA 9:32 8:49 8:44 8:43 8:35 8:42 8:36 8:40
39 48 1:10:42 7:56 Matt Perreault Colonial Bicycle Company Merrimac MA 9:16 8:39 8:35 8:40 8:46 8:48 8:47 9:12
40 18 1:11:03 8:17 Justin Morgan Top Club Cyclocross Portola Valley CA 9:34 8:37 8:43 8:49 8:42 8:41 8:36 9:22
41 45 1:11:19 8:33 Cameron Scott Competitive Edge Somers CT u23 9:15 8:32 8:35 8:30 8:42 8:53 9:08 9:43
42 16 1L Andrew Borden X-Men Pittsfield VT u23 9:07 8:23 8:27 8:30 8:26 8:24
43 43 1L Gennaro Ameno GREEN LINE VELO driven by Zipcar Roxbury MA 9:39 8:41 8:45 8:43 8:36 8:53
44 28 2L Ben Ryan New England Devo p/b Cadence Wealth Management Randolph MA u23 9:39 8:42 8:45 8:43 8:50
45 34 2L Bradford Smith The Drifters Medford MA 9:16 8:32 8:35 8:31 9:44
46 40 2L Erik Saunders Mad Alchemy | Zanconato Chester NH 9:36 8:50 8:55 8:53 8:55
47 50 3L Benjamin Coleman BMB Racing Williston VT 9:44 8:55 9:08 9:07
48 36 3L Sam Hedlund UVM Cycling Burlington VT u23 9:54 8:43 8:51 8:47
49 54 4L Ian Clarke UVM Cycling Burlington VT u23 10:06 9:00 9:22
DNF 49 Gregory Colby B2C2/JRA Cycles Hyde Park MA 10:02 9:22 9:59
DNF 35 Gerald Adasavage Ludwig & Larsen Racing Brooklyn NY 9:40
Women Elite 10.75 Miles 14.59 MPH 37 Starters
Place Bib Time Gap First Name Last Name Team City State u23 Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 44:12 0:00 Emma White Cannondale pb CyclocrossWorld.com Delanson NY u23 9:09 8:39 8:37 8:45 9:02
2 2 44:45 0:33 Rebecca Fahringer Stan's NoTubes p/b Maxxis / gofahr Concord NH 9:18 8:48 8:50 8:56 8:54
3 3 44:49 0:37 Arley Kemmerer Fearless Femme Racing Palmerton PA 9:12 8:56 9:02 8:51 8:49
4 4 44:50 0:38 Ruby West Cannondale Cyclocrossworld.com devo team Dundas ON u23 9:19 8:48 9:05 8:48 8:50
5 5 45:46 1:34 Cassandra Maximenko VanDessel/Atom Composite Wheels Watertown CT 9:36 9:02 8:59 9:02 9:07
6 6 46:07 1:55 Julie Wright Team Averica Florence MA 9:36 9:03 9:04 9:12 9:12
7 13 46:16 2:04 Natalie Tapias JAM / NCC Easthampton MA 9:35 9:10 9:10 9:11 9:10
8 12 46:17 2:05 Rachel Rubino Fearless Femme Racing Philadelphia PA 9:41 9:04 9:10 9:11 9:11
9 14 46:43 2:31 Brittlee Bowman HOUSE IND/NOKIA HEALTH/SIMPLEHUMAN New York NY 9:57 9:14 9:14 9:07 9:12
10 11 46:43 2:31 Regina Legge Trek Cyclocross Collective Salem NH 9:44 9:20 9:16 9:15 9:10
11 10 46:55 2:43 Erin Faccone Team Averica Medford MA 9:54 9:16 9:15 9:17 9:14
12 8 47:03 2:51 Natasha Elliott Garneau - Easton p/b Transitions LifeCare Gatineau QC 9:35 9:28 9:19 9:24 9:17
13 7 47:23 3:11 Rebecca Gross Zero D Racing Golden CO 9:55 9:16 9:14 9:17 9:41
14 19 47:34 3:22 Danielle Morshead San Anselmo CA u23 10:01 9:14 9:18 9:27 9:34
15 16 47:45 3:33 Jauron (Roni) Vetter Mad Alchemy | Zanconato Manchester NH 10:18 9:20 9:22 9:23 9:22
16 15 47:46 3:34 Katherine Northcott West Hill Shop Walpole NH 9:59 9:26 9:29 9:29 9:23
17 18 48:21 4:09 Alixanna Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 10:14 9:37 9:31 9:26 9:33
18 29 48:26 4:14 Sophie Russenberger DaHÄNGER Bend OR u23 10:18 9:33 9:29 9:29 9:38
19 28 48:27 4:15 Meghan Owens UVM Cycling Richmond VT u23 10:16 9:31 9:32 9:37 9:31
20 17 48:27 4:15 Katie Carlson Ladies First p/b Milton Caterpillar Bristol CT 10:05 9:31 9:39 9:38 9:34
21 22 48:43 4:31 Christin Reuter Mad Alchemy | Zanconato Leeds MA 10:14 9:33 9:33 9:34 9:50
22 31 49:10 4:58 Taryn Mudge Fearless Femme Racing Philadelphia PA 10:14 9:33 9:35 9:45 10:04
23 20 49:29 5:17 Heather Richard Ladies First p/b Milton Caterpillar Roslindale MA 10:38 9:40 9:43 9:47 9:42
24 21 49:31 5:19 Leslie Lupien Team Averica Enfield NH 10:37 9:41 9:41 9:49 9:43
25 26 49:47 5:35 Natalie Forsythe Riverside Racing Beverly MA 10:40 9:59 9:48 9:39 9:42
26 25 49:47 5:35 Marianna Williams Fuji Cross Crew Philadelphia PA 10:37 9:55 9:53 9:39 9:43
27 33 50:27 6:15 Paige Williams Fuji Cross Crew North Bennington VT u23 10:24 9:54 9:53 10:10 10:06
28 35 50:48 6:36 Alex Carlson Cycle-Smart Arlington MA 10:37 10:07 9:58 10:02 10:04
29 34 51:04 6:52 Kelli Montgomery Stage 1 Wallingford CT 10:50 9:50 9:54 10:15 10:15
30 27 51:13 7:01 Kayla Brannen Cowbell Racing p/b World Bicycle Relief Thetford VT 10:58 9:59 10:04 9:57 10:16
31 36 51:21 7:09 Lindsey Crifasi Team Sticky Fingers Washington DC 10:43 9:58 10:17 10:04 10:20
32 32 52:36 8:24 Shane Ferro Two Seconds Ahead Racing Bronx NY 11:07 10:16 10:11 10:14 10:47
33 38 54:09 9:57 Sara Melikian pedalpowertraining.com Watertown MA 11:31 10:37 10:26 10:47 10:47
34 37 54:29 10:17 Frances Morrison BikeReg Westhampton MA 11:21 10:40 10:43 11:00 10:45
DNF 23 Elizabeth White Bicycle Express Norwalk CT 10:24 9:54
DNF 30 Elizabeth Lukowski Mad Alchemy | Zanconato Albany NY
DNS 24 Barb Blakley CRCA/KruisCX New York NY
Men 3 10.75 Miles 14.94 MPH 84 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 312 43:11 0:00 Sean Curran IMSHI cycles Arlington MA 9:13 8:32 8:34 8:34 8:18
2 304 43:13 0:02 Finnegan O'Connor Competitive Edge Ski & Bike West Hatfield MA 9:14 8:33 8:34 8:34 8:19
3 203 43:13 0:02 Mark Hewitt JAM / NCC Boston MA 9:14 8:32 8:35 8:34 8:19
4 317 43:13 0:02 Matthew Curbeau Velocio Northeast Millis MA 9:25 8:27 8:27 8:36 8:18
5 300 43:31 0:20 Justin Coelho Pawtucket RI 9:25 8:24 8:32 8:33 8:37
6 302 43:44 0:33 Jonathan Dy Chelsea MA 9:14 8:33 8:33 8:36 8:48
7 305 43:48 0:37 Colm Mcmahon 545 Velo Brookline MA 9:26 8:42 8:32 8:40 8:29
8 337 43:52 0:41 Christian Norvold JAM / NCC Berlin MA 9:14 8:33 8:34 8:45 8:46
9 313 43:58 0:47 Erik Carlson Aetna-Expo Wheelmen East Greenwich RI 9:14 8:34 8:50 8:41 8:38
10 327 43:59 0:48 Jonah Vasquez Finkraft Cycling Team Piermont NY 9:36 8:35 8:37 8:35 8:35
11 301 43:59 0:48 Addison Minott Daedalus Jamaica Plain MA 9:15 8:38 8:37 8:52 8:38
12 307 44:07 0:56 Donnie Seib UVM Cycling Burlington VT 9:14 8:37 8:38 8:50 8:48
13 326 44:31 1:20 Shane Black-Macken Pedal Power Training Solutions Arlington MA 9:29 8:44 8:44 8:51 8:44
14 308 44:35 1:24 Mike Dietrich Velocio Northeast Boston MA 9:14 8:38 8:52 9:02 8:49
15 319 44:35 1:24 George Piepgras New England Devo p/b Cadence Wealth Management Swampscott MA 9:23 8:32 8:48 8:54 8:59
16 321 44:38 1:27 Ryan Conley NYCROSS p/b Craft Delmar NY 9:24 8:44 8:43 9:00 8:47
17 299 44:38 1:27 Eric Kirouac Joes Garage Williamsburg MA 9:23 8:44 8:49 8:55 8:48
18 367 44:54 1:43 Hugh Kenny Downeast Racing New York NY 9:48 8:44 8:49 8:49 8:44
19 335 45:01 1:50 Cole Ellison Middlebury College Camden ME 9:24 8:53 8:52 8:51 9:01
20 306 45:02 1:51 Scott Birdsey NYCROSS p/b Craft Albany NY 9:23 8:44 8:57 9:01 8:58
21 386 45:06 1:55 Chris Dsida Downeast Racing Milton MA 10:08 8:41 8:54 8:46 8:38
22 346 45:14 2:03 Troy Duppenthaler South Hamilton MA 9:52 8:45 8:52 8:54 8:51
23 345 45:17 2:06 Sam Veggeberg UMass Bike Racing Club Boston MA 9:56 8:50 8:56 8:46 8:50
24 322 45:22 2:11 Alec Rudd Thirsty Bois Somerville MA 10:03 8:46 8:55 8:48 8:50
25 339 45:23 2:12 Matthew Pierce O C E A N //(__ Somerville MA 9:54 8:54 8:55 8:52 8:49
26 334 45:25 2:14 Stephen Rousseau CRCA/To Be Determined Brooklyn NY 9:43 8:49 8:48 9:08 8:57
27 366 45:26 2:15 Ian O'Neil Riverside Racing Andover MA 9:57 8:51 8:48 8:59 8:52
28 340 45:30 2:19 Peter Miller Unattached Ledyard CT 9:56 8:52 8:56 9:00 8:46
29 360 45:30 2:19 Michael Marston Daedalus Roxbury MA 10:05 8:50 8:49 8:59 8:47
30 324 45:33 2:22 James Honda Expo Wheelmen Niskayuna NY 9:41 8:55 8:59 9:04 8:53
31 336 45:46 2:35 Tyler Samson Competitive Edge Cycling Enfield CT 9:44 8:52 9:05 9:02 9:03
32 356 45:47 2:36 Miles Fujiki Louie Racing p/b Bireme Capital Brooklyn NY 10:05 8:56 8:59 8:56 8:50
33 352 45:47 2:36 Matthew Shaffer Grinta! p/b Best Buddies Challenge Allston MA 9:56 8:59 8:59 8:59 8:55
34 331 45:48 2:37 Andrew Meunier Saratoga Springs NY 10:07 8:54 9:01 8:55 8:52
35 377 45:56 2:45 Eric Petersen Two Seconds Ahead p/b Silk Road Cycles Brooklyn NY 10:09 8:55 8:59 8:52 9:01
36 338 45:57 2:46 Charley Kachigian Slappers Kingston NY 10:08 8:59 9:02 8:58 8:51
37 318 46:00 2:49 James Hayes Stedman's Bike Shop Racing Wakefield RI 9:49 9:13 9:00 9:03 8:54
38 311 46:00 2:49 Connor Walsh Killingworth CT 9:37 8:56 9:02 9:24 9:01
39 330 46:02 2:51 Justin Scott Mystic Velo East Lyme CT 9:41 8:56 9:01 9:11 9:14
40 344 46:16 3:05 Elias Bennett New Lebanon NY 10:05 9:08 9:03 9:04 8:56
41 333 46:34 3:23 Christopher Darling Portland Velo Club Lovell ME 10:03 8:58 9:05 9:05 9:23
42 351 46:42 3:31 Jeff Krywanczyk Capital Bicycle Racing Club Rensselaer NY 10:13 9:01 9:13 9:12 9:03
43 379 46:43 3:32 Camden Black IngersollDowneast Racing Concord NH 10:19 9:05 9:04 9:06 9:08
44 332 46:45 3:34 Jonathan Capozzi Local Openers p/b Tenspeed Hero Buffalo NY 9:43 9:04 9:19 9:29 9:10
45 316 46:46 3:35 Mike Morse Colonial Bicycle Company Salem NH 9:44 9:04 9:07 9:45 9:07
46 382 46:47 3:36 Daghan Perker CRCA/To Be Determined New York NY 10:08 9:07 9:12 9:21 8:59
47 368 46:48 3:37 Eric Darling Shelburne VT 10:29 9:11 9:11 9:00 8:59
48 354 47:00 3:49 Tim Doolittle BARKS + WRECK Topsham ME 10:14 9:17 9:08 9:10 9:12
49 365 47:02 3:51 John D'Agostino CRCA/Good Guys Racing p/b High Water Women New York NY 10:10 9:16 9:12 9:18 9:06
50 349 47:03 3:52 Patrick Zelazek Cowbell racing pb/world bike relief Warwick RI 10:24 9:12 9:14 9:05 9:08
51 348 47:06 3:55 Patrick Staples NCC Belchertown MA 10:08 9:09 9:21 9:19 9:09
52 361 47:07 3:56 Matt Zarotny Joe's Garage Shelburne Falls MA 10:10 9:13 9:15 9:18 9:11
53 359 47:07 3:56 Lawrence Perera Sea Sports Cyclery Yarmouthport MA 9:55 9:06 9:30 9:17 9:19
54 347 47:22 4:11 Dan Desmarais Scottee's Westport Bicycle Acushnet MA 10:16 9:16 9:18 9:13 9:18
55 395 47:28 4:17 Anthony Santamaria Cyclonauts Longmeadow MA 10:35 9:15 9:15 9:10 9:13
56 392 47:30 4:19 Cameron Russell Barks + Wreck South Burlington VT 10:32 9:14 9:17 9:14 9:14
57 372 47:53 4:42 Eric Carlson Team Edge Bristol CT 10:47 9:05 9:10 9:15 9:36
58 353 47:57 4:46 Gregory Mcelravy Bicycle Express Norwalk CT 10:19 9:12 9:22 9:51 9:14
59 343 48:03 4:52 Joseph Sa Blue Hills Cycling Club Taunton MA 10:36 9:12 9:20 9:29 9:26
60 373 48:20 5:09 Matt Griswold B2C2 / JRA Cycles Guilford CT 10:24 9:19 9:24 9:34 9:38
61 370 48:26 5:15 Patrick Cochran Seaside Cycle | Atomic Coffee Roasters Arlington MA 10:46 9:22 9:27 9:34 9:18
62 390 48:27 5:16 Adam Szymkowicz Barks X Wreck Adventure Club Easthampton MA 10:32 9:16 9:47 9:35 9:18
63 393 48:27 5:16 Dan Kurowski Cyclonauts Racers East Longmeadow MA 10:52 9:24 9:19 9:32 9:20
64 381 48:30 5:19 Brian Albert Blue Hills Cycling Club Jamaica Plain MA 10:25 9:43 9:27 9:34 9:22
65 328 48:54 5:43 William Sprengnether HRRT Saratoga Springs NY 10:19 9:13 9:29 10:02 9:52
66 376 48:56 5:45 John Morin Joe's Garage Easthampton MA 10:52 9:22 9:25 9:35 9:42
67 396 49:03 5:52 Sean Casey GREEN LINE VELO driven by Zipcar Dedham MA 10:50 9:27 9:33 9:38 9:34
68 384 49:03 5:52 Myles O'Brien The Drifters Boston MA 10:46 9:22 9:31 9:40 9:44
69 342 49:28 6:17 Eric Wyzga NECT p/b Riverpoint CX Park East Greenwich RI 9:56 9:27 10:39 9:43 9:43
70 391 49:49 6:38 Kyle Foley Laurel Bicycle Club Clinton MA 10:51 9:28 9:50 9:47 9:54
71 398 50:07 6:56 Matt Aumiller BC High Chestnut Hill MA 10:47 9:47 9:48 9:50 9:56
72 380 50:24 7:13 Terry Blanchet NAV - North American Velo East Greenbush NY 11:02 9:43 9:46 9:56 9:57
73 394 50:37 7:26 Roger Parmelee CRCA/To Be Determined New York NY 11:36 9:35 9:53 9:55 9:39
74 389 50:51 7:40 Grant Halsey Team Monster Truck Medford MA 11:03 9:59 9:55 9:54 10:00
75 357 51:39 8:28 Alex Meier pedalpowertraining.com Burlington MA 10:46 9:34 10:00 10:40 10:39
76 383 51:58 8:47 Nolan Garon GREEN LINE VELO driven by Zipcar Dunstable MA 11:09 10:02 10:01 10:19 10:27
77 363 51:59 8:48 Sam Damphousse UVM Cycling Marshfield MA 10:49 10:00 10:23 10:19 10:29
78 362 46:38 Tyler Nothstein Maloja Pushbikers Orefield PA 11:25 11:03 11:32 12:38
79 399 46:52 Christine Fort pedalpowertraining.com Somerville MA 12:16 11:28 11:20 11:48
DNF 325 Andrew Gardner Velocio Northeast Middlebury VT 9:28 9:09 9:16
DNF 315 Roger Young NYCROSS Brookhaven NY 9:59 8:49 9:06
DNF 397 Gianni Polhemus BCA/LINEN Spencertown NY 10:37 9:47 9:52
DNF 385 Eloy Anzola Kissena Cycling Club Brooklyn NY 11:33 12:50
DNF 371 Jonathan Mauterer Northampton Bicycle Racing Hatfield MA 11:02
Women 3 8.6 Miles 13.01 MPH 28 Starters
Place Bib Time Gap First Name Last Name Team City StateJunior Lap 1 Lap 2 Lap 3 Lap 4
1 101 39:40 0:00 Lizzy Gunsalus AP Junior Development p/b Corner Cycle Dudley MA JR 10:29 9:54 9:57 9:20
2 109 39:49 0:09 Allison Mrugal Rensselaer Polytechnic Institute West Chester PA 10:32 9:52 9:56 9:29
3 106 39:52 0:12 Valerie Hopkins Riverside Racing Manchester MA 10:30 9:54 9:57 9:32
4 110 40:07 0:27 Emily Curley Corner Cycle Taunton MA 10:39 9:44 9:57 9:47
5 103 40:10 0:30 Lindsay Warner BMB Racing Hinesburg VT 10:40 9:53 9:49 9:48
6 112 40:15 0:35 Annabel Buckley McMahonNew England Devo p/b Cadence Wealth Management Brookline MA JR 10:30 9:53 9:57 9:55
7 102 40:36 0:56 Kaia Schmid New England Devo p/b Cadence Wealth Management Marblehead MA JR 10:30 9:54 10:06 10:08
8 114 40:43 1:03 Melissa Gawron Northampton Bicycle Racing Mattapan MA 10:34 9:54 10:01 10:15
9 104 41:15 1:35 Anna Savage NCC/ JAM Fund Westborough MA JR 10:50 10:05 10:18 10:04
10 108 41:17 1:37 Kim Coleman BMB Racing Williston VT 10:49 10:13 10:09 10:06
11 122 41:19 1:39 Jennifer Minery PedalPowerTraining.com Salem MA 10:52 10:10 10:10 10:07
12 115 41:24 1:44 Alison Crocker JRA Cycles Cambridge MA 10:50 10:13 10:09 10:12
13 105 41:51 2:11 Whitney Withington GREEN LINE VELO driven by Zipcar Roxbury MA 10:45 10:21 10:32 10:13
14 127 42:05 2:25 Tara Seplavy Foxy Moxy Racing Rocky Point NY 10:50 10:23 10:18 10:34
15 116 42:14 2:34 Katherine Rusch Ten Speed Spokes Middletown RI 11:27 10:16 10:16 10:15
16 107 42:15 2:35 Ryley Mosher Wheel Works Racing Boxboro MA JR 11:18 10:21 10:16 10:20
17 118 42:16 2:36 Katie Aman Middlebury College Middlebury VT 11:07 10:19 10:28 10:22
18 121 42:45 3:05 Kira Segenchuk New England Devo p/b Cadence Wealth Management Upton MA JR 11:19 10:30 10:30 10:27
19 111 42:46 3:06 Valerie Cyr Hands On Cycling Wakefield RI 11:33 10:34 10:25 10:15
20 125 43:08 3:28 Anica Koontz Miller UVM Cycling Burlington VT 11:13 10:36 10:41 10:38
21 126 43:41 4:01 Joanna Au Blue Hills Cycling Club Boston MA 11:31 10:43 10:43 10:44
22 113 43:52 4:12 Valerie Tassinari pedalpowertraining.com Somerville MA 11:29 10:38 10:45 11:00
23 119 43:53 4:13 Jordan Dubé Craft Factory Racing- Yoga Design Lab Beverly MA 11:42 10:48 10:50 10:33
24 117 43:53 4:13 Caitrin Huysman Ladies First p/b Milton Caterpillar Pawcatuck CT JR 11:37 10:37 10:52 10:47
25 123 43:53 4:13 Allison Halsey Team Monster Truck Medford MA 11:48 10:49 10:45 10:32
26 129 44:34 4:54 Maire Osborn Fritz's Bicycle Shop Worcester MA 11:30 11:02 11:05 10:59
27 124 45:21 5:41 Katelyn Murray TBS Racing/Buffalo Bicycling Club Buffalo NY 12:03 11:08 11:03 11:07
28 130 48:43 9:03 Rebecca Cohen PHENOM p/b Phobio Needham MA 12:33 12:01 12:10 11:59
Men 4/5 6.45 Miles 13.72 MPH 128 Starters
Place Bib Time Gap First Name Last Name Team City State Age Lap 1 Lap 2 Lap 3
1 749 28:12 0:00 Dylan Whitcraft Bates College Lewiston ME 9:57 9:16 9:00
2 715 28:14 0:02 David Sandoval BMB Racing Wolfeboro NH JR 9:53 9:20 9:02
3 702 28:16 0:04 Eric Morris BMB Racing Shelburne VT 40+ 9:53 9:12 9:11
4 705 28:28 0:16 Chris Edmonds Two Seconds Ahead pb Silk Road Cycles Brooklyn NY 10:05 9:13 9:10
5 744 28:33 0:21 Kenneth Wiley Colonial Bicycle Company Claremont NH 9:53 9:19 9:21
6 716 28:34 0:22 Tate Kokubo Arlington MA JR 10:04 9:15 9:15
7 714 28:42 0:30 Stephen Kohr Cowbell Racing p/b World Bicycle Relief West Lebanon NH 10:05 9:23 9:14
8 709 28:49 0:37 Benjamin Bruce Cheshire Cycle Racing Hamden CT 10:07 9:22 9:20
9 701 28:50 0:38 Will Lodge Aetna-Expo Wheelmen Manchester CT 9:57 9:31 9:22
10 710 28:59 0:47 Andrew Goodale Race CF Maynard MA 9:58 9:20 9:41
11 717 28:59 0:47 Tim Wern STAGE 1/AIRLINE CYCLES Canton CT 40+ 10:12 9:29 9:19
12 723 29:04 0:52 Nicholas Brocato NBX/Narragansett Beer/Apex Wyoming RI 10:20 9:24 9:20
13 712 29:12 1:00 Aaron Keene Northampton Cycling Club Easthampton MA 10:19 9:25 9:28
14 721 29:22 1:10 Adam Gould BMB Racing Hancock NH 10:26 9:27 9:29
15 745 29:24 1:12 Paul Noone Millbury MA 10:43 9:21 9:20
16 711 29:25 1:13 Richard Smith Symscape Enfield NH 40+ 10:45 9:22 9:19
17 713 29:40 1:28 Jacob Leblanc NCC Keene NH 10:11 9:43 9:45
18 724 29:41 1:29 Nate Katz Colonial Bicycle Company Epping NH 40+ 10:28 9:42 9:32
19 782 29:42 1:30 Justin Ossa Stedman's bike shop Exter RI 10:30 9:40 9:33
20 732 29:44 1:32 Erik Dellea Concord NH 10:28 9:45 9:31
21 739 29:47 1:35 Johnny Meyerle CT Cycling Advancement Monroe CT JR 10:34 9:35 9:38
22 704 29:58 1:46 Henry Komosa Competitive Edge / Fly Racing Holyoke MA 40+ 10:33 9:45 9:40
23 736 29:59 1:47 Nicolas Villamizar Team ERRACE Presented By DSO Manufacturing Glastonbury CT JR 10:47 9:30 9:42
24 726 30:05 1:53 John Ricardi Competitive edge cycling East Longmeadow MA 10:38 9:59 9:29
25 769 30:06 1:54 Conrad Dorn RPI Troy NY 10:43 9:43 9:39
26 742 30:06 1:54 Benito Cecenas UVM Cycling Burlington VT 10:56 9:45 9:25
27 703 30:15 2:03 Christopher Owen Leverett MA 40+ 10:26 9:44 10:05
28 708 30:21 2:09 Jason Lasalle NECT p/b Riverpoint CX Park Cumberland RI 10:35 9:52 9:55
29 754 30:24 2:12 Gavin O'Neil Riverside Racing Andover MA JR 11:06 9:42 9:36
30 731 30:25 2:13 Bruce Rychlik Acton MA 40+ 10:59 9:48 9:39
31 743 30:26 2:14 Benjamin Kramer Sunapee/Continental Paving/Buchikas Bow NH 10:56 9:55 9:35
32 735 30:27 2:15 Sanford Student Thirsty Bois Somerville MA 10:47 9:59 9:41
33 740 30:44 2:32 Justin Eichenlaub Laughing Dog Bicycles CX Team Easthampton MA 10:57 9:56 9:51
34 768 30:50 2:38 Eli Markwork UVM Cycling Burlington VT 10:54 9:51 10:05
