Fruitlands' Cup of Cyclocross - Harvard, MA

Fruitlands' Cup of Cyclocross

Presented by Bikeway Source / Bell Lap Racing

Harvard, MA

October 28, 2017

Courtesy of Velocity Results

5088.jpg

Men Pro/1/2/3 15.75 Miles 15.47 MPH 23 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9

1 100 1:01:05 0:00 Andy Scott Riverside Racing Merrimac MA 28 6:22 6:34 6:49 6:50 6:51 6:47 6:58 6:56 6:59

2 108 1:01:52 0:47 Eric Follen Colonial Bicycle Company Sanford ME 44 6:42 6:45 6:50 6:51 6:53 6:55 7:02 6:52 7:04

3 101 1:04:07 3:02 Mark Miller Minuteman Road Club Marlborough NH 38 6:31 7:02 7:07 7:15 7:13 7:13 7:16 7:18 7:12

4 102 1:04:21 3:16 Bobby Nash Team Spark Raynham MA 32 6:29 6:54 7:07 7:10 7:21 7:23 7:16 7:28 7:13

5 107 1:04:25 3:20 Travis Wold Spin Arts Cycling Berlin MA 20 6:30 6:52 7:02 7:11 7:15 7:34 7:28 7:31 7:02

6 122 1:04:55 3:50 Hunter Pronovost Cheshire Cycle Racing Cheshire CT 40 6:40 6:55 7:07 7:15 7:12 7:13 7:34 7:27 7:31

7 103 1:05:07 4:02 Charles Berhtram B2C2 / JRA Cycles Roxbury MA 38 6:37 6:57 7:07 7:16 7:14 7:12 7:36 7:41 7:27

8 105 1:05:19 4:14 Chris Niesen JAM / NCC Easthampton MA 27 6:35 7:01 7:15 7:24 7:31 7:29 7:33 7:19 7:13

9 110 1:06:05 5:00 Dan Vaillancourt Gorham Bike and Ski Saco ME 36 6:43 7:11 7:16 7:26 7:36 7:33 7:38 7:17 7:25

10 106 1:06:07 5:02 Matthew Sousa B2C2/JRA Somerville MA 31 6:32 7:03 7:07 7:16 7:13 7:13 7:36 7:50 8:17

11 104 1:06:31 5:26 Mark Hewitt JAM / NCC South Deerfield MA 29 6:48 7:07 7:15 7:26 7:37 7:21 7:32 7:33 7:52

12 111 1:07:09 6:04 Sean Curran IMSHI cycles Arlington MA 30 6:49 7:06 7:37 7:33 7:32 7:25 7:21 7:24 8:22

13 118 1:08:10 7:05 Adam Sullivan Grinta! p/b Best Buddies Challenge North Kingstown RI 35 6:58 7:17 7:37 7:28 7:40 7:38 7:49 7:40 8:04

14 115 1:08:43 7:38 Mike Dietrich Velocio Northeast Boston MA 37 6:43 7:18 7:33 7:43 7:34 7:52 7:59 7:47 8:14

15 112 1:09:01 7:56 John Sakalowsky Team Romeo Newton MA 47 6:55 7:19 7:32 7:33 7:41 7:39 7:55 8:02 8:25

16 116 1:01:16 Erik Carlson Aetna-Expo Wheelmen East Greenwich RI 20 6:41 7:21 7:34 7:43 8:23 7:50 8:01 7:44

17 113 1:01:56 Fred Prescott Dr. Naylor-Treadwelltraining Racing Townsend MA 32 6:57 7:17 7:44 7:52 7:48 7:56 8:00 8:22

18 123 1:05:35 Theodore Willard Dartmouth MA 37 6:48 7:35 7:53 8:19 8:34 8:52 8:38 8:56

19 120 1:01:17 A.J. Moran GREEN LINE VELO driven by Zipcar Jamaica Plain MA 30 7:52 8:22 8:30 8:37 8:54 9:15 9:47

DNF 121 Camden Black IngersollDowneast Racing Concord NH 25 7:11 7:22 7:25 7:39

DNF 109 Colin Reuter crossresults.com Leeds MA 36 7:00 7:24 7:35 7:53

DNF 117 Daniel FitzGibbons GREEN LINE VELO driven by Zipcar Boston MA 32 8:03 8:11 8:31

DNF 114 Erik Saunders Mad Alchemy/Zancanato Chester NH 35 6:59 7:46

5086.jpg

Women Open 8.75 Miles 13.04 MPH 21 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 74 40:16 0:00 Jauron (Roni) Vetter Mad Alchemy | Zanconato Manchester NH 44 7:52 7:56 8:06 8:07 8:16

2 73 40:45 0:29 Katie Carlson Ladies First p/b Milton Caterpillar Bristol CT 27 7:58 8:04 8:04 8:22 8:18

3 64 41:18 1:02 Anja Meichsner Bikeway Source/ Bell Lap Racing Belmont MA 39 8:00 8:06 8:28 8:26 8:19

4 70 41:29 1:13 Lori Cooke Cycle Lodge Plymouth MA 55 7:56 8:15 8:23 8:26 8:29

5 66 41:47 1:31 Christin Reuter Mad Alchemy/Zancanato Leeds MA 35 7:57 8:18 8:28 8:36 8:29

6 69 42:47 2:31 Kathleen Wanat Bikes+Life Worcester MA 44 8:12 8:15 8:43 8:53 8:44

7 67 42:47 2:31 Kerry Litka Altitude Physical Therapy p/b DynamicSC.com Nashua NH 42 8:06 8:27 8:49 8:50 8:34

8 60 42:50 2:34 Michelle Milton R-Cubed Beverly MA 36 8:24 8:35 8:40 8:41 8:31

9 68 43:05 2:49 Michele Smith HUP United Burlington MA 41 8:17 8:33 8:45 9:01 8:30

10 62 43:27 3:11 Emily Curley Taunton MA 24 8:10 8:39 8:46 9:01 8:51

11 71 43:43 3:27 Heather Richard Ladies First p/b Milton Caterpillar Roslindale MA 34 8:11 8:39 9:13 8:48 8:53

12 58 44:02 3:46 Julie Tracy Imshi Cycles Roslindale MA 32 8:36 8:36 8:49 8:55 9:06

13 72 44:13 3:57 Rebecca Pagano Bikeway Source/Bell Lap Racing Hudson MA 41 8:18 9:01 8:43 9:18 8:54

14 63 44:20 4:04 Jenny Wojewoda pedalpowertraining.com Arlington MA 38 8:22 8:39 9:00 9:19 9:00

15 61 45:51 5:35 Melissa Gawron Northampton Bicycle Racing Mattapan MA 30 8:22 9:08 9:24 9:23 9:33

16 59 48:20 8:04 Allison Halsey Team Monster Truck Medford MA 36 8:57 9:40 10:02 9:58 9:44

17 57 48:20 8:04 Karen Purtill Stedmans Bicycle Co Narragansett RI 62 9:48 9:30 9:38 9:50 9:35

18 56 40:03 Hannah Rossi Hustle Hive p/b Somervelo Allston MA 33 9:02 9:59 10:19 10:44

19 53 40:28 Ella Dishong Francestown NH 15 8:52 10:04 10:44 10:49

20 55 40:44 Cindy Berhtram Firefly Adventure Team Boston MA 37 9:27 10:02 10:51 10:24

21 54 41:37 Sally McInnis Maynard MA 49 10:10 10:05 10:31 10:53

5087.jpg

Women 4/5 8.75 Miles 11.80 MPH 18 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 516 44:29 0:00 Sharon Benedict Minuteman Road Club Ayer MA 46 8:49 8:50 8:59 9:05 8:46

2 517 38:18 Nikki Montanaro Ladies First p/b Milton Caterpillar Kingston MA 20 8:53 9:39 9:47 10:00

3 520 38:33 Brooke Spaulding This Team Saves Lives Arlington MA 29 9:23 9:36 9:53 9:41

4 519 38:59 Emily Curry Joe's Garage Weston MA 29 9:14 9:52 9:54 9:59

5 521 39:58 Yuko Gee Natick MA 49 9:41 9:49 10:08 10:20

6 524 40:40 Susan Aygarn-KowalskiTeam Spark Carver MA 48 9:47 10:03 10:29 10:21

7 522 41:21 Mira Fowler JAM Fund/Northampton Cycling Club Florence MA 15 9:02 10:10 11:07 11:03

8 529 41:57 Anne Melvin 545 Velo Wellesley MA 56 10:21 10:26 10:43 10:27

9 527 43:45 Adelle Condon Maynard MA 48 10:40 10:37 11:08 11:20

10 52 44:13 Leah Wong Fritz's Bicycle Shop/ 3Cross Brewery Worcester MA 44 11:02 10:49 11:14 11:08

11 533 45:18 Lisa Thompson Cambridge MA 28 10:54 11:37 11:17 11:31

12 532 45:37 Elizabeth Deshaies Cambridge MA 28 10:30 11:40 12:05 11:22

13 531 46:45 Cathy Corning Harvard MA 62 11:18 11:28 11:54 12:06

14 528 47:57 Malia Koppin Wheelworks Multisport Watertown MA 35 11:05 11:47 12:29 12:36

15 534 50:00 Andrea Adams Princeton MA 44 11:32 12:36 12:56 12:55

16 530 39:07 Mimi Poupart Cape Cod Racing C4 West Yarmouth MA 58 11:56 13:29 13:43

DNF 523 Kelly Foss SVC/Bikeworks Rehoboth MA 48 9:35 9:47 10:32

DNF 535 Leslie Good Boston MA 37 15:52 18:11

5085.jpg

Men 2/3/4 10.5 Miles 14.47 MPH 53 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 199 43:33 0:00 Ben Ryan New England Devo p/b Cadence Wealth Management Randolph MA 6:48 7:03 7:04 7:37 7:26 7:35

2 197 43:50 0:17 Matt Mollo Squadra Flying Tigers | Mad Alchemy/Zank SSCX Ipswich MA 6:47 7:17 7:29 7:26 7:25 7:26

3 198 44:32 0:59 Finnegan O'Connor Competitive Edge Ski & Bike West Hatfield MA 6:48 7:17 7:20 7:35 7:51 7:41

4 193 44:45 1:12 Christian Norvold JAM / NCC Berlin MA 6:48 7:18 7:34 7:44 7:48 7:35

5 194 45:04 1:31 Daniel FitzGibbons GREEN LINE VELO driven by Zipcar Dorchester MA 7:12 7:22 7:46 7:41 7:38 7:25

6 189 45:05 1:32 Alec Rudd Somerville MA 7:04 7:22 7:33 7:52 7:49 7:26

7 188 45:07 1:34 Nathaniel Ryan New England Devo p/b Cadence Wealth Management Randolph MA 7:11 7:28 7:43 7:43 7:34 7:28

8 184 45:24 1:51 William Crabtree Community Bicycle Racing Lexington MA 7:14 7:38 7:38 7:42 7:43 7:30

9 159 45:31 1:58 Camden Black IngersollDowneast Racing Concord NH 7:45 7:31 7:28 7:41 7:35 7:32

10 192 45:42 2:09 Shane Black-Macken Pedal Power Training Solutions Arlington MA 7:06 7:36 7:50 7:51 7:45 7:35

11 180 45:46 2:13 Jaymz Lipinski AP Junior Development p/b Corner Cycle Kingston MA 7:08 7:20 7:51 7:45 7:52 7:50

12 187 46:07 2:34 Gregory Colby B2C2/JRA Cycles Hyde Park MA 7:22 7:35 7:45 7:42 7:46 7:59

13 191 46:23 2:50 Jason Rabidou Fritz's Bicycle Shop Worcester MA 7:25 7:29 7:44 7:48 7:52 8:06

14 176 47:17 3:44 Herb Grignon Fritz's Bicycle Shop Holden MA 7:38 7:45 8:00 8:04 8:08 7:42

15 181 47:26 3:53 Chad Gibson 545 Velo Arlington MA 7:22 7:42 8:03 8:14 8:07 8:00

16 165 47:32 3:59 Ben Finch 545 Velo Newton MA 7:48 7:54 7:51 8:01 8:05 7:53

17 153 47:53 4:20 Larry Koutsavlis State 9 Racing p/b Vittoria Auburn NH 7:52 7:45 8:05 8:00 8:15 7:58

18 175 48:04 4:31 Todd Mangiagli Putney/West Hill Westminster VT 7:26 8:01 8:06 8:17 8:16 7:59

19 195 48:24 4:51 Mike Morse Colonial Bicycle Company Salem NH 7:06 8:00 8:15 8:25 8:43 7:55

20 179 48:28 4:55 Kenny Fries Scottee's Westport Bicycle New Bedford MA 7:34 7:57 8:02 8:15 8:14 8:26

21 182 48:51 5:18 Patrick Staples NCC Belchertown MA 7:27 8:33 8:12 8:02 8:21 8:18

22 183 49:01 5:28 Scott Rosenthal Mad Alchemy/Zancanato West Hartford CT 7:32 7:54 8:04 8:32 8:28 8:31

23 173 49:10 5:37 Dan Cariolo B2C2 / JRA cycles Arlington MA 7:47 8:04 8:10 8:31 8:23 8:16

24 162 49:11 5:38 Gregory Costigan Community Bicycle Racing Bolton MA 7:48 8:12 8:15 8:18 8:24 8:15

25 148 49:18 5:45 Sean Goguen RACE CF Hopedale MA 7:19 7:53 8:20 8:30 8:37 8:40

26 172 50:03 6:30 Lawrence Perera Sea Sports Cyclery Yarmouthport MA 7:35 8:14 8:25 8:40 8:42 8:27

27 186 50:15 6:42 Tyler Samson Competitive Edge Cycling Enfield CT 7:32 8:14 8:20 8:24 8:46 8:57

28 154 50:17 6:44 Christopher Gibson Minuteman Road Club Walpole MA 7:48 8:27 8:19 8:39 8:30 8:34

29 170 50:28 6:55 Ian MacDonald Rescue Project Middlebury CT 7:37 8:10 8:21 8:54 8:49 8:36

30 178 50:48 7:15 Stirling Thomas Bikeway Source Bell Lap Racing Concord MA 8:20 8:16 8:23 8:27 8:42 8:40

31 160 51:04 7:31 George Ives CVC / Hartford Healthcare Sports Medicine Tolland CT 8:08 8:22 8:32 8:32 8:48 8:43

32 168 51:21 7:48 Derek Skillings State 9 Racing p/b Vittoria Bedford NH 7:42 8:21 8:52 8:38 8:55 8:54

33 167 51:38 8:05 Nolan Garon GREEN LINE VELO driven by Zipcar Allston MA 7:28 8:29 8:40 8:54 9:12 8:55

34 177 51:46 8:13 Eric Carlson Team Edge Bristol CT 7:41 8:28 8:52 9:01 9:02 8:43

35 158 51:56 8:23 Joseph Siegel Community Bike Racing Manchester NH 8:19 8:56 8:46 8:42 8:38 8:35

36 171 43:49 David Stearns Fritz's Bicycle Shop Bolton MA 8:09 8:38 8:56 8:56 9:11

37 156 43:53 Devin Frederick Downeast Racing Scarborough ME 8:15 8:48 9:02 8:56 8:51

38 147 43:59 Nathan Wong Worcester MA 8:24 8:39 8:58 9:01 8:58

39 146 44:10 Chris Phenix Union Velo Middleboro MA 8:00 8:50 8:53 9:05 9:22

40 144 44:17 Kyle Foley Laurel Bicycle Club Clinton MA 8:37 8:42 8:55 9:05 8:58

41 166 44:26 Grant Halsey Team Monster Truck Medford MA 8:03 9:00 9:06 9:20 8:58

42 152 44:52 Tyler Parnes B2C2 / JRA Cycling Boston MA 8:13 8:53 9:05 9:24 9:18

43 155 45:47 Miguel Rivera TEAM TRAVIS CYCLE Brockton MA 8:42 9:07 9:10 9:16 9:32

44 145 46:39 Chadli Mascarenhas Worcester MA 8:57 8:45 9:40 9:31 9:46

45 150 46:57 David Freeman 545 Velo Cambridge MA 8:28 9:12 9:47 9:54 9:37

46 149 47:14 David Miles Qt2 Watertown MA 8:33 9:02 9:30 10:07 10:02

47 151 47:34 Howard Weiss Brookline MA 9:03 9:26 9:37 9:46 9:43

48 157 49:06 Sean Casey GREEN LINE VELO driven by Zipcar Dedham MA 11:05 8:47 9:44 10:15 9:15

DNF 190 Ben Walton New England Devo p/b Cadence Wealth Management Concord MA 7:01 7:33 7:48 8:46 9:26

DNF 164 Andrew Farrell BIKEMAN.COM Yarmouth ME 8:00 8:42 9:36 8:47

DNF 161 Timothy Mayo Fritz's Bicycle Shop/ 3Cross Brewery Worcester MA 8:01 10:36

DNF 196 Chris Pare Minuteman Road Club Franklin MA 6:50

DNF 185 Josh Burgel Bell Lap Bikeway Source Concord MA

5080.jpg

Men 4/5 8.75 Miles 13.22 MPH 52 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 707 39:42 0:00 Peter Kuhn Minuteman Road Club Acton MA 7:25 7:58 8:14 8:03 8:03

2 700 40:02 0:20 Timothy Daley Aetna-Expo Wheelmen Watertown MA 7:40 7:59 8:08 8:09 8:07

3 703 40:10 0:28 Michael Shinall GREEN LINE VELO driven by Zipcar Somerville MA 7:17 7:56 8:21 8:27 8:09

4 730 40:46 1:04 Michael Weitz Nashua NH 8:08 7:50 8:03 8:20 8:26

5 706 40:56 1:14 William Hafferty 545 Velo Somerville MA 8:09 8:07 8:04 8:17 8:18

6 731 41:03 1:21 Robert Raymond Minuteman Road Club Dover MA 8:05 8:03 8:16 8:18 8:22

7 702 41:48 2:06 Matt Bettencourt Team Spark East Taunton MA 7:36 8:14 8:39 8:40 8:40

8 711 41:49 2:07 Conor O'Brien Brighton MA 8:30 8:15 8:22 8:29 8:12

9 717 41:53 2:11 Daniel Kosuk Wilmington MA 8:07 8:21 8:22 8:33 8:31

10 714 42:28 2:46 Peter Osborn SVC/Bikeworks Riverside RI 8:04 8:25 8:37 8:41 8:41

11 734 43:59 4:17 Luke Weitz Nashua NH 8:31 8:47 8:52 9:07 8:42

12 709 44:12 4:30 Marc Hafner GREEN LINE VELO driven by Zipcar Cambridge MA 9:35 8:44 8:30 8:53 8:30

13 738 44:21 4:39 David Miles Qt2 Watertown MA 8:21 8:32 8:44 9:54 8:50

14 735 44:34 4:52 Dean Bebis Team Deanis Lakeville MA 8:44 8:56 8:53 9:12 8:49

15 721 44:37 4:55 Ethan Terrill Southbridge bicycles Charlton MA 8:22 8:44 9:10 9:16 9:05

16 723 44:37 4:55 Graham Buchan Cambridge MA 8:41 8:51 9:01 9:09 8:56

17 757 45:20 5:38 Riley Carpenter Malden MA 9:32 9:03 9:00 8:57 8:49

18 753 45:27 5:45 Matthew Schnall 545 Velo Somerville MA 9:12 9:08 9:20 9:11 8:37

19 729 45:31 5:49 Garrison Parker Colonial Bicycle Company Manchester NH 8:33 9:06 9:15 9:20 9:18

20 732 45:40 5:58 Andrew Weaver Keep It Tight Greenland NH 8:39 8:56 9:06 9:43 9:17

21 736 45:50 6:08 Chadli Mascarenhas Laughing Dog Bicycles Worcester MA 8:57 9:55 9:03 9:09 8:46

22 720 46:00 6:18 Brian Goodman Shrewsbury MA 9:12 9:22 9:09 9:10 9:08

23 728 46:23 6:41 Gregory Affsa Cherry Valley MA 8:37 9:25 9:32 9:31 9:18

24 749 46:32 6:50 Alex Scherzer GREEN LINE VELO driven by Zipcar Cambridge MA 8:49 9:01 9:24 9:24 9:55

25 727 47:20 7:38 Keenan Segenchuk New England Devo p/b Cadence Wealth Management Upton MA 8:59 9:23 9:39 9:46 9:33

26 739 47:55 8:13 Preston Sanford Auburn MA 8:55 9:17 9:25 10:40 9:38

27 719 48:41 8:59 Jesse Boudart Look Good Feel Good Cambridge MA 8:56 10:27 9:37 9:59 9:43

28 710 31:57 Tate Kokubo Arlington MA 7:30 7:58 8:22 8:07

29 712 32:43 Michael Fowler Holliston MA 7:32 8:11 8:25 8:35

30 748 40:07 Christopher Davies The Davis Method Somerville MA 9:23 9:45 10:38 10:21

31 744 40:23 Mickey Cheah Team Monster Truck Cambridge MA 9:16 9:58 10:58 10:13

32 777 40:36 Ian Coveny Westford MA 9:54 10:17 10:15 10:11

33 716 40:43 Matt Engle QT2 Systems Watertown MA 8:43 8:59 12:02 10:59

34 750 41:05 Anthony Hilchey New England Cycling Team Stoughton MA 10:04 10:26 10:15 10:19

35 752 41:32 Leonardo Angiulo Fritz's Bike Shop West Boylston MA 10:08 10:21 10:36 10:27

36 751 42:32 Mark Strasnick Apex Velo Newton MA 10:05 10:19 11:04 11:04

37 740 42:33 Steven Savard Providence RI 9:51 10:50 11:30 10:23

38 755 43:07 Liam Gannon Jay VT 9:14 10:43 11:46 11:23

39 742 45:52 Kevin Danis Linwood MA 10:33 11:09 11:52 12:18

40 758 47:04 Chiu Man Quad Cycle Team Watertown MA 10:59 11:02 11:58

41 746 26:47 Kyle Denton 545 Velo Cambridge MA 8:32 9:04 9:13

42 737 30:18 Philip Pietrangelo Brookline MA 9:52 9:59 10:27

43 724 44:49 Nicholas Tham MIT Cycling Brookline MA 9:57 12:58

DNF 715 Matthew Worstell Plymouth MA 8:09 8:27

DNF 713 David Jaffe Sunapee/Continental Paving/Buchikas Portsmouth NH 8:14 8:30

DNF 756 Guillaume Lambotte Heat Pack Cambridge MA 8:47

DNF 704 Matt Davies Williams College Unionville ON 7:31

DNF 725 Bennett Gentry Hartford CT 8:15

DNF 701 Andrew Goodale Race CF Maynard MA 9:06

DNF 743 Jason Yu Thirsty Bois Boston MA

DNF 726 Jeremy Saksik pedalpowertraining.com Brighton MA

DNF 741 Sean Gribbin State 9 Racing p/b Vittoria Dover NH

5081.jpg

Men 4/5 35+ 8.75 Miles 13.42 MPH 61 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 849 39:08 0:00 Jon Spooner #teamspooner Portsmouth RI 7:36 7:50 7:56 7:57 7:49

2 846 39:25 0:17 Eric Morris BMB Racing Shelburne VT 7:37 7:50 7:57 7:57 8:05

3 847 40:22 1:14 Heath Umbach 545 Velo Sudbury MA 7:40 8:03 8:10 8:20 8:09

4 848 40:27 1:19 Christopher Owen Leverett MA 7:41 8:05 8:08 8:23 8:11

5 844 41:24 2:16 Brian Albert Blue Hills Cycling Club Jamaica Plain MA 7:46 8:22 8:29 8:27 8:20

6 819 42:17 3:09 Michael Dunn New England Devo p/b Cadence Wealth Management Natick MA 8:22 8:30 8:22 8:37 8:27

7 841 42:19 3:11 Juan Lopera 545 Velo Waltham MA 7:59 8:56 8:25 8:28 8:31

8 817 42:20 3:12 Michael Walsh Swampscott MA 8:31 8:32 8:27 8:22 8:27

9 832 42:28 3:20 Justin Eichenlaub Laughing Dog Bicycles CX Team Easthampton MA 8:03 8:30 8:42 8:39 8:35

10 830 42:51 3:43 Jason Watkins 545 Velo Weston MA 8:24 8:37 8:28 8:42 8:41

11 843 42:54 3:46 David Parmelee ecv | essex county velo Manchester MA 8:07 8:44 8:39 8:51 8:33

12 845 42:54 3:46 Jeffrey Soderman Boston MA 8:19 8:37 8:43 8:43 8:32

13 837 43:05 3:57 Bruce Rychlik Acton MA 8:17 8:37 8:40 8:46 8:44

14 823 43:19 4:11 Varoujan Hagopian Team Bikes and Life Upton MA 8:18 8:38 8:45 8:50 8:48

15 826 43:24 4:16 Sean Weiss CS Racing Westford MA 8:21 8:44 8:45 8:51 8:43

16 818 43:25 4:17 Ian Stratton Optimum Performance Hudson MA 8:30 8:45 8:37 8:51 8:43

17 828 43:26 4:18 Mike Marques Cycling Concepts West Hartford CT 8:11 8:43 8:44 9:05 8:43

18 821 43:35 4:27 Eric Hallman Grace Bicycles Velo Club Medway MA 8:16 8:45 8:46 8:57 8:51

19 839 43:42 4:34 Jonathan Falcetti Competitive Edge Ski & Bike Indian Orchard MA 8:15 8:14 8:35 9:50 8:50

20 838 43:51 4:43 Andrew Cooper Cisco WFH Nashua NH 8:09 9:15 8:47 8:46 8:54

21 824 43:57 4:49 AJ Camelio Somerville MA 8:23 8:51 8:49 9:03 8:52

22 829 44:05 4:57 Leigh Knowlton RhindleLAK Medway MA 8:13 8:39 8:46 9:21 9:05

23 822 44:44 5:36 Jacob Lipcon Minuteman Road Club Arlington MA 8:40 8:51 8:51 9:13 9:11

24 836 44:56 5:48 Robert Hoenick SVC/Bikeworks Providence RI 8:32 8:58 8:59 9:22 9:05

25 802 45:28 6:20 Maxim Grinberg 545 Velo Newton MA 8:53 8:51 9:12 9:31 9:01

26 814 45:33 6:25 Gregory Finn Watertown MA 8:55 8:48 9:22 9:27 9:03

27 815 46:18 7:10 James Silva Minuteman Road Club Bedford MA 8:45 9:14 9:25 9:34 9:21

28 801 46:31 7:23 Kevin Hays Arc En Ciel Racing Newton MA 8:55 9:23 9:27 9:22 9:25

29 808 46:39 7:31 Anthony Case Somerville MA 9:09 9:22 9:21 9:24 9:23

30 812 46:43 7:35 David Crelling Somerville MA 8:36 9:29 9:26 9:40 9:32

31 825 47:15 8:07 Brian Haugli Minuteman Road Club Shrewsbury MA 8:24 9:31 9:45 9:49 9:46

32 807 48:28 9:20 Bill Millett Fritz's Bicycle Shop Worcester MA 9:09 9:19 9:43 9:51 10:25

33 797 37:55 Jake Izikson 545 Velo Wellesley MA 9:09 9:04 9:47 9:56

34 779 38:03 Thomas Knox Shirley MA 9:32 9:21 9:39 9:31

35 778 38:08 Ryan Tomb NEBC p/b Cycle Loft Somerville MA 9:29 9:03 9:40 9:57

36 800 38:18 John DiSciullo 545 Velo Newtonville MA 9:07 9:27 9:45 9:58

37 799 38:20 Joshua Calvi Fritz's Bicycle Shop Worcester MA 9:11 9:33 9:48 9:49

38 811 38:23 Stephen Simmerman PBM Coaching Somerville MA 9:23 9:32 9:52 9:37

39 805 38:33 Philip Fischer Steve The Bike Guy Hopkinton MA 9:35 9:22 9:43 9:54

40 791 38:39 Eric Garr HUP United Acton MA 9:24 9:26 9:51 9:58

41 792 39:14 Josef Simon Cambridge MA 9:48 9:57 9:45 9:44

42 782 39:21 Raffaele Melidone Fritz's Bycicle Sturbridge MA 9:44 9:57 9:38 10:03

43 816 39:56 Joseph Stein Cycle Loft Concord MA 9:30 10:05 10:02 10:20

44 783 40:01 Alan Gordon Macgregors Newton MA 9:47 10:02 10:19 9:54

45 803 40:17 Charlie McClelland Cambridge MA 9:56 10:10 10:12 9:59

46 790 40:24 John Gagnon Minuteman Road Club Marlborough MA 7:55 10:23 10:51 11:16

47 786 40:30 Emmanuel Loaiza ecv | essex county velo Shrewsbury MA 10:22 9:48 10:02 10:18

48 788 40:34 Daniel Sullivan 545 Velo Wellesley Hills MA 9:51 10:00 10:25 10:19

49 776 40:36 Charles Sagerstrom Shrewsbury MA 9:26 9:20 12:48 9:02

50 796 40:36 Matt Lichack Mystic Velo Clinton CT 9:56 10:01 10:21 10:19

51 810 41:14 Derek Faulkner Arlington MA 9:38 12:00 9:52 9:44

52 793 41:42 Phil Pereira Winchester MA 9:58 10:20 10:45 10:39

53 804 41:47 Brian Lawlor Needham MA 9:31 9:27 13:24 9:25

54 789 42:14 Christo Tinkov Minuteman Road Club Sudbury MA 10:22 10:36 10:45 10:31

55 809 43:46 James Casagrande bikebarnracing.com Norwell MA 10:12 11:07 11:22 11:05

56 785 43:54 Christopher Graham Groton MA 10:06 10:44 11:29 11:36

57 784 45:51 Robert Edgren Team Lanterne Rouge Plymouth MA 10:58 11:19 11:49 11:45

58 806 47:02 Alex Linthicum Keep It Tight Cambridge MA 9:00 9:26 10:55 17:41

59 781 47:56 Paul Quinn Wellesley MA 10:47 12:17 12:37 12:16

DNF 820 Alan Potter Team Fit Werx Natick MA 8:51 8:42

DNF 840 Colin Cook The Velo Resource Brookline NH 7:46

5078.jpg

Junior 15-18 & High School 5.6 Miles 12.86 MPH 16 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Gender Lap 1 Lap 2 Lap 3 Lap 4

1 299 26:08 0:00 Kyle Mullaly CT Cycling Advancement Program Wethersfield CT 18 M 6:15 6:40 6:49 6:25

2 297 26:09 0:01 Henry Lord AP Junior Development Kittery Point ME 15 M 6:16 6:38 6:50 6:25

3 294 27:29 1:21 Gavin O'Neil Riverside Racing Andover MA 17 M 6:29 6:52 7:02 7:07

4 296 27:57 1:49 Jakob Oddleifson AP Junior Development Hingham MA 16 M 6:27 6:57 7:18 7:16

5 298 28:32 2:24 Nicolas Villamizar Team ERRACE Presented By DSO Manufacturing Glastonbury CT 15 M 6:15 7:00 7:49 7:27

6 284 28:32 2:24 Evan Bulock RACE CF Mendon MA 16 M 6:38 7:16 7:10 7:29

7 293 28:56 2:48 Annabel Buckley McMahonNew England Devo p/b Cadence Wealth Management Brookline MA 15 F 6:58 7:11 7:24 7:24

8 289 29:20 3:12 Timothy Golden Corner Cycle Cycling Club/ AP Junior DevelopmenWalpole MA 15 M 7:12 7:16 7:20 7:33

9 295 29:54 3:46 Ryley Mosher Wheel Works Racing Boxborough MA 16 F 6:58 7:33 7:41 7:42

10 292 30:14 4:06 Kira Segenchuk New England Devo p/b Cadence Wealth Management Upton MA 18 F 7:13 7:38 7:47 7:36

11 291 30:46 4:38 Grayson Ford AP Junior Development Norwell MA 18 M 7:24 7:36 7:47 8:00

12 285 24:30 Gregory Melone Clinton MA 17 M 7:30 8:11 8:50

13 290 26:08 Sebastian Calle-Mesa 1 PVD Cycling Rumford RI 18 M 8:00 8:44 9:24

14 288 28:43 Ella Boyan 1 PVD Cycling Providence RI 15 F 9:00 9:33 10:11

