Really Rad Festival of Cyclocross Day 2- Falmouth, MA

Really Rad Festival of Cyclocross

Present by Corner Cyle

Produced by International Cycling

Falmouth, MA

November 5, 2017

Courtesy of Velocity Results

5131.jpg

Men Pro 1/2/3 14.4 Miles 14.67 MPH 11 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

1 1 58:53 0:00 ADAM MYERSON CYCLE-SMART BOSTON MA 7:32 7:26 7:19 7:15 7:11 7:24 7:17 7:31

2 2 58:54 0:01 PATRICK COLLINS MINUTEMAN ROAD CLUB SHREWSBURY MA 7:32 7:27 7:19 7:14 7:11 7:24 7:17 7:31

3 4 59:16 0:23 NATE MORSE MINUTEMAN ROAD CLUB COHASSET MA 7:32 7:27 7:18 7:15 7:13 7:22 7:17 7:53

4 3 59:23 0:30 BRYAN HORSLEY SEA SPORTS CYCLERY & OUTDOOR HARWICH PORT MA 7:33 7:25 7:20 7:16 7:19 7:29 7:32 7:30

5 7 1:00:05 1:12 DANIEL FITZGIBBONS GREEN LINE VELO DRIVEN BY ZIPCAR DORCHESTER MA 7:34 7:28 7:33 7:37 7:27 7:27 7:37 7:23

6 10 1:00:06 1:13 BEN RYAN NEW ENGLAND DEVO RANDOLPH MA 7:33 7:26 7:20 7:25 7:37 7:33 7:32 7:41

7 8 1:00:27 1:34 ADAM SULLIVAN GRINTA! P/B BEST BUDDIES CHALLENGE NORTH KINGSTOWN RI 7:39 7:24 7:32 7:37 7:28 7:28 7:35 7:44

8 5 1:00:43 1:50 AARON OAKES WENZEL COACHING MARION MA 7:38 7:27 7:38 7:36 7:22 7:36 7:38 7:49

9 6 1:01:23 2:30 GENNARO AMENO GREEN LINE VELO DRIVEN BY ZIPCAR ROXBURY MA 7:37 7:23 7:35 7:37 7:27 7:46 8:00 7:58

10 9 1:05:10 6:17 JAMES TOSCA CORNER CYCLE SANDWICH MA 7:40 8:03 8:09 8:07 8:15 8:20 8:16 8:20

11 11 1:00:16 AJ MORAN GREEN LINE VELO DRIVEN BY ZIPCAR BOSTON MA 8:26 8:20 8:25 8:33 8:59 8:39 8:54

5129.jpg

Women Pro/1/2/3 9 Miles 12.70 MPH 8 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 101 42:31 0:00 HEATHER RICHARD LADIES FIRST P/B MILTON CATERPILLAR ROSLINDALE MA 8:36 8:31 8:32 8:36 8:16

2 103 42:38 0:07 WHITNEY WITHINGTON GREEN LINE VELO DRIVEN BY ZIPCAR ROXBURY MA 8:33 8:33 8:32 8:35 8:25

3 104 43:20 0:49 EMILY CURLEY TAUNTON MA 8:46 8:34 8:35 8:39 8:47

4 102 43:48 1:17 SARAH THOMAS PROVIDENCE RI 8:49 8:36 8:48 8:45 8:50

5 108 44:19 1:48 KIRA SEGENCHUK NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT UPTON MA 8:47 8:39 9:03 8:57 8:55

6 107 45:12 2:41 ANNA SAVAGE NCC/JAM FUND WESTBOROUGH MA 8:51 9:00 9:02 8:58 9:21

7 105 46:33 4:02 CATHY ROWELL BIKEWAY SOURCE RACING BEDFORD MA 9:13 9:08 9:04 9:30 9:38

8 106 47:01 4:30 CHRISTINE FORT PEDALPOWERTRAINING.COM SOMERVILLE MA 9:12 9:07 9:25 9:51 9:27

5125.jpg

Men 2/3/4 9 Miles 14.27 MPH 30 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 303 37:50 0:00 JONATHAN DY CHELSEA MA 7:46 7:36 7:34 7:32 7:23

2 306 37:50 0:00 ERIK CARLSON AETNA-EXPO WHEELMEN EAST GREENWICH RI 7:46 7:36 7:33 7:32 7:24

3 305 37:50 0:00 SEAN CURRAN IMSHI CYCLES ARLINGTON MA 7:47 7:35 7:34 7:32 7:24

4 308 38:05 0:15 DANIEL MCCABE GRINTA! P/B BEST BUDDIES CHALLENGE WHITMAN MA 7:50 7:32 7:37 7:34 7:32

5 307 38:11 0:21 MIKE DIETRICH VELOCIO NORTHEAST BOSTON MA 7:46 7:37 7:36 7:40 7:32

6 310 38:12 0:22 GEORGE PIEPGRAS NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT SWAMPSCOTT MA 7:55 7:27 7:36 7:37 7:37

7 309 38:14 0:24 NICK WEIGEL PEDALPOWERTRAINING.COM CAMBRIDGE MA 7:51 7:33 7:35 7:37 7:38

8 315 38:33 0:43 JAYMZ LIPINSKI AP JUNIOR DEVELOPMENT P/B CORNER CYCLE KINGSTON MA 8:10 7:30 7:36 7:37 7:41

9 336 38:33 0:43 BILL KENNEY CORNER CYCLE MIDDLEBORO MA 7:47 7:44 7:45 7:39 7:38

10 333 38:40 0:50 JAMES HONDA EXPO WHEELMEN NISKAMUNA NH 7:54 7:46 7:39 7:42 7:40

11 304 39:30 1:40 BART LIPINSKI CORNER CYCLE KINGSTON MA 7:58 7:43 7:45 7:48 8:17

12 311 39:31 1:41 NATE RYAN NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT RANDOLPH MA 7:56 7:34 7:46 7:50 8:25

13 313 39:31 1:41 PETER MILLER UNATTACHED LEDYARD CT 8:16 7:55 7:48 7:49 7:42

14 322 39:31 1:41 HUGH KENNY DOWNEAST RACING NEW YORK NY 8:16 7:45 7:54 7:52 7:44

15 302 39:50 2:00 RYAN AITTANIEMI CORNER CYCLE CYCLING CLUB/AP JUNIOR DEVELOPMENTWEST BARNSTABLE MA 7:58 8:01 8:02 8:01 7:48

16 323 39:55 2:05 TAYLOR SMITH HI NEIGHBOR! PRINCETON MA 8:03 7:59 8:02 7:55 7:56

17 314 39:57 2:07 R. MICHAEL MCKITTRICK PEDALPOWERTRAINING.COM DORCHESTER MA 8:15 7:56 7:59 7:51 7:56

18 312 40:20 2:30 SCOTT MARTIN SCOTTEE'S WESTPORT BICYCLE NO DARTMOUTH MA 8:14 8:02 7:56 7:59 8:10

19 331 40:25 2:35 ADAM LOVELL CYCLE LODGE MARSHFIELD MA 8:26 7:56 7:58 7:56 8:10

20 318 40:31 2:41 KENNY FRIES SCOTTEE'S WESTPORT BICYCLE NEW BEDFORD MA 8:15 7:58 7:58 8:05 8:16

21 320 40:46 2:56 SEAN FRODYMA SVC/BIKEWORKS TIVERTON RI 8:24 7:56 8:03 8:14 8:09

22 321 41:01 3:11 DAN CARIOLO B2C2 / JRA CYCLES ARLINGTON MA 8:31 8:05 8:13 8:05 8:08

23 330 41:07 3:17 BRIAN ALBERT BLUE HILL CYCLING CLUB BOSTON MA 8:20 8:08 8:08 8:18 8:14

24 319 41:39 3:49 ANDY WEIGEL ROCHESTER MA 8:27 8:00 8:09 8:17 8:46

25 327 42:15 4:25 GIANNI POLHEMUS BCA/LINEN SPENCERTOWN NY 8:15 8:03 8:24 8:24 9:10

26 325 42:28 4:38 COLIN PIEPGRAS NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT SWAMPSCOTT MA 8:35 8:08 8:17 8:37 8:51

27 326 43:14 5:24 JUSTIN EICHENLAUB LAUGHING DOG BICYCLES CX TEAM EASTHAMPTON MA 8:39 8:21 8:37 8:44 8:53

28 324 44:17 6:27 BRENDAN HAMEL CORNER CYCLE PLYMOUTH MA 8:28 9:51 8:32 8:37 8:49

29 332 43:41 MICHAEL MCCABE BIKE BARN WHITMAN MA 10:28 10:47 11:33 10:54

DNF 329 BRENDAN MULVER CAPE COD/C4 BRIGHTON MA 8:41

5132.jpg

Men 4/5 9 Miles 13.89 MPH 45 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 718 38:52 0:00 CHRIS DSIDA DOWNEAST RACING MILTON MA 7:54 7:39 7:38 7:48 7:54

2 706 39:33 0:41 TUCKER WETMORE MINUTEMAN ROAD CLUB SOMERVILLE MA 7:53 7:42 7:58 8:00 8:01

3 704 39:44 0:52 JACOB LEBLANC NCC KEENE NH 8:02 7:43 7:57 7:57 8:05

4 703 39:54 1:02 HENRY SICK JAMAICA PLAIN MA 8:03 7:55 7:59 7:55 8:03

5 707 40:32 1:40 TATE KOKUBO ARLINGTON MA 8:03 7:57 8:15 8:08 8:10

6 701 40:38 1:46 TORBEN BERWALD CYCLE LOFT WINCHESTER MA 8:03 8:03 8:13 8:09 8:10

7 709 40:50 1:58 DYLAN WHITCRAFT BATES COLLEGE LEWISTON ME 8:47 7:47 8:07 7:52 8:18

8 710 41:09 2:17 PETER OSBORN SVC/BIKEWORKS RIVERSIDE RI 8:03 7:55 8:18 8:23 8:30

9 702 41:13 2:21 MATT BETTENCOURT TEAM SPARK EAST TAUNTON MA 8:02 8:13 8:16 8:24 8:18

10 720 41:16 2:24 JUSTIN OSSA STEDMAN'S BIKE SHOP EXTER RI 8:27 8:07 8:15 8:17 8:09

11 711 41:25 2:33 ADAM YORK HAMPTON NH 8:17 8:16 8:16 8:15 8:21

12 705 41:25 2:33 SANFORD STUDENT THIRSTY BOIS SOMERVILLE MA 8:25 8:09 8:16 8:16 8:20

13 708 42:33 3:41 HARLEN LANES MALBOROUGH MA 8:39 8:27 8:28 8:34 8:27

14 715 42:35 3:43 AJ CAMELIO SOMERVILLE MA 8:55 8:17 8:25 8:29 8:29

15 712 42:36 3:44 JASON CARLETON STEVE THE BIKE GUY DUXBURY MA 8:51 8:22 8:27 8:35 8:21

16 747 42:37 3:45 ROBERT RAYMOND MINUTEMAN ROAD CLUB DOVER MA 9:01 8:28 8:25 8:23 8:20

17 717 42:40 3:48 PIERCE CHANNELL BC HIGH PEMBROKE MA 8:28 8:27 8:33 8:38 8:34

18 722 43:05 4:13 GREGORY FINN WATERTOWN MA 8:47 8:25 8:36 8:41 8:36

19 728 43:06 4:14 STEVE HALL TEAM SPARK P/B HOPHEADEVENTS.COM PLYMOUTH MA 8:41 8:24 8:33 8:51 8:37

20 723 43:15 4:23 STUART STREULI AQUIDNECK CYCLOCROSS NEWPORT RI 8:48 8:28 8:32 8:49 8:38

21 731 43:37 4:45 ADAM TOLEDO SEA SPORTS CYCLERY AND OUTDOOR PLYMOUTH MA 8:43 8:23 8:52 8:55 8:44

22 713 43:37 4:45 MATT NOONAN 545 VELO WEST ROXBURY MA 9:24 8:33 8:37 8:30 8:33

23 730 43:56 5:04 JOHN SULLIVAN BUTCHER BOX PROJECT / MMR BOSTON BOSTON MA 8:54 8:34 8:42 8:51 8:55

24 735 44:01 5:09 STEVEN SAVARD PROVIDENCE RI 8:39 8:44 8:54 8:47 8:58

25 748 44:02 5:10 OWEN DANIEL BATES COLLEGE LEWISTON ME 9:08 8:36 9:06 8:51 8:21

26 726 44:06 5:14 KEVIN VIOLET SEASPORTS CYCLING YARMOUTH PORT MA 9:00 8:52 8:40 8:51 8:43

27 732 44:29 5:37 ANTHONY CASE SOMERVILLE MA 9:01 8:49 8:42 8:59 8:58

28 725 45:05 6:13 JOHS ERLANDSEN BC HIGH KINGSTON MA 9:21 8:56 8:40 9:01 9:08

29 719 45:17 6:25 ETHAN TERRILL SOUTHBRIDGE BICYCLES CHARLTON MA 9:12 8:46 8:58 9:14 9:07

30 750 45:32 6:40 IAN SLEEPER COLONIAL CYCLING DOVER NH 9:34 8:58 9:05 9:06 8:49

31 734 45:33 6:41 JOHN DISCIULLO 545 VELO NEWTONVILLE MA 9:21 8:56 9:07 9:19 8:50

32 743 45:33 6:41 PHIL PEREIRA WINCHESTER MA 9:27 9:00 9:06 9:07 8:53

33 724 45:38 6:46 JOSEPH ONEIL PEDALPOWERTRAINING.COM SALEM MA 9:36 8:52 9:06 9:09 8:55

34 729 47:25 8:33 CHRISTOPHER DISCIULLO BC HIGH NEWTON MA 9:36 9:20 9:34 9:40 9:15

35 741 47:25 8:33 ANDREW MAKER SEASPORTS CYCLERY & OUTDOOR YARMOUTH PORT MA 9:42 9:14 9:37 9:38 9:14

36 738 48:19 9:27 ALEX KOMARYNSKYJ BC HIGH BURLINGTON MA 10:05 9:21 9:33 9:29 9:52

37 733 49:00 10:08 JOSEPH BRAGA BC HIGH WEST BRIDGEWATER MA 9:53 9:25 9:37 9:33 10:32

38 737 39:40 0:48 CHRISTOPHER GAMBARDELLA NORTH PROVIDENCE RI 9:55 9:37 9:57 10:11

39 749 40:12 1:20 GLENN CUNNIFF MANSFIELD MA 10:24 9:43 9:53 10:14

40 745 40:41 1:49 PHINNARA HAS JOHNSTON RI 9:59 10:00 10:22 10:20

41 736 40:53 2:01 BRENDAN WEBB BC HIGH HINGHAM MA 10:21 9:57 10:21 10:14

42 744 40:56 2:04 ROBERT EDGREN TEAM LANTERNE ROUGE PLYMOUTH MA 10:37 10:11 10:13 9:55

43 751 41:38 2:46 STEPHEN PATTERSON DOVER NH 10:21 10:00 10:29 10:48

44 742 45:33 6:41 JOSEPH CHU BC HIGH RANDOLPH MA 10:36 12:09 11:15 11:34

45 739 46:25 7:33 OWEN CONCANNON BC HIGH SCITUATE MA 14:37 15:38 16:10

5130.jpg

Women 4/5 7.2 Miles 12.02 MPH 13 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4

1 201 35:56 0:00 NICOLE VASSAR BMB RACING FRAMINGHAM MA 9:05 8:51 9:03 8:57

2 205 36:50 0:54 BROOKE SPAULDING THIS TEAM SAVES LIVES ARLINGTON MA 9:25 9:06 9:11 9:09

3 203 36:51 0:55 NIKKI MONTANARO LADIES FIRST P/B MILTON CATERPILLAR KINGSTON MA 9:18 9:13 9:15 9:04

4 208 36:52 0:56 DARCEY MOORE THIS TEAM SAVES LIVES ARLINGTON MA 9:29 9:05 9:15 9:04

5 216 36:52 0:56 JITKA BOROWICK MASHPEE MA 9:29 9:04 9:15 9:04

6 206 37:26 1:30 ANGELICA PIRES MORAES BIKE ZONE HYANNIS MA 9:29 9:19 9:20 9:19

7 209 38:15 2:19 REBECCA COHEN PHENOM P/B PHOBIO NEEDHAM MA 9:37 9:34 9:34 9:30

8 210 38:28 2:32 SUSAN AYGARN-KOWALSKITEAM SPARK CARVER MA 9:55 9:33 9:27 9:33

9 207 39:07 3:11 ALEX CARLETON STEVE THE BIKE GUY ASHLAND MA 10:10 9:32 9:24 10:01

10 213 39:21 3:25 DEB LEVESQUE TEAM SPARK TAUNTON MA 9:55 9:33 9:48 10:05

11 215 44:29 8:33 MARIANNE LEE VELOFIX SOUTHCOAST TIVERTON RI 11:00 11:06 11:21 11:03

12 218 44:35 8:39 HEATHER KILDUFF UNION VELO POCASSET MA 11:21 11:08 11:13 10:53

13 214 46:58 11:02 MIMI POUPART CAPE COD RACING C4 WEST YARMOUTH MA 11:36 11:30 11:53 12:00

5121.jpg
5122.jpg

Junior 9-14 3.6 Miles 10.31 MPH 7 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Gender Lap 1 Lap 2

1 926 20:57 0:00 SOPHIE BRANDT STEVE THE BIKE GUY ASHLAND MA 13 F 10:36 10:21

2 932 26:08 5:11 ADDISON VIOLET YARMOUTH MA 10 F 12:47 13:22

3 927 27:04 6:07 HANALEI STREULI AQUIDNECK CYCLOCROSS NEWPORT RI 10 F 13:45 13:20

4 928 27:05 6:08 HAYDEN RUTHVEN MASHPEE MA 9 M 13:53 13:13

5 931 31:09 10:12 NIKLAS SVENSTRUP PORTSMOUTH RI M 14:59 16:11

6 929 18:05 PIA STREULI NEWPORT RI 8 F 18:05

7 930 18:42 ELENA SVENSTRUP PORTSMOUTH RI F 18:43

5123.jpg
5124.jpg

Junior 15-18 5.4 Miles 13.17 MPH 12 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Gender Lap 1 Lap 2 Lap 3

1 911 24:36 0:00 JOE KRIVITSKY DEVO CYCLING CAPE COD NORWELL MA 17 M 8:11 8:07 8:19

2 912 24:55 0:19 JACOB KRIVITSKY DEVO CYCLING CAPE COD NORWELL MA 17 M 8:27 8:07 8:22

3 901 25:08 0:32 COLBY SIMONE DEVO CYCLING CAPE COD QUINCY MA 15 M 8:20 8:24 8:24

4 904 26:11 1:35 KEENAN SEGENCHUK NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT UPTON MA 16 M 8:47 8:43 8:41

5 903 26:19 1:43 CORBIN SIMONE DEVO CYCLING CAPE COD QUINCY MA 17 M 8:49 8:55 8:36

6 910 26:24 1:48 RYAN AVERY APJR DEVELOPMENT E. BRIDGEWATER MA 13 M 8:49 8:48 8:47

7 902 27:43 3:07 EVAN BULOCK RACECF | RACECF.ORG MENDON MA 16 M 9:38 9:05 9:01

8 905 28:54 4:18 SEBASTIAN CALLE-MESA 1 PVD CYCLING RUMFORD RI 18 M 9:22 9:34 9:58

9 907 31:41 7:05 ELLA BOYAN 1 PVD CYCLING PROVIDENCE RI 15 F 10:47 10:28 10:26

10 909 32:26 7:50 JAKOB GARR ACTON ARGONAUTS ACTON MA 15 M 10:26 10:47 11:13

11 906 32:43 8:07 BETTY HASSE 1 PVD CYCLING PROVIDENCE RI 16 F 10:46 10:46 11:11

12 908 24:51 HANNAH CARLETON STEVE THE BIKE GUY ASHLAND MA 15 F 12:16 12:36

5126.jpg

Master Men 40+ 9 Miles 14.16 MPH 17 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 419 38:08 0:00 BRANT HORNBERGER BIKEREG.COM MILFORD MA 7:55 7:36 7:30 7:26 7:42

2 401 38:22 0:14 MATT MITCHELL 545 VELO LINCOLN MA 7:53 7:36 7:32 7:33 7:49

3 402 39:10 1:02 STEVE SEGENCHUK NEW ENGLAND DEVO P/B CADENCE WEALTH MANAGEMENT UPTON MA 8:06 7:48 7:39 7:48 7:50

4 411 39:30 1:22 LAWRENCE PERERA SEA SPORTS CYCLERY YARMOUTHPORT MA 7:55 7:48 7:51 7:58 7:59

5 406 39:41 1:33 ERIC WYZGA NECT P/B RIVERPOINT CX PARK EAST GREENWICH RI 8:02 7:51 7:52 7:55 8:02

6 403 40:14 2:06 JOSH BURGEL BELL LAP BIKEWAY SOURCE CONCORD MA 8:28 7:49 7:43 8:03 8:12

7 405 40:29 2:21 CONOR MCKENZIE 545 VELO ARLINGTON MA 8:15 8:02 7:59 8:08 8:05

8 408 40:39 2:31 LUCAS PROVOST BZ RIDERS/CAPERACING.COM BREWSTER MA 8:10 8:08 8:14 8:09 7:59

9 404 40:40 2:32 JASON MYLER BOULDER CYCLE SPORT/YOGAGLO CONCORD MA 8:28 8:02 8:01 8:14 7:55

10 412 41:41 3:33 HUGH RUTHVEN CAPE COD RACING / C4 MASHPEE MA 8:39 8:14 8:17 8:20 8:12

11 413 42:14 4:06 THOMAS DEGRAAN BREAKTHOUGH PERFORMANCE COACHING COHASSET MA 8:33 8:15 8:21 8:33 8:31

12 410 43:54 5:46 CHRIS TRABULSIE BIKEBARNRACING.COM EAST TAUNTON MA 8:35 8:36 8:45 8:56 9:02

13 414 44:45 6:37 JUSTIN WALKER CAPENEDDICK ME 8:56 8:47 8:53 9:02 9:07

14 415 45:55 7:47 PHILIP FISCHER STEVE THE BIKE GUY HOPKINTON MA 9:15 8:58 9:05 9:14 9:24

15 416 46:45 8:37 ERIC GARR HUP UNITED ACTON MA 9:30 9:08 9:19 9:22 9:27

16 417 39:09 DAN BAKER CAPE COD RACING FRAMINGHAM MA 10:13 9:32 9:45 9:40

17 418 40:01 MICHAEL BAKER CAPE COD RACING SUTTON MA 9:52 9:46 10:08 10:15

5127.jpg

Master Men 50+ 9 Miles 14.11 MPH 26 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 502 38:17 0:00 TRAVIS DIXON DOWNEAST RACING PORTLAND ME 7:48 7:30 7:38 7:39 7:43

2 501 38:50 0:33 MICHAEL ROWELL BIKEWAY SOURCE RACING BEDFORD MA 7:50 7:42 7:44 7:44 7:49

3 507 40:36 2:19 DAVID BELKNAP CYCLE LODGE DEDHAM MA 8:20 7:55 8:06 8:09 8:06

4 505 40:36 2:19 BOB BISSON SPIN ARTS CYCLINGAMERICAN LUNG ASSOCIATION CYCLFALL RIVER MA 8:19 7:54 8:09 8:10 8:05

5 506 40:38 2:21 KEVIN CALLAHAN CYCLE LODGE NORWELL MA 8:20 7:55 8:07 8:10 8:08

6 508 41:03 2:46 TORBEN BERWALD CYCLE LOFT WINCHESTER MA 8:21 8:00 8:07 8:22 8:13

7 531 41:47 3:30 STEPHEN PUTNUM CYCLE LODGE WEYMOUTH MA 8:45 8:19 8:07 8:12 8:23

8 510 41:47 3:30 DANIEL RUSSELL CYCLE LODGE HINGHAM MA 8:31 8:17 8:17 8:17 8:24

9 514 41:47 3:30 CHRIS PAPPAS LANDRY'S BICYCLES WALPOLE MA 8:31 8:21 8:13 8:19 8:24

10 511 42:22 4:05 THOMAS CATALANO ESSEX COUNTY VELO HAMILTON MA 8:31 8:34 8:23 8:30 8:24

11 513 42:23 4:06 STEPHEN FURRER CAPE COD RACING / C4 COTUIT MA 8:42 8:27 8:22 8:28 8:24

12 517 42:23 4:06 JAMES PATERSON SPIN ARTS AMERICAN LUNG ASSOCIATION CAMBRIDGE MA 8:45 8:25 8:22 8:27 8:25

13 516 42:42 4:25 ROBERT HILDEBRANDT C4 RACING MARSTONS MILLS MA 8:45 8:20 8:29 8:26 8:42

14 532 42:55 4:38 GREGORY CHERR BUFFALO BICYCLING CLUB BUFFALO NY 8:58 8:26 8:31 8:33 8:28

15 515 43:03 4:46 DAVID WALTZ 545 VELO WABAN MA 8:58 8:33 8:32 8:30 8:30

16 512 43:23 5:06 THOMAS HURLEY BIKEBARNRACING.COM MATTAPOISETT MA 8:47 8:31 8:41 8:38 8:47

17 519 44:02 5:45 DAVID BANCROFT TEAM SPARK HFOT FAIRHAVEN MA 9:10 8:40 8:44 8:41 8:49

18 520 44:41 6:24 ALAN POTTER STEVE THE BIKE GUY NATICK MA 9:19 8:46 8:59 8:43 8:53

19 518 45:11 6:54 BILL PAPP RIVERSIDE RACING ROCKPORT MA 9:09 8:54 9:00 8:58 9:11

20 529 45:31 7:14 CHARLES SAGERSTROM SHREWSBURY MA 9:23 9:33 8:45 8:57 8:53

21 522 45:47 7:30 JOHN WEAVER NBX/NARRAGANSETT BEER/APEX GROTON CT 9:07 9:11 9:05 9:09 9:15

22 530 45:54 7:37 DOUGLAS HEMPEL C4 RACING W. BARNSTABLE MA 9:30 8:58 9:12 9:13 9:01

23 525 45:58 7:41 JEFF DIEFFENBACH 545 VELO CAMBRIDGE MA 9:21 9:08 9:21 9:12 8:57

24 533 46:01 7:44 ROBERT CAMPELL CYCLE LODGE DUXBURY MA 9:23 9:01 9:09 9:20 9:09

25 528 46:20 8:03 DOUG SHERMAN YARMOUTH PORT MA 9:32 9:07 9:13 9:12 9:16

26 527 38:06 ROB KEOHANE HOPKINTON MA 9:38 9:23 9:34 9:31

5128.jpg

Master Men 60+ 9 Miles 12.43 MPH 8 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 610 43:26 0:00 TOM STEVENS SPIN ARTS BOLTON MA 8:57 8:39 8:33 8:39 8:40

2 605 43:28 0:02 KEITH HONDA UNATTACHED EASTHAM MA 9:00 8:37 8:31 8:38 8:42

3 602 44:30 1:04 BARRY DOUBLEDAY CYCLE LODGE PLYMPTON MA 9:17 8:46 8:43 8:54 8:50

4 606 45:28 2:02 RICHARD SIMONE SEA SPORTS CYCLING QUINCY MA 9:10 8:53 9:01 9:09 9:15

5 603 46:14 2:48 VICTOR CILLIS CAPE COD RACING HYANNIS MA 9:24 8:56 9:21 9:14 9:19

6 607 46:17 2:51 COLIN KERNAN CYCLE LODGE HINGHAM MA 9:27 9:06 9:11 9:11 9:22

7 604 37:37 JEFFREY OAKES SCOTTEE'S WESTPORT BICYCLE MARION MA 9:35 9:04 9:14 9:44

8 608 40:08 RON GRANDCHAMP FAMILY BIKE RACING WOONSOCKET RI 9:58 9:53 10:04 10:13

5133.jpg
admin2017