Northampton International Cyclocross Day 2 - Northampton, MA
Northampton International Cyclocross
Vittoria Northeast Cyclocross Series
Northampton, MA
November 12, 2017
Courtesy of Velocity Results
Men Elite 15.05 Miles 15.60 MPH 52 Starters
Place Bib Time Gap First Name Last Name Team City State u23 Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 2 57:52 0:00 Curtis White Cannondale p/b Cyclocrossworld Delanson NY 8:24 8:11 8:12 8:16 8:16 8:14 8:19
2 5 58:14 0:22 Justin Lindine Apex / NBX / Hyperthreads North Ogden UT 8:36 8:14 8:20 8:22 8:12 8:15 8:16
3 56 58:26 0:34 Jack Kisseberth JAM/NCC Westhampton MA 8:25 8:15 8:31 8:22 8:13 8:18 8:24
4 4 58:27 0:35 Anthony Clark Squid Squad Feeding Hills MA 8:36 8:14 8:20 8:22 8:12 8:17 8:26
5 52 59:31 1:39 Jeremy Powers Aspire Pro Racing 8:39 8:26 8:19 8:21 8:32 8:30 8:45
6 6 59:39 1:47 Scott Smith JAM / NCC Feeding Hills MA 8:25 8:25 8:22 8:34 8:41 8:37 8:36
7 7 59:48 1:56 Derrick St John Van Dessel p/b Hyperthreades Gatineau QC 8:37 8:29 8:29 8:36 8:37 8:30 8:31
8 10 59:59 2:07 Dan Chabanov HOUSE IND/NOKIA HEALTH/SIMPLEHUMAN Brooklyn NY 8:38 8:30 8:33 8:30 8:36 8:31 8:41
9 9 1:00:16 2:24 Merwin Davis Cycle-Smart Inc. Boone NC 8:37 8:30 8:34 8:29 8:37 8:35 8:54
10 13 1:00:43 2:51 Patrick Collins Minuteman Road Club Shrewsbury MA 8:40 8:28 8:33 8:33 8:41 8:50 8:58
11 8 1:01:10 3:18 Dylan McNicholas POLARTEC Stratham NH 8:46 9:16 8:49 8:40 8:29 8:30 8:41
12 11 1:01:20 3:28 Adam Myerson Cycle-Smart Boston MA 8:38 8:45 8:53 8:48 8:51 8:44 8:42
13 17 1:01:21 3:29 Kevin Bouchard-Hall Wrenegade Sports/Team Placid Planet Westport NY 9:14 8:44 8:39 8:39 8:39 8:44 8:43
14 32 1:01:21 3:29 Ian Gielar NCC / JAM Fund TROY NH 8:46 8:47 8:42 8:48 8:51 8:44 8:42
15 14 1:01:31 3:39 Andy Scott Riverside Racing Amesbury MA 8:39 8:43 8:53 8:48 8:51 8:44 8:52
16 16 1:01:49 3:57 Andrew Borden X-Men Pittsfield VT u23 8:54 8:40 8:47 8:55 8:44 8:54 8:56
17 31 1:02:11 4:19 Chris Niesen JAM / NCC Easthampton MA 9:06 8:51 8:50 8:50 8:54 8:57 8:43
18 30 1:02:11 4:19 Travis Wold Spin Arts Cycling Berlin MA u23 9:02 8:52 8:48 8:54 8:53 8:59 8:44
19 26 1:02:12 4:20 Christopher Rabadi Unattached Somerville MA 9:19 8:52 8:49 8:52 8:49 8:50 8:42
20 39 1:02:13 4:21 Bryan Horsley Sea Sports Cyclery & Outdoor Harwich Port MA 9:13 8:50 8:45 8:48 8:59 8:53 8:44
21 37 1:02:13 4:21 Jacob Fetty Cycle-Smart Spencer WV 9:19 8:53 8:50 8:51 8:51 8:47 8:43
22 41 1:02:13 4:21 Doug Thorp Colonial Bicycle Company PORTLAND ME 9:17 8:53 8:52 8:52 8:48 8:47 8:46
23 15 1:02:15 4:23 Nick Lando Hands-On Cycling Ringwood NJ u23 9:20 8:51 8:50 8:51 8:51 8:46 8:46
24 25 1:02:24 4:32 Michael Landry Voler/Clif/HRS/Rock Lobster New Haven CT 9:18 8:51 8:52 8:51 8:52 8:51 8:50
25 35 1:02:49 4:57 Gerald Adasavage Ludwig & Larsen Racing Brooklyn NY 9:13 8:53 8:55 8:57 8:54 8:54 9:03
26 33 1:02:53 5:01 Tim Willis JAM / NCC Easthampton MA 9:06 8:49 8:52 8:59 9:02 9:06 8:59
27 34 1:02:53 5:01 Bradford Smith The Drifters Medford MA 9:07 8:55 8:52 8:57 9:01 9:00 9:01
28 27 1:03:16 5:24 Matthew sousa B2C2/JRA Somerville MA 9:10 8:52 8:51 8:58 9:01 9:05 9:19
29 23 1:03:26 5:34 James Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 9:02 8:51 8:54 8:59 8:58 9:10 9:31
30 12 1:03:38 5:46 Nate Morse Minuteman Road Club Cohasset MA 8:54 8:59 8:57 9:04 9:14 9:13 9:17
31 53 1:03:45 5:53 Joe Dombrowski Cannondale Drapac Marshall VA 9:17 8:56 8:58 8:56 9:06 9:13 9:19
32 22 1:03:48 5:56 Zachary Curtis BMB Racing Bridgewater MA 9:07 9:39 9:00 8:59 8:54 9:05 9:03
33 44 1:03:48 5:56 Daniel FitzGibbons GREEN LINE VELO driven by Zipcar Dorchester MA 9:09 9:05 9:08 9:10 9:10 9:05 9:03
34 20 1:03:50 5:58 Peter Mancini Crank Studio Montr饌l QC 9:22 9:00 9:10 9:05 9:06 9:04 9:04
35 51 1:04:04 6:12 Johannes Stromski Killington Mountain School Greenland NH u23 9:06 8:56 8:49 9:28 9:22 9:10 9:14
36 45 1:04:05 6:13 Cameron Scott Competitive Edge somers CT u23 9:18 8:58 9:12 9:09 9:05 9:08 9:16
37 38 1:04:31 6:39 Colin Reuter crossresults.com Leeds MA 9:13 9:09 9:09 9:06 9:05 9:13 9:36
38 24 1:05:04 7:12 Ben Powers Riverside Racing Haverhill MA u23 9:02 9:01 9:19 9:22 9:30 9:30 9:21
39 43 1:05:10 7:18 Gennaro Ameno GREEN LINE VELO driven by Zipcar Roxbury MA 9:23 9:02 9:15 9:20 9:23 9:23 9:24
40 48 1:05:18 7:26 Matt Perreault Colonial Bicycle Company Merrimac MA 9:32 9:16 9:20 9:20 9:13 9:17 9:20
41 46 1:06:08 8:16 John Eckert CycleLoft Lexington MA 9:15 8:57 9:07 9:10 9:10 10:04 10:24
42 42 1:06:47 8:55 Kyle Murphy Ludwig & Larsen Racing Townsend VT 9:27 9:20 9:15 9:21 9:26 9:49 10:08
43 55 2L A.J. Moran GREEN LINE VELO driven by Zipcar Jamaica Plain MA 9:56 9:35 9:46 9:35
44 49 2L Gregory Colby B2C2/JRA Cycles Hyde Park MA 9:57 9:34 9:40 9:42
45 28 2L Ben Ryan New England Devo p/b Cadence Wealth Management Randolph MA u23 9:55 9:36 9:40 9:55
DNF 19 Clyde SebastiaLogue Colonial Bicycle Co Portsmouth NH u23 8:43 8:58 9:06 9:07
DNF 36 Sam Hedlund UVM Cycling Burlington VT u23 8:54
DNF 47 Patrick Torpey CRCA/To Be Determined Brooklyn NY 11:36
DNF 29 Kale Wenczel JAM / NCC Leverett MA u23
DNS 18 Justin Morgan Top Club Cyclocross Portola Valley CA
DNS 21 Trent Blackburn JAM / NCC Easthampton MA
DNS 54 Ian Clarke UVM Cycling Burlington VT u23
Women Elite 10.75 Miles 14.01 MPH 36 Starters
Place Bib Time Gap First Name Last Name Team City State u23 Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 46:02 0:00 Emma White Cannondale pb CyclocrossWorld.com Delanson NY u23 9:12 9:06 9:13 9:17 9:15
2 4 46:04 0:02 Ruby West Cannondale Cyclocrossworld.com devo team Dundas ON u23 9:12 9:07 9:13 9:17 9:16
3 2 46:57 0:55 rebecca fahringer Stan's NoTubes p/b Maxxis / gofahr concord NH 9:23 9:11 9:22 9:26 9:35
4 5 47:12 1:10 Cassandra Maximenko VanDessel/Atom Composite Wheels Watertown CT 9:24 9:20 9:30 9:29 9:30
5 9 47:50 1:48 Kathryn Cumming Jalapeno Cycling Bloomfield NJ 9:47 9:32 9:25 9:30 9:36
6 6 48:05 2:03 Julie Wright Team Averica Florence MA 9:26 9:53 9:39 9:39 9:27
7 12 48:08 2:06 Rachel Rubino Fearless Femme Racing Philadelphia PA 9:44 9:37 9:38 9:39 9:30
8 3 48:10 2:08 Arley Kemmerer Fearless Femme Racing Palmerton PA 9:24 9:29 9:51 9:55 9:32
9 13 48:26 2:24 Natalie Tapias JAM / NCC Easthampton MA 9:43 9:36 9:39 9:40 9:48
10 11 48:34 2:32 Regina Legge Trek Cyclocross Collective Salem NH 9:44 9:41 9:41 9:45 9:44
11 8 48:55 2:53 Natasha Elliott Garneau - Easton p/b Transitions LifeCare Gatineau QC 9:44 9:41 9:40 9:45 10:04
12 14 49:27 3:25 Brittlee Bowman HOUSE IND/NOKIA HEALTH/SIMPLEHUMAN New York NY 9:45 9:40 9:47 10:07 10:09
13 7 49:47 3:45 Rebecca Gross Zero D Racing golden CO 9:51 9:50 10:00 9:57 10:10
14 29 49:54 3:52 Sophie Russenberger DaHトNGER Bend OR u23 9:55 9:46 9:59 10:03 10:11
15 16 50:14 4:12 Jauron (Roni) Vetter Mad Alchemy | Zanconato Manchester NH 10:01 10:04 10:01 9:59 10:08
16 10 50:35 4:33 Erin Faccone Team Averica Medford MA 9:55 10:18 9:58 10:07 10:16
17 31 50:51 4:49 Taryn Mudge Fearless Femme Racing Philadelphia PA 10:09 10:04 10:06 10:15 10:17
18 17 50:51 4:49 Katie Carlson Ladies First p/b Milton Caterpillar Bristol CT 10:02 10:05 10:09 10:17 10:17
19 19 50:59 4:57 Danielle Morshead San Anselmo CA u23 9:55 10:10 10:23 10:25 10:06
20 18 51:12 5:10 Alixanna Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 10:31 10:15 10:06 10:08 10:12
21 21 51:40 5:38 Leslie Lupien Team Averica Enfield NH 10:40 10:15 10:15 10:21 10:09
22 23 51:48 5:46 Elizabeth White Bicycle Express Norwalk CT 10:10 10:06 10:21 10:34 10:37
23 27 51:57 5:55 Kayla Brannen Cowbell Racing p/b World Bicycle Relief Thetford VT 10:40 10:15 10:24 10:22 10:18
24 20 51:59 5:57 Heather Richard Ladies First p/b Milton Caterpillar Roslindale MA 10:18 10:26 10:26 10:31 10:19
25 25 52:03 6:01 Marianna Williams Fuji Cross Crew Philadelphia PA 10:35 10:25 10:16 10:24 10:23
26 26 53:24 7:22 Natalie Forsythe Riverside Racing Beverly MA 10:39 10:20 10:42 10:53 10:50
27 36 53:35 7:33 Lindsey Crifasi Team Sticky Fingers Washington DC 10:52 10:27 10:43 10:46 10:48
28 34 53:51 7:49 Kelli Montgomery Stage 1 Wallingford CT 10:57 10:34 10:45 10:49 10:47
29 28 53:51 7:49 Meghan Owens UVM Cycling Richmond VT u23 10:56 10:35 10:57 10:44 10:39
30 33 54:11 8:09 Paige Williams Fuji Cross Crew North Bennington VT u23 10:46 10:44 10:50 10:59 10:52
31 35 54:40 8:38 Alex Carlson Cycle-Smart Arlington MA 10:52 10:54 10:56 10:58 11:00
32 32 56:20 10:18 Shane Ferro Two Seconds Ahead Racing Bronx NY 11:12 11:09 11:26 11:21 11:12
33 38 56:36 10:34 Sara Melikian pedalpowertraining.com Watertown MA 11:20 11:20 11:20 11:19 11:17
34 39 2L Melissa Seib UVM Cycling Bryant Pond ME u23 11:33 12:41
DNF 30 Elizabeth Lukowski Mad Alchemy | Zanconato Albany NY
DNS 22 Christin Reuter Mad Alchemy | Zanconato Leeds MA
Men 3 10.75 Miles 14.69 MPH 68 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 203 43:54 0:00 Mark Hewitt JAM / NCC Boston MA 8:52 8:51 8:43 9:00 8:29
2 301 43:55 0:01 Addison Minott Daedalus Jamaica Plain MA 8:52 8:51 8:49 8:53 8:30
3 310 43:56 0:02 Andrew Nicholas RPI Troy NY 8:53 8:51 8:46 8:56 8:30
4 312 43:56 0:02 Sean Curran IMSHI cycles Arlington MA 8:53 8:51 8:43 8:59 8:31
5 302 43:57 0:03 Jonathan Dy Chelsea MA 8:52 8:51 8:43 8:59 8:33
6 304 44:03 0:09 Finnegan O'Connor Competitive Edge Ski & Bike West Hatfield MA 8:52 8:51 9:00 8:43 8:39
7 299 44:13 0:19 Eric Kirouac Joes Garage Williamsburg MA 8:51 8:51 8:45 8:59 8:48
8 309 44:16 0:22 Coakley Jopling Bikeman.com Madison CT 8:52 8:51 8:47 8:57 8:50
9 327 44:26 0:32 Jonah Vasquez Finkraft Cycling Team Piermont NY 8:58 9:01 8:55 8:45 8:47
10 313 44:28 0:34 Erik Carlson Aetna-Expo Wheelmen East Greenwich RI 8:56 8:48 8:49 8:54 9:00
11 324 44:39 0:45 James Honda Expo Wheelmen Niskayuna NY 8:59 8:55 8:57 8:54 8:53
12 307 44:42 0:48 Donnie Seib UVM Cycling Burlington VT 8:54 8:53 9:05 8:53 8:57
13 315 44:44 0:50 Roger Young NYCROSS Brookhaven NY 9:05 8:57 8:55 8:48 8:59
14 308 45:01 1:07 Mike Dietrich Velocio Northeast Boston MA 9:00 8:58 9:00 8:56 9:08
15 337 45:02 1:08 Christian Norvold JAM / NCC Berlin MA 9:12 9:04 9:01 8:53 8:52
16 305 45:06 1:12 Colm Mcmahon 545 Velo Brookline MA 9:25 8:56 8:56 8:57 8:52
17 321 45:13 1:19 Ryan Conley NYCROSS p/b Craft Delmar NY 9:09 8:57 8:52 9:13 9:02
18 326 45:13 1:19 Shane Black-Macken Pedal Power Training Solutions Arlington MA 9:08 8:58 9:03 9:04 8:59
19 360 45:14 1:20 Michael Marston Daedalus Roxbury MA 9:25 9:00 8:55 8:58 8:57
20 366 45:27 1:33 Ian O'Neil Riverside Racing Andover MA 9:26 8:59 8:56 9:03 9:02
21 335 45:32 1:38 Cole Ellison Middlebury College Camden ME 9:19 8:59 9:00 9:10 9:04
22 322 45:35 1:41 Alec Rudd Thirsty Bois Somerville MA 9:25 9:02 9:00 9:04 9:05
23 352 45:36 1:42 Matthew Shaffer Grinta! p/b Best Buddies Challenge Allston MA 9:18 9:03 9:00 9:17 8:58
24 320 45:36 1:42 David Maynard Team ERRACE p/b DSO Manufacturing Middletown CT 9:13 9:08 9:14 9:03 8:58
25 314 45:42 1:48 Daniel Mccabe Grinta! P/B Best Buddies Challenge Whitman MA 9:29 9:08 9:06 8:57 9:02
26 346 45:43 1:49 Troy Duppenthaler South Hamilton MA 9:13 8:56 9:07 9:22 9:05
27 316 45:43 1:49 Mike Morse Colonial Bicycle Company Salem NH 9:08 9:05 9:14 9:12 9:05
28 340 45:43 1:49 Peter Miller Unattached Ledyard CT 9:27 9:10 9:03 9:01 9:04
29 338 45:47 1:53 Charley Kachigian Slappers Kingston NY 9:24 9:06 9:02 9:07 9:08
30 323 46:00 2:06 Glenn Soulia Stedmans South Kingstown RI 9:17 9:08 9:10 9:12 9:13
31 344 46:00 2:06 Elias Bennett New Lebanon NY 9:27 9:20 9:05 9:13 8:57
32 354 46:10 2:16 Tim Doolittle BARKS + WRECK Topsham ME 9:31 9:08 9:04 9:22 9:06
33 342 46:12 2:18 Eric Wyzga NECT p/b Riverpoint CX Park East Greenwich RI 9:17 9:07 9:14 9:14 9:20
34 356 46:28 2:34 Miles Fujiki Louie Racing p/b Bireme Capital Brooklyn NY 9:44 9:13 9:10 9:06 9:15
35 332 46:32 2:38 Jonathan Capozzi Local Openers p/b Tenspeed Hero Buffalo NY 9:24 9:11 9:07 9:27 9:23
36 336 46:36 2:42 Tyler Samson Competitive Edge Cycling Enfield CT 9:30 9:09 9:16 9:18 9:24
37 372 46:37 2:43 Eric Carlson Team Edge Bristol CT 9:43 9:15 9:09 9:20 9:11
38 318 46:41 2:47 James Hayes Stedman's Bike Shop Racing Wakefield RI 9:20 9:29 9:09 9:28 9:16
39 319 47:00 3:06 George Piepgras New England Devo p/b Cadence Wealth Management Swampscott MA 9:31 9:06 9:17 9:32 9:34
40 341 47:02 3:08 Anthony Vecca 24Peace Portland CT 9:52 9:27 9:19 9:15 9:09
41 334 47:11 3:17 Stephen Rousseau CRCA/To Be Determined Brooklyn NY 10:09 9:21 9:24 9:11 9:07
42 377 47:13 3:19 Eric Petersen Two Seconds Ahead p/b Silk Road Cycles Brooklyn NY 9:38 9:20 9:26 9:25 9:24
43 368 47:16 3:22 Eric Darling Shelburne VT 9:50 9:19 9:18 9:25 9:26
44 364 47:27 3:33 Andy Weigel Rochester MA 9:35 9:22 9:24 9:28 9:39
45 365 47:35 3:41 John D'Agostino CRCA/Good Guys Racing p/b High Water Women New York NY 9:57 9:24 9:23 9:23 9:29
46 373 47:43 3:49 Matt Griswold B2C2 / JRA Cycles Guilford CT 9:47 9:21 9:31 9:37 9:27
47 382 47:53 3:59 Daghan Perker CRCA/To Be Determined New York NY 9:56 9:24 9:29 9:26 9:38
48 347 47:57 4:03 Dan Desmarais Scottee's Westport Bicycle Acushnet MA 9:43 9:25 9:51 9:31 9:28
49 370 47:59 4:05 Patrick Cochran Seaside Cycle | Atomic Coffee Roasters Arlington MA 9:56 9:24 9:34 9:35 9:31
50 349 47:59 4:05 Patrick Zelazek Cowbell racing pb/world bike relief Warwick RI 9:58 9:33 9:32 9:28 9:29
51 350 48:01 4:07 Tucker Walsh HUP United Jamaica Plain MA 9:54 9:36 9:29 9:30 9:32
52 353 48:02 4:08 Gregory Mcelravy Bicycle Express Norwalk CT 10:01 9:34 9:31 9:33 9:23
53 351 48:04 4:10 Jeff Krywanczyk Capital Bicycle Racing Club Rensselaer NY 10:02 9:21 9:26 9:17 9:58
54 381 48:10 4:16 Brian Albert Blue Hills Cycling Club Jamaica Plain MA 9:48 9:31 9:26 9:47 9:39
55 343 48:27 4:33 Joseph Sa Team Spark / Blue Hills Cycling Club Taunton MA 9:44 9:31 9:40 9:36 9:57
56 392 48:29 4:35 Cameron Russell Barks + Wreck South Burlington VT 10:02 9:24 9:34 9:48 9:42
57 355 49:04 5:10 Humberto Raposo Aetna Expo Wheelmen Lisbon CT 9:57 9:29 9:37 9:58 10:03
58 348 49:08 5:14 Patrick Staples NCC Belchertown MA 10:30 9:36 9:41 9:41 9:41
59 376 49:22 5:28 John Morin Joe's Garage Easthampton MA 10:08 9:38 9:43 9:54 9:59
60 374 49:24 5:30 Joshua Merchant JRA Cycles Leominster MA 10:11 9:59 9:59 9:50 9:26
61 390 49:25 5:31 Adam Szymkowicz Barks X Wreck Adventure Club Easthampton MA 10:00 9:33 10:40 9:47 9:25
62 388 49:29 5:35 Matt Hersey bikeman.com Reading MA 10:12 9:37 9:51 9:56 9:53
63 393 49:31 5:37 Dan Kurowski Cyclonauts Racers East Longmeadow MA 10:08 9:43 9:58 9:59 9:44
64 384 49:50 5:56 Myles O'Brien The Drifters Boston MA 10:09 9:39 10:01 10:03 10:00
65 383 50:04 6:10 Nolan Garon GREEN LINE VELO driven by Zipcar Dunstable MA 10:03 9:43 10:03 10:05 10:11
66 358 50:47 6:53 Michael Dore Bikeway Source/Bell Lap Racing Wilmington MA 9:51 10:07 10:12 10:24 10:14
67 389 50:52 6:58 Grant Halsey Team Monster Truck Medford MA 10:15 10:10 10:10 10:06 10:12
DNF 306 Scott Birdsey NYCROSS p/b Craft Albany NY 8:59 8:53 9:00 9:06
Women 3 8.6 Miles 13.07 MPH 20 Starters
Place Bib Time Gap First Name Last Name Team City StateJunior Lap 1 Lap 2 Lap 3 Lap 4
1 101 39:29 0:00 Lizzy Gunsalus AP Junior Development p/b Corner Cycle Dudley MA JR 9:43 9:50 9:51 10:04
2 109 39:52 0:23 Allison Mrugal Rensselaer Polytechnic Institute West Chester PA 10:01 9:58 9:54 10:01
3 102 40:31 1:02 Kaia Schmid New England Devo p/b Cadence Wealth Management Marblehead MA JR 10:00 10:06 10:13 10:12
4 112 41:09 1:40 Annabel Buckley McMahonNew England Devo p/b Cadence Wealth Management Brookline MA JR 10:21 10:19 10:19 10:11
5 104 41:59 2:30 Anna Savage NCC/ JAM Fund Westborough MA JR 10:18 10:35 10:42 10:25
6 122 42:00 2:31 Jennifer Minery PedalPowerTraining.com Salem MA 10:37 10:28 10:28 10:27
7 105 42:03 2:34 Whitney Withington GREEN LINE VELO driven by Zipcar Roxbury MA 10:28 10:32 10:34 10:29
8 127 42:06 2:37 Tara Seplavy Foxy Moxy Racing Rocky Point NY 10:35 10:35 10:32 10:24
9 107 42:07 2:38 Ryley Mosher Wheel Works Racing Boxboro MA JR 10:21 10:50 10:33 10:23
10 108 42:13 2:44 Kim Coleman BMB Racing Williston VT 10:45 10:29 10:26 10:33
11 111 42:31 3:02 Valerie Cyr Hands On Cycling Wakefield RI 10:54 10:35 10:35 10:27
12 113 42:39 3:10 Valerie Tassinari pedalpowertraining.com Somerville MA 10:37 10:43 10:40 10:40
13 121 42:46 3:17 Kira Segenchuk New England Devo p/b Cadence Wealth Management Upton MA JR 10:37 10:46 10:39 10:44
14 117 42:47 3:18 Caitrin Huysman Ladies First p/b Milton Caterpillar Pawcatuck CT JR 10:54 10:33 10:43 10:37
15 125 43:00 3:31 Anica Koontz Miller UVM Cycling Burlington VT 10:42 10:48 10:48 10:42
16 118 43:10 3:41 Katie Aman Middlebury College Middlebury VT 10:36 10:52 10:44 10:59
17 114 43:14 3:45 Melissa Gawron Northampton Bicycle Racing Mattapan MA 10:52 10:32 10:44 11:06
18 124 45:17 5:48 Katelyn Murray TBS Racing/Buffalo Bicycling Club Buffalo NY 11:26 11:16 11:15 11:20
19 123 45:59 6:30 Allison Halsey Team Monster Truck Medford MA 11:21 11:07 11:50 11:41
20 116 46:22 6:53 Katherine Rusch Ten Speed Spokes Middletown RI 11:20 11:12 12:06 11:45
Men 4/5 6.45 Miles 13.92 MPH 132 Starters
Place Bib Time Gap First Name Last Name Team City State Age Lap 1 Lap 2 Lap 3
1 715 27:48 0:00 David Sandoval BMB Racing Wolfeboro NH JR 9:24 9:14 9:11
2 723 28:00 0:12 Nicholas Brocato NBX/Narragansett Beer/Apex Wyoming RI 9:35 9:16 9:09
3 701 28:07 0:19 Will Lodge Aetna-Expo Wheelmen Manchester CT 9:34 9:25 9:08
4 710 28:07 0:19 Andrew Goodale Race CF Maynard MA 9:25 9:24 9:18
5 713 28:08 0:20 Jacob Leblanc NCC Keene NH 9:28 9:23 9:17
6 839 28:08 0:20 Noah Howard LAUGHING DOG BICYCLES Northampton MA 9:57 9:10 9:01
7 712 28:09 0:21 Aaron Keene Northampton Cycling Club Easthampton MA 9:24 9:26 9:19
8 705 28:09 0:21 Chris Edmonds Two Seconds Ahead pb Silk Road Cycles Brooklyn NY 9:28 9:22 9:19
9 702 28:11 0:23 Eric Morris BMB Racing Shelburne VT 40+ 9:26 9:21 9:24
10 721 28:12 0:24 Adam Gould BMB Racing Hancock NH 9:36 9:23 9:12
11 726 28:14 0:26 John Ricardi Competitive edge cycling East Longmeadow MA 9:37 9:21 9:16
12 736 28:16 0:28 Nicolas Villamizar Team ERRACE Presented By DSO Manufacturing Glastonbury CT JR 9:37 9:25 9:14
13 704 28:33 0:45 Henry Komosa Competitive Edge / Fly Racing Holyoke MA 40+ 9:30 9:27 9:37
14 768 28:37 0:49 Eli Markwork UVM Cycling Burlington VT 9:47 9:25 9:25
15 708 28:40 0:52 Jason Lasalle NECT p/b Riverpoint CX Park Cumberland RI 9:41 9:33 9:26
16 732 28:42 0:54 Erik Dellea Concord NH 9:34 9:30 9:38
17 741 28:43 0:55 Joe Krivitsky DEVO Cycling Cape Cod Norwell MA JR 9:49 9:22 9:32
18 769 28:43 0:55 Conrad Dorn RPI Troy NY 9:58 9:30 9:15
19 716 28:49 1:01 Tate Kokubo Arlington MA JR 9:44 9:25 9:41
20 728 28:53 1:05 Jonathan Falcetti Competitive Edge Ski & Bike Indian Orchard MA 9:54 9:23 9:37
21 782 28:58 1:10 Justin Ossa Stedman's bike shop Exter RI 9:52 9:41 9:26
22 720 29:04 1:16 Maximilian Jentzsch B2C2 / JRA Cycles Cambridge MA 9:36 9:38 9:50
23 742 29:04 1:16 Benito Cecenas UVM Cycling Burlington VT 9:46 9:58 9:20
24 739 29:15 1:27 Johnny Meyerle CT Cycling Advancement Monroe CT JR 9:51 9:30 9:55
25 754 29:25 1:37 Gavin O'Neil Riverside Racing Andover MA JR 10:13 9:39 9:34
26 743 29:26 1:38 Benjamin Kramer Sunapee/Continental Paving/Buchikas Bow NH 9:52 9:45 9:49
27 714 29:32 1:44 Stephen Kohr Cowbell Racing p/b World Bicycle Relief West Lebanon NH 10:06 9:49 9:37
28 783 29:33 1:45 Aaron Black Team ERRACE p/b DSO Manufacturing West Hartford CT 10:13 9:56 9:24
29 774 29:37 1:49 Neal Bachmann UMass Bike Racing Club Westfield MA 10:15 9:43 9:39
30 733 29:43 1:55 Colby Simone Sea Sports Clean Green Junior Team Quincy MA JR 10:11 9:46 9:46
31 770 29:46 1:58 Pierce Channell BC High Pembroke MA JR 10:15 9:47 9:45
32 767 29:47 1:59 Matthew Vandivort CRCA/To Be Determined New York City NY 10:21 9:43 9:43
33 711 29:48 2:00 Richard Smith Symscape Enfield NH 40+ 10:49 9:43 9:16
34 740 29:49 2:01 Justin Eichenlaub Laughing Dog Bicycles CX Team Easthampton MA 10:15 9:48 9:48
35 730 29:53 2:05 Andrew Cooper Cisco WFH Nashua NH 40+ 10:04 9:54 9:56
36 735 29:55 2:07 Sanford Student Thirsty Bois Somerville MA 10:11 9:50 9:54
37 724 29:56 2:08 Nate Katz Colonial Bicycle Company Epping NH 40+ 10:20 10:04 9:32
38 752 29:57 2:09 David Jaffe Sunapee/Continental Paving/Buchikas Portsmouth NH 10:14 9:57 9:46
39 795 30:02 2:14 Aiden Mapel Northampton Cycling / JAM Fund Southwick MA JR 10:12 9:54 9:56
40 764 30:18 2:30 Jonathan Hills Monadnock Cycling Club Westmoreland NH JR 10:23 10:02 9:53
41 771 30:32 2:44 Michael Bazzano Cycling Concepts Racing Team Wethersfield CT 10:24 10:00 10:09
42 738 30:36 2:48 Kenneth Hammond InStride Sports Manlius NY 10:23 10:04 10:09
43 700 30:37 2:49 Arturo Johnson KMS Cycling-Killington Mountain School Norwich VT 10:16 10:11 10:10
44 766 30:38 2:50 John Sumner Bikeman Pownal ME 40+ 10:33 10:12 9:54
45 804 30:47 2:59 Chadli Mascarenhas Laughing Dog Bicycles Worcester MA 10:29 10:18 10:00
46 813 30:55 3:07 Frank Sleegers Northampton Cycling Club (NCC) Northampton MA 40+ 10:40 10:09 10:06
47 791 30:57 3:09 Keenan Segenchuk New England Devo p/b Cadence Wealth Management Upton MA JR 10:43 10:01 10:14
48 755 30:58 3:10 Michael Dunn New England Devo p/b Cadence Wealth Management Natick MA 40+ 10:21 10:36 10:02
49 760 31:00 3:12 Jay Zehngebot Two Seconds Ahead p/b Silk Road Cycles New York NY 9:55 10:51 10:15
50 834 31:00 3:12 Steven Savard Providence RI 10:37 10:20 10:03
51 828 31:02 3:14 Andrew Huff GPM Racing Watertown MA 10:33 10:27 10:03
52 753 31:06 3:18 Harlen Lanes Malborough MA 40+ 11:01 10:05 10:00
53 790 31:07 3:19 Gregory Finn Watertown MA 40+ 10:49 10:12 10:06
54 798 31:07 3:19 Nicholas Tham MIT Cycling Brookline MA 10:58 10:15 9:54
55 751 31:08 3:20 Casey Clarke New England Devo p/b Cadence Wealth Management Southborough MA 40+ 11:01 10:05 10:02
56 891 31:09 3:21 Alexander Kahn Real Pickles Racing Northampton MA 11:00 10:16 9:54
57 794 31:12 3:24 Roger Cameron magical go-go East Longmeadow MA 40+ 10:34 10:18 10:21
58 799 31:26 3:38 Matthew Rohr Thirsty Bois Boston MA 10:45 10:20 10:21
59 784 31:27 3:39 Jim Murphy Cowbell Racing p/b World Bicycle Relief Amherst NH 40+ 10:56 10:08 10:23
60 779 31:29 3:41 Corbin Simone Sea Sports Clean Green Junior Team Quincy MA JR 10:43 10:26 10:21
61 863 31:33 3:45 Tim Eichner Southbridge Bicycle Mendon MA 40+ 11:12 10:10 10:12
