Northampton International Cyclocross Day 2 - Northampton, MA

Northampton International Cyclocross

p/b Cycle-Smart

Northampton, MA

Day 2 - November 13, 2016

Courtesy of Velocity Results

4807.jpg

Men Elite 14.42 Miles 15.38 MPH 69 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7

1 2 56:16 0:00 Curtis White Cannondale p/b Cyclocrossworld.com Delanson NY U23 8:19 8:05 8:05 8:01 7:56 7:57 7:53

2 1 56:21 0:05 Jeremy Powers Aspire Racing Easthampton MA 8:19 8:05 8:06 8:01 7:56 7:57 7:58

3 12 57:40 1:24 Dylan Mcnicholas POLARTEC Stratham NH 8:19 8:09 8:06 8:09 8:15 8:21 8:21

4 3 57:42 1:26 Jeremy Durrin Neon Velo Cycling Team Westhampton MA 8:18 8:06 8:06 8:14 8:15 8:21 8:23

5 4 58:03 1:47 Jeremy Martin Focus CX Team Canada Boischatel QC 8:17 8:07 8:10 8:15 8:22 8:25 8:27

6 14 58:30 2:14 Peter Goguen RACE CF Hopedale MA U23 8:18 8:10 8:16 8:24 8:24 8:27 8:31

7 16 58:38 2:22 Cameron Beard Cannondale P/B Cyclocrossworld.com Devo Bend OR U23 8:19 8:21 8:28 8:23 8:22 8:23 8:23

8 11 58:41 2:25 Andrew Juiliano VOLER/CLIF/HRS/ROCK LOBSTER Santa Barbara CA 8:43 8:20 8:21 8:23 8:21 8:18 8:16

9 8 58:46 2:30 Robert Marion American Classic Pro CX Team Mount Airy NC 8:32 8:24 8:28 8:22 8:22 8:23 8:14

10 10 58:46 2:30 Derrick St John Van Dessel p/b Hyperthreads Gatineau QC 8:31 8:25 8:27 8:23 8:22 8:24 8:14

11 17 59:40 3:24 Adam Myerson Cycle-Smart Boston MA 8:33 8:28 8:24 8:25 8:18 8:35 8:57

12 19 59:49 3:33 Evan Murphy Hudson/Ludwig & Larsen Racing Brooklyn NY 8:31 8:25 8:28 8:26 8:45 8:40 8:34

13 20 59:52 3:36 Jordan Snyder C3-Twenty20 Cycling Rochester PA 8:33 8:28 8:33 8:30 8:32 8:39 8:38

14 23 1:00:03 3:47 Trent Blackburn NCC / JAM Fund Easthampton MA U23 8:45 8:32 8:35 8:44 8:33 8:33 8:21

15 34 1:00:03 3:47 Marc-André Daigle Garneau Easton Cycling Montreal QC 8:47 8:35 8:36 8:39 8:27 8:39 8:21

16 56 1:00:11 3:55 Nicholas Lemke Kona/HiFi/Cycle-Smart Minneapolis MN 8:46 8:31 8:36 8:43 8:33 8:34 8:29

17 59 1:00:22 4:06 Michael Mihalik Jmac Cycling/Novacare Aliquippa PA 8:46 8:29 8:42 8:39 8:33 8:34 8:39

18 43 1:00:35 4:19 Jules Goguely Apex/NBX/Trek Palo Alto CA 8:46 8:25 8:32 8:39 8:41 8:40 8:52

19 78 1:00:37 4:21 Adam St. Germain Apex / NBX / Trek Pro Cycling Burlington VT 8:32 8:29 8:34 8:47 8:36 8:44 8:55

20 15 1:00:42 4:26 Dan Chabanov HOUSE IND/WITHINGS/SIMPLEHUMAN Brooklyn NY 9:20 8:27 8:26 8:38 8:37 8:35 8:39

21 66 1:01:08 4:52 Michael Owens Hands-On Cycling p/b Giant Richmond VT U23 9:05 8:38 8:41 8:39 8:40 8:43 8:42

22 54 1:01:15 4:59 Nick Lando UVM Cycling Burlington VT U23 9:00 8:37 8:42 8:40 8:41 8:46 8:49

23 31 1:01:35 5:19 Matthew Clements Bike Doctor Frederick Frederick MD 9:03 8:49 8:42 8:43 8:51 8:43 8:45

24 18 1:01:42 5:26 Max Judelson Voler/Clif/HRS/Rock Lobster Berkeley CA 8:42 8:30 8:46 8:54 8:50 8:59 9:01

25 37 1:01:47 5:31 John Eckert STAMPEDE! Lexington MA 9:09 8:49 8:43 8:43 8:48 8:51 8:46

26 40 1:01:48 5:32 Daniel Fitzgibbons GREEN LINE VELO driven by Zipcar Dorchester MA 8:42 8:52 8:50 8:58 8:48 8:54 8:46

27 21 1:01:50 5:34 Gerald Adasavage Hudson/Ludwig & Larsen Racing Ridgewood NY 8:57 8:49 8:48 8:47 8:50 8:52 8:48

28 22 1:01:50 5:34 Charles Berhtram B2C2 / Boloco Roxbury MA 9:03 8:40 8:45 8:53 8:49 8:52 8:49

29 86 1:01:52 5:36 Tim Willis KING KOG Easthampton MA 9:06 8:45 8:48 8:46 8:53 8:53 8:42

30 62 1:01:53 5:37 Kyle Murphy Hudson/Ludwig & Larsen Racing Townsend VT 9:16 8:44 8:45 8:47 8:42 8:56 8:44

31 69 1:02:00 5:44 Fred Prescott Dr. Naylor-Treadwelltraining Racing Boston MA 9:10 8:50 8:52 8:43 8:43 8:53 8:50

32 76 1:02:05 5:49 Bradford Smith the drifters Medford MA 9:08 8:51 8:47 8:46 8:46 8:57 8:51

33 33 1:02:08 5:52 Zachary Curtis Bridgewater State University Bridgewater MA U23 8:56 8:43 8:44 8:51 8:55 9:00 8:59

34 24 1:02:19 6:03 Andrew Borden Squadra Flying Tigers Pittsfield VT U23 9:21 8:42 8:49 8:39 8:39 9:14 8:55

35 64 1:02:22 6:06 Chris Niesen NCC / JAM Easthampton MA 9:22 8:51 8:49 8:51 8:49 8:54 8:47

36 75 1:02:23 6:07 Cameron Scott Barks + Wreck Somers CT U23 9:14 8:55 8:51 8:48 8:54 8:53 8:49

37 60 1:02:33 6:17 Matt Mollo ECV | Essex County Velo Ipswich MA 8:59 8:47 8:57 8:56 9:03 8:58 8:53

38 27 1:02:43 6:27 Case Butler NCC/JAM Kennebunk ME U23 9:07 8:49 8:51 8:57 9:03 8:59 8:57

39 80 1:02:52 6:36 Jean-Philippe Thibault-RobergTrek Cyclocross Collective Orford QC 9:19 8:48 9:00 9:00 8:54 8:51 9:00

40 85 1:03:01 6:45 Ted Willard South Dartmouth MA 9:20 8:56 9:01 8:51 8:53 8:52 9:09

41 72 1:03:04 6:48 Colin Reuter crossresults.com Leeds MA 9:26 8:51 8:51 9:00 8:54 9:08 8:56

42 87 1:03:09 6:53 Michael Wissell B2C2/Boloco Hyde Park MA 9:42 8:55 8:53 8:57 8:51 8:56 8:55

43 46 1:03:18 7:02 Abe Goorskey American Classic Pro CX Team Floyd VA 8:52 9:03 8:59 9:12 9:02 9:05 9:04

44 65 1:03:28 7:12 Aaron Oakes Wenzel Coaching Marion MA 9:22 9:13 8:55 8:57 8:59 8:57 9:05

45 53 1:03:31 7:15 David Kessler Rhode Island School of Design Providence RI 9:20 8:57 8:41 8:38 8:50 9:29 9:35

46 81 1:03:37 7:21 Matthew Tyler KÜDÜ Collective CX Morristown NJ 9:04 8:53 9:02 9:01 9:25 9:10 9:02

47 25 1:03:38 7:22 Peter Bradshaw CrossResults.com Atkinson NH 9:46 8:57 9:02 8:52 8:58 9:00 9:03

48 48 1:03:39 7:23 Jayson Jacobs BREISMEISTER FACTORY RACING Boulder CO 9:30 9:02 8:54 9:02 9:01 9:04 9:06

49 47 1:03:40 7:24 Gregg Griffo Park Ave Bike Shop Rochester NY 9:42 8:59 9:00 8:56 9:00 9:03 9:01

50 82 1:03:46 7:30 Olivier Vrambout waffle power Bayport MN 9:11 8:55 9:01 9:00 9:12 9:13 9:13

51 74 1:04:06 7:50 Andy Scott Riverside Racing Merrimac MA 8:45 8:30 8:12 8:35 8:34 11:54 9:38

52 41 1:04:14 7:58 Andrew Frank Helena MT U23 9:41 8:54 9:00 9:19 8:59 9:05 9:16

53 26 1:04:17 8:01 Preston Buehrer B2C2 p/b Boloco Boston MA 9:33 8:54 8:59 9:04 9:05 9:17 9:25

54 84 1:05:04 8:48 Kale Wenczel Joe's Garage Leverett MA U23 9:21 8:57 9:15 9:04 8:57 9:27 10:04

55 73 1:05:11 8:55 Ian Schon B2C2/Boloco Brookline MA 9:30 9:03 9:12 9:09 9:13 9:21 9:43

56 28 1:05:18 9:02 Derrick Butler University of Pennsylvania Nazareth PA 9:29 9:09 9:04 9:05 9:18 9:30 9:45

57 77 1:05:35 9:19 Matthew Sousa B2C2/Boloco Somerville MA 9:26 8:40 8:47 8:43 8:54 11:01 10:05

58 100 1:05:46 9:30 Anson Ross Southbridge bikes/cannondale Plainfield CT 9:24 9:09 9:08 9:10 9:21 9:28 10:05

59 63 2L Andrew Nicholas RPI Troy NY U23 9:53 9:12 9:14 9:06 9:07

60 57 2L Tristan Manderfeld Army West Point Cycling Team West Point NY U23 9:42 9:13 9:17 9:14 9:11

61 68 2L Spencer Perry RIT Cycling Rochester NY U23 9:34 9:37 9:28 9:24 9:29

62 44 2L Chris Goguen RACE CF | racecf.org Franklin MA U23 10:35 9:14 9:16 9:23 9:16

63 35 2L Joe Dombrowski Cannondale Drapac Marshall VA 9:42 9:05 10:51 9:03 9:14

DNF 50 Ian Keough Keough CX Sandwich MA U23 9:13 8:33 8:34 9:09

DNF 83 Kailin Waterman Voler/Clif/HRS/Rocklobster Oakland CA 9:41 9:14 9:24

DNF 52 Nicholas Keough Keough Cyclocross Hopkinton MA 9:00 10:49

DNF 61 A.J. Moran GREEN LINE VELO driven by Zipcar Jamaica Plain MA 10:20 7:50

DNF 38 Matthew Erchull KÜDÜ Collective CX Easthampton MA 9:19 8:45

DNF 70 Trevor Raab Nazareth PA

4806.jpg

Women Elite 10.3 Miles 13.75 MPH 40 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 2 44:57 0:00 Emma White Cannondale p/b Cyclocrossworld.com Delanson NY U23 9:04 9:08 8:58 9:05 8:43

2 1 45:03 0:06 Ellen Noble Aspire Racing Southampton MA U23 9:04 9:08 8:58 8:58 8:55

3 6 45:16 0:19 Maghalie Rochette LUNA Pro Team St-Jerome QC 9:05 9:08 8:58 9:04 9:02

4 3 45:27 0:30 Crystal Anthony maxxis-shimano pro cyclocross Beverly MA 35+ 9:11 9:01 9:05 9:08 9:03

5 4 45:35 0:38 Arley Kemmerer Fearless Femme Racing Palmerton PA 9:11 9:02 9:06 9:06 9:11

6 5 47:27 2:30 Kathryn Cumming Jalapeno Cycling Bloomfield NJ 9:36 9:32 9:24 9:23 9:32

7 7 47:32 2:35 Natasha Elliott Garneau - Easton Cycling Gatineau QC 35+ 9:34 9:29 9:28 9:30 9:32

8 8 47:37 2:40 Cassandra Maximenko Van Dessel/Atom Composites/ISM Naugatuck CT 9:34 9:37 9:28 9:36 9:22

9 10 47:39 2:42 Julie Wright Team Averica Belmont MA 9:31 9:41 9:28 9:32 9:28

10 28 48:08 3:11 Regina Legge GREEN LINE VELO driven by Zipcar Candia NH 9:48 9:30 9:34 9:38 9:39

11 11 48:21 3:24 Danielle Arman Tenspeed Hero Boulder CO 9:40 9:36 9:36 9:45 9:44

12 13 48:25 3:28 Katherine Northcott West Hill Shop Walpole NH 35+ 9:39 9:37 9:42 9:49 9:39

13 9 48:41 3:44 Rebecca Gross Zero D Racing Golden CO 35+ 9:46 9:41 9:39 9:49 9:47

14 14 49:14 4:17 Rachel Rubino Fearless Femme Racing Philadelphia PA 9:52 9:51 9:48 9:57 9:47

15 46 49:23 4:26 Julie Van Der Hoop MIT Cycling Team p/b Thoughtforms Woods Hole MA 10:05 9:45 9:46 9:56 9:50

16 12 49:34 4:37 Brittlee Bowman HOUSE IND/WITHINGS/SIMPLEHUMAN New York NY 9:52 9:52 9:48 10:07 9:55

17 23 49:39 4:42 Erin Faccone Team Averica Medford MA 10:05 9:54 9:56 9:52 9:52

18 21 49:49 4:52 Clio Dinan KワDワ Collective CX Falls Church VA U23 10:07 9:49 9:58 10:01 9:52

19 42 49:56 4:59 Caitlin Szymkowicz Barks X Wreck Adventure Club Easthampton MA 10:13 9:46 9:52 10:06 10:00

20 47 50:14 5:17 Jauron (Roni) Vetter State 9 Racing p/b Vittoria Manchester NH 35+ 10:25 9:54 9:57 9:55 10:04

21 25 50:24 5:27 Joanne Grogan NEXT-BMB Hinesburg VT 35+ 10:20 9:56 10:13 10:02 9:53

22 27 50:26 5:29 Alana Heise HSC Garneau Calgary AB 35+ 10:20 10:05 10:06 10:00 9:55

23 43 50:35 5:38 Natalie Tapias JAM / NCC Easthampton MA 10:05 10:12 10:14 10:01 10:04

24 48 50:56 5:59 Kathleen Wanat Bikes+Life Worcester MA 35+ 10:28 9:57 10:07 10:04 10:20

25 49 51:05 6:08 Elizabeth White HOUSE IND/WITHINGS/SIMPLEHUMAN Auburn NH 9:58 10:05 10:15 10:21 10:27

26 39 51:09 6:12 Natascha Piciga Giant Toronto/Liv pb Powerwatts Toronto ON 35+ 10:28 9:58 10:11 10:21 10:12

27 50 51:35 6:38 Paige Williams ladies first racing North Bennington VT U23 10:27 10:11 10:18 10:22 10:18

28 16 51:46 6:49 Carol Seipp Foundry Cycles Eagan MN 35+ 10:33 10:10 10:20 10:23 10:21

29 31 52:09 7:12 Leslie Lupien Dartmouth College Hanover NH 10:45 10:18 10:24 10:20 10:23

30 30 52:27 7:30 Elizabeth Lukowski Woo Girl! Albany NY 35+ 10:29 10:13 10:45 10:33 10:28

31 51 52:35 7:38 Jenny Wojewoda HUP United Arlington MA 35+ 10:45 10:18 10:24 10:35 10:33

32 44 53:12 8:15 Stephanie Thompson Brooklyn NY 11:00 10:21 10:39 10:29 10:43

33 37 53:16 8:19 Taryn Mudge Fearless Femme Racing Philadelphia PA 10:59 10:30 10:32 10:38 10:37

34 22 54:01 9:04 Caitlin Dowd This Team Saves Lives Smithtown NY 10:28 11:02 10:32 10:54 11:06

35 34 55:45 Sara Melikian pedalpowertraining.com Watertown MA 11:04 10:57 11:14 11:15 11:14

36 36 1L Frances Morrison BikeReg Westhampton MA 10:56 11:02 11:04 11:22

37 26 1L Lydia Hausle Team Averica Boston MA 11:39 11:21 11:13 12:00

38 32 2L Stephanie Makoujy Tall Sock Racing Portland ME 11:12 11:44 12:05

39 29 2L Rebecca Lewandowski Rare Disease Cycling / Keswick Elkton MD 14:03 11:04 10:41

DNF 40 Turner Ramsay KMS Cycling - Killington Mountain School Rutland VT U23 10:10 10:27

4805.jpg

Men 3 10.3 Miles 14.65 MPH 75 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 106 42:11 0:00 Johannes Stromski KMS Cycling - Killington Mountain School Killingotn VT 8:33 8:35 8:24 8:24 8:15

2 101 42:15 0:04 Christopher Ziegler NEXT-BMB Winooski VT 8:29 8:39 8:23 8:25 8:20

3 115 42:36 0:25 Ben Ryan Cannondale Sports Lingo Jingo Randolph MA 8:33 8:35 8:34 8:26 8:29

4 107 42:43 0:32 Sean Curran IMSHI CYCLES Arlington MA 8:34 8:33 8:34 8:32 8:31

5 103 42:48 0:37 Mark Hewitt Northampton Bicycle Boston MA 8:29 8:39 8:23 8:24 8:54

6 102 42:54 0:43 Matthew Kurz NYCross p/b Craft Schenectady NY 8:45 8:28 8:32 8:34 8:37

7 114 43:00 0:49 Gennaro Ameno GREEN LINE VELO driven by Zipcar Brookline MA 8:35 8:33 8:37 8:33 8:42

8 138 43:11 1:00 Daniel Clark CRCA/ GF Capital/ H&E Ent. New York NY 8:47 8:36 8:41 8:37 8:31

9 135 43:17 1:06 Mike Dietrich ENGVT - UnTapped Boston MA 8:48 8:53 8:36 8:32 8:29

10 132 43:23 1:12 Sam Damphousse UVM Cycling Marshfield MA 8:44 8:30 8:42 8:45 8:42

11 151 43:27 1:16 Lucas Smallidge Ridgefield Bicycle Sport Club South Salem NY 8:44 8:35 8:44 8:43 8:41

12 104 43:39 1:28 Brett Baumann Burnside Forge Newburgh NY 8:41 8:45 8:46 8:43 8:45

13 136 43:46 1:35 Ben Jankowski BikeReg Hadley MA 9:09 8:35 8:43 8:39 8:40

14 108 43:56 1:45 Bryan Banducci King Kog Brooklyn NY 8:44 8:32 9:01 8:51 8:49

15 191 44:03 1:52 Cole Archambault GREEN LINE VELO driven by Zipcar Northampton MA 9:12 8:44 8:51 8:37 8:39

16 122 44:05 1:54 Philip Lavoie C3 Racing Granite Springs NY 8:59 8:44 8:47 8:45 8:51

17 131 44:08 1:57 Travis Wold Spin Arts Cycling/WPI Berlin MA 9:17 8:41 8:42 8:39 8:49

18 127 44:10 1:59 Shane Black-Macken HUP United Arlington MA 8:55 8:46 8:51 8:50 8:48

19 129 44:10 1:59 Daniel Mccabe Grinta! P/B Best Buddies Challenge Whitman MA 9:11 8:45 8:42 8:40 8:53

20 217 44:17 2:06 Justin Coelho Pawtucket RI 8:46 8:28 9:29 8:44 8:50

21 120 44:19 2:08 Mike Morse Colonial Bicycle Company Salem NH 8:54 8:47 8:47 8:50 9:02

22 125 44:20 2:09 Sam Veggeberg UMass Bike Racing Club Boston MA 8:54 8:51 8:50 9:03 8:44

23 121 44:23 2:12 Tyler Knapp Laughing Dog Bicycles Northampton MA 9:07 8:47 8:53 8:47 8:48

24 133 44:33 2:22 Matthew Casserly Somerville MA 9:09 8:45 8:50 8:54 8:55

25 134 44:41 2:30 Nolan Musselman Cambridge MA 9:12 8:49 8:56 8:55 8:49

26 140 44:41 2:30 Charley Kachigian Nature Boy Cycles Kingston NY 9:20 8:47 8:53 8:51 8:50

27 141 44:46 2:35 Tyler Samson Competitive Edge West Hatfield MA 9:24 8:45 8:59 8:53 8:44

28 162 44:50 2:39 James Hayes Stedman's Bicycle Co. Racing Narragansett RI 9:22 8:57 8:55 8:55 8:41

29 119 44:51 2:40 Alex Meier pedalpowertraining.com Burlington MA 8:38 8:58 9:03 9:08 9:03

30 150 44:56 2:45 Erik Carlson NECT p/b Riverpoint CX Park East Greenwich RI 9:08 8:49 8:59 9:00 9:01

31 171 45:13 3:02 Patrick Torpey CRCA/Team Health Warrior Brooklyn NY 9:27 8:56 8:57 8:59 8:54

32 155 45:18 3:07 Kenneth Englert Army West Point Cycling Team West Point NY 9:11 8:49 9:03 9:12 9:03

33 124 45:19 3:08 Liam Holowesko Hot Tubes Cycling Deerfield MA 9:07 8:48 9:08 9:14 9:03

34 112 45:20 3:09 Thomas Francis Wheelworks Racing Needham MA 9:31 8:55 9:00 8:58 8:57

35 163 45:32 3:21 Marcus Peabody Rhode Island School of Design Providence RI 9:29 9:05 9:04 8:54 9:00

36 126 45:45 3:34 Wilson Martinez 545 VELO Brookline Ma MA 9:11 8:56 9:19 9:10 9:09

37 182 45:46 3:35 Stephen Rousseau CRCA/Team Health Warrior Brooklyn NY 9:50 8:55 8:55 9:00 9:06

38 202 45:50 3:39 Daghan Perker CRCA/Team Health Warrior New York NY 9:22 9:06 9:09 9:05 9:08

39 143 45:52 3:41 Matthew Delisa Cyclocrossworld Grassroots Team Ithaca NY 9:25 9:03 9:09 9:09 9:07

40 154 45:57 3:46 Patrick Zelazek NECT/Riverpoint CX Providence RI 9:45 9:02 9:02 9:05 9:03

41 187 46:05 3:54 Joshua Merchant Minuteman Road Club Leominster MA 9:44 8:57 9:05 9:19 9:00

42 190 46:09 3:58 Sean Gramling Germantown NY 9:43 9:12 9:11 9:01 9:04

43 139 46:13 4:02 Jeff Krywanczyk Capital Bicycle Racing Club Rensselaer NY 9:49 9:08 9:09 9:11 8:57

44 216 46:13 4:02 Wyatt Gengler Army West Point Cycling Team West Point NY 9:43 9:02 9:07 9:12 9:09

45 922 46:14 4:03 Douglas Chrystall Cannondale Lingo Jingo Wellesley MA 9:11 9:21 9:21 9:13 9:09

46 161 46:17 4:06 Tim Doolittle Topsham ME 9:09 8:45 9:44 9:38 9:01

47 209 46:17 4:06 Devin Frederick Downeast Racing Scarborough ME 9:42 9:08 9:11 9:15 9:02

48 180 46:27 4:16 Patrick Staples NCC Belchertown MA 9:54 9:01 9:14 9:13 9:05

49 168 46:28 4:17 Dan Cariolo Arlington MA 9:45 9:05 9:12 9:20 9:07

50 196 46:31 4:20 Roger Parmelee CRCA/Team Health Warrior New York NY 9:42 9:05 9:15 9:19 9:11

51 174 46:34 4:23 Jack Bell Putney/ West Hill Shop Putney VT 9:30 9:05 9:15 9:35 9:10

52 144 46:34 4:23 Marc Bertucco New York NY 9:34 9:04 9:24 9:14 9:18

53 167 46:35 4:24 Andy Weigel Rochester MA 9:34 9:08 9:24 9:37 8:52

54 197 46:39 4:28 Myles O'Brien The Drifters Boston MA 9:54 9:07 9:10 9:16 9:13

55 158 46:50 4:39 Brian Cole Portland Velo Club/Cyclemania Portland ME 9:56 9:12 9:18 9:17 9:07

56 170 46:50 4:39 Patrick Cochran ecv | essex county velo Beverly MA 9:44 9:17 9:21 9:20 9:08

57 164 46:56 4:45 Brian Kelley Pawling cycle and sport Pawling NY 9:47 9:16 9:18 9:22 9:14

58 186 47:05 4:54 Lawrence Perera Sea Sports Cyclery Yarmouthport MA 9:55 9:08 9:18 9:20 9:24

59 130 47:13 5:02 Nick Weigel pedalpowertraining.com Cambridge MA 9:19 8:49 8:54 9:56 10:16

60 198 47:15 5:04 Matt Griswold B2C2 p/b Boloco Brookline MA 9:55 9:07 9:19 9:27 9:28

61 181 47:23 5:12 Sam Dodge Cannondale New Milford CT 10:02 9:37 9:16 9:12 9:16

62 203 48:02 5:51 Chris Mckernan essex county velo Beverly MA 10:00 9:32 9:35 9:26 9:30

63 195 48:10 5:59 Grant Halsey Team Monster Truck p/b Hub Bicycle Co. Medford MA 9:53 9:23 9:40 9:36 9:38

64 193 48:23 6:12 Matt Hersey keep it tight Medford MA 10:01 9:27 9:31 9:39 9:47

65 169 49:10 6:59 Connor Reardon Therapeutic Associates Racing Malden MA 10:00 9:33 9:31 10:00 10:05

66 177 49:18 7:07 Eric Petersen Silk Road Cycles p/b Hatchmap Brooklyn NY 9:34 9:00 10:09 10:59 9:36

67 156 49:24 7:13 Zachary Berkow Dartmouth College Hanover NH 9:42 11:33 9:26 9:15 9:30

68 189 49:57 7:46 Craig Ross Cannondale Redding CT 10:00 9:16 11:15 9:36 9:51

69 215 50:57 8:46 David Patnaude Minuteman Road Club Hopkinton MA 10:16 9:55 10:05 10:18 10:23

70 178 51:11 9:00 Adam Szymkowicz Barks X Wreck Adventure Club Easthampton MA 9:54 9:13 12:22 9:47 9:55

71 204 51:23 9:12 Dan Kurowski Cyclonauts Racers East Longmeadow MA 9:55 9:45 11:48 9:52 10:04

DNF 105 Sam Hedlund UVM Cycling Burlington VT 8:33 8:34 8:38

DNF 152 Steven Hopengarten GREEN LINE VELO driven by ZipCar Medford MA 9:30 8:58 9:18

DNF 179 Nolan Garon Wentworth Institute of Technology Dunstable MA 10:13

DNF 211 Max Knee FUJI - TIC Philadelphia PA 12:55

4804.jpg

Women 3 8.24 Miles 13.10 MPH 45 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4

1 220 37:45 0:00 Lizzy Gunsalus AP Junior Development p/b Corner Cycle Dudley MA JR 9:44 9:17 9:29 9:16

2 222 37:52 0:07 Kayla Brannen Cowbell Racing p/b World Bicycle Relief Thetford VT 9:44 9:16 9:29 9:22

3 228 37:52 0:07 Natalie Forsythe Riverside Racing Beverly MA 9:45 9:17 9:28 9:23

4 221 37:52 0:07 Katie Carlson Team Edge Bristol CT 9:43 9:17 9:30 9:23

5 224 38:42 0:57 Danielle Morshead Brown University Providence RI 9:54 9:30 9:38 9:41

6 223 38:46 1:01 Giulia Righi Team ERRACE p/b DSO Manufacturing Rumford RI 9:45 9:36 9:43 9:41

7 231 38:56 1:11 Heather Richard ladies first racing Roslindale MA 9:48 9:46 9:49 9:34

8 227 38:57 1:12 Meghan Owens UVM Cycling Richmond VT 9:44 9:38 9:48 9:48

9 230 39:00 1:15 Sarah Thomas Providence RI 9:58 9:28 9:51 9:43

10 244 39:15 1:30 Jan Bolland Tanner Benidorm Bikes / Eastern Bloc Canton CT 45+ 9:48 9:46 9:56 9:45

11 226 39:17 1:32 Sheridan Bauman team ERRACE p/b DSO Manufacturing Westbrook CT 45+ 9:55 9:46 9:53 9:44

12 241 39:32 1:47 Nicole Yeh Keep It Tight Medford MA 10:08 9:49 9:45 9:51

13 237 40:03 2:18 Michele Satrowsky Riverside Racing Newbury MA 45+ 10:11 9:55 10:00 9:58

14 236 40:04 2:19 Joanne Ross Cannondale Redding CT 45+ 10:25 10:01 9:48 9:52

15 234 40:13 2:28 Whitney Withington GREEN LINE VELO driven by Zipcar Brookline MA 10:04 9:51 10:13 10:05

16 249 40:14 2:29 Melissa Ayotte State 9 Racing p/b Vittoria New Boston NH 45+ 10:24 9:51 10:03 9:56

17 238 40:21 2:36 Barb Blakley CRCA/KruisCX New York NY 10:22 9:57 10:04 9:58

18 225 40:25 2:40 Shylah Weber NYCROSS p/b Craft Rensselaer NY 9:59 9:57 10:20 10:10

19 263 40:26 2:41 Marian Jamison Smith ladies first racing Gloucester MA 10:26 9:58 10:11 9:52

20 235 40:27 2:42 Ashley Freiberg Super Relax Bondville VT 10:16 10:09 10:11 9:53

21 242 40:30 2:45 Leah Ferjulian Riverside Racing Somerville MA 10:30 10:02 10:02 9:56

22 232 40:42 2:57 Marit Sheffield Park Ave Bike shop Pittsford NY 45+ 10:33 10:05 10:00 10:04

23 243 40:46 3:01 Alex Carlson KUDU Collective p/b Kindhuman Arlington MA 10:31 10:06 10:08 10:02

24 257 40:47 3:02 Ryley Mosher Wheel Works Racing Boxboro MA JR 10:16 10:10 10:08 10:13

25 239 40:49 3:04 Fiona Land pedalpowertraining.com Beverly MA 10:23 10:03 10:09 10:14

26 261 40:51 3:06 Joanna Millstein Dartmouth College Hanover NH 10:41 9:59 10:08 10:03

27 240 40:52 3:07 Kerry Litka The Velo Resource Nashua NH 10:53 10:03 10:00 9:56

28 229 41:01 3:16 Cathy Rowell Bikeway Source Racing Bedford MA 45+ 10:23 10:10 10:13 10:15

29 248 41:13 3:28 Grace Mattern Park Ave Bike Rochester NY JR 10:40 10:02 10:10 10:22

30 247 41:39 3:54 Karen Nash Riverside Racing North Hampton NH 45+ 10:56 10:08 10:10 10:25

31 270 41:58 4:13 Anna Savage Northampton Cycling Club/ JAM Fund Westborough MA JR 10:31 10:03 10:38 10:46

32 975 42:02 4:17 Sherri Curcuru Riverside Racing Newburyport MA 45+ 10:40 10:11 10:28 10:43

33 259 42:22 4:37 Milica Wren IMSHI CYCLES Boston MA 10:41 10:23 10:32 10:46

34 250 42:48 5:03 Anne August Park Ave Bike Shop Pittsford NY 45+ 11:08 10:24 10:25 10:52

35 271 42:52 5:07 Kaia Schmid CYCLOCROSS WORLD Marblehead MA JR 10:40 10:38 10:50 10:45

36 911 43:01 5:16 Evelyne Gagnon Stingray/Trek/Lacasse Montréal QC 11:04 10:27 10:36 10:55

37 262 43:08 5:23 Rebecca Cohen PHENOM p/b Phobio Austin TX 10:59 10:33 10:47 10:50

38 268 43:41 5:56 Shari O'Shea Pointway Performance - Syracuse Bicycle Cazenovia NY 45+ 11:00 10:38 11:05 10:58

39 260 43:46 6:01 Liza Bell Putney Thunderbolts Putney VT JR 10:47 11:01 10:54 11:04

40 274 43:51 6:06 Rosalind Patterson Laser Cats Feline All Stars Philadelphia PA 10:53 10:49 11:08 11:01

41 251 44:42 6:57 Melissa Gawron Northampton Bicycle Racing Mattapan MA 10:25 13:19 10:32 10:25

42 266 45:15 7:30 Theresa Curry Riverside Racing Newburyport MA 45+ 11:10 10:32 10:56 12:37

43 269 46:12 8:27 Korin Evans Shining Star Cycling p/b the bicycle hub Novelty OH 11:43 11:35 11:26 11:27

DNF 267 Diane Vettori Deluxx Bikes Cyclocross Elkton MD 45+ 11:10

DNF 272 Tamara Bonn Allston MA 45+

4798.jpg

Men 4/5 6.18 Miles 13.48 MPH 126 Starters

