BRC Cyclocross Race at Shedd Park - Lowell, MA

BRC Cyclocross Race at Shedd Park

p/b Boston Road Club

Lowell, MA

November 20, 2016

Courtesy of Velocity Results

4817.jpg

Men Pro/1/2/3 15.12 Miles 14.19 MPH 29 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9

1 1 1:03:57 0:00 Brendan McCormack CCB Racing Leicester MA 7:44 7:05 7:07 7:18 6:52 7:07 7:05 6:46 6:55

2 2 1:04:32 0:35 Gaelen Kilburn Hot Tubes Junior Development Burlington VT 7:44 7:06 7:07 7:18 6:51 7:07 7:05 7:00 7:15

3 3 1:05:06 1:09 Andy Scott Riverside Racing Merrimac MA 7:43 7:06 7:07 7:17 7:02 7:08 7:13 7:13 7:17

4 6 1:06:05 2:08 Zachary Curtis Bridgewater State University Bridgewater MA 7:44 7:09 7:16 7:11 7:23 7:21 7:19 7:16 7:27

5 11 1:06:15 2:18 Ted Willard South Dartmouth MA 7:56 7:19 7:13 7:11 7:15 7:25 7:20 7:24 7:13

6 8 1:06:18 2:21 Matthew Sousa B2C2/ Boloco Somerville MA 7:45 7:09 7:15 7:11 7:13 7:29 7:22 7:26 7:29

7 7 1:06:56 2:59 Eric Follen Colonial Bicycle Company Sanford ME 8:04 7:18 7:09 7:14 7:22 7:21 7:23 7:24 7:40

8 18 1:07:04 3:07 Bradford Smith The Drifters Medford MA 7:58 7:20 7:25 7:21 7:28 7:23 7:24 7:25 7:20

9 4 1:07:08 3:11 James Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 7:54 7:13 7:22 7:18 7:31 7:26 7:35 7:25 7:25

10 13 1:07:14 3:17 Alex McCormack Hot Tubes Development Cycling Team, Inc Leicester MA 7:54 7:27 7:22 7:32 7:26 7:20 7:26 7:37 7:10

11 10 1:07:15 3:18 Bobby Nash Raynham MA 7:44 7:10 7:19 7:21 7:22 7:37 7:35 7:37 7:31

12 14 1:07:33 3:36 Ben Powers Riverside Racing Haverhill MA 7:58 7:20 7:13 7:14 7:36 7:33 7:35 7:35 7:29

13 32 1:07:43 3:46 Breeze Keller Portsmouth MA 8:03 7:19 7:21 7:22 7:36 7:31 7:30 7:27 7:34

14 19 1:08:09 4:12 Dan Vaillancourt Saco ME 8:07 7:16 7:23 7:29 7:34 7:31 7:30 7:37 7:43

15 5 1:08:15 4:18 Silas Anthony Cyclocrossworld.com Beverly MA 7:45 7:21 7:28 7:38 7:38 7:39 7:32 7:38 7:38

16 15 1:08:19 4:22 Matt Perreault Colonial Bicycle Company Merrimac MA 7:54 7:28 7:27 7:26 7:26 7:23 7:38 7:45 7:53

17 12 1:09:25 5:28 Chris Goguen RACE CF | racecf.org Franklin MA 7:54 7:24 7:25 7:24 7:34 7:39 7:54 8:05 8:06

18 23 1:10:00 6:03 Karl Sineath Blue Hills Cycling Club Jamaica Plain MA 8:07 7:36 7:40 7:43 7:44 7:47 7:50 7:50 7:44

19 17 1:10:16 6:19 Thomas Francis Wheelworks Racing Needham MA 8:26 7:33 7:42 7:39 7:44 7:53 7:47 7:42 7:50

20 31 1:10:38 6:41 Andrew Piper Amesbury MA 8:03 7:34 7:54 7:59 7:55 7:50 7:47 7:46 7:50

21 29 1:11:04 7:07 John Sakalowsky Team Romeo Newton MA 8:11 7:41 7:40 7:59 7:50 7:55 7:47 7:57 8:05

22 24 1:04:42 Matthew Pierce O C E A N //(__ Somerville MA 8:26 7:48 7:56 7:56 8:01 8:04 8:15 8:17

23 30 1:06:40 Emmanuel Goguen RACE CF | racecf.org Hopedale MA 8:47 8:17 8:22 8:15 8:19 7:57 8:17 8:27

24 20 1:08:10 John Mosher Wheelworks Racing Boxboro MA 11:02 8:02 8:11 8:10 8:18 8:18 8:10 7:59

25 33 1:09:20 John Wilde Menlo Velo San Francisco CA 9:09 8:24 8:34 8:29 8:35 8:43 8:46 8:40

26 28 1:06:13 David White 1K2GO SPORTS RACING Burlington VT 10:03 9:05 9:08 9:13 9:26 9:29 9:48

DNF 22 Pete MacLeod BARFLY / RideMaple.com Canton MA 8:22 7:57 8:02 7:58 8:04 9:33

DNF 21 Brian Hughes Minuteman Road Club Middleboro MA 8:23 7:45 8:03 8:46

DNF 16 Fred Prescott Dr. Naylor-Treadwelltraining Racing Boston MA 8:08 7:26

4816.jpg

Women Pro/1/2/3 0 Miles 0.00 MPH 18 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 101 49:31 0:00 Kathleen Wanat Bikes+Life Worcester MA 8:58 8:25 8:07 8:07 7:54 8:00

2 100 49:38 0:07 Andrea Cox Riverside Racing Boxford MA 8:58 8:26 8:07 8:07 7:57 8:04

3 102 51:43 2:12 Julie Tracy Imshi Cycles Roslindale MA 9:24 8:26 8:14 8:28 8:31 8:40

4 106 51:55 2:24 Jan Bolland Tanner Benidorm Bikes / Eastern Bloc Canton CT 8:58 8:25 8:38 8:42 8:37 8:35

5 114 52:08 2:37 Jessica Snyder Ferretti Cycles Arlington MA 9:17 8:34 8:23 8:36 8:43 8:35

6 112 52:12 2:41 Melissa Ayotte State 9 Racing p/b Vittoria New Boston NH 9:16 8:35 8:34 8:35 8:34 8:37

7 108 52:30 2:59 Michele Smith HUP United Burlington MA 9:16 8:35 8:29 8:41 8:50 8:40

8 105 52:36 3:05 Nicole Yeh Keep It Tight Medford MA 9:17 8:35 8:35 8:35 8:49 8:46

9 103 52:46 3:15 Alixanna Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 9:16 8:35 8:36 8:47 8:48 8:46

10 109 52:58 3:27 Fiona Land PedalPowerTraining.com Beverly MA 9:03 8:48 8:37 8:55 8:49 8:47

11 110 53:22 3:51 Leah Ferjulian Riverside Racing Somerville MA 9:26 8:39 8:39 8:45 8:58 8:55

12 115 53:37 4:06 Marian Jamison Smith Ladies First Gloucester MA 9:19 8:46 8:51 8:48 9:02 8:51

13 116 53:51 4:20 Katelyn Parhiala JRA Cycles Ashby MA 9:29 8:43 8:46 8:55 9:01 8:56

14 104 54:39 5:08 Ashley Rreiberg Super Relax Bondville VT 9:25 8:51 9:00 9:06 9:01 9:16

15 111 55:08 5:37 Jennifer Minery PedalPowerTraining.com Salem MA 9:34 9:01 9:08 9:10 9:07 9:08

16 118 55:37 6:06 Lara Gibson Bellap Bikeway Source Concord MA 9:44 9:01 9:09 9:13 9:17 9:14

17 117 55:46 6:15 Joanna Wang Boston MA 9:41 9:09 9:09 9:12 9:29 9:06

DNF 113 Rebecca Wolski Team Roaring Mouse Berkeley CA 9:41 8:58

4818.jpg

Men 3/4 10.08 Miles 13.38 MPH 67 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 301 45:12 0:00 Erik Saunders State 9 Racing p/b Vittoria chester NH 8:04 7:26 7:19 7:22 7:27 7:34

2 302 45:28 0:16 Mike Dietrich ENGVT - UnTapped Boston MA 8:03 7:35 7:23 7:31 7:29 7:27

3 309 45:29 0:17 Jonathan Dy p/b PETER DY RACING Chelsea MA 8:06 7:28 7:26 7:33 7:30 7:27

4 312 45:43 0:31 Andrew Gardner UnTapped Ripton VT 8:04 7:27 7:29 7:33 7:29 7:41

5 322 46:10 0:58 Tim Doolittle BARKS + WRECK Adventure Club Topsham ME 8:15 7:35 7:29 7:39 7:38 7:35

6 321 46:11 0:59 William Crabtree Community Bicycle Racing Lexington MA 8:23 7:38 7:29 7:31 7:34 7:36

7 307 46:15 1:03 Eric Wyzga NECT p/b Riverpoint CX Park East Greenwich RI 8:08 7:44 7:37 7:34 7:39 7:32

8 304 46:39 1:27 Eric Baumann Imshi Cycles Boston MA 8:06 7:46 7:40 7:42 7:42 7:44

9 306 46:46 1:34 Daniel McCabe Grinta! P/B Best Buddies Challenge Whitman MA 8:05 8:19 7:27 7:37 7:31 7:49

10 305 46:51 1:39 P J McQuade Minuteman Road Club Millbury MA 8:09 7:40 7:40 7:48 7:47 7:47

11 316 47:00 1:48 Erik Carlson NECT p/b Riverpoint CX Park East Greenwich RI 8:14 7:36 7:39 7:49 7:49 7:54

12 308 47:24 2:12 Conor McKenzie 545 Velo Arlington MA 8:34 7:40 7:43 7:46 7:56 7:47

13 327 47:26 2:14 Matthew Shaffer Allston MA 8:34 7:52 7:53 7:40 7:51 7:35

14 314 47:26 2:14 Michael Apfelbaum ecv | essex county velo Wakefield MA 8:29 7:43 7:44 7:49 7:56 7:45

15 315 47:30 2:18 Tucker Walsh Blue Hills Cycling Jamaica Plain MA 8:20 7:47 7:50 7:58 7:56 7:40

16 311 47:50 2:38 Taylor Smith Hi Neighbor! Princeton MA 8:14 7:46 7:48 7:57 8:23 7:42

17 325 47:51 2:39 Lucas Provost BZ RIDERS/caperacing.com Brewster MA 8:30 7:52 7:51 7:51 7:57 7:50

18 313 47:54 2:42 Colin Piepgras Digital Lumens Swampscott MA 8:29 7:47 7:52 7:55 8:05 7:47

19 330 48:20 3:08 Daniel Cariolo B2C2 p/b Boloco Arlington MA 8:33 7:51 7:56 7:52 8:06 8:02

20 334 48:23 3:11 James Newton Concord MA 8:42 7:52 7:53 7:56 8:04 7:57

21 319 48:25 3:13 Cory Lafleur BONK! Cycling Productions Swansea MA 8:37 7:55 7:51 7:49 8:03 8:11

22 342 48:28 3:16 Patrick Luckow Community Bicycle Racing Cambridge MA 8:55 7:47 8:03 7:58 7:54 7:51

23 318 48:29 3:17 Chad Gibson 545 Velo Arlington MA 8:40 7:52 8:08 7:58 8:00 7:52

24 343 48:36 3:24 Andrew Goodale RaceCF Maynard MA 8:56 7:46 7:58 7:51 8:06 7:59

25 337 48:39 3:27 Myles O'Brien The Drifters Boston MA 8:56 7:47 7:53 7:53 8:10 8:00

26 328 48:49 3:37 Derek Skillings State 9 Racing p/b Vittoria Bedford NH 8:29 7:54 8:13 8:04 8:09 8:00

27 300 48:49 3:37 Paul Vogel NEXT-BMB Hampton NH 8:15 8:08 7:57 8:14 8:15 8:00

28 323 49:02 3:50 Stephen Jette Cannonade Sports Lingo Jingo Framingham MA 8:34 7:55 7:55 8:00 7:58 8:42

29 351 49:04 3:52 Jerry Chabot NEXT-BMB Bolton VT 8:38 7:54 8:07 8:07 8:13 8:06

30 303 49:10 3:58 Kevin Orlowski Chainline Cycles Sanbornton NH 8:29 8:11 8:05 8:02 8:17 8:06

31 333 49:19 4:07 Rich Rogers Epping NH 8:30 7:46 8:11 8:34 8:20 7:58

32 339 49:19 4:07 Yi Peng Teoh Specialized Mavericks Singapore Providence RI 8:54 8:10 8:11 8:07 8:04 7:53

33 329 49:21 4:09 Troy Duppenthaler Audi South Hamilton MA 8:35 7:56 7:52 9:15 8:05 7:38

34 326 49:22 4:10 Robert Hale Hup United Brighton MA 8:54 7:55 7:57 8:05 8:23 8:09

35 320 49:33 4:21 Eric Lovering Chainline cycles Laconia NH 8:57 7:59 8:06 8:18 8:17 7:57

36 324 49:34 4:22 Andy Weigel Rochester MA 8:35 8:10 8:01 8:23 8:13 8:13

37 336 49:34 4:22 Todd Mangiagli Putney/West Hill Westminster VT 8:56 7:59 8:02 8:12 8:17 8:09

38 331 50:25 5:13 Adam Walton Cannondale Sports Lingo Jingo Concord MA 8:55 7:59 8:09 8:10 8:49 8:22

39 357 50:41 5:29 Greg Ralich The Drifters Somerville MA 9:26 8:13 8:14 8:14 8:10 8:25

40 361 51:00 5:48 Colin Cook The Velo Resource Brookline NH 9:42 8:15 8:16 8:17 8:15 8:14

41 347 51:00 5:48 Paul Rosenstrauch Boston Road Club Brighton MA 9:01 8:12 8:22 8:31 8:24 8:31

42 310 51:08 5:56 John Vogel NEXT-BMB Swampscott MA 8:34 8:01 8:10 8:19 8:44 9:21

43 356 51:21 6:09 Tom Haines Cannondale Sports Lingo Jingo Durham NH 9:09 8:08 8:43 8:41 8:17 8:24

44 362 51:28 6:16 Robert Hoenick SVC/Bikeworks Providence RI 9:31 8:17 8:29 8:30 8:18 8:22

45 346 51:38 6:26 Nick Bruskewitz Boston MA 9:22 8:21 8:24 8:28 8:53 8:12

46 360 51:39 6:27 David Bettridge Providence Velo Club Providence RI 9:11 8:22 8:34 8:26 8:32 8:34

47 359 52:05 6:53 Matthew Masuzzo The Drifters Somerville MA 9:21 8:20 8:34 8:44 8:42 8:24

48 364 52:08 6:56 Andrew Huff GPM Sport Arlington MA 9:20 8:22 8:35 8:43 8:41 8:27

49 379 52:35 7:23 Matthew Gilhousen Tradewind Energy Lawrence KS 9:41 8:39 8:35 8:28 8:36 8:38

50 353 52:54 7:42 Robert Rolsma Riverside Racing Haverhill MA 9:31 8:27 8:37 8:42 8:50 8:49

51 354 52:56 7:44 Jordan Greenberg Pemi-Baker Cycling/Rhino Bike Works Plymouth NH 9:18 8:41 8:41 8:46 8:49 8:41

52 373 53:23 8:11 Stephen Horaj Somerville MA 9:26 8:36 9:09 8:42 8:49 8:40

53 352 53:27 8:15 George Vlahogiannis Rutherford NJ 9:32 8:55 8:46 8:50 8:48 8:36

54 366 53:28 8:16 Larry Alford 545 Velo Newton MA 9:42 8:34 8:38 8:56 8:54 8:44

55 371 53:30 8:18 Jim Murphy State 9 Racing p/b Vittoria Amherst NH 9:41 8:48 8:44 8:50 8:49 8:39

56 368 53:44 8:32 David Patnaude Minuteman Road Club Hopkinton MA 9:38 8:39 8:46 8:47 8:54 9:01

57 375 53:48 8:36 Justin Cammarata Comprehensive Racing Beverly MA 9:48 8:41 8:48 8:46 8:48 8:56

58 332 54:02 8:50 Noah Elbers West Hill Shop Alstead NH 8:38 7:45 7:44 7:50 10:17 11:48

59 369 55:12 10:00 Jeremy Blackowicz HUP United Somerville MA 9:45 8:44 8:49 8:57 9:05 9:52

60 358 45:48 Graham Marsh Ferretti Cycles Arlington MA 9:48 8:41 8:44 8:45 9:50

61 372 45:52 Michael Shneer Merrimack Valley Velo Andover MA 9:58 8:53 8:52 9:12 8:57

62 344 46:18 Alex Laifer New Preston CT 9:50 9:01 9:04 9:09 9:14

63 370 46:22 Matthew Rohr Hup United Boston MA 10:05 8:55 9:12 9:11 8:58

64 363 47:08 Joseph ONeil Pedalpowertraining.com Salem MA 9:50 9:01 9:22 9:19 9:37

65 380 53:13 Jeff Caisse Greenville NH 10:38 10:16 10:21 12:16 9:44

66 374 55:29 Eric Papetti Comp Racing Salem MA 10:53 10:46 11:00 11:14 11:37

DNF 377 Ernest Gagnon Outdoor Tech Billerica MA 24:22

4819.jpg

Junior Boys 15-18 10.08 Miles 12.95 MPH 17 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 701 46:42 0:00 Kristian Moreau AP Junior Development/Corner Cycle Worcester MA 8:27 7:36 7:40 7:43 7:42 7:35

2 702 46:53 0:11 Jackson Heath Riverside Racing Lynn MA 8:31 7:38 7:43 7:34 7:55 7:33

3 706 47:24 0:42 Ian O'Neil Riverside Racing Andover MA 8:40 7:41 7:46 7:47 7:54 7:37

4 705 47:25 0:43 Sean Goguen RACE CF Hopedale MA 8:46 7:46 7:44 7:41 7:51 7:37

5 704 47:30 0:48 George Piepgras Cannondale Sports Lingo Jingo Swampscott MA 8:50 7:42 7:43 7:43 7:49 7:42

6 709 49:24 2:42 Nathaniel Ryan Cannondale Sports Lingo Jingo Randolph MA 9:01 7:46 7:59 8:07 8:20 8:12

7 708 50:16 3:34 Matthew Johnson Ladies First Racing Newburyport MA 9:02 8:01 8:12 8:20 8:17 8:24

8 710 51:33 4:51 Noah Chabot NEXT-BMB Bolton VT 9:13 8:07 8:19 8:38 8:33 8:43

9 712 51:41 4:59 Luca Haines Cannondale Sports Lingo Jingo Durham NH 9:13 8:30 8:23 8:25 8:42 8:29

10 713 45:35 Jackson Roseberry Gus CX Exeter NH 9:38 8:44 9:04 9:00 9:10

11 707 46:12 Scott Johannen BIKEMAN.COM Chelmsford MA 9:24 8:56 9:17 9:08 9:27

12 717 47:02 Jason Tinkov Tinkov Racing Sudbury MA 10:13 8:59 9:05 9:29 9:18

13 715 47:34 Gavin O'Neil Andover MA 9:58 9:13 9:29 9:27 9:28

14 714 49:22 Corbin Simone Sea Sports Clean Green Junior Team Quincy MA 10:06 9:30 10:07 10:03 9:36

15 716 49:41 Evan Bulock RACECF | racecf.org Mendon MA 10:07 9:46 9:52 10:04 9:52

DNF 703 Ben Walton Cannondale Sports Lingo Jingo Concord MA 8:54 7:48

DNF 700 Ben Powers Riverside Racing Haverhill MA 9:02

4810.jpg

Women 3/4 6.72 Miles 11.05 MPH 32 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4

1 200 36:30 0:00 Alex Carlson KUDU Collective p/b Kindhuman Arlington MA 9:42 9:09 8:56 8:44

2 204 36:42 0:12 Alison Crocker JRA Cycles Brighton MA 10:09 8:50 8:50 8:53

3 230 36:58 0:28 Anja Meichsner Wheelworks Multisport Belmont MA 10:23 9:04 8:52 8:41

4 205 37:22 0:52 Elizabeth Bryson Keep It Tight Boston MA 10:21 8:55 9:01 9:05

5 208 37:59 1:29 Joanna Wang Boston MA 10:30 9:09 9:09 9:11

6 207 38:14 1:44 Lindsey Wolfe Steve The Bike Guy Somerville MA 10:15 9:13 9:18 9:29

7 202 38:15 1:45 Jen Daniels Hammer Nutrition Bedford MA 10:14 9:14 9:22 9:25

8 232 39:35 3:05 Sharon Benedict Minuteman Road Club Ayer MA 11:06 9:28 9:43 9:19

9 203 39:37 3:07 Lauren Powers Ladies First Haverhill MA 10:31 9:40 9:48 9:39

10 213 39:39 3:09 Emily Mandara Bikes + Life Boylston MA 10:47 9:43 9:42 9:28

11 216 39:54 3:24 Elizabeth Townsend Riverside Racing Ipswich MA 11:16 9:38 9:17 9:43

12 206 39:57 3:27 Sarah Proctor The Velo Resource Deerfield NH 11:05 9:38 9:40 9:34

13 201 39:58 3:28 Tania Gregory Colonial Bicycle Company Eliot ME 11:08 10:08 9:34 9:08

14 210 40:00 3:30 Brie Choate Saugus MA 11:06 9:37 9:40 9:36

15 211 40:33 4:03 Kristen Lukach Comprehensive Racing / Salem Cycle Salem MA 11:09 9:42 9:54 9:49

16 219 41:03 4:33 Açmae El Yacoubi 545 Velo Framingham MA 11:24 9:54 9:55 9:50

17 215 41:25 4:55 Jennifer Murphy GUS CX Nottingham NH 11:17 10:00 9:57 10:11

18 234 41:43 5:13 Greta Kilburn Burlington VT 11:17 10:19 10:25 9:42

19 214 41:47 5:17 Nikki Montanaro bikebarnracing.com Kingston MA 11:17 10:00 10:19 10:11

20 212 42:15 5:45 Valerie Enriquez Team Monster Truck p/b Hub Bicycle Co. Dorchester MA 11:09 10:03 10:38 10:26

21 233 42:17 5:47 Kayle Mientikiewicz Medford MA 11:20 10:12 10:36 10:09

22 221 42:37 6:07 Annie Normand ecv | essex county velo Beverly MA 11:41 10:24 10:22 10:12

23 217 44:06 7:36 Janet Ramos NEBC p/b Cycle Loft Arlington MA 12:25 10:37 10:30 10:34

24 222 34:13 Stephanie Golmon Keep It Tight Arlington MA 12:01 11:01 11:12

25 220 34:26 Yun Saksena Boston Road Club Newton MA 11:55 11:18 11:13

26 225 34:43 Erica Lesyshyn Comprehensive Racing Beverly MA 12:32 11:05 11:06

27 223 35:15 Lauren Johnson Zoom Multisport Somerville MA 12:32 11:18 11:25

28 224 37:02 Stephanie Mayberg JLVelo Cycling Team p/b The Freewheel Boston MA 12:53 11:59 12:11

29 228 40:10 Tina DePaolo Manchester NH 14:00 13:13 12:57

30 229 40:24 Jessica Sherman Bedford NH 13:54 13:40 12:50

31 231 47:48 Lisa Driscoll Indoor Ride Beverly MA 15:10 17:59 14:39

DNF 227 Kathy Herzog NEBC p/b Cycleloft Canton MA

4811.jpg

Junior Girls 15-18 6.72 Miles 10.44 MPH 3 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4

1 774 38:37 0:00 Kira Segenchuk Cannondale Sports Lingo Jingo Upton MA 10:36 9:07 9:27 9:28

2 771 42:00 3:23 Bethany Newton West Simsbury CT 10:58 10:22 10:17 10:22

3 773 38:11 Kayla Olds BIKEMAN.COM Lincolnville ME 13:42 12:17 12:12

4812.jpg

Master Women 40+ 6.72 Miles 11.64 MPH 23 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4

1 800 34:39 0:00 Danielle Ruane Sunapee/Continental Paving/Buchikas Bow NH 9:09 8:31 8:42 8:17

2 805 34:40 0:01 Kerry Litka The Velo Resource Nashua NH 9:09 8:31 8:43 8:19

3 804 35:27 0:48 Lori Cooke Cycle Lodge Plymouth MA 9:19 8:46 8:38 8:44

4 827 35:53 1:14 Valerie Hopkins Riverside Racing Manchester MA 9:30 8:52 8:50 8:42

5 801 36:00 1:21 Cathy Rowell Bikeway Source Racing Bedford MA 9:26 8:51 8:54 8:49

6 802 36:09 1:30 Susan Lynch Bikeway Source/Bell Lap racing Dorset VT 9:37 8:48 8:46 8:58

7 810 36:17 1:38 Rebekah Weiner Bikes and Life Worcester MA 9:43 8:56 8:55 8:44

8 803 36:23 1:44 Sara Katz GUS CX Epping NH 9:45 8:48 8:59 8:52

9 807 36:52 2:13 Darcy Foley NBX Sturbridge MA 9:46 9:06 8:56 9:04

10 806 37:09 2:30 Karen Nash Riverside Racing North Hampton NH 9:51 9:08 9:14 8:56

11 814 37:19 2:40 Johanna Lawrence Velo Resource Bedford NH 9:55 9:21 9:03 9:01

12 808 37:37 2:58 Susan McDonough York ME 9:55 9:10 9:16 9:17

13 812 37:41 3:02 Megan Bilodeau HUP! United Easthampton MA 10:08 9:12 9:24 8:59

14 811 39:38 4:59 Sherri Curcuru Riverside Gloucester MA 10:45 9:38 9:46 9:30

15 828 40:37 5:58 Kim Donovan BSBL Carlisle MA 11:11 9:45 9:55 9:46

16 821 40:49 6:10 Jutta Wolf Keep it Tight Watertown MA 10:58 9:51 10:02 9:58

17 825 43:29 8:50 Henriette Lazaridis Riverside Racing Cambridge MA 11:25 10:35 10:57 10:33

18 818 44:20 9:41 Robin MacDonald-FoleyJudgement Velo/TBOV Stoughton MA 11:36 10:59 11:05 10:41

19 822 44:27 9:48 Nancy Hatfield Comprehensive Racing Lynn MA 11:59 10:58 10:48 10:43

20 826 46:18 11:39 Elisa Olds Lincolnville ME 11:50 11:19 11:25 11:43

21 824 34:41 Linda Shelburne Cape Cod Racing/C4 Sandwich MA 11:58 11:37 11:07

22 823 35:06 Tracy Sherman Grace Bicycles Velo Club Northbridge MA 12:21 11:37 11:07

23 816 48:18 Julie Lockhart NEBC p/b Cycle Loft / NEMCA Dunstable MA 17:34 15:53 14:51

4809.jpg

Men 4/5 8.4 Miles 12.07 MPH 87 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 905 41:45 0:00 Chris Palombini Somerville MA 8:54 8:10 8:18 8:19 8:05

2 900 41:45 0:00 Nicholas Nardelli 545 Velo Watertown MA 9:01 8:11 8:12 8:18 8:04

3 901 41:59 0:14 Ben McCoy Gypsy Curse Racing Wakefield MA 8:54 8:17 8:16 8:20 8:13

4 906 42:06 0:21 Dan Desmarais Scottee's Westport Bicycle Acushnet MA 9:01 8:22 8:17 8:14 8:12

5 909 42:11 0:26 Kevin Teves Minuteman Road Club Boylston MA 8:55 8:29 8:16 8:14 8:18

6 902 42:12 0:27 Brian Albert Blue Hills Cycling Club Jamaica Plain MA 8:55 8:17 8:13 8:22 8:26

7 911 42:22 0:37 Roger Wakeman Colonial Bicycle Company Exeter NH 8:55 8:18 8:26 8:23 8:20

8 918 42:32 0:47 David Jaffe Sunapee/Continental Paving/Buchikas Portsmouth NH 9:14 8:25 8:20 8:18 8:16

9 907 42:33 0:48 Jay Kasparian Burlington VT 9:11 8:27 8:21 8:19 8:16

10 903 42:52 1:07 Richard Banfield 545 Velo Watertown MA 9:01 8:29 8:31 8:31 8:20

11 913 42:54 1:09 Taylor Dundas Watertown MA 9:03 8:21 8:29 8:42 8:20

12 904 42:54 1:09 Henry Sick Digital Lumens Jamaica Plain MA 8:54 8:26 8:32 8:30 8:33

13 915 43:28 1:43 Andrew Cooper The Velo Resource Nashua NH 9:09 8:28 8:40 8:41 8:29

14 914 43:31 1:46 George Hayes Bikebarnracing.com Riverside RI 9:11 8:28 8:40 8:43 8:30

15 912 43:32 1:47 R. Colin Kennedy CYCLE-SMART Cambridge MA 9:11 8:35 8:37 8:44 8:25

16 920 43:32 1:47 Jason Watkins 545 Velo Weston MA 9:41 8:24 8:30 8:34 8:25

17 942 43:35 1:50 Andy Han Blue Hills Cycling Club Needham MA 9:13 8:34 8:41 8:40 8:28

18 908 43:38 1:53 Jeffrey Soderman Boston MA 9:01 8:35 8:42 8:43 8:37

19 926 43:59 2:14 Charles Huston Colonial Bicycle Company Dover NH 9:19 8:44 8:40 8:48 8:28

20 939 44:01 2:16 Herb Grignon Fritz's Bicycle Shop Holden MA 9:14 8:37 8:47 8:51 8:32

21 916 44:08 2:23 Bruce Rychlik Acton MA 9:07 8:30 8:40 8:56 8:55

22 922 44:13 2:28 Leigh Knowlton RhindleLAK Medway MA 9:13 8:42 8:49 8:47 8:43

23 944 44:38 2:53 Andrew Scheufele HUP United Newton MA 9:36 8:32 8:44 8:58 8:49

24 104 44:48 3:03 Ben Finch 545 Velo Newton MA 9:53 8:37 8:42 8:49 8:48

25 927 44:56 3:11 Sean Weiss Westford MA 9:08 8:56 8:51 9:11 8:51

26 951 45:01 3:16 Sam DeLuca Colonial Bicycle Company Derry NH 9:35 8:55 8:57 8:52 8:42

27 934 45:05 3:20 Patrick Greehan ecv | essex county velo Beverly MA 9:39 8:46 9:05 8:52 8:43

28 925 45:06 3:21 John Berlinger Putney/ West Hill Ashby MA 9:37 8:54 8:56 8:52 8:47

29 116 45:08 3:23 Juan Lopera 545 Velo Waltham MA 9:40 8:42 8:52 9:15 8:39

30 919 45:29 3:44 Jaymz Lipinski AP Junior Development p/b Corner Cycle Kingston MA 9:33 8:52 9:01 9:08 8:56

31 929 45:30 3:45 Tim Myers Blue Hills Cycling Club Grafton MA 9:24 9:00 9:01 9:07 8:57

32 941 45:38 3:53 Michael Olbrys 545 Velo Wellesley MA 9:43 8:59 8:59 9:03 8:55

33 946 45:42 3:57 Richard Batten Minuteman Road Club Winchester MA 10:07 8:54 8:55 8:53 8:54

34 938 45:44 3:59 Varoujan Hagopian Grace Bicycles Velo Club Upton MA 9:36 9:01 9:08 9:04 8:55

35 948 45:56 4:11 Jeff Cardini 545 Velo Norwood MA 9:50 9:00 9:06 9:13 8:47

36 935 45:59 4:14 Jeff Couture GUS CX Hampstead NH 9:39 9:01 9:10 9:19 8:50

37 928 45:59 4:14 Nathan Wong Fritz's Bicycle Shop Worcester MA 9:42 8:59 9:05 9:18 8:55

38 947 46:00 4:15 Daniel Park 545 Velo Boston MA 9:51 9:02 9:03 9:13 8:51

39 933 46:04 4:19 Erik Dellea Somerville MA 9:33 9:04 9:02 9:25 9:00

40 997 46:20 4:35 Larry Koutsavlis State 9 Racing p/b Vittoria Auburn NH 10:06 9:01 9:04 9:12 8:56

