Northampton International Cyclocross Day 1 - Northampton, MA

Northampton International Cyclocross

p/b Cycle-Smart

Northampton, MA

Day 1 - November 12, 2016

Courtesy of Velocity Results

4797.jpg

Men Elite 16.4 Miles 15.89 MPH 82 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

1 2 1:01:56 0:00 Curtis White Cannondale p/b Cyclocrossworld.com Delanson NY U23 8:26 7:44 7:45 7:36 7:36 7:45 7:25 7:39

2 6 1:02:09 0:13 Jack Kisseberth JAM/NCC Easthampton MA 8:26 7:44 7:45 7:38 7:34 7:44 7:48 7:29

3 3 1:02:12 0:16 Jeremy Durrin Neon Velo Cycling Team Westhampton MA 8:26 7:44 7:45 7:38 7:34 7:44 7:48 7:31

4 1 1:02:30 0:34 Jeremy Powers Aspire Racing Easthampton MA 8:26 7:44 7:45 7:39 7:34 7:44 7:48 7:51

5 12 1:02:34 0:38 Dylan Mcnicholas POLARTEC Stratham NH 8:27 7:44 7:45 7:39 7:43 7:45 7:46 7:46

6 4 1:02:35 0:39 Jeremy Martin Focus CX Team Canada Boischatel QC 8:26 7:44 7:46 7:39 7:42 7:46 7:46 7:47

7 14 1:02:41 0:45 Peter Goguen RACE CF Hopedale MA U23 8:26 7:45 7:48 7:46 7:48 7:46 7:41 7:43

8 10 1:03:35 1:39 Derrick St John Van Dessel p/b Hyperthreads Gatineau QC 8:39 7:52 7:56 7:53 7:46 7:51 7:51 7:49

9 8 1:03:36 1:40 Robert Marion American Classic Pro CX Team Mount Airy NC 8:27 7:54 7:56 7:57 7:52 7:51 7:51 7:48

10 17 1:03:36 1:40 Adam Myerson Cycle-Smart Boston MA 8:28 7:53 7:55 7:58 7:52 7:51 7:50 7:50

11 15 1:03:39 1:43 Dan Chabanov HOUSE IND/WITHINGS/SIMPLEHUMAN Brooklyn NY 8:27 7:53 7:55 7:58 7:52 7:51 7:51 7:52

12 5 1:03:52 1:56 Raphael Gagné Cannondale 360Fly pb Sugoi Québec QC 8:26 7:44 7:47 8:00 8:09 7:50 7:51 8:05

13 16 1:04:31 2:35 Cameron Beard Cannondale P/B Cyclocrossworld.com Devo Bend OR U23 8:33 7:56 7:56 7:53 8:00 8:05 8:03 8:06

14 78 1:04:47 2:51 Adam St. Germain Apex / NBX / Trek Pro Cycling Burlington VT 8:33 8:00 8:01 8:08 8:03 8:05 8:01 7:57

15 74 1:04:47 2:51 Andy Scott Riverside Racing Merrimac MA 8:38 8:01 7:59 8:03 8:03 8:04 8:01 7:57

16 18 1:04:47 2:51 Max Judelson Voler/Clif/HRS/Rock Lobster Berkeley CA 8:36 7:57 8:05 8:03 8:04 8:04 8:00 7:58

17 20 1:04:52 2:56 Jordan Snyder C3-Twenty20 Cycling Rochester PA 8:40 8:02 7:56 8:04 8:03 8:04 8:01 8:01

18 19 1:05:37 3:41 Kyle Murphy Hudson/Ludwig & Larsen Racing Townsend VT 8:33 7:55 8:09 8:03 8:03 8:05 8:16 8:32

19 43 1:05:44 3:48 Jules Goguely Apex/NBX/Trek Palo Alto CA 8:37 8:06 8:07 8:05 8:06 8:17 8:13 8:13

20 23 1:05:47 3:51 Trent Blackburn NCC / JAM Fund Easthampton MA U23 9:20 8:01 8:04 8:05 8:06 8:05 8:03 8:03

21 34 1:05:47 3:51 Marc-André Daigle Garneau Easton Cycling Montreal QC 9:07 8:03 8:00 8:09 8:12 8:09 8:07 8:01

22 27 1:05:52 3:56 Case Butler NCC/JAM Kennebunk ME U23 8:58 8:10 8:05 8:06 8:12 8:09 8:06 8:07

23 58 1:06:06 4:10 Brendan Mccormack CCB Racing Leicester MA 8:46 8:01 8:16 8:16 8:12 8:09 8:12 8:15

24 86 1:06:09 4:13 Tim Willis KING KOG Easthampton MA 8:58 8:10 8:03 8:07 8:14 8:18 8:06 8:12

25 59 1:06:23 4:27 Michael Mihalik Jmac Cycling/Novacare Aliquippa PA 8:56 8:14 8:12 8:08 8:06 8:11 8:20 8:17

26 77 1:06:28 4:32 Matthew Sousa B2C2/Boloco Somerville MA 8:56 8:12 8:05 8:07 8:14 8:14 8:20 8:22

27 53 1:06:33 4:37 David Kessler Rhode Island School of Design Providence RI 9:25 8:13 8:08 8:03 8:09 8:13 8:08 8:14

28 66 1:06:36 4:40 Michael Owens Hands-On Cycling p/b Giant Richmond VT U23 9:37 8:13 8:04 8:06 8:18 8:10 8:01 8:09

29 84 1:06:39 4:43 Kale Wenczel Joe's Garage Leverett MA U23 8:56 8:13 8:07 8:14 8:14 8:24 8:12 8:19

30 56 1:06:53 4:57 Nicholas Lemke Kona/HiFi/Cycle-Smart Minneapolis MN 9:14 8:14 8:18 8:20 8:13 8:09 8:13 8:14

31 24 1:06:53 4:57 Andrew Borden Squadra Flying Tigers Pittsfield VT U23 9:38 8:12 8:14 8:17 8:05 8:08 8:07 8:14

32 40 1:07:03 5:07 Daniel Fitzgibbons GREEN LINE VELO driven by Zipcar Dorchester MA 9:18 8:12 8:17 8:13 8:18 8:16 8:19 8:10

33 55 1:07:05 5:09 Michael Landry Voler/Clif/HRS/Rock Lobster New Haven CT 9:29 8:13 8:06 8:12 8:18 8:12 8:20 8:16

34 87 1:07:09 5:13 Michael Wissell B2C2/Boloco Hyde Park MA 9:11 8:18 8:17 8:15 8:17 8:10 8:25 8:17

35 35 1:07:10 5:14 Joe Dombrowski Cannondale Drapac Marshall VA 9:19 8:16 8:13 8:16 8:13 8:10 8:25 8:17

36 39 1:07:19 5:23 Chris Field ECV | Essex County Velo Salem MA 9:27 8:16 8:11 8:12 8:14 8:14 8:19 8:27

37 31 1:07:21 5:25 Matt Clements Bike Doctor Frederick Frederick MD 9:48 8:19 8:11 8:10 8:15 8:15 8:15 8:08

38 21 1:07:25 5:29 Gerald Adasavage Hudson/Ludwig & Larsen Racing Ridgewood NY 9:24 7:45 8:43 8:13 8:16 8:21 8:24 8:20

39 76 1:07:33 5:37 Bradford Smith the drifters Medford MA 9:21 8:14 8:12 8:18 8:17 8:20 8:23 8:29

40 62 1:07:51 5:55 Evan Murphy Hudson/Ludwig & Larsen Racing Brooklyn NY 9:28 8:19 8:13 8:21 8:17 8:20 8:26 8:27

41 38 1:07:57 6:01 Matthew Erchull KÜDÜ Collective CX Easthampton MA 9:25 8:15 8:13 8:28 8:23 8:29 8:23 8:21

42 54 1:08:00 6:04 Nick Lando UVM Cycling Burlington VT U23 9:37 8:13 8:16 8:16 8:19 8:27 8:27 8:25

43 33 1:08:01 6:05 Zachary Curtis Bridgewater State University Bridgewater MA U23 9:38 8:57 8:25 8:14 8:12 8:16 8:13 8:08

44 64 1:08:04 6:08 Chris Niesen NCC / JAM Easthampton MA 9:40 8:23 8:14 8:20 8:22 8:27 8:25 8:11

45 81 1:08:23 6:27 Matthew Tyler KÜDÜ Collective CX Morristown NJ 9:22 8:19 8:23 8:19 8:30 8:35 8:25 8:31

46 26 1:08:28 6:32 Preston Buehrer B2C2 p/b Boloco Boston MA 9:22 8:20 8:23 8:17 8:30 8:36 8:29 8:31

47 85 1:08:34 6:38 Ted Willard South Dartmouth MA 9:35 8:30 8:19 8:22 8:25 8:30 8:27 8:26

48 88 1:08:38 6:42 Scott Yarosh Northampton Bicycle Hatfield MA 9:11 8:24 8:29 8:29 8:29 8:34 8:31 8:30

49 11 1:08:43 6:47 Andrew Juiliano VOLER/CLIF/HRS/ROCK LOBSTER Santa Barbara CA 8:29 7:53 7:55 8:10 8:15 8:54 9:27 9:41

50 57 1:08:44 6:48 Tristan Manderfeld Army West Point Cycling Team West Point NY U23 9:41 8:25 8:22 8:21 8:29 8:30 8:30 8:24

51 41 1:08:44 6:48 Andrew Frank Helena MT U23 9:46 8:35 8:30 8:28 8:27 8:23 8:21 8:13

52 72 1:08:44 6:48 Colin Reuter crossresults.com Leeds MA 9:39 8:26 8:23 8:34 8:26 8:30 8:25 8:20

53 47 1:08:46 6:50 Gregg Griffo Park Ave Bike Shop Rochester NY 9:11 8:31 8:27 8:38 8:32 8:29 8:37 8:21

54 48 1:08:52 6:56 Jayson Jacobs BREISMEISTER FACTORY RACING Boulder CO 9:37 8:24 8:18 8:21 8:22 8:26 8:32 8:54

55 82 1:08:54 6:58 Olivier Vrambout waffle power Bayport MN 9:47 8:30 8:28 8:30 8:26 8:30 8:23 8:21

56 75 1:09:08 7:12 Cameron Scott Barks + Wreck Somers CT U23 9:23 8:29 8:21 8:34 8:36 8:35 8:35 8:36

57 65 1:09:18 7:22 Aaron Oakes Wenzel Coaching Marion MA 9:25 8:39 8:32 8:31 8:34 8:29 8:27 8:42

58 25 1:09:33 7:37 Peter Bradshaw CrossResults.com Atkinson NH 9:59 8:30 8:32 8:31 8:28 8:32 8:29 8:33

59 73 1:09:33 7:37 Ian Schon B2C2/Boloco Brookline MA 9:35 8:32 8:31 8:36 8:34 8:35 8:42 8:29

60 28 1:09:44 7:48 Derrick Butler University of Pennsylvania Nazareth PA 9:57 8:29 8:25 8:29 8:33 8:38 8:34 8:39

61 100 1:09:46 7:50 Anson Ross Southbridge bikes/cannondale Plainfield CT 9:56 8:33 8:34 8:37 8:36 8:34 8:29 8:29

62 46 1:10:04 8:08 Abe Goorskey American Classic Pro CX Team Floyd VA 9:31 8:37 8:44 8:40 8:34 8:37 8:36 8:46

63 70 1:10:39 8:43 Trevor Raab Nazareth PA 9:48 8:40 8:32 8:32 8:38 8:43 8:38 9:09

64 83 2L Kailin Waterman Voler/Clif/HRS/Rocklobster Oakland CA 9:54 8:34 8:33 8:38 8:43 8:41

65 32 2L Benjamin Coleman Pro Tested Gear Williston VT 10:00 8:44 8:31 8:33 8:39 8:38

66 44 2L Chris Goguen RACE CF | racecf.org Franklin MA U23 10:16 8:27 8:25 8:30 8:31 9:01

67 36 2L Sam Dries No. 22 CX TEAM Johnstown NY 9:59 8:30 8:31 8:32 9:04 8:49

68 80 2L Jean-Philippe Thibault-RobergTrek Cyclocross Collective Orford QC 9:39 8:39 8:42 8:49 9:00 8:47

69 29 2L Eric Carlson Team Edge Bristol CT 9:54 8:36 8:51 8:59 9:06 8:50

70 63 3L Andrew Nicholas RPI Troy NY U23 11:30 8:43 8:46 8:40 8:39

71 68 3L Spencer Perry RIT Cycling Rochester NY U23 10:02 8:54 9:11 9:09 9:01

72 61 3L A.J. Moran GREEN LINE VELO driven by Zipcar Jamaica Plain MA 9:19 8:43 9:06 9:22 9:53

DNF 30 Ian Clarke UVM Cycling Burlington VT U23 8:52 8:18 8:12 8:17

DNF 37 John Eckert STAMPEDE! Lexington MA 9:34 8:17 8:14 8:17

DNF 50 Ian Keough Keough CX Sandwich MA U23 9:52 8:52 8:24

DNF 52 Nicholas Keough Keough Cyclocross Hopkinton MA 9:19 8:10 8:39

DNF 42 Ian Gielar NCC / JAM Fund Troy NH 9:55 8:46 8:42

DNF 7 Scott Smith Jam/NCC/Vittoria Feeding Hills MA 8:27 8:24

DNF 9 Antonin Marecaille Avc Aix en Provence 8:54

DNF 79 Adam Sullivan Grinta! p/b Best Buddies Challenge North Kingstown RI 9:59

4796.jpg

Women Elite 10.25 Miles 14.68 MPH 49 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 6 41:53 0:00 Maghalie Rochette LUNA Pro Team St-Jerome QC 8:53 8:13 8:16 8:12 8:20

2 2 42:04 0:11 Emma White Cannondale p/b Cyclocrossworld.com Delanson NY U23 8:53 8:13 8:16 8:22 8:21

3 3 42:56 1:03 Crystal Anthony maxxis-shimano pro cyclocross Beverly MA 35+ 8:54 8:26 8:24 8:28 8:44

4 1 43:38 1:45 Ellen Noble Aspire Racing Southampton MA U23 8:53 8:34 8:45 8:40 8:46

5 4 43:50 1:57 Arley Kemmerer Fearless Femme Racing Palmerton PA 9:07 8:40 8:40 8:40 8:44

6 7 44:11 2:18 Natasha Elliott Garneau - Easton Cycling Gatineau QC 35+ 9:18 8:41 8:46 8:44 8:42

7 10 44:11 2:18 Julie Wright Team Averica Belmont MA 9:22 8:44 8:40 8:43 8:43

8 13 44:17 2:24 Katherine Northcott West Hill Shop Walpole NH 35+ 9:18 8:41 8:46 8:44 8:48

9 8 44:23 2:30 Cassandra Maximenko Van Dessel/Atom Composites/ISM Naugatuck CT 9:41 8:44 8:41 8:43 8:35

10 995 44:27 2:34 Danielle Arman Tenspeed Hero Boulder CO 9:22 8:44 8:49 8:47 8:45

11 12 44:52 2:59 Brittlee Bowman HOUSE IND/WITHINGS/SIMPLEHUMAN New York NY 9:32 8:52 8:49 8:52 8:48

12 9 45:00 3:07 Rebecca Gross Zero D Racing Golden CO 35+ 9:22 8:44 8:54 9:04 8:57

13 14 45:08 3:15 Rachel Rubino Fearless Femme Racing Philadelphia PA 9:31 8:52 9:09 8:54 8:42

14 5 45:12 3:19 Kathryn Cumming Jalapeno Cycling Bloomfield NJ 9:46 8:51 8:55 8:56 8:45

15 28 45:36 3:43 Regina Legge GREEN LINE VELO driven by Zipcar Candia NH 9:43 8:56 8:57 8:59 9:01

16 21 46:22 4:29 Clio Dinan KワDワ Collective CX Falls Church VA U23 9:51 9:03 9:12 9:07 9:10

17 23 46:28 4:35 Erin Faccone Team Averica Medford MA 10:01 9:07 9:07 9:06 9:07

18 49 46:40 4:47 Elizabeth White HOUSE IND/WITHINGS/SIMPLEHUMAN Auburn NH 9:53 9:02 9:06 9:15 9:25

19 47 46:48 4:55 Jauron (Roni) Vetter State 9 Racing p/b Vittoria Manchester NH 35+ 10:17 9:07 9:12 9:10 9:01

20 43 46:51 4:58 Natalie Tapias JAM / NCC Easthampton MA 9:47 9:30 9:18 9:13 9:04

21 42 46:53 5:00 Caitlin Szymkowicz Barks X Wreck Adventure Club Easthampton MA 10:11 9:12 9:11 9:13 9:07

22 40 47:25 5:32 Turner Ramsay KMS Cycling - Killington Mountain School Rutland VT U23 9:54 9:21 9:21 9:26 9:24

23 46 47:34 5:41 Julie Van Der Hoop MIT Cycling Team p/b Thoughtforms Woods Hole MA 10:12 9:14 9:18 9:25 9:26

24 48 47:46 5:53 Kathleen Wanat Bikes+Life Worcester MA 35+ 10:13 9:16 9:24 9:29 9:24

25 25 48:03 6:10 Joanne Grogan NEXT-BMB Hinesburg VT 35+ 10:18 9:19 9:29 9:28 9:30

26 29 48:17 6:24 Rebecca Lewandowski Rare Disease Cycling / Keswick Elkton MD 10:07 9:21 9:44 9:38 9:29

27 35 48:24 6:31 Emily Molden Nantucket Velo Nantucket MA 35+ 10:24 9:27 9:29 9:29 9:35

28 50 48:29 6:36 Paige Williams ladies first racing North Bennington VT U23 10:10 9:22 9:52 9:37 9:28

29 16 48:38 6:45 Carol Seipp Foundry Cycles Eagan MN 35+ 10:28 9:26 9:33 9:36 9:36

30 31 48:59 7:06 Leslie Lupien Dartmouth College Hanover NH 10:42 9:31 9:43 9:38 9:25

31 44 49:04 7:11 Stephanie Thompson Brooklyn NY 10:31 9:34 9:45 9:38 9:37

32 36 49:06 7:13 Frances Morrison BikeReg Westhampton MA 10:40 9:34 9:41 9:40 9:32

33 27 49:20 7:27 Alana Heise HSC Garneau Calgary AB 35+ 10:41 9:39 9:36 9:43 9:40

34 20 49:28 7:35 Andrea Cox Riverside Racing Boxford MA 35+ 10:40 9:43 9:49 9:37 9:38

35 39 49:37 7:44 Natascha Piciga Giant Toronto/Liv pb Powerwatts Toronto ON 35+ 10:58 9:39 9:47 9:38 9:35

36 51 49:38 7:45 Jenny Wojewoda HUP United Arlington MA 35+ 10:31 9:59 9:51 9:39 9:39

37 41 49:38 7:45 Michele Smith HUP United Burlington MA 35+ 10:40 9:41 9:59 9:39 9:40

38 30 49:39 7:46 Elizabeth Lukowski Woo Girl! Albany NY 35+ 10:24 9:51 10:05 9:42 9:37

39 17 49:59 8:06 Lindsey Bauer TRT Bicycles Marlboro NY 10:39 9:51 9:50 9:44 9:56

40 22 50:07 8:14 Caitlin Dowd This Team Saves Lives Smithtown NY 10:40 9:53 9:48 9:57 9:51

41 26 50:28 8:35 Lydia Hausle Team Averica Boston MA 10:57 9:50 9:48 9:57 9:57

42 33 50:56 9:03 Rhys May JAM fund Easthampton MA 11:06 9:55 9:57 9:55 10:04

43 38 52:02 10:09 Alixanna Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 35+ 10:59 10:12 10:15 10:19 10:18

44 45 53:20 Julie Tracy IMSHI CYCLES Roslindale MA 11:08 9:46 9:51 9:54

45 34 1L Sara Melikian pedalpowertraining.com Watertown MA 11:08 10:15 10:21

46 24 2L Evelyne Gagnon Stingray/Trek/Lacasse Montr饌l QC

DNF 19 Natasja Brooijmans GREEN LINE VELO Driven by ZipCar Boston MA 35+

4795.jpg

Men 3 12.3 Miles 14.88 MPH 94 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 113 49:35 0:00 Alex Mccormack Hot Tubes Development Cycling Team Inc Leicester MA 8:36 8:20 8:21 8:11 7:58 8:09

2 106 49:59 0:24 Johannes Stromski KMS Cycling - Killington Mountain School Killingotn VT 8:37 8:19 8:21 8:12 8:09 8:22

3 101 49:59 0:24 Christopher Ziegler NEXT-BMB Winooski VT 8:37 8:19 8:21 8:11 8:05 8:26

4 110 50:16 0:41 Silas Anthony Cyclocrossworld.com Beverly MA 8:36 8:20 8:21 8:21 8:25 8:14

5 115 50:17 0:42 Ben Ryan Cannondale Sports Lingo Jingo Randolph MA 8:53 8:17 8:15 8:16 8:21 8:15

6 107 50:17 0:42 Sean Curran IMSHI CYCLES Arlington MA 8:45 8:12 8:21 8:30 8:17 8:12

7 102 50:17 0:42 Matthew Kurz NYCross p/b Craft Schenectady NY 8:50 8:23 8:15 8:14 8:22 8:15

8 103 50:22 0:47 Mark Hewitt Northampton Bicycle Boston MA 8:48 8:26 8:14 8:19 8:17 8:19

9 105 50:31 0:56 Sam Hedlund UVM Cycling Burlington VT 8:37 8:19 8:23 8:18 8:26 8:28

10 217 50:46 1:11 Justin Coelho Pawtucket RI 9:11 8:18 8:18 8:12 8:21 8:26

11 120 50:48 1:13 Mike Morse Colonial Bicycle Company Salem NH 9:01 8:26 8:21 8:26 8:23 8:13

12 108 50:49 1:14 Bryan Banducci King Kog Brooklyn NY 8:52 8:21 8:31 8:29 8:22 8:14

13 114 50:51 1:16 Gennaro Ameno GREEN LINE VELO driven by Zipcar Brookline MA 8:55 8:13 8:21 8:31 8:30 8:21

14 136 51:04 1:29 Ben Jankowski BikeReg Hadley MA 9:19 8:26 8:19 8:22 8:26 8:13

15 135 51:06 1:31 Mike Dietrich ENGVT - UnTapped Boston MA 9:01 8:24 8:33 8:26 8:28 8:14

16 138 51:10 1:35 Daniel Clark CRCA/ GF Capital/ H&E Ent. New York NY 9:11 8:28 8:30 8:25 8:18 8:18

17 117 51:13 1:38 Colin Meyer Harvard University Cambridge MA 8:56 8:28 8:31 8:29 8:29 8:20

18 119 51:21 1:46 Alex Meier pedalpowertraining.com Burlington MA 8:53 8:25 8:30 8:36 8:37 8:21

19 131 51:21 1:46 Travis Wold Spin Arts Cycling/WPI Berlin MA 8:56 8:27 8:23 8:34 8:30 8:31

20 122 51:24 1:49 Philip Lavoie C3 Racing Granite Springs NY 9:07 8:31 8:32 8:29 8:25 8:21

21 191 51:26 1:51 Cole Archambault GREEN LINE VELO driven by Zipcar Northampton MA 9:27 8:30 8:23 8:28 8:21 8:17

22 130 51:26 1:51 Nick Weigel pedalpowertraining.com Cambridge MA 9:20 8:29 8:29 8:27 8:25 8:17

23 121 51:31 1:56 Tyler Knapp Laughing Dog Bicycles Northampton MA 9:05 8:34 8:27 8:32 8:30 8:23

24 104 51:32 1:57 Brett Baumann Burnside Forge Newburgh NY 9:00 8:31 8:35 8:32 8:30 8:25

25 152 52:06 2:31 Steven Hopengarten GREEN LINE VELO driven by ZipCar Medford MA 9:16 8:34 8:31 8:28 8:40 8:38

26 125 52:13 2:38 Sam Veggeberg UMass Bike Racing Club Boston MA 9:04 8:35 8:27 8:36 8:50 8:41

27 140 52:15 2:40 Charley Kachigian Nature Boy Cycles Kingston NY 9:22 8:29 8:30 8:44 8:37 8:33

28 163 52:16 2:41 Marcus Peabody Rhode Island School of Design Providence RI 9:38 8:31 8:36 8:32 8:33 8:27

29 141 52:17 2:42 Tyler Samson Competitive Edge West Hatfield MA 9:27 8:37 8:40 8:32 8:31 8:31

30 161 52:18 2:43 Tim Doolittle Topsham ME 9:41 8:28 8:36 8:32 8:30 8:32

31 160 52:19 2:44 Justin Scott East Lyme CT 9:06 8:36 8:36 8:48 8:50 8:23

32 127 52:31 2:56 Shane Black-Macken HUP United Arlington MA 9:23 8:32 8:42 8:40 8:40 8:36

33 155 52:43 3:08 Kenneth Englert Army West Point Cycling Team West Point NY 9:16 8:35 8:36 8:52 8:45 8:39

34 171 52:48 3:13 Patrick Torpey CRCA/Team Health Warrior Brooklyn NY 9:55 8:35 8:34 8:39 8:30 8:35

35 154 52:53 3:18 Patrick Zelazek NECT/Riverpoint CX Providence RI 9:25 8:54 8:36 8:39 8:41 8:40

36 123 52:59 3:24 Pj Mcquade Minuteman Road Club Millbury MA 9:22 8:48 8:46 8:41 8:44 8:39

37 145 53:04 3:29 Miles Ericson Createx-Benidorm Granville MA 9:40 8:47 8:48 8:41 8:37 8:33

38 149 53:04 3:29 Mark Buffone Amherst MA 9:28 8:46 8:43 8:45 8:43 8:39

39 162 53:09 3:34 James Hayes Stedman's Bicycle Co. Racing Narragansett RI 9:45 8:48 8:47 8:38 8:37 8:34

40 202 53:11 3:36 Daghan Perker CRCA/Team Health Warrior New York NY 9:46 8:41 8:45 8:43 8:41 8:36

41 142 53:12 3:37 Matthew Pierce O C E A N //(__ Somerville MA 9:16 8:40 8:50 8:53 8:53 8:40

42 183 53:19 3:44 Jay Elling Housatonic MA 9:54 8:41 8:48 8:39 8:49 8:29

43 143 53:20 3:45 Matthew Delisa Cyclocrossworld Grassroots Team Ithaca NY 9:40 8:38 8:46 8:50 8:42 8:44

44 176 53:33 3:58 David Huck raceCF Kensington CT 10:07 8:45 8:35 8:37 8:50 8:39

45 166 53:39 4:04 Mike Heiss Boston MA 9:43 8:44 8:47 8:47 8:49 8:50

46 180 53:40 4:05 Patrick Staples NCC Belchertown MA 10:05 8:47 8:36 8:49 8:42 8:42

47 170 53:59 4:24 Patrick Cochran ecv | essex county velo Beverly MA 9:54 8:57 8:49 8:42 8:51 8:46

48 144 53:59 4:24 Marc Bertucco New York NY 9:37 9:01 8:47 8:52 8:55 8:47

49 139 54:00 4:25 Jeff Krywanczyk Capital Bicycle Racing Club Rensselaer NY 9:47 9:00 8:54 8:56 8:42 8:43

50 177 54:09 4:34 Eric Petersen Silk Road Cycles p/b Hatchmap Brooklyn NY 9:41 8:46 8:47 8:47 9:09 9:00

51 178 54:10 4:35 Adam Szymkowicz Barks X Wreck Adventure Club Easthampton MA 9:30 8:56 8:56 9:00 8:53 8:55

52 157 54:12 4:37 Matt Zarotny Joe's Garage Shelburne Falls MA 9:31 8:48 8:58 9:08 8:59 8:49

53 175 54:12 4:37 Christopher Darling Portland Velo Club/ Cyclemania Lovell ME 10:09 8:52 8:51 8:46 8:53 8:42

54 190 54:22 4:47 Sean Gramling Germantown NY 9:54 9:00 8:56 8:55 8:46 8:50

55 216 54:22 4:47 Wyatt Gengler Army West Point Cycling Team West Point NY 9:52 8:56 8:57 9:00 9:00 8:38

56 185 54:42 5:07 Rob Dahl JLVelo Cycling Team p/b The Freewheel Milton MA 10:22 9:00 8:52 8:42 8:55 8:53

57 150 54:44 5:09 Erik Carlson NECT p/b Riverpoint CX Park East Greenwich RI 9:21 8:44 8:54 9:01 9:13 9:32

58 167 54:52 5:17 Andy Weigel Rochester MA 9:38 8:54 9:02 8:55 9:17 9:07

59 182 54:53 5:18 Stephen Rousseau CRCA/Team Health Warrior Brooklyn NY 9:58 8:53 8:54 9:12 9:05 8:52

60 196 54:54 5:19 Roger Parmelee CRCA/Team Health Warrior New York NY 10:04 9:09 8:55 9:00 8:58 8:47

61 192 54:57 5:22 Adam Lovell UNH Cycling Marshfield MA 10:20 8:58 8:55 8:56 8:57 8:51

62 137 55:02 5:27 Jesse Jarjour 613 Cycling Ottawa ON 9:52 9:10 9:07 9:01 8:59 8:54

63 184 55:02 5:27 Timothy Schaffer KruisCX p/b Repucom New York NY 10:19 8:59 8:53 8:57 8:58 8:57

64 197 55:11 5:36 Myles O'Brien The Drifters Boston MA 10:11 8:53 9:01 9:03 9:01 9:02

65 209 55:15 5:40 Devin Frederick Downeast Racing Scarborough ME 10:05 9:13 9:00 9:04 9:05 8:49

66 147 55:26 5:51 Edward Nessen KruisCX p/b Repucom New York NY 9:39 9:14 9:10 9:08 9:08 9:08

67 204 55:26 5:51 Dan Kurowski Cyclonauts Racers East Longmeadow MA 10:16 8:56 9:01 9:08 9:05 9:01

68 148 55:27 5:52 Michael Benson Bikeman.com Pelham NH 9:58 8:53 8:49 8:43 10:03 9:01

69 921 55:29 5:54 Andrew Thompson Winchedon MA 10:14 9:03 9:12 9:04 9:01 8:56

70 201 55:38 6:03 Yi Peng Teoh Specialized Mavericks Singapore Providence RI 10:25 9:15 8:59 9:07 9:02 8:51

71 156 55:39 6:04 Zachary Berkow Dartmouth College Hanover NH 10:06 9:11 9:21 9:11 8:53 8:58

72 208 55:39 6:04 Jerry Chabot NEXT-BMB Bolton VT 9:59 9:03 9:07 9:10 9:22 8:59

73 203 55:40 6:05 Chris Mckernan essex county velo Beverly MA 10:25 9:15 9:07 9:03 9:01 8:50

74 212 55:41 6:06 Sean Casey GREEN LINE VELO driven by Zipcar Dedham MA 10:23 8:58 8:57 9:05 9:13 9:06

75 205 55:44 6:09 Kristopher Houle BARKS+WRECK / Family Bike Plymouth MA 10:14 9:09 9:00 9:12 9:00 9:10

76 920 56:00 6:25 Brandon King B2C2 Boston MA 9:54 8:53 8:52 8:56 9:16 10:10

77 172 56:07 6:32 Dave Warner GREEN LINE VELO driven by Zipcar Jamaica Plain MA 9:54 9:10 9:06 9:16 9:18 9:24

78 206 56:27 6:52 Marc Macleod Medford MA 10:12 9:00 9:10 9:13 9:16 9:36

79 195 57:08 7:33 Grant Halsey Team Monster Truck p/b Hub Bicycle Co. Medford MA 10:10 9:10 9:25 9:13 9:31 9:39

80 194 57:19 7:44 Eloy Anzola Kissena Cycling Club Brooklyn NY 10:25 9:15 9:07 9:32 9:25 9:36

81 132 57:42 8:07 Sam Damphousse UVM Cycling Marshfield MA 9:19 8:31 8:41 9:29 12:10 9:33

82 118 57:43 8:08 David Maynard Cheshire Cycle Racing Middletown CT 9:05 13:59 8:42 8:39 8:47 8:32

83 168 57:53 8:18 Dan Cariolo Arlington MA 9:52 8:56 8:52 8:55 8:57 12:22

84 158 57:53 8:18 Brian Cole Portland Velo Club/Cyclemania Portland ME 10:04 11:18 9:02 9:09 9:06 9:14

85 169 58:06 8:31 Connor Reardon Therapeutic Associates Racing Malden MA 10:21 9:22 9:44 9:34 9:32 9:35

86 210 58:27 8:52 Jordan Greenberg Pemi-Baker Cycling/Rhino Bike Works Plymouth NH 10:20 9:33 9:41 9:36 9:36 9:41

87 213 59:02 9:27 Matt Aumiller BC High Chestnut Hill MA 10:27 9:12 9:48 9:55 10:04 9:37

88 199 59:02 9:27 Robert Shostack Bike Loft East Camillus NY 10:43 9:34 9:44 9:38 9:38 9:45

89 214 50:58 Chris Franson Hup United Roslindale MA 10:41 9:44 9:59 10:15 10:19

90 218 53:33 Christine Fort pedalpowertraining.com Somerville MA 11:02 10:21 10:34 10:53 10:44

DNF 188 Trevor Harrison Park Ave Bike Shop Rochester NY 10:42 9:55

