Cycle-Smart International Day 1 - Northampton, MA

Cycle-Smart International

Day 1

Northampton, MA

November 7, 2015

Courtesy of Velocity Results

4415.jpg

Elite Men 15.2 Miles 14.35 MPH 65 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

1 45 1:03:33 00:00 Michael Van Den Ham Red Truck -- Garneau p/b Easton Cycling Edmonton AB 08:22 07:46 07:53 07:45 07:56 07:53 07:58 08:00

2 43 1:03:37 00:04 Raphael Gagné Red Truck – Garneau p/b Easton Cycling Québec QC 08:22 07:45 07:54 07:45 07:56 07:53 07:58 08:04

3 14 1:03:54 00:21 Anthony Clark Squid Bikes Feeding Hills MA 08:27 07:43 07:50 08:02 07:56 07:54 07:58 08:04

4 17 1:03:55 00:22 Mark McConnell Hot Sauce Cycling Club Calgary AB 08:23 07:45 07:53 07:48 08:10 07:55 07:58 08:04

5 78 1:04:19 00:46 Cameron Dodge Huntingdon Valley PA 08:31 07:52 07:57 08:02 08:00 07:53 08:00 08:05

6 21 1:04:25 00:52 Dylan McNicholas POLARTEC Stratham NH 08:31 07:56 07:58 07:58 07:59 07:53 08:08 08:02

7 25 1:04:28 00:55 Evan McNeely Norco Factory Team Kingston ON 08:39 07:54 07:56 07:54 07:59 07:53 08:04 08:10

8 22 1:04:52 01:19 Scott Smith Jam/NCC/Vittoria Feeding Hills MA u23 08:35 07:59 07:52 07:55 08:00 08:01 08:04 08:26

9 16 1:05:11 01:38 Christian Favata TRT BICYCLES Rosendale NY 08:27 07:59 07:59 07:57 07:59 08:05 08:25 08:19

10 27 1:05:18 01:45 Jack Kisseberth JAM/NCC/Vittoria Brighton MA 08:38 07:55 07:57 08:05 08:07 08:11 08:15 08:10

11 18 1:05:19 01:46 Jeremy Martin Louis Garneau Quebec Boischatel QC 08:31 07:57 08:01 08:06 08:10 08:11 08:11 08:12

12 55 1:06:04 02:31 Derrick St John Silber Pro Cycling Gatineau QC 08:55 07:54 08:01 08:20 08:08 08:06 08:02 08:38

13 11 1:06:14 02:41 Joachim Parbo Challege Tires 08:51 08:08 08:12 08:07 08:14 08:12 08:15 08:16

14 29 1:06:15 02:42 Adam Myerson Cycle-Smart Boston MA 08:52 08:07 08:12 08:06 08:14 08:12 08:15 08:17

15 41 1:06:16 02:43 Adam St. Germain NEXT-BMB Burlington VT 08:51 08:08 08:12 08:06 08:14 08:12 08:15 08:19

16 26 1:06:20 02:47 Samuel O'Keefe HOUSE IND/WITHINGS/SIMPLEHUMAN Baltimore MD u23 08:43 08:07 08:11 08:16 08:15 08:11 08:18 08:20

17 47 1:07:15 03:42 Kyle Murphy Hudson/Ludwig & Larsen Racing Townsend VT 08:57 08:10 08:24 08:13 08:19 08:17 08:30 08:26

18 76 1:07:18 03:45 Erik Box Cycles Devinci Milton ON 09:07 08:10 08:14 08:13 08:20 08:17 08:28 08:30

19 49 1:07:51 04:18 Jean-Philippe Thibault-RobergTrek Cyclocross Collective Orford QC 08:57 08:19 08:17 08:22 08:21 08:25 08:32 08:39

20 54 1:08:04 04:31 Nick Keough Keough Cyclocross Sandwich MA 08:56 08:27 08:22 08:27 08:27 08:27 08:30 08:28

21 94 1:08:05 04:32 Mathieu Bélanger-BarretOpus/OGC Québec QC 09:17 08:19 08:23 08:17 08:23 08:28 08:30 08:30

22 68 1:08:10 04:37 Gregory Whitney Arrow Racing Philadelphia PA 09:16 08:20 08:23 08:16 08:23 08:28 08:30 08:35

23 57 1:08:26 04:53 Charles Berhtram Team Cuppow Roxbury MA 09:21 08:14 08:23 08:25 08:32 08:40 08:29 08:22

24 42 1:08:28 04:55 Patrick Collins Minuteman Road Club Shrewsbury MA u23 09:16 08:20 08:23 08:34 08:32 08:29 08:30 08:24

25 84 1:08:37 05:04 Andrew Reardon Sonic Cycling Franklin TN 09:24 08:23 08:25 08:28 08:26 08:28 08:30 08:34

26 44 1:08:38 05:05 Matthew Sousa Team Cuppow Somerville MA 09:21 08:26 08:20 08:25 08:32 08:31 08:30 08:33

27 83 1:08:58 05:25 Aaron Oakes NYCROSS p/b Craft Marion MA 09:26 08:29 08:23 08:26 08:29 08:32 08:29 08:45

28 40 1:09:09 05:36 Michael Landry Yale University New Haven CT 09:15 08:31 08:34 08:31 08:32 08:32 08:37 08:36

29 91 1:09:13 05:40 Michael Wissell Team Cuppow Hyde Park MA 09:37 08:21 08:21 08:31 08:34 08:32 08:41 08:37

30 71 1:09:15 05:42 Austin Skomra Cycle-Smart Grassroots Team Buffalo NY 09:27 08:26 08:26 08:39 08:36 08:37 08:32 08:32

31 48 1:09:15 05:42 Chris Field Essex County Velo Salem MA 09:15 08:42 08:29 08:35 08:38 08:32 08:33 08:32

32 64 1:09:44 06:11 Case Butler JAM/NCC/Vittoria Kennebunk ME u23 09:39 08:23 08:25 08:40 08:32 08:41 08:35 08:50

33 62 1:09:50 06:17 Eric Follen Colonial Bicycle Company Sanford ME 09:52 08:34 08:30 08:35 08:28 08:34 08:37 08:40

34 60 1:09:59 06:26 Cory Small UVM Cycling Boxborough MA u23 09:21 08:26 08:39 08:52 08:30 08:37 08:40 08:54

35 93 1:10:00 06:27 Andrew Lysaght Team CUPPOW Somerville MA 09:42 08:29 08:33 08:36 08:39 08:42 08:41 08:39

36 53 1:10:06 06:33 Ryan Fisher The 5th Floor NYC Brooklyn NY 09:25 08:37 08:38 08:41 08:37 08:42 08:41 08:45

37 72 1:10:17 06:44 Colin Reuter crossresults.com Leeds MA 09:47 08:38 08:32 08:34 08:28 08:49 08:40 08:48

38 82 1:10:24 06:51 Olivier Vrambout waffle power Bayport MN 09:40 08:30 08:33 08:36 08:37 08:43 08:49 08:55

39 86 1:10:28 06:55 Ian Gielar Rochester Institute of Technology Troy NH u23 09:51 08:37 08:34 08:34 08:37 08:41 08:46 08:48

40 79 1:10:30 06:57 Matt Perreault Colonial Bicycle Company Merrimac MA 09:41 08:44 08:46 08:43 08:38 08:40 08:37 08:43

41 87 1:10:35 07:02 Trent Blackburn Independent Fabrication Stratham NH u23 09:46 08:42 08:46 08:43 08:43 08:42 08:41 08:33

42 67 1:10:36 07:03 Doug Thorp Colonial Bicycle Company #ShowUpOrBlowUp Yarmouth ME 09:47 08:42 08:36 08:47 08:41 08:43 08:41 08:40

43 90 1:10:46 07:13 Benjamin Grenier Rancourt & Co. Cycling Lewiston ME 09:41 08:33 08:35 08:42 08:42 08:46 08:51 08:58

44 46 1:11:09 07:36 Bradford Smith The Drifters Medford MA 09:33 08:37 08:38 08:42 08:42 08:51 08:59 09:07

45 65 1:11:17 07:44 Andrew Lints RIT Cycling Cambridge MA u23 09:19 08:39 08:46 08:47 08:48 09:07 08:54 08:58

46 77 1:11:19 07:46 Kurt Belhumeur Jamacia Plain MA 09:42 08:35 08:41 08:50 08:54 08:46 08:51 09:00

47 56 1:11:42 08:09 Ian Schon Team Cuppow Brookline MA 09:40 08:44 08:51 08:49 08:52 08:53 08:46 09:08

48 70 1:11:55 08:22 Adam Sullivan Grinta! p/b Best Buddies Challenge North Kingstown RI 09:46 08:39 08:50 08:49 08:52 08:53 08:47 09:20

49 73 1:12:35 09:02 Jesse Keough Keough Cyclocross Sandwich MA 09:38 08:28 08:39 08:42 08:48 09:11 09:11 10:00

50 74 1:13:16 09:43 Chris Pino The 5th Floor NYC Brooklyn NY 09:33 08:41 08:44 08:50 09:02 09:10 09:09 10:08

51 89 1:13:17 09:44 Keith Garrison KING KOG Brooklyn NY 09:33 08:34 08:43 08:40 09:02 09:24 09:07 10:16

52 80 2L Preston Buehrer B2C2 p/b Boloco Boston MA u23 09:47 08:38 08:33 09:07 08:59

53 88 2L Peter Striegel UVM Cycling Ringwood NJ 09:39 08:47 08:52 08:58 08:58

54 63 2L John Eckert STAMPEDE Cambridge MA 09:18 08:29 08:31 10:06 08:47

55 75 2L Nicolas Catlin Sherpa Fairfield CT u23 09:17 08:32 08:50 08:43 09:33

56 66 2L Ford Murphy Joe's Garage CX p/b BikeReg Portsmouth NH u23 10:05 08:53 08:52 09:02 09:07

57 85 2L Andrew Reimann Cyclocross Magazine Racing Bloomfield NJ 10:04 08:52 09:10 09:08 09:00

58 58 2L A.J. Moran GREEN LINE VELO driven by Zipcar Jamaica Plain MA 09:59 08:57 09:00 09:04 09:02

59 81 2L Nolan Garon Wentworth Institute of Technology Dunstable MA 09:54 09:01 09:01 09:09 09:18

60 50 3L Jesse Stauffer Kelly Benefit Strategies/LSV Selinsgrove PA 09:22 08:45 10:34 09:03

61 92 3L David Berg Dartmouth College Hanover NH 09:54 09:04 09:30 09:18

62 51 4L Devin Wagner NYCROSS p/b Craft Vernon CT 10:10 09:32 09:35

DNF 52 Evan Murphy Hudson/Ludwig & Larsen Racing Brooklyn NY 10:20 08:24 08:21 08:21

DNF 69 Peter Goguen RACE CF Hopedale MA u23 09:07 08:16 08:22

DNF 59 Ian Keough Keough Cyclocross Sandwich MA u23 09:07 08:50 09:48

4414.jpg

Elite Women 9.5 Miles 12.86 MPH 38 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 33 0:44:19 00:00 Ellen Noble JAM/NCC/VIttoria Northampton MA u23 09:18 08:49 08:37 08:44 08:52

2 11 0:44:50 00:31 Emma White Cyclocrossworld Devo Team Delanson NY u23 09:18 08:49 08:42 09:00 09:00

3 21 0:45:04 00:45 Kathleen Lysakowski Joe's Garage CX p/b BikeReg Ware MA 09:30 08:53 08:50 08:58 08:54

4 16 0:45:04 00:45 Jena Greaser Barkhamsted CT 09:19 08:56 08:57 08:58 08:54

5 23 0:45:16 00:57 Cassandra Maximenko Van Dessel/ISM/PowerBar/ChallengeTires Naugatuck CT 09:31 08:52 08:52 09:02 09:00

6 19 0:46:00 01:41 Natasha Elliott Red Truck - Garneau p/b Easton Cycling Gatineau QC 35+ 09:36 08:59 09:14 09:07 09:03

7 5 0:46:04 01:45 Kathryn Cumming Cyclocross Magazine Racing Bloomfield NJ 09:42 09:00 09:07 09:07 09:08

8 25 0:46:14 01:55 Kate Northcott West Hill Shop Walpole NH 35+ 09:44 08:59 09:07 09:09 09:16

9 34 0:46:29 02:10 Megan Chinburg Portland OR 35+ 09:41 09:13 09:09 09:12 09:14

10 14 0:46:30 02:11 Brittlee Bowman HOUSE IND/WITHINGS/SIMPLEHUMAN New York NY 09:42 09:12 09:09 09:15 09:13

11 31 0:47:01 02:42 Carol Jeane Sansome Foundry Cycles Eagan MN 35+ 09:51 09:13 09:24 09:17 09:17

12 26 0:47:10 02:51 Jenny Ives Verge Test Pilot/Jamis Saratoga Springs NY 09:43 09:14 09:22 09:22 09:29

13 55 0:47:42 03:23 Catherine Sterling Bikeman.com Worcester MA 35+ 10:05 09:17 09:16 09:23 09:40

14 27 0:47:52 03:33 Julie Wright Team Averica Belmont MA 09:59 09:24 09:27 09:30 09:33

15 30 0:48:01 03:42 Joanne Grogan NEXT-BMB Hinesburg VT 35+ 10:23 09:17 09:24 09:29 09:28

16 40 0:48:09 03:50 Erin Faccone Team Averica Medford MA 10:17 09:24 09:30 09:31 09:28

17 48 0:48:10 03:51 Regina Legge GREEN LINE VELO driven by Zipcar Candia NH 10:04 09:26 09:34 09:44 09:23

18 42 0:48:52 04:33 Katina Walker Park Ave. Bike Shop Tully NY 35+ 10:16 09:25 09:39 09:46 09:46

19 36 0:48:57 04:38 Rebecca Wellons Bikeway Source/Bell Lap Racing Hudson MA 35+ 10:43 09:27 09:28 09:45 09:34

20 44 0:48:58 04:39 Anna Jo Dingman TRT Bicycles New Paltz NY 35+ 10:40 09:25 09:41 09:34 09:39

21 57 0:49:01 04:42 Jauron (Roni) Vetter State 9 Racing p/b Vittoria Milford NH 35+ 10:36 09:31 09:39 09:42 09:33

22 39 0:49:02 04:43 Natasja Brooijmans GREEN LINE VELO Driven by ZipCar Boston MA 35+ 10:23 09:39 09:40 09:50 09:30

23 56 0:49:08 04:49 Bryna Blanchard North American Velo Troy NY 35+ 10:53 09:36 09:32 09:34 09:34

24 41 0:49:13 04:54 Natalie Tapias ThisTeamSavesLives Brooklyn NY 10:27 09:35 09:43 09:45 09:42

25 51 0:49:44 05:25 Leslie Timm ladies first racing Chelmsford MA 10:44 09:43 09:32 09:53 09:52

26 54 0:49:55 05:36 Joelle Numainville bigla pro cycling Laval QC 10:26 09:44 09:48 10:06 09:51

27 29 0:49:58 05:39 Melissa Seib UVM Cycling Bryant Pond ME u23 10:41 09:46 09:50 09:53 09:48

28 17 0:49:59 05:40 Elizabeth White HOUSE IND/WITHINGS/SIMPLEHUMAN Auburn NH u23 10:12 09:25 09:38 09:32 11:14

29 45 0:50:16 05:57 Frances Morrison C3 Twenty20 Cycling Easthampton MA 10:54 09:44 09:45 09:55 09:59

30 50 0:50:59 06:40 Danielle Ruane Sunapee/Continental Paving/Buchikas Bow NH 35+ 10:55 09:48 10:10 10:00 10:07

31 43 0:51:10 06:51 Melissa Lafleur Stedman's Bicycle Co. West Warwick RI 10:45 09:54 10:07 10:08 10:17

32 35 0:51:41 07:22 Jessica Duppler Colonial Bicycle Company Portsmouth NH 10:45 10:01 10:21 10:16 10:18

33 60 0:52:22 08:03 Christin Reuter crossresults.com Leeds MA 10:22 09:36 09:40 10:29 12:16

34 47 0:52:32 08:13 Jennifer Nordhem New York NY 11:00 10:12 10:13 10:38 10:28

35 46 0:52:39 08:20 Julie Van Der Hoop MIT Cycling Team Woods Hole MA 12:55 09:55 10:00 09:58 09:52

36 53 0:53:20 09:01 Hannah Rossi Team Averica Allston MA 10:46 10:35 10:39 10:43 10:37

37 49 1L Caitlin Szymkowicz crossresults.com Northampton MA 10:56 10:13 10:36 11:18

38 32 2L Clio Dinan NCVC/UnitedHealthcare Falls Church VA u23 13:18 10:26

4413.jpg

Men 3 9.5 Miles 13.34 MPH 105 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 276 0:42:44 00:00 Zachary Curtis Team Spark CX pb Marin Bridgewater MA 08:57 08:30 08:30 08:29 08:19

2 340 0:42:45 00:01 Tommy Goguen RACE CF Hopedale MA 08:55 08:23 08:31 08:38 08:18

3 286 0:43:01 00:17 Fred Prescott Team Spark CX pb Marin Boston MA 08:58 08:30 08:29 08:30 08:34

4 296 0:43:06 00:22 Robert Marcinko R2 / FusionTHINK Litchfield CT 09:11 08:33 08:26 08:29 08:27

5 305 0:43:09 00:25 Tim Willis King Kog Brooklyn NY 09:05 08:33 08:29 08:33 08:28

6 280 0:43:13 00:29 Matthew Erchull KindHuman-CycleSmart New York NY 08:59 08:34 08:36 08:33 08:32

7 288 0:43:17 00:33 Gregory Colby B2C2 p/b Boloco Hyde Park MA 08:58 08:31 08:40 08:33 08:36

8 301 0:43:24 00:40 Brian Girard R2 / fusionTHINK Grantham NH 09:01 08:37 08:32 08:34 08:41

9 310 0:43:31 00:47 Spencer Moavenzadeh Riverside Racing Amesbury MA 09:22 08:29 08:30 08:35 08:34

10 294 0:43:32 00:48 Cole Archambault GREEN LINE VELO driven by Zipcar Northampton MA 09:15 08:32 08:33 08:44 08:28

11 304 0:43:33 00:49 Keith Mullaly TEAM EDGE Wethersfield CT 09:11 08:35 08:22 08:31 08:54

12 283 0:43:33 00:49 Benjamin Sawyer riverside Wenham MA 09:01 08:39 08:35 08:47 08:32

13 317 0:43:36 00:52 Zachary Veugen Laughing Dog Cyclery Morristown NJ 09:26 08:33 08:35 08:31 08:31

14 278 0:43:39 00:55 Matthew Tyler Laughing Dog Cyclery Morristown NJ 09:11 08:34 08:37 08:39 08:38

15 315 0:43:39 00:55 Chris Young BOLD Racing / enduranceWERX Brooklyn NY 09:07 08:38 08:37 08:39 08:38

16 309 0:43:47 01:03 Anson Ross CLR/www.clrracing.com Plainfield CT 09:17 08:35 08:40 08:35 08:41

17 292 0:44:20 01:36 Sean Curran Rebar / Morsel East Boston MA 09:34 08:44 08:42 08:46 08:34

18 312 0:44:21 01:37 Bryan Banducci King Kog Brooklyn NY 09:34 08:43 08:39 08:47 08:38

19 281 0:44:21 01:37 Daniel Fitzgibbons GREEN LINE VELO driven by Zipcar Dorchester MA 09:06 09:03 08:48 08:46 08:38

20 277 0:44:22 01:38 Alex Meier pedalpowertraining.com Burlington MA 09:06 08:39 08:42 08:56 08:59

21 291 0:44:23 01:39 Tyler Knapp Laughing Dog Bicycles Pelham MA 09:28 08:40 08:49 08:48 08:38

22 324 0:44:31 01:47 Gennaro Ameno GREEN LINE VELO driven by Zipcar Brookline MA 09:50 08:47 08:36 08:46 08:34

23 318 0:44:32 01:48 Brett Baumann Burnside Forge Newburgh NY 09:57 08:46 08:40 08:42 08:28

24 285 0:44:36 01:52 P J McQuade Minuteman Road Club Millbury MA 09:26 08:51 08:46 08:55 08:39

25 289 0:44:36 01:52 Eric Baumann STAMPEDE! Boston MA 09:54 08:54 08:40 08:40 08:29

26 282 0:44:37 01:53 Scott Hock No. 22 CX TEAM Johnstown NY 09:10 08:48 08:52 08:59 08:48

27 326 0:44:41 01:57 Joseph Tramontano R2 / fusionTHINK Stamford CT 09:47 08:46 08:42 08:49 08:37

28 306 0:44:43 01:59 Timothy Stenovec CRCA / FGX Racing Brooklyn NY 09:42 08:41 08:46 08:56 08:39

29 365 0:44:46 02:02 David Hall The 5th Floor NYC Brooklyn NY 09:48 08:49 08:46 08:45 08:38

30 293 0:44:47 02:03 Daniel Hocking Northampton Cycling Club Dover NH 09:45 08:51 08:49 08:42 08:40

31 287 0:44:56 02:12 William Goodman Team ERRACE p/b DSO Manufacturing Middlebury CT 09:45 08:47 08:44 08:50 08:52

32 366 0:45:09 02:25 Andrew Nicholas RPI Troy NY 09:57 08:45 08:46 08:54 08:47

33 355 0:45:09 02:25 John Wanner Northampton Cycling Club Florence MA 09:54 08:52 08:48 08:49 08:47

34 373 0:45:09 02:25 Derrick Butler UVM Cycling Nazareth PA 09:57 08:40 08:49 08:56 08:48

35 314 0:45:22 02:38 Luke Thomas Rochester Institute of Technology Interlaken NY 09:41 08:53 08:55 08:59 08:55

36 325 0:45:24 02:40 Nick Smith B2C2 p/b Boloco Dover MA 09:36 08:57 08:50 08:55 09:07

37 279 0:45:32 02:48 Chris Goguen RACE CF Franklin MA 09:57 09:11 08:48 08:54 08:42

38 321 0:45:32 02:48 Mike Morse Blue Hills Cycling Club Salem NH 09:40 08:51 08:51 09:17 08:52

39 332 0:45:34 02:50 Philip Lavoie C3 Racing Granite Springs NY 10:05 08:55 08:52 08:58 08:44

40 323 0:45:44 03:00 Shane Buker Threshold Cycling Jamaica Plain MA 09:49 08:57 09:00 09:02 08:57

41 339 0:45:46 03:02 Sam Veggeberg UMass Bike Racing Club Amherst MA 10:32 08:48 08:51 08:57 08:39

42 357 0:45:46 03:02 Ike Kitman Kruis CX Palisades NY 09:45 08:57 09:02 09:14 08:49

43 351 0:45:48 03:04 Dan Cariolo b2c2 pb/Boloco Arlington MA 10:15 08:52 08:55 08:56 08:51

44 316 0:45:57 03:13 Cole Ellison Middlebury Cycling Camden ME 09:58 09:12 08:54 08:59 08:55

45 360 0:46:01 03:17 James Honda Expo Wheelmen East Hartford CT 10:00 09:00 09:04 09:01 08:57

46 363 0:46:01 03:17 Connor Reardon Rochester Institute of Technology Paxton MA 10:02 09:04 08:58 09:03 08:54

47 343 0:46:01 03:17 Tristan Manderfeld Army West Point Cycling Team West Point NY 10:14 08:59 08:57 09:05 08:46

48 308 0:46:02 03:18 Cameron Scott Northampton Cycling Club/ JAM Fund Somers CT 09:11 10:12 08:59 08:51 08:49

49 350 0:46:05 03:21 Edward Nessen KruisCX p/b Repucom New York NY 10:04 08:57 09:11 09:02 08:53

50 319 0:46:07 03:23 Brandon Taylor West Hill Shop Bellows Falls VT 10:04 08:56 08:54 09:24 08:49

51 328 0:46:08 03:24 Keith Rousseau 1K2GO COFFEE - BURRIS LOGISTICS South Burlington VT 10:15 08:57 09:03 09:04 08:49

52 327 0:46:09 03:25 Ken Carpenter Threshold Cycling Jamaica Plain MA 10:04 09:04 08:58 09:02 09:01

53 337 0:46:09 03:25 Travis Burleson Blue Hills Cycling Club Roxbury MA 09:57 09:03 09:03 09:05 09:01

54 383 0:46:11 03:27 Mike Heiss GREEN LINE VELO driven by Zipcar Boston MA 10:19 08:54 08:57 09:09 08:52

55 375 0:46:14 03:30 Tim Doolittle Topsham ME 10:18 09:04 09:04 08:57 08:52

56 381 0:46:14 03:30 Nick Lando UVM Cycling Burlington VT 10:20 09:00 08:58 09:06 08:50

57 397 0:46:14 03:30 Steven Hopengarten GREEN LINE VELO driven by ZipCar Somerville MA 10:13 09:02 09:05 08:59 08:55

58 302 0:46:24 03:40 David Maynard Cheshire Cycle Racing Middletown CT 11:38 08:38 08:41 08:52 08:35

59 358 0:46:26 03:42 Dave Warner GREEN LINE VELO driven by Zipcar Jamaica Plain MA 09:39 09:08 09:13 09:15 09:11

60 367 0:46:26 03:42 Jeff Krywanczyk Capital Bicycle Racing Club Rensselaer NY 10:28 08:58 09:04 09:01 08:57

61 313 0:46:28 03:44 Andrew Thompson Theorem Racing Winchendon MA 09:43 09:25 09:11 09:10 09:00

62 290 0:46:31 03:47 Eric Wyzga NESS/Shimano East Greenwich RI 09:52 09:15 09:17 09:09 08:57

63 392 0:46:33 03:49 Daniel Clark CRCA/ GF Capital/ H&E Ent. New York NY 10:17 09:04 09:06 09:08 08:59

64 311 0:46:38 03:54 Chris Curven X-Men / Squadra Flying Tigers Walpole NH 09:48 09:01 09:04 09:27 09:19

65 368 0:46:41 03:57 Chris Trabulsie BikeBarnRacing.com East Taunton MA 10:09 09:03 09:11 09:14 09:04

66 387 0:46:42 03:58 Adam Ruff Army West Point Cycling Team West Point NY 10:15 09:03 09:06 09:14 09:05

67 333 0:46:43 03:59 Kristopher Houle Family Bike Dover NH 10:07 09:12 09:19 09:07 08:58

68 349 0:46:45 04:01 Charley Kachigian Black Olives Kingston NY 10:16 09:05 09:08 09:10 09:06

69 354 0:46:53 04:09 Cameron Russell South Burlington VT 10:05 09:16 09:08 09:16 09:08

70 298 0:46:56 04:12 Sam Damphousse UVM Cycling Marshfield MA 09:41 08:55 09:22 09:32 09:26

71 406 0:46:56 04:12 Kyle Foley Laurel Bicycle Club Hudson MA 10:24 09:07 09:14 09:11 09:00

72 378 0:46:57 04:13 Patrick Cochran ecv | essex county velo Beverly MA 10:29 09:08 09:09 09:09 09:03

73 352 0:47:07 04:23 Dylan Belknap-Lerner JAM/NCC/Vittoria Florence MA 10:03 09:15 09:11 09:18 09:20

74 335 0:47:11 04:27 Spencer Perry CBRC/RIT Cycling Rochester NY 09:58 09:12 09:09 09:23 09:29

75 369 0:47:19 04:35 Stanley Lezon Aetna-Expo Wheelmen Bolton CT 10:26 09:11 09:12 09:08 09:23

76 361 0:47:28 04:44 Dan Stine Laurel Bike Club West Haven CT 10:26 09:07 09:15 09:19 09:20

77 377 0:47:30 04:46 Kenneth Englert Army West Point Cycling Team West Point NY 10:25 09:11 09:20 09:21 09:14

78 382 0:47:50 05:06 Dan Kurowski Cyclonauts Racers East Longmeadow MA 10:28 09:14 09:19 09:25 09:24

79 359 0:47:54 05:10 Brian Cole Portland Velo Club/Cyclemania Portland ME 10:35 09:16 09:16 09:23 09:24

80 370 0:48:01 05:17 John Morin Joe's Garage Three Rivers MA 10:30 09:24 09:21 09:21 09:27

81 379 0:48:03 05:19 David Parrillo, Jr. Cycle-Smart Sleepy Hollow NY 10:22 09:19 09:34 09:30 09:19

82 386 0:48:04 05:20 Eloy Anzola Kissena Cycling Club Brooklyn NY 10:44 09:16 09:20 09:23 09:20

83 380 0:48:04 05:20 Patrick Zelazek Providence RI 10:45 09:18 09:24 09:17 09:20

84 389 0:48:05 05:21 Chris McKernan essex county velo Beverly MA 10:24 09:23 09:27 09:29 09:21

85 407 0:48:06 05:22 Tyler Samson Competitive Edge Ski And Bike Hatfield MA 10:35 09:26 09:24 09:20 09:21

86 330 0:48:09 05:25 Jacob Roy Northampton Bicycle Racing Amherst MA 10:22 09:31 09:29 09:21 09:27

87 342 0:48:54 06:10 Jonathan Capozzi Independent Health/Buffalo Bicycling Club Buffalo NY 09:47 10:42 09:39 09:19 09:27

88 385 0:49:02 06:18 Uri Halevi BikeReg Easthampton MA 10:45 09:28 09:37 09:37 09:36

89 388 0:49:10 06:26 Robert Rolsma Riverside Racing Haverhill MA 10:45 09:40 09:32 09:39 09:34

90 364 0:49:10 06:26 Joseph Marinelli Blue Hills Cycling Club Brighton MA 10:26 10:15 09:27 09:27 09:36

91 395 0:49:14 06:30 Scott Decoteau BARKS+WRECK Adventure Club Longmeadow MA 10:48 09:25 09:37 09:50 09:35

92 402 0:49:31 06:47 Jordan Greenberg Pemi-Baker Cycling Club/Rhino Bike Works Plymouth NH 10:39 09:35 09:46 09:46 09:44

93 404 0:49:40 06:56 Taylor Valentine New Haven Bicycling Club New Haven CT 11:10 09:29 09:41 09:35 09:45

94 394 0:49:45 07:01 Grant Halsey Team Monster Truck p/b Hub Bicycle Co. Arlington MA 10:49 09:48 09:39 09:55 09:33

95 408 0:49:46 07:02 Jon Nable Hup United Allston MA 10:46 09:41 10:02 09:54 09:23

96 393 0:49:56 07:12 Lee Salway Devil's Gear Bike Shop Wallingford CT 10:46 09:33 09:47 09:51 10:01

97 356 0:50:15 07:31 Matthew Pierce STAMPEDE! Somerville MA 09:47 11:50 09:26 09:44 09:28

98 384 0:51:47 09:03 Jason Selwitz Rensselaer NY 11:08 09:50 10:15 10:20 10:14

99 336 0:51:59 09:15 Brian Anderson Grace Bicycles Velo Club Ashland MA 12:12 09:49 10:09 09:56 09:53

DNF 297 Mark Miller Elm City Velo Marlborough NH 08:59 08:29 08:29

DNF 303 Patrick D. Rondeau Northampton Cycling Club (NCC) Florence MA 09:26

4412.jpg

Women 3 7.6 Miles 11.73 MPH 44 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4

1 210 0:38:52 00:00 Emily MacKinnon Nantucket Velo Nantucket MA 10:04 09:46 09:29 09:33

2 202 0:38:59 00:07 Paige Williams Verge Sport N Bennington VT 10:03 09:31 09:39 09:46

3 206 0:39:03 00:11 Alixanna Norris Mock Orange Racing Lebanon NH 10:13 09:41 09:41 09:27

4 208 0:39:04 00:12 Lydia Hausle B2C2 p/b Boloco Brighton MA 10:04 09:45 09:41 09:33

5 215 0:39:21 00:29 Dana Prey pedalpowertraining.com Arlington MA 10:22 09:35 09:45 09:39

6 201 0:39:28 00:36 Sheridan Bauman team ERRACE p/b DSO Manufacturing Westbrook CT 45+ 10:22 09:35 09:46 09:45

7 219 0:39:28 00:36 Shylah Weber Rensselaer NY 10:19 09:37 09:47 09:46

8 207 0:39:52 01:00 Cathy Rowell Bikeway Source Racing Bedford MA 45+ 10:29 09:48 09:53 09:44

9 214 0:39:55 01:03 Michele Satrowsky Riverside Racing Newbury MA 45+ 10:47 09:46 09:48 09:35

10 256 0:40:37 01:45 Sarah Thomas Cranston RI 10:48 10:05 10:00 09:45

11 216 0:40:52 02:00 Jennifer Defalco MidAtlantic Colavita Women’s Team Bergenfield NJ 45+ 10:38 10:13 10:02 10:00

12 225 0:40:56 02:04 Sara Melikian STAMPEDE! Watertown MA 10:43 10:03 10:08 10:03

