Casco Bay Cyclocross

Casco Bay Cyclocross

Casco Bay Cyclocross

Portland, ME

October 18, 2015

Courtesy of Velocity Results

4376.jpg

Men 1/2/3 10.5 Miles 12.68 MPH 30 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7

1 5 0:49:40 00:00 Gaelen Kilburn Cyclocross World Devo Burlington VT 07:13 07:10 07:15 07:05 07:07 06:52 06:58

2 3 0:50:01 00:21 Patrick Collins Minuteman Road Club Shrewsbury MA 07:20 07:06 07:13 07:06 07:06 07:09 07:02

3 2 0:50:05 00:25 Charles Berhtram Team Cuppow Roxbury MA 07:16 07:09 07:13 07:07 07:07 07:07 07:06

4 4 0:50:13 00:33 Eric Follen Colonial Bicycle Company Sanford ME 07:13 07:10 07:16 07:04 07:07 07:11 07:13

5 6 0:50:37 00:57 Preston Buehrer B2C2 p/b Boloco Boston MA 07:21 07:06 07:13 07:10 07:13 07:18 07:16

6 15 0:50:40 01:00 Andrew Lysaght Team CUPPOW Somerville MA 07:14 07:11 07:17 07:10 07:11 07:18 07:20

7 7 0:50:50 01:10 Doug Thorp Colonial Bicycle Company #ShowUpOrBlowUp Yarmouth ME 07:16 07:09 07:55 07:16 07:03 07:06 07:06

8 9 0:50:57 01:17 Matt Perreault Colonial Bicycle Company Merrimac MA 07:14 07:20 07:16 07:19 07:19 07:13 07:15

9 1 0:51:04 01:24 Michael Rowell Bikeway Source Racing Bedford MA 07:23 07:11 07:16 07:20 07:19 07:17 07:21

10 12 0:51:17 01:37 Andy Scott Riverside Racing Merrimac MA 07:21 07:10 07:18 07:19 07:19 07:14 07:36

11 30 0:51:31 01:51 Dan Vaillancourt Downeast Racing Saco ME 07:25 07:17 07:17 07:16 07:24 07:19 07:33

12 10 0:51:36 01:56 Lee Wassilie Colonial Bicycle Company Kittery ME 07:29 07:18 07:20 07:19 07:21 07:29 07:20

13 14 0:51:41 02:01 Matt Mollo Jamis Ipswich MA 07:22 07:14 07:26 07:29 07:25 07:25 07:20

14 11 0:52:34 02:54 Ryan Littlefield Bikeman.com/Ryan's Plumbing Saco ME 07:39 07:23 07:18 07:28 07:35 07:34 07:37

15 16 0:52:50 03:10 Sean Curran Rebar / Morsel East Boston MA 07:35 07:27 07:21 07:37 07:45 07:38 07:28

16 8 0:53:25 03:45 Anthony Giguere Central Maine Cycling p/b Falls Road VeteriWinslow ME 07:17 07:26 07:39 07:58 07:51 07:40 07:36

17 29 0:53:26 03:46 Troy Barry Downeast Racing Falmouth ME 07:40 07:34 07:45 07:35 07:36 07:40 07:36

18 13 0:53:36 03:56 Donald Snoop Jr. Craft Factory Racing Beverly MA 07:41 07:33 07:44 07:36 07:36 07:40 07:46

19 18 0:53:54 04:14 Spencer Moavenzadeh Riverside Racing Amesbury MA 07:25 07:10 07:09 07:06 07:19 07:32 10:15

20 19 0:54:08 04:28 Mike Morse Blue Hills Cycling Club Salem NH 07:34 08:07 07:37 07:37 07:40 07:46 07:48

21 20 0:54:16 04:36 Nathaniel Smith Portland Velo Club/Cyclemania South Portland ME 07:46 07:40 07:48 07:41 07:49 07:47 07:45

22 17 0:55:06 05:26 Devin Frederick Downeast Racing Scarborough ME 07:38 07:52 07:53 07:59 07:50 07:55 07:59

23 21 0:56:00 06:20 John Burkhardt HUP United Arlington MA 08:14 07:50 08:03 07:58 07:42 08:00 08:01

24 24 0:56:16 06:36 Tim Doolittle GPM Sport Topsham ME 07:55 07:56 08:02 07:58 08:05 08:06 08:15

25 25 0:56:54 07:14 Nevin Rallis Bikeman.com Newmarket NH 08:08 07:43 08:02 08:09 08:08 08:22 08:23

26 22 0:57:06 Daniel Donovan Essex County Velo (ECV) Ipswich MA 07:41 08:13 08:15 08:12 08:16 08:04 08:00

27 28 0:51:15 Ron Dunn Vassalboro ME 07:28 08:24 08:33 08:19 08:27 09:05

28 26 0:54:30 Patrick Twomey Chelmsford MA 09:10 10:00 08:39 08:45 09:39 09:16

29 31 0:34:23 Joshua Anderson Topsfield MA 08:34 08:06 09:05 09:38

DNF 23 Paul Denis Central Maine Cycling P/B Fall Road VeterinFairfield ME

4377.jpg

Women 1/2/3 7.5 Miles 10.94 MPH 14 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 100 0:41:07 00:00 Stephanie Wetzel MidAtlantic Colavita Women's Team Fryeburg ME 08:10 08:00 08:15 08:18 08:24

2 102 0:41:29 00:22 Rebecca Wellons Bikeway Source/Bell Lap Racing Hudson MA 08:25 08:14 08:18 08:16 08:16

3 103 0:41:35 00:28 Danielle Ruane Sunapee/Continental Paving/Buchikas Bow NH 08:18 08:12 08:25 08:24 08:16

4 101 0:41:39 00:32 Regina Legge GREEN LINE VELO driven by Zipcar Salem NH 08:24 08:24 08:16 08:18 08:18

5 111 0:42:00 00:53 Leslie Robinson Hanover NH 08:33 08:20 08:22 08:24 08:20

6 104 0:42:18 01:11 Sarah True West Lebanon NH 08:32 08:16 08:31 08:23 08:36

7 106 0:42:37 01:30 Andrea Cox CCB Racing Boxford MA 08:28 08:28 08:29 08:34 08:37

8 108 0:42:47 01:40 Michele Satrowsky Riverside Racing Newbury MA 08:42 08:33 08:31 08:33 08:30

9 117 0:44:14 03:07 Katrina Zalenski Eaton NH 09:00 08:33 08:56 08:58 08:48

10 107 0:44:23 03:16 Lydia Hausle B2C2 p/b Boloco Brighton MA 08:47 08:46 09:02 08:57 08:51

11 109 0:44:44 03:37 Heidi King sjcc Saint John NB 08:56 08:53 08:54 08:53 09:08

12 112 0:45:49 04:42 Jordan Dube Craft Factory Racing Beverly MA 08:59 09:04 09:32 09:10 09:04

13 113 0:46:41 05:34 Theresa Curry Riverside Racing Newburyport MA 09:24 09:21 09:24 09:23 09:10

14 115 0:48:18 07:11 Karen Nash Riverside Racing North Hampton NH 09:44 09:53 09:41 09:28 09:33

4378.jpg

Men 4/5 7.5 Miles 11.71 MPH 73 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 315 0:38:25 00:00 Johannes Stromski Riverside Racing Greenland NH 07:46 07:41 07:46 07:39 07:35

2 309 0:38:25 00:00 Erik Saunders State 9 Racing p/b Vittoria Chester NH 07:40 07:41 07:45 07:45 07:35

3 306 0:39:24 00:59 Justin Bourgette pedalpowertraining.com Essex MA 07:50 07:53 07:58 07:54 07:49

4 303 0:39:39 01:14 Brian Cole Portland Velo Club/Cyclemania Portland ME 08:08 07:53 07:51 07:58 07:49

5 333 0:39:40 01:15 Neal Coughlin Rancourt & Co. / Rainbow Bike Cycling Lewiston ME 08:11 07:55 07:49 07:56 07:50

6 301 0:39:44 01:19 Brig Currie Bolton MA 07:45 07:51 08:04 08:03 08:02

7 328 0:39:48 01:23 Scott Leighton Colonial Bicycle Company Eliot ME 07:48 07:57 08:00 08:05 07:59

8 319 0:39:54 01:29 Nick Weigel Cambridge MA 08:19 08:01 07:56 07:50 07:49

9 302 0:39:55 01:30 John Vogel Exeter Cycles Swampscott MA 08:12 07:54 07:57 07:54 07:58

10 323 0:39:56 01:31 Chris Poulin Tall Sock Racing Portland ME 08:34 07:46 07:49 07:50 07:58

11 300 0:40:00 01:35 Tucker Walsh Blue Hills Cycling Jamaica Plain MA 08:09 07:58 07:55 08:00 07:58

12 308 0:40:14 01:49 Gregory Costigan NEBC p/b Cycle Loft Bolton MA 08:10 07:55 08:04 08:00 08:05

13 310 0:40:16 01:51 Eric Darling Shelburne VT 08:19 08:02 08:06 08:00 07:50

14 324 0:40:26 02:01 Keith Beausoleil Manchester NH 08:21 07:54 08:00 08:12 08:00

15 318 0:40:32 02:07 Alexander Gray Barrington NH 08:10 08:01 08:07 08:00 08:14

16 320 0:40:32 02:07 Adam Lampton Portland Velo Club South Portland ME 08:20 07:56 08:09 08:09 07:58

17 305 0:41:01 02:36 Kevin Orlowski Chainline Cycles Sanbornton NH 08:14 07:58 08:11 08:16 08:24

18 317 0:41:34 03:09 Michael Benson Pelham NH 08:16 08:15 08:34 08:15 08:14

19 327 0:41:41 03:16 Nathan Wong Fritz's Bicycle Shop Worcester MA 08:20 08:17 08:27 08:21 08:17

20 312 0:41:41 03:16 Scott Levasseur Laconia NH 08:33 08:19 08:19 08:16 08:14

21 322 0:41:47 03:22 Sanford Student Ashton-Greycork Somerville MA 08:35 08:15 08:19 08:16 08:22

22 347 0:41:48 03:23 Andrew Bishop Merrimac MA 08:33 08:13 08:22 08:26 08:14

23 321 0:41:53 03:28 Nate Katz GUS CX Epping NH 08:17 08:14 08:37 08:26 08:19

24 343 0:42:08 03:43 Bjorn Lee Side country Sports Rockport ME 09:18 08:12 08:17 08:27 07:54

25 331 0:42:10 03:45 Chris Roseberry Gus Cx Exeter NH 08:26 08:27 08:31 08:28 08:18

26 385 0:42:11 03:46 Joel Bradley Portland ME 09:02 08:23 08:22 08:14 08:11

27 316 0:42:41 04:16 Roger Wakeman Colonial Bicycle Company Exeter NH 08:33 08:31 08:39 08:31 08:28

28 334 0:43:28 05:03 Vance Perry Comprehensive Racing Marblehead MA 08:46 08:44 08:40 08:50 08:30

29 341 0:43:34 05:09 Graham Marks NEBC p/b Cycle Loft Manchester MA 08:56 08:38 08:49 08:47 08:25

30 376 0:43:36 05:11 Lucas Pozzetta North East Multisport Merrimack NH 09:51 08:19 08:40

31 332 0:43:43 05:18 David Jaffe Sunapee/Continental Paving/Buchikas Portsmouth NH 08:43 08:39 08:59 08:48 08:35

32 382 0:43:47 05:22 Matthew Harnden Lewiston ME 09:28 08:29 08:39 08:41 08:29

33 335 0:44:03 05:38 Eric Olds BIKEMAN.COM Lincolnville ME 08:55 08:52 08:49 08:49 08:39

34 356 0:44:07 05:42 Michael Passanisi Comprehensive Racing / Salem Cycle Andover MA 09:04 08:46 08:57 08:46 08:34

35 387 0:44:20 05:55 Matt Thomas Epping NH 09:18 08:47 08:52 08:44 08:40

36 346 0:44:38 06:13 Thomas Varga Riverside Racing North Andover MA 08:52 09:02 09:03 09:04 08:37

37 375 0:44:39 06:14 Kent Ryan Tall Sock Racing Westbrook ME 09:50 08:47 08:46 08:42 08:35

38 329 0:45:05 06:40 Eric Papetti NEBC p/b Cycle Loft Somerville MA 09:01 09:03 09:01 08:59 09:01

39 380 0:45:12 06:47 John Duffy Riverside Racing Wenham MA 09:14 09:06 09:00 08:58 08:54

40 353 0:45:22 06:57 Chris Housley Jewett Farms + Co. Race Team Kittery ME 09:35 08:33 09:01 09:07 09:07

41 361 0:45:32 07:07 Jd Donnellan Blesso Consulting Boston MA 09:29 08:48 09:04 08:58 09:14

42 386 0:46:04 07:39 Ethan Boxer Macomber CCCP Portland ME 09:52 08:57 08:56 09:06 09:13

43 363 0:46:23 07:58 Varoujan Hagopian Grace Bicycles Velo Club Upton MA 09:53 09:11 09:16 09:10 08:53

44 377 0:46:30 08:05 Sean Torrez Exeter NH 10:38 09:10 08:58 08:52 08:54

45 374 0:46:39 08:14 Jordan Stebbins Portland ME 10:25 09:45 08:46 08:48 08:55

46 357 0:46:39 08:14 Joseph Stein cycle loft Concord MA 09:45 09:10 09:23 09:11 09:11

47 350 0:47:35 09:10 Dave Crowell State 9 Racing p/b Vittoria Laconia NH 10:01 09:16 09:27 09:26 09:26

48 383 0:47:54 09:29 Marcus Deck Brunswick ME 10:05 09:15 09:14 09:26 09:54

49 338 0:47:54 09:29 Kevin Wellenius Central Maine Cycling Club Belgrade Lakes ME 09:45 09:26 09:34 09:31 09:40

50 354 0:48:10 09:45 Greg O'Gorman Swampscott MA 09:35 09:20 09:39 09:41 09:56

51 340 0:48:31 10:06 Ted Homer BIKEMAN.com South Portland ME 09:50 09:29 09:33 09:34 10:06

52 368 0:50:05 11:40 Steven Witkowski Riverside Racing Bradford MA 09:50 09:30 09:54 09:59 10:53

53 372 0:38:51 Stephen Flynn Manchester NH 10:28 09:32 09:22 09:29

54 359 0:38:52 Simon Nott Gus CX Durham NH 10:38 09:31 09:28 09:15

55 381 0:39:20 Matthew Rohr Jamaica Plain MA 10:22 09:18 09:40 10:02

56 370 0:39:35 Ryan Mcadams Fryeburg ME 10:05 10:00 09:48 09:43

57 345 0:40:12 Stephen Pepe Bike Rack Multisport Clinton CornersNY 09:53 10:04 10:07 10:09

58 378 0:40:24 Ralph Martinese Hampton NH 11:00 09:21 09:42 10:23

59 355 0:40:38 David D'Abrosca Nottingham NH 11:01 09:53 09:56 09:49

60 379 0:40:59 Mike Espey Watertown MA 10:35 10:03 10:09 10:13

61 366 0:41:43 Phil Bellini Riverside Racing Amesbury MA 10:33 09:55 10:25 10:50

62 362 0:41:44 David Beneman Portland Velo Club/Cyclemania Scarborough ME 10:34 09:55 10:09 11:06

63 367 0:42:08 Andre Boutin Manchester NH 10:21 10:28 10:36 10:44

64 349 0:43:25 Matt Bernard Lowell MA 10:44 10:49 11:00 10:52

65 351 0:43:39 Joe Ippolito Marblehead Velo Club Swampscott MA 10:59 10:30 10:25 11:46

66 369 0:47:58 Paul Stefanovics GUS CX Stratham NH 11:28 11:56 12:23 12:11

67 304 0:16:19 Jeff Earl Riverside Racing Beverly MA 08:17 08:02

68 373 0:21:22 Newell Augur Yarmouth ME 10:58 10:24

69 352 0:37:40 William Groat TRI-CITY BICYCLES Rochester NH 17:22 20:19

70 313 0:07:58 Jonathan Sturm Gorham ME 07:59

71 307 0:08:15 Jesse Lowe Pedal Power Training Solutions Medford MA 08:16

72 358 0:34:57 Ernest Gagnon Comp Racing / Outdoor Products Billerica MA 34:58

DNF 371 Gabe Dakowicz Riptide Tri Portsmouth NH

4379.jpg

Women 4 7.5 Miles 9.82 MPH 18 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 140 0:45:50 00:00 Fiona Land Essex County Velo Beverly MA 08:53 09:00 09:09 09:12 09:36

2 145 0:46:21 00:31 Tania Grindrod Colonial Bicycle Company Eliot ME 08:51 09:14 09:27 09:28 09:22

3 141 0:46:51 01:01 Ashley Freiberg Super Relax Bondville VT 09:13 09:20 09:18 09:33 09:27

4 142 0:47:31 01:41 Stephanie Makoujy Portland Velo Club/Cyclemania Portland ME 09:20 09:41 09:38 09:27 09:25

5 144 0:48:03 02:13 Olivia Lord Jewett Farms Racing Kittery Point ME 09:28 09:23 09:30 09:30 10:13

6 159 0:48:43 02:53 Angela Preston HK2 Lewiston ME 09:33 09:38 09:42 09:41 10:09

7 143 0:39:10 Kristin Prescott NEBC p/b Cycle Loft North Andover MA 09:52 09:45 09:37 09:56

8 149 0:39:20 Brooke Spaulding Rebar / Morsel East Boston MA 09:40 09:42 09:56 10:03

9 150 0:40:20 Kathleen Gagnon GUS' CX Manchester NH 10:08 09:54 10:09 10:09

10 147 0:40:28 Alice Chandler Keep It Tight Boston MA 09:48 10:01 10:07 10:32

11 148 0:40:30 Sara Katz GUS CX Epping NH 10:11 10:04 10:14 10:01

12 154 0:41:29 Leah Evans Wong Fritz's Bicycle Shop Worcester MA 10:40 10:25 10:13 10:12

13 157 0:41:49 Jennifer Murphy GVSCX Barrington MA 10:06 10:36 10:38 10:30

14 152 0:42:34 Joanna Au Boston MA 10:29 10:39 10:54 10:32

15 151 0:44:54 Sarah Poplawski Belmont MA 11:25 11:11 11:18 11:00

16 158 0:47:09 Michele Mosher Wheelworks Racing Boxboro MA 12:12 11:34 11:48 11:35

DNF 155 Regina Carter Falmouth ME

DNF 156 Emma Dalton Portland ME

4380.jpg

Juniors 4.5 Miles 8.32 MPH 17 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Gender Lap 1 Lap 2 Lap 3 Lap 4

1 197 0:32:27 00:00 Travis Wold Spin Arts Cycling Berlin MA 18 M 08:13 08:13 08:07 07:55

2 171 0:33:47 01:20 Benjamin Powers Riverside Racing Haverhill MA 17 M 08:17 08:34 08:34 08:22

3 196 0:34:02 01:35 Matthew Johnson ladies first racing Wilmington MA 16 M 08:18 08:39 08:28 08:37

4 193 0:36:41 04:14 George Piepgras Digital Lumens Swampscott MA 14 M 09:12 09:09 09:09 09:12

5 194 0:37:04 04:37 Jackson Roseberry Gus CX Exeter NH 15 M 09:34 09:12 09:15 09:03

6 192 0:38:41 06:14 Ryley Mosher Wheel Works Boxboro MA 14 F 09:38 09:32 09:42 09:49

7 190 0:40:55 08:28 Eliot Donovan Essex County Velo (ECV) Ipswich MA 11 M 10:33 10:14 10:04 10:05

8 186 0:42:48 10:21 Ella Dishong Guipago Custom Cycles Francestown NH 13 F 10:30 10:45 10:55 10:39

9 187 0:34:00 01:33 Chachi Dilworth Healthy Kids Happy Kids Falmouth ME 13 M 11:41 11:20 11:00

10 188 0:34:29 02:02 Aiden Simmons HK2 Brunswick ME 13 M 11:43 11:34 11:12

11 185 0:33:24 00:57 Molly Dishong Guipago Custom Cycles Francestown NH 12 F 10:43 11:16 11:25

12 182 0:34:15 01:48 Henry Lord Jewett Farms Racing Kittery Point ME 13 M 11:25 11:24 11:27

13 180 0:38:51 06:24 Asher Williamson HK2 Freeport ME 10 M 12:26 13:08 13:18

14 184 0:38:19 05:52 Lance Trinceri GUS CX Hampton NH 13 M 11:52 12:53 13:35

15 183 0:38:57 06:30 Jacob Dubay Gus' Bike Shop Rye NH 13 M 12:18 12:46 13:53

16 181 0:43:18 10:51 Sam Reaney Gus' Bike Shop / Raleigh Rye NH 13 M 13:14 15:23 14:41

17 178 0:46:35 14:08 Calvin Puglisi Gus CX Rye NH 12 M 13:12 16:26 16:58

4381.jpg

Masters 40+/50+ 9 Miles 12.31 MPH 64 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7

1 202 0:43:53 00:00 Ryan Rumsey Bikeman.com Portland ME 07:18 07:18 07:19 07:24 07:18 07:17

2 204 0:44:02 00:09 Anthony Giguere Central Maine Cycling p/b Falls Road VeteriWinslow ME 07:19 07:19 07:19 07:24 07:18 07:25

3 200 0:44:03 00:10 Alan Starrett BIKEMAN.COM Portland ME 07:19 07:18 07:19 07:24 07:18 07:26

4 205 0:45:12 01:19 Patrick Ruane Sunapee/Continental Paving/Buchikas Bow NH 07:19 07:24 07:32 07:40 07:33 07:45

5 201 0:45:28 01:35 Don Seib NEXT-BMB Bryant Pond ME 50+ 07:35 07:46 07:29 07:28 07:34 07:36

6 217 0:45:57 02:04 Travis Dixon Downeast Racing Portland ME 07:40 07:39 07:37 07:43 07:43 07:35

7 203 0:46:00 02:07 Todd Burns Nantucket Velo Nantucket MA 07:26 07:38 07:41 07:47 07:50 07:40

8 214 0:46:06 02:13 Jeff Sparkes Radical Edge Fredericton NB 07:35 07:44 07:53 07:42 07:42 07:31

9 208 0:46:40 02:47 Peter Abdinoor Riverside Racing South Hamilton MA 08:13 07:37 07:36 07:44 07:45 07:45

10 209 0:46:50 02:57 John Mosher Wheelworks Racing Boxboro MA 50+ 07:53 07:46 07:50 07:52 07:46 07:45

11 213 0:47:02 03:09 Jf Fullum Riverside Racing Newburyport MA 07:56 07:46 07:51 07:48 07:46 07:57

12 211 0:47:31 03:38 Paul Vogel Exeter Cycles Hampton NH 50+ 07:56 07:47 07:47 08:36 07:47 07:39

13 222 0:47:34 03:41 Glenn Soulia Riverside Racing Roslindale MA 07:59 07:44 07:58 07:57 08:03 07:53

14 218 0:47:38 03:45 Charles Bourdages Lagunitas Racing Kittery ME 50+ 07:55 07:51 08:03 08:02 07:58 07:50

15 269 0:47:43 03:50 Paul Cox CCB Boxford MA 08:28 07:51 07:50 07:54 07:52 07:48

16 210 0:47:44 03:51 Jerry Hillard Slouch Racing Newfields NH 50+ 08:41 07:50 07:52 07:53 07:47 07:41

17 234 0:47:51 03:58 Timothy Young GUS CX Newmarket NH 07:55 08:01 08:03 08:00 07:56 07:56

18 220 0:48:07 04:14 John Mcgrath NEBC p/b Cycle Loft Westford MA 50+ 07:59 08:05 08:05 08:06 07:59 07:52

19 216 0:48:10 04:17 Christopher Darling Portland Velo Club/ Cyclemania Lovell ME 07:38 08:02 08:03 08:21 08:06 07:59

20 207 0:48:12 04:19 Anders Larson Bikeman.com Portland ME 50+ 09:00 07:47 07:57 07:52 07:53 07:44

21 219 0:48:15 04:22 Brian Anderson Grace Bicycles Velo Club Ashland MA 07:49 08:21 08:08 08:00 08:04 07:54

22 223 0:48:17 04:24 Jay Curry Riverside Racing Newburyport MA 08:10 08:04 07:56 08:13 08:13 07:42

23 212 0:48:17 04:24 John Adamik Riverside Racing Byfield MA 50+ 08:18 08:01 08:00 07:59 08:04 07:56

24 230 0:48:39 04:46 Paul Denis Central Maine Cycling P/B Fall Road VeterinFairfield ME 50+ 08:17 07:56 08:05 08:06 08:09 08:07

25 231 0:48:45 04:52 Doug Marks State 9 Racing p/b Vittoria Bedford NH 08:24 08:03 08:00 08:03 08:15 08:02

26 221 0:48:48 04:55 Travis Burleson Blue Hills Cycling Club Roxbury MA 08:16 08:04 08:04 08:11 08:08 08:04

27 238 0:48:51 04:58 Steve Mcgrath Lagunitas Racing Experience Portsmouth NH 50+ 08:16 08:07 08:12 08:12 08:07 07:58

28 229 0:48:53 05:00 Richard Perrotti, Jr JRA Cycles Groveland MA 50+ 08:30 08:07 08:12 08:02 08:01 08:01

29 227 0:48:55 05:02 Keith Button CCB racing Nottingham NH 50+ 08:28 08:01 08:10 08:07 08:07 08:02

30 228 0:49:01 05:08 Paul Weiss Portland Velo Club/Cyclemania Cumberland ME 50+ 08:15 08:04 08:25 08:08 08:02 08:07

31 233 0:49:23 05:30 Tom Stevens Spin Arts Cycling Bolton MA 50+ 08:28 08:14 08:20 08:10 08:13 07:58

32 242 0:49:27 05:34 Andrew Arsenault sjcc Saint John NB 50+ 08:35 08:09 08:19 08:12 08:10 08:02

33 225 0:49:34 05:41 Colin Johannen BIKEMAN.COM Chelmsford MA 08:37 08:02 08:19 08:09 08:16 08:10

34 226 0:49:58 06:05 Colin Piepgras Digital Lumens Swampscott MA 08:15 08:13 08:28 08:19 08:26 08:18

35 236 0:50:01 06:08 Jamie Pelletier Northampton Cycling Club East LongmeadowMA 09:00 08:01 08:15 08:17 08:21 08:08

36 235 0:50:10 06:17 Ron Dunn Central Maine Cycling P/B Fall Road VeterinVassalboro ME 50+ 08:16 08:22 08:46 08:22 08:16 08:09

37 241 0:50:13 06:20 Chris Scott Riverside Racing Merrimac MA 50+ 08:56 08:09 08:19 08:20 08:17 08:12

38 243 0:50:18 06:25 Brian Warne riverside racing West Newbury MA 50+ 08:57 08:09 08:19 08:20 08:17 08:17

39 237 0:50:28 06:35 Paul Jobin State 9 Racing p/b Vittoria Merrimack NH 08:57 08:21 08:24 08:15 08:22 08:09

40 253 0:50:33 06:40 Dunbar Oehmig Burlington VT 50+ 08:49 08:30 08:29 08:23 08:18 08:05

41 246 0:50:52 06:59 Robert Goodbody Real-D Boulder CO 50+ 08:35 08:11 08:31 08:33 08:35 08:28

42 240 0:50:53 07:00 Eric Lovering Chainline cycles Laconia NH 09:00 08:24 08:26 08:22 08:26 08:15

43 250 0:50:58 07:05 Michael Zimicki Super Relax Bondville VT 50+ 08:35 08:18 08:37 08:40 08:27 08:22

44 215 0:51:30 07:37 Bruce Schwab Portland Velo Club/Cyclemania Woolwich ME 50+ 08:49 08:34 08:26 08:44 08:34 08:21

45 245 0:51:33 07:40 John Fice Blue Hills Cycling Club Norfolk MA 50+ 08:56 08:32 08:29 08:38 08:34 08:25

46 252 0:52:17 08:24 Dennis Flanagan riversidecycle.com Amesbury MA 50+ 09:04 08:37 08:39 08:41 08:41 08:36

47 266 0:52:44 08:51 Eric Wemhoff NEBC p/b Cycle Loft Arlington MA 09:00 08:22 08:47 08:45 08:49 09:02

48 248 0:52:54 09:01 Timothy Mayo Handsacrossworld.com Worcester MA 08:38 08:28 08:38 08:52 09:12 09:06

49 254 0:44:18 00:25 Michael Bloom Jewett Farms + Co. Racing Team Portsmouth NH 09:26 08:35 08:46 08:45 08:46

50 247 0:44:55 01:02 Darrin Beek Northampton MA 09:09 08:51 08:56 08:59 09:02

51 249 0:44:59 01:06 Paul Niehoff SMCC Portland ME 50+ 09:25 08:54 08:52 08:56 08:53

52 232 0:45:16 01:23 Thomas Catalano C4 Racing/ Essex County Velo Hamilton MA 50+ 08:15 10:21 08:51 08:54 08:55

53 251 0:45:54 02:01 Edward Dishong Guipago Custom Cycles Francestown NH 50+ 09:26 09:49 09:02 08:55 08:44

54 267 0:45:56 02:03 Eric Larson PVC Portland ME 50+ 09:36 09:11 09:12 08:59 08:59

55 259 0:46:59 03:06 Sam Aldridge NHCC / Chainline Cycles Gilford NH 50+ 09:36 09:06 09:17 09:49 09:12

56 265 0:47:15 03:22 Marcus Deck Brunswick ME 50+ 09:41 09:13 09:17 09:29 09:36

57 263 0:48:28 04:35 Tom Mcdonald Cape Elizabeth ME 10:00 09:36 09:44 09:39 09:30

58 268 0:48:50 04:57 Eric Dunn N. Yarmouth ME 50+ 10:01 09:33 09:47 09:41 09:49

59 258 0:45:17 01:24 David Holmander Swami's Cycling Club Whitefield NH 50+ 11:03 10:59 11:27 11:48

DNF 270 Troy Barry Downeast Racing Falmouth ME 08:46 07:50 07:52 07:37

DNF 260 John Sumner Bikeman Pownal ME 09:29 08:40 08:54 09:16

DNF 256 Mike Golay Hup United Falmouth ME 09:45 09:00 08:59 09:00

DNF 206 Geoff Mcintosh Corner Cycle Concord NH 50+ 07:46

DNF 255 Thomas West Cambridge Boat Club Belmont MA 50+

4382.jpg

Men Single-Speed 10.5 Miles 11.74 MPH 10 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7

1 99 0:53:40 00:00 Don Seib NEXT-BMB Bryant Pond ME 07:40 07:28 07:30 07:38 07:42 07:45 07:58

2 90 0:54:08 00:28 George Lowe Sportif Coaching Lyndonville VT 07:40 07:30 07:39 07:41 07:41 07:57 08:00

3 98 0:54:56 01:16 Donnie Seib NEXT-BMB Bryant Pond ME 07:55 07:44 07:56 07:44 07:50 07:54 07:54

4 95 0:55:23 01:43 Kevin Orlowski Chainline Cycles Sanbornton NH 07:51 07:55 07:54 07:48 07:55 07:55 08:05

5 96 0:56:08 02:28 Colin Meyer Harvard University Cambridge MA 07:54 08:02 08:07 08:00 08:04 08:09 07:51

6 71 0:49:19 Matt Hersey Medford MA 08:15 08:09 08:10 08:10 08:11 08:24

7 91 0:50:07 Colin Johannen BIKEMAN.COM Chelmsford MA 08:05 08:16 08:22 08:26 08:41 08:18

8 94 0:51:42 Steve Mcgrath Lagunitas Racing Experience Portsmouth NH 08:38 08:24 08:48 08:21 08:45 08:46

9 97 0:52:37 Chris Housley Jewett Farms + Co. Race Team Kittery ME 08:31 08:30 08:41 08:46 09:14 08:55

10 92 0:48:46 Joseph Remy Comprehensive Racing/Salem Cycle Salem MA 09:17 09:38 09:54 09:57 10:01

4383.jpg

Women Single-Speed 7.5 Miles 10.39 MPH 1 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 165 0:43:19 00:00 Cathy Rowell Bikeway Source Racing Bedford MA 07:00 08:47 09:11 09:07 09:15

admin2015