Plymouth Festival of Cyclocross Day 2 - Plymouth, MA
Plymouth Festival of Cyclocross
Day 2
November 1, 2015
Courtesy of Velocity Results
Men Pro/1/2/3 14.4 Miles 15.57 MPH 16 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 18 0:55:29 00:00 KEVIN GOGUEN RACE CF HOPEDALE MA 06:18 06:10 06:13 06:10 06:13 06:08 06:13 06:17 05:47
2 1 0:55:39 00:10 ADAM MYERSON CYCLE-SMART BOSTON MA 06:17 06:11 06:14 06:10 06:14 06:06 06:13 06:17 05:58
3 15 0:55:57 00:28 NICHOLAS KEOUGH KEOUGH CYCLOCROSS HOPEDALE MA 06:17 06:11 06:14 06:10 06:13 06:08 06:13 06:17 06:15
4 5 0:56:22 00:53 MATTHEW SOUSA TEAM CUPPOW SOMERVILLE MA 06:20 06:10 06:13 06:10 06:13 06:09 06:22 06:23 06:23
5 7 0:56:56 01:27 ZACHARY CURTIS TEAM SPARK CX PB MARIN BRIDGEWATER MA 06:21 06:16 06:16 06:16 06:27 06:24 06:22 06:23 06:12
6 2 0:56:59 01:30 MICHAEL ROWELL BIKEWAY SOURCE RACING BEDFORD MA 06:23 06:14 06:15 06:20 06:23 06:24 06:22 06:22 06:16
7 8 0:57:22 01:53 WILLIAM KENNEY CORNER CYCLE MIDDLEBORO MA 06:22 06:15 06:16 06:20 06:22 06:24 06:22 06:22 06:38
8 6 0:58:01 02:32 TRENT BLACKBURN INDEPENDENT FABRICATION STRATHAM NH 06:18 06:12 06:14 06:18 06:17 06:19 06:20 06:25 07:39
9 9 0:58:01 02:32 BRADFORD SMITH THE DRIFTERS MEDFORD MA 06:28 06:13 06:24 06:24 06:21 06:24 06:34 06:36 06:38
10 10 0:58:43 03:14 ADAM SULLIVAN GRINTA! P/B BEST BUDDIES CHALLENGE NORTH KINGSTOWN RI 06:40 06:23 06:29 06:28 06:27 06:26 06:32 06:30 06:48
11 19 0:59:08 03:39 TROY BARRY DOWNEAST RACING FALMOUTH ME 06:40 06:26 06:27 06:29 06:29 06:29 06:26 06:58 06:45
12 16 0:59:22 03:53 JESS KEOUGH KEOUGH CYCLOCROSS HOPEDALE MA 06:20 06:22 06:25 06:18 06:25 06:38 06:56 06:33 07:27
13 14 0:55:16 DANIEL McCABE GRINTA! P/B BEST BUDDIES CHALLENGE WHITMAN MA 06:51 06:34 06:44 06:44 06:43 07:52 06:54 06:54
14 11 0:56:29 DYLAN BELKNAP-LERNER JAM/NCC/VITTORIA FLORENCE MA 06:48 07:03 07:11 06:58 07:06 07:09 07:11 07:03
15 12 0:56:34 CHRISTIAN NORVOLD CANNONDALE SPORTS NEW ENGLAND BERLIN MA 06:46 06:48 07:06 07:08 07:16 07:12 07:12 07:06
DNF 17 TOM GOGUEN RACE CF HOPEDALE MA 06:17
Women 1/2/3 8 Miles 13.27 MPH 11 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 603 0:36:11 00:00 RACHEL BECKMANN MASHPEE MA 07:26 07:11 07:07 07:13 07:15
2 601 0:36:40 00:29 MICHELE SMITH HUP UNITED BURLINGTON MA 07:30 07:13 07:18 07:17 07:23
3 602 0:37:04 00:53 JULIE TRACY STAMPEDE! ROSLINDALE MA 07:40 07:12 07:19 07:28 07:25
4 604 0:38:12 02:01 CATHY ROWELL BIKEWAY SOURCE RACING BEDFORD MA 07:39 07:29 07:32 07:42 07:49
5 614 0:38:31 02:20 NICOLE YEH KIT MEDFORD MA 07:46 07:37 07:32 07:52 07:45
6 608 0:38:46 02:35 HANNAH ROSSI TEAM AVERICA ALLSTON MA 07:37 07:51 07:51 07:46 07:41
7 606 0:38:52 02:41 LIZZY GUNSALUS BAYHILL CAPITAL P/B CORNER CYCLE DUDLEY MA 07:40 07:41 07:46 07:55 07:51
8 615 0:39:11 03:00 WHITNEY WITHINGTON BROOKLINE MA 07:45 07:37 07:54 08:11 07:45
9 611 0:39:21 03:10 ALISON CROCKER JRA CYCLES BRIGHTON MA 08:06 07:50 07:50 07:50 07:46
10 609 0:39:52 03:41 KAREN PURTILL STEDMANS BICYCLE CO NARRAGANSETT RI 08:16 07:56 07:51 07:54 07:56
11 610 0:40:59 04:48 ALESSIA GENOVESE CORNER CYCLE PLYMOUTH MA 08:23 08:12 08:12 08:12 08:00
Men 2/3/4 9.6 Miles 15.04 MPH 25 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 202 0:38:18 00:00 GREG GUNSALUS BAYHILLCAPITAL P/B CORNER CYCLE DUDLEY MA 06:22 06:27 06:24 06:14 06:16 06:35
2 201 0:38:38 00:20 MATT MOLLO JAMIS IPSWICH MA 06:22 06:27 06:24 06:23 06:28 06:34
3 205 0:39:04 00:46 MILES BILLINGS 545 VELO WEST NEWTON MA 06:30 06:31 06:34 06:35 06:32 06:22
4 204 0:39:04 00:46 GENNARO AMENO GREEN LINE VELO DRIVEN BY ZIPCAR BROOKLINE MA 06:45 06:28 06:28 06:26 06:34 06:24
5 230 0:39:27 01:09 RYAN AITTANIEMI BAYHILLCAPITAL P/B CORNER CYCLE WEST BARNSTABLE MA 06:44 06:31 06:34 06:35 06:31 06:32
6 232 0:39:46 01:28 KEVIN WOOD UNION VELO NORTH ATTLEBORO MA 06:58 06:27 06:28 06:35 06:38 06:40
7 207 0:40:24 02:06 DAN CARIOLO B2C2 PB/BOLOCO ARLINGTON MA 06:44 06:38 06:45 06:46 06:47 06:44
8 229 0:40:27 02:09 JEB FOWLER LINEN BCA BROOKLINE MA 07:00 06:43 06:39 06:47 06:38 06:41
9 208 0:40:28 02:10 BEN RYAN CANNONDALE SPORTS NEW ENGLAND RANDOLPH MA 06:44 06:40 06:49 06:51 06:45 06:38
10 209 0:40:52 02:34 MATTHEW PIERCE STAMPEDE! SOMERVILLE MA 06:48 06:37 06:48 06:52 07:01 06:47
11 214 0:41:02 02:44 PHILIP GOLDEN BLUE HILLS CYCLING CLUB CANTON MA 07:03 06:49 06:42 06:48 06:52 06:48
12 231 0:41:22 03:04 STEPHEN JETTE CANNONDALE SPORTS NEW ENGLAND FRAMINGHAM MA 07:02 06:49 06:45 06:53 07:01 06:52
13 217 0:41:22 03:04 DANIEL NUZZO-MUELLER GRINTA! P/B BEST BUDDIES CHALLENGE BOSTON MA 06:54 06:54 06:47 06:55 07:01 06:53
14 212 0:41:40 03:22 MARTY WALSH GEEKHOUSE BIKES BOSTON MA 07:02 06:55 06:52 07:03 06:55 06:52
15 215 0:41:48 03:30 MATT HERSEY KEEP IT TIGHT MEDFORD MA 07:06 06:52 06:55 06:53 06:58 07:04
16 211 0:41:55 03:37 TAI SUTLIFF KEEP IT TIGHT WEST NEWTON MA 07:13 06:56 06:54 06:58 06:59 06:56
17 213 0:42:27 04:09 JOSH ARAUJO GEEKHOUSE BIKES/CUPPOW WAKEFIELD RI 07:02 06:59 06:59 07:09 07:13 07:05
18 228 0:42:27 04:09 SEAN GOGUEN RACE CF HOPEDALE MA 06:57 06:57 07:00 07:06 07:19 07:09
19 220 0:43:40 05:22 WILLIAM CRABTREE LEXINGTON MA 07:16 06:52 07:20 07:25 07:29 07:19
20 219 0:43:49 05:31 SEAN CASEY GREEN LINE VELO DRIVEN BY ZIPCAR COVENTRY RI 06:57 07:00 07:06 07:23 07:31 07:53
21 218 0:44:17 05:59 NICHOLAS FANARAS RIVERSIDE RACING AMESBURY MA 07:53 07:16 07:19 07:12 07:12 07:26
22 222 0:44:43 06:25 AARON MEBERG BLUE HILLS CYCLING CLUB MARSHFIELD MA 07:31 07:24 07:20 07:25 07:31 07:32
23 224 0:45:30 07:12 WILLIAM STOCKTON TUFTS CYCLING TEAM LOS ANGELES CA 07:48 07:16 07:29 07:28 07:47 07:44
24 226 0:43:02 DAVID KELL PERFORMANCE PHYSICAL THERAPY NORWALK CT 08:16 08:14 08:25 08:56 09:12
25 225 0:43:08 MICHAEL CESARINI CYCLE-SMART DUXBURY MA 08:35 08:31 08:43 08:54 08:26
Women 4 8 Miles 12.40 MPH 23 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 853 0:38:43 00:00 LARA GIBSON BIKEWAY SOURCE BELL LAP CONCORD MA 07:48 07:34 07:44 07:47 07:51
2 855 0:39:21 00:38 AIYANA CURRIE KEEP IT TIGHT/VELOCITE CYCLING TEAM USA CONCORD MA 07:50 07:53 07:54 07:48 07:57
3 852 0:39:55 01:12 TANIA GRINDROD COLONIAL BICYCLE COMPANY ELIOT ME 07:47 07:33 07:57 08:22 08:17
4 854 0:40:41 01:58 RYLEY MOSHER WHEEL WORKS BOXBORO MA 07:49 07:54 08:10 08:26 08:23
5 851 0:42:07 03:24 DARCEY MOORE STAMPEDE! ARLINGTON MA 08:20 08:13 08:21 08:33 08:40
6 857 0:43:22 04:39 TRISH CUNDIFF C4/CAPE COD CYCLING CLUB SANDWICH MA 08:56 08:33 08:34 08:40 08:40
7 862 0:43:32 04:49 ANTONINA HAFNER GREEN LINE VELO DRIVEN BY ZIPCAR CAMBRIDGE MA 09:11 08:40 08:31 08:32 08:39
8 858 0:43:36 04:53 ALEX CARLETON STEVE THE BIKE GUY ASHLAND MA 09:21 08:28 08:31 08:31 08:45
9 859 0:35:19 KRISTIN BRANDT STEVE THE BIKE GUY ASHLAND MA 09:18 08:26 08:52 08:44
10 869 0:35:21 KATHERINE PERKINS FIRST LIGHT MIND AND BODY CHATHAM MA 09:26 08:27 08:39 08:50
11 873 0:35:40 RACHEL KOROSKI SCOTTEE'S WESTPORT BICYCLE NO DARTMOUTH MA 09:16 08:44 08:42 08:58
12 872 0:36:02 KATIE ROSENBERG SOMERVILLE MA 09:22 08:44 09:00 08:56
13 865 0:36:11 SUSAN AYGARN-KOWALSKITEAM SPARK CARVER MA 09:39 08:49 09:00 08:43
14 861 0:36:19 TRACY SHERMAN GRACE BICYCLES VELO CLUB NORTHBRIDGE MA 09:23 09:06 08:55 08:56
15 870 0:37:31 MICHELE MOSHER WHEELWORKS RACING BOXBOROUGH MA 10:23 09:15 09:10 08:43
16 860 0:37:45 DEB LEVESQUE TEAM SPARK TAUNTON MA 09:36 09:18 09:35 09:18
17 863 0:37:52 LINDA SHELBURNE CAPE COD RACING/C4 SANDWICH MA 09:35 09:42 09:23 09:11
18 866 0:39:59 LORI WATKINS BAYSTATE TRI TEAM MARION MA 10:23 09:52 10:01 09:44
19 875 0:40:35 VANESSA ARSLANIAN CAMBRIDGE MA 10:23 10:10 10:18 09:45
20 868 0:40:43 DEB HOLDEN REGALHOUSE.COM ROCHESTER MA 10:51 09:58 10:06 09:49
21 864 0:41:17 YUN SAKSENA CANNONDALE SPORTS NEW ENGLAND NEWTON MA 10:12 10:25 10:16 10:25
22 871 0:41:47 ABBEY COURCHAINE SCOTTEES WESTPORT BICYCLE WESTPORT MA 10:51 10:24 10:26 10:07
23 874 0:46:29 JULIE LOCKHART NEDC DUNSTABLE MA 15:00 15:52 15:38
Men 4/5 9.6 Miles 14.01 MPH 88 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 401 0:41:06 00:00 JAMES PURTELL SVC/BIKEWORKS SOMERSET MA 06:54 06:49 06:51 06:49 06:55 06:49
2 408 0:41:18 00:12 CONOR MCKENZIE GEEKHOUSE BIKES ARLINGTON MA 06:55 06:49 06:55 06:53 06:59 06:48
3 406 0:41:26 00:20 LIAM HOWARD B2C2 BOLOCO/BACK BAY ALLSTON MA 07:06 06:46 06:49 06:49 07:00 06:56
4 415 0:41:40 00:34 NEAL COUGHLIN RANCOURT & CO. / RAINBOW BIKE CYCLING LEWISTON ME 07:11 06:53 06:50 07:02 06:55 06:50
5 411 0:42:03 00:57 CHAD GIBSON METROPOLITAN MUSIC ARLINGTON MA 06:59 06:56 06:55 07:06 07:09 06:59
6 413 0:42:04 00:58 COLM MCMAHON 545 VELO BROOKLINE MA 07:26 07:02 07:00 06:55 06:53 06:48
7 404 0:42:07 01:01 COLIN PIEPGRAS DIGITAL LUMENS SWAMPSCOTT MA 07:00 06:55 07:01 07:09 07:08 06:56
8 402 0:42:11 01:05 STEVEN BRANDT STEVE THE BIKE GUY ASHLAND MA 06:54 06:49 07:07 07:08 07:04 07:10
9 405 0:42:16 01:10 RANDALL CHARLWOOD TEAM SPARK CX PB MARIN RAYNHAM MA 07:15 07:01 06:55 07:00 07:06 06:59
10 407 0:42:18 01:12 HUMBERTO RAPOSO EXPO WHEELMEN LISBON CT 07:10 06:54 07:02 07:05 07:06 07:01
11 417 0:42:23 01:17 MATT BETTENCOURT TEAM SPARK CX/PB MARIN EAST TAUNTON MA 07:12 07:02 06:57 07:03 07:04 07:04
12 403 0:42:34 01:28 BRIAN COLE PORTLAND VELO CLUB/CYCLEMANIA PORTLAND ME 07:09 06:54 06:51 07:07 07:20 07:13
13 410 0:42:51 01:45 KENNY FRIES TEAM SPARK CX P/B MARIN NEW BEDFORD MA 07:17 07:02 07:04 07:09 07:15 07:05
14 409 0:42:52 01:46 ERIK WELLS BIKEBARNRACING.COM PRINCETON MA 07:18 06:57 07:11 07:13 07:11 07:01
15 412 0:43:27 02:21 SHAUN DAYLOR LANDRY'S BICYCLES LAKEVILLE MA 07:17 07:13 07:09 07:12 07:20 07:16
16 420 0:43:35 02:29 MERTON THOMPSON CANNONDALE SPORTS NATICK WATERTOWN MA 07:32 07:08 07:09 07:14 07:19 07:12
17 455 0:43:43 02:37 BRIAN MACILVAIN MR. WESTON MA 07:55 07:05 07:09 07:06 07:12 07:18
18 430 0:43:44 02:38 JUSTIN COSTA PROVIDENCE RI 07:48 07:07 07:05 07:20 07:18 07:07
19 428 0:43:44 02:38 HUGH RUTHVEN CAPE COD RACING / C4 MASHPEE MA 07:44 07:11 07:09 07:18 07:19 07:04
20 419 0:44:06 03:00 BRUCE RYCHLIK ACTON MA 07:34 07:11 07:20 07:16 07:24 07:21
21 426 0:44:08 03:02 MATT MUNSEY SOMERVILLE MA 07:52 07:08 07:22 07:11 07:22 07:13
22 423 0:44:12 03:06 R. COLIN KENNEDY CAMBRIDGE MA 07:39 07:09 07:17 07:22 07:30 07:16
23 439 0:44:13 03:07 JONATHAN DELCOLLE BIKEWORKS BEAUPRE ELECTRIC SOMERSET MA 07:51 07:11 07:18 07:26 07:11 07:15
24 418 0:44:14 03:08 DOUG DAYHOFF KEEP IT TIGHT WAKEFIELD MA 07:25 07:13 07:22 07:19 07:31 07:24
25 437 0:44:19 03:13 ROBERT MOONEY HANDSOME JERKS RACING BRAINTREE MA 07:48 07:15 07:18 07:14 07:28 07:16
26 442 0:44:20 03:14 HENRY VAN DEN BROEK KIT - KEEP IT TIGHT LEXINGTON MA 07:50 07:09 07:16 07:29 07:28 07:09
27 425 0:44:23 03:17 GREGORY AFFSA BRIGHTON MA 07:18 07:30 07:21 07:23 07:28 07:24
28 422 0:44:24 03:18 PAUL SENNOTT BROADWAY BICYCLE SCHOOL/ZANCONATO FRAMES BOSTON MA 07:48 07:12 07:17 07:28 07:29 07:10
29 429 0:44:36 03:30 TIM MYERS BLUE HILLS CYCLING CLUB GRAFTON MA 07:46 07:10 07:18 07:19 07:31 07:33
30 440 0:44:53 03:47 ANDREW BISHOP MERRIMAC MA 07:45 07:06 07:32 07:17 07:49 07:24
31 434 0:45:01 03:55 KEITH CARDOZA BROOKLINE MA 07:24 07:36 07:37 07:24 07:37 07:23
32 441 0:45:08 04:02 KEVIN VIOLET SEASPORTS CYCLING YARMOUTH PORT MA 07:44 07:15 07:39 07:29 07:31 07:31
33 431 0:45:11 04:05 LEIGH KNOWLTON GRACE BICYCLES VELO CLUB MEDWAY MA 07:59 07:20 07:26 07:30 07:33 07:24
34 424 0:45:13 04:07 HENRY SICK DIGITAL LUMENS JAMAICA PLAIN MA 07:11 07:16 08:41 07:25 07:25 07:16
35 414 0:45:14 04:08 CHRISTOPHER GOLDEN BAYHILL CAPITAL P/B CORNER CYCLE WALPOLE MA 07:10 07:08 07:27 07:50 07:55 07:45
36 433 0:45:16 04:10 BRIAN ALBERT BLUE HILLS CYCLING CLUB BOSTON MA 07:56 07:22 07:37 07:37 07:33 07:13
37 435 0:45:18 04:12 TODD ANDERSON HOPKINTON MA 08:04 07:22 07:26 07:26 07:36 07:25
38 438 0:45:27 04:21 STEVEN GALANTE ECV | ESSEX COUNTY VELO WAKEFIELD MA 07:52 07:30 07:30 07:33 07:35 07:27
39 492 0:45:47 04:41 JAY KASPARIAN BURLINGTON VT 08:27 07:25 07:34 07:26 07:34 07:22
40 461 0:46:04 04:58 GEORGE HAYES BIKEBARNRACING.COM RIVERSIDE RI 07:53 07:30 07:36 07:51 07:35 07:39
41 458 0:46:07 05:01 MATTHEW MASUZZO SOMERVILLE MA 08:10 07:31 07:38 07:41 07:34 07:33
42 452 0:46:09 05:03 DOUG VEILLEUX HOMES FOR OUR TROOPS TEAM SPARK ROCHESTER MA 08:11 07:24 07:31 07:36 07:39 07:48
43 460 0:46:14 05:08 MICHAEL OCONNELL TEAM SPARK HFOT/TEAM SPARK CX PB MARIN TAUNTON MA 08:12 07:33 07:35 07:31 07:40 07:43
44 446 0:46:19 05:13 PHILIP FISCHER HOPKINTON MA 08:21 07:28 07:41 07:39 07:34 07:37
45 495 0:46:22 05:16 MARC HAFNER HARVARD UNIVERSITY CYCLING ASSOCIATION CAMBRIDGE MA 08:52 07:25 07:32 07:34 07:31 07:28
46 444 0:46:24 05:18 CASEY CLARKE CADENCE WEALTH MANAGEMENT SOUTHBOROUGH MA 08:27 07:40 07:30 07:38 07:32 07:37
47 432 0:46:30 05:24 SEAN MULLIN SEA SPORTS CYCLING BREWSTER MA 07:49 07:33 07:44 07:44 07:40 08:00
48 457 0:46:54 05:48 ADAM WINGER SERIOUS CYCLES PLYMOUTH MA 08:21 07:39 07:39 07:53 07:47 07:35
49 445 0:46:55 05:49 ROGER SPRING TEAM SPARK WAREHAM MA 08:19 07:29 07:39 07:49 07:54 07:46
50 466 0:47:02 05:56 DAVID BETTRIDGE PROVIDENCE VELO CLUB PROVIDENCE RI 08:10 07:40 07:53 07:32 07:30 08:17
51 447 0:47:11 06:05 JOHN DUFFY RIVERSIDE RACING WENHAM MA 08:16 07:45 07:39 07:53 07:49 07:49
52 494 0:47:12 06:06 DAVID KELL PERFORMANCE PHYSICAL THERAPY NORWALK CT 08:32 07:43 07:45 07:41 07:42 07:49
53 497 0:47:22 06:16 MIGUEL RIVERA TEAM TRAVIS BROCKTON MA 08:24 07:58 07:36 07:55 07:49 07:40
54 459 0:47:41 06:35 JOHN WEAVER NBX/NARRAGANSETT BEER/APEX GROTON CT 08:30 07:37 07:52 08:07 07:53 07:43
55 449 0:47:43 06:37 CLIFF WESTBERG CYCLE LODGE PLYMOUTH MA 08:09 07:44 07:59 08:20 07:50 07:41
56 456 0:48:03 06:57 THOMAS VARGA RIVERSIDE RACING NORTH ANDOVER MA 08:20 07:48 07:55 08:06 08:03 07:52
57 472 0:48:13 07:07 JOHN NILAN CRANSTON RI 08:23 07:47 07:52 08:05 07:55 08:11
58 465 0:48:16 07:10 MATTHEW ROHR JAMAICA PLAIN MA 08:36 07:46 07:56 08:03 08:01 07:54
59 499 0:48:23 07:17 LARS SVENSTRUP PORTSMOUTH RI 08:42 07:49 07:48 08:01 08:00 08:04
60 474 0:48:30 07:24 MICHAEL MEDEIROS RUSSO RACING / BIKEWORKS PLAINVILLE MA 08:20 07:48 07:49 08:27 08:11 07:57
61 453 0:48:37 07:31 MATTHEW LENNON CAPITAL BICYCLE RACING CLUB MALTA NY 08:43 07:56 08:02 07:50 08:07 08:00
62 481 0:48:44 07:38 SHAWN TREMBLEY HANDSOME JERKS RACING QUINCY MA 08:46 07:43 08:00 08:00 08:15 08:00
63 462 0:48:45 07:39 TOM PINCINCE DIGITAL LUMENS WELLESLEY MA 08:51 07:53 07:53 08:10 08:03 07:55
64 427 0:48:59 07:53 SEAN WILSON BIKEBARNRACING.COM TAUNTON MA 08:37 08:01 08:03 08:02 08:09 08:07
65 451 0:49:00 07:54 JEFF DIEFFENBACH MACGREGORS FRAMINGHAM MA 08:41 07:57 08:03 08:16 08:04 08:00
66 498 0:49:04 07:58 SCOTT BARTLEY MASS BAY ROAD CLUB NORWELL MA 09:04 07:56 07:56 08:10 08:05 07:53
67 464 0:41:17 BEN HEMANI UPPER VALLEY VELO / DRUMMOND CUSTOM CYCLES BOSTON MA 08:58 07:54 07:58 08:12 08:16
68 467 0:41:26 ROB KEOHANE HOPKINTON MA 08:57 08:01 07:55 08:13 08:20
69 476 0:41:27 DAVID BANCROFT TEAM SPARK HFOT FAIRHAVEN MA 09:09 08:02 07:54 08:13 08:09
70 471 0:41:28 BRENDAN HAMEL CORNER CYCLE PLYMOUTH 08:51 07:55 08:06 08:23 08:14
71 483 0:41:35 CLIFFORD DRAWBRIDGE RCC BRISTOL RI 09:03 07:59 08:03 08:13 08:18
72 475 0:41:51 VAROUJAN HAGOPIAN GRACE BICYCLES VELO CLUB UPTON MA 08:46 08:06 08:12 08:12 08:36
73 473 0:42:06 STEPHEN SIMMERMAN PERSONAL BEST MULTISPORT SOMERVILLE MA 09:07 08:05 08:19 08:15 08:20
74 469 0:42:16 SETH CHANDLER TEAM PSYCHO DUXBURY MA 08:42 08:17 08:34 08:23 08:20
75 482 0:42:17 NICK DIGANGI SALEM MA 08:55 08:04 08:10 08:33 08:36
76 487 0:42:56 FRANK FORTUNA SALEM MA 08:49 08:01 08:14 08:54 08:59
77 468 0:44:39 PETER FONTECCHIO CYCLE LODGE NORWELL MA 09:39 08:38 08:44 08:55 08:44
78 491 0:44:39 HOWARD WEISS BROOKLINE MA 09:11 08:39 08:47 08:39 09:24
79 490 0:45:21 JESSE HAMMOND WATERTOWN MA 09:32 08:16 09:23 09:08 09:03
80 480 0:45:25 ANTHONY HILCHEY CYCLE LODGE STOUGHTON MA 09:46 08:44 08:47 09:10 08:58
81 485 0:46:15 SCOTT WILLIAMS CYCLE LODGE MARSHFIELD MA 09:41 08:47 08:49 09:10 09:50
82 488 0:48:20 PATRICK O'MALLEY MARSHFIELD MA 10:00 09:10 09:31 09:54 09:46
83 454 0:49:53 DAVID BEAUCHESNE TEAM SPARK MIDDLEBORO MA 09:45 09:31 10:14 10:30 09:53
84 486 0:49:53 ADAM SEARS FEDERAL HILL HOME THEATERS SHREWSBURY MA 09:16 10:33 10:21 10:44 09:00
DNF 479 ALAN MOSS DOVER MA 09:34 08:08 09:08
DNF 463 NICK WEISSMAN LAFRANWILD STALLIONS NASHUA NH 09:07
DNF 477 GARY ELENIEFSKY TEAM SPARK ROCHESTER MA 09:10
DNF 484 TIMOTHY DOW BOULDER CYCLE SPORT VELO CHATHAM MA 09:12
Juniors 15-18 3.2 Miles 14.26 MPH 7 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2
1 675 0:13:28 00:00 ALEXANDER CHRYSTALL CANNONDALE SPORTS NEW ENGLAND WELLESLEY MA 06:55 06:34
2 676 0:13:39 00:11 IAN O'NEIL NEBC ANDOVER MA 06:55 06:45
3 679 0:13:40 00:12 ERIK CARLSON NEW ENGLAND CYCLING TEAM P/B NESS EAST GREENWICH RI 06:55 06:45
4 680 0:14:49 01:21 GRAYSON FORD BAYHILL CAPITAL/CORNER CYCLE NORWELL MA 07:12 07:38
5 678 0:15:14 01:46 GEORGE PIEPGRAS DIGITAL LUMENS SWAMPSCOTT MA 07:31 07:44
6 681 0:15:56 02:28 NATHANIEL RYAN CANNONDALE SPORTS NEW ENGLAND RANDOLPH MA 07:30 08:26
7 683 0:16:42 03:14 CORBIN SIMONE SEA SPORTS HYANNIS QUINCY MA 08:35 08:07
Juniors 9-14 3.2 Miles 11.28 MPH 11 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2
1 975 0:17:01 00:00 COLBY SIMONE SEA SPORTS HYANNIS QUINCY MA 08:27 08:35
2 976 0:17:54 00:53 TIMOTHY GOLDEN BAYHILL CAPITAL/CORNER CYCLE WALPOLE MA 08:54 09:01
3 977 0:19:56 02:55 GEO MOTTRAM NEXT-BMB LITTLE COMPTON RI 09:46 10:10
4 984 0:21:04 04:03 ANNABEL BUCKLEY-MCMAHON12:00:00 AM BROOKLINE MA 10:28 10:36
5 980 0:22:28 05:27 ROWAN BAPTISTA LANDRY'S BICYCLES LAKEVILLE MA 11:18 11:10
6 986 0:23:18 06:17 LANDON HUGHES FAST SPLITS MIDDLEBORO MA 11:53 11:25
7 981 0:23:42 06:41 SOPHIE BRANDT STEVE THE BIKE GUY ASHLAND MA 12:01 11:41
8 985 0:24:08 07:07 CAL HALE HUP UNITED BRIGHTON MA 11:57 12:12
9 983 0:24:18 07:17 BEN BARTLEY BAY HILL NORWELL MA 12:04 12:14
10 979 0:25:16 08:15 JAMES MOTTRAM NEXT-BMB LITTLE COMPTON RI 12:14 13:03
11 982 0:15:48 ELLEN SAKSENA CANNONDALE SPORTS NEW ENGLAND NEWTON MA 15:49
Men Master 35+ 9.6 Miles 15.03 MPH 27 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 302 0:38:19 00:00 MAT KATZ BICYCLE EXPRESS NORTHFIELD VT 06:31 06:22 06:22 06:21 06:28 06:16
2 332 0:38:28 00:09 SAMUEL MORSE CORNER CYCLE COHASSET MA 06:32 06:20 06:22 06:20 06:28 06:26
3 303 0:38:39 00:20 BRANT HORNBERGER BIKEREG.COM MILFORD MA 06:33 06:25 06:22 06:25 06:23 06:31
4 301 0:38:54 00:35 SHAWN MOTTRAM NEXT-BMB LITTLE COMPTON RI 06:30 06:22 06:26 06:30 06:32 06:33
5 306 0:39:28 01:09 BRIAN HUGHES FAST SPLITS MULTISPORT MIDDLEBORO MA 06:30 06:27 06:49 06:33 06:32 06:37
6 307 0:39:31 01:12 BART LIPINSKI CORNER CYCLE KINGSTON MA 06:40 06:25 06:42 06:32 06:36 06:36
7 304 0:39:52 01:33 JOHN GOLDEN BLUE HILLS CYCLING CLUB WALPOLE MA 06:31 06:33 06:42 06:46 06:42 06:37
8 308 0:39:56 01:37 JIM FRAME MASS BAY ROAD CLUB COHASSET MA 06:49 06:34 06:42 06:40 06:39 06:31
9 312 0:40:17 01:58 KYLE SMITH BOSTON RACING INDEPENDENT ACTON MA 06:38 06:41 06:42 06:41 06:42 06:53
10 331 0:40:36 02:17 PETER MILLER CYCLOCROSS WORLD LEDYARD CT 06:57 06:43 06:41 06:42 06:49 06:43
11 310 0:40:37 02:18 EDWARD PARSONS HUP UNITED BURLINGTON MA 07:11 06:39 06:40 06:43 06:49 06:36
12 314 0:40:56 02:37 LUCAS PROVOST CAPE COD MOUNTAIN BIKE RACING BREWSTER MA 07:07 06:37 06:43 06:45 07:01 06:45
13 309 0:41:02 02:43 ERIC WEINRICH COLONIAL BIKE CO YARMOUTH ME 07:12 06:43 06:39 06:45 06:56 06:48
14 311 0:41:23 03:04 BRIAN ANDERSON GRACE BICYCLES VELO CLUB ASHLAND MA 06:50 06:50 06:50 07:02 06:57 06:53
15 324 0:41:32 03:13 LAWRENCE PERERA SEA SPORTS YARMOUTH PORT MA 07:08 06:47 06:47 06:54 06:58 06:59
16 333 0:41:36 03:17 CHRIS PHENIX UNION VELO COHASSET MA 07:16 06:46 06:49 06:56 06:58 06:52
17 318 0:41:39 03:20 CHRIS TRABULSIE BIKEBARNRACING.COM EAST TAUNTON MA 07:08 06:49 06:53 06:56 06:59 06:55
