Plymouth Festival of Cyclocross Day 1 - Plymouth, MA

Plymouth Festival of Cyclocross

Day 1

October 31, 2015

Courtesy of Velocity Results

4392.jpg

Men Pro/1/2/3 13.5 Miles 14.32 MPH 20 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9

1 1 0:56:35 00:00 ADAM MYERSON CYCLE-SMART BOSTON MA 06:34 06:22 06:09 06:14 06:22 06:21 06:26 06:10 05:58

2 18 0:56:38 00:03 KEVIN GOGUEN RACE CF HOPEDALE MA 06:34 06:21 06:10 06:14 06:22 06:21 06:25 06:09 06:03

3 3 0:56:42 00:07 PATRICK COLLINS MINUTEMAN ROAD CLUB SHREWSBURY MA 06:35 06:21 06:17 06:11 06:16 06:22 06:25 06:11 06:05

4 21 0:56:44 00:09 NICK KEOUGH KEOUGH CYCLO CROSS HOPEDALE MA 06:34 06:21 06:15 06:12 06:18 06:21 06:25 06:10 06:08

5 5 0:56:46 00:11 CHARLES BERHTRAM TEAM CUPPOW ROXBURY MA 06:38 06:20 06:13 06:15 06:16 06:21 06:26 06:11 06:08

6 6 0:57:01 00:26 SEAN PANTELLERE GRINTA! P/B BEST BUDDIES CHALLENGE BRIGHTON MA 06:39 06:18 06:08 06:13 06:22 06:22 06:26 06:13 06:21

7 9 0:57:11 00:36 MATTHEW SOUSA TEAM CUPPOW SOMERVILLE MA 06:35 06:23 06:10 06:16 06:17 06:21 06:26 06:15 06:28

8 2 0:57:49 01:14 MICHAEL ROWELL BIKEWAY SOURCE RACING BEDFORD MA 06:40 06:20 06:17 06:26 06:22 06:27 06:21 06:26 06:31

9 12 0:58:00 01:25 JOHN ECKERT STAMPEDE CAMBRIDGE MA 06:41 06:21 06:19 06:23 06:19 06:30 06:24 06:32 06:32

10 4 0:58:01 01:26 VINCENT BOLT CORNER CYCLE LAKEVILLE MA 06:37 06:23 06:18 06:25 06:20 06:30 06:28 06:32 06:29

11 23 0:58:25 01:50 AMOS BRUMBLE CCB WESTERLY RI 06:49 06:29 06:30 06:23 06:28 06:20 06:30 06:29 06:27

12 13 0:58:36 02:01 WILLIAM KENNEY CORNER CYCLE MIDDLEBORO MA 06:36 06:25 06:28 06:30 06:29 06:47 06:30 06:30 06:22

13 14 0:58:39 02:04 BRADFORD SMITH THE DRIFTERS MEDFORD MA 06:42 06:38 06:26 06:29 06:32 06:30 06:28 06:29 06:26

14 15 0:58:47 02:12 ADAM SULLIVAN GRINTA! P/B BEST BUDDIES CHALLENGE NORTH KINGSTOWN RI 06:45 06:25 06:25 06:30 06:35 06:26 06:33 06:36 06:34

15 22 0:59:17 02:42 SAMUEL MORSE CORNER CYCLE COHASSET MA 06:41 06:24 06:29 06:32 06:34 06:37 06:42 06:42 06:35

16 11 0:59:24 02:49 JOSH ANTHONY CYCLOCROSSWORLD.COM BILLERICA MA 06:34 06:21 06:26 06:43 06:35 06:37 06:37 06:48 06:42

17 10 0:59:35 03:00 TRENT BLACKBURN INDEPENDENT FABRICATION STRATHAM NH 06:35 06:23 08:00 06:29 06:29 06:22 06:25 06:27 06:27

18 16 1:00:04 03:29 CHARLES CLARKSON HUP UNITED NEWPORT RI 06:44 06:26 06:34 06:43 07:04 06:34 06:36 06:48 06:37

19 19 1:01:04 04:29 DANIEL McCABE GRINTA! P/B BEST BUDDIES CHALLENGE WHITMAN MA 06:51 06:34 06:39 06:44 06:43 06:46 06:49 07:04 06:57

DNF 20 JESSE KEOUGH KEOUGH CYCLO CROSS SANDWICH MA 06:40 06:34 06:43

4384.jpg

Women 1/2/3 7.5 Miles 12.40 MPH 17 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 601 0:36:17 00:00 REBECCA WELLONS BIKEWAY SOURCE/BELL LAP RACING HUDSON MA 07:23 07:08 07:17 07:13 07:17

2 602 0:36:39 00:22 DANIELLE RUANE SUNAPEE/CONTINENTAL PAVING/BUCHIKAS BOW NH 07:28 07:16 07:20 07:18 07:17

3 604 0:36:47 00:30 EMILY MACKINNON NANTUCKET VELO NANTUCKET MA 07:32 07:22 07:15 07:16 07:22

4 608 0:37:01 00:44 RACHEL BECKMANN SEA SPORTS MASHPEE MA 07:43 07:18 07:17 07:20 07:23

5 603 0:37:33 01:16 MICHELE SMITH HUP UNITED BURLINGTON MA 07:32 07:35 07:28 07:33 07:26

6 606 0:37:37 01:20 DANA PREY PEDALPOWERTRAINING.COM ARLINGTON MA 07:43 07:32 07:22 07:33 07:27

7 607 0:37:42 01:25 NATALIE FORSYTHE RIVERSIDE RACING BEVERLY MA 07:59 07:26 07:33 07:29 07:16

8 605 0:37:42 01:25 JULIE TRACY STAMPEDE! ROSLINDALE MA 07:55 07:27 07:27 07:30 07:24

9 609 0:37:45 01:28 CATHY ROWELL BIKEWAY SOURCE RACING BEDFORD MA 07:38 07:29 07:28 07:40 07:30

10 610 0:39:03 02:46 SARA MELIKIAN STAMPEDE! WATERTOWN MA 07:50 07:49 07:46 07:45 07:53

11 611 0:39:34 03:17 LIZZY GUNSALUS BAYHILL CAPITAL P/B CORNER CYCLE DUDLEY MA 08:16 07:45 07:39 07:59 07:56

12 616 0:40:26 04:09 CARRIE HANSON WEYMOUTH MA 07:55 08:07 08:06 08:10 08:08

13 612 0:40:40 04:23 KAREN PURTILL STEDMANS BICYCLE CO NARRAGANSETT RI 08:36 08:02 08:04 07:53 08:06

14 615 0:41:06 04:49 ANNA GANNETT EAST SANDWICH MA 08:38 07:58 08:05 08:12 08:13

15 614 0:41:13 04:56 CINDY BERHTRAM FIREFLY ADVENTURE TEAM BOSTON MA 08:13 08:12 08:11 08:27 08:11

16 613 0:41:20 05:03 ALESSIA GENOVESE CORNER CYCLE PLYMOUTH MA 08:36 08:10 08:16 08:15 08:03

17 617 0:42:45 06:28 SALLY MCINNIS JRA CYCLES MAYNARD MA 09:06 08:26 08:23 08:34 08:15

4394.jpg

Men 2/3/4 9 Miles 14.14 MPH 45 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 201 0:38:12 00:00 ZACHARY CURTIS TEAM SPARK CX PB MARIN BRIDGEWATER MA 06:20 06:28 06:20 06:27 06:22 06:15

2 202 0:38:12 00:00 ANDY SCOTT RIVERSIDE RACING MERRIMAC MA 06:22 06:26 06:20 06:27 06:23 06:15

3 204 0:38:41 00:29 GREG GUNSALUS BAYHILLCAPITAL P/B CORNER CYCLE DUDLEY MA 06:28 06:26 06:14 06:27 06:23 06:44

4 242 0:38:55 00:43 MATTHEW CASSERLY SOMERVILLE MA 06:36 06:25 06:27 06:27 06:31 06:30

5 209 0:38:55 00:43 BOBBY NASH RAYNHAM MA 06:38 06:25 06:27 06:26 06:31 06:29

6 210 0:38:59 00:47 ANSON ROSS CLR/WWW.CLRRACING.COM PLAINFIELD CT 06:28 06:25 06:30 06:32 06:36 06:28

7 207 0:39:07 00:55 ZSOLT KEMECSEI B2C2 P/B BOLOCO BOSTON MA 06:28 06:26 06:42 06:33 06:30 06:28

8 205 0:39:20 01:08 JEFF FAIRBANKS FRITZ BICYCLE SHOP MEDWAY MA 06:37 06:26 06:28 06:35 06:34 06:41

9 214 0:39:46 01:34 GENNARO AMENO GREEN LINE VELO DRIVEN BY ZIPCAR BROOKLINE MA 06:40 06:22 06:34 06:48 06:45 06:37

10 235 0:39:58 01:46 ALEXANDER CHLYSTALL CANNONDALE SPORTS NEW ENGLAND WELLESLEY MA 07:08 06:41 06:39 06:29 06:30 06:31

11 239 0:39:58 01:46 JOSEPH ORDOVAS GREEN LINE VELO DRIVEN BY ZIPCAR FRAMINGHAM MA 06:47 06:32 06:45 06:45 06:39 06:31

12 203 0:40:20 02:08 DANIEL FITZGIBBONS GREEN LINE VELO DRIVEN BY ZIPCAR DORCHESTER MA 07:23 06:38 06:41 06:30 06:39 06:30

13 216 0:40:24 02:12 BRANDON KING JAMAICA PLAIN MA 06:56 06:38 06:41 06:42 06:46 06:41

14 215 0:40:35 02:23 NOAH EPSTEIN BIKEWAY SOURCE RACING ANDOVER MA 06:44 06:42 06:48 06:44 06:52 06:46

15 241 0:40:37 02:25 SEAN CURRAN REBAR/MORSEL BOSTON MA 07:05 06:44 06:40 06:47 06:49 06:33

16 246 0:40:37 02:25 KEVIN WOOD UNION VELO ATTLEBORO MA 07:07 06:41 06:46 06:38 06:48 06:37

17 237 0:40:48 02:36 PETER MILLER CYCLOCROSS WORLD LEDYARD CT 07:06 06:44 06:44 06:44 06:49 06:42

18 221 0:40:48 02:36 BEN RYAN CANNONDALE SPORTS NEW ENGLAND RANDOLPH MA 07:04 06:42 06:43 06:43 06:53 06:43

19 218 0:41:08 02:56 DAN CARIOLO B2C2 PB/BOLOCO ARLINGTON MA 07:05 06:49 06:46 06:45 06:53 06:50

20 217 0:41:16 03:04 SHAYNE GAFFNEY COMPREHENSIVE RACING / SALEM CYCLE WOBURN MA 06:56 06:53 06:55 06:51 06:53 06:49

21 222 0:41:32 03:20 MICHAEL MARTIN B2C2 P/B BOLOCO BROOKLYN CT 07:15 06:48 06:52 06:44 06:54 07:00

22 212 0:41:36 03:24 DEVIN FREDERICK DOWNEAST RACING SCARBOROUGH ME 06:47 06:47 06:59 06:53 07:05 07:07

23 213 0:41:38 03:26 KRISTOPHER HOULE FAMILY BIKE / BIKEREG PLYMOUTH MA 06:47 07:02 07:08 06:55 06:58 06:48

24 238 0:41:39 03:27 SMITH ANDERSON GREEN LINE VELO DRIVEN BY ZIPCAR BOSTON MA 07:15 07:05 06:54 06:55 06:47 06:44

25 226 0:41:39 03:27 PHILIP GOLDEN BLUE HILLS CYCLING CLUB CANTON MA 07:19 06:55 06:53 06:53 06:52 06:47

26 220 0:41:47 03:35 LUCAS PROVOST CAPE COD MOUNTAIN BIKE RACING BREWSTER MA 07:12 06:51 06:56 06:53 06:59 06:56

27 223 0:41:52 03:40 JOSEPH MARINELLI BLUE HILLS CYCLING CLUB BRIGHTON MA 07:09 06:54 07:05 06:53 07:00 06:51

28 224 0:41:52 03:40 LIAM HOWARD B2C2 BOLOCO/BACK BAY ALLSTON MA 07:04 06:53 07:00 07:03 06:57 06:56

29 227 0:42:17 04:05 MIKE HEISS GREEN LINE VELO DRIVEN BY ZIPCAR BOSTON MA 07:19 06:41 07:14 07:12 07:05 06:47

30 228 0:42:17 04:05 TRAVIS WOLD SPIN ARTS CYCLING BERLIN MA 07:36 06:48 06:49 06:55 07:21 06:48

31 244 0:42:21 04:09 CHRIS PHENIX UNION VELO MIDDLEBORO MA 07:14 06:45 07:04 07:01 07:06 07:11

32 219 0:42:30 04:18 MATTHEW WHITELEY BIKEWORKS BEAUPRE ELECTRIC PROVIDENCE RI 07:19 07:02 06:56 07:15 07:02 06:57

33 208 0:42:44 04:32 NOLAN GARON MINUTEMAN ROAD CLUB DUNSTABLE MA 06:39 06:58 07:15 07:12 07:20 07:20

34 240 0:43:18 05:06 STEPHEN JETTE CANNONDALE SPORTS NEW ENGLAND FRAMINGHAM MA 07:19 06:41 06:57 07:11 07:43 07:28

35 229 0:43:45 05:33 HENRY SICK DIGITAL LUMENS JAMAICA PLAIN MA 07:27 07:07 07:14 07:18 07:18 07:22

36 231 0:44:28 06:16 BENJAMIN KRAMER SUNAPEE/CONTINENTAL PAVING/BUCHIKAS BOW NH 07:27 07:00 07:33 07:26 07:25 07:38

37 230 0:44:45 06:33 MARC CURTIS PBM COACHING / BIKEBARNRACING.COM BRIDGEWATER MA 07:18 07:26 07:26 07:38 07:34 07:23

38 243 0:44:56 06:44 MATTHEW GILHOUSEN TRADEWIND ENERGY CYCLING LAWRENCE MA 07:50 07:28 07:28 07:30 07:23 07:18

39 225 0:38:54 ERIC FISCHER WILLIAMSBURG VA 07:58 07:44 07:59 07:40 07:33

40 233 0:39:14 DAVID KELL PERFORMANCE PHYSICAL THERAPY NORWALK CT 07:49 07:39 07:39 07:46 08:22

41 236 0:39:29 NATHANIEL RYAN CANNONDALE SPORTS NEW ENGLAND RANDOLPH MA 07:45 07:26 07:56 07:46 08:36

42 245 0:41:11 JEFF DIEFFENBACH MACGREGGORS FRAMINGHAM MA 08:28 08:11 08:10 08:12 08:11

43 232 0:47:27 AVI KURLANTZICK WALTHAM MA 09:28 09:30 09:10 09:48 09:31

DNF 211 NOLAN MUSSELMAN CAMBRIDGE MA 06:48 06:44

DNF 206 ANDREW THOMPSON THEOREM RACING WINCHENDON MA 06:51

4385.jpg

Women 4 7.5 Miles 11.37 MPH 23 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 801 0:39:35 00:00 WHITNEY WITHINGTON BROOKLINE MA 07:55 07:46 07:49 07:58 08:07

2 803 0:40:18 00:43 TESS TIMMES B2C2 CHATHAM NJ 08:09 07:56 08:03 08:09 08:03

3 807 0:40:24 00:49 AIYANA CURRIE KEEP IT TIGHT/VELOCITE CYCLING TEAM USA CONCORD MA 08:25 07:53 07:55 08:14 07:58

4 804 0:40:43 01:08 KAIA SCHMID CYCLOCROSS WORLD MARBLEHEAD MA 08:16 07:58 08:14 08:11 08:06

5 806 0:41:06 01:31 JEN DANIELS BEDFORD MA 08:21 08:02 08:12 08:16 08:17

6 802 0:41:20 01:45 STEPHANIE MAKOUJY PORTLAND VELO CLUB/CYCLEMANIA PORTLAND ME 08:34 08:25 07:57 08:04 08:20

7 805 0:41:58 02:23 ANGELEA PRESTON HK2 MONMOUTH ME 08:26 08:12 08:17 08:22 08:43

8 808 0:42:30 02:55 DARCEY MOORE STAMPEDE! ARLINGTON MA 08:25 08:25 08:41 08:31 08:28

9 810 0:42:36 03:01 VALERIE ENRIQUEZ TEAM MONSTER TRUCK P/B HUB BICYCLE CO. JAMAICA PLAIN MA 08:47 08:33 08:21 08:28 08:28

10 814 0:43:17 03:42 JANET RAMOS KEEP IT TIGHT ARLINGTON MA 09:27 08:26 08:28 08:29 08:28

11 811 0:43:34 03:59 LIZZY HUGHES BOSTON RACING INDEPENDENT BOSTON MA 08:47 08:38 08:46 08:37 08:47

12 812 0:35:53 PAMELA BAN KEEP IT TIGHT CAMBRIDGE MA 09:00 08:53 09:10 08:51

13 821 0:36:16 ANDREA BARLOW NEBC P/B CYCLE LOFT WAKEFIELD MA 09:21 08:53 09:13 08:49

14 809 0:36:16 TRISH CUNDIFF C4/CAPE COD CYCLING CLUB SANDWICH MA 09:16 08:59 09:13 08:50

15 815 0:36:19 SUSAN AYGARN-KOWALSKITEAM SPARK CARVER MA 09:33 08:59 09:05 08:42

16 816 0:37:21 MICHELE ARCHAMBAULT KEEP IT TIGHT WALTHAM MA 09:37 09:07 09:23 09:15

17 820 0:38:38 JESSIE CALKINS TEAM MONSTER TRUCK P/B HUB BICYCLE CO. SOMERVILLE MA 10:38 09:26 09:30 09:05

18 819 0:39:32 DANA KOTLER ASHTON GREYCORK CYCLING CAMBRIDGE MA 09:51 09:41 09:55 10:05

19 813 0:40:32 JILL LIZOTTE COVENTRY RI 10:45 10:03 10:06 09:38

20 817 0:40:59 LORI WATKINS SPARK MARION MA 10:15 10:19 10:19 10:07

21 867 0:41:46 10:27 10:26 10:34 10:21

22 823 0:36:12 HALEY OLLER WALTHAM MA 11:13 12:03 12:56

23 822 0:36:25 HEATHER HOLLEMBEAK JAMAICA PLAIN MA 12:38 11:45 12:02

4386.jpg

Men 4/5 7.5 Miles 13.08 MPH 87 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 402 0:34:25 00:00 ADDISON MINOTT BOSTON MA 06:57 06:55 06:57 06:56 06:41

2 401 0:34:44 00:19 JAMES PURTELL SVC/BIKEWORKS SOMERSET MA 06:55 06:55 06:57 06:57 06:59

3 407 0:35:20 00:55 CHAD GIBSON METROPOLITAN MUSIC ARLINGTON MA 07:03 06:59 07:06 07:07 07:05

4 408 0:35:37 01:12 ANDREW MEUNIER PROVIDENCE VELO LINCOLN RI 07:28 07:05 06:57 07:03 07:05

5 413 0:35:44 01:19 JON SPOONER PORTSMOUTH RI 07:33 07:09 07:12 06:55 06:55

6 403 0:35:45 01:20 RANDALL CHARLWOOD TEAM SPARK CX PB MARIN RAYNHAM MA 07:20 07:10 07:01 07:11 07:04

7 427 0:35:45 01:20 CHRIS PAGE COMPREHENSIVE RACING CAMBRIDGE MA 07:27 07:05 07:01 07:08 07:05

8 411 0:35:57 01:32 SMITH ANDERSON GREEN LINE VELO DRIVEN BY ZIPCAR BRIGHTON MA 07:19 07:10 07:03 07:09 07:17

9 405 0:35:59 01:34 ERIK WELLS BIKEBARNRACING.COM PRINCETON MA 07:20 07:10 07:05 07:16 07:08

10 448 0:36:03 01:38 BRIAN MACILVAIN WESTON MA 07:39 07:04 07:08 07:10 07:02

11 410 0:36:12 01:47 NEAL COUGHLIN RANCOURT & CO. / RAINBOW BIKE CYCLING LEWISTON ME 07:32 07:10 07:13 07:14 07:04

12 414 0:36:20 01:55 MERTON THOMPSON CANNONDALE SPORTS NATICK WATERTOWN MA 07:41 07:11 07:14 07:10 07:05

13 421 0:36:25 02:00 HUGH RUTHVEN CAPE COD RACING / C4 MASHPEE MA 07:33 07:07 07:15 07:21 07:08

14 409 0:36:25 02:00 SHAUN DAYLOR LANDRY'S BICYCLES LAKEVILLE MA 07:29 07:10 07:18 07:21 07:08

15 404 0:36:33 02:08 TAI SUTLIFF KEEP IT TIGHT WEST NEWTON MA 07:31 07:10 07:20 07:22 07:11

16 406 0:37:01 02:36 KENNY FRIES TEAM SPARK CX P/B MARIN NEW BEDFORD MA 07:35 07:25 07:22 07:24 07:16

17 429 0:37:03 02:38 NICHOLAS NARDELLI METROPOLITAN MUSIC WATERTOWN MA 07:54 07:21 07:17 07:21 07:11

18 424 0:37:19 02:54 JUSTIN COSTA PROVIDENCE RI 07:45 07:29 07:27 07:23 07:15

19 432 0:37:22 02:57 TIMOTHY MAYO HANDSACROSSWORLD.COM WORCESTER MA 07:51 07:27 07:20 07:27 07:17

20 431 0:37:34 03:09 BRIAN ALBERT BLUE HILLS CYCLING CLUB BOSTON MA 07:37 07:28 07:31 07:29 07:29

21 439 0:37:46 03:21 KEVIN VIOLET SEASPORTS CYCLING YARMOUTH PORT MA 07:53 07:30 07:32 07:29 07:23

22 436 0:37:59 03:34 PATRICK O'SULLIVAN KEEP IT TIGHT CAMBRIDGE MA 08:07 07:38 07:23 07:28 07:23

23 428 0:37:59 03:34 BENJAMIN KRAMER SUNAPEE/CONTINENTAL PAVING/BUCHIKAS BOW NH 08:10 07:32 07:18 07:27 07:32

24 423 0:38:21 03:56 TIM MYERS BLUE HILLS CYCLING CLUB GRAFTON MA 08:39 07:33 07:25 07:27 07:19

25 435 0:38:21 03:56 ERIC POCH 545 VELO SUDBURY MA 07:51 07:35 07:42 07:39 07:34

26 419 0:38:23 03:58 GREGORY AFFSA BRIGHTON MA 08:09 07:34 07:34 07:40 07:27

27 441 0:38:28 04:03 GEORGE NICHOLSON DEDHAM MA 08:08 07:40 07:37 07:38 07:26

28 415 0:38:46 04:21 PAUL SENNOTT BROADWAY BICYCLE SCHOOL/ZANCONATO FRAMES BOSTON MA 07:46 07:37 07:47 07:50 07:47

29 457 0:38:50 04:25 JOHN MENDELSON LINCOLN MA 08:09 07:45 07:43 07:45 07:30

30 437 0:38:51 04:26 WILLIAM STOCKTON TUFTS CYCLING TEAM LOS ANGELES CA 08:07 07:39 07:46 07:41 07:39

31 434 0:38:58 04:33 VANCE PERRY COMPREHENSIVE RACING MARBLEHEAD MA 08:23 07:40 07:41 07:40 07:35

32 422 0:39:06 04:41 JEREMY BLACKOWICZ HUP UNITED SOMERVILLE MA 07:32 07:46 07:58 07:50 08:01

33 420 0:39:36 05:11 AARON MEBERG BLUE HILLS CYCLING CLUB MARSHFIELD MA 07:53 07:44 07:56 07:53 08:10

34 458 0:39:47 05:22 GEORGE HAYES BIKEBARNRACING.COM RIVERSIDE RI 08:06 07:47 08:02 08:03 07:48

35 445 0:39:49 05:24 EOIN BEIRNE BOSTON MA 08:30 07:50 07:53 07:52 07:45

36 500 0:40:01 05:36 LORENZO ZANETTI TETRAX NEWPORT RI 08:54 07:55 07:49 07:37 07:47

37 451 0:40:16 05:51 ADAM WINGER SERIOUS CYCLES PLYMOUTH MA 08:30 07:57 08:03 07:56 07:51

38 450 0:40:17 05:52 LARRY ALFORD 545 VELO NEWTON MA 08:33 07:56 08:02 08:05 07:42

39 433 0:40:18 05:53 GREG GORHAM NEBC P/B CYCLE LOFT WATERTOWN MA 08:00 07:24 09:31 07:43 07:41

40 443 0:40:19 05:54 MATT POURBAIX TREK CYCLOCROSS MIAMI FL 08:27 08:00 08:00 08:03 07:50

41 449 0:40:20 05:55 MATTHEW LENNON CAPITAL BICYCLE RACING CLUB MALTA NY 08:40 07:52 08:02 08:01 07:46

42 442 0:40:22 05:57 PHILIP FISCHER HOPKINTON MA 08:40 07:54 08:03 07:59 07:46

43 446 0:40:28 06:03 JON MCNEILL 545VELO WESTON MA 08:44 07:46 08:04 08:03 07:51

44 456 0:40:30 06:05 MICHAEL OCONNELL TEAM SPARK HFOT/TEAM SPARK CX PB MARIN TAUNTON MA 08:23 07:45 08:09 08:20 07:54

45 496 0:40:39 06:14 DOUG VEILLEUX ROCHESTER MA 09:55 07:40 07:46 07:30 07:35

46 467 0:40:44 06:19 PETER O'BRIEN STEVE THE BIKE GUY MILLIS MA 08:54 08:01 07:56 07:48 08:07

47 497 0:40:47 06:22 DAVID KELL PERFORMANCE PHYSICAL THERAPY NORWALK CT 08:58 08:01 07:58 08:03 07:47

48 480 0:40:47 06:22 CLIFF WESTBERG Cycle Lodge Plymouth MA 08:54 08:07 07:54 07:56 07:56

49 444 0:40:50 06:25 MICHAEL PASSANISI COMPREHENSIVE RACING / SALEM CYCLE ANDOVER MA 08:48 07:58 08:02 08:08 07:54

50 452 0:40:51 06:26 JOHN WEAVER NBX/NARRAGANSETT BEER/APEX GROTON CT 08:27 07:59 08:03 08:20 08:02

51 461 0:41:01 06:36 KEVAN HAUVER RIVERPOINT PARK COVENTRY RI 09:11 08:07 07:56 07:54 07:53

52 472 0:41:20 06:55 BRENDAN HAMEL CORNER CYCLE PLYMOUTH 08:53 08:04 08:07 08:02 08:14

53 476 0:41:35 07:10 MICHAEL MEDEIROS RUSSO RACING / BIKEWORKS PLAINVILLE MA 08:44 08:07 08:13 08:10 08:22

54 464 0:41:49 07:24 PATRICK WALTERS WESTBOROUGH MA 08:52 08:09 08:10 08:17 08:21

55 455 0:41:53 07:28 MATT LICHACK CLINTON CT 08:32 08:05 08:24 08:32 08:20

56 478 0:41:54 07:29 DAVID BANCROFT TEAM SPARK HFOT FAIRHAVEN MA 09:16 08:34 08:06 08:03 07:56

57 486 0:41:55 07:30 WES GARDNER BIKEBARNRACING.COM EAST WEYMOUTH MA 09:07 08:11 08:16 08:17 08:04

58 482 0:41:55 07:30 ALEX MIRANDA SAUGUS MA 09:07 08:13 08:23 08:11 08:01

59 492 0:42:01 07:36 MATT BOULAY BEVERLY MA 09:04 08:10 08:22 08:20 08:06

60 425 0:42:10 07:45 TOM MONIZ SPARK EASTON MA 08:40 08:19 08:14 08:33 08:24

61 447 0:42:12 07:47 JEFF DIEFFENBACH MACGREGORS FRAMINGHAM MA 08:40 08:25 08:31 08:29 08:06

62 460 0:42:13 07:48 ALEX LINTHICUM KEEP IT TIGHT CAMBRIDGE MA 08:23 08:06 08:03 09:27 08:14

63 487 0:42:40 08:15 TROY KENYON MACGREGORS WESTON MA 09:15 08:18 08:22 08:22 08:24

64 463 0:42:48 08:23 MATTHEW ROHR JAMAICA PLAIN MA 08:56 08:24 08:30 08:35 08:24

65 465 0:42:54 08:29 DAVID BETTRIDGE PROVIDENCE VELO CLUB PROVIDENCE RI 08:43 08:11 08:36 08:46 08:38

66 470 0:42:59 08:34 IAN LAVERY SOMERVILLE MA 08:58 08:20 08:34 08:36 08:30

67 474 0:34:51 STEPHEN FLYNN MANCHESTER NH 09:38 08:23 08:24 08:27

68 490 0:34:52 DOUGLAS HEMPEL C4 / CAPE COD RACING WEST BARNSTABLE MA 09:17 08:21 08:32 08:43

69 484 0:34:54 DAVID GOLDBERG PEDAL POWER TRAINING SOLUTIONS NEEDHAM MA 09:16 08:33 08:33 08:32

70 489 0:34:55 CLIFFORD DRAWBRIDGE RCC BRISTOL RI 09:20 08:28 08:34 08:34

71 468 0:35:04 SETH CHANDLER TEAM PSYCHO DUXBURY MA 09:12 08:28 08:31 08:54

72 475 0:35:09 STEPHEN SIMMERMAN PERSONAL BEST MULTISPORT SOMERVILLE MA 09:16 08:39 08:33 08:42

73 488 0:35:14 JASON WATKINS MACGREGORS WESTON MA 09:41 08:23 08:46 08:24

74 462 0:35:24 DANIEL SULLIVAN MACGREGORS WELLESLEY MA 09:35 08:54 08:23 08:32

75 491 0:35:24 MAXIM GRINBERG MACGREGORS NEWTON MA 09:40 08:23 08:46 08:35

76 479 0:35:32 JOHN CULLINANE RICHMOND RI 09:19 08:38 09:00 08:35

77 477 0:35:32 KEVIN DANIS LINWOOD MA 09:08 08:42 09:01 08:42

78 473 0:35:44 CHRIS PADDOCK BRIGHTON MA 09:39 08:32 08:53 08:41

79 430 0:35:45 RICHARD HISLOP KEEP IT TIGHT ARLINGTON MA 08:53 08:37 09:48 08:26

80 494 0:36:54 HOWARD WEISS BROOKLINE MA 09:45 09:15 09:04 08:50

81 499 0:37:07 ANDREW MAKER SEASPORTS CUMMAQUID MA 09:49 09:11 09:11 08:57

82 471 0:38:00 WYLLYS TERRY LEO'S TEAM WINCHESTER MA 09:56 09:21 09:36 09:08

83 485 0:38:14 ANTHONY HILCHEY CYCLE LODGE STOUGHTON MA 10:09 09:21 09:28 09:17

84 493 0:39:56 PATRICK O'MALLEY MARSHFIELD MA 10:12 09:52 09:55 09:58

85 483 0:41:12 AVI KURLANTZICK WALTHAM MA 10:31 09:43 10:38 10:21

86 426 0:42:37 MICKEY CHEAH ASU CYCLING CAMBRIDGE MA 10:13 11:33 10:15 10:37

87 495 0:41:02 JOSEPH LOPES NEW BEDFORD MA 12:46 14:55 13:21

4387.jpg

Juniors 15-18 3 Miles 12.86 MPH 10 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2

1 651 0:14:00 00:00 JACKSON HEATH RIVERSIDERACING LYNN MA 07:07 06:53

2 650 0:14:00 00:00 ALEXANDER CHRYSTALL CANNONDALE SPORTS NEW ENGLAND WELLESLEY MA 06:58 07:02

3 654 0:14:09 00:09 ERIK CARLSON NEW ENGLAND CYCLING TEAM P/B NESS EAST GREENWICH RI 07:03 07:06

4 662 0:14:48 00:48 SEAN GOGUEN RACE CF HOPEDALE MA 07:16 07:32

5 655 0:15:36 01:36 GRAYSON FORD BAYHILL CAPITAL/CORNER CYCLE NORWELL MA 07:44 07:52

6 656 0:15:40 01:40 JACKSON ROSEBERRY GUS CX EXETER NH 07:55 07:45

7 657 0:16:17 02:17 NATHANIEL RYAN CANNONDALE SPORTS NEW ENGLAND RANDOLPH MA 07:28 08:49

8 660 0:17:03 03:03 LOUIS MALLOZZI CYCLEVILLE PLYMOUTH MA 08:11 08:52

9 661 0:17:30 03:30 KYLE DENEEN CYCLEVILLE PLYMOUTH MA 08:21 09:09

10 658 0:17:34 03:34 CORBIN SIMONE SEA SPORTS HYANNIS QUINCY MA 08:44 08:50

4388.jpg

Juniors 9-14 3 Miles 10.18 MPH 5 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2

1 950 0:17:41 00:00 COLBY SIMONE SEA SPORTS HYANNIS QUINCY MA 08:46 08:55

