Verge Northampton International Cyclocross Day 2 - Northampton, MA
Verge Northampton International Cyclocross
Vittoria Northeast Cyclocross Series
Northampton, MA
Day 2
November 11, 2018
Courtesy of Velocity Results
Men Elite 15.2 Miles 14.33 MPH 51 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 1 1:03:38 0:00 Curtis White Cannondale p/b Cyclocrossworld.com Delanson NY 8:09 7:52 7:49 7:53 8:00 8:04 7:54 8:00
2 7 1:04:47 1:09 Spencer Petrov Cannondale p/b Cyclocrossworld.com Westhampton MA u23 8:09 7:59 7:58 8:14 8:17 7:57 8:04 8:11
3 12 1:04:49 1:11 Sam Noel Cannondale p/b Cyclocrossworld Devo Team Shelburne VT u23 8:09 7:59 7:58 8:14 8:17 7:57 8:03 8:12
4 2 1:05:14 1:36 Jack Kisseberth Garneau Easton p/b Transitions Life Care Westhampton MA 8:09 7:59 7:58 8:14 8:17 8:05 8:08 8:24
5 8 1:05:34 1:56 Nicholas Lando Competitive Edge Racing Burlington VT u23 8:24 8:05 8:06 8:05 8:13 8:10 8:10 8:21
6 11 1:06:10 2:32 Max Judelson Voler/Clif/HRS/Rock Lobster Berkeley CA 8:07 8:02 8:11 8:11 8:17 8:16 8:26 8:40
7 46 1:06:31 2:53 Dylan Mcnicholas POLARTEC Stratham NH 8:44 8:11 8:08 8:10 8:16 8:20 8:26 8:17
8 10 1:06:36 2:58 Daniel Chabanov RSCX - House Ind - DWR - HM Philadelphia PA 8:22 8:14 8:25 8:12 8:16 8:19 8:26 8:23
9 25 1:06:46 3:08 Alfred Thoft ChristianAMK Aalborg DNK u23 8:37 8:17 8:18 8:21 8:26 8:16 8:16 8:17
10 6 1:06:59 3:21 Merwin Davis Cycle-Smart Star City WV 8:14 8:15 8:12 8:24 8:25 8:26 8:32 8:31
11 21 1:07:22 3:44 Allan Schroeder High Desert Hustle Boise ID 8:28 8:21 8:22 8:22 8:25 8:22 8:25 8:36
12 23 1:07:30 3:52 Kale Wenczel JAM / NCC Leverett MA u23 8:35 8:15 8:12 8:26 8:34 8:30 8:36 8:22
13 4 1:07:33 3:55 Jeremy Powers Pactimo / Fuji / SRAM Southampton MA 8:25 8:21 8:16 8:28 8:28 8:31 8:38 8:25
14 22 1:07:58 4:20 Kevin Bouchard-Hall Velocio Northeast Westport NY 8:44 8:15 8:17 8:24 8:32 8:36 8:38 8:33
15 39 1:08:19 4:41 Breeze Keller Velocio Northeast Portsmouth NH 8:26 8:24 8:27 8:32 8:37 8:35 8:33 8:46
16 28 1:08:33 4:55 Andrew Nicholas Pittsfield MA 8:46 8:19 8:28 8:33 8:32 8:33 8:37 8:47
17 48 1:08:43 5:05 Trent Blackburn JAM / NCC Easthampton MA 8:44 8:21 8:28 8:25 8:34 9:04 8:42 8:26
18 34 1:08:43 5:05 Ben Frederick Northampton MA 9:12 8:31 8:24 8:26 8:43 8:29 8:39 8:18
19 64 1:08:48 5:10 Travis Wold WPI Cycling Berlin MA u23 8:47 8:19 8:27 8:33 8:33 8:33 8:39 8:59
20 13 1:09:22 5:44 Adam Myerson Cycle-Smart Boston MA 8:37 8:23 8:24 8:53 8:29 8:50 8:42 9:05
21 63 1:09:28 5:50 Mads Weiss Nielsen AMK Aalborg DNK u23 8:49 8:44 8:34 8:26 8:40 8:39 8:47 8:48
22 62 1:09:31 5:53 Geno Villafano Storrs Center Cycle Racing Vernon Rockville CT 8:51 8:43 8:35 8:41 8:36 8:45 8:50 8:31
23 32 1:09:32 5:54 Zachary Curtis BMB Racing Bridgewater MA 8:56 8:37 8:36 8:40 8:37 8:46 8:49 8:32
24 61 1:09:33 5:55 Dan Vaughn JAM / NCC Easthampton MA u23 8:47 8:28 8:58 8:36 8:35 8:47 8:49 8:33
25 44 1:09:33 5:55 Michael Marston Daedalus & Allstonvelo Roxbury MA 9:07 8:37 8:42 8:32 8:38 8:37 8:47 8:33
26 16 1:09:59 6:21 Peter Thidemann AMK Aalborg DNK 8:58 8:37 8:37 8:40 8:43 8:49 8:49 8:46
27 59 1:10:12 6:34 Christian Sundquist Twin Six Metal White River JunctiVT 9:15 8:45 8:42 8:38 8:39 8:37 8:42 8:54
28 60 1:10:31 6:53 Doug Thorp Colonial Bicycle Company Portland ME 9:11 8:45 8:44 8:37 8:40 8:48 8:54 8:51
29 17 1:10:44 7:06 Robert Marion CarpeDiem Racing Mount Airy NC 9:16 8:43 8:51 8:38 8:44 8:46 8:49 8:56
30 14 1:11:07 7:29 Patrick Collins kb PHOTO cx / A-D Bikes Shrewsbury MA 8:37 8:12 8:12 8:12 8:26 8:29 8:20 12:39
31 29 1:11:08 7:30 Peter Bradshaw Mad Alchemy | Zanconato Atkinson NH 8:59 8:45 8:51 8:46 8:53 8:48 9:06 9:02
32 51 1:11:13 7:35 James Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 9:09 8:44 8:47 8:41 8:39 8:47 9:12 9:16
33 47 1:12:01 8:23 Addison Minott Daedalus & Allstonvelo Jamaica Plain MA 9:09 8:45 8:50 8:57 9:01 9:01 9:08 9:10
34 36 1:12:04 8:26 Cesar Gallego KING KOG / SUN AND AIR Kew Gardens NY 9:05 8:53 9:03 9:02 9:02 8:58 8:59 9:03
35 54 1:12:05 8:27 Matthew Owens UVM Cycling Richmond VT 9:05 8:38 8:44 8:51 8:48 9:25 9:23 9:12
36 35 1:12:06 8:28 Niles Gagnon Grey Ghost Bicycles South Glens Falls NY 9:10 8:53 8:52 8:52 8:58 9:01 9:19 9:00
37 50 1:12:06 8:28 Chris Niesen JAM / NCC Easthampton MA 8:57 8:57 8:55 8:53 9:13 9:11 9:03 8:57
38 42 1:12:24 8:46 Peter Macleod Ride Maple / Hold Fast Cycling Canton MA 9:07 8:59 9:06 9:01 9:05 8:59 9:05 9:01
39 38 1:12:30 8:52 Mark Hewitt JAM / NCC Boston MA 9:16 9:19 9:00 8:55 8:56 8:50 9:00 9:17
40 37 1:12:56 9:18 Andrew Gardner Velocio Northeast Middlebury VT 9:11 8:46 8:59 9:06 9:02 9:11 9:09 9:32
41 53 1:14:09 10:31 Finnegan O'Connor UVM Cycling Burlington VT u23 9:14 8:37 9:09 9:01 8:49 9:00 9:40 10:39
42 31 2L Sean Curran Bicycle Express Racing Arlington MA 9:12 8:46 8:52 8:54 8:58 9:04
43 56 2L Ben Ryan New England Devo p/b Cadence Wealth Managment Randolph MA u23 9:11 8:42 8:56 9:13 9:08 9:22
44 27 2L Brendan Lehman Rock Lobster Santa Cruz CA 8:46 8:49 9:18 9:10 9:01 9:25
45 52 3L Christian Norvold JAM / NCC Berlin MA u23 8:40 8:55 9:00 9:09 9:26
46 45 3L Daniel Mccabe Plant Power Racing p/b Vegan Athletic Whitman MA 9:25 9:09 8:59 9:01 9:07
47 18 3L Andy Scott Riverside Racing Amesbury MA 8:42 8:23 8:33 8:39 11:11
48 57 4L Erik Saunders Mad Alchemy | Zanconato Chester NH 9:24 9:06 9:25 9:35
DNF 3 Justin Lindine Hyperthreads/Apex Pro Cycling North Ogden UT 8:15 8:13 8:06 8:06
DNF 24 Andrew Frank Montana Velo Helena MT u23 8:38 8:21 8:24 8:41
DNF 33 Daniel Fitzgibbons GREEN LINE VELO driven by Zipcar Dorchester MA 9:10 8:44 8:49
Women Elite 9.5 Miles 12.69 MPH 42 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 4 44:55 0:00 Courtenay Mcfadden Pivot-Maxxis pb Stans-DNA Cycling Bellingham WA 9:09 8:52 8:56 8:58 9:00
2 2 45:24 0:29 Rebecca Fahringer Kona Maxxis Shimano Concord NH 9:09 9:02 9:00 9:06 9:08
3 10 45:40 0:45 Caroline Nolan Voler / Clif / Rock Lobster Chico CA 9:09 9:04 9:05 9:11 9:11
4 3 45:55 1:00 Crystal Anthony Liv Cycling Newbury Park CA 9:09 9:14 9:09 9:12 9:11
5 21 45:55 1:00 Jane Rossi Rhode Island School of Design Newburyport MA 9:31 9:04 9:05 9:09 9:07
6 5 46:00 1:05 Arley Kemmerer Fearless Femme Racing Palmerton PA 9:17 9:06 9:15 9:11 9:11
7 6 46:05 1:10 Cassandra Maximenko Van Dessel Factory Team Watertown CT 9:14 9:09 9:16 9:16 9:11
8 9 46:24 1:29 Jennifer Malik Carpe Diem Racing Columbus OH 9:23 9:11 9:12 9:15 9:22
9 12 46:30 1:35 Natalie Tapias JAM / NCC Easthampton MA 9:18 9:06 9:23 9:26 9:18
10 14 46:43 1:48 Rachel Rubino Fearless Femme Racing Philadelphia PA 9:22 9:12 9:13 9:25 9:32
11 11 46:44 1:49 Beth Ann Orton Team S&M CX Bend OR 9:18 9:16 9:25 9:32 9:13
12 20 47:01 2:06 Kelly Catale State 9 Racing p/b Vittoria Pepperell MA 9:26 9:23 9:16 9:26 9:31
13 31 47:48 2:53 Emily Curley Corner Cycle Easthampton MA 10:07 9:19 9:26 9:32 9:24
14 13 47:49 2:54 Emily Shields Werner Amy D. Foundation Advance NC 9:45 9:32 9:28 9:39 9:26
15 17 47:51 2:56 Taylor Kuyk-White Philly Bike Expo Philadelphia PA 9:23 9:26 9:42 9:44 9:36
16 15 48:03 3:08 Rebecca Gross Zero D Racing Golden CO 9:49 9:34 9:31 9:37 9:33
17 7 48:08 3:13 Erica Zaveta Brevard NC 9:35 9:36 9:43 9:39 9:35
18 24 48:15 3:20 Anne Usher FastFunNice Portland OR 10:04 9:41 9:31 9:31 9:29
19 36 48:18 3:23 Britt Mason Battley-Harley Davidson/Founding Farmers Oella MD 9:48 9:39 9:38 9:45 9:30
20 16 48:22 3:27 Brittlee Bowman RSCX - House Ind - DWR - HM New York NY 9:31 9:41 9:38 9:43 9:49
21 47 48:22 3:27 Jauron (Roni) Vetter Mad Alchemy | Zanconato Manchester NH 9:53 9:46 9:37 9:34 9:33
22 26 48:42 3:47 Katrina Engelsted Amy D. Foundation Boulder CO 10:08 9:37 9:38 9:42 9:38
23 25 48:58 4:03 Clio Dinan Falls Church VA u23 10:04 9:35 9:38 9:48 9:53
24 35 48:59 4:04 Philicia Marion CarpeDiem Racing Mount Airy NC 9:49 9:33 9:53 9:50 9:54
25 23 49:22 4:27 Leslie Lupien Velocio NECX Medford MA 10:22 9:43 9:48 9:45 9:44
26 44 49:31 4:36 Heather Richard Ladies First Cycling Roslindale MA 10:21 9:53 9:45 9:51 9:42
27 22 49:32 4:37 Christin Reuter Mad Alchemy | Zanconato Leeds MA 9:53 9:46 9:50 10:10 9:54
28 42 50:30 5:35 Rhys Niesen Rhys May Jewelry Easthampton MA 10:09 10:06 10:09 10:04 10:04
29 27 50:34 5:39 Anna Sofie Larsen Aalborg cyklering Aalborg DNK 10:30 9:59 10:00 10:06 9:59
30 46 50:47 5:52 Aliza Tobias Killington Mountain School/BMB Fleetwood PA u23 10:28 10:00 10:08 10:05 10:06
31 40 51:25 6:30 Taryn Mudge Fearless Femme Racing Philadelphia PA 10:08 10:06 10:22 10:26 10:24
32 33 51:37 6:42 Elizabeth Huuki Army West Point Cycling West Point NY u23 10:17 10:13 10:34 10:17 10:17
33 29 51:58 7:03 Kayla Brannen Cowbell Racing p/b World Bicycle Relief Thetford VT 10:24 10:03 10:28 10:24 10:39
34 34 52:17 7:22 Jenna Latour-Nichols Pro Bike FC Women p/b Colnago Mclean VA 10:44 10:28 10:26 10:19 10:22
35 32 52:41 7:46 Shane Ferro Columbia Cycling Bronx NY 10:33 10:17 10:32 10:35 10:45
36 43 52:55 8:00 Alixanna Norris Cowbell Racing p/b World Bicycling Relief Lebanon NH 10:48 10:32 10:24 10:38 10:34
37 45 53:19 8:24 Anna Savage JAM Fund / NCC Westborough MA u23 10:40 10:36 10:49 10:46 10:28
38 38 53:23 8:28 Emily Molden Nantucket Velo Nantucket MA 11:04 10:33 10:29 10:48 10:28
39 30 54:20 9:25 Alex Carlson Cycle-Smart Arlington MA 10:57 11:03 11:05 10:43 10:32
40 48 54:47 9:52 Paige Williams BCA/Linen North Bennington VT 11:04 11:04 10:40 10:52 11:08
41 37 55:16 10:21 Sara Melikian Competitive Edge Racing Wilbraham MA 11:13 10:43 10:49 11:03 11:28
42 39 2L Kelli Montgomery STAGE 1/AirLine Cycles Wallingford CT 11:08 10:56 11:22
Men 3 9.5 Miles 13.45 MPH 68 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 802 42:22 0:00 Mike Dietrich Velocio Northeast Boston MA 8:35 8:30 8:26 8:33 8:20
2 801 42:23 0:01 Silas Anthony Cyclocrossworld Beverly MA 8:35 8:30 8:29 8:29 8:21
3 804 42:24 0:02 Trevor Rehm Primal-Audi Denver Golden CO 8:36 8:28 8:29 8:25 8:26
4 803 42:28 0:06 Lawrence Perera Sea Sports Cyclery Yarmouthport MA 8:35 8:29 8:26 8:30 8:29
5 892 42:55 0:33 Donald Seib UVM Cycling Bryant Pond ME 8:35 8:27 8:27 8:33 8:53
6 895 43:09 0:47 Colin Reuter crossresults.com Leeds MA 8:53 8:37 8:33 8:42 8:26
7 807 43:11 0:49 Mike Morse Colonial Bicycle Company Salem NH 8:52 8:39 8:37 8:37 8:28
8 810 43:13 0:51 Shane Black-Macken pedalpowertraining.com Arlington MA 8:42 8:32 8:41 8:44 8:35
9 805 43:39 1:17 Nate Ryan New England Devo p/b Cadence Wealth Managment Randolph MA 8:35 8:31 8:37 8:42 9:15
10 842 43:42 1:20 Kenneth Englert Army West Point Cycling West Point NY 8:44 8:35 8:55 8:49 8:39
11 808 43:44 1:22 Stephen Rousseau CRCA/To Be Determined Brooklyn NY 8:52 8:38 8:41 8:53 8:41
12 814 44:04 1:42 Tyler Cohen BMB Racing Jericho VT 8:52 8:38 8:43 9:00 8:51
13 817 44:07 1:45 Hugh Kenny Downeast Racing New York NY 8:59 8:41 8:57 8:49 8:41
14 800 44:07 1:45 Brig Currie Spin arts cycling Bolton MA 8:55 8:50 8:52 8:49 8:41
15 834 44:19 1:57 Dylan Whitcraft Bates Cycling Lewiston ME 8:53 8:51 8:52 8:50 8:53
16 821 44:20 1:58 Erik Nedeau Team DSO Mfg-ERRACE Braintree MA 9:32 8:49 8:55 8:36 8:29
17 828 44:22 2:00 Tate Kokubo Arlington MA 8:55 8:49 8:52 9:05 8:42
18 839 44:24 2:02 Patrick Cavanaugh Lebanon NH 9:22 8:46 8:48 8:49 8:39
19 830 44:36 2:14 Keith Burgoyne Mad Alchemy | Zanconato Amherst MA 9:16 8:50 8:50 8:51 8:49
20 813 44:44 2:22 Andrew Piper Minuteman Road Club Cambridge MA 8:42 8:32 8:59 9:24 9:07
21 859 44:53 2:31 Daghan Perker CRCA/To Be Determined New York NY 9:24 8:53 8:59 8:48 8:50
22 841 44:54 2:32 Andy Weigel Rochester MA 9:27 8:51 8:58 8:52 8:47
23 867 44:55 2:33 Matthew Johnson Riverside Racing Haverhill MA 9:21 8:54 8:52 9:00 8:49
24 866 44:57 2:35 Samuel Mcmillan St. Lawrence University Rangeley ME 9:07 9:04 8:57 8:59 8:51
25 858 45:05 2:43 Eric Morris BMB Racing Shelburne VT 9:29 8:50 8:59 8:56 8:51
26 826 45:07 2:45 Christopher Darling Portland Velo Club Lovell ME 9:24 8:54 8:58 8:58 8:54
27 837 45:10 2:48 Chris Dsida Downeast Racing Milton MA 9:45 8:47 8:57 8:58 8:44
28 836 45:12 2:50 Ryan Zwick CCAP Stage 1 Muddy Mayhem Wethersfield CT 9:15 9:01 9:09 8:59 8:48
29 849 45:23 3:01 John D'Agostino CRCA/Good Guys Racing p/b High Water Women New York NY 9:37 8:54 8:57 9:01 8:54
30 825 45:23 3:01 Peter Miller Unattached Ledyard CT 9:07 8:58 9:01 9:01 9:15
31 832 45:23 3:01 Ciaran Mangan CCB/ RACING Brighton MA 9:36 8:52 8:57 9:03 8:56
32 855 45:27 3:05 Jake Korn Brookline NH 9:33 8:58 9:04 8:57 8:55
33 862 45:33 3:11 Lizzy Gunsalus Cannondale p/b Cyclocrossworld Devo Team Dudley MA 9:25 8:56 9:05 9:01 9:06
34 847 45:33 3:11 Thomas Provencher Broken Steel & CX Appeal Waterford CT 9:28 8:53 9:06 9:02 9:04
35 843 45:33 3:11 Tim Doolittle Comp Edge Racing Topsham ME 9:29 8:51 8:57 9:10 9:06
36 840 45:36 3:14 Nolan Sutherland Bad Luck Racing Hingham MA 9:27 9:01 9:04 9:02 9:03
37 856 45:42 3:20 Patrick O'Sullivan Keep It Tight Weymouth MA 9:44 9:04 9:06 8:57 8:52
38 815 45:47 3:25 James Honda NYCROSS p/b Craft Niskayuna NY 9:08 9:08 9:01 9:14 9:17
39 874 46:04 3:42 Clay Jones CRCA/To Be Determined Brooklyn NY 9:38 9:00 9:06 9:16 9:05
40 820 46:07 3:45 Miles Ericson Granville MA 10:03 9:07 9:03 9:05 8:49
41 846 46:15 3:53 Myles O'Brien The Drifters Boston MA 9:40 9:01 9:11 9:15 9:07
42 863 46:15 3:53 Clark Fredricksen CRCA/To Be Determined Brooklyn NY 10:03 9:06 9:05 9:04 8:57
43 879 46:30 4:08 Sean Casey GREEN LINE VELO driven by Zipcar Dedham MA 9:47 9:03 9:17 9:13 9:11
44 854 46:31 4:09 Jonathan Mauterer Northampton Bicycle Racing Hatfield MA 9:28 9:12 9:26 9:09 9:16
45 824 46:45 4:23 Ryan Conley NYCROSS p/b Craft Albany NY 9:31 9:40 9:14 9:16 9:04
46 870 46:45 4:23 Rowan Crowley Army West Point Cycling West Point NY 10:10 9:03 9:26 9:02 9:04
47 861 47:09 4:47 Tyler Samson Competitive Edge Racing Enfield CT 9:38 9:10 9:18 9:09 9:55
48 860 47:15 4:53 Andrew Mergen Army West Point Cycling West Point NY 9:15 8:42 10:35 9:46 8:56
49 873 47:15 4:53 Jay Elling BCA/Linen Housatonic MA 9:46 9:23 9:30 9:16 9:20
50 878 47:25 5:03 Dan Cariolo B2C2 / JRA cycles Arlington MA 10:00 9:12 9:26 9:18 9:29
51 833 47:44 5:22 Chris Busick Minuteman Road Club Shrewsbury MA 10:10 9:19 9:20 9:25 9:30
52 850 47:47 5:25 Charley Kachigian A-DA-DA Kingston NY 9:51 9:21 9:26 9:40 9:28
53 868 47:48 5:26 Nicholas Brocato NBX/Narragansett Beer/Apex Wyoming RI 10:07 9:29 9:31 9:24 9:18
54 875 48:00 5:38 Colin Piepgras New England Devo p/b Cadence Wealth Management Swampscott MA 10:02 9:27 9:26 9:33 9:31
55 869 48:03 5:41 Benjamin Kramer Sunapee/Continental Paving/Buchikas Bow NH 9:44 9:25 9:40 9:35 9:39
56 880 48:06 5:44 Brian Albert Blue Hills Cycling Club Jamaica Plain MA 9:55 9:29 9:32 9:33 9:37
57 806 48:07 5:45 Jimmi Hayes Stedman's Bike Shop Racing Wakefield RI 9:36 9:31 10:08 9:16 9:36
58 845 48:21 5:59 Richard Smith Symscape Enfield NH 10:15 9:34 9:31 9:26 9:34
59 886 48:30 6:08 Dan Kurowski Cyclonauts Racers East Longmeadow MA 10:02 9:30 9:32 9:39 9:47
60 848 48:30 6:08 Marcus Peabody Rhode Island School of Design Providence RI 9:43 9:50 9:33 9:43 9:43
61 882 48:32 6:10 Aiden Mapel Competitive Edge Racing Southwick MA 9:42 9:30 10:21 9:35 9:24
62 876 49:34 7:12 Patrick Cochran B2C2 p/b JRA Cycles Arlington MA 10:06 9:27 9:43 9:53 10:26
63 877 49:37 7:15 Johnny Morin Joe's Garage Easthampton MA 10:11 9:45 9:51 9:59 9:52
64 887 49:37 7:15 Derek Skillings State 9 Racing p/b Vittoria Bedford NH 10:02 9:36 9:54 9:48 10:18
65 888 49:54 7:32 Alex Meier pedalpowertraining.com Burlington MA 10:02 9:31 9:48 10:09 10:23
66 894 51:22 9:00 Jenny Wojewoda pedalpowertraining.com Arlington MA 10:34 10:13 10:11 10:09 10:15
DNF 890 Zechariah Brewton Unattached Burlington VT 9:31 9:00 9:22
DNF 816 Jeff Krywanczyk Capital Bicycle Racing Club Rensselaer NY 13:04
Women 3 & Junior 15-18 7.6 Miles 12.10 MPH 30 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4
1 716 37:41 0:00 Kaia Schmid New England Devo p/b Cadence Wealth Management Marblehead MA JR 9:24 9:21 9:25 9:31
2 718 38:33 0:52 Anja Meichsner Bikeway Source/ Bell Lap Racing Belmont MA 9:39 9:44 9:36 9:35
3 719 38:36 0:55 Annabel Buckley McmahonNew England Devo p/b Cadence Wealth Management Brookline MA JR 9:39 9:43 9:37 9:38
4 717 39:05 1:24 Shylah Weber NYCROSS p/b Craft Troy NY 9:58 9:42 9:46 9:39
5 744 39:06 1:25 Greta Kilburn Little Bellas Burlington VT JR 9:58 9:55 9:46 9:29
6 724 39:47 2:06 Grace Mattern Park Ave Bike p/b Borah Teamwear Rochester NY JR 9:58 9:54 10:01 9:54
7 720 39:54 2:13 Danielle Baron Sunapee/Buchikas/Continental Paving Concord NH 9:58 9:57 10:02 9:58
8 721 39:59 2:18 Caitrin Huysman Ladies First Cycling Pawcatuck MA JR 10:07 10:02 9:56 9:54
9 722 40:02 2:21 Liza Bell Putney Thunderbolts Putney VT JR 10:08 10:01 10:05 9:49
10 727 40:40 2:59 Adele Paquin Northampton Bicycle Racing Hadley MA 10:13 10:12 10:10 10:05
11 740 40:46 3:05 Bethany Newton RACE CF Perkasie PA 10:24 10:09 10:05 10:09
12 734 40:46 3:05 Carolyn Mason Race CF Glastonbury CT 10:13 10:12 10:12 10:10
13 728 40:49 3:08 Kira Segenchuk New England Development p/b Cadence Wealth ManaUpton MA 10:10 10:15 10:11 10:14
14 736 41:01 3:20 Leah Lodato Riverside Racing Woburn MA 10:35 9:56 10:11 10:19
15 730 41:07 3:26 Ella Dishong Guipago Custom Cycles Francestown NH JR 10:11 10:23 10:18 10:16
16 746 41:11 3:30 Nikki Montanaro Ladies First Cycling Kingston MA 10:31 10:10 10:21 10:09
17 743 41:47 4:06 Dana Prey pedalpowertraining.com Arlington MA 10:31 10:23 10:20 10:33
18 732 42:10 4:29 Valerie Cyr Hands On Cycling Burlington VT 11:01 10:29 10:18 10:23
19 729 42:19 4:38 Kim Coleman BMB Racing Williston VT 10:51 10:22 10:31 10:35
20 747 42:22 4:41 Brooke Spaulding No. 22 Racing Arlington MA 10:51 10:32 10:26 10:33
21 739 42:24 4:43 Katie Aman Middlebury College Middlebury VT 10:42 10:31 10:50 10:21
22 742 42:45 5:04 Lauren Powers Ladies First Cycling Haverhill MA JR 10:31 10:40 10:52 10:42
23 737 42:53 5:12 Sarah Gibertoni Killington Mountain School/BMB Cheshire CT JR 10:42 11:35 10:30 10:06
24 735 42:54 5:13 Clem Nixon KING KOG/ SUN AND AIR Brooklyn NY 10:42 10:39 10:56 10:37
25 731 42:55 5:14 Anne August Park Ave Bike p/b Borah Teamwear Pittsford NY 11:01 10:41 10:35 10:38
26 745 43:37 5:56 Valerie Tassinari pedalpowertraining.com Arlington MA 11:06 10:45 10:53 10:54
27 751 43:40 5:59 Jess Kates Galatro Northampton Bicycle Racing Providence RI 11:10 10:49 10:55 10:47
28 750 45:16 7:35 Julianne Tauscher Pedalpowertraining.com Southampton MA 11:13 11:04 11:36 11:25
29 741 45:41 8:00 Tara Seplavy Foxy Moxy Racing Rocky Point NY 11:10 11:23 11:32 11:37
30 723 47:50 10:09 Jenn Minery PedalPowerTraining.com Salem MA 14:50 11:35 10:45 10:40
Women Master 40+/50+ 7.6 Miles 11.99 MPH 25 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4
1 763 38:01 0:00 Kathleen Wanat Minuteman road club/Bike+Life Worcester MA 9:30 9:32 9:26 9:34
2 761 38:27 0:26 Rebecca Pagano Bikeway Source/Bell Lap Racing Hudson MA 9:48 9:37 9:33 9:30
3 764 38:28 0:27 Danielle Ruane Sunapee//Buchikas/Continental Paving Bow NH 9:47 9:41 9:29 9:30
4 762 38:44 0:43 Joanne Grogan BMB Racing Hinesburg VT 9:40 9:44 9:35 9:46
5 769 38:45 0:44 Lori Cooke DEVO Cycling Cape Cod Plymouth MA 50+ 9:48 9:46 9:38 9:32
6 767 39:03 1:02 Kerry Litka Altitude Physical Therapy p/b DynamicSC.com Nashua NH 9:59 9:43 9:36 9:45
7 766 39:08 1:07 Andrea Cox Riverside Racing Boxford MA 50+ 9:51 9:48 9:38 9:51
8 765 39:34 1:33 Michele Smith HUP United Burlington MA 9:59 9:54 9:54 9:48
9 771 39:40 1:39 Nicole Vassar BMB Racing Framingham MA 9:51 9:54 10:05 9:51
10 768 39:47 1:46 Nathalie Poirier Velo Resource Derry NH 50+ 9:59 9:56 9:55 9:57
11 770 39:59 1:58 Jen Tillman Joe's Bike Shop Racing Team Ellicott City MD 10:00 10:05 9:52 10:02
12 772 40:42 2:41 Susan Mcdonough BMB Racing York ME 50+ 10:07 10:19 10:06 10:10
13 773 40:59 2:58 Sara Katz Colonial Bicycle Company Epping NH 10:18 10:08 10:22 10:11
14 782 42:13 4:12 Olivia Lord Jewett Farms Cycling Kittery Point ME 10:31 10:29 10:40 10:33
15 778 42:20 4:19 Melissa Paquette QCW Cycling p.b. Breakawaybikes.com Havertown PA 50+ 10:47 10:30 10:33 10:31
16 777 42:25 4:24 Jitka Borowick DEVO Cycling Cape Cod Barnstable MA 10:44 10:34 10:32 10:35
17 775 42:40 4:39 Nicole Weiss Team Thrive p/b Kaiser Permanente Seattle WA 10:38 10:53 10:21 10:48
18 774 42:44 4:43 Cathy Rowell Bikeway Source Racing Bedford MA 50+ 10:56 10:36 10:38 10:34
19 779 42:48 4:47 Karen Nash Riverside Racing North Hampton NH 50+ 10:57 10:36 10:41 10:34
20 783 43:37 5:36 Denise Watson Full Moon Vista Mendon NY 50+ 10:54 10:42 11:03 10:58
21 780 43:50 5:49 Katherine Brown Riverside Racing Amesbury MA 50+ 11:05 10:46 11:06 10:54
22 781 43:56 5:55 Catherine Bearce CCB Racing Andover MA 50+ 11:03 10:59 10:59 10:55
23 784 44:41 6:40 Dominique Verlaan MTBNJ.com - Halter's Warren NJ 11:20 11:13 11:16 10:53
24 785 44:57 6:56 Christine Fort pedalpowertraining.com Somerville MA 11:07 11:02 11:27 11:22
25 789 47:17 9:16 Laura Kernan Riverside Racing Newburyport MA 11:45 11:35 11:53 12:04
Men 4/5 5.7 Miles 12.71 MPH 125 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3
1 101 26:54 0:00 Sebastian Karreth New York City NY JR 8:54 9:01 9:00
2 103 26:56 0:02 Thomas Echelberger Winooski VT 8:56 8:58 9:03
3 106 27:11 0:17 Jonathan Hillman Concord NH 9:07 9:07 8:58
4 163 27:26 0:32 Beau Guenther west hill Putney VT JR 9:34 8:52 9:01
5 120 27:40 0:46 Jonathan Falcetti Competitive Edge Racing Indian Orchard MA 9:00 9:14 9:27
6 111 27:55 1:01 Gustav Ohrstrom SEAVS/Haymarket The Plains VA 9:16 9:14 9:25
7 306 27:59 1:05 Levi Gavette Middlebury College Middlebury VT 9:39 9:13 9:09
8 114 28:00 1:06 Tobias Ehrenberger MIT Cycling p/b Thoughtforms Cambridge MA 9:31 9:16 9:13
9 113 28:04 1:10 Pierce Channell BC High Pembroke MA JR 9:25 9:16 9:24
10 124 28:06 1:12 Neal Bachmann UMass Bike Racing Club Westfield MA 9:32 9:16 9:18
