Verge Northampton International Cyclocross - Northampton, MA

Verge Northampton International Cyclocross

Vittoria Northeast Cyclocross Series

Northampton, MA

November 10, 2018

Courtesy of Velocity Results

5549.jpg

Men Elite 15.2 Miles 14.36 MPH 53 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

1 1 1:03:30 0:00 Curtis White Cannondale p/b Cyclocrossworld.com Delanson NY 8:24 7:44 7:39 7:50 7:51 7:57 7:55 8:09

2 7 1:04:38 1:08 Spencer Petrov Cannondale p/b Cyclocrossworld.com westhampton MA u23 8:24 7:49 7:55 8:03 8:11 8:06 8:18 7:52

3 2 1:04:38 1:08 Jack Kisseberth Garneau Easton p/b Transitions Life Care Westhampton MA 8:24 7:49 7:55 8:04 8:10 8:06 8:18 7:53

4 12 1:04:42 1:12 Sam Noel Cannondale p/b Cyclocrossworld Devo Team Shelburne VT u23 8:25 7:48 7:54 8:03 8:11 8:05 8:18 7:56

5 3 1:05:11 1:41 Justin Lindine Hyperthreads/Apex Pro Cycling North Ogden UT 8:30 7:57 8:00 8:05 8:08 8:08 8:13 8:11

6 11 1:05:38 2:08 Max Judelson Voler/Clif/HRS/Rock Lobster Berkeley CA 8:37 8:05 8:04 8:15 8:13 8:09 8:15 8:01

7 4 1:05:38 2:08 Jeremy Powers Pactimo / Fuji / SRAM Southampton MA 8:48 8:23 8:09 8:10 8:09 8:07 8:05 7:49

8 8 1:05:47 2:17 Nicholas Lando Competitive Edge Racing Burlington VT u23 8:45 8:08 8:06 8:13 8:06 8:07 8:13 8:09

9 5 1:05:57 2:27 Scott Smith The Dirt League Feeding Hills MA 8:25 8:09 8:05 8:20 8:17 8:03 8:20 8:17

10 6 1:06:09 2:39 Merwin Davis Cycle-Smart Star city WV 8:29 8:05 8:06 8:20 8:17 8:20 8:16 8:15

11 34 1:06:10 2:40 Ben Frederick Northampton MA 9:07 8:08 8:05 8:09 8:10 8:09 8:16 8:07

12 10 1:06:52 3:22 Daniel Chabanov RSCX - House Ind - DWR - HM Philadelphia PA 8:41 8:12 8:07 8:30 8:37 8:23 8:17 8:07

13 14 1:06:55 3:25 Patrick Collins kb PHOTO cx / A-D Bikes Shrewsbury MA 8:57 8:13 8:15 8:26 8:15 8:23 8:17 8:10

14 22 1:07:39 4:09 Kevin Bouchard-Hall Velocio Northeast Westport NY 9:11 8:12 8:12 8:16 8:19 8:23 8:26 8:40

15 25 1:07:46 4:16 Alfred Thoft ChristianAMK Aalborg DNK u23 8:57 8:18 8:18 8:22 8:25 8:28 8:32 8:28

16 19 1:07:53 4:23 Trent Blackburn JAM / NCC Easthampton MA 8:48 8:19 8:23 8:30 8:28 8:30 8:31 8:23

17 59 1:08:04 4:34 Christian Sundquist Twin Six Metal White River JunctiVT 9:17 8:18 8:22 8:21 8:25 8:38 8:25 8:18

18 21 1:08:22 4:52 Allan Schroeder High Desert Hustle Boise ID 9:12 8:25 8:22 8:32 8:30 8:26 8:28 8:27

19 28 1:08:38 5:08 Andrew Nicholas Pittsfield MA 9:10 8:14 8:21 8:34 8:31 8:38 8:29 8:42

20 32 1:08:44 5:14 Zachary Curtis BMB Racing Bridgewater MA 9:20 8:24 8:30 8:28 8:34 8:28 8:30 8:31

21 13 1:08:45 5:15 Adam Myerson Cycle-Smart Boston MA 8:55 8:19 8:21 8:43 8:24 8:38 8:34 8:50

22 56 1:08:58 5:28 Ben Ryan New England Devo p/b Cadence Wealth Managment Randolph MA u23 9:29 8:32 8:36 8:27 8:24 8:31 8:35 8:24

23 53 1:09:02 5:32 Finnegan O'Connor UVM Cycling Burlington VT u23 9:14 8:21 8:22 8:23 8:38 8:36 8:42 8:46

24 24 1:09:03 5:33 Andrew Frank Montana Velo Helena MT u23 9:15 8:29 8:30 8:30 8:35 8:40 8:37 8:27

25 47 1:09:15 5:45 Addison Minott Daedalus & Allstonvelo Jamaica Plain MA 9:18 8:36 8:32 8:31 8:37 8:40 8:23 8:38

26 54 1:09:17 5:47 Matthew Owens UVM Cycling Richmond VT 9:20 8:25 8:30 8:50 8:32 8:36 8:31 8:33

27 63 1:09:18 5:48 Mads Weiss Nielsen AMK Aalborg DNK u23 9:19 8:34 8:26 8:46 8:32 8:37 8:31 8:35

28 44 1:09:19 5:49 michael marston Daedalus & Allstonvelo Roxbury MA 9:30 8:32 8:34 8:31 8:30 8:37 8:33 8:33

29 20 1:09:52 6:22 Andrew Borden Castleton University Pittsfield VT u23 8:59 8:19 8:27 8:57 8:39 8:45 8:38 9:09

30 61 1:10:02 6:32 Dan Vaughn JAM / NCC Easthampton MA u23 9:09 8:15 8:21 9:02 8:51 8:37 8:48 9:02

31 16 1:10:24 6:54 Peter Thidemann AMK Aalborg DNK 9:13 8:42 8:46 8:48 8:38 8:45 8:44 8:50

32 27 1:10:26 6:56 Brendan Lehman Rock Lobster Santa Cruz CA 9:09 8:35 8:33 8:47 8:42 8:51 8:58 8:51

33 30 1:10:42 7:12 Matthew Curbeau Velocio Northeast Millis MA 9:53 8:32 8:44 8:43 8:38 8:32 8:48 8:51

34 64 1:11:02 7:32 Travis Wold WPI Cycling Berlin MA u23 9:09 8:35 8:37 9:05 9:04 9:08 8:46 8:39

35 40 1:11:03 7:33 Jacob LeBlanc Comp Edge Racing Keene NH 9:19 8:42 8:40 8:50 8:53 8:49 9:03 8:49

36 41 1:12:01 8:31 Sebastian Logue Dartmouth College Portsmouth NH u23 9:12 8:54 9:04 9:03 8:50 8:37 8:42 9:39

37 31 3L Sean Curran Bicycle Express Racing Arlington MA 9:53 8:44 8:44 8:52 8:50

38 60 3L Doug Thorp Colonial Bicycle Company PORTLAND ME 9:53 8:43 8:45 8:52 8:50

39 43 3L Robert Marion CarpeDiem Racing Mount Airy NC 9:40 8:38 8:37 9:03 9:05

40 58 3L Donald Seib UVM Cycling Bryant Pond ME u23 9:30 8:46 8:50 8:54 9:12

41 51 3L James Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 9:45 8:52 8:45 8:53 8:59

42 62 4L Geno Villafano Storrs Center Cycle Racing VERNON ROCKVILLE CT 9:54 8:49 8:47 8:49

43 37 4L Andrew Gardner Velocio Northeast Middlebury VT 9:47 8:50 9:09 9:11

44 52 4L Christian Norvold JAM / NCC Berlin MA u23 9:39 8:59 9:10 9:26

45 29 4L Peter Bradshaw Mad Alchemy | Zanconato Atkinson NH 9:53 9:07 9:04 9:10

46 33 4L Daniel FitzGibbons GREEN LINE VELO driven by Zipcar Dorchester MA 9:54 9:05 9:04 9:09

47 57 4L Erik Saunders Mad Alchemy | Zanconato chester NH 9:55 8:53 9:22 9:32

DNF 9 Michael Owens RSCX - House Ind - DWR - HM Richmond VT u23 8:42 9:30 8:39 8:38 8:37

DNF 18 Andy Scott Riverside Racing Amesbury MA 8:55 8:24 8:40

DNF 23 Kale Wenczel JAM / NCC Leverett MA u23 8:57 8:18

DNF 36 Cesar Gallego KING KOG / SUN AND AIR Kew Gardens NY 9:24 8:54 8:52

DNF 49 Bobby Nash Team Spark Raynham MA 9:17

DNF 55 Colin Reuter crossresults.com Leeds MA 9:41 9:17 9:17

5548.jpg

Women Elite 9.5 Miles 12.73 MPH 45 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 1 44:47 0:00 Ellen Noble Trek Factory Racing CX Westhampton MA 9:19 8:51 8:58 8:46 8:53

2 8 44:56 0:09 Regina Legge Trek Cyclocross Collective Salem NH 9:20 8:51 8:57 8:51 8:58

3 2 45:14 0:27 Rebecca Fahringer Kona Maxxis Shimano Concord NH 9:33 8:57 8:55 8:54 8:55

4 4 45:27 0:40 Courtenay Mcfadden Pivot-Maxxis pb Stans-DNA Cycling Bellingham WA 9:32 8:54 8:54 9:00 9:07

5 10 45:53 1:06 Caroline Nolan Voler / Clif / Rock Lobster Chico CA 9:38 9:07 8:59 9:02 9:07

6 6 46:10 1:23 Cassandra Maximenko Van Dessel Factory Team Watertown CT 9:46 9:15 9:08 9:02 8:59

7 7 46:11 1:24 Erica Zaveta Brevard NC 9:37 9:19 9:25 8:56 8:55

8 14 46:44 1:57 Rachel Rubino Fearless Femme Racing Philadelphia PA 10:07 9:14 9:01 9:09 9:14

9 9 46:44 1:57 Jennifer Malik Carpe Diem Racing Columbus OH 9:50 9:15 9:15 9:10 9:14

10 21 46:46 1:59 Jane Rossi Rhode Island School of Design Newburyport MA 10:02 9:10 9:09 9:14 9:12

11 19 47:17 2:30 Katherine Northcott Walpole NH 10:01 9:20 9:02 9:26 9:28

12 16 47:25 2:38 Brittlee Bowman RSCX - House Ind - DWR - HM New York NY 10:01 9:20 9:22 9:26 9:17

13 13 47:31 2:44 Emily Shields Werner Amy D. Foundation Advance NC 10:03 9:18 9:02 9:34 9:35

14 12 48:15 3:28 Natalie Tapias JAM / NCC Easthampton MA 10:27 9:26 9:19 9:23 9:41

15 17 48:41 3:54 Taylor Kuyk-White Philly Bike Expo Philadelphia PA 9:51 9:32 9:41 9:31 10:06

16 24 48:49 4:02 Anne Usher FastFunNice Portland OR 10:32 9:35 9:32 9:33 9:39

17 26 48:56 4:09 Katrina Engelsted Boulder Cycle Sport Boulder CO 10:39 9:34 9:38 9:37 9:29

18 25 49:05 4:18 Clio Dinan Falls Church VA u23 10:26 9:44 9:38 9:44 9:34

19 47 49:07 4:20 Jauron (Roni) Vetter Mad Alchemy | Zanconato Manchester NH 10:39 9:35 9:45 9:33 9:35

20 15 49:25 4:38 Rebecca Gross Zero D Racing Golden CO 10:28 9:39 9:41 9:46 9:53

21 44 49:31 4:44 Heather Richard Ladies First Cycling Roslindale MA 10:28 9:42 9:48 9:50 9:43

22 23 49:36 4:49 Leslie Lupien Velocio NECX Medford MA 10:50 9:42 9:44 9:43 9:38

23 22 49:37 4:50 Christin Reuter Mad Alchemy | Zanconato Leeds MA 10:26 9:44 9:49 9:50 9:50

24 36 49:48 5:01 Britt Mason Battley-Harley Davidson/Founding Farmers Oella MD 10:44 9:46 9:46 9:46 9:46

25 35 49:48 5:01 Philicia Marion CarpeDiem Racing Mount Airy NC 10:25 9:44 9:50 9:56 9:54

26 28 50:24 5:37 Carol Seipp Orion Racing p/b Borah Teamwear Eagan MN 10:39 9:50 9:47 9:49 10:19

27 33 51:00 6:13 Elizabeth Huuki Army West Point Cycling West Point NY u23 10:43 9:49 10:10 10:17 10:01

28 27 51:06 6:19 Anna Sofie Larsen Aalborg cyklering Aalborg DNK 10:43 10:03 10:05 10:09 10:07

29 40 51:37 6:50 Taryn Mudge Fearless Femme Racing Philadelphia PA 10:45 9:54 10:19 10:16 10:24

30 42 51:51 7:04 Rhys Niesen Rhys May Jewelry Easthampton MA 11:13 9:59 10:09 10:12 10:18

31 43 51:51 7:04 Alixanna Norris Cowbell Racing p/b World Bicycling Relief Lebanon NH 10:57 10:15 10:07 10:13 10:19

32 46 51:51 7:04 Aliza Tobias Killington Mountain School/BMB Fleetwood PA u23 11:25 10:05 10:11 10:08 10:03

33 32 52:16 7:29 Shane Ferro Columbia Cycling Bronx NY 11:09 10:04 10:14 10:18 10:32

34 30 53:03 8:16 Alex Carlson Cycle-Smart Arlington MA 11:14 10:17 10:28 10:35 10:29

35 29 53:33 8:46 Kayla Brannen Cowbell Racing p/b World Bicycle Relief Thetford VT 11:31 10:27 10:22 10:31 10:41

36 45 53:44 8:57 Anna Savage JAM Fund / NCC Westborough MA u23 11:13 10:27 10:32 10:58 10:34

37 39 53:55 9:08 Kelli Montgomery STAGE 1/AirLine Cycles Wallingford CT 11:17 10:27 10:36 10:40 10:55

38 34 54:03 9:16 Jenna Latour-Nichols Pro Bike FC Women p/b Colnago Mclean VA 11:18 10:28 10:37 10:42 10:58

39 41 54:40 9:53 Holly Neckermann No. 22 Racing Philadelphia PA 11:33 10:25 10:52 10:53 10:56

40 37 54:44 9:57 Sara Melikian Competitive Edge Racing Wilbraham MA 11:34 10:36 10:44 10:50 11:00

41 38 1L Emily Molden Nantucket Velo Nantucket MA 11:45 10:43 10:56

DNF 3 Crystal Anthony Liv Cycling Newbury Park CA

DNF 5 Arley Kemmerer Fearless Femme Racing Palmerton PA 9:39 9:35 9:22

DNF 18 Erin Faccone Velocio NECX Medford MA 10:44

DNF 48 Paige Williams BCA/Linen North Bennington VT 11:41 11:19 11:33

5547.jpg

Men 3 9.5 Miles 12.79 MPH 72 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 807 44:33 0:00 Mike Morse Colonial Bicycle Company Salem NH 9:13 8:50 8:58 9:00 8:33

2 809 44:33 0:00 Ethan Call Dartmouth College Jefferson NH 9:21 8:42 8:59 9:00 8:32

3 801 44:33 0:00 Silas Anthony Cyclocrossworld Beverly MA 9:13 8:51 8:58 9:00 8:32

4 803 44:37 0:04 Lawrence Perera Sea Sports Cyclery Yarmouthport MA 9:37 8:51 8:36 8:57 8:36

5 810 45:35 1:02 Shane Black-Macken pedalpowertraining.com Arlington MA 9:21 8:58 9:05 9:11 9:00

6 808 45:39 1:06 Stephen Rousseau CRCA/To Be Determined Brooklyn NY 9:26 9:05 9:14 9:04 8:51

7 814 45:41 1:08 Tyler Cohen BMB Racing Jericho VT 9:32 9:00 9:08 9:03 8:58

8 821 45:44 1:11 Erik Nedeau Team DSO Mfg-ERRACE Braintree MA 10:12 8:53 8:56 8:54 8:49

9 804 45:49 1:16 Trevor Rehm Primal-Audi Denver Golden CO 9:32 9:25 9:01 8:58 8:54

10 844 45:55 1:22 Taylor Dundas 545 Velo Watertown MA 10:00 9:04 9:02 9:02 8:48

11 822 45:55 1:22 David Maynard Race CF Middletown CT 9:40 9:16 9:02 9:06 8:52

12 825 46:10 1:37 Peter Miller Unattached Ledyard CT 9:46 9:11 9:04 9:03 9:06

13 817 46:14 1:41 Hugh Kenny Downeast Racing New York NY 9:55 9:01 9:06 9:06 9:06

14 837 46:27 1:54 Chris Dsida Downeast Racing Milton MA 9:51 9:09 9:11 9:13 9:03

15 819 46:31 1:58 Cole Archambault GREEN LINE VELO driven by Zipcar Northampton MA 9:51 9:10 9:09 9:15 9:06

16 806 46:31 1:58 Jimmi Hayes Stedman's Bike Shop Racing Wakefield RI 9:39 9:17 9:14 9:15 9:06

17 842 46:42 2:09 Kenneth Englert Army West Point Cycling West Point NY 10:03 9:00 9:12 9:20 9:07

18 811 46:44 2:11 Scott Birdsey RIFT> Bike Racing Albany NY 10:11 9:04 9:08 9:15 9:06

19 812 46:44 2:11 Patrick D. Rondeau Northampton Cycling Club (NCC) Florence MA 9:54 9:11 9:17 9:17 9:06

20 832 47:11 2:38 Ciaran Mangan CCB/ RACING Brighton MA 10:22 9:12 9:17 9:12 9:08

21 826 47:13 2:40 Christopher Darling Portland Velo Club Lovell ME 10:13 9:19 9:19 9:13 9:08

22 859 47:20 2:47 Daghan Perker CRCA/To Be Determined New York NY 10:18 9:23 9:29 9:12 8:58

23 805 47:20 2:47 Nate Ryan New England Devo p/b Cadence Wealth Managment Randolph MA 10:01 8:56 9:03 9:25 9:55

24 815 47:21 2:48 James Honda NYCROSS p/b Craft Niskayuna NY 9:39 9:25 9:32 9:29 9:17

25 824 47:22 2:49 Ryan Conley NYCROSS p/b Craft Albany NY 10:04 9:29 9:15 9:16 9:18

26 860 47:23 2:50 Andrew Mergen Army West Point Cycling West Point NY 10:20 9:12 9:30 9:17 9:04

27 839 47:23 2:50 Patrick Cavanaugh Lebanon NH 10:49 9:12 9:18 9:06 8:59

28 849 47:28 2:55 John D'Agostino CRCA/Good Guys Racing p/b High Water Women New York NY 10:20 9:21 9:23 9:18 9:07

29 838 47:35 3:02 Justin Scott Mystic Velo East Lyme CT 10:12 9:25 9:25 9:19 9:14

30 863 47:41 3:08 Clark Fredricksen CRCA/To Be Determined Brooklyn NY 10:30 9:16 9:19 9:14 9:22

31 858 47:45 3:12 Eric Morris BMB Racing Shelburne VT 10:31 9:15 9:18 9:24 9:18

32 853 47:54 3:21 Paul Noone Millbury MA 10:15 9:19 9:31 9:29 9:21

33 874 48:01 3:28 Clay Jones CRCA/To Be Determined Brooklyn NY 10:22 9:24 9:19 9:22 9:34

34 867 48:01 3:28 Matthew Johnson Riverside Racing Haverhill MA 10:17 9:29 9:28 9:27 9:21

35 879 48:08 3:35 Sean Casey GREEN LINE VELO driven by Zipcar Dedham MA 10:32 9:25 9:17 9:26 9:28

36 891 48:12 3:39 Aidan Doyle Army West Point Cycling West Point NY 10:37 9:24 9:18 9:36 9:17

37 851 48:20 3:47 Henry Komosa CompetitiveEdge/FlyRacing South Hadley MA 10:36 9:26 9:28 9:24 9:25

38 840 48:21 3:48 Nolan Sutherland Bad Luck Racing Hingham MA 10:18 9:29 9:23 9:46 9:26

39 866 48:26 3:53 Samuel Mcmillan St. Lawrence University Rangeley ME 10:40 9:19 9:35 9:26 9:25

40 843 48:29 3:56 Tim Doolittle Comp Edge Racing Topsham ME 10:28 9:46 9:21 9:21 9:34

41 870 48:32 3:59 Rowan Crowley Army West Point Cycling West Point NY 10:33 9:24 9:29 9:39 9:28

42 890 48:40 Zechariah Brewton Unattached Burlington VT 19:36 9:46 9:43 9:36

43 871 48:42 4:09 Sam Veggeberg Bikeway Source Boston MA 10:30 9:27 9:33 9:57 9:16

44 854 48:42 4:09 Jonathan Mauterer Northampton Bicycle Racing Hatfield MA 10:30 9:26 9:42 9:35 9:28

45 855 49:01 4:28 Jake Korn Brookline NH 10:56 9:30 9:34 9:37 9:24

46 827 49:03 4:30 Eric Wyzga Cowbell Racing p/b World Bicycle Relief East Greenwich RI 10:18 9:45 9:51 9:37 9:32

47 828 49:03 4:30 Tate Kokubo Arlington MA 10:12 9:42 9:47 9:40 9:43

48 818 49:09 4:36 Tim Marshall stonehaus trek Newbury Park CA 10:43 9:30 9:41 9:37 9:38

49 850 49:15 4:42 Charley Kachigian A-DA-DA Kingston NY 10:39 9:35 9:46 9:43 9:33

50 865 49:20 4:47 Andrew Will Bloomfield CT 10:41 9:38 9:45 9:41 9:35

51 834 49:25 4:52 Dylan Whitcraft Bates Cycling Lewiston ME 9:39 9:38 11:00 9:41 9:27

52 846 49:28 4:55 Myles O'Brien The Drifters Boston MA 10:36 9:41 9:41 9:45 9:46

53 845 49:35 5:02 Richard Smith Symscape Enfield NH 11:02 9:40 9:42 9:35 9:36

54 836 49:40 5:07 Ryan Zwick CCAP Stage 1 Muddy Mayhem Wethersfield CT 10:57 10:26 9:25 9:32 9:21

55 878 49:59 5:26 Dan Cariolo B2C2 / JRA cycles Arlington MA 10:41 9:43 9:52 9:50 9:53

56 869 50:01 5:28 Benjamin Kramer Sunapee/Continental Paving/Buchikas Bow NH 10:52 9:44 9:49 9:45 9:51

57 880 50:15 5:42 Brian Albert Blue Hills Cycling Club Jamaica Plain MA 10:55 9:41 9:51 9:53 9:57

58 875 50:41 6:08 Colin Piepgras New England Devo p/b Cadence Wealth Management Swampscott MA 10:55 10:17 9:49 9:48 9:53

59 886 50:45 6:12 Dan Kurowski Cyclonauts Racers East Longmeadow MA 11:08 9:52 9:55 9:53 9:58

60 876 51:09 6:36 Patrick Cochran B2C2 p/b JRA Cycles Arlington MA 10:57 10:03 9:46 10:03 10:22

61 889 51:10 6:37 Abraham Soler CRCA/Foundation New York NY 10:50 10:05 9:50 10:17 10:09

62 882 51:11 6:38 Aiden Mapel Competitive Edge Racing Southwick MA 10:42 10:09 10:04 9:56 10:20

63 884 51:24 6:51 Robert Rolsma Riverside Racing Haverhill MA 11:08 10:02 9:59 10:12 10:03

64 872 51:45 7:12 Anthony Santamaria Cyclonauts Racers Longmeadow MA 10:59 9:59 10:03 10:20 10:25

65 885 51:57 7:24 Matt Aumiller BC High Chestnut Hill MA 10:55 10:23 10:10 10:08 10:21

66 862 52:41 8:08 Lizzy Gunsalus Cannondale p/b Cyclocrossworld Devo Team Dudley MA 10:41 10:13 10:32 10:49 10:26

67 883 52:46 8:13 Grant Halsey Team Monster Truck Medford MA 11:12 10:20 10:29 10:23 10:23

68 881 52:54 8:21 Christopher Arndt Paradise Garage Racing Columbus OH 11:18 10:18 10:28 10:22 10:29

69 888 53:27 8:54 Alex Meier pedalpowertraining.com Burlington MA 11:31 10:06 10:31 10:37 10:42

70 877 54:16 9:43 Johnny Morin Joe's Garage Easthampton MA 11:18 10:25 10:54 10:39 11:02

DNF 861 Tyler Samson Competitive Edge Racing Enfield CT 10:54 10:00 9:51

DNF 816 Jeff Krywanczyk Capital Bicycle Racing Club Rensselaer NY 10:33

5545.jpg

Women 3 & Junior 15-18 7.6 Miles 11.42 MPH 31 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4

1 716 39:56 0:00 Kaia Schmid New England Devo p/b Cadence Wealth Management Marblehead MA JR 10:26 9:50 9:56 9:45

2 718 39:57 0:01 Anja Meichsner Bikeway Source/ Bell Lap Racing Belmont MA 10:26 9:50 9:56 9:46

3 719 41:56 2:00 Annabel Buckley McmahonNew England Devo p/b Cadence Wealth Management Brookline MA JR 10:51 10:32 10:15 10:19

4 721 41:59 2:03 Caitrin Huysman Ladies First Cycling Pawcatuck MA JR 10:51 10:31 10:24 10:13

5 717 42:05 2:09 Shylah Weber NYCROSS p/b Craft Troy NY 10:58 10:25 10:23 10:20

6 720 42:22 2:26 Danielle Baron Sunapee/Buchikas/Continental Paving Concord NH 10:51 10:32 10:29 10:31

7 734 42:28 2:32 Carolyn Mason Race CF Glastonbury CT 11:04 10:27 10:36 10:22

8 724 42:29 2:33 Grace Mattern Park Ave Bike p/b Borah Teamwear Rochester NY JR 11:04 10:21 10:26 10:39

9 744 42:43 2:47 Greta Kilburn Little Bellas Burlington VT JR 11:16 10:29 10:46 10:13

10 727 42:43 2:47 Adele Paquin Northampton Bicycle Racing Hadley MA 11:15 10:29 10:33 10:25

11 728 43:10 3:14 Kira Segenchuk New England Development p/b Cadence Wealth ManaUpton MA 11:04 10:37 10:37 10:53

12 740 43:14 3:18 Bethany Newton RACE CF Perkasie PA 11:45 10:30 10:34 10:25

13 746 43:20 3:24 Nikki Montanaro Ladies First Cycling Kingston MA 11:06 10:39 10:50 10:46

14 736 43:41 3:45 Leah Lodato Riverside Racing Woburn MA 11:56 10:31 10:39 10:36

15 726 43:50 3:54 Lindsey Wolfe Steve The Bike Guy Somerville MA 11:30 10:42 10:52 10:47

16 731 44:09 4:13 Anne August Park Ave Bike p/b Borah Teamwear Pittsford NY 11:51 10:48 10:45 10:46

17 730 44:18 4:22 Ella Dishong Guipago Custom Cycles Francestown NH JR 11:16 11:06 11:05 10:53

18 732 44:27 4:31 Valerie Cyr Hands On Cycling Burlington VT 12:05 10:56 10:49 10:37

19 723 44:27 4:31 Jenn Minery PedalPowerTraining.com Salem MA 11:44 10:44 10:59 11:00

20 738 44:37 4:41 Alison Crocker JRA Cycles Cambridge MA 11:52 10:52 10:59 10:54

21 743 44:49 4:53 Dana Prey pedalpowertraining.com Arlington MA 11:46 11:06 10:55 11:01

22 747 44:58 5:02 Brooke Spaulding No. 22 Racing Arlington MA 11:53 11:02 11:02 11:01

23 735 45:00 5:04 Clem Nixon KING KOG/ SUN AND AIR Brooklyn NY 12:03 11:07 10:54 10:56

24 729 45:33 5:37 Kim Coleman BMB Racing Williston VT 12:06 11:02 11:08 11:18

25 745 45:45 5:49 Valerie Tassinari pedalpowertraining.com Arlington MA 12:06 10:56 11:21 11:23

26 750 47:00 7:04 Julianne Tauscher Pedalpowertraining.com Southampton MA 12:16 11:34 11:50 11:21

27 737 47:12 7:16 Sarah Gibertoni Killington Mountain School/BMB Cheshire CT JR 11:30 11:50 11:54 11:59

28 753 47:38 7:42 Elizabeth Bryson Keep It Tight Boston MA 12:42 11:50 11:36 11:31

29 741 48:18 8:22 Tara Seplavy Foxy Moxy Racing Rocky Point NY 12:33 11:37 11:50 12:18

30 752 49:28 9:32 Allison Halsey Team Monster Truck Medford MA 12:51 12:05 12:28 12:04

DNF 742 Lauren Powers Ladies First Cycling Haverhill MA JR 12:28

5546.jpg

Women Master 40+/50+ 7.6 Miles 11.25 MPH 23 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4

1 764 40:31 0:00 Danielle Ruane Sunapee//Buchikas/Continental Paving Bow NH 10:35 10:05 9:55 9:56

2 762 40:44 0:13 Joanne Grogan BMB Racing Hinesburg VT 10:43 10:03 10:02 9:56

3 767 40:44 0:13 Kerry Litka Altitude Physical Therapy p/b DynamicSC.com Nashua NH 10:50 9:58 10:01 9:56

4 761 40:58 0:27 Rebecca Pagano Bikeway Source/Bell Lap Racing Hudson MA 10:50 10:02 10:07 10:00

5 763 40:59 0:28 Kathleen Wanat Minuteman road club/Bike+Life Worcester MA 10:45 10:03 10:02 10:10

6 770 41:20 0:49 Jen Tillman Joe's Bike Shop Racing Team Ellicott City MD 11:10 10:12 10:03 9:56

7 771 41:36 1:05 Nicole Vassar BMB Racing Framingham MA 10:56 10:14 10:14 10:12

8 766 42:00 1:29 Andrea Cox Riverside Racing Boxford MA 50+ 11:05 10:16 10:17 10:22

9 768 43:03 2:32 Nathalie Poirier Velo Resource Derry NH 50+ 11:22 10:31 10:36 10:36

10 773 43:18 2:47 Sara Katz Colonial Bicycle Company Epping NH 11:14 10:43 10:46 10:36

11 775 43:21 2:50 Nicole Weiss Team Thrive p/b Kaiser Permanente Seattle WA 11:22 10:42 10:46 10:31

12 772 43:36 3:05 Susan Mcdonough BMB Racing York ME 50+ 11:22 10:43 10:53 10:39

13 778 44:09 3:38 Melissa Paquette QCW Cycling p.b. Breakawaybikes.com Havertown PA 50+ 11:33 11:02 10:57 10:37

14 782 44:11 3:40 Olivia Lord Jewett Farms Cycling Kittery Point ME 11:51 10:55 10:47 10:38

15 779 44:17 3:46 Karen Nash Riverside Racing North Hampton NH 50+ 11:59 10:49 10:44 10:46

16 774 45:25 4:54 Cathy Rowell Bikeway Source Racing Bedford MA 50+ 11:56 11:13 11:08 11:08

17 780 45:28 4:57 Katherine Brown Riverside Racing Amesbury MA 50+ 11:48 11:14 11:17 11:10

18 776 45:52 5:21 Michele Satrowsky Riverside Racing Newbury MA 50+ 12:03 11:14 11:22 11:14

19 783 45:58 5:27 Denise Watson Full Moon Vista Mendon NY 50+ 12:17 11:15 11:17 11:09

20 791 48:00 7:29 Melanie Ryals 545 Velo Newton MA 50+ 12:59 11:52 11:41 11:29

21 792 48:10 7:39 Nina Baum Stan's NoTubes Women's Elite Redding CT 12:42 12:25 11:35 11:28

22 788 50:20 9:49 Susan Lynch Bikeway Source/Bell Lap racing Dorset VT 50+ 13:20 12:16 12:32 12:12

23 790 50:23 9:52 Tara Demarco Rebel West Los Angeles CA 13:28 12:27 12:25 12:04

5538.jpg

Men 4/5 5.7 Miles 11.55 MPH 139 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3

1 103 29:37 0:00 Thomas Echelberger Winooski VT 10:00 9:54 9:44

2 121 29:51 0:14 Scott Medeiros Team Tasty Treats Newport RI 10:31 9:45 9:35

3 106 29:52 0:15 Jonathan Hillman Concord NH 10:07 10:09 9:36

4 113 29:52 0:15 Pierce Channell BC High Pembroke MA JR 10:11 9:57 9:45

5 105 30:23 0:46 Nicholas Groll R-Cubed Albany NY 10:31 9:55 9:58

6 114 30:27 0:50 Tobias Ehrenberger MIT Cycling p/b Thoughtforms Cambridge MA 10:33 9:59 9:56

7 120 30:34 0:57 Jonathan Falcetti Competitive Edge Racing Indian Orchard MA 10:32 10:01 10:02

