Orchard Cross at Applecrest Farm - Hampton Falls, NH

Orchard Cross at Applecrest Farm

Presented by Friends of Orchard Cross

Hampton Falls, NH

October 28, 2018

Courtesy of Velocity Results

5504.jpg

Women Pro/1/2/3 7 Miles 8.88 MPH 14 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 100 47:18 0:00 Kelly Catale State 9 Racing p/b Vittoria Pepperell MA 8:56 9:37 9:35 9:31 9:40

2 102 48:19 1:01 Kaia Schmid New England Devo p/b Cadence Wealth Management Marblehead MA 9:25 9:46 9:49 9:44 9:36

3 104 48:38 1:20 Heather Richard Ladies First Cycling Roslindale MA 9:28 9:42 9:49 9:45 9:54

4 107 50:25 3:07 Alixanna Norris Cowbell Racing p/b World Bicycling Relief Lebanon NH 9:56 9:55 9:56 10:14 10:23

5 112 51:06 3:48 Joanna Dahl Milton MA 10:16 10:11 10:20 10:15 10:05

6 103 51:22 4:04 Annabel Buckley McMahonNew England Devo p/b Cadence Wealth Management Brookline MA 9:57 9:57 10:23 10:35 10:30

7 110 52:05 4:47 Leah Lodato Riverside Racing Woburn MA 10:21 10:21 10:16 10:33 10:35

8 109 52:21 5:03 Jennifer Minery PedalPowerTraining.com Salem MA 10:28 10:20 10:35 10:35 10:23

9 148 52:39 5:21 Ella Dishong 10:02 10:15 10:32 10:54 10:56

10 106 53:20 6:02 Sarah Thomas Providence RI 10:16 10:28 10:40 10:34 11:23

11 105 53:33 6:15 Lindsey Wolfe Steve The Bike Guy Somerville MA 10:12 10:32 10:38 10:51 11:21

12 146 55:36 8:18 Laura Campbell 11:04 10:56 11:09 11:13 11:13

13 114 55:55 8:37 Hannah Rossi Hustle Hive p/b Somervelo Concord MA 11:00 10:54 11:14 11:25 11:22

14 113 51:59 4:41 Tania Gregory Colonial Bicycle Company Eliot ME 12:14 13:00 13:09 13:36

5505.jpg

Women Master 40+ 7 Miles 8.44 MPH 18 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 115 49:45 0:00 Andrea Cox Riverside Racing Boxford MA 9:32 9:59 9:58 10:10 10:08

2 116 50:06 0:21 Michele Smith HUP United Burlington MA 10:02 9:58 9:50 10:06 10:10

3 117 50:26 0:41 Nathalie Poirier Velo Resource Derry NH 9:38 10:08 10:08 10:21 10:10

4 120 50:37 0:52 Susan McDonough BMB Racing YORK ME 9:51 10:08 10:10 10:15 10:13

5 122 50:56 1:11 Nicole Cyr Bikeman.com Gorham ME 10:01 9:59 10:19 10:11 10:27

6 118 51:21 1:36 Sara Katz Colonial Bicycle Company Epping NH 10:03 10:07 10:22 10:27 10:22

7 126 51:23 1:38 Michele Satrowsky Riverside Racing Newbury MA 10:15 10:11 10:15 10:21 10:22

8 119 51:41 1:56 Cathy Morton BMB Racing Farmington ME 10:10 10:19 10:22 10:27 10:24

9 121 52:45 3:00 Cathy Rowell Bikeway Source Racing Bedford MA 10:13 10:20 10:49 10:41 10:43

10 124 52:56 3:11 Sarah "shagge"Hagge Plymouth VT 10:33 10:27 10:31 10:49 10:36

11 128 53:51 4:06 Karen Nash Riverside Racing North Hampton NH 10:51 10:33 10:47 10:47 10:53

12 130 54:19 4:34 Olivia Lord Jewett Farms Cycling Kittery Point ME 10:54 10:47 10:57 10:49 10:52

13 123 54:59 5:14 Thea Kent ButcherBox Beverly MA 10:34 11:03 11:09 11:16 10:56

14 131 57:28 7:43 Karen Purtill Stedmans Bicycle Co Narragansett RI 11:30 11:23 11:26 11:24 11:44

15 129 46:32 Sarah Proctor The Velo Resource Deerfield NH 10:51 11:32 11:51 12:19

16 132 48:55 Laura Kernan Riverside Racing Newburyport MA 11:59 11:46 12:22 12:49

17 135 49:13 Ashley Stanton NiehoffPortland Velo Club South Portland ME 11:20 12:28 12:52 12:34

18 134 51:38 Trish Cundiff C4/Seasports Sandwich MA 12:13 12:59 13:07 13:20

5506.jpg

Women 3/4 7 Miles 8.09 MPH 9 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 145 51:55 0:00 Amber Ferreira Concord NH 10:44 10:30 10:18 10:19 10:04

2 147 52:06 0:11 Kathy Venture 10:41 10:31 10:21 10:27 10:06

3 136 52:17 0:22 Caitrin Huysman Ladies First Cycling Pawcatuck MA 10:03 10:29 10:31 10:41 10:33

4 138 53:08 1:13 Nikki Montanaro Ladies First Cycling Kingston MA 10:11 10:38 10:43 10:50 10:45

5 149 54:19 2:24 Galen Shaffel 10:36 10:46 11:03 11:03 10:52

6 139 55:06 3:11 Bridget Darby The Hustle Hive p/b Somervelo Brookline MA 11:01 11:05 10:56 11:01 11:02

7 140 56:10 4:15 Sarah Schoenfeldt The Hustle Hive p/b Somervelo Somerville MA 11:11 11:03 11:09 11:17 11:29

8 143 56:24 4:29 Anne Raymond B2C2 p/b JRA Cycles Arlington MA 11:15 11:13 11:35 11:11 11:11

9 137 46:23 Lauren Powers Ladies First Cycling Haverhill MA 10:47 11:15 12:01 12:19

5503.jpg

Men Pro/1/2/3 8.4 Miles 10.07 MPH 40 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 2 50:03 0:00 Breeze Keller Velocio NECX Portsmouth NH 8:13 8:20 8:16 8:12 8:25 8:36

2 1 50:49 0:46 Dylan McNicholas POLARTEC Stratham NH 8:25 8:13 8:27 9:08 8:22 8:16

3 4 50:51 0:48 Travis Wold WPI Cycling Berlin MA 8:16 8:21 8:28 8:31 8:45 8:31

4 17 51:33 1:30 Finnegan O'Connor UVM Cycling Burlington VT 8:40 8:31 8:31 8:30 8:37 8:46

5 6 51:51 1:48 Sebastian Logue Dartmouth College Portsmouth NH 8:24 8:34 8:41 8:46 8:35 8:51

6 12 52:13 2:10 Silas Anthony Cyclocrossworld Beverly MA 8:22 8:36 8:43 8:41 8:53 8:59

7 11 52:18 2:15 Addison Minott Daedalus & Allstonvelo Jamaica Plain MA 8:29 8:29 8:42 8:51 8:55 8:53

8 26 52:41 2:38 Ethan Call Dartmouth College Jefferson NH 8:53 8:19 8:28 8:37 9:31 8:53

9 20 52:51 2:48 michael marston Daedalus & Allstonvelo Roxbury MA 9:02 8:43 8:39 8:48 8:44 8:57

10 14 52:54 2:51 Jaymz Lipinski AP Junior Development p/b Corner Cycle Kingston MA 8:57 8:29 8:46 9:00 8:52 8:50

11 16 53:13 3:10 Donnie Seib UVM Cycling Burlington VT 8:29 8:39 8:48 9:02 9:06 9:09

12 27 53:17 3:14 James Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 9:08 8:43 8:43 9:04 8:56 8:43

13 9 53:20 3:17 Kurt Schmid New England Devo p/b Cadence Wealth Management Marblehead MA 8:40 8:49 8:59 9:07 8:59 8:47

14 5 53:27 3:24 Dan Vaillancourt Gorham Bike and Ski Saco ME 8:59 8:48 8:51 9:05 8:53 8:52

15 23 53:32 3:29 Pete MacLeod RideMaple.com / Hold Fast Tubeless Canton MA 9:09 8:56 8:55 8:49 8:51 8:52

16 19 53:57 3:54 Mike Dietrich Velocio Northeast Boston MA 9:01 8:49 8:57 9:05 9:02 9:04

17 28 54:03 4:00 Daniel McCabe Plant Power Racing p/b Vegan Athletic Whitman MA 9:07 8:50 8:57 9:02 8:56 9:11

18 30 54:12 4:09 Geno Villafano CT Cycling Advancement Program VERNON ROCKVILLE CT 9:22 8:59 9:06 8:59 8:46 8:59

19 45 54:25 4:22 Jonathan Dy 8:52 8:55 8:59 9:17 9:17 9:05

20 25 54:30 4:27 Shane Black-Macken pedalpowertraining.com Arlington MA 9:08 8:56 9:03 9:07 9:02 9:15

21 46 54:50 4:47 Matt Perreault 9:21 8:59 9:01 9:03 9:08 9:18

22 42 55:03 5:00 Ryan LaRocque 9:05 8:53 9:02 9:15 9:21 9:29

23 10 55:10 5:07 Bradford Smith The Drifters Medford MA 8:38 9:07 9:15 9:27 9:27 9:17

24 43 55:13 5:10 John Sakalowsky 9:03 9:04 9:19 9:22 9:23 9:02

25 37 55:15 5:12 Peter Bradshaw Mad Alchemy | Zanconato Atkinson NH 9:15 9:05 9:08 9:12 9:18 9:16

26 34 55:22 5:19 Andy Weigel Rochester MA 9:20 9:02 9:24 9:07 9:17 9:12

27 44 55:38 5:35 Kevin Sweeney 9:17 8:59 9:08 9:31 9:22 9:21

28 31 55:43 5:40 Colin Reuter crossresults.com Leeds MA 9:08 9:08 9:32 9:24 9:22 9:09

29 32 55:56 5:53 Michael Benson Bikeman.com Pelham NH 9:24 9:08 9:21 9:08 9:26 9:29

30 35 56:10 6:07 Nathaniel Smith Portland Velo Club South Portland ME 9:15 9:02 9:31 9:32 9:26 9:23

31 7 56:28 6:25 Ben Powers Riverside Racing Haverhill MA 9:19 9:29 9:25 9:25 9:21 9:30

32 24 57:10 7:07 Sean Curran Bicycle Express Racing Arlington MA 9:49 9:42 9:24 9:24 9:26 9:24

33 33 57:16 7:13 Erik Saunders Mad Alchemy | Zanconato chester NH 9:38 9:19 9:25 9:38 9:38 9:38

34 40 57:16 7:13 Sean Silva Northeast Bicycle Club North Reading MA 8:55 9:19 9:30 9:37 9:50 10:05

35 38 58:52 8:49 Lee Wassilie Eliot ME 9:27 9:26 9:52 9:41 9:49 10:37

36 22 59:14 9:11 George piepgras New England Devo p/b Cadence Wealth Management swampscott MA 9:04 9:02 9:36 10:09 10:34 10:48

37 41 50:07 Donald Snoop 9:37 9:34 9:50 10:31 10:34

38 36 50:09 Jackson Heath RiversideRacing Lynn MA 9:33 10:06 10:15 10:15 10:00

39 47 50:26 Miro Koulnis 9:53 9:54 10:20 10:16 10:03

DNF 13 Josh Anthony Cyclocrossworld.com Billerica MA 8:52 8:56

5499.jpg

Men 3/4 7 Miles 9.22 MPH 83 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 200 45:32 0:00 Mike Morse Colonial Bicycle Company Salem NH 8:44 9:06 9:06 9:16 9:21

2 219 45:43 0:11 David Sandoval BMB Racing Wolfeboro NH 8:53 8:58 9:14 9:17 9:22

3 206 45:52 0:20 Jimmi Hayes Stedman's Bike Shop Racing Wakefield RI 8:53 8:57 9:15 9:20 9:29

4 214 46:20 0:48 Henry Lord AP JR Development Kittery Point ME 8:52 8:57 9:15 9:42 9:34

5 231 46:32 1:00 Patrick Cavanaugh Lebanon NH 9:38 9:04 9:28 9:08 9:15

6 223 46:41 1:09 Adam Gould BMB Racing Hancock NH 9:25 9:06 9:19 9:24 9:27

7 217 46:41 1:09 William Crabtree Community Bicycle Racing Lincoln MA 8:52 8:57 9:46 9:33 9:33

8 228 46:55 1:23 Chris Palombini burlingtRon Somerville MA 8:55 9:24 9:32 9:29 9:35

9 233 47:24 1:52 Colin Cook The Velo Rescource Brookline NH 9:46 9:13 9:16 9:38 9:31

10 205 47:32 2:00 Andrew Piper Minuteman Road Club Cambridge MA 8:57 9:31 9:31 9:52 9:41

11 237 47:41 2:09 Taylor Dundas 545 Velo Watertown MA 9:46 9:21 9:30 9:26 9:39

12 208 47:50 2:18 Tate Kokubo Arlington MA 9:31 9:26 9:22 9:36 9:55

13 242 48:02 2:30 Patrick O'Sullivan Keep It Tight Weymouth MA 9:28 9:19 9:32 9:50 9:53

14 210 48:09 2:37 Chris Curven X-Men / Squadra Flying Tigers Walpole NH 9:29 9:22 9:33 9:49 9:56

15 216 48:12 2:40 Henry Sick Jamaica Plain MA 9:18 9:33 9:46 9:41 9:55

16 212 48:24 2:52 Philip Golden Blue Hills Cycling Club Canton MA 9:27 9:28 9:48 9:48 9:53

17 226 48:38 3:06 John Nelson W.E. Stedman Hope Valley RI 9:20 9:17 10:23 9:45 9:53

18 229 48:44 3:12 Tim Doolittle Comp Edge Racing Topsham ME 9:20 9:24 9:47 10:01 10:13

19 236 48:46 3:14 Richard Smith Symscape Enfield NH 10:12 9:35 9:27 9:49 9:44

20 241 48:53 3:21 Tucker Walsh HUP United Jamaica Plain MA 9:39 9:31 9:48 9:59 9:56

21 251 49:01 3:29 josh flanagan alton NH 10:00 9:46 9:43 9:48 9:45

22 221 49:08 3:36 Robert Hale Hup United Brighton MA 9:18 9:38 10:02 10:04 10:06

23 232 49:12 3:40 Eric Morris BMB Racing Shelburne VT 9:44 9:24 9:33 9:46 10:45

24 211 49:17 3:45 Chad Gibson 545 Velo Arlington MA 9:37 9:40 9:57 10:05 9:58

25 215 49:20 3:48 Conor McKenzie 545 Velo Arlington MA 9:53 9:47 9:41 10:01 9:58

26 248 49:29 3:57 Matthew Johnson Riverside Racing Haverhill MA 9:10 9:27 10:52 10:04 9:57

27 202 49:33 4:01 Luca Haines New England Devo p/b Cadence Wealth Management Durham NH 8:53 9:34 9:49 10:26 10:51

28 238 49:35 4:03 Timothy LaBua NEMBA Racing Cambridge MA 9:34 9:40 10:04 10:08 10:09

29 264 49:43 4:11 Daniel Nuzzo-Mueller Community Bicycle Racing Medford MA 10:11 9:38 9:48 10:09 9:57

30 239 49:45 4:13 Justin Clark Weare NH 10:51 10:09 9:30 9:41 9:34

31 244 49:50 4:18 Jonathan Hillman Concord NH 9:16 9:47 10:17 10:16 10:14

32 220 50:03 4:31 Nathan Champney AP junior Development p/b Corner Cycle West Kingston RI 9:48 9:59 10:12 10:04 10:00

33 245 50:07 4:35 Jonathan Sturm Gorham ME 9:42 10:10 10:06 10:09 10:00

34 240 50:18 4:46 Timothy Daley Aetna Racing Team Watertown MA 9:50 9:49 10:12 10:07 10:21

35 297 50:23 4:51 Kyle Rancourt Rancourt & Co. / Rainbow Bike Cycling Lewiston ME 10:14 9:41 10:02 10:02 10:25

36 254 50:32 5:00 David Currie JRA cycles Littleton MA 10:05 9:53 10:12 10:16 10:05

37 261 50:35 5:03 Gustav Ohrstrom SEAVS/Haymarket The Plains VA 9:59 9:44 10:24 10:17 10:13

38 247 50:36 5:04 Steven Hopengarten Craft Factory Racing / Pedro's / Mad Alchemy Medford MA 9:26 9:40 10:02 10:08 11:22

39 246 50:44 5:12 Brendan Hamel Corner Cycle Plymouth MA 9:45 9:53 10:17 10:19 10:30

40 266 50:50 5:18 Sean Casey GREEN LINE VELO driven by Zipcar Dedham MA 9:53 9:51 10:28 10:24 10:14

41 204 50:58 5:26 Glenn Soulia Stedman’s Racing South Kingstown RI 9:22 9:33 11:36 10:10 10:17

42 257 51:09 5:37 Patrick Cochran B2C2 p/b JRA Cycles Arlington MA 10:07 10:09 10:03 10:02 10:49

43 230 51:14 5:42 Kenny Fries Scottee's Westport Bicycle New Bedford MA 9:48 10:12 10:11 10:24 10:38

44 218 51:21 5:49 Michael Dore Bikeway Source/Bell Lap Racing Wilmington MA 9:20 10:03 10:24 10:40 10:54

45 243 51:31 5:59 Conor O'Brien Brighton MA 9:50 9:45 9:58 10:12 11:48

46 250 51:39 6:07 Brendan Mulvey Cape Cod Cycling/C4 Brighton MA 10:15 10:44 10:14 10:01 10:25

47 262 51:46 6:14 Brian Albert Blue Hills Cycling Club Jamaica Plain MA 10:03 10:11 10:22 10:50 10:20

48 278 51:50 6:18 John Sumner Bikeman Pownal ME 10:25 10:22 10:26 10:25 10:13

49 259 51:51 6:19 Scott Levasseur State 9 Racing p/b Vittoria Laconia NH 9:58 10:07 10:25 10:52 10:29

50 280 52:10 6:38 Patrick Luckow Community Bicycle Racing Somerville MA 10:42 10:16 10:31 10:27 10:14

51 235 52:20 6:48 Jonathan Meuse Exeter Cycles Newburyport MA 9:46 10:47 10:20 10:36 10:52

52 253 52:22 6:50 matt hersey bikeman.com north reading MA 10:24 10:23 10:26 10:34 10:34

53 249 52:26 6:54 Eric Lovering Chainline cycles Laconia NH 9:57 10:16 10:37 10:51 10:45

54 227 52:39 7:07 Justin Brooke Cambridge MA 10:22 10:28 10:27 10:52 10:29

55 296 52:42 7:10 Tony Thissell Corner Cycle Plymouth MA 10:37 10:05 10:29 10:58 10:34

56 291 53:09 7:37 Christopher Barr Tallsock Racing Portland ME 10:04 10:18 11:03 10:48 10:56

57 260 53:21 7:49 Dan Cariolo B2C2 / JRA cycles Arlington MA 10:03 9:48 11:28 10:14 11:48

58 269 53:30 7:58 Neal Coughlin Rainbow Bike Cycling Lewiston ME 10:19 10:34 10:34 11:09 10:55

59 268 53:36 8:04 Brian Cole Portland Velo Club Portland ME 10:41 10:26 10:58 10:49 10:43

60 263 53:42 8:10 Gabriel Ytterberg Roxbury MA 10:34 10:04 10:23 12:18 10:23

61 275 53:44 8:12 Oscar Purwin Minuteman Road Club Carlisle MA 10:26 10:27 10:48 11:06 10:57

62 281 53:56 8:24 Eoin Beirne Boston MA 10:33 10:35 10:51 10:57 11:00

63 289 54:14 8:42 Ryan Waldron Flat Tire Bike Shop Rye NH 10:48 10:33 10:47 11:00 11:06

64 290 54:46 9:14 Ted Horwitz ButcherBox Cycling Haverhill MA 10:27 10:30 11:14 11:16 11:19

65 274 54:54 9:22 Paul Rosenstrauch Boston Road Club Brighton MA 10:24 10:33 10:55 11:12 11:49

66 273 55:15 9:43 Derek Skillings State 9 Racing p/b Vittoria Bedford NH 10:31 10:42 11:01 11:30 11:31

67 288 55:40 10:08 Howard Weiss Blue Hills Cycling Club Brookline MA 11:02 10:38 11:02 11:30 11:28

68 283 56:00 10:28 Menachem Roth Blue Hills Cycling Club Newton Centre MA 10:52 11:01 11:21 11:32 11:15

69 282 56:13 10:41 Andrew Page Project 207 Racing North Yarmouth ME 10:43 10:50 11:20 11:41 11:40

70 255 57:56 12:24 Benjamin Kramer Sunapee/Continental Paving/Buchikas Bow NH 10:05 10:07 10:23 11:45 15:36

71 224 44:04 Robert Dahl 10:31 10:38 11:09 11:47

72 270 45:34 Jack Greene Dartmouth College Easton NH 10:19 9:54 10:29 14:53

73 287 46:26 Douglas Breault Arlington MA 11:28 11:46 11:36 11:35

74 271 47:15 Nolan Garon GREEN LINE VELO driven by Zipcar Allston MA 10:34 10:54 13:22 12:25

75 293 47:22 Carlo Quicho GREEN LINE VELO driven by Zip Car Vancouver BC 10:39 10:21 10:57 15:25

76 292 49:38 Eric Brassell 545 Velo Arlington MA 12:21 12:19 12:38 12:21

77 298 51:31 Joseph ONeil Pedalpowertraining.com Salem MA 11:59 12:37 13:44 13:11

78 285 57:02 Avi Kurlantzick Community Bicycle Racing Dedham MA 13:16 13:56 15:08 14:42

DNF 225 Brad Walker 545 Velo W. Newton MA 9:26 10:09 10:18

DNF 256 colin piepgras New England Devo p/b Cadence Wealth Management swampscott MA 9:38 10:02

DNF 201 Kevin Church ButcherBox Cycling Beverly MA 9:21

DQ 222 pierre gervez Rhino Bike Works Plymouth NH 9:13 9:34 10:49 10:32

DQ 294 Nate Cassidy UVM Cycling Burlington VT 10:33 12:47 26:22

5496.jpg

Women 4/5 4.2 Miles 8.41 MPH 36 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3

1 634 29:58 0:00 Kara Simeonov 545 Velo Belmont MA 9:59 9:51 10:08

2 678 31:10 1:12 Amber Ferreira Concord NH 11:19 9:59 9:53

3 635 31:36 1:38 Lauren Breza Durham NH 10:03 10:45 10:49

4 636 32:02 2:04 Jennifer Murphy Colonial Bicycle Company Nottingham NH 10:29 10:39 10:55

5 642 32:26 2:28 Deidre Cullen Mc cycle and sport Laconia NH 10:57 10:34 10:55

6 655 33:27 3:29 Chrissy Glover Harvard University Somerville MA 11:25 11:06 10:56

7 641 33:32 3:34 Erin Abrahams Hustle Hive p/b Allstonvelo Jamaica Plain MA 11:01 11:18 11:12

8 637 33:35 3:37 Felicity Billings 545 Velo West Newton MA 11:08 11:30 10:58

9 638 33:49 3:51 Audrey Raboin Boston Road Club Arlington MA 11:26 11:08 11:16

10 650 34:10 4:12 Athena Moore Somerville MA 11:28 11:24 11:19

11 639 34:23 4:25 Darcey Moore No. 22 Racing Arlington MA 11:08 11:25 11:51

12 652 34:29 4:31 Eve Maxson Team Laser Cats Boston MA 11:58 11:22 11:09

13 654 34:42 4:44 Tanya Boulanova Butcherbox Cycling Beverly MA 11:59 11:23 11:20

14 651 34:44 4:46 Dian Quinn Wellesley MA 12:17 11:16 11:12

15 640 35:21 5:23 Djuna von Maydell Somerville MA 11:45 11:39 11:57

16 645 35:42 5:44 jennifer ziel jamaica plain MA 11:52 11:53 11:58

17 648 35:44 5:46 Tracy Sherman Minuteman Road Club Northbridge MA 12:11 12:03 11:29

18 649 36:13 6:15 Elizabeth Clark Cowbell Racing p/b World Bicycle Relief Amherst NH 11:54 12:05 12:14

19 659 36:22 6:24 Heather Abrams Hup United Carlisle MA 12:13 11:56 12:13

20 672 36:31 6:33 Susanne Lovering Gus’ Exeter NH 12:12 11:50 12:29

21 673 38:02 8:04 Janka Lovering Exeter NH 12:07 11:48 14:07

22 662 38:12 8:14 Erica Marano pedalpowertraining.com Dorchester MA 12:45 12:36 12:51

23 677 25:51 Sheaumei Tsai Boston MA 13:37 12:15

24 647 26:11 Rebecca Cohen The Hustle Hive p/b Somervelo Arlington MA 12:41 13:31

25 663 26:33 Kate Powers Newington CT 13:16 13:17

26 656 26:33 Sharla Kaplan STEVE THE BIKE GUY Sharon MA 13:30 13:03

27 661 26:47 Kate Leppanen pedalpowertraining.com Arlington MA 13:42 13:06

28 667 26:52 Jessica Sherman Bedford NH 13:20 13:33

29 675 26:54 Aimee Cole Minuteman Road Club Hopkinton MA 13:29 13:26

30 666 27:14 Mimi Poupart Cape Cod Racing C4 West yarmouth MA 13:43 13:32

31 660 27:16 Tina DePaolo Manchester NH 13:38 13:39

32 664 29:55 Linda Shelburne Cape Cod Racing/C4 Sandwich MA 13:31 16:25

33 670 30:01 Kim Raymond Peace Dale RI 14:57 15:05

34 669 31:12 Gail Dyer Narragansett RI 15:15 15:57

35 658 31:15 Tamara Dake Sharon MA 15:06 16:09

36 676 35:46 Donna Andersen Portland Velo Club Naples ME 16:59 18:47

5491.jpg

Men 4/5 7 Miles 9.61 MPH 70 Starters

Place Bib Time Gap First Name Last Name Team City State

1 505 43:43 0:00 Adam York Hampton NH

2 516 43:45 0:02 Derek Jakoboski Providence RI

3 501 44:09 0:26 Ian Bachman-SandersKeep It Tight Arlington MA

4 512 44:47 1:04 Cole Williams Kittery ME

5 518 44:50 1:07 Zachary Levy Press Forward Cycling Waterbury VT

6 510 45:01 1:18 Erik Dellea Sunapee/Continental Paving/Buchikas Concord NH

7 504 45:23 1:40 Tobias Ehrenberger MIT Cycling p/b Thoughtforms Cambridge MA

8 503 45:41 1:58 Benjamin Kramer Sunapee/Continental Paving/Buchikas Bow NH

9 521 45:55 2:12 Matthew Graham-O'Regan Quad Cycles Lexington MA

10 598 45:56 2:13 Bryan Gallant PBM Coaching Portland ME

11 524 46:16 2:33 Shawn Mercer Slouch Racing Hampton Falls NH

12 525 46:24 2:41 Ryan Bourgoin Rainbow Bicycle Racing Westbrook

13 507 46:26 2:43 Daniel Kosuk Wilmington MA

14 552 46:45 3:02 Christopher Barr Tallsock Racing Portland ME

15 515 46:57 3:14 David Jaffe Sunapee/Continental Paving/Buchikas Portsmouth NH

16 508 46:57 3:14 Matt Bettencourt Team Spark East Taunton MA

17 522 47:05 3:22 Paul Rosenstrauch Boston Road Club Brighton MA

18 537 47:14 3:31 Brian Seitz Watertown MA

19 543 47:23 3:40 Maxwell Mershimer BMB Racing South Paris ME

20 513 47:36 3:53 Bruce Rychlik Acton MA

21 532 47:37 3:54 Luciano Souza Class Act Racing Everett MA

22 535 47:54 4:11 Garrison Parker State 9 Racing p/b Vittoria Goffstown NH

23 536 47:59 4:16 Kyle Wilson Tall Sock Racing Portland Maine ME

24 531 48:03 4:20 Daniel Park 545 Velo Boston MA

25 534 48:05 4:22 Randy Boneta Peabody MA

26 542 48:13 4:30 Matthew Bergenholtz KIT Westford MA

27 509 48:27 4:44 Morgan Sawyer Colby College Falmouth ME

28 530 48:43 5:00 Jonathan Foster Boston MA

29 520 48:43 5:00 Timothy McCoy Gus' CX Portsmouth NH

30 533 48:47 5:04 Michael Kester Harvard University Cambridge MA

31 563 48:54 5:11 Gabe Dakowicz GusCX Portsmouth NH

32 555 49:03 5:20 Alexander Gass Boston MA

33 511 50:00 6:17 Michael Waldroup Tall Sock Racing Yarmouth ME

34 540 50:03 6:20 Larry Alford 545 Velo Newton MA

35 562 50:03 6:20 Cory Collins Bike Barn Racing Bridgewater MA

36 550 50:28 6:45 Bill King CompRacing / GC Coaching Topsfield MA

37 561 50:38 6:55 Edz Lamy CompRacing / GC Coaching Beverly MA

38 545 50:47 7:04 Nicholas Tham MIT Cycling Brookline MA

39 547 50:48 7:05 Steven Hall Team Spark p/b Craft Media INC Plymouth MA

40 568 51:01 7:18 George Michael Gates Manchester MA

41 548 51:18 7:35 Justin Walker Capeneddick ME

42 560 51:27 7:44 Casey Cesari Portland Velo Club Portland ME

43 572 51:57 8:14 Alex Moerlein TMR West Newbury MA

44 559 52:40 8:57 Tim Henion Essex County Velo Danvers MA

45 566 52:48 9:05 Ryan Leonard Northeastern Cycling Groton MA

46 546 53:25 9:42 Jacob DeWispelaere Race CF Newington CT

47 551 53:29 9:46 Andrew Weaver Greenland NH

48 528 53:33 9:50 Ryley Newton Team Spark Bridgewater MA

49 599 54:43 11:00 Charles Spivey Engine Room Velo Boston MA

50 573 1 Lap scott Gallagher State 9 Racing p/b Vittoria Manchester NH

51 578 1 Lap Christopher Banks Gus Cycling Hampton NH

52 564 1 Lap Scott Williams Cycle Lodge Marshfield MA

53 594 1 Lap Tom Lavigne CrossFit Affirmation Newton NH

54 596 1 Lap Matthew Dezii Brighton MA

55 583 1 Lap Geoffrey Shreck Hampton NH

56 585 1 Lap Eric Mukherjee Watertown MA

57 581 1 Lap Tyler Brown South Portland ME

58 590 1 Lap Dylan Hardy Rockport MA

59 595 1 Lap David Fredette bergers bike York Harbor ME

60 586 1 Lap Chad Gregory Colonial Bicycle Co. \ Where is the beer? Eliot ME

61 580 1 Lap Oscar Yeh Keep It Tight Medford MA

62 591 1 Lap Nick DeGruttola NEWTON NH

63 597 1 Lap Gregg Cote newmaket NH

64 577 1 Lap David Hendry Bedford MA

65 565 1 Lap Kyle Redimarker Colonial Bicycle Company Strafford NH

66 589 1 Lap Philip Kirby Cape cod racing Centerville MA

DNF 523 Jeff Gerlach Somerville MA

DNF 574 Chip Donovan Steve The Bike Guy Holliston MA

DNF 584 Nick DiGangi salem MA

DNF 593 Andrew Sawyer Falmouth ME

5497.jpg

Men 4/5 40+ 5.6 Miles 8.88 MPH 39 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4

1 402 37:50 0:00 Andrew Bishop Riverside Racing Merrimac MA 9:19 9:24 9:26 9:42

2 400 38:34 0:44 Vladimir Capka Riverside Racing Arlington MA 9:39 9:30 9:39 9:47

3 406 38:40 0:50 Scott Davidson Blue Hills Cycling Club Jamaica Plain MA 9:28 9:35 9:48 9:49

4 404 39:54 2:04 detlef "hellmuhagge Plmouth VT 9:46 9:50 10:03 10:16

5 401 40:04 2:14 Nate Katz Colonial Bicycle Company Epping NH 9:40 10:04 10:11 10:09

6 419 40:15 2:25 Chris Peabody Team Fit Werx north reading MA 9:56 10:04 10:13 10:03

