Fruitlands' Cup of Cyclocross - Harvard, MA
Fruitlands' Cup of Cyclocross
Presented by Northeast Bicycle Club and New England Development
Harvard, MA
October 27, 2018
Courtesy of Velocity Results
Men Pro/1/2/3 7.5 Miles 9.17 MPH 13 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 206 49:04 0:00 John Peterson www.bikebarnracing.com North Easton MA 9:07 9:43 9:54 10:09 10:11
2 201 50:03 0:59 Travis Wold WPI Cycling Berlin MA 9:08 10:11 10:19 10:10 10:16
3 200 51:08 2:04 Eric Follen Colonial Bicycle Company Sanford ME 9:38 9:59 10:13 10:26 10:52
4 205 51:53 2:49 Danny Soltan 3T / Q+M Brighton MA 9:40 10:28 10:52 10:33 10:20
5 210 52:06 3:02 Adam Sullivan Bell Lap Coaching Exeter RI 9:38 10:24 10:43 10:38 10:44
6 209 52:53 3:49 George Piepgras New England Devo p/b Cadence Wealth MaSwampscott MA 9:38 10:23 10:37 10:52 11:22
7 202 53:03 3:59 Addison Minott Daedalus & Allstonvelo Jamaica Plain MA 9:41 11:14 10:47 10:37 10:44
8 211 53:28 4:24 Shane Black-Macken pedalpowertraining.com Arlington MA 9:51 10:55 11:01 10:45 10:55
9 204 54:01 4:57 Sean Goguen RACE CF Hopedale MA 9:38 10:30 11:23 11:24 11:07
10 207 54:06 5:02 Michael Marston Daedalus & Allstonvelo Roxbury MA 9:39 10:32 11:08 11:10 11:37
11 214 55:36 6:32 Peter Bradshaw Mad Alchemy | Zanconato Atkinson NH 9:54 11:15 11:18 11:31 11:38
12 212 49:05 Daniel FitzGibbons GREEN LINE VELO driven by Zipcar Dorchester MA 10:58 12:31 12:21 13:16
DNF 213 Christopher Golden AP Junior Development p/b Corner CycleWalpole MA 9:46
Women Pro/1/2/3 6 Miles 7.93 MPH 14 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4
1 671 45:25 0:00 Anja Meichsner Bikeway Source/ Bell Lap Racing Belmont MA 10:50 11:18 11:34 11:43
2 670 46:10 0:45 Kathleen Wanat Minuteman road club/Bike+Life Worcester MA 10:56 11:30 11:56 11:49
3 673 46:13 0:48 Kerry Litka Altitude Physical Therapy p/b DynamicSNashua NH 11:03 11:37 11:52 11:41
4 674 47:05 1:40 Jenny Wojewoda pedalpowertraining.com Arlington MA 11:05 11:42 12:09 12:09
5 669 48:34 3:09 Rebecca Pagano Bikeway Source/Bell Lap Racing Hudson MA 11:18 12:33 12:27 12:16
6 682 49:01 3:36 Michelle Milton R-Cubed Beverly MA 11:46 12:11 12:33 12:32
7 675 49:38 4:13 Paige Williams Massachusetts College of Liberal Arts North Bennington VT 11:51 12:24 12:50 12:33
8 672 50:31 5:06 Annabel Buckley McMahonNew England Devo p/b Cadence Wealth MaBrookline MA 11:32 12:34 12:56 13:28
9 680 50:58 5:33 Jennifer Minery PedalPowerTraining.com Salem MA 11:52 12:37 13:01 13:28
10 677 51:19 5:54 Nicole Yeh Keep It Tight Medford MA 11:52 12:49 13:08 13:30
11 676 51:43 6:18 Lindsey Wolfe Steve The Bike Guy Somerville MA 11:55 12:39 13:35 13:35
12 679 51:50 6:25 Emily Molden Nantucket Velo Nantucket MA 11:57 12:57 13:18 13:39
13 678 53:51 8:26 Ella Dishong Guipago Custom Cycles Francestown NH 12:17 13:33 14:02 13:58
14 681 42:35 Allison Halsey Team Monster Truck Medford MA 13:23 14:23 14:49
Women Pro/1/2/3 40+ 6 Miles 7.43 MPH 5 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4
1 631 48:27 0:00 Andrea Cox Riverside Racing Boxford MA 11:22 12:37 12:12 12:17
2 633 49:57 1:30 Michele Smith HUP United Burlington MA 11:34 12:34 12:40 13:10
3 634 53:10 4:43 Cathy Rowell Bikeway Source Racing Bedford MA 12:15 13:16 13:41 13:59
4 636 53:47 5:20 Susan Lynch Bikeway Source/Bell Lap racing Dorset VT 12:40 13:40 13:42 13:46
5 637 43:37 Karen Purtill Stedmans Bicycle Co Narragansett RI 14:09 14:31 14:57
Women 4/5 4.5 Miles 6.51 MPH 5 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3
1 553 41:30 0:00 Chrissy Glover Harvard University Somerville MA 12:53 14:08 14:29
2 550 43:06 1:36 Ashley Hill Beverly Bikes Salem MA 13:02 14:48 15:16
3 552 47:11 5:41 Liesl Magnus St. Lawrence University Holderness NH 14:47 16:11 16:14
4 551 51:06 9:36 Lily Edeen University of Connecticut Wallingford CT 15:12 18:35 17:19
5 558 53:24 11:54 Lillian Sullivan St. Lawrence University Wilton NH 16:48 18:26 18:10
Women 4/5 40+ 4.5 Miles 6.03 MPH 4 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3
1 590 44:47 0:00 Ashley Stanton NiehoffPortland Velo Club South Portland ME 13:42 15:22 15:43
2 591 45:29 0:42 Melanie Ryals 545 Velo Newton MA 14:15 15:14 16:01
3 589 46:42 1:55 Loraine Warner Team BFSC Pelham NH 14:24 15:55 16:23
4 594 51:56 7:09 Tamara Dake Sharon MA 15:49 18:08 18:00
Men 2/3/4 6 Miles 9.36 MPH 14 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4
1 250 38:27 0:00 Ben Ryan New England Devo p/b Cadence Wealth MaRandolph MA 8:32 9:41 10:07 10:07
2 251 39:05 0:38 Peter Kuhn Minuteman Road Club Acton MA 8:57 9:56 10:08 10:04
3 256 39:10 0:43 William Crabtree Community Bicycle Racing Lincoln MA 8:50 10:00 10:13 10:07
4 261 40:02 1:35 Paul Noone Millbury MA 9:07 9:58 10:19 10:39
5 254 41:08 2:41 Matt Giles NECT p/b Riverpoint CX Park East Providence RI 9:34 10:23 10:41 10:30
6 255 42:09 3:42 Henry Sick Jamaica Plain MA 9:27 10:57 10:42 11:05
7 259 42:37 4:10 Jon Spooner #teamspooner Portsmouth RI 9:38 10:42 10:57 11:20
8 262 43:21 4:54 Larry Koutsavlis State 9 Racing p/b Vittoria Auburn NH 9:40 10:43 11:38 11:20
9 266 43:59 5:32 Daniel Nuzzo-Mueller Community Bicycle Racing Medford MA 9:25 12:25 10:58 11:11
10 258 44:28 6:01 Andy Weigel Rochester MA 10:00 11:34 11:18 11:37
11 265 47:55 9:28 Daniel Svedberg Waltham MA 10:29 12:10 13:10 12:07
12 268 49:15 10:48 Matthew Rohr Thirsty Bois Boston MA 10:36 12:33 12:56 13:10
13 267 49:38 11:11 Grant Halsey Team Monster Truck Medford MA 10:35 12:37 12:45 13:41
DNF 252 Tate Kokubo Arlington MA 9:44 11:46
Men 4/5 6 Miles 9.90 MPH 41 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4
1 382 36:22 0:00 Matthew Graham O'Regan Quad Cycles Lexington MA 8:56 9:02 9:15 9:10
2 377 36:50 0:28 Tobias Ehrenberger MIT Cycling p/b Thoughtforms Cambridge MA 8:42 9:13 9:20 9:35
3 376 37:01 0:39 Benjamin Kramer Sunapee/Continental Paving/Buchikas Bow NH 8:36 9:24 9:20 9:42
4 375 37:24 1:02 Samuel McMillan St. Lawrence University Rangeley ME 8:25 9:20 9:36 10:04
5 419 37:47 1:25 Christopher Gibson Minuteman Road Club Walpole MA 9:04 9:24 9:35 9:44
6 380 38:16 1:54 Neal Bachmann UMass Bike Racing Club Westfield MA 8:54 9:39 9:56 9:48
7 401 38:17 1:55 Evan Twarog CLR Racing New London CT 9:07 9:27 9:42 10:02
8 386 38:34 2:12 Chris Mitchell Minuteman Road Club Uxbridge MA 9:06 9:38 9:54 9:57
9 379 39:08 2:46 Daniel Kosuk Wilmington MA 18:43 10:01 10:24
10 378 39:44 3:22 Michael Weitz Nashua NH 8:58 9:44 10:38 10:24
11 408 40:27 4:05 Lewis Caskey Harvard University Brighton MA 9:19 10:27 10:33 10:08
12 403 40:32 4:10 Davis Franklin B2C2 Boston MA 10:26 9:59 10:01 10:07
13 390 40:32 4:10 Garrison Parker State 9 Racing p/b Vittoria Goffstown NH 9:23 10:13 10:25 10:33
14 388 41:12 4:50 Michael Kester Harvard University Cambridge MA 9:58 10:14 10:23 10:37
15 392 42:11 5:49 Brendon Clover Tufts University Medford MA 9:41 10:38 10:59 10:54
16 385 42:37 6:15 Luke Weitz Nashua NH 9:27 11:12 11:21 10:38
17 405 42:43 6:21 Christopher Davies The Davis Method Somerville MA 10:04 10:37 10:48 11:15
18 389 42:55 6:33 Arun Kabir Boston University Cambridge MA 9:18 10:27 12:03 11:07
19 399 42:57 6:35 Keith Kaminski Boston College Club Cycling Alston MA 10:17 10:47 10:56 10:57
20 404 43:08 6:46 Camden Fort St. Lawrence University Newport VT 10:27 10:49 10:54 10:59
21 411 43:26 7:04 Mark Castrovinci Zoom Multisport Somerville MA 10:11 10:57 11:07 11:12
22 394 43:57 7:35 Martin Meterko Acton MA 10:29 11:32 11:23 10:33
23 396 44:30 8:08 Jeremy Saksik pedalpowertraining.com Brighton MA 10:32 11:25 11:12 11:21
24 424 44:31 8:09 Jack Tanny Worcester Polytechnic Institute Saratoga Springs NY 10:28 10:56 11:25 11:43
25 393 44:58 8:36 Peter Skaggs Acton MA 9:54 11:26 11:52 11:47
26 400 45:44 9:22 Adrian Servetnick Cambridge MA 9:32 13:31 11:24 11:17
27 418 46:02 9:40 Devon Moore Feeding hills MA 10:52 11:41 11:56 11:33
28 407 46:30 10:08 Ryan Leonard Northeastern Cycling Groton MA 10:26 11:10 13:04 11:51
29 412 46:53 10:31 Jared MacFarlane Cambridge MA 11:20 11:13 11:53 12:26
30 402 47:32 11:10 Scott Lovejoy Arlington MA 10:39 11:45 12:28 12:40
31 391 48:08 11:46 Ethan Terrill Southbridge bicycles Charlton MA 10:45 12:15 12:05 13:05
32 423 48:09 11:47 Shane Boudreau Ayer MA 11:24 11:40 12:24 12:42
33 409 48:47 12:25 Noah Leavitt Salem MA 11:12 11:59 12:53 12:42
34 415 38:01 1:39 Eric Mukherjee Watertown MA 11:56 12:42 13:23
35 416 38:32 2:10 Jeff Caisse Eastern Mountain Sports Greenville NH 11:59 12:49 13:44
36 410 40:23 4:01 Matthew Carey Pedal Power Cambridge MA 12:18 13:35 14:31
37 420 45:20 8:58 John Jameson Boston College Club Cycling Brookline MA 13:09 15:20 16:53
38 422 47:24 11:02 Alex Telepciak Littleton MA 13:57 16:35 16:52
39 421 47:25 11:03 Shane Chase Athol MA 13:41 16:52 16:52
DNF 414 Eliot Fontaine Grafton MA 11:26
DNF 413 Nicholas Blinn Minuteman Road Club Ayer MA 11:44
Girls 15-18/HS 4.5 Miles 8.23 MPH 2 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3
1 919 32:48 0:00 Molly Dishong Guipago Custom Cycles Francestown NH 9:58 11:17 11:32
2 920 35:50 3:02 Betty Hasse 1 PVD Cycling Providence RI 11:28 12:12 12:11
Boys 15-18/HS 4.5 Miles 10.10 MPH 10 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3
1 953 26:44 0:00 Kevin Mullaly Wethersfield CT 8:30 8:58 9:16
2 956 27:36 0:52 Gavin O'Neil Riverside Racing Andover MA 8:37 9:21 9:37
3 957 30:57 4:13 Jonathan Brito-Roman 1 PVD Cycling Providence RI 9:22 10:42 10:53
4 958 31:14 4:30 Elijah Hughes 1 PVD Cycling Providence RI 9:43 11:06 10:25
5 962 35:07 8:23 Thomas Francisco Assonet MA 10:48 11:57 12:22
6 959 36:02 9:18 Levi Picard 1 PVD Cycling Providence RI 10:46 12:15 13:02
7 961 38:31 11:47 Keven Figueroa Torres1 PVD Cycling Providence RI 12:54 12:14 13:24
8 960 38:51 12:07 Maxwell Schwartz 1 PVD Cycling Providence RI 11:43 13:38 13:30
9 964 29:39 2:55 Jack Sullivan 15:30 14:10
10 963 37:20 10:36 Carter Hill Groton MA 20:15 17:05
Girls 9-14 3 Miles 7.53 MPH 2 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2
1 792 23:54 0:00 Jessica Beck Jam Fund grant / NCC Greenfield MA 11:35 12:19
2 791 25:26 1:32 Portia Thompson NEHSCA Team Acton Gnargonauts Acton MA 12:10 13:16
Boys 9-14 3 Miles 8.70 MPH 5 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2
1 742 20:41 0:00 Alexander Scopinich-BurgeBell Lap Bikeway Source Concord MA 10:05 10:37
2 743 26:31 5:50 Reese Berman ECV (Essex County Velo) Beverly MA 12:43 13:49
3 747 27:09 6:28 Christian Boos Woodstock CT 13:19 13:50
4 745 29:15 8:34 Spinnaker Ford Candia NH 14:03 15:13
5 746 20:05 Reid Purwin Minuteman Road Club Carlisle MA 20:06
Men 4/5 35+ 6 Miles 9.48 MPH 36 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4
1 497 37:58 0:00 Andrew Bishop Riverside Racing Merrimac MA 8:53 9:36 9:35 9:54
2 499 38:44 0:46 Ian Stratton Minuteman Road Club Hudson MA 8:54 9:48 10:04 9:59
3 487 38:58 1:00 Andrew Tine SVC/Bikeworks Barrington RI 9:25 9:35 9:56 10:03
4 492 39:43 1:45 David Smallwood Blue Hills Cycling Club Roslindale MA 9:19 9:53 10:15 10:16
5 445 40:03 2:05 Louis Cote South Grafton MA 9:29 9:55 10:19 10:21
6 491 40:30 2:32 Justin Eichenlaub Laughing Dog Bicycles CX Team Easthampton MA 9:23 10:07 10:24 10:37
7 490 40:38 2:40 Bruce Rychlik Acton MA 9:32 9:59 10:31 10:37
8 495 40:51 2:53 Mark Bernard Minuteman Road Club Leominster MA 9:05 10:27 10:50 10:30
9 494 41:08 3:10 Andy Han Blue Hills Cycling Club Needham MA 9:38 10:34 10:26 10:30
10 485 41:52 3:54 John Sumner Bikeman Pownal ME 10:09 10:34 10:37 10:33
11 478 42:03 4:05 Randy Boneta Peabody MA 9:47 10:24 10:45 11:08
12 476 42:34 4:36 Sean Weiss CS Racing Westford MA 9:36 10:42 10:56 11:20
13 470 43:06 5:08 Anthony Melfi Bike Path Pictures Inc Bedford MA 10:18 10:45 10:47 11:16
14 473 43:41 5:43 Nathan Orie The Bike Den Mattapoisett MA 10:10 11:02 11:19 11:11
15 462 43:50 5:52 Christopher Veilleux Dorchester MA 10:33 10:23 10:22 12:32
16 472 44:01 6:03 Phil Pereira Minuteman Road Club Winchester MA 10:17 11:06 11:25 11:14
17 465 44:05 6:07 Raffaele Melidone Fritz's bicycle shop Sturbridge MA 10:27 11:05 11:15 11:18
18 475 44:13 6:15 Joshua Calvi Fritz's Bicycle Shop Worcester MA 10:22 10:58 11:19 11:34
19 480 44:28 6:30 James Silva Minuteman Road Club Bedford MA 10:20 11:03 11:43 11:23
20 481 44:32 6:34 Jim Murphy Cowbell Racing p/b World Bicycle RelieAmherst NH 10:09 11:06 11:31 11:46
21 484 44:58 7:00 Anthony Case Sudbury MA 9:21 10:12 14:40 10:47
22 466 45:26 7:28 Erik Boos Minuteman Road Club Woodstock CT 10:32 11:29 11:54 11:31
23 461 46:11 8:13 Bill Penton Waltham MA 11:28 11:28 11:49 11:27
24 463 46:16 8:18 Brian Lawlor Needham MA 11:02 11:31 11:47 11:57
25 460 47:35 9:37 Matt Halfrey Northampton Cycling Club Orange MA 11:24 11:40 12:03 12:29
26 468 47:57 9:59 Philip Fischer Steve The Bike Guy Hopkinton MA 10:59 11:51 12:25 12:42
27 467 48:06 10:08 James Casagrande NEMBA Racing Norwell MA 10:58 12:02 12:16 12:50
28 454 36:08 Jason Andersen Westminster MA 11:16 11:56 12:57
29 456 36:27 Anthony Craig Fritz’s Bike Shop Holden MA 11:25 11:57 13:05
30 458 36:31 Chris Letizia Hup United Brighton MA 11:49 12:09 12:33
31 455 36:44 Richard Hostler NorthEast MultiSport Merrimack NH 11:20 12:19 13:05
32 457 37:17 Matt Lichack Clinton CT 11:05 12:52 13:21
33 452 37:40 Joshua Pike Inch by Inch Brownsville VT 11:40 13:05 12:56
34 844 38:15 Greg Root Fritz's Bicycle Shop Worcester MA 13:05 12:48 12:23
35 448 41:27 Christopher Graham Groton MA 12:12 14:21 14:55
DNF 474 Brian Haugli Minuteman Road Club Shrewsbury MA 10:20
Men Master 40+ 6 Miles 9.78 MPH 17 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4
1 829 36:48 0:00 Colm McMahon 545 Velo Brookline MA 9:03 9:11 9:09 9:25
2 830 37:26 0:38 Perera Lawrence Sea Sports Cyclery Yarmouth Port MA 8:48 9:14 9:29 9:55
3 828 38:26 1:38 Brant Hornberger BikeReg Milford MA 8:59 9:57 9:40 9:50
4 833 38:47 1:59 Jim Frame Corner Cycle Cohasset MA 9:16 9:45 9:45 10:01
5 836 39:26 2:38 Ciaran Mangan CCB/ RACING Natick MA 9:31 10:00 9:49 10:07
6 831 40:18 3:30 Herb Grignon Fritz's Bicycle Shop Holden MA 9:30 9:57 10:17 10:34
7 838 41:48 5:00 C Todd Lombardo HUP United /// CompRacing Salem MA 9:54 10:32 10:42 10:41
8 837 42:04 5:16 Alexander Grabau Boston Racing Independent Framingham MA 9:43 10:56 10:39 10:45
9 845 42:34 5:46 Arthur Roti Horst Engineering Cycling Team Granby CT 9:56 10:41 10:53 11:05
10 839 43:33 6:45 Colin Piepgras New England Devo p/b Cadence Wealth MaSwampscott MA 10:10 10:57 10:56 11:30
11 843 44:04 7:16 Gregory Putnam Stoneham MA 10:22 10:53 11:17 11:33
12 842 46:21 9:33 Oscar Purwin Minuteman Road Club Carlisle MA 10:28 11:39 11:53 12:22
13 841 40:51 Geoff Williams Providence Velo Club Riverside RI 12:02 14:03 14:47
Men Master 50+ 6 Miles 9.58 MPH 27 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4
1 307 37:34 0:00 Bill Pjontek Albany NY 8:53 9:30 19:12
2 300 37:41 0:07 Michael Rowell Bikeway Source Racing Bedford MA 8:58 9:25 19:18
3 301 38:38 1:04 Samuel Morse Corner Cycle Cohasset MA 8:52 9:42 20:04
4 302 39:00 1:26 Steve Segenchuk New England Devo p/b Cadence Wealth MaUpton MA 9:16 9:46 19:59
5 306 39:12 1:38 Tobi Schultze Clif Bar/Giordana Foxboro MA 9:13 9:44 20:15
6 305 39:27 1:53 Joel Brown Clif Bar/Giordana Saunderstown RI 9:18 10:01 20:09
7 311 39:32 1:58 Lewis Collins 545 Velo Wellesley MA 9:17 9:51 20:25
8 303 39:52 2:18 John Golden Corner Cycle Walpole MA 9:18 10:13 20:21
9 312 40:03 2:29 Stephen Putnam Bikebarn Racing Weymouth MA 9:30 10:12 20:22
10 310 40:24 2:50 John Vogel BMB Racing Swampscott MA 9:39 10:06 10:17 10:22
11 316 40:34 3:00 William Matlack Keep It Tight Arlington MA 9:40 10:10 10:23 10:22
12 314 40:49 3:15 Colin Johannen BIKEMAN.COM Chelmsford MA 9:39 10:19 10:26 10:26
13 304 40:54 3:20 Jay Trojan Arc En Ceil Racing Team Lincoln RI 11:05 9:52 9:56 10:01
14 317 41:08 3:34 Richard Perrotti Jr JRA Cycles Groveland MA 9:51 10:22 10:25 10:30
15 313 41:19 3:45 David Morgan GOM Racing Saunderstown RI 9:43 10:20 10:36 10:41
16 315 41:51 4:17 Stephen C. Witkus JRA Cycles Northbridge MA 9:54 10:37 10:34 10:46
17 322 43:03 5:29 David Foley weebikeshop.com-SCOOT Balance Bikes Stoughton MA 10:12 10:46 10:59 11:06
18 319 44:43 7:09 Paul Weiss Portland Velo Club/Cyclemania Cumberland ME 10:29 11:36 11:25 11:13
19 328 45:33 7:59 Charles Sagerstrom Shrewsbury MA 10:36 11:37 11:45 11:36
20 324 45:45 8:11 David Bancroft Team Spark Fairhaven MA 10:54 11:30 11:43 11:39
21 331 46:01 8:27 Alan Douglass Competetive Edge Cycling Wilbraham MA 10:48 11:32 11:50 11:51
22 323 46:15 8:41 Andrew Cooper Cisco WFH Nashua NH 10:28 11:48 12:01 11:59
23 321 47:16 9:42 Christopher Burke NBX/Providence Velo Club Pawtucket RI 10:32 12:04 12:16 12:24
24 329 34:48 Thomas West Cambridge Boat Club Belmont MA 10:53 11:39 12:16
25 335 40:14 Christo Tinkov Minuteman Road Club Sudbury MA 12:42 13:51 13:41
26 336 47:40 John Schorum Team Germie Stow MA 15:01 16:21 16:19
DNF 337 Michael Tobin Stow MA 10:59
Men Master 60+ 6 Miles 8.99 MPH 11 Starters
Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4
1 361 40:04 0:00 Kevin Callahan Cycle Lodge Norwell MA 9:37 9:58 10:09 10:20
2 374 41:31 1:27 James Laird Peak Racing/Valley Bike and Ski Werks/Kingston ON 9:54 10:17 10:39 10:41
3 372 42:02 1:58 Gene Petrella CCC/Keltic Const./Zanes Cycles Pelham NH 9:55 10:25 10:53 10:49
4 370 42:11 2:07 William Sawyer SpinArts Littleton MA 10:07 10:33 10:45 10:46
5 373 43:59 3:55 Derek Griggs Recycled Sports Seabrook NH 10:02 11:06 11:27 11:24
6 368 44:39 4:35 Jack Tickle BikeWorks/swansea velo club Warren RI 10:16 11:20 11:28 11:36
7 371 44:56 4:52 Normand Collard BMB Racing Westford MA 10:46 11:17 11:19 11:34
8 367 45:36 5:32 Marc Tatar Bikeworks/SVC Providence RI 10:21 11:30 12:01 11:44
9 369 46:03 5:59 Keith Enderle Team Horst Sports Woodstock CT 11:08 11:17 11:46 11:52
10 363 40:46 Garabed Minasian Freewheel Cycles LLC Nashua NH 12:51 27:55
11 362 42:58 William Bonin Storrs center cycle racing Hampton CT 13:24 29:35