Cycle-Smart International Day 2 - Northampton, MA



Cycle-Smart International
Day 1
Northampton, MA
November 8, 2015

Courtesy of Velocity Results




Elite Men 14.4 Miles 13.61 MPH 63 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 43 1:03:30 00:00 Raphael Gagné Red Truck – Garneau p/b Easton Cycling Québec QC 8:17 7:42 7:48 7:49 7:50 7:52 7:57 8:15
2 21 1:03:38 00:08 Dylan McNicholas POLARTEC Stratham NH 8:22 7:56 7:51 7:54 7:53 7:56 8:02 7:45
3 78 1:03:38 00:08 Cameron Dodge Huntingdon Valley PA 8:23 7:54 7:51 7:55 7:53 7:56 8:02 7:45
4 17 1:03:39 00:09 Mark McConnell Hot Sauce Cycling Club Calgary AB 8:31 7:47 7:52 7:54 7:52 7:56 8:02 7:46
5 45 1:03:40 00:10 Michael Van Den Ham Red Truck -- Garneau p/b Easton Cycling Edmonton AB 8:23 7:54 7:51 7:55 7:52 7:56 8:01 7:47
6 22 1:03:42 00:12 Scott Smith Jam/NCC/Vittoria Feeding Hills MA u23 8:29 7:57 7:42 7:55 7:52 7:56 8:01 7:50
7 14 1:03:50 00:20 Anthony Clark Squid Bikes Feeding Hills MA 8:30 7:47 7:51 7:55 7:52 7:56 8:03 7:56
8 55 1:04:24 00:54 Derrick St John Silber Pro Cycling Gatineau QC 8:50 7:56 8:00 7:56 7:55 7:57 7:55 7:56
9 18 1:04:27 00:57 Jeremy Martin Louis Garneau Quebec Boischatel QC 8:35 7:55 7:58 8:01 8:01 8:02 7:57 7:59
10 27 1:04:46 01:17 Jack Kisseberth JAM/NCC/Vittoria Brighton MA 8:30 7:55 7:44 7:55 8:03 8:10 8:11 8:17
11 11 1:05:18 01:48 Joachim Parbo Challenge Tires 8:31 7:59 8:01 8:07 8:09 8:11 8:13 8:06
12 16 1:05:24 01:54 Christian Favata TRT BICYCLES Rosendale NY 8:30 7:57 8:01 8:01 8:09 8:16 8:18 8:13
13 30 1:05:52 02:22 Dan Chabanov HOUSE IND/WITHINGS/SIMPLEHUMAN Brooklyn NY 8:29 8:08 8:09 7:55 8:25 8:16 8:23 8:07
14 41 1:06:06 02:37 Adam St. Germain NEXT-BMB Burlington VT 8:49 8:01 7:59 8:03 8:13 8:17 8:22 8:21
15 42 1:06:22 02:53 Patrick Collins Minuteman Road Club Shrewsbury MA u23 8:48 8:03 7:58 8:08 8:17 8:21 8:20 8:28
16 25 1:06:29 02:59 Evan McNeely Norco Factory Team Kingston ON 8:48 7:55 8:02 8:08 8:14 8:23 8:30 8:29
17 29 1:06:37 03:07 Adam Myerson Cycle-Smart Boston MA 8:45 8:06 8:06 8:22 8:20 8:20 8:14 8:23
18 94 1:06:44 03:14 Mathieu Bélanger-BarretOpus/OGC Québec QC 8:45 8:06 8:11 8:18 8:20 8:19 8:17 8:27
19 52 1:06:59 03:30 Evan Murphy Hudson/Ludwig & Larsen Racing Brooklyn NY 9:26 8:17 8:10 8:09 8:10 8:16 8:13 8:19
20 76 1:07:05 03:35 Erik Box Cycles Devinci Milton ON 8:59 8:19 8:18 8:12 8:19 8:15 8:18 8:24
21 57 1:07:15 03:46 Charles Berhtram Team Cuppow Roxbury MA 8:59 8:18 8:18 8:15 8:20 8:20 8:27 8:18
22 47 1:07:16 03:46 Ford Murphy Joe's Garage CX p/b BikeReg Portsmouth NH u23 9:34 8:11 8:09 8:09 8:10 8:10 8:36 8:17
23 68 1:07:16 03:46 Gregory Whitney Arrow Racing Philadelphia PA 9:01 8:17 8:18 8:16 8:18 8:21 8:26 8:19
24 49 1:07:29 04:00 Jean-Philippe Thibault-RobergTrek Cyclocross Collective Orford QC 9:02 8:16 8:18 8:12 8:22 8:38 8:24 8:17
25 65 1:07:29 04:00 Andrew Lints RIT Cycling Cambridge MA u23 9:00 8:18 8:20 8:28 8:18 8:25 8:22 8:18
26 60 1:07:32 04:02 Cory Small UVM Cycling Boxborough MA u23 9:06 8:16 8:21 8:22 8:16 8:26 8:22 8:22
27 40 1:07:52 04:22 Michael Landry Yale University New Haven CT 9:12 8:15 8:20 8:19 8:20 8:31 8:28 8:26
28 98 1:08:11 04:41 Nicolas Catlin Sherpa Fairfield CT u23 9:30 8:30 8:26 8:16 8:21 8:25 8:26 8:16
29 84 1:08:13 04:43 Andrew Reardon Sonic Cycling Franklin TN 9:39 8:25 8:24 8:16 8:29 8:20 8:22 8:18
30 93 1:08:16 04:46 Andrew Lysaght Team CUPPOW Somerville MA 9:04 8:18 8:25 8:20 8:27 8:33 8:39 8:31
31 91 1:08:34 05:04 Michael Wissell Team Cuppow Hyde Park MA 9:21 8:24 8:32 8:24 8:28 8:27 8:25 8:33
32 87 1:08:39 05:09 Trent Blackburn Independent Fabrication Stratham NH u23 9:16 8:25 8:23 8:25 8:31 8:34 8:36 8:29
33 71 1:08:44 05:14 Austin Skomra Cycle-Smart Grassroots Team Buffalo NY 9:24 8:27 8:25 8:24 8:26 8:26 8:31 8:40
34 62 1:08:52 05:23 Eric Follen Colonial Bicycle Company Sanford ME 9:38 8:39 8:26 8:27 8:25 8:23 8:26 8:29
35 53 1:08:58 05:28 Ryan Fisher The 5th Floor NYC Brooklyn NY 9:23 8:31 8:34 8:31 8:37 8:23 8:26 8:34
36 72 1:09:19 05:49 Colin Reuter crossresults.com Leeds MA 9:17 8:24 8:34 8:28 8:43 8:32 8:32 8:49
37 50 1:09:32 06:02 Jesse Stauffer Kelly Benefit Strategies/LSV Selinsgrove PA 9:39 8:28 8:33 8:39 8:31 8:31 8:31 8:42
38 80 1:09:34 06:04 Preston Buehrer B2C2 p/b Boloco Boston MA 9:38 8:25 8:26 8:36 8:32 8:23 8:43 8:52
39 92 1:09:39 06:09 David Berg Dartmouth College Hanover NH 9:21 8:25 8:40 8:38 8:38 8:37 8:37 8:42
40 90 1:09:45 06:15 Benjamin Grenier Rancourt & Co. Cycling Lewiston ME 9:22 8:38 8:39 8:33 8:30 8:35 8:44 8:43
41 86 1:09:48 06:18 Ian Gielar Rochester Institute of Technology Troy NH 9:40 8:29 8:26 8:31 8:46 8:44 8:42 8:30
42 63 1:09:52 06:22 John Eckert STAMPEDE Cambridge MA 9:21 8:56 8:26 8:34 8:30 8:33 8:37 8:55
43 46 1:09:53 06:23 Bradford Smith The Drifters Medford MA 9:30 8:31 8:38 8:35 8:34 8:43 8:44 8:38
44 77 1:10:23 06:53 Kurt Belhumeur Jamacia Plain MA 9:33 8:29 8:35 8:39 8:34 8:43 8:51 8:57
45 56 1:10:52 07:22 Ian Schon Team Cuppow Brookline MA 9:37 8:30 8:36 8:35 8:44 8:50 8:59 9:00
46 73 1:11:06 07:36 Ian Keough Keough Cyclocross Sandwich MA u23 9:21 8:33 8:33 8:45 9:01 8:58 8:57 8:58
47 59 1:11:11 07:41 Nick Keough Keough Cyclocross Sandwich MA 9:24 8:30 8:33 8:46 9:01 8:58 8:56 9:02
48 70 2L Adam Sullivan Grinta! p/b Best Buddies Challenge North Kingstown RI 9:37 8:41 8:46 8:44 8:40
49 82 2L Olivier Vrambout waffle power Bayport MN 9:21 8:29 8:37 8:38 8:55
50 79 2L Matt Perreault Colonial Bicycle Company Merrimac MA 9:42 8:43 8:41 8:37 8:44
51 88 2L Peter Striegel UVM Cycling Ringwood NJ u23 9:41 8:37 8:46 8:57 8:58
52 66 3L Kyle Murphy Hudson/Ludwig & Larsen Racing Townsend VT 9:43 8:42 8:49 9:03
53 97 3L Pete MacLeod BARFLY Canton MA 9:38 8:53 8:57 9:09
54 81 3L Nolan Garon Wentworth Institute of Technology Dunstable MA u23 9:40 8:43 9:11 10:00
55 96 4L Sylvain Jean ICEBREAKER merino Morin-Heights QC 12:48 8:58
DNF 26 Samuel O'Keefe HOUSE IND/WITHINGS/SIMPLEHUMAN Baltimore MD u23 8:39 8:08 8:12 8:48 8:36
DNF 44 Matthew Sousa Team Cuppow Somerville MA 9:38 8:22 8:27 8:18
DNF 54 Jesse Keough Keough Cyclocross Sandwich MA 8:45 8:16 8:36 8:34 8:57
DNF 64 Case Butler JAM/NCC/Vittoria Kennebunk ME u23 9:39
DNF 67 Doug Thorp Colonial Bicycle Company #ShowUpOrBlowUp Yarmouth ME 9:23 8:36 8:39
DNF 74 Chris Pino The 5th Floor NYC Brooklyn NY 9:20 8:40 8:35 8:42 8:44 8:51 9:31
DNF 85 Andrew Reimann Cyclocross Magazine Racing Bloomfield NJ 9:37 8:50
DNF 89 Keith Garrison KING KOG Brooklyn NY 9:22







Elite Women 9 Miles 12.30 MPH 36 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 11 0:43:55 00:00 Emma White Cyclocrossworld Devo Team Delanson NY u23 09:23 08:38 08:36 08:50 08:29
2 33 0:44:12 00:17 Ellen Noble JAM/NCC/VIttoria Northampton MA u23 09:23 08:38 08:36 08:49 08:46
3 23 0:44:29 00:34 Cassandra Maximenko Van Dessel/ISM/PowerBar/ChallengeTires Naugatuck CT 09:23 08:43 08:49 08:50 08:43
4 16 0:44:32 00:37 Jena Greaser Barkhamsted CT 09:22 08:45 08:48 08:50 08:46
5 21 0:44:38 00:43 Kathleen Lysakowski Joe's Garage CX p/b BikeReg Ware MA 09:28 08:50 08:47 08:49 08:44
6 19 0:45:18 01:23 Natasha Elliott Red Truck - Garneau p/b Easton Cycling Gatineau QC 35+ 09:28 08:50 08:57 09:01 09:01
7 5 0:45:34 01:39 Kathryn Cumming Cyclocross Magazine Racing Bloomfield NJ 09:33 09:03 08:57 08:58 09:03
8 34 0:45:43 01:48 Megan Chinburg Portland OR 35+ 09:45 09:02 09:05 09:01 08:50
9 14 0:45:43 01:48 Brittlee Bowman HOUSE IND/WITHINGS/SIMPLEHUMAN New York NY 09:33 09:03 09:16 09:01 08:50
10 25 0:45:50 01:55 Kate Northcott West Hill Shop Walpole NH 35+ 09:36 09:00 08:59 09:10 09:05
11 27 0:46:15 02:20 Julie Wright Team Averica Belmont MA 09:45 09:03 09:04 09:01 09:22
12 55 0:46:29 02:34 Catherine Sterling Bikeman.com Worcester MA 35+ 09:59 08:58 09:04 09:14 09:14
13 26 0:46:35 02:40 Jenny Ives Verge Test Pilot/Jamis Saratoga Springs NY 09:54 09:14 09:07 09:11 09:10
14 31 0:46:48 02:53 Carol Jeane Sansome Foundry Cycles Eagan MN 35+ 09:48 09:06 09:19 09:13 09:23
15 40 0:46:56 03:01 Erin Faccone Team Averica Medford MA 10:00 09:05 09:09 09:24 09:19
16 30 0:47:10 03:15 Joanne Grogan NEXT-BMB Hinesburg VT 35+ 10:06 09:20 09:12 09:22 09:11
17 48 0:47:13 03:18 Regina Legge GREEN LINE VELO driven by Zipcar Candia NH 10:03 09:12 09:15 09:23 09:21
18 44 0:47:39 03:44 Anna Jo Dingman TRT Bicycles New Paltz NY 35+ 10:09 09:13 09:24 09:19 09:34
19 17 0:47:58 04:03 Elizabeth White HOUSE IND/WITHINGS/SIMPLEHUMAN Auburn NH u23 09:49 09:09 09:26 09:36 09:58
20 51 0:48:07 04:12 Leslie Timm ladies first racing Chelmsford MA 10:16 09:27 09:33 09:25 09:25
21 57 0:48:26 04:31 Jauron (Roni) Vetter State 9 Racing p/b Vittoria Milford NH 35+ 10:22 09:26 09:30 09:40 09:29
22 54 0:48:45 04:50 Joelle Numainville bigla pro cycling Laval QC 09:51 09:53 09:33 09:34 09:54
23 35 0:48:49 04:54 Jessica Duppler Colonial Bicycle Company Portsmouth NH 10:02 09:41 09:45 09:44 09:36
24 32 0:48:52 04:57 Clio Dinan NCVC/UnitedHealthcare Falls Church VA u23 10:02 09:28 09:37 09:52 09:54
25 41 0:48:56 05:01 Natalie Tapias ThisTeamSavesLives Brooklyn NY 10:39 09:35 09:33 09:42 09:27
26 42 0:49:13 05:18 Katina Walker Park Ave. Bike Shop Tully NY 35+ 10:22 09:48 09:37 09:40 09:46
27 29 0:49:31 05:36 Melissa Seib UVM Cycling Bryant Pond ME u23 10:15 09:43 09:45 09:50 09:59
28 45 0:49:51 05:56 Frances Morrison C3 Twenty20 Cycling Easthampton MA 10:40 09:48 09:42 09:46 09:56
29 43 0:50:03 06:08 Melissa Lafleur Stedman's Bicycle Co. West Warwick RI 10:35 09:40 09:52 09:55 10:02
30 47 0:50:23 06:28 Jennifer Nordhem New York NY 10:23 09:45 10:06 10:05 10:05
31 46 0:50:41 06:46 Julie Van Der Hoop MIT Cycling Team Woods Hole MA 10:21 10:27 09:44 09:52 10:17
32 59 0:51:20 07:25 Michele Smith HUP United Burlington MA 35+ 10:41 10:08 09:58 10:13 10:21
33 58 2L Stacy Beneke dahanger Bronx NY 35+ 11:45 11:02
DNF 53 Hannah Rossi Team Averica Allston MA 11:01 10:16 10:53 10:56
DNF 39 Natasja Brooijmans GREEN LINE VELO Driven by ZipCar Boston MA 35+ 10:08
DNF 61 Jane Rossi Rhode Island School of Design Providence RI 11:03







Men 3 10.8 Miles 13.10 MPH 106 Starters

Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 295 0:49:29 00:00 Andrew Borden X-Men Cycling Pittsfield VT 08:43 08:13 08:07 08:12 08:03 08:11
2 340 0:49:39 00:10 Tommy Goguen RACE CF Hopedale MA 08:39 08:11 08:14 08:11 08:21 08:02
3 276 0:49:41 00:12 Zachary Curtis Team Spark CX pb Marin Bridgewater MA 08:41 08:12 08:13 08:16 08:13 08:06
4 286 0:49:45 00:16 Fred Prescott Team Spark CX pb Marin Boston MA 08:41 08:12 08:09 08:17 08:16 08:10
5 283 0:50:08 00:39 Benjamin Sawyer riverside Wenham MA 08:54 08:10 08:12 08:22 08:17 08:13
6 294 0:50:09 00:40 Cole Archambault GREEN LINE VELO driven by Zipcar Northampton MA 08:49 08:20 08:11 08:22 08:16 08:12
7 280 0:50:10 00:41 Matthew Erchull KindHuman-CycleSmart New York NY 08:43 08:14 08:18 08:23 08:17 08:15
8 305 0:50:25 00:56 Tim Willis King Kog Brooklyn NY 09:05 08:13 08:16 08:19 08:19 08:14
9 315 0:50:27 00:58 Chris Young BOLD Racing / enduranceWERX Brooklyn NY 08:51 08:13 08:23 08:25 08:25 08:11
10 278 0:50:28 00:59 Matthew Tyler Laughing Dog Cyclery Morristown NJ 09:00 08:18 08:15 08:19 08:19 08:16
11 312 0:50:29 01:00 Bryan Banducci King Kog Brooklyn NY 09:16 08:23 08:13 08:13 08:12 08:12
12 299 0:50:30 01:01 Ian Odell Fritz's Bicycle Shop Worcester MA 09:10 08:20 08:18 08:16 08:13 08:13
13 279 0:50:31 01:02 Chris Goguen RACE CF Franklin MA 08:41 08:12 08:24 08:27 08:28 08:19
14 308 0:50:32 01:03 Cameron Scott Northampton Cycling Club/ JAM Fund Somers CT 09:04 08:14 08:17 08:20 08:20 08:17
15 317 0:50:41 01:12 Zachary Veugen Laughing Dog Cyclery Morristown NJ 09:14 08:18 08:21 08:17 08:18 08:13
16 324 0:50:42 01:13 Gennaro Ameno GREEN LINE VELO driven by Zipcar Brookline MA 09:17 08:15 08:09 08:23 08:21 08:17
17 298 0:50:44 01:15 Sam Damphousse UVM Cycling Marshfield MA 08:42 08:15 08:20 08:24 08:35 08:28
18 304 0:51:02 01:33 Keith Mullaly TEAM EDGE Wethersfield CT 08:42 08:10 08:23 08:13 08:27 09:07
19 309 0:51:03 01:34 Anson Ross CLR/www.clrracing.com Plainfield CT 09:28 08:19 08:17 08:19 08:20 08:20
20 277 0:51:03 01:34 Alex Meier pedalpowertraining.com Burlington MA 08:45 08:18 08:30 08:30 08:31 08:28
21 288 0:51:04 01:35 Gregory Colby B2C2 p/b Boloco Hyde Park MA 08:50 08:13 08:23 08:30 08:39 08:29
22 414 0:51:17 01:48 Robert Marcinko R2 / FusionTHINK Litchfield CT 09:16 08:16 08:18 08:16 08:30 08:40
23 293 0:51:19 01:50 Daniel Hocking Northampton Cycling Club Dover NH 08:52 08:25 08:30 08:26 08:42 08:25
24 289 0:51:28 01:59 Eric Baumann STAMPEDE! Boston MA 09:11 08:27 08:20 08:24 08:25 08:41
25 292 0:51:31 02:02 Sean Curran Rebar / Morsel East Boston MA 09:08 08:21 08:18 08:35 08:37 08:32
26 291 0:51:39 02:10 Tyler Knapp Laughing Dog Bicycles Pelham MA 09:17 08:23 08:25 08:33 08:34 08:28
27 326 0:51:40 02:11 Joseph Tramontano R2 / fusionTHINK Stamford CT 09:14 08:26 08:23 08:27 08:40 08:29
28 300 0:51:39 02:10 Matt Mollo Jamis Ipswich MA 08:51 08:26 08:58 08:38 08:28 08:19
29 318 0:51:47 02:18 Brett Baumann Burnside Forge Newburgh NY 09:40 08:23 08:28 08:29 08:28 08:19
30 339 0:51:50 02:21 Sam Veggeberg UMass Bike Racing Club Amherst MA 09:48 08:27 08:24 08:20 08:29 08:21
31 316 0:51:52 02:23 Cole Ellison Middlebury Cycling Camden ME 09:13 08:24 08:26 08:33 08:37 08:38
32 334 0:51:52 02:23 Colin Meyer Harvard University Cambridge MA 09:26 08:28 08:28 08:37 08:29 08:24
33 328 0:51:55 02:26 Keith Rousseau 1K2GO COFFEE - BURRIS LOGISTICS South Burlington VT 09:43 08:26 08:28 08:30 08:26 08:23
34 410 0:51:56 02:27 Mark Hewitt NORTHAMPTON BICYCLE RACING South Deerfield MA 09:27 08:20 08:18 08:38 08:39 08:35
35 348 0:51:59 02:30 Elias Bennett Mello Velo Savoy MA 09:28 08:26 08:37 08:28 08:29 08:31
36 325 0:52:02 02:33 Nick Smith B2C2 p/b Boloco Dover MA 09:14 08:32 08:33 08:40 08:29 08:33
37 281 0:52:19 02:50 Daniel Fitzgibbons GREEN LINE VELO driven by Zipcar Dorchester MA 10:03 08:35 08:23 08:20 08:26 08:32
38 306 0:52:25 02:56 Timothy Stenovec CRCA / FGX Racing Brooklyn NY 09:17 08:29 08:29 08:39 08:49 08:42
39 341 0:52:26 02:57 Miles Billings 545 Velo West Newton MA 09:57 08:33 08:32 08:33 08:27 08:24
40 319 0:52:27 02:58 Brandon Taylor West Hill Shop Bellows Falls VT 09:47 08:31 08:29 08:35 08:33 08:33
41 350 0:52:31 03:02 Edward Nessen KruisCX p/b Repucom New York NY 09:32 08:33 08:36 08:40 08:38 08:31
42 314 0:52:40 03:11 Luke Thomas Rochester Institute of Technology Interlaken NY 09:06 08:27 08:22 08:37 09:15 08:55
43 290 0:52:43 03:14 Eric Wyzga NESS/Shimano East Greenwich RI 09:35 08:35 08:35 08:42 08:39 08:37
44 351 0:52:44 03:15 Dan Cariolo b2c2 pb/Boloco Arlington MA 10:04 08:34 08:28 08:36 08:30 08:32
45 397 0:52:46 03:17 Steven Hopengarten GREEN LINE VELO driven by ZipCar Somerville MA 09:55 08:41 08:36 08:32 08:33 08:30
46 343 0:52:50 03:21 Tristan Manderfeld Army West Point Cycling Team West Point NY 09:44 08:33 08:41 08:47 08:43 08:22
47 413 0:52:52 03:23 Andrew Piper Fritz's Bicycle Shop Cambridge MA 10:08 08:41 08:35 08:30 08:34 08:23
48 346 0:52:52 03:23 Daniel McCabe Grinta! P/B Best Buddies Challenge Whitman MA 10:10 08:39 08:33 08:33 08:32 08:24
49 347 0:53:01 03:32 Noah Epstein Bikeway Source Racing Andover MA 09:49 08:37 08:46 08:33 08:43 08:33
50 354 0:53:05 03:36 Cameron Russell South Burlington VT 09:47 08:36 08:41 08:41 08:45 08:35
51 332 0:53:09 03:40 Philip Lavoie C3 Racing Granite Springs NY 10:03 08:45 08:35 08:31 08:40 08:35
52 383 0:53:10 03:41 Mike Heiss GREEN LINE VELO driven by Zipcar Boston MA 10:13 08:42 08:36 08:40 08:27 08:32
53 342 0:53:11 03:42 Jonathan Capozzi Independent Health/Buffalo Bicycling Club Buffalo NY 09:38 08:38 08:41 08:47 08:45 08:42
54 366 0:53:11 03:42 Andrew Nicholas RPI Troy NY 10:18 08:46 08:34 08:31 08:26 08:36
55 338 0:53:25 03:56 Brandon King Jamaica Plain MA 09:56 08:44 08:34 08:41 08:42 08:48
56 337 0:53:28 03:59 Travis Burleson Blue Hills Cycling Club Roxbury MA 09:55 08:52 08:39 08:44 08:39 08:39
57 372 0:53:31 04:02 Christopher Gagne Broadway Bicycle School / Zanconato Frames Lowell MA 10:00 08:48 08:38 08:42 08:37 08:45
58 353 0:53:34 04:05 Ben Ryan Cannondale Sports New England Randolph MA 09:55 08:48 08:38 08:47 08:52 08:35
59 363 0:53:35 04:06 Connor Reardon Rochester Institute of Technology Paxton MA 10:00 08:42 08:29 08:59 08:46 08:39
60 356 0:53:41 04:12 Matthew Pierce STAMPEDE! Somerville MA 09:32 08:52 08:38 08:43 08:57 09:00
61 406 0:53:45 04:16 Kyle Foley Laurel Bicycle Club Hudson MA 10:01 08:52 08:44 08:44 08:42 08:43
62 358 0:53:48 04:19 Dave Warner GREEN LINE VELO driven by Zipcar Jamaica Plain MA 09:25 08:44 08:30 08:42 09:44 08:43
63 349 0:53:49 04:20 Charley Kachigian Black Olives Kingston NY 10:09 08:49 08:43 08:47 08:42 08:39
64 345 0:53:49 04:20 Tucker Walsh Blue Hills Cycling Jamaica Plain MA 10:11 08:48 08:40 08:42 08:44 08:45
65 375 0:53:52 04:23 Tim Doolittle Topsham ME 10:01 08:46 08:37 08:37 08:38 09:14
66 313 0:53:55 04:26 Andrew Thompson Theorem Racing Winchendon MA 09:48 08:42 08:46 08:56 08:57 08:46
67 370 0:53:59 04:30 John Morin Joe's Garage Three Rivers MA 10:13 08:47 08:43 08:46 08:40 08:50
68 333 0:54:02 04:33 Kristopher Houle Family Bike Dover NH 09:56 08:55 08:46 08:49 08:50 08:46
69 352 0:54:04 04:35 Dylan Belknap-Lerner JAM/NCC/Vittoria Florence MA 09:52 08:46 08:46 08:47 08:58 08:55
70 378 0:54:08 04:39 Patrick Cochran ecv | essex county velo Beverly MA 10:11 08:44 08:45 08:41 08:52 08:55
71 380 0:54:08 04:39 Patrick Zelazek Providence RI 10:26 08:50 08:41 08:45 08:43 08:45
72 320 0:54:23 04:54 Glenn Soulia Riverside Racing Roslindale MA 09:42 08:43 08:39 09:25 08:55 08:59
73 321 0:54:48 05:19 Mike Morse Blue Hills Cycling Club Salem NH 09:28 09:59 08:41 08:51 08:51 08:58
74 412 0:54:50 05:21 Smith Anderson GREEN LINE VELO driven by Zipcar Brighton MA 10:15 08:45 08:56 09:07 08:56 08:51
75 411 0:54:51 05:22 Bill Okeefe C3 Racing Baltimore MD 10:38 08:54 08:50 08:55 08:50 08:43
76 359 0:54:54 05:25 Brian Cole Portland Velo Club/Cyclemania Portland ME 10:26 08:48 08:52 08:57 08:57 08:54
77 374 0:54:54 05:25 Marty Walsh Geekhouse Bikes Boston MA 10:08 08:54 09:08 08:53 09:08 08:43
78 335 0:54:56 05:27 Spencer Perry CBRC/RIT Cycling Rochester NY 10:05 09:01 09:12 08:59 08:53 08:47
79 395 0:54:56 05:27 Scott Decoteau BARKS+WRECK Adventure Club Longmeadow MA 10:17 08:55 08:58 09:02 09:00 08:45
80 364 0:54:58 05:29 Joseph Marinelli Blue Hills Cycling Club Brighton MA 10:13 09:04 09:01 08:59 08:53 08:47
81 407 0:54:59 05:30 Tyler Samson Competitive Edge Ski And Bike Hatfield MA 10:19 08:53 08:58 08:59 08:59 08:52
82 361 0:55:15 05:46 Dan Stine Laurel Bike Club West Haven CT 10:11 08:44 08:40 09:06 09:12 09:22
83 377 0:55:20 05:51 Kenneth Englert Army West Point Cycling Team West Point NY 10:00 09:00 09:06 09:12 09:02 09:01
84 331 0:55:27 05:58 A.J. Moran GREEN LINE VELO driven by Zipcar Jamaica Plain MA 09:49 08:21 08:26 08:41 10:03 10:07
85 330 0:55:30 06:01 Jacob Roy Northampton Bicycle Racing Amherst MA 10:07 09:03 09:04 09:11 09:10 08:55
86 385 0:55:33 06:04 Uri Halevi BikeReg Easthampton MA 10:25 09:02 09:00 08:58 09:11 08:57
87 393 0:55:37 06:08 Lee Salway Devil's Gear Bike Shop Wallingford CT 10:20 08:50 08:52 09:33 09:06 08:56
88 398 0:55:42 06:13 Daniel Walker BARKS+WRECK ADVENTURE CLUB Easthampton MA 10:32 08:56 09:00 09:06 09:03 09:05
89 322 0:55:49 06:20 Sam Dodge Cannondale New Milford CT 09:41 08:35 08:39 08:48 10:46 09:21
90 387 0:55:50 06:21 Adam Ruff Army West Point Cycling Team West Point NY 09:47 10:10 09:06 08:58 09:02 08:49
91 391 0:55:59 06:30 Patrick Twomey Chelmsford MA 10:34 08:57 09:16 09:06 09:09 08:57
92 389 0:56:02 06:33 Chris McKernan essex county velo Beverly MA 10:27 09:05 09:12 09:09 09:09 09:00
93 409 0:56:04 06:35 David Patnaude Minuteman Road Club Hopkinton MA 10:38 08:58 08:57 09:07 09:11 09:13
94 388 0:56:08 06:39 Robert Rolsma Riverside Racing Haverhill MA 10:29 09:03 09:11 09:11 09:10 09:04
95 403 0:56:23 06:54 Sean Casey GREEN LINE VELO driven by Zipcar Coventry RI 10:27 08:48 09:12 08:59 09:38 09:19
96 365 0:56:56 07:27 David Hall The 5th Floor NYC Brooklyn NY 09:39 08:22 08:38 08:28 08:32 13:16
97 394 0:48:35 Grant Halsey Team Monster Truck p/b Hub Bicycle Co. Arlington MA 10:25 09:02 10:15 09:27 09:27
98 382 0:48:45 Dan Kurowski Cyclonauts Racers East Longmeadow MA 10:19 09:06 09:00 10:33 09:47
99 405 0:49:53 Vincent Galatro Green Mtn Tree/ Fulcrum Group Providence RI 10:44 09:32 09:57 09:48 09:53
100 401 0:51:00 Mark Robson Cycle Smart Ridgefield CT 10:44 09:54 10:03 10:02 10:17
DNF 282 Scott Hock No. 22 CX TEAM Johnstown NY 09:50 08:38 08:31 08:57
DNF 355 John Wanner Northampton Cycling Club Florence MA 09:56 08:30 08:31 09:46
DNF 373 Derrick Butler UVM Cycling Nazareth PA 09:55 08:50 08:38
DNF 379 David Parrillo Jr. Cycle-Smart Sleepy Hollow NY 10:35 08:50 09:03
DNF 381 Nick Lando UVM Cycling Burlington VT 10:22
DNF 392 Daniel Clark CRCA/ GF Capital/ H&E Ent. New York NY 10:09 08:43







Women 3 7.2 Miles 11.62 MPH 34 Starters

Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4
1 210 0:37:10 00:00 Emily MacKinnon Nantucket Velo Nantucket MA 09:41 09:09 09:08 09:12
2 212 0:37:30 00:20 Leslie Robinson Hanover NH 09:44 09:10 09:15 09:22
3 204 0:37:47 00:37 Leslie Lupien Dartmouth College Enfield NH 09:53 09:19 09:24 09:11
4 206 0:37:48 00:38 Alixanna Norris Mock Orange Racing Lebanon NH 09:59 09:20 09:20 09:08
5 201 0:37:54 00:44 Sheridan Bauman team ERRACE p/b DSO Manufacturing Westbrook CT 45+ 10:00 09:20 09:18 09:16
6 202 0:38:01 00:51 Paige Williams Verge Sport N Bennington VT 09:41 09:35 09:21 09:24
7 208 0:38:05 00:55 Lydia Hausle B2C2 p/b Boloco Brighton MA 10:01 09:25 09:24 09:16
8 225 0:38:08 00:58 Sara Melikian STAMPEDE! Watertown MA 10:00 09:22 09:21 09:25
9 220 0:38:08 00:58 Kathleen Wanat Worcester MA 10:19 09:23 09:18 09:09
10 207 0:38:39 01:29 Cathy Rowell Bikeway Source Racing Bedford MA 45+ 10:15 09:36 09:30 09:18
11 215 0:38:48 01:38 Dana Prey pedalpowertraining.com Arlington MA 10:01 09:55 09:30 09:22
12 230 0:38:48 01:38 Jennifer Minery Comprehensive Racing/Salem Cycle Salem MA 10:18 09:28 09:31 09:31
