Cycle-Smart International Cyclocross Day 2 - Northampton, MA

Cycle-Smart International Cyclocross

Day 2 - November 3, 2013

Northampton, MA

Courtesy of Velocity Results

3435.jpg

UCI Elite Men 16.0 miles 16.29mph 67 starters

Place U23 Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

1 4 0:58:56 Shawn Milne Keough Cyclocross P/B Felt Bicycle Beverly MA 8:45 7:20 7:23 7:09 7:01 7:13 6:58 7:06

2 1 0:59:03 Raphael Gagne Rocky Mountain Factory Quebec QC 8:45 7:20 7:13 7:07 7:10 7:16 7:10 7:02

3 1 23 0:59:04 Curtis White Cannondale P/B Cyclocrossworld Delanson NY 8:46 7:21 7:13 7:09 7:06 7:14 7:01 7:12

4 5 0:59:04 Mike Garrigan Van Dessel Brooklyn NY 8:45 7:20 7:13 7:07 7:11 7:17 7:09 7:03

5 3 0:59:11 Jeremy Durrin Optum P/B Kelly Benefit Strategies Easthampton MA 8:45 7:19 7:14 7:07 7:11 7:16 7:00 7:20

6 61 0:59:26 Jerome Townsend Bikereg.Com / Joe'S Garage Princeton MA 8:45 7:20 7:14 7:18 7:05 7:16 7:14 7:13

7 2 11 0:59:28 Michael Van Den Ham Cycle-Smart Brandon MB 8:53 7:14 7:17 7:14 7:04 7:16 7:14 7:16

8 10 0:59:28 Anthony Clark Jam Fund / Ncc Easthampton MA 8:47 7:18 7:15 7:17 7:05 7:16 7:14 7:16

9 3 2 0:59:33 Evan Mcneely Norco Factory Team Kingston ON 8:45 7:20 7:17 7:14 7:01 7:15 7:19 7:20

10 8 0:59:34 Derrick St John Stevens P/B The Cyclery Gatineau QC 8:58 7:13 7:19 7:09 7:14 7:16 7:12 7:11

11 15 0:59:35 Weston Schempf Seavs/Haymarket Pb Van Dessel Rockville MD 8:50 7:17 7:22 7:12 7:12 7:20 7:14 7:09

12 13 0:59:42 Adam Myerson Team Smartstop/Mountain Khakis Boston MA 8:46 7:19 7:16 7:18 7:13 7:20 7:15 7:16

13 17 0:59:46 Jake Wells Stan'S Notubes Elite Cx Avon CO 8:48 7:18 7:17 7:14 7:05 7:15 7:23 7:25

14 42 1:00:04 Joshua Dillon Bikereg.Com / Joe'S Garage Stowe VT 8:54 7:17 7:18 7:12 7:12 7:24 7:22 7:25

15 12 1:00:14 Nicholas Keough Keough Cyclocross P/B Felt Bicycle Sandwich MA 8:45 7:19 7:14 7:19 7:21 7:22 7:27 7:25

16 9 1:00:15 Craig Richey Vomax - Sponsorconnected.Com P/B Norco Waltham MA 8:47 7:20 7:23 7:13 7:19 7:29 7:26 7:19

17 20 1:00:15 Kevin Bradford-Parish Spokane WA 9:01 7:18 7:13 7:16 7:23 7:19 7:24 7:22

18 22 1:00:16 Dan Chabanov House Industries - Richard Sachs Brooklyn NY 8:55 7:18 7:19 7:16 7:23 7:19 7:24 7:22

19 4 19 1:00:26 Sam Okeefe C3 - Twenty20 Cycling Co. Baltimore MD 8:56 7:18 7:22 7:22 7:23 7:22 7:20 7:22

20 24 1:00:27 Jean-PhilippThibault-RobergTrek Cyclocross Collective Orford QC 8:52 7:16 7:21 7:18 7:22 7:19 7:26 7:32

21 25 1:00:45 Jared Nieters Seavs/Haymarket Pb Van Dessel Haymarket VA 8:53 7:18 7:23 7:17 7:22 7:27 7:31 7:34

22 68 1:00:47 Marc-André Daigle Garneau-Quebec Laurier-Statetion QC 9:14 7:19 7:23 7:17 7:24 7:28 7:27 7:17

23 5 47 1:00:48 Brendan Rhim Kms/Start House Cycling Team Norwich VT 8:50 7:15 7:22 7:20 7:34 7:42 7:28 7:16

24 71 1:00:49 Jake Sitler Seavs/Haymarket Pb Van Dessel Wrightsville PA 9:08 7:21 7:17 7:26 7:24 7:27 7:27 7:19

25 66 1:00:51 Matt Timmerman Cannondale Bethel CT 9:14 7:18 7:23 7:18 7:24 7:28 7:27 7:19

26 59 1:01:10 Emmanuel Goguen Race Cf | Racecf.Org @Racecf Hopedale MA 8:54 7:36 7:30 7:19 7:30 7:28 7:17 7:37

27 65 1:01:12 Adam St. Germain ENGVT Burlington VT 9:08 7:22 7:16 7:26 7:25 7:27 7:28 7:41

28 58 1:01:14 Peter Glassford Trek Canada Mansfield ON 9:26 7:28 7:23 7:25 7:21 7:22 7:24 7:25

29 57 1:01:15 Todd Bowden Exposition Wheelmen Glastonbury CT 9:15 7:17 7:30 7:39 7:21 7:22 7:24 7:26

30 38 1:01:21 Cole Oberman Breakawaybikes.Com Philadelphia PA 8:59 7:57 7:19 7:26 7:21 7:22 7:25 7:32

31 6 48 1:01:22 Tyler Berliner Bikereg.Com / Joe'S Garage Richmond VT 9:09 7:22 7:26 7:25 7:28 7:29 7:31 7:33

32 36 1:01:42 Sheldon Miller Bikeman.Com Craftsbury Common VT 9:21 7:25 7:22 7:24 7:29 7:26 7:34 7:41

33 32 1:02:03 Max Judelson Giant Cycling World Boston Roslindale MA 9:12 7:20 7:24 7:23 7:36 7:38 7:46 7:44

34 51 1:02:15 Evan Murphy Nyc Velo P/B The Cannibal Ridgewood NY 9:12 7:25 7:29 7:26 7:36 7:40 7:43 7:44

35 46 1:02:21 Michael Wissell Cuppow/Geekhouse/B2C2 Allston MA 9:13 7:25 7:29 7:42 7:36 7:39 7:37 7:42

36 53 1:02:34 Tom Sampson Adigga Racing Holderness NH 9:15 7:24 7:23 7:32 7:37 7:46 7:51 7:46

37 31 1:02:39 Christopher Hamlin Bicycle Express\Kona Bikes Jonesville VT 9:13 7:31 7:33 7:38 7:41 7:46 7:41 7:37

38 14 1:02:57 Tyler Wren Jamis Hagens Berman P/B Sutter Home Rensselaerville NY 8:59 7:28 7:29 7:34 7:43 7:50 7:52 8:02

39 75 1:03:29 Charles Schubert Gpm Sport Roxbury MA 9:32 7:37 7:34 7:40 7:44 7:45 7:47 7:49

40 39 1:03:38 Ethan Gilmour Paradise Racing Windsor VT 9:02 7:31 7:33 7:42 7:56 7:53 7:58 8:04

41 55 1:03:54 Chris Jackson Castex Racing P/B Felt Burbank CA 9:34 7:40 7:44 7:40 7:51 7:51 7:48 7:46

42 54 1:04:14 Devin Wagner Nycross.Com/Rpi Marlborough CT 9:29 7:36 7:38 7:41 7:44 7:55 7:55 8:17

43 33 1:04:25 Aaron Oakes Nycross/Vomax Waterbury Center VT 9:47 7:47 7:44 7:49 7:56 7:51 7:46 7:43

44 7 60 1:04:30 Jules Goguely Rhode Island School Of Design Providence RI 9:40 7:48 7:44 7:54 7:56 7:54 7:50 7:44

45 72 1:04:32 Kurt Belhumeur Bcd Racing P/B Bern Unlimited/Pedros Jamacia Plain MA 9:45 7:39 7:34 7:36 7:47 7:54 8:18 7:59

46 41 1:04:32 Jesse Quagliaroli Exposition Wheelmen Willington CT 9:47 7:44 7:42 7:57 7:52 7:52 7:52 7:47

47 63 1:04:33 John Burns Burns Racing Hingham MA 9:46 7:43 7:45 7:53 7:55 7:57 7:45 7:48

48 70 1:05:02 Christopher Merola Laughing Dog Bicycles Northampton MA 9:34 7:47 7:51 7:54 7:56 7:57 7:59 8:04

49 8 37 1:05:14 Alec Hoover Favata'S Trt P/B Stan'S Notubes Kingston NY 9:15 8:13 7:44 7:54 7:55 7:54 7:58 8:20

50 64 1:05:42 Ryan Dromgoole Pacc/Watt Posse Denton TX 9:22 7:52 7:55 8:02 7:56 8:06 8:14 8:15

51 43 1:05:45 Ian Schon Cuppow/Geekhouse/B2C2 Brookline MA 9:35 7:59 8:01 8:09 8:05 8:03 8:01 7:52

52 9 50 1:05:48 Forrest Conrad Toasted Head Racing Lambertville NJ 9:34 7:55 7:45 7:53 7:55 8:24 8:18 8:05

53 76 1:05:58 Joseph Near Massachusetts Institute Of Technology/Fxdd Somerville MA 9:41 7:48 7:44 7:54 7:56 8:12 8:25 8:17

54 40 1:06:03 Matthew Means C3-Twenty20 Cycling Co. Nashua NH 9:36 8:16 7:53 8:04 8:00 8:04 7:59 8:11

55 52 1:06:35 Evan Cooper Hudson Furniture Cyclocross Closter NJ 10:18 7:57 7:54 8:08 8:12 8:05 7:52 8:08

56 69 3L Andrew Lysaght Cuppow/Geekhouse/B2C2 Somerville MA 9:41 8:56 8:13 7:51

57 45 4L Matthew Sousa Cuppow/Geekhouse/B2C2 Somerville MA 9:36 7:52 7:52 11:23

DNF 7 DNF Dan Timmerman House Industries - Richard Sachs Trumansburg NY

DNF 16 DNF Christian Favata Trt Bicycles P/B Stans No Tubes Rosendale NY

DNF 18 DNF Jeremy Martin Rocky Mountain Factory Team Boischatel QC

DNF 34 DNF Andrew Loaiza Rmrc Plattsburgh NY

DNF 35 DNF Adam Sullivan Embrocation / Gaulzetti Cicli North Kingstown RI

DNF 44 DNF Colin Reuter Crossresults.Com Somerville MA

DNF 49 DNF Sean Pantellere Stampede! P/B Budd Bike Works Allston MA

DNF 56 DNF Kevin Sweeney Cuppow/Geekhouse/B2C2 Medford MA

DNF 67 DNF Jeffrey Bahnson Van Dessel Factory Team Newark DE

DNF 74 DNF Noah Tautfest Bicycle Express\Kona Bikes Northfield VT

3434.jpg

UCI Elite Women 10.0 miles 14.55mph 34 starters

Place U23 Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 104 0:41:14 Laura Van Gilder Van Dessel P/B Mellow Mushroom Pizza Bakers Cresco PA 9:33 7:58 8:01 8:01 7:41

2 102 0:41:14 Crystal Anthony Optum P/B Kelly Benefit Strategies Beverly MA 9:33 7:57 8:01 8:01 7:41

3 1 110 0:41:15 Emma White Cyclocrossworld.Com Delanson NY 9:34 7:58 8:00 8:01 7:41

4 2 105 0:41:16 Maghalie Rochette Cyclocrossworld.Com St-Jerome QC 9:34 7:59 8:00 8:01 7:42

5 101 0:41:16 Arley Kemmerer C3-Twenty20 Cycling Co. Palmerton PA 9:34 7:59 8:00 8:00 7:43

6 106 0:41:25 Natasha Elliott Rare Vos Racing/Stevens Gatineau QC 9:34 8:01 7:58 8:01 7:51

7 107 0:41:26 Cassandra Maximenko Rare Vos Racing/Van Dessel Naugatuck CT 9:35 8:02 7:59 7:58 7:52

8 103 0:41:29 Amanda Carey Stan'S Notubes Elite Victor ID 9:34 8:02 7:58 8:02 7:53

9 108 0:41:34 Jenny Ives Verge Sport-Test Pilot Saratoga Springs NY 9:35 8:03 7:59 7:58 8:00

10 114 0:41:51 Christina Birch Jam Fund / Ncc Somerville MA 9:37 8:05 7:58 8:03 8:08

11 123 0:42:22 Catherine Sterling Bikeman.Com West Boylston MA 9:53 8:05 8:06 8:10 8:09

12 109 0:42:27 Stacey Barbossa Nj/Ny Colavita Women'S Team Rutherford NJ 9:39 8:19 8:07 8:11 8:11

13 131 0:42:46 Nicole Pisani Healthy Kids Happy Kids Portland ME 9:54 8:08 8:13 8:24 8:08

14 129 0:42:47 Lori Cooke Cycle Lodge Pembroke MA 9:53 8:08 8:13 8:24 8:09

15 113 0:43:03 Brittlee Bowman House Industries - Richard Sachs - Rgm New York NY 9:44 8:14 8:16 8:25 8:24

16 111 0:43:08 Frances Morrison C3-Twenty20 Cycling Co. Easthampton MA 9:53 8:07 8:25 8:25 8:18

17 3 112 0:43:28 Ellen Noble Trek Kennebunkport ME 9:52 8:12 8:34 8:25 8:25

18 134 0:43:36 Kathryn Cumming Team Yacht Club Montclair NJ 10:11 8:18 8:20 8:29 8:19

19 116 0:43:37 Molly Hurford Nj/Ny Colavita Women'S Team Hampton NJ 10:05 8:20 8:23 8:27 8:21

20 130 0:43:39 Stephanie Wetzel Paradise Racing Brownsville VT 10:14 8:23 8:24 8:19 8:18

21 4 128 0:43:39 Victoria Gates Jam Fund / Ncc Easthampton MA 9:57 8:29 8:24 8:26 8:23

22 117 0:43:55 Joanne Grogan Cyclocrossracing.Com Hinesburg VT 10:06 8:23 8:25 8:28 8:33

23 127 0:44:19 Jessica Duppler Trek Portsmouth Portsmouth NH 10:06 8:22 8:26 8:38 8:48

24 135 0:44:36 Rebecca Fahringer Brown University Providence RI 10:17 8:20 8:28 8:49 8:42

25 124 0:45:07 Melissa Lafleur Bonk! Support West Warwick RI 10:20 8:41 8:36 8:41 8:49

26 133 0:45:34 Kerry Litka The Velo Resource Nashua NH 10:41 8:42 8:42 8:46 8:44

27 136 0:45:39 Bryna Blanchard North American Velo Troy NY 10:41 8:42 8:42 8:49 8:45

28 5 126 0:46:01 Elizabeth White Uvm Cycling Bedford NH 9:53 9:13 8:48 9:04 9:02

29 138 0:46:17 Christine Fort Pedalpowertraining.Com Somerville MA 10:51 8:50 8:51 8:49 8:56

30 137 0:46:37 Shane Ferro Crca / Rockstar Games / Signature Cycles New York NY 10:24 8:53 8:59 9:04 9:16

31 132 0:46:48 Katrina Niez Central Wheel/ Ghcc Woodbuy CT 10:42 9:00 8:58 9:03 9:05

32 125 0:46:50 Stephanie Thompson Wd Racing / Nyc Velo Brooklyn NY 10:31 8:57 9:05 9:10 9:08

33 121 0:48:29 Abigail Isolda Nycross.Com P/B Vomax Brooklyn NY 10:59 9:17 9:24 9:19 9:29

34 122 0:49:00 Jordan Dube Keough Cyclocross P/B Felt Bicycle Beverly MA 11:13 9:33 9:28 9:30 9:17

3433.jpg

Men 3 12.0 miles 15.24mph 112 starters

Place Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 107 0:47:14 Jonah Meadvancort Kms Cycling- Killington Mountain School Ithica NY 9:12 7:32 7:37 7:34 7:38 7:41

2 102 0:47:14 Justin Coelho Riverside RI 9:10 7:35 7:36 7:34 7:38 7:41

3 101 0:47:22 Stephen Pierce J.A.M. Fund / Ncc Easthampton MA 9:12 7:40 7:37 7:40 7:39 7:35

4 103 0:47:23 Cory Small Uvm Cycling Boxborough MA 9:11 7:35 7:37 7:42 7:43 7:35

5 252 0:47:39 Scott Smith Jam Fund / Family Bike Feeding Hills MA 9:10 7:35 7:36 7:36 7:49 7:52

6 126 0:47:49 Cosmo Catalano Pedalpowertraining.Com Hartford CT 9:16 7:37 7:37 7:49 7:46 7:43

7 104 0:48:01 Lee Wassilie Trek Portsmouth South Portland ME 9:09 0:00 7:35 7:41 7:53 15:42

8 156 0:48:16 Case Butler Race Cf | Racecf.Org@Racecf.Org Kennebunk ME 9:29 7:39 7:45 7:55 7:48 7:39

9 109 0:48:17 Bret Young Nycross.Com/Vomax Corinth NY 9:12 7:43 7:43 7:48 7:47 8:05

10 108 0:48:22 A.J. Moran Green Line Velo Driven By Zipcar Somerville MA 9:13 7:56 7:50 7:46 7:54 7:42

11 115 0:48:22 Toby Walch Portland Velo/Cyclemania Scarborough ME 9:27 7:42 7:45 7:51 7:53 7:45

12 106 0:48:23 Cooper Ray King Kog/Rosko Brooklyn NY 9:14 7:44 7:55 7:51 7:53 7:46

13 121 0:48:25 Colin Tanner Hudson Furniture Cyclocross Brooklyn NY 9:31 7:50 7:48 7:46 7:46 7:44

14 110 0:48:25 Preston Buehrer B2C2 P/B Boloco Boston MA 9:28 7:43 7:48 7:45 7:56 7:46

15 112 0:48:27 Eric Carlson Team Edge Bristol CT 9:17 7:53 7:49 7:46 7:55 7:46

16 120 0:48:35 Dave Warner Green Line Velo Driven By Zipcar Jamaica Plain MA 9:16 7:52 7:50 7:56 7:53 7:48

17 117 0:48:36 Bradford Smith Geekhouse Bikes Boston MA 9:24 7:53 7:48 7:50 7:54 7:46

18 133 0:48:46 William Johnson Kingkog/Rosko Brooklyn NY 9:30 7:48 7:47 7:50 7:54 7:58

19 114 0:48:55 Anson Ross Clr/Www.Clrracing.Com Plainfield CT 9:21 7:56 7:51 8:01 7:53 7:53

20 148 0:49:03 Sean Gramling Kingston NY 9:34 7:46 7:49 8:00 7:49 8:04

21 134 0:49:06 Keith Reynolds Bikeman.Com Burlington MA 9:29 7:48 7:53 7:59 7:54 8:02

22 160 0:49:07 Pj Renquin Race Cf | Racecf.Org @Racecf Attleboro MA 9:33 7:47 7:53 7:56 8:03 7:56

23 113 0:49:14 Chris Pare Minuteman Road Club Franklin MA 9:34 8:11 7:56 7:55 7:52 7:47

24 131 0:49:15 Scott Hock Nycross.Com P/B Vo Max Johnstown NY 9:39 7:57 7:56 7:56 7:55 7:53

25 118 0:49:16 Peter Miller Cyclocrossworld.Com Ledyard CT 9:43 7:57 7:59 7:55 7:52 7:49

26 157 0:49:17 Cory Lafleur Bonk! Support West Warwick RI 9:35 7:53 8:02 7:58 8:06 7:44

27 122 0:49:18 Sam Dodge Stage 1 New Milford CT 9:44 7:52 7:56 8:00 7:59 7:48

28 141 0:49:27 Noah Epstein Bikeway Source/Bell Lap Racing Andover MA 9:43 7:58 8:00 7:55 7:58 7:53

29 105 0:49:40 Devin Riley Threshold Cycling Somerville MA 9:10 7:34 7:37 9:13 7:52 8:14

30 127 0:49:41 Benjamin Grenier Rancourt & Co. Cycling Lewiston ME 9:48 8:09 7:59 7:55 7:54 7:55

31 158 0:49:46 Scott Yarosh Northampton Cycling Club Amherst MA 9:44 7:57 8:00 8:10 8:02 7:52

32 159 0:49:46 Andrew Thompson Leverett Ma MA 9:45 7:57 8:04 8:08 8:01 7:51

33 149 0:49:47 Greg Indruk Mvcx/Goodales Bike Shop Nashua NH 10:06 7:57 7:59 7:54 7:58 7:53

34 140 0:49:48 Ryan Pinkham Jamaica Plain MA 9:40 8:01 7:59 7:59 8:07 8:02

35 176 0:49:49 Sam Damphouse Uvm Cycling Marshfield MA 10:02 8:00 7:54 7:53 8:04 7:55

36 136 0:49:52 Daniel Bensen Stonybrookvalleyfarm.Com Greenfield MA 9:54 8:03 7:59 8:00 8:00 7:56

37 135 0:49:53 Ryan Conley Nycross.Com Selkirk NY 9:48 7:56 8:13 8:02 7:57 7:57

38 132 0:49:56 Brian Fuller Jam Fund / Ncc Ludlow MA 10:06 8:03 7:57 7:55 7:56 7:59

39 199 0:49:57 James Honda Expo Wheelmen East Hartford CT 9:58 7:59 8:00 8:02 8:01 7:57

40 147 0:50:12 Christopher Yankopoulos Mvcx/Goodales Bike Shop Nashua NH 9:48 7:55 7:58 8:12 8:04 8:15

41 194 0:50:14 Hughes Burridge B2C2 P/B Boloco Somerville MA 10:12 7:59 8:06 7:59 8:02 7:55

42 205 0:50:14 Ford Murphy B2C2 P/B Boloco Boston MA 10:05 8:00 8:03 8:04 8:07 7:56

43 167 0:50:16 Christopher Bassett Laughing Dog Amherst MA 10:04 8:05 8:07 7:57 8:02 8:01

44 181 0:50:19 Luke Thomas Rochester Institute Of Technology Interlaken NY 10:13 8:03 8:04 8:05 7:56 7:57

45 169 0:50:22 Tim Doolittle Gpm Sport Topsham ME 9:58 8:03 8:05 8:07 8:08 8:00

46 151 0:50:22 Marty Walsh Geekhouse Bikes Boston MA 10:05 8:05 8:08 8:07 8:01 7:57

47 162 0:50:35 Chris Goguen Race Cf | Racecf.Org Franklin MA 9:48 8:38 8:00 7:58 8:07 8:04

48 184 0:50:46 Jake Allegrini Nantucket Velo Nantucket MA 10:16 8:05 8:05 8:07 8:10 8:03

49 192 0:50:47 Scott Conchieri Bikeman.Com West Boylston MA 9:57 8:07 8:22 8:09 8:11 8:02

50 150 0:50:47 John Hughson Nycross.Com P/B Vomax Schenectady NY 10:21 8:06 8:08 8:08 8:06 7:59

51 154 0:50:51 Kasper Ludwig-Larsen Hudson Furniture Cyclocross Brooklyn NY 9:55 8:10 8:12 8:11 8:16 8:07

52 173 0:50:54 Wilson Martinez Bikes Not Bombs Brookline MA 10:12 8:12 8:04 8:07 8:12 8:08

53 219 0:50:55 Alec Cunningham C.F. Racing | Racecf.Org Cheshire CT 10:24 8:02 8:08 8:09 8:11 8:00

54 175 0:50:56 Eric Baumann Stampede! Jamaica Plain MA 10:07 8:08 8:16 8:10 8:13 8:01

55 183 0:51:00 Jacob Warshaw Uvm Cycling Burllington VT 10:13 8:08 8:13 8:11 8:14 8:02

56 212 0:51:06 Daniel Cariolo Stampede! Cambridge MA 10:14 8:18 8:12 8:05 8:09 8:07

57 178 0:51:11 Carsten Kroll Mit Cycling P/B Fxdd Somerville MA 9:56 8:03 8:06 8:07 8:07 8:53

58 213 0:51:17 Philip Stango Stampede! Allston MA 10:31 8:10 8:11 8:06 8:11 8:07

59 206 0:51:25 Daniel Caridi Aetna Cycling Team P/B The Ccap Stamford CT 10:25 8:06 8:15 8:13 8:10 8:16

60 152 0:51:26 Justin Brooke Cambridge MA 10:25 8:13 8:13 8:15 8:13 8:08

61 180 0:51:27 Matt Salter 1K2Go-Onion River Sports Essex Junction VT 10:31 16:25 8:12 8:10 8:09

62 161 0:51:27 Kyle Foley Berlin Bicycle/Best Cleaners Wallingford CT 9:54 8:08 16:45 8:27 8:09

63 128 0:51:30 Alex Meier Seaside Cycle Racing Burlington MA 9:31 7:46 7:43 7:54 10:44 7:53

64 215 0:51:32 Cameron Russell Competitive Edge Cycling Northampton MA 10:19 8:10 8:12 8:10 8:25 8:17

65 129 0:51:33 Tom Mosby Racecf | Racecf.Org | @Racecf Barrington RI 10:03 7:56 7:58 8:03 9:10 8:23

66 155 0:51:34 Zachary Swan Happy Valley Racing Northamton MA 9:51 8:41 8:08 8:03 8:05 8:45

67 229 0:51:44 Patrick Twomey Seaside Cycle Chelmsford MA 10:37 8:18 8:14 8:14 8:11 8:09

68 228 0:51:45 Scott Frison The Devil'S Gear Bike Shop/Nhbc Milford CT 10:30 8:17 8:12 8:16 8:20 8:10

69 227 0:51:45 John Morin Joe'S Garage Easthampton MA 10:34 8:13 8:13 8:13 8:18 8:14

70 225 0:51:50 David Parrillo Jr. Cycle-Smart Scarsdale NY 10:29 8:16 8:20 8:20 8:14 8:11

71 223 0:51:52 Chris Mckernan Essex County Velo Beverly MA 10:36 8:19 8:16 8:15 8:16 8:10

72 188 0:51:53 Bryan Zieroff Stage 1 / Fusionthink Stamford CT 10:26 8:16 8:16 8:16 8:22 8:17

73 125 0:52:07 Oscar Jimenez Ladies First Racing Lowell MA 9:51 8:24 8:29 8:31 8:31 8:21

74 187 0:52:08 Jon Nable Hup United Allston MA 10:21 8:11 8:23 8:30 8:26 8:17

75 217 0:52:09 Sean Casey Green Line Velo Driven By Zipcar Allston MA 10:15 8:14 8:17 8:28 8:29 8:25

76 198 0:52:09 Ted Clark Skirack Winooski VT 10:36 8:17 8:25 8:17 8:19 8:16

77 182 0:52:09 Zachary Veugen Laughing Dog Cyclery Morristown NJ 10:08 8:20 8:34 8:29 8:21 8:16

78 163 0:52:17 Patrick D. Rondeau Northampton Cycling Club (Ncc) Florence MA 10:02 8:00 9:45 8:16 8:08 8:05

79 164 0:52:18 Uri Halevi Bikereg.Com Easthampton MA 10:22 8:16 8:24 8:22 8:27 8:27

80 224 0:52:18 Daniel Walker Competitive Edge Cycling Easthampton MA 10:34 8:19 8:20 8:22 8:21 8:22

81 226 0:52:20 Jake Colvin Pedal Power Ct Wallingford CT 10:34 16:19 8:26 8:30 0:08 8:24

82 210 0:52:27 Kyle Butler Green Line Velo Driven By Zipcar Somerville MA 10:31 8:21 8:18 8:25 8:22 8:30

83 211 0:52:38 Eric Silva Quad Cycles Somerville MA 10:34 8:20 8:24 8:26 8:28 8:27

84 218 0:52:41 Patrick Flaherty Landry'S Bicycles Stoughton MA 10:35 8:23 8:25 8:29 8:26 8:24

85 170 0:52:42 A.Blaise Vaitkunas Valley Bike And Ski Werks Hadley MA 10:13 8:55 8:26 8:18 8:21 8:28

86 238 0:52:55 Ron Ferraz Kruiscx P/B Repucom New York NY 10:31 8:24 8:27 8:34 8:36 8:24

87 222 0:52:59 John Wanner Northampton Cycling Club Florence MA 10:27 8:18 8:20 8:31 8:55 8:30

88 249 0:53:02 Lee Salway Devil'S Gear Bike Shop Wallingford CT 10:36 8:25 8:34 8:28 8:38 8:20

89 232 0:53:02 Joshua Merchant Minuteman Road Club Leominster MA 10:41 8:21 8:34 8:26 8:39 8:20

90 119 0:53:28 Cory Johannessen Threshold Cycling Roslindale MA 9:38 8:08 8:12 10:47 8:23 8:20

91 242 0:53:33 Jan Goh Bikurious-Croix De Fer Montreal QC 10:43 8:26 8:35 8:29 8:44 8:35

92 245 0:53:50 Chris Franson Expowheelmen Roslindale MA 10:50 8:26 8:33 8:44 8:45 8:32

93 195 0:53:50 Kurt Daniello Laurel Woodbridge CT 10:24 8:27 8:33 8:43 9:02 8:41

94 237 0:54:04 Stefan Wawersik Minuteman Road Club Westborough MA 11:00 8:34 8:34 8:41 8:45 8:31

95 246 0:54:05 Robert Rolsma Essex County Velo (Ecv) Haverhill MA 10:52 8:29 8:33 8:46 8:48 8:36

96 248 0:54:26 Taylor Valentine The Devil'S Gear Bike Shop/Nhbc New Haven CT 10:54 8:39 8:35 8:43 8:48 8:46

97 203 0:54:38 Peter Nicolardi Strava New York NY 10:46 8:29 8:40 8:59 8:45 8:58

98 241 0:54:38 Grant Halsey Nebc P/B Cycle Loft Arlington MA 10:46 8:30 8:43 8:53 8:48 8:58

99 244 0:55:17 Mike Golay Hup United Westbrook ME 11:01 8:48 8:53 8:54 8:46 8:55

100 240 0:56:05 Rod Millott Kruiscx P/B Repucom New York NY 10:45 8:33 8:41 8:47 8:59 10:20

101 197 1 Lap Braedan Weller Ness Great Barrington MA 10:19 9:00 9:11 9:18

102 251 1 Lap Mark Robson Cycle Smart Ridgefield CT 11:06 9:08 9:02 9:11

103 235 1 Lap Natalia Gardiol Chica Sexy / Pedal Revolution San Francisco CA 11:11 9:02 9:13 9:22

104 233 1 Lap James Curtis Rit Cycling Rochester NY 11:05 8:48 10:48 9:14

105 191 1 Lap Christofer Curven First Stop /Vermont Castings Walpole NH 10:11 8:16 13:19 9:33

DNF 165 DNF Andrew Reimann Team Yacht Club Montclair NJ

DNF 200 DNF Gregory Colby I Am Racing Newton MA

DNF 216 DNF Greg Mcelravy Uvm Cycling Burlington VT

3426.jpg

Women 3/4 8.0 miles 13.34mph 77 starters

Place 35+Jr Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4

1 1 601 0:35:59 Melissa Seib Bikeman.Com Bryant Pond ME 10:16 8:34 8:33 8:36

2 616 0:36:09 Turner Ramsay Kms Cycling - Killington Mountain School Rutland VT 10:36 8:29 8:40 8:24

3 1 610 0:36:10 Michele Smith Hup United Burlington MA 10:23 8:40 8:38 8:28

4 2 603 0:36:10 Jauron Vetter Blue Steel Cyclery Milford NH 10:26 8:39 8:40 8:25

5 617 0:36:16 Leslie Timm Ladies First Racing Somerville MA 10:25 8:39 8:40 8:31

6 3 602 0:36:57 Alisa Allegrini Nantucket Velo Nantucket MA 10:24 9:02 8:47 8:44

7 654 0:37:08 Michelle Khare Shreveport LA 10:44 8:39 8:50 8:55

8 4 606 0:37:09 Cathy Rowell Blue Steel Cyclery Bedford MA 10:43 8:42 9:02 8:42

9 5 607 0:37:09 Samantha Dery Destination Cycling Beverly MA 10:26 8:48 8:59 8:57

10 615 0:37:18 Rose Long Kruis P/B Repucom New York NY 10:43 8:51 8:58 8:46

11 619 0:37:19 Lauren Leclaire Pedalpowertraining.Com Somerville MA 10:43 8:45 9:03 8:48

12 624 0:37:20 Dana Prey Pedalpowertraining.Com Arlington MA 10:41 8:48 8:58 8:53

13 609 0:37:39 Anna Milton Ladies First Racing Northborough MA 11:03 8:53 8:57 8:46

14 706 0:37:40 Leah Toffolon Putney Bike Club/West Hill Shop Putney VT 11:38 8:53 8:39 8:30

15 604 0:37:42 Erin Faccone Gpm Sport Medford MA 11:20 8:49 8:52 8:41

