Cycle-Smart International Cyclocross Day 1 - Northampton, MA

Cycle-Smart International Cyclocross

Day 1 - November 2, 2013

Northampton, MA

Courtesy of Velocity Results

3415.jpg

UCI Elite Men 16 Miles 15.63mph 72 Staterters

Place U23 Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

1 1 1:01:25 Raphael Gagne Rocky Mountain Factory Quebec QC 9:00 7:21 7:34 7:39 7:44 7:17 7:35 7:14

2 4 1:01:26 Shawn Milne Keough Cyclocross P/B Felt Bicycle Beverly MA 9:05 7:27 7:22 7:41 7:43 7:18 7:27 7:23

3 5 1:01:32 Mike Garrigan Van Dessel Brooklyn NY 9:00 7:28 7:27 7:39 7:44 7:18 7:35 7:21

4 1 22 1:01:33 Curtis White Cannondale P/B Cyclocrossworld Delanson NY 9:00 7:27 7:28 7:39 7:43 7:22 7:31 7:22

5 2 2 1:01:38 Evan Mcneely Norco Factory Team Kingston ON 9:04 7:27 7:25 7:38 7:44 7:22 7:31 7:27

6 7 1:02:11 Dan Timmerman House Industries - Richard Sachs Trumansburg NY 9:00 7:28 7:27 7:41 7:44 7:29 7:39 7:43

7 13 1:02:23 Adam Myerson Team Smartstop/Mountain Khakis Boston MA 9:02 7:39 7:45 7:37 7:37 7:33 7:39 7:30

8 8 1:02:24 Derrick St John Stevens P/B The Cyclery Gatineau QC 9:18 7:31 7:40 7:35 7:36 7:34 7:39 7:31

9 3 18 1:02:24 Jeremy Martin Rocky Mountain Factory Team Boischatel QC 9:03 7:38 7:45 7:38 7:40 7:33 7:36 7:31

10 17 1:02:24 Jake Wells Staten'S Notubes Elite Cx Avon CO 9:09 7:32 7:45 7:38 7:37 7:33 7:39 7:31

11 4 11 1:02:32 Michael Van Den Ham Cycle-Smart Brandon MB 9:12 7:32 7:42 7:38 7:37 7:33 7:39 7:39

12 74 1:02:43 Kevin Bradford-Parish Spokane WA 9:04 7:39 7:44 7:40 7:36 7:35 7:40 7:44

13 10 1:02:44 Anthony Clark Jam Fund / Ncc Easthampton MA 9:09 7:32 7:45 7:37 7:37 7:34 7:39 7:51

14 15 1:03:02 Weston Schempf Seavs/Haymarket Pb Van Dessel Rockville MD 9:05 7:37 7:45 7:43 7:35 7:47 7:45 7:45

15 62 1:03:16 Jerome Townsend Bikereg.Com / Joe'S Garage Princeton MA 9:20 7:43 7:43 7:46 7:45 7:34 7:43 7:42

16 69 1:03:17 Jean-PhilippThibault-RobergTrek Cyclocross Collective Orford QC 9:24 7:40 7:44 7:46 7:44 7:35 7:42 7:43

17 43 1:03:18 Jake Sitler Seavs/Haymarket Pb Van Dessel Wrightsville PA 9:19 7:44 7:42 7:46 7:46 7:35 7:44 7:42

18 23 1:03:19 Jared Nieters Seavs/Haymarket Pb Van Dessel Haymarket VA 9:10 7:35 7:43 7:42 7:35 8:00 7:50 7:44

19 14 1:03:19 Tyler Wren Jamis Hagens Berman P/B Sutter Home Rensselaerville NY 9:09 7:37 7:48 7:45 7:44 7:48 7:46 7:43

20 9 1:03:26 Craig Richey Vomax - Sponsorconnected.Com P/B Norco Waltham MA 9:21 7:42 7:43 7:46 7:45 7:37 7:44 7:48

21 21 1:03:29 Dan Chabanov House Industries - Richard Sachs Brooklyn NY 9:09 7:42 7:43 7:44 7:44 7:48 7:51 7:47

22 50 1:03:30 Tom Sampson Adigga Racing Holderness NH 9:27 7:43 7:42 7:48 7:46 7:42 7:45 7:38

23 34 1:03:33 Peter Glassford Trek Canada Mansfield ON 9:15 7:43 7:48 7:47 7:51 7:43 7:44 7:42

24 33 1:03:35 Matt Timmerman Cannondale Bethel CT 9:21 7:48 7:43 7:46 7:46 7:43 7:44 7:42

25 12 1:04:00 Nicholas Keough Keough Cyclocross P/B Felt Bicycle Sandwich MA 9:02 7:39 7:45 7:43 7:53 7:49 7:56 8:12

26 3 1:04:24 Jeremy Durrin Optum P/B Kelly Benefit Strategies Easthampton MA 9:00 7:28 7:28 8:12 7:55 8:05 8:06 8:11

27 5 40 1:04:29 Jeffrey Bahnson Van Dessel Factory Team Newark DE 9:28 7:41 7:44 7:45 7:47 7:48 8:06 8:10

28 73 1:04:33 Marc-André Daigle Garneau-Quebec Laurier-Statetion QC 9:35 7:46 7:46 7:49 8:01 7:52 7:58 7:47

29 6 75 1:04:34 Jesse Keough Keough Cyclocross P/B Felt Bicycle Sandwich MA 9:33 7:44 7:50 7:49 7:56 7:57 7:58 7:47

30 54 1:04:34 Joshua Dillon Bikereg.Com / Joe'S Garage Stowe VT 9:19 7:44 7:44 7:46 7:54 8:11 8:09 7:48

31 79 1:04:35 Adam St. Germain ENGVT Burlington VT 9:35 7:42 7:51 7:49 7:55 7:57 8:00 7:47

32 7 19 1:04:43 Sam Okeefe C3 - Twenty20 Cycling Co. Baltimore MD 9:13 8:31 7:51 7:56 7:48 7:53 7:42 7:49

33 57 1:04:49 Max Judelson Giant Cycling World Boston Roslindale MA 9:56 7:41 7:51 7:53 7:58 7:54 7:50 7:47

34 78 1:04:50 Evan Murphy Nyc Velo P/B The Cannibal Ridgewood NY 9:44 7:52 7:53 7:52 7:58 7:53 7:51 7:47

35 45 1:04:56 Michael Wissell Cuppow/Geekhouse/B2C2 Allston MA 9:31 7:51 7:50 8:00 8:06 7:53 7:51 7:53

36 55 1:05:06 Todd Bowden Exposition Wheelmen Glastonbury CT 9:21 7:49 7:58 8:04 8:06 7:54 7:50 8:03

37 58 1:05:10 Charles Schubert Gpm Sport Roxbury MA 9:47 7:49 7:51 7:52 7:58 7:54 7:54 8:04

38 72 1:05:24 Sylvain Jean Icebreaker Merino Morin-Heights QC 9:45 7:51 7:52 7:52 7:58 7:56 8:05 8:05

39 8 65 1:05:29 Brendan Rhim Kms/Statert House Cycling Team Norwich VT 9:32 7:49 7:57 8:03 8:10 8:13 8:01 7:44

40 9 47 1:05:29 Brendan Mccormack Clif Bar / Pactimo Leicester MA 10:03 7:56 7:58 8:04 7:57 7:52 7:54 7:46

41 31 1:05:45 Kurt Belhumeur Bcd Racing P/B Bern Unlimited/Pedros Jamacia Plain MA 9:42 7:53 7:53 7:54 7:57 7:57 8:22 8:08

42 51 1:06:02 Kevin Sweeney Cuppow/Geekhouse/B2C2 Medford MA 9:48 7:57 8:03 8:00 7:58 7:58 8:02 8:16

43 44 1:06:15 Matthew Means C3-Twenty20 Cycling Co. Nashua NH 9:38 7:58 7:53 8:03 8:10 8:08 8:13 8:13

44 35 1:06:27 Devin Wagner Nycross.Com/Rpi Marlborough CT 9:47 7:58 8:03 8:01 8:04 8:12 8:12 8:11

45 36 1:06:27 Chris Field Essex County Velo Salem MA 9:37 7:58 7:53 8:04 8:12 8:09 8:22 8:13

46 49 1:06:33 Chris Jackson Castex Racing P/B Felt Burbank CA 9:31 8:06 8:10 8:15 8:09 8:08 8:09 8:03

47 56 1:06:45 Andrew Lysaght Cuppow/Geekhouse/B2C2 Somerville MA 9:56 8:00 8:04 8:10 8:07 8:09 8:11 8:08

48 38 1:06:51 Christopher Hamlin Bicycle Express\Kona Bikes Jonesville VT 10:08 8:09 8:10 8:05 8:05 8:09 8:01 8:03

49 10 64 1:07:02 Cameron Mccormack Clif Bar / Pactimo Leicester MA 9:56 8:03 8:01 8:22 8:14 8:03 8:14 8:10

50 46 1:07:03 Adam Sullivan Embrocation / Gaulzetti Cicli North Kingstown RI 10:01 8:07 8:07 8:07 8:06 8:12 8:07 8:16

51 42 1:07:04 Ian Schon Cuppow/Geekhouse/B2C2 Brookline MA 9:59 8:09 8:13 8:10 8:05 8:08 8:13 8:06

52 63 1:07:08 Andrew Loaiza Rmrc Plattsburgh NY 10:07 8:10 8:09 8:06 8:04 8:09 8:13 8:10

53 48 1:07:12 Sean Pantellere Statempede! P/B Budd Bike Works Allston MA 9:56 7:45 8:11 7:56 7:58 9:01 8:17 8:07

54 11 37 1:07:34 Jules Goguely Rhode Island School Of Design Providence RI 9:59 8:02 8:12 8:10 8:06 8:18 8:21 8:25

55 67 1:07:44 Aaron Oakes Nycross/Vomax Waterbury Center VT 10:03 8:12 8:15 8:17 8:20 8:16 8:05 8:14

56 41 1:07:47 Joseph Near Massachusetts Institute Of Technology / Fxdd Somerville MA 10:07 8:10 8:10 8:08 8:11 8:20 8:24 8:17

57 39 1:07:49 Jesse Quagliaroli Exposition Wheelmen Willington CT 9:56 8:03 8:14 8:10 8:12 8:23 8:32 8:19

58 77 1:07:54 John Burns Burns Racing Hingham MA 10:05 8:13 8:12 8:13 8:19 8:22 8:07 8:23

59 76 1L Cary Fridrich Mad Alchemy/ Verge Rider Cooperative Somerville MA 10:07 8:14 8:21 8:29 8:32 8:31

60 71 1L Evan Cooper Hudson Furniture Cyclocross Closter NJ 9:59 8:23 8:32 8:41 8:27 8:27

61 60 3L Christopher Merola Laughing Dog Bicycles Northampton MA 9:56 8:10 8:24 8:45 8:53 8:57

62 66 3L Matthew Sousa Cuppow/Geekhouse/B2C2 Somerville MA 10:29 8:31 8:33 8:38 8:48

63 61 4L Ryan Dromgoole Pacc/Watt Posse Denton TX 10:12 8:41 8:56 8:58

64 53 4L A.J. Moran Green Line Velo Driven By Zipcar Somerville MA 9:59 9:30 9:26 8:46

DNF 6 DNF Stephen Hyde Jam Fund / Ncc Easthampton MA

DNF 16 DNF Christian Favata Trt Bicycles P/B Statens No Tubes Rosendale NY

DNF 20 DNF Edwin Bull Van Dessel Factory Team Mendham NJ

DNF 32 DNF Tyler Berliner Bikereg.Com / Joe'S Garage Richmond VT

DNF 52 DNF Cole Oberman Breakawaybikes.Com Philadelphia PA

DNF 59 DNF Alec Hoover Favata'S Trt P/B Staten'S Notubes Kingston NY

DNF 68 DNF Colin Reuter Crossresults.Com Somerville MA

DNF 70 DNF AliStateir Sponsel Cumberland Transit Cycling Nashville TN

3416.jpg

UCI Elite Women 10.0 miles 13.85mph 35 Staterters

Place U23 Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 102 0:43:20 CryStatel Anthony Optum P/B Kelly Benefit Strategies Beverly MA 9:46 8:13 8:25 8:25 8:29

2 104 0:43:24 Laura Van Gilder Van Dessel P/B Mellow Mushroom Pizza Bakers Cresco PA 9:56 8:23 8:24 8:29 8:12

3 101 0:43:24 Arley Kemmerer C3-Twenty20 Cycling Co. Palmerton PA 9:56 8:19 8:27 8:29 8:13

4 1 105 0:43:28 Maghalie Rochette Cyclocrossworld.Com St-Jerome QC 9:59 8:20 8:23 8:30 8:17

5 103 0:43:35 Amanda Carey Staten'S Notubes Elite Victor ID 9:59 8:21 8:23 8:29 8:22

6 2 110 0:43:42 Emma White Cyclocrossworld.Com Delanson NY 10:01 8:18 8:24 8:28 8:30

7 106 0:43:56 Natasha Elliott Rare Vos Racing/Stevens Gatineau QC 9:56 8:23 8:24 8:29 8:44

8 107 0:44:20 Cassandra Maximenko Rare Vos Racing/Van Dessel Naugatuck CT 10:02 8:35 8:34 8:37 8:33

9 115 0:44:30 Kate Northcott Ness Walpole NH 10:07 8:29 8:30 8:40 8:43

10 108 0:44:39 Jenny Ives Verge Sport-Test Pilot Saratoga Springs NY 10:00 8:36 8:34 8:50 8:39

11 114 0:44:50 Christina Birch Jam Fund / Ncc Somerville MA 10:01 8:51 8:41 8:43 8:34

12 109 0:45:06 Statecey Barbossa Nj/Ny Colavita Women'S Team Rutherford NJ 10:13 8:45 8:35 8:43 8:50

13 111 0:45:40 Frances Morrison C3-Twenty20 Cycling Co. Easthampton MA 10:14 8:44 8:36 9:12 8:55

14 121 0:45:50 Catherine Sterling Bikeman.Com West Boylston MA 10:39 8:47 8:50 8:48 8:46

15 127 0:45:56 Lori Cooke Cycle Lodge Pembroke MA 10:28 8:50 8:52 8:52 8:54

16 113 0:46:49 Brittlee Bowman House Industries - Richard Sachs - Rgm New York NY 10:36 8:53 9:05 9:06 9:10

17 128 0:46:58 Kathryn Cumming Team Yacht Club Montclair NJ 10:55 8:55 8:59 9:08 9:01

18 117 0:47:07 Joanne Grogan Cyclocrossracing.Com Hinesburg VT 10:44 9:06 8:59 9:10 9:08

19 135 0:47:14 Stephanie Wetzel Paradise Racing Brownsville VT 10:57 9:09 9:07 9:02 8:58

20 134 0:47:15 Nancy Labbe-Giguere Quadcycles Belmont MA 10:53 9:03 9:04 9:05 9:10

21 133 0:47:17 Jessica Duppler Trek Portsmouth Portsmouth NH 10:49 9:02 9:10 9:12 9:05

22 3 139 0:47:18 Victoria Gates Jam Fund / Ncc Easthampton MA 10:58 9:12 9:05 9:05 8:57

23 131 0:47:25 Melissa Lafleur Bonk! Support West Warwick RI 10:59 9:09 9:07 9:09 9:02

24 137 0:47:28 Nicole Pisani Healthy Kids Happy Kids Portland ME 10:59 9:07 9:09 9:15 8:58

25 124 0:47:37 Vickie Monahan Rare Vos Racing Wethersfield CT 10:50 9:14 9:08 9:13 9:12

26 129 0:48:11 Rebecca Wellons Seaside Cycle Hudson MA 10:56 9:17 9:09 9:13 9:36

27 125 0:48:49 Rebecca Fahringer Brown University Providence RI 12:18 9:01 9:07 9:10 9:14

28 136 0:48:59 Kerry Litka The Velo Resource Nashua NH 11:22 9:26 9:24 9:26 9:20

29 138 0:49:19 Christine Fort Pedalpowertraining.Com Somerville MA 11:07 9:33 9:36 9:27 9:37

30 123 0:50:20 Abigail Isolda Nycross.Com P/B Vomax Brooklyn NY 11:22 9:44 9:32 9:57 9:45

31 126 0:50:29 Martha Fanning Cyclocrossworld.Com Cape Elizabeth ME 11:25 9:53 9:46 9:49 9:36

32 122 0:51:06 Stephanie Thompson Wd Racing / Nyc Velo Brooklyn NY 11:08 9:54 10:10 9:53 10:01

33 132 1L Jordan Dube Keough Cyclocross P/B Felt Bicycle Beverly MA

34 130 3L Shane Ferro Crca / RockStater Games / Signature Cycles New York NY

DNF 116 DNF Molly Hurford Nj/Ny Colavita Women'S Team Hampton NJ

3417.jpg

Men 3 10.0 miles 14.41mph 125 Staterters

Place Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 107 0:41:39 Jonah Meadvancort Kms Cycling- Killington Mountain School Ithica NY 9:25 8:04 8:04 8:03 8:02

2 105 0:41:39 Devin Riley Threshold Cycling Somerville MA 9:25 8:04 8:04 8:05 8:00

3 102 0:42:00 Justin Coelho Riverside RI 9:28 8:01 8:05 8:08 8:17

4 101 0:42:11 Stephen Pierce J.A.M. Fund / Ncc Easthampton MA 9:39 8:02 8:06 8:12 8:11

5 112 0:42:50 Eric Carlson Team Edge Bristol CT 9:45 8:14 8:18 8:17 8:16

6 109 0:42:51 Bret Young Nycross.Com/Vomax Corinth NY 9:37 8:15 8:25 8:19 8:16

7 115 0:43:04 Toby Walch Portland Velo/Cyclemania Scarborough ME 9:46 8:12 8:21 8:23 8:22

8 106 0:43:05 Cooper Ray King Kog/Rosko Brooklyn NY 9:53 8:15 8:19 8:27 8:12

9 103 0:43:09 Cory Small Uvm Cycling Boxborough MA 9:53 8:16 8:20 8:25 8:15

10 117 0:43:13 Bradford Smith Geekhouse Bikes Boston MA 9:48 8:20 8:24 8:23 8:19

11 110 0:43:15 Preston Buehrer B2C2 P/B Boloco Boston MA 9:53 8:16 8:24 8:22 8:21

12 126 0:43:16 Cosmo Catalano Pedalpowertraining.Com Hartford CT 9:54 8:14 8:19 8:26 8:23

13 111 0:43:21 Craig Calhoun Jericho VT 9:45 8:20 8:23 8:30 8:23

14 104 0:43:26 Lee Wassilie Trek Portsmouth South Portland ME 9:42 8:17 8:27 8:36 8:24

15 123 0:43:26 David Maynard Cheshire Cycle Racing Middletown CT 10:02 8:23 8:26 8:23 8:13

16 134 0:43:27 Keith Reynolds Bikeman.Com Burlington MA 9:53 8:25 8:27 8:28 8:13

17 156 0:43:27 Case Butler Race Cf | Racecf.Org@Racecf.Org Kennebunk ME 10:12 8:23 8:21 8:17 8:14

18 120 0:43:46 Dave Warner Green Line Velo Driven By Zipcar Jamaica Plain MA 9:54 8:23 8:25 8:31 8:32

19 133 0:43:48 William Johnson Kingkog/Rosko Brooklyn NY 10:20 8:23 8:21 8:24 8:21

20 128 0:43:52 Alex Meier Seaside Cycle Racing Burlington MA 8:33 8:32 8:24

21 252 0:43:55 Scott Smith Jam Fund / Family Bike Feeding Hills MA 10:44 8:23 8:23 8:15 8:10

22 114 0:43:55 Anson Ross Clr/Www.Clrracing.Com Plainfield CT 10:02 8:26 8:31 8:32 8:24

23 121 0:43:55 Colin Tanner Hudson Furniture Cyclocross Brooklyn NY 10:02 8:26 8:36 8:30 8:22

24 124 0:44:07 Sean Savignano Rancourt & Co./Rainbow Bicycle Auburn ME 10:07 8:28 8:29 8:29 8:34

25 160 0:44:12 Pj Renquin Race Cf | Racecf.Org @Racecf Attleboro MA 10:21 8:26 8:39 8:27 8:20

26 143 0:44:13 Joseph Tramontano RockStater Racing / Signature Cycles Statemford CT 10:08 8:35 8:35 8:34 8:22

27 131 0:44:15 Scott Hock Nycross.Com P/B Vo Max Johnstown NY 10:10 8:33 8:33 8:36 8:23

28 137 0:44:16 Ian Odell Fritz'S Bicycle Shop Worcester MA 10:09 8:34 8:35 8:34 8:25

29 130 0:44:28 Christopher Raymond Boston Bicycle School Jamaica Plain MA 10:21 8:23 8:45 8:28 8:32

30 132 0:44:33 Brian Fuller Jam Fund / Ncc Ludlow MA 10:16 8:28 8:36 8:46 8:27

31 157 0:44:37 Cory Lafleur Bonk! Support West Warwick RI 10:39 8:34 8:25 8:30 8:29

32 127 0:44:38 Benjamin Grenier Rancourt & Co. Cycling Lewiston ME 10:22 8:36 8:38 8:36 8:26

33 176 0:44:43 Sam Damphouse Uvm Cycling Marshfield MA 10:36 8:31 8:27 8:34 8:35

34 122 0:44:46 Sam Dodge Statege 1 New Milford CT 10:37 8:31 8:28 8:38 8:31

35 162 0:44:46 Chris Goguen Race Cf | Racecf.Org Franklin MA 10:27 8:31 8:37 8:40 8:31

36 163 0:44:47 Patrick D. Rondeau Northampton Cycling Club (Ncc) Florence MA 10:24 8:33 8:39 8:40 8:30

37 167 0:44:49 Christopher Bassett Laughing Dog Amherst MA 10:48 8:33 8:31 8:29 8:29

38 119 0:44:49 Cory Johannessen Threshold Cycling Roslindale MA 10:07 8:33 8:39 15:54 1:36

39 148 0:44:52 Sean Gramling Kingston NY 10:15 8:31 8:57 8:40 8:29

40 158 0:44:58 Scott Yarosh Northampton Cycling Club Amherst MA 10:12 8:35 8:49 8:43 8:38

41 154 0:45:09 Kasper Ludwig-Larsen Hudson Furniture Cyclocross Brooklyn NY 10:28 8:39 8:39 8:35 8:49

42 159 0:45:10 Andrew Thompson Leverett Ma MA 10:24 8:44 8:41 8:49 8:31

43 177 0:45:11 James Norris Flying Penguins Lebanon NH 10:32 8:42 8:47 8:40 8:30

44 141 0:45:15 Noah Epstein Bikeway Source/Bell Lap Racing Andover MA 10:22 8:44 8:50 8:45 8:34

45 178 0:45:16 Carsten Kroll Mit Cycling P/B Fxdd Somerville MA 10:38 8:35 8:46 8:41 8:35

46 169 0:45:16 Tim Doolittle Gpm Sport Topsham ME 10:41 8:42 8:38 8:40 8:35

47 140 0:45:18 Ryan Pinkham Jamaica Plain MA 10:18 9:12 8:42 8:39 8:27

48 200 0:45:21 Gregory Colby I Am Racing Newton MA 10:35 8:37 8:41 8:48 8:40

49 207 0:45:26 Taylor Smith Fritz'S Bicycle Shop Princeton MA 10:53 8:36 8:38 8:35 8:45

50 168 0:45:28 Ken Carpenter Threshold Cycling Jamaica Plain MA 10:34 8:44 8:43 8:50 8:37

51 151 0:45:31 Marty Walsh Geekhouse Bikes Boston MA 10:37 8:46 8:43 8:49 8:36

52 138 0:45:32 Jeff Fairbanks Fritz'S Bicycle Shop Medway MA 10:21 8:46 8:59 8:47 8:39

53 181 0:45:32 Luke Thomas Rochester Institute Of Technology Interlaken NY 10:58 8:40 8:44 8:35 8:35

54 184 0:45:34 Jake Allegrini Nantucket Velo Nantucket MA 10:52 8:40 8:38 8:42 8:41

55 199 0:45:40 James Honda Expo Wheelmen East Hartford CT 10:57 8:40 8:53 8:39 8:31

56 175 0:45:43 Eric Baumann Statempede! Jamaica Plain MA 10:52 8:41 8:45 8:46 8:37

57 155 0:45:45 Zachary Swan Happy Valley Racing Northamton MA 10:21 8:46 8:52 8:53 8:52

58 150 0:45:51 John Hughson Nycross.Com P/B Vomax Schenectady NY 10:49 8:48 8:55 8:43 8:37

59 144 0:45:52 Richard Loring Nbx/Narragansett Beer/Apex East Greenwich RI 10:37 8:45 8:59 8:47 8:44

60 212 0:46:11 Daniel Cariolo Statempede! Cambridge MA 11:00 8:46 8:49 8:46 8:50

61 188 0:46:12 Bryan Zieroff Statege 1 / Fusionthink Statemford CT 10:55 8:45 8:52 8:50 8:51

62 172 0:46:22 Nathan Chenenko Hup United Wayland MA 11:01 8:44 8:49 8:49 8:58

63 180 0:46:22 Matt Salter 1K2Go-Onion River Sports Essex Junction VT 10:48 8:47 8:59 9:03 8:45

64 190 0:46:25 Justin Joyce Mock Orange Racing Astoria NY 10:39 9:07 8:51 8:57 8:51

65 213 0:46:29 Philip Statengo Statempede! Allston MA 11:11 8:53 8:49 8:57 8:39

66 153 0:46:32 Daniel Mccabe Grinta Cycling Team P/B Erba Cycles Whitman MA 10:58 8:55 8:56 8:58 8:45

67 201 0:46:32 Ian Gielar Rochester Institute Of Technology Troy NH 8:49 8:55 8:39

68 174 0:46:32 Matt Lolli Twin 6 Metal/Death Touch/CamelStateche Manchester CT 10:49 8:53 9:05 8:56 8:49

69 205 0:46:33 Ford Murphy B2C2 P/B Boloco Boston MA 11:08 8:48 8:57 8:57 8:43

70 192 0:46:33 Scott Conchieri Bikeman.Com West Boylston MA 11:08 8:54 8:51 8:57 8:42

71 170 0:46:37 A.Blaise Vaitkunas Valley Bike And Ski Werks Hadley MA 10:39 8:58 9:04 9:07 8:48

72 194 0:46:43 Hughes Burridge B2C2 P/B Boloco Somerville MA 8:53 8:57 8:47

73 183 0:46:45 Jacob Warshaw Uvm Cycling Burllington VT 10:45 8:49 9:16 9:03 8:51

74 229 0:46:50 Patrick Twomey Seaside Cycle Chelmsford MA 8:54 8:56 8:42

75 193 0:46:52 Christopher Darling Oa/ Cyclemania Lovell ME 11:02 8:58 9:09 8:57 8:46

76 227 0:46:53 John Morin Joe'S Garage Easthampton MA 11:08 8:59 8:59 8:56 8:51

77 191 0:46:56 Chris Curven First Stop / Vermont Castings Walpole NH 10:52 8:45 9:05 9:14 9:00

78 219 0:46:56 Alec Cunningham C.F. Racing | Racecf.Org Cheshire CT 11:03 8:44 9:25 8:58 8:46

79 218 0:46:57 Patrick Flaherty Landry'S Bicycles Stoughton MA 11:11 8:58 9:01 8:56 8:51

80 204 0:46:57 David Carmona Hammer Nutrition Arlington VT 8:58 8:57 8:49

81 182 0:47:00 Zachary Veugen Laughing Dog Cyclery Morristown NJ 11:08 8:53 9:10 9:02 8:47

82 187 0:47:01 Jon Nable Hup United Allston MA 10:53 8:50 9:08 9:14 8:57

83 223 0:47:01 Chris Mckernan Essex County Velo Beverly MA 8:58 9:02 8:47

84 222 0:47:02 John Wanner Northampton Cycling Club Florence MA 8:59 8:55 8:55

85 197 0:47:06 Braedan Weller Ness Great Barrington MA 10:46 8:51 9:10 9:07 9:11

86 210 0:47:07 Kyle Butler Green Line Velo Driven By Zipcar Somerville MA 11:07 8:52 9:04 8:56 9:07

87 171 0:47:07 Brandon Taylor Paradise Racing Bellows Falls VT 11:01 8:49 8:59 9:03 9:15

88 166 0:47:08 Chris Busick Minuteman Road Club Shrewsbury MA 11:08 9:04 8:58 9:00 8:58

89 228 0:47:09 Scott Frison The Devil'S Gear Bike Shop/Nhbc Milford CT 9:03 8:59 8:49

90 164 0:47:15 Uri Halevi Bikereg.Com Easthampton MA 11:07 8:52 8:58 9:11 9:06

91 225 0:47:15 David Parrillo Jr. Cycle-Smart Scarsdale NY 8:56 9:02 8:57

92 186 0:47:15 Nathaniel Smith Oa/Cyclemania South Portland ME 11:08 8:56 9:07 9:09 8:56

93 198 0:47:16 Ted Clark Skirack Winooski VT 11:09 8:57 9:06 9:07 8:56

94 215 0:47:18 Cameron Russell Competitive Edge Cycling Northampton MA 11:21 8:59 8:54 9:08 8:56

95 139 0:47:31 Brian Lawney Broadway Bicycle School/Zanconato Jamaica Plain MA 10:55 8:13 0:32 8:51 8:42

96 236 0:47:37 Ethan Parsons Joe'S Garage Somerville MA 11:21 9:12 9:03 9:03 8:58

97 224 0:47:52 Daniel Walker Competitive Edge Cycling Easthampton MA 9:07 9:12 9:08

98 237 0:47:52 Stefan Wawersik Minuteman Road Club Westborough MA 11:22 9:04 9:07 9:12 9:07

99 161 0:48:14 Kyle Foley Berlin Bicycle/Best Cleaners Wallingford CT 10:34 8:58 9:24 9:34 9:37

100 118 0:48:18 Peter Miller Cyclocrossworld.Com Ledyard CT 12:59 8:54 8:54 8:48 8:42

101 245 0:48:22 Chris Franson Expowheelmen Roslindale MA 11:26 9:03 9:12 9:27 9:15

102 243 0:48:27 Jason White Esopus NY 9:13 9:25 9:21

103 234 0:48:37 Craig Ross Statege 1 / Fusionthink Redding CT 11:26 9:10 9:14 9:31 9:15

104 220 0:48:46 Matthew Pierce Statempede! Boston MA 11:04 9:17 9:28 9:34 9:23

105 249 0:48:49 Lee Salway Devil'S Gear Bike Shop Wallingford CT 11:31 9:14 9:21 9:25 9:18

106 248 0:48:50 Taylor Valentine The Devil'S Gear Bike Shop/Nhbc New Haven CT 11:36 9:11 9:28 9:21 9:14

107 203 0:48:51 Peter Nicolardi Strava New York NY 11:24 9:19 9:24 9:26 9:18

108 238 0:48:56 Ron Ferraz Kruiscx P/B Repucom New York NY 11:25 9:46 9:19 9:24 9:01

109 253 0:48:57 Jonathan Barry Allston MA 11:22 9:13 9:32 9:32 9:18

110 246 0:49:03 Robert Rolsma Essex County Velo (Ecv) Haverhill MA 11:34 9:14 9:21 9:29 9:26

111 185 0:49:53 Steven Hopengarten Green Line Velo Driven By Zipcar Somerville MA 11:04 9:01 9:38 9:57 10:14

112 244 0:50:03 Mike Golay Hup United Westbrook ME 11:48 9:34 9:31 9:33 9:38

113 250 0:50:18 Matthew Lear Adventures For The Cure Ellicott City MD 11:43 9:53 9:31 9:42 9:29

114 235 0:50:28 Natalia Gardiol Chica Sexy / Pedal Revolution San Francisco CA 11:43 9:34 9:45 9:51 9:34

115 240 0:50:40 Rod Millott Kruiscx P/B Repucom New York NY 11:34 9:36 9:38 10:08 9:43

116 242 0:50:50 Jan Goh Bikurious-Croix De Fer Montreal QC 13:29 9:23 9:20 9:18 9:19

117 241 0:50:51 Grant Halsey Nebc P/B Cycle Loft Arlington MA 11:35 9:42 9:54 9:56 9:44

118 214 1 Lap Miles Ericson Createx-Benidorm-Eastern Bloc Granville MA 14:31 9:26 9:17 9:07

119 233 1 Lap James Curtis Rit Cycling Rochester NY 12:37 10:19 11:28 12:38

DNF 129 DNF Tom Mosby Racecf | Racecf.Org | @Racecf Barrington RI

DNF 145 DNF Matthew Shoemaker Gpm Sport Brunswick ME

DNF 165 DNF Andrew Reimann Team Yacht Club Montclair NJ

DNF 196 DNF Lucas Van Drunen Kruis Cx P/B Repucom New York NY

DNF 230 DNF Keith Limberg Slouch Racing Exeter NH

DNF 247 DNF Tim Metzger Raleigh Bicycles / Gus' Bike Shop Hampton NH

3418.jpg

Women 3/4 8.0 miles 12.21mph 82 Staterters

Place 35+ Jr Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4

