Working Man's Stage Race - Amesbury, MA
Workingman's Stage Race
23rd Annual, Presented by BOB Cycling
Time Trial
July 14, 2009
Courtesy of Velocity Results
Men 2/3 24 Starters 6.6 Miles TT Points
1 324 Jeremy Durnin Northhampton 14:43.44 100
2 313 Corey Masson MetLife Cycling Team 14:51.27 95
3 304 Damien Colfer WCS Cycling 15:04.06 91
4 323 Jackson Weber Cambridge Bicycle / Igleheart Frames 15:12.91 88
5 305 Alex Cox CCB Racing 15:14.61 86
6 322 Brad Warren Northampton Cycling Club / NCC 15:27.59 84
7 320 Kurt Schmid SALEM CYCLE-COMP/FELT/RUDY PROJECT 15:30.13 82
8 316 Thomas Middleton MBRC/Bicycle Link 15:37.75 80
9 308 Joshua Friedman CCNS/charlescoaching.com 15:47.80 78
10 307 Luke Fortini CLNoonan/KAM/Coast to Coast 15:50.08 76
11 311 Harrison Harb Sunapee/S&W 15:52.92 74
12 317 Colin H. Murphy Spooky / Kenda / NCC 15:57.84 72
13 319 Mike Rowell NEBC/Cycle Loft/Devonshire Dental 16:06.00 70
14 315 Brendan Meryman St. Michael's/NHCC 16:13.73 68
15 321 Drew Szeliga Noreast Cycling 16:20.63 66
16 310 Tom Gosselin Peak Performance Multisport 16:20.89 64
17 312 Graham Lonetto CCB/Time/CliffBar 16:27.38 62
18 303 Cosmo Catalano CYCLOCOSM.COM 16:29.52 60
19 318 Matt Rossman NorEast 16:29.66 58
20 306 Nicholas Fanaras NorEast Cycling 16:33.83 56
21 302 Keith Button noreast cycling 16:40.62 55
22 314 Sean McCarthy PORT RACING 16:47.95 54
23 301 Peter Abdu Claremont Cycle Depot 16:50.33 53
24 309 Patrick Goguen N E V & CP/ Bobcat of NH 17:02.94 52
Women 3/4 8 Starters 6.6 Miles TT Points
1 27 Danielle Fischer Colavita Racing Inc. 17:16.09 100
2 30 Katherine Snell NEBC/Cycle Loft/Devonshire Dental 17:45.44 95
3 29 Frances Morrison Mount Holyoke College 17:54.86 91
4 25 Jennifer Bonaccorsi 18:15.09 88
5 26 Carol Decourcey Everactive 19:30.89 86
6 28 Kate Leppanen Quad Cycles 19:39.19 84
7 32 Jennifer Zeuli Team Quad 19:45.20 82
8 31 Eva Wilson Nor East Cycling 19:55.06 80
Men 4 31 Starters 6.6 Miles TT Points
1 203 Gary Bavolar Cambridge Bicycle / Igleheart Frames 15:29.16 100
2 222 Cory Johannessen Threshold Cycling 15:45.42 95
3 233 Brett Walker Hammer/FUJI/Bikeman.com 16:03.72 91
4 220 Seth Haskell Colavita Racing Inc. 16:04.17 88
5 205 Michael Brier Refunds Now 16:09.22 86
6 202 Matt Aumiller Cambridge Bicycle / Igleheart Frames 16:19.20 84
7 221 Jeff Hebert Boston Road Club 16:20.30 82
8 216 Matt Fowler NorEast Cycling 16:25.06 80
9 211 Daniel Donovan Essex County Velo 16:25.28 78
10 228 Thomas Shoemaker NHCC 16:36.00 76
11 234 Matthew Wheatley Cambridge Bicycle/ Igleheart Frames 16:44.14 74
12 224 John McGrath NEBC/Cycle Loft/Devonshire Dental 16:51.12 72
13 201 Bill Aalerud unattached 16:53.02 70
14 230 John Starvish Boston Road Club 16:55.86 68
15 207 Kyle Butler Green Line Velo 16:58.89 66
16 226 Gary Passler Trifit Training 17:05.23 64
17 218 Tommy Goguen Minuteman Road Club 17:23.41 62
18 231 Sean Sullivan Essex County Velo 17:27.67 60
19 204 Alfred Bissell Essex County Velo 17:28.37 58
20 225 Garabed Minasian BOB cycling/stoneyfield /goodales 17:31.34 56
21 223 Randall Levere Threshold Cycling 17:36.89 55
22 206 Derek Brinkerhoff Back Bay Bicycles/ Papa Wheelies 17:38.80 54
23 217 Norman Gill N'orEast Cycling 17:41.81 53
24 208 Ken Carpenter Threshold Cycling 17:42.47 52
25 209 Seth Davis Cambridge Bicycle/ Igleheart Frames 17:57.44 51
26 210 John Disciullo Boston Road Club 18:35.39 50
27 232 Mathew Sweda BRC 18:42.56 49
28 227 Stephen Rock Boston Road Club 19:03.20 48
29 214 Rami El Rayess NorEast Cycling 19:32.34 47
30 229 Larry Stachowiak CCB Racing 20:44.34 46
31 213 John Eash Quad Cycles & NIBRCC 20:52.73 45
Men 5 34 Starters 6.6 Miles TT Points
1 124 Harris Navelski Lindscott/Fluid/GU/KENDA 15:53.73 100
2 102 Steve Bauermeister NorEast Cycling 16:08.09 95
3 113 Samuel Evans-Brown 16:13.81 91
4 114 Josh Freeman Maine Cycling Club 16:27.41 88
5 129 Colin Reuter International Bicycle/road-results.com 16:33.69 86
6 101 Richard Batten nebc/cycleloft/devonshire dental 16:37.17 84
7 120 Philip Johnson 16:48.33 82
8 116 Ben Goss Slouch/Ripstick 16:54.70 80
9 135 Paul McMahon ECB 16:57.77 78
10 111 Timothy Cotreau Bay of Pigs 16:59.38 76
11 127 Seth Phillips univeristy of montana 17:06.47 74
12 107 Earl Cheney Fairfield Mortgage 17:11.73 72
13 131 Rich Rogers 17:27.17 70
14 130 Paul Ripka Granite State Wheelmen 17:35.08 68
15 105 Doug Browne unattached 17:39.72 66
16 122 Scott Maclellan NCC / Bay of Pigs 17:42.72 64
17 110 Giles Cooper NorEast & gilesbikes.blogspot.com 17:56.56 62
18 125 Peter Neirinckx 17:59.69 60
19 126 Evan Patten NorEast Cycling 18:14.17 58
20 115 Peter Goguen Minuteman Road Club 18:18.97 56
21 108 Richard Cohen Colavita Racing, Inc. 18:21.22 55
22 118 Matthew Hebert Boston Road Club 18:28.08 54
23 123 David Michaud (MTBMind) 18:30.25 53
24 117 William Harrington ESSEX COUNTY VELO 18:32.70 52
25 119 Steve Horaj 18:48.89 51
26 132 Robert Rolsma Essex County Velo 18:50.95 50
27 109 Mark Coleman Boston Road Club 18:52.30 49
28 128 Joe Rapuano Essex County Velo 19:03.86 48
29 104 Bill Blood Team Forest Moon 19:04.16 47
30 103 Chris Bergh Boston Road Club 19:05.11 46
31 134 John Wiese NEBC/Cycleloft/Devonshire Dental 19:17.34 45
32 121 John Land Slouch/Ripstick 19:19.44 44
33 133 Anthony Varney Team Soundpony 19:26.09 43
34 112 Earl Day None 19:36.88 42
Men Masters 43 Starters 6.6 Miles TT Points
1 410 Tim Mitchell Metlife Cycling Team 14:45.52 100 30+
2 525 Paul Richard CCB Racing 15:05.69 95 40+
3 404 Bruce Diehl Sunapee S&W Racing 15:06.59 91 30+
4 527 Patrick Ruane Sunapee/Continental Paving 15:06.80 88 40+
5 503 Ron Bourgoin OA/CYCLEMANIA 15:07.45 86 40+
6 524 Eric Pearce Bethel Cycle 15:33.53 84 40+
7 529 Mark Suprenant Team Type 1 15:35.34 82 40+
8 521 Tyler Munroe CCB/Volkswagen 15:35.87 80 40+
9 412 Steve Stockwell Sunapee/S&W Racing Team 15:42.84 78 30+
10 513 David Foley BOB/Stonyfield Farm/Goodales Bike Shops 15:52.30 76 40+
11 406 Christopher Fore Sunapee/S&W/Continental Paving Racing 15:58.23 74 30+
12 403 Chandler Delinks ZTeam Cycling 16:00.70 72 30+
13 522 James Nash CCB Racing 16:02.37 70 40+
14 501 Charlie Bedard Sunapee/S&W Racing Team 16:06.63 68 40+
15 508 Leo Devellian CCB/Volkswagen 16:12.02 66 40+
16 409 Shawn McCormack Team FUJI 16:12.09 64 30+
17 530 Mark Thompson Sunapee/S&W/Continental Paving 16:12.77 62 40+
18 402 Tim Buckley Sunapee / S&W Team 16:19.11 60 30+
19 407 Eric Laflamme Nor'east Cycling Club 16:29.50 58 30+
20 510 Tim Dodd NEBC/Cycle Loft/Devonshire Dental 16:31.38 56 40+
21 514 John Grenier Team Fuji fueled by Clif Bar 16:33.61 55 40+
22 506 John Corriveau B.O.B. / STONEYFIELD FARM / GOODALE'S BIKE 16:33.91 54 40+
23 408 Sean Langford CCB 16:45.06 53 30+
24 413 Christopher White BOB/Shift-Stonyfield Farm-Ariza-Goodales 16:51.86 52 30+
25 505 James Carrington Michael and the Cyclonauts 16:53.86 51 40+
26 520 Geoff McIntosh New Hampshire Cycling Club 16:59.65 50 40+
27 502 Gregor Bernard Stoneyfield Yogurt / B.O.B. 17:00.53 49 40+
28 531 Timothy Young NorEast Cycling 17:03.61 48 40+
29 511 Mark Doherty Sunapee/S&W Racing Team 17:04.69 47 40+
30 516 Fred Loucks Nor East Cycling 17:12.61 46 40+
31 515 Craig Harrison Sunapee/S&W/Continental Paving Racing Team 17:15.19 45 40+
32 523 Michael Norton Cyclonauts Racers 17:19.08 44 40+
33 528 Duane Skofield BOB/shift-stonyfieldfarms-Ariza-goodales 17:35.31 43 40+
34 411 Christopher Naimie Sunapee/S&W Sports/Continental Paving Racing Tea17:42.66 42 30+
35 517 Michael Lovell sunapee/S+W 17:49.23 41 40+
36 518 Tom Luther NorEast Cycling 17:53.68 40 40+
37 512 Robert Fitzhenry NHCC/Team NH 17:53.80 39 40+
38 401 Joseph Ackerman NEBC 17:54.31 38 30+
39 405 Gary Evans Sunapee / S &W Racing Team /Continental Paving 17:56.06 37 30+
40 507 Joe Delfino NorEast Cycling/Smuttynose Brewery/Exeter Cycles18:05.84 36 40+
41 504 Eric Brassell NEBC/Cycle Loft/Devonshire Dental 18:17.30 35 40+
42 509 John Dieli BOB Cycling-Stonyfield Farm-Goodale's Bike Shops18:32.84 34 40+
43 526 John Roche BOB Cycling-Stonyfield Farm-Goodale's Bike Shops19:32.98 33 40+
Workingman's Stage Race
23rd Annual, Presented by BOB Cycling
Road Race
July 15, 2009
Courtesy of Velocity Results
Men 2/3 24 Starters 44 Miles RR Points
1 317 Colin H. Murphy Spooky / Kenda / NCC 1:49:12 100
2 310 Tom Gosselin Peak Performance Multisport st 95
3 309 Patrick Goguen N E V & CP/ Bobcat of NH st 91
4 304 Damien Colfer WCS Cycling st 88
5 322 Brad Warren Northampton Cycling Club / NCC st 86
6 318 Matt Rossman NorEast st 84
7 307 Luke Fortini CLNoonan/KAM/Coast to Coast st 82
8 305 Alex Cox CCB Racing st 80
9 316 Thomas Middleton MBRC/Bicycle Link st 78
10 323 Jackson Weber Cambridge Bicycle / Igleheart Frames st 76
11 311 Harrison Harb Sunapee/S&W st 74
12 308 Joshua Friedman CCNS/charlescoaching.com st 72
13 324 Jeremy Durnin Northhampton st 70
14 320 Kurt Schmid SALEM CYCLE-COMP/FELT/RUDY PROJECT st 68
15 315 Brendan Meryman St. Michael's/NHCC st 66
16 306 Nicholas Fanaras NorEast Cycling st 50
17 301 Peter Abdu Claremont Cycle Depot st 50
18 319 Mike Rowell NEBC/Cycle Loft/Devonshire Dental st 50
19 313 Corey Masson MetLife Cycling Team st 50
20 321 Drew Szeliga Noreast Cycling st 50
21 302 Keith Button noreast cycling st 50
22 303 Cosmo Catalano CYCLOCOSM.COM st 50
DNF 312 Graham Lonetto CCB/Time/CliffBar
DNF 314 Sean McCarthy PORT RACING
Women 3/4 8 Starters 26 Miles RR Points
1 27 Danielle Fischer Colavita Racing Inc. 1:13:00 100
2 29 Frances Morrison Mount Holyoke College at :53 95
3 25 Jennifer Bonaccorsi 0 1:15 91
4 32 Jennifer Zeuli Team Quad 2:03 88
5 30 Katherine Snell NEBC/Cycle Loft/Devonshire Dental 7:25 86
6 28 Kate Leppanen Quad Cycles st 84
DNF 26 Carol Decourcey Everactive
DNF 31 Eva Wilson Nor East Cycling
Men 4 31 Starters 35 Miles RR Points
1 233 Brett Walker Hammer/FUJI/Bikeman.com 1:26:27 100
2 216 Matt Fowler NorEast Cycling at :33 95
3 230 John Starvish Boston Road Club st 91
4 231 Sean Sullivan Essex County Velo 2:30 88
5 204 Alfred Bissell Essex County Velo st 86
6 221 Jeff Hebert Boston Road Club st 84
7 222 Cory Johannessen Threshold Cycling st 82
8 224 John McGrath NEBC/Cycle Loft/Devonshire Dental st 80
9 210 John Disciullo Boston Road Club st 78
10 201 Bill Aalerud unattached st 76
11 223 Randall Levere Threshold Cycling st 74
12 207 Kyle Butler Green Line Velo st 72
13 228 Thomas Shoemaker NHCC st 70
14 211 Daniel Donovan Essex County Velo st 68
15 220 Seth Haskell Colavita Racing Inc. st 66
16 206 Derek Brinkerhoff Back Bay Bicycles/ Papa Wheelies st 50
17 203 Gary Bavolar Cambridge Bicycle / Igleheart Frames st 50
18 205 Michael Brier Refunds Now st 50
19 226 Gary Passler Trifit Training st 50
20 232 Mathew Sweda BRC st 50
21 218 Tommy Goguen Minuteman Road Club st 50
22 209 Seth Davis Cambridge Bicycle/ Igleheart Frames st 50
23 202 Matt Aumiller Cambridge Bicycle / Igleheart Frames 2:40 50
24 217 Norman Gill N'orEast Cycling 2:49 50
25 227 Stephen Rock Boston Road Club 3:22 50
26 213 John Eash Quad Cycles & NIBRCC 50
27 208 Ken Carpenter Threshold Cycling 50
28 225 Garabed Minasian BOB cycling/stoneyfield /goodales 50
29 214 Rami El Rayess NorEast Cycling 50
30 229 Larry Stachowiak CCB Racing 50
DNF 234 Matthew Wheatley Cambridge Bicycle/ Igleheart Frames
Men 5 34 Starters 26 Miles RR Points
1 113 Samuel Evans-Brown 0 1:07:47 100
2 129 Colin Reuter International Bicycle/road-results.com at 1:15 95
3 131 Rich Rogers 0 st 91
4 107 Earl Cheney Fairfield Mortgage st 88
5 114 Josh Freeman Maine Cycling Club st 86
6 101 Richard Batten nebc/cycleloft/devonshire dental st 84
7 111 Timothy Cotreau Bay of Pigs st 82
8 124 Harris Navelski Lindscott/Fluid/GU/KENDA st 80
9 108 Richard Cohen Colavita Racing, Inc. st 78
10 116 Ben Goss Slouch/Ripstick st 76
11 122 Scott Maclellan NCC / Bay of Pigs st 74
12 120 Philip Johnson 0 st 72
13 130 Paul Ripka Granite State Wheelmen st 70
14 125 Peter Neirinckx 0 st 68
15 135 Paul McMahon ECB 1:26 66
16 105 Doug Browne unattached 3:46 50
17 102 Steve Bauermeister NorEast Cycling st 50
18 123 David Michaud (MTBMind) 5:01 50
19 132 Robert Rolsma Essex County Velo 5:33 50
20 110 Giles Cooper NorEast & gilesbikes.blogspot.com 6:12 50
21 109 Mark Coleman Boston Road Club 7:18 50
22 128 Joe Rapuano Essex County Velo 7:56 50
23 117 William Harrington ESSEX COUNTY VELO st 50
24 104 Bill Blood Team Forest Moon st 50
25 103 Chris Bergh Boston Road Club 10:25 50
26 121 John Land Slouch/Ripstick 11:54 50
27 112 Earl Day None st 50
DNF 115 Peter Goguen Minuteman Road Club
DNF 118 Matthew Hebert Boston Road Club
DNF 119 Steve Horaj 0
DNF 126 Evan Patten NorEast Cycling
DNF 127 Seth Phillips univeristy of montana
DNF 133 Anthony Varney Team Soundpony
DNF 134 John Wiese NEBC/Cycleloft/Devonshire Dental
Men Master 35+ 43 Starters 44 Miles RR Points
1 521 Tyler Munroe CCB/Volkswagen 1:48:20 100 40+
2 524 Eric Pearce Bethel Cycle at :03 95 40+
3 404 Bruce Diehl Sunapee S&W Racing :12 91 30+
4 525 Paul Richard CCB Racing :32 88 40+
5 412 Steve Stockwell Sunapee/S&W Racing Team st 86 30+
6 409 Shawn McCormack Team FUJI st 84 30+
7 410 Tim Mitchell Metlife Cycling Team st 82 30+
8 508 Leo Devellian CCB/Volkswagen st 80 40+
9 501 Charlie Bedard Sunapee/S&W Racing Team st 78 40+
10 510 Tim Dodd NEBC/Cycle Loft/Devonshire Dental st 76 40+
11 403 Chandler Delinks ZTeam Cycling st 74 30+
12 511 Mark Doherty Sunapee/S&W Racing Team st 72 40+
13 520 Geoff McIntosh New Hampshire Cycling Club st 70 40+
14 505 James Carrington Michael and the Cyclonauts st 68 40+
15 518 Tom Luther NorEast Cycling st 66 40+
16 529 Mark Suprenant Team Type 1 st 50 40+
17 527 Patrick Ruane Sunapee/Continental Paving st 50 40+
18 506 John Corriveau B.O.B. / STONEYFIELD FARM / GOODALE'S BIKE st 50 40+
19 407 Eric Laflamme Nor'east Cycling Club st 50 30+
20 528 Duane Skofield BOB/shift-stonyfieldfarms-Ariza-goodales st 50 40+
21 515 Craig Harrison Sunapee/S&W/Continental Paving Racing Team st 50 40+
22 516 Fred Loucks Nor East Cycling st 50 40+
23 504 Eric Brassell NEBC/Cycle Loft/Devonshire Dental st 50 40+
24 406 Christopher Fore Sunapee/S&W/Continental Paving Racing st 50 30+
25 502 Gregor Bernard Stoneyfield Yogurt / B.O.B. st 50 40+
26 413 Christopher White BOB/Shift-Stonyfield Farm-Ariza-Goodales st 50 30+
27 531 Timothy Young NorEast Cycling st 50 40+
28 530 Mark Thompson Sunapee/S&W/Continental Paving st 50 40+
29 402 Tim Buckley Sunapee / S&W Team st 50 30+
30 517 Michael Lovell sunapee/S+W st 50 40+
31 523 Michael Norton Cyclonauts Racers st 50 40+
32 401 Joseph Ackerman NEBC st 50 30+
33 509 John Dieli BOB Cycling-Stonyfield Farm-Goodale's Bike Sst 50 40+
34 522 James Nash CCB Racing 1:10 50 40+
35 411 Christopher Naimie Sunapee/S&W Sports/Continental Paving Racing1:54 50 30+
36 405 Gary Evans Sunapee / S &W Racing Team /Continental Pavist 50 30+
37 512 Robert Fitzhenry NHCC/Team NH st 50 40+
DNF 503 Ron Bourgoin OA/CYCLEMANIA 40+
DNF 507 Joe Delfino NorEast Cycling/Smuttynose Brewery/Exeter Cycles 40+
DNF 513 David Foley BOB/Stonyfield Farm/Goodales Bike Shops 40+
DNF 514 John Grenier Team Fuji fueled by Clif Bar 40+
DNF 526 John Roche BOB Cycling-Stonyfield Farm-Goodale's Bike Shops 40+
DNF 408 Sean Langford CCB 30+
Workingman's Stage Race
23rd Annual, Presented by BOB Cycling
Points Race
Epping, NH
July 16, 2009
Courtesy of Velocity Results
Men 2/3 21 Starters 75 70 65 20 15 10 5 F Total PR Points
1 317 Colin H. Murphy Spooky / Kenda / NCC 5 5 3 13 100
2 311 Harrison Harb Sunapee/S&W 3 2 5 10 93
2 324 Jeremy Durnin Northhampton 3 5 2 10 93
4 320 Kurt Schmid SALEM CYCLE-COMP/FELT/RUDY PROJECT 5 5 88
5 305 Alex Cox CCB Racing 1 3 1 5 86
6 304 Damien Colfer WCS Cycling 1 3 4 84
7 309 Patrick Goguen N E V & CP/ Bobcat of NH 2 2 4 82
8 307 Luke Fortini CLNoonan/KAM/Coast to Coast 2 2 80
9 322 Brad Warren Northampton Cycling Club / NCC 1 1 77
9 308 Joshua Friedman CCNS/charlescoaching.com 1 1 77
11 301 Peter Abdu Claremont Cycle Depot 0 74
11 302 Keith Button noreast cycling 0 74
11 303 Cosmo Catalano CYCLOCOSM.COM 0 74
11 306 Nicholas Fanaras NorEast Cycling 0 74
11 310 Tom Gosselin Peak Performance Multisport 0 74
11 313 Corey Masson MetLife Cycling Team 0 74
11 315 Brendan Meryman St. Michael's/NHCC 0 74
11 318 Matt Rossman NorEast 0 74
11 319 Mike Rowell NEBC/Cycle Loft/Devonshire Dental 0 74
11 321 Drew Szeliga Noreast Cycling 0 74
11 323 Jackson Weber Cambridge Bicycle / Igleheart Frames 0 74
Race shortened due to lighting problems.
Women 3/4 7 Starters 55 50 45 40 35 30 25 20 15 10 5 F Total PR Points
1 27 Danielle Fischer Colavita Racing Inc. 2 5 3 3 5 10 3 5 5 3 3 10 57 100
2 29 Frances Morrison Mount Holyoke College 3 2 5 5 3 6 5 3 3 2 5 6 48 95
3 31 Eva Wilson Nor East Cycling 5 3 2 1 4 1 1 1 1 2 21 91
4 25 Jennifer Bonaccorsi 1 1 2 2 2 5 2 4 19 88
5 30 Katherine Snell NEBC/Cycle Loft/Devonshire Dental 1 2 2 2 7 86
6 32 Jennifer Zeuli Team Quad 1 1 84
7 28 Kate Leppanen Quad Cycles 1 1 82
Men 4 26 Starters 75 70 65 60 55 50 45 40 35 30 25 20 15 10 5 F Total PR Points
1 230 John Starvish Boston Road Club 3 2 5 10 2 5 27 100
2 203 Gary Bavolar Cambridge Bicycle / Igleheart Frames 3 5 5 10 23 95
3 233 Brett Walker Hammer/FUJI/Bikeman.com 2 5 1 1 1 4 1 6 21 91
4 206 Derek Brinkerhoff Back Bay Bicycles/ Papa Wheelies 3 2 3 2 2 2 3 2 19 88
5 202 Matt Aumiller Cambridge Bicycle / Igleheart Frames 3 5 5 3 2 18 86
6 224 John McGrath NEBC/Cycle Loft/Devonshire Dental 1 5 6 3 3 18 84
7 221 Jeff Hebert Boston Road Club 5 3 2 1 2 13 82
8 205 Michael Brier Refunds Now 5 1 1 2 9 80
9 231 Sean Sullivan Essex County Velo 2 3 3 1 9 78
10 258 Matthew Wheatley Cambridge Bicycle/ Igleheart Frames 3 5 8 76
11 222 Cory Johannessen Threshold Cycling 2 5 7 74
12 223 Randall Levere Threshold Cycling 5 1 6 72
13 204 Alfred Bissell Essex County Velo 4 4 70
14 216 Matt Fowler NorEast Cycling 2 1 1 4 68
15 211 Daniel Donovan Essex County Velo 3 1 4 66
16 228 Thomas Shoemaker NHCC 1 1 50
17 213 John Eash Quad Cycles & NIBRCC 0 50
18 209 Seth Davis Cambridge Bicycle/ Igleheart Frames 0 50
19 232 Mathew Sweda BRC 0 50
20 208 Ken Carpenter Threshold Cycling 0 50
21 207 Kyle Butler Green Line Velo 0 50
22 210 John Disciullo Boston Road Club 0 50
23 214 Rami El Rayess NorEast Cycling 0 50
24 218 Tommy Goguen Minuteman Road Club 5 2 7 50
25 226 Gary Passler Trifit Training 0 50
26 229 Larry Stachowiak CCB Racing 0 50
Men 5 27 Starters 55 50 45 40 35 30 25 20 15 10 5 F Total PR Points
1 131 Rich Rogers 5 3 2 10 1 10 31 100
2 101 Richard Batten nebc/cycleloft/devonshire dental 2 5 5 3 5 4 24 95
3 107 Earl Cheney Fairfield Mortgage 2 1 2 4 2 2 2 6 21 91
4 113 Samuel Evans-Brown 3 6 1 1 1 1 13 88
5 129 Colin Reuter International Bicycle/road-results.com 1 1 1 2 3 2 2 12 86
6 116 Ben Goss Slouch/Ripstick 1 5 5 11 84
7 135 Paul McMahon ECB 5 3 3 11 82
8 114 Josh Freeman Maine Cycling Club 5 3 2 10 80
9 110 Giles Cooper NorEast & gilesbikes.blogspot.com 5 3 8 78
10 102 Steve Bauermeister NorEast Cycling 5 5 76
11 108 Richard Cohen Colavita Racing, Inc. 3 3 74
12 124 Harris Navelski Lindscott/Fluid/GU/KENDA 3 3 72
13 126 Evan Patten NorEast Cycling 2 2 70
14 103 Chris Bergh Boston Road Club 0 68
15 125 Peter Neirinckx 0 66
16 111 Timothy Cotreau Bay of Pigs 0 50
17 122 Scott Maclellan NCC / Bay of Pigs 0 50
18 105 Doug Browne 0 50
19 112 Earl Day 0 50
20 121 John Land Slouch/Ripstick 0 50
21 130 Paul Ripka Granite State Wheelmen 0 50
22 120 Philip Johnson 0 50
23 109 Mark Coleman Boston Road Club 0 50
24 132 Robert Rolsma Essex County Velo 0 50
25 128 Joe Rapuano Essex County Velo 0 50
DNF 117 William Harrington ESSEX COUNTY VELO 0
DNF 119 Steve Horaj 0
Men Master 35+
Race cancelled do to lighting problems.
Workingman's Stage Race
23rd Annual, Presented by BOB Cycling
Final General Classification
July 14-16, 2009
Courtesy of Velocity Results
Men 2/3 21 Starters TT Points RR Points PR Points GC
1 317 Colin H. Murphy Spooky / Kenda / NCC 72 100 100 272
2 324 Jeremy Durnin Northhampton 100 70 93 263
3 304 Damien Colfer WCS Cycling 91 88 84 263
4 305 Alex Cox CCB Racing 86 80 86 252
5 322 Brad Warren Northampton Cycling Club / NCC 84 86 77 247
6 311 Harrison Harb Sunapee/S&W 74 74 93 241
7 320 Kurt Schmid SALEM CYCLE-COMP/FELT/RUDY PROJECT 82 68 88 238
8 323 Jackson Weber Cambridge Bicycle / Igleheart Frames 88 76 74 238
9 307 Luke Fortini CLNoonan/KAM/Coast to Coast 76 82 80 238
10 310 Tom Gosselin Peak Performance Multisport 64 95 74 233
11 308 Joshua Friedman CCNS/charlescoaching.com 78 72 77 227
12 309 Patrick Goguen N E V & CP/ Bobcat of NH 52 91 82 225
13 313 Corey Masson MetLife Cycling Team 95 50 74 219
14 318 Matt Rossman NorEast 58 84 74 216
15 315 Brendan Meryman St. Michael's/NHCC 68 66 74 208
16 319 Mike Rowell NEBC/Cycle Loft/Devonshire Dental 70 50 74 194
17 321 Drew Szeliga Noreast Cycling 66 50 74 190
18 303 Cosmo Catalano CYCLOCOSM.COM 60 50 74 184
19 306 Nicholas Fanaras NorEast Cycling 56 50 74 180
20 302 Keith Button noreast cycling 55 50 74 179
21 301 Peter Abdu Claremont Cycle Depot 53 50 74 177
Women 3/4 7 Starters TT Points RR Points PR Points GC
1 27 Danielle Fischer Colavita Racing Inc. 100 100 100 300
2 29 Frances Morrison Mount Holyoke College 91 95 95 281
3 30 Katherine Snell NEBC/Cycle Loft/Devonshire Dental 95 86 86 267
4 25 Jennifer Bonaccorsi 88 91 88 267
5 32 Jennifer Zeuli Team Quad 82 88 84 254
6 31 Eva Wilson Nor East Cycling 80 82 91 253
7 28 Kate Leppanen Quad Cycles 84 84 82 250
Men 4 26 Starters TT Points RR Points PR Points GC
1 233 Brett Walker Hammer/FUJI/Bikeman.com 91 100 91 282
2 230 John Starvish Boston Road Club 68 91 100 259
3 222 Cory Johannessen Threshold Cycling 95 82 74 251
4 221 Jeff Hebert Boston Road Club 82 84 82 248
5 203 Gary Bavolar Cambridge Bicycle / Igleheart Frames 100 50 95 245
6 216 Matt Fowler NorEast Cycling 80 95 68 243
7 224 John McGrath NEBC/Cycle Loft/Devonshire Dental 72 80 84 236
8 231 Sean Sullivan Essex County Velo 60 88 78 226
9 202 Matt Aumiller Cambridge Bicycle / Igleheart Frames 84 50 86 220
10 205 Michael Brier Refunds Now 86 50 80 216
11 204 Alfred Bissell Essex County Velo 58 86 70 214
12 211 Daniel Donovan Essex County Velo 78 68 66 212
13 223 Randall Levere Threshold Cycling 55 74 72 201
14 228 Thomas Shoemaker NHCC 76 70 50 196
15 206 Derek Brinkerhoff Back Bay Bicycles/ Papa Wheelies 54 50 88 192
16 207 Kyle Butler Green Line Velo 66 72 50 188
17 210 John Disciullo Boston Road Club 50 78 50 178
18 226 Gary Passler Trifit Training 64 50 50 164
19 218 Tommy Goguen Minuteman Road Club 62 50 50 162
20 208 Ken Carpenter Threshold Cycling 52 50 50 152
21 209 Seth Davis Cambridge Bicycle/ Igleheart Frames 51 50 50 151
22 258 Matthew Wheatley Cambridge Bicycle/ Igleheart Frames 74 76 150
23 232 Mathew Sweda BRC 49 50 50 149
24 214 Rami El Rayess NorEast Cycling 47 50 50 147
25 229 Larry Stachowiak CCB Racing 46 50 50 146
26 213 John Eash Quad Cycles & NIBRCC 45 50 50 145
Men 5 27 Starters TT Points RR Points PR Points GC
1 113 Samuel Evans-Brown 91 100 88 279
2 129 Colin Reuter International Bicycle/road-results.com 86 95 86 267
3 101 Richard Batten nebc/cycleloft/devonshire dental 84 84 95 263
4 131 Rich Rogers 70 91 100 261
5 114 Josh Freeman Maine Cycling Club 88 86 80 254
6 124 Harris Navelski Lindscott/Fluid/GU/KENDA 100 80 72 252
7 107 Earl Cheney Fairfield Mortgage 72 88 91 251
8 116 Ben Goss Slouch/Ripstick 80 76 84 240
9 135 Paul McMahon ECB 78 66 82 226
10 102 Steve Bauermeister NorEast Cycling 95 50 76 221
11 111 Timothy Cotreau Bay of Pigs 76 82 50 208
12 108 Richard Cohen Colavita Racing, Inc. 55 78 74 207
13 120 Philip Johnson 82 72 50 204
14 125 Peter Neirinckx 60 68 66 194
15 110 Giles Cooper NorEast & gilesbikes.blogspot.com 62 50 78 190
16 122 Scott Maclellan NCC / Bay of Pigs 64 74 50 188
17 130 Paul Ripka Granite State Wheelmen 68 70 50 188
18 105 Doug Browne 66 50 50 166
19 103 Chris Bergh Boston Road Club 46 50 68 164
20 132 Robert Rolsma Essex County Velo 50 50 50 150
21 109 Mark Coleman Boston Road Club 49 50 50 149
22 128 Joe Rapuano Essex County Velo 48 50 50 148
