Wendolowski Farm Cross - Hatfield, MA

Wendolowski Farm Cross

p/b Cyclonaut Racers

Hatfield, MA

September 7, 2016

Courtesy of Velocity Results

4725.jpg

A Race 9 Miles 12.44 MPH 21 Starters

Place Bib Time Gap First Name Last Name Team City StateGen Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 2 0:43:24 00:00 Mark Miller Minuteman Road Club Marlborough NH M 36 06:59 07:09 07:22 07:19 07:15 07:20

2 1 0:44:01 00:37 Scott Yarosh Northampton Bicycle Hatfield MA M 35 06:55 07:15 07:20 07:28 07:27 07:37

3 4 0:45:23 01:59 Patrick D. Rondeau Northampton Cycling Club (NCC) Florence MA M 41 07:06 07:45 07:31 07:45 07:30 07:45

4 19 0:45:24 02:00 Garth Schwellenbach South Hadley MA M 41 07:27 07:27 07:31 07:43 07:33 07:44

5 6 0:46:33 03:09 Tyler Knapp Laughing Dog Bicycles Pelham MA M 28 07:25 07:35 07:46 07:47 08:04 07:56

6 9 0:47:00 03:36 Finnegan O'Connor Competitive Edge Ski & Bike Deerfield MA M 17 07:33 07:38 07:44 07:55 08:08 08:04

7 10 0:47:29 04:05 John Wanner Northampton Cycling Club Florence MA M 38 07:47 07:47 07:51 07:55 07:56 08:13

8 24 0:47:57 04:33 Adin Maynard M 35 07:41 07:50 07:52 08:14 08:12 08:09

9 13 0:48:27 05:03 Matt Zarotny Joe's Garage Shelburne falls MA M 38 07:45 08:04 08:09 08:07 08:08 08:14

10 8 0:49:06 05:42 Katherine Northcott West Hill Shop Walpole NH F 35 07:56 08:06 08:11 08:17 08:20 08:17

11 23 0:49:09 05:45 Ian Modestow M 46 07:37 08:07 08:12 08:09 08:44 08:21

12 15 0:49:12 05:48 Brendan Longe Community Bicycle Racing North Adams MA M 29 08:02 07:59 08:13 08:19 08:17 08:22

13 7 0:49:29 06:05 Patrick Sullivan Joe's Garage Shelburne Falls MA M 39 08:00 08:05 08:16 08:13 08:04 08:52

14 11 0:49:48 06:24 Derek Griggs Recycled Sports Seabrook NH M 57 08:08 08:13 08:17 08:23 08:20 08:27

15 12 0:50:23 06:59 Kyle Wolfe Cyclonauts Racers Brattleboro VT M 45 08:11 08:16 08:26 08:30 08:26 08:35

16 16 0:44:02 1L Paige Williams Ladies First North Bennington VT F 20 08:29 08:35 08:50 09:10 08:59

17 21 0:44:09 1L Mike Townsley M 48 08:42 08:33 08:36 09:18 09:01

18 22 0:44:50 1L Bill Gillard M 35 09:11 08:32 08:52 08:57 09:18

19 17 0:50:11 1L Erik Nedeau Team ERRACE p/b DSO Manufacturing Belchertown MA M 45 09:51 09:32 09:40 10:32 10:37

20 3 0:30:31 2L Matthew Domnarski Horst Engineering Masters Cycling Team Ware MA M 50 07:25 07:31 07:55 07:41

21 20 0:43:47 2L Ben Barshefsky M 35 10:19 10:45 11:23 11:21

4726.jpg

B Race 7.5 Miles 11.11 MPH 31 Starters

Place Bib Time Gap First Name Last Name Team City StateGen Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 121 0:40:30 00:00 Steve O'Neill Northampton MA M 21 08:00 08:07 08:17 08:13 07:54

2 102 0:40:31 00:01 Christopher Owen Leverett MA M 47 08:17 07:52 08:17 08:01 08:04

3 101 0:40:56 00:26 Jeffrey Kwolek JOES GARAGE Easthampton MA M 46 07:53 07:55 08:15 08:26 08:28

4 100 0:41:11 00:41 David Goodwin Northampton Cycling Club Shutesbury MA M 61 07:56 08:13 08:17 08:16 08:31

5 128 0:41:16 00:46 Jake Bell M 42 08:24 08:03 08:14 08:29 08:07

6 127 0:41:46 01:16 Nick Wyeth M 24 08:22 08:14 08:31 08:28 08:11

7 123 0:42:24 01:54 Patrick Staples M 28 08:19 08:05 08:19 08:53 08:48

8 132 0:42:40 02:10 Alex Kahn M 30 08:12 08:24 08:44 08:46 08:35

9 130 0:43:35 03:05 Nick Kashey M 44 08:30 08:35 08:50 08:50 08:51

10 110 0:44:13 03:43 Chris Northcott West Hill Shop Walpole NH M 41 08:33 08:51 08:43 09:05 09:01

11 107 0:44:18 03:48 Darrin Beek Northampton MA M 46 08:22 08:44 08:58 09:06 09:08

12 122 0:44:50 04:20 Kristian Whitsett Shelburne Falls MA M 37 09:09 08:45 08:52 09:00 09:03

13 104 0:45:08 04:38 Doug Aspinwall Joe's Garage Florence MA M 50 08:32 08:59 08:58 09:06 09:35

14 106 0:45:41 05:11 Dan Stasz Joe's Garage Northampton MA M 53 08:34 08:51 09:17 09:37 09:22

15 125 0:45:45 05:15 Liza Bell F 12 08:47 09:01 09:15 09:23 09:19

16 112 0:45:52 05:22 River de la ViWilliams Joe's Garage Cummington MA M 15 08:35 08:56 09:03 09:40 09:38

17 120 0:46:02 05:32 Scott Monroe Florence MA M 38 09:16 08:53 09:20 09:17 09:17

18 133 0:46:05 05:35 Chadli Mascarenhas F 26 09:29 08:55 08:55 09:15 09:32

19 124 0:47:08 06:38 Aaron Stone M 09:37 09:09 09:11 09:34 09:36

20 109 0:47:41 07:11 Jonathan O'Keeffe Northampton Cycling Club (NCC) Amherst MA M 47 09:13 09:39 09:43 09:39 09:27

21 129 0:47:57 07:27 Garrett Pulley M 26 09:32 09:32 09:46 09:33 09:34

22 113 0:48:00 07:30 David Northcott Putney Thunderbolts Walpole NH M 9 09:28 09:32 09:43 09:57 09:21

23 131 0:49:07 08:37 Beth Vettori F 10:12 09:59 09:25 09:33 09:58

24 108 0:36:57 1L Aiden Mapel Northampton Cycling / JAM Fund Southwick MA M 14 08:39 09:00 09:01 10:17

25 126 0:42:35 1L Marc Richardson M 45 10:12 10:03 10:59 11:21

26 115 0:45:39 1L Mira Fowler JAM Fund Florence MA F 13 10:35 11:55 11:31 11:38

27 103 0:45:40 1L Jeff Fowler Northampton Cycling Club Florence MA M 52 10:33 11:58 11:31 11:38

28 111 0:47:49 1L Caroline Mannaerts Summit NJ F 30 12:07 13:09 11:08 11:25

29 114 0:29:33 2L Gabrielle Yarosh Northampton Bicycle Racing Hatfield MA F 25 10:07 09:19 10:08

30 116 0:49:30 2L West Williams Joe's Garage Cummington MA M 12 15:27 15:39 18:25

31 118 0:49:36 2L Ryan Sander Greenfield MA M 32 14:27 17:59 17:10

admin2016