Orchard Cross at Applecrest Farm - Hampton Falls, NH

Orchard Cross at Applecrest Farm

Presented by Gus' Bike Shop

Hampton Falls, NH

October 30, 2016

Courtesy of Velocity Results

4768.jpg

Men Pro/1/2/3 14 Miles 14.02 MPH 43 Starters

Place Bib Time Gap First Name Last Name Team City StateLap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8

1 48 59:56 0:00 Adam Myerson Boston MA 15:12 7:30 7:35 7:31 7:28 7:15 7:26

2 1 1:00:06 0:10 Andy Scott Riverside Racing Merrimac MA 15:12 7:30 7:36 7:31 7:27 7:22 7:29

3 10 1:00:22 0:26 Zachary Curtis NEXT-BMB Bridgewater MA 15:17 7:35 7:28 7:36 7:32 7:30 7:26

4 37 1:00:23 0:27 Sylvain Jean Mad Alchemy Morin-Heights QC 15:13 7:31 7:34 7:31 7:27 7:30 7:37

5 5 1:00:26 0:30 Chris Field ecv | essex county velo Salem MA 15:12 7:31 7:35 7:32 7:35 7:31 7:31

6 6 1:00:28 0:32 Charles Berhtram B2C2 / Boloco Roxbury MA 15:13 7:32 7:33 7:32 7:36 7:31 7:32

7 2 1:00:44 0:48 Benjamin Grenier Rancourt & Co. Cycling Lewiston ME 15:14 7:32 7:34 7:33 7:34 7:35 7:43

8 21 1:00:57 1:01 Matt Perreault Colonial Bicycle Company Merrimac MA 15:19 7:35 7:32 7:36 7:36 7:41 7:38

9 23 1:00:59 1:03 Christopher Ziegler NEXT-BMB Winooski VT 15:18 7:37 7:34 7:34 7:39 7:41 7:37

10 7 1:01:07 1:11 Silas Anthony Cyclocrossworld.com Beverly MA 15:13 7:30 7:36 7:32 7:35 7:55 7:48

11 16 1:01:12 1:16 Colin Reuter crossresults.com Leeds MA 15:19 7:37 7:42 7:38 7:49 7:35 7:34

12 11 1:01:19 1:23 Matthew Sousa B2C2/Boloco Somerville MA 15:14 7:35 7:35 7:40 7:40 7:47 7:49

13 12 1:01:38 1:42 Ryan Larocque NEXT BMB Manchester NH 15:22 7:34 7:36 7:42 7:51 7:47 7:45

14 4 1:01:38 1:42 James Norris Cowbell Racing p/b World Bicycle Relief Lebanon NH 15:16 7:35 7:38 7:46 7:49 7:47 7:48

15 13 1:01:39 1:43 Case Butler NCC/JAM Kennebunk ME 15:15 7:36 7:42 7:43 7:49 7:48 7:47

16 46 1:02:06 2:10 Ted Willard South Dartmouth MA 15:30 7:42 7:45 7:44 7:43 7:50 7:52

17 15 1:02:09 2:13 Breeze Keller Portsmouth NH 15:16 7:43 7:49 7:50 8:03 7:48 7:41

18 17 1:02:13 2:17 Fred Prescott Dr. Naylor-Treadwelltraining Racing Boston MA 15:22 7:57 7:50 7:52 7:45 7:44 7:44

19 18 1:02:37 2:41 Sean Curran IMSHI CYCLES Arlington MA 15:39 7:49 7:52 7:48 7:48 7:51 7:51

20 26 1:03:10 3:14 Andrew Lysaght B2C2 p/b Boloco Somerville MA 16:10 7:51 7:49 7:48 7:49 7:51 7:52

21 31 1:03:32 3:36 John Eckert STAMPEDE! Lexington MA 15:23 7:38 7:36 7:58 7:52 8:12 8:53

22 35 1:03:37 3:41 Peter Bradshaw CrossResults.com Atkinson NH 16:12 7:48 7:50 8:00 8:02 7:52 7:55

23 30 1:03:40 3:44 Ian Schon B2C2/Boloco Brookline MA 15:52 7:59 7:59 7:53 8:11 7:57 7:50

24 22 1:03:41 3:45 Dan Vaillancourt Saco ME 15:53 7:59 7:57 7:58 8:06 8:02 7:47

25 19 1:03:51 3:55 Bradford Smith the drifters Medford MA 17:21 7:44 7:43 7:40 7:45 7:52 7:46

26 39 1:04:01 4:05 Matthew Okeefe RIVERSIDE RACING Ipswich MA 16:07 7:52 7:49 8:00 8:26 7:52 7:54

27 34 1:04:07 4:11 Pete Macleod BARFLY / RideMaple.com Canton MA 15:58 7:58 8:02 8:01 8:09 7:58 8:02

28 38 1:04:12 4:16 Eric Baumann IMSHI CYCLES Boston MA 15:58 8:07 8:01 8:03 8:07 7:54 8:02

29 3 1:04:20 4:24 Eric Follen Colonial Bicycle Company Sanford ME 17:34 7:51 7:51 7:49 7:46 7:48 7:41

30 36 1:04:23 4:27 Cary Fridrich JRA CYCLES Westford MA 17:09 7:57 7:46 7:52 7:55 7:54 7:51

31 29 1:06:04 6:08 Donnie Seib NEXT-BMB Bryant Pond ME 15:41 7:55 8:01 8:07 8:14 8:42 9:24

32 32 1:06:04 6:08 Matthew Casserly Somerville MA 16:10 8:09 8:17 8:07 8:17 8:29 8:35

33 9 58:07 Kip Roberts Onion River Sports/Muscles Not Motors Montpelier VT 15:53 8:01 8:36 8:14 8:33 8:52

34 28 58:22 Eliot Pitney Downeast Racing Yarmouth ME 16:38 8:15 8:07 8:27 8:30 8:25

35 47 58:31 Brian Cole Portland Velo Club/Cyclemania Portland ME 16:53 8:17 8:20 8:18 8:25 8:18

36 27 58:53 Ian Gielar NCC / JAM Fund Troy NH 18:42 7:53 8:03 8:02 8:04 8:09

37 49 59:11 Gregory Colby Hyde Park MA 15:55 8:03 10:07 8:11 8:26 8:30

38 44 59:49 Charley Schmidt Lancaster NH 16:59 8:29 8:33 8:31 8:37 8:40

39 42 1:00:32 Grant Halsey Team Monster Truck p/b Hub Bicycle Co. Medford MA 16:59 8:32 8:34 8:44 8:52 8:52

40 43 1:01:04 Nicholas Fanaras Riverside Racing Amesbury MA 17:16 8:32 8:42 8:45 8:45 9:06

41 45 1:02:20 Josh Geib Downeast Racing Bath ME 16:58 8:46 9:10 9:23 9:01 9:02

42 41 1:04:38 Paul Weiss Portland Velo Club/Cyclemania Cumberland ME 18:27 9:04 9:25 9:15 9:08 9:20

DNF 50 Mike Dietrick ENGVT- UnTapped Boston MA 16:07 7:52 8:06 8:02

4769.jpg

Women Pro/1/2/3 10.5 Miles 12.43 MPH 14 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 99 50:41 0:00 Jauron (Roni) Vetter State 9 Racing p/b Vittoria Manchester NH 8:37 8:24 8:20 8:30 8:31 8:19

2 96 50:48 0:07 Kathleen Wanat Bikes+Life Worcester MA 8:37 8:24 8:26 8:26 8:32 8:24

3 98 52:45 2:04 Andrea Cox Riverside Racing Boxford MA 8:55 8:35 8:37 8:47 8:55 8:56

4 95 53:37 2:56 Danielle Ruane Sunapee/Continental Paving/Buchikas Bow NH 8:52 8:41 8:42 8:53 9:04 9:26

5 93 54:08 3:27 Sarah Thomas Providence RI 9:11 8:48 8:59 9:06 9:05 9:00

6 90 54:25 3:44 Jenny Wojewoda HUP United Arlington MA 9:19 8:54 8:54 9:06 9:06 9:07

7 94 54:25 3:44 Michele Smith HUP United Burlington MA 9:16 8:56 9:20 9:28 9:29 9:36

8 85 56:04 5:23 Marian Jamison Smith ladies first Gloucester MA 9:10 9:00 8:56 9:53 8:18 9:08

9 82 56:34 Sara Melikian Watertown MA 9:16 9:10 9:22 9:23 9:39

10 83 47:48 Ashley Freiberg Bonville VT 9:20 9:19 9:08 9:57 10:04

11 84 52:24 Kathleen Memahon 16:38 19:34 16:12

DNF 86 Ryley Mosher Wheel Works Racing Boxboro MA 10:38 10:01 10:02

DNF 91 Heather Richard ladies first Roslindale MA 9:10

4761.jpg

Women 3/4 7 Miles 11.36 MPH 42 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4

1 706 36:58 0:00 Nicole Yeh Keep It Tight Medford MA 9:15 9:04 9:13 9:25

2 700 37:52 0:54 Natalie Forsythe Riverside Racing Beverly MA 9:15 9:24 9:35 9:39

3 707 38:09 1:11 Leah Ferjulian Riverside Racing Somerville MA 9:29 9:28 9:33 9:39

4 703 38:12 1:14 Fiona Land pedalpowertraining.com Beverly MA 9:23 9:38 9:35 9:36

5 705 38:20 1:22 Jennifer Minery PedalPowerTraining.com Salem MA 9:15 9:42 9:38 9:46

6 708 38:35 1:37 Tania Gregory Colonial Bicycle Company Eliot ME 9:35 9:34 9:28 9:58

7 702 39:06 2:08 Ashley Freiberg Super Relax Bondville VT 9:38 9:42 9:52 9:54

8 704 39:10 2:12 Sara Katz GUS CX Epping NH 9:45 9:40 9:48 9:56

9 709 39:46 2:48 Sharon Sloan B2C2 p/b Boloco Cambridge MA 10:05 9:47 9:55 10:00

10 742 40:00 3:02 Elizabeth Bryson Boston MA 10:16 9:48 9:57 9:59

11 711 40:17 3:19 Laura Campbell Rainbow Bicycles Auburn ME 10:08 9:50 10:15 10:05

12 715 40:39 3:41 Katherine Johnson NCC/ JAM Fund Kittery Point ME 10:10 10:11 10:13 10:06

13 710 40:44 3:46 Bridget Darby B2C2 Brookline MA 10:07 10:16 10:12 10:10

14 719 40:48 3:50 Lindsey Wolfe Steve The Bike Guy Somerville MA 10:42 10:05 10:12 9:50

15 713 40:59 4:01 Janelle Guyot Monadnock Cycling Club Keene NH 10:22 10:11 10:13 10:13

16 722 41:33 4:35 Brie Choate Saugus MA 10:25 10:11 10:31 10:26

17 718 41:49 4:51 Allison Halsey Team Monster Truck p/b Hub Bicycle Co. Arlington MA 10:51 10:31 10:10 10:18

18 724 41:55 4:57 Audrey Raboin Boston Road Club Arlington MA 10:38 10:17 10:31 10:29

19 714 42:19 5:21 Brooke Spaulding IMSHI CYCLES Arlington MA 10:46 10:11 10:34 10:49

20 737 42:31 5:33 Lauren Breza UNH Cycling Durham NH 10:36 10:36 10:46 10:34

21 726 42:59 6:01 Nikki Montanaro bikebarnracing.com Kingston MA 10:45 10:42 10:43 10:50

22 717 43:20 6:22 Darcey Moore ThisTeamSavesLives Arlington MA 10:48 10:40 10:52 11:01

23 716 43:26 6:28 Lauren Powers ladies first Haverhill MA 10:41 10:54 10:53 10:59

24 721 43:36 6:38 Jennifer Murphy GUS CX Nottingham NH 10:37 10:56 11:10 10:53

25 720 44:27 7:29 Valerie Enriquez Team Monster Truck p/b Hub Bicycle Co. Jamaica Plain MA 11:07 10:48 11:03 11:29

26 727 44:44 7:46 Açmae El Yacoubi 545 Velo Framingham MA 11:37 11:08 11:02 10:58

27 743 44:50 7:52 Rachel Kitter Grantham NH 11:46 11:23 11:08 10:34

28 739 45:39 8:41 Katharine Jordan Pittbsurgh PA 11:32 11:12 11:24 11:31

29 723 46:38 9:40 Kristin Beville B2C2 p/b BOLOCO Watertown MA 11:20 11:23 11:59 11:57

30 728 47:41 10:43 Jessie Calkins Team Monster Truck p/b Hub Bicycle Co. Somerville MA 12:16 11:41 11:59 11:46

31 730 48:48 11:50 Stephanie Golmon Keep It Tight Arlington MA 12:23 12:19 12:16 11:50

32 731 48:53 11:55 Phoebe Matthews Cambridge MA 13:06 11:52 12:03 11:53

33 740 49:48 Lauren Johnson Zoom Multisport Somerville MA 12:09 11:43 13:03

34 734 37:38 Katie Macdonald Team Monster Truck p/b Hub Bicycle Co. Marlborough MA 12:34 12:24 12:41

35 741 38:31 Erica Lesyshyn Beverly MA 13:55 12:09 12:27

36 725 38:37 Marcia Baker Portsmouth NH 13:10 12:40 12:47

37 733 40:12 Mary Godfrey Amesbury MA 14:12 13:02 12:59

38 736 40:25 April Galda Joyce Rye NH 13:54 13:22 13:08

39 712 45:11 Olivia Lord Jewett Farms Racing Kittery Point ME 11:01 10:49 23:22

40 735 46:21 Rachel Munyard Jamaica Plain MA 17:28 14:17 14:37

DNF 729 Kaytee Doerner Medford MA

DNF 738 Emily Clark Melrose MA

4756.jpg

Women 3/4 (40+) 7 Miles 10.97 MPH 38 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4

1 790 38:17 0:00 Kerry Litka The Velo Resource Nashua NH 10:09 9:39 9:13 9:17

2 798 38:28 0:11 Michele Satrowsky Riverside Racing Newbury MA 9:47 9:35 9:37 9:29

3 795 38:56 0:39 Carole Powers Nebc p/b Cycle Loft Somerville MA 9:48 9:48 9:47 9:33

4 799 39:29 1:12 Susan Lynch Bikeway Source/Bell Lap racing Dorset VT 10:09 9:48 9:37 9:55

5 797 39:47 1:30 Karen Nash Riverside Racing North Hampton NH 10:09 9:56 9:51 9:52

6 777 39:49 1:32 Rebekah Weiner Bikes and Life Worcester MA 10:27 9:55 9:48 9:39

7 760 40:00 1:43 Valerie Hopkins Manchester MA 10:26 9:54 9:52 9:48

8 787 40:24 2:07 Sherri Curcuru Riverside Gloucester MA 10:25 9:53 10:11 9:55

9 796 40:26 2:09 Katherine Brown Riverside Racing Amesbury MA 10:24 10:03 10:06 9:54

10 792 40:43 2:26 Susan Mcdonough Fuji York ME 10:06 10:09 10:14 10:15

11 764 41:29 3:12 Sandi Purington Ipswich MA 10:08 10:39 10:24 10:19

12 785 41:31 3:14 Sarah "Shagge"Hagge Plymouth VT 10:57 10:20 10:15 10:00

13 763 41:35 3:18 Johanna Lawrence Velo Resource Bedford NH 12:05 9:56 9:44 9:50

14 789 41:42 3:25 Megan Bilodeau HUP! United Easthampton MA 10:54 10:28 10:13 10:07

15 793 41:48 3:31 Theresa Curry Riverside Racing Newburyport MA 11:15 10:08 10:21 10:05

16 794 41:52 3:35 Sarah Proctor The Velo Resource Deerfield NH 10:24 10:47 10:21 10:21

17 786 41:56 3:39 Patricia Brownell Blue Hills Cycling Club Foxboro MA 10:40 10:19 10:31 10:27

18 788 42:01 3:44 Sharon Benedict Ayer MA 11:16 10:27 10:16 10:02

19 780 42:16 3:59 Elizabeth Townsend Riverside Racing Ipswich MA 10:46 10:38 10:17 10:36

20 783 42:19 4:02 Laura Kernan Riverside Racing Newburyport MA 10:50 10:25 10:35 10:29

21 773 43:34 5:17 Julie Jenkins Riverside Newburyport MA 11:16 10:42 10:55 10:41

22 778 44:01 5:44 Teri Carilli Comprehensive Racing/Salem Cycle Lexington MA 11:22 10:35 11:11 10:54

23 779 44:43 6:26 Ashley Stanton NiehoffTall Sock Racing Portland ME 10:48 11:51 11:16 10:48

24 761 44:56 6:39 Jutta Wolf Watertown MA 12:10 11:02 10:55 10:50

25 782 45:10 6:53 Alex Carleton Steve the Bike Guy Ashland MA 12:06 11:03 10:56 11:05

26 775 45:12 6:55 Kim Cole Acidotic Kennebunk ME 12:13 11:05 10:53 11:02

27 771 45:43 7:26 Tracy Sherman Grace Bicycles Velo Club Northbridge MA 12:07 11:01 11:19 11:17

28 770 46:29 8:12 Yun Saksena Boston Road Club Newton MA 11:52 11:25 11:41 11:31

29 776 46:47 Kathleen Gagnon GUS' CX Manchester NH 11:39 11:27 11:56

30 781 36:31 Tamara Bonn Allston MA 11:45 11:17 13:30

31 768 37:16 Linda Shelburne Cape Cod Racing/C4 Sandwich MA 12:54 12:10 12:12

32 774 37:54 Sarah Chapman Riverside Racing Amesbury MA 13:54 12:09 11:51

33 772 38:05 Annie Normand ecv | essex county velo Beverly MA 12:16 12:38 13:11

34 765 41:55 Lara Bletzer GUS CX Hampton NH 11:58 17:42 12:16

35 766 42:16 Tina Depaolo Manchester NH 13:41 14:09 14:27

36 767 42:38 Jessica Sherman Bedford NH 14:17 13:58 14:24

DNF 762 Lisa Barton Boston MA 14:16

DNF 769 Henriette Lazaridis Riverside Cambridge MA

4764.jpg

Men 3/4 10.5 Miles 13.40 MPH 93 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

1 100 47:01 0:00 Kip Roberts Onion River Sports/Muscles Not Motors Montpelier VT 7:50 7:56 7:51 7:42 7:46 7:56

2 104 47:15 0:14 Zsolt Kemecsei B2C2 p/b Boloco Boston MA 7:51 7:54 7:53 7:46 7:54 7:58

3 103 47:25 0:24 Alexander Chrystall Cannondale Sports Lingo Jingo Wellesley MA 7:49 7:57 7:53 7:56 8:01 7:48

4 109 47:39 0:38 Ben Ryan Cannondale Sports Lingo Jingo Randolph MA 8:02 7:55 7:54 7:57 7:56 7:55

5 102 47:51 0:50 Miles Billings 545 Velo West Newton MA 7:46 8:02 7:51 8:04 8:01 8:08

6 106 47:59 0:58 Colm Mcmahon 545 Velo Brookline MA 8:04 7:50 8:00 8:02 7:58 8:05

7 111 48:06 1:05 Erik Saunders State 9 Racing p/b Vittoria Chester NH 7:58 7:55 7:59 8:04 8:03 8:08

8 101 48:32 1:31 Brian Anderson Bikes and Life Ashland MA 7:49 7:57 8:04 8:20 8:15 8:06

9 126 48:35 1:34 Jason Myler Boulder Cycle Sport/YogaGlo Concord MA 8:17 8:00 8:10 8:09 8:05 7:55

10 113 48:41 1:40 Mike Morse Colonial Bicycle Company Salem NH 8:22 8:07 8:07 8:03 8:16 7:47

11 128 48:44 1:43 Nick Weigel pedalpowertraining.com Cambridge MA 8:47 8:04 8:01 7:58 7:59 7:56

12 105 48:54 1:53 Matthew Myette Zanconato Racing Sutton MA 7:52 8:08 8:18 8:18 8:05 8:15

13 110 48:59 1:58 Ben Powers Riverside Racing Haverhill MA 8:19 8:01 8:00 8:46 8:04 7:49

14 123 49:01 2:00 Travis Wold Spin Arts Cycling/WPI Berlin MA 8:37 7:56 8:04 8:15 8:07 8:03

15 118 49:01 2:00 Daniel Mccabe Grinta! P/B Best Buddies Challenge Whitman MA 8:23 8:11 8:05 8:21 7:59 8:02

16 116 49:08 2:07 P J Mcquade Minuteman Road Club Millbury MA 8:18 8:12 8:13 8:14 8:08 8:04

17 122 49:10 2:09 Marc Sexton State 9 Racing p/b Vittoria Auburn NH 8:16 8:06 8:13 8:26 8:09 8:00

18 125 49:16 2:15 Jason Rabidou bikes & life Worcester MA 8:42 8:04 8:08 8:09 8:09 8:04

19 115 49:23 2:22 Keith Beausoleil Chainline Cycles Manchester NH 8:15 8:01 8:18 8:22 8:14 8:14

20 143 49:38 2:37 Johnathan Dy Chelsea MA 9:15 8:18 8:04 8:02 8:01 7:58

21 139 49:39 2:38 Pete Buletza ecv | essex county velo Ipswich MA 8:22 8:12 8:12 8:13 8:24 8:17

22 119 49:41 2:40 Shane Black-Macken HUP United Arlington MA 8:39 8:09 8:13 8:17 8:15 8:08

23 117 49:47 2:46 Jeff Fairbanks Fritz Bicycle Shop Medway MA 8:14 8:18 8:20 8:25 8:18 8:14

24 157 49:50 2:49 Rich Rogers Epping NH 8:29 8:11 8:17 8:27 8:17 8:10

25 141 49:52 2:51 Tim Doolittle Topsham ME 8:41 8:07 8:15 8:19 8:17 8:12

26 124 49:53 2:52 Addison Minott SNAX BIKE SPORTS Jamaica Plain MA 8:59 8:18 8:18 8:15 8:10 7:53

27 131 49:54 2:53 Tucker Walsh Blue Hills Cycling Jamaica Plain MA 8:29 8:11 8:16 8:23 8:24 8:11

28 114 49:55 2:54 Kevin Orlowski Chainline Cycles Sanbornton NH 8:20 8:11 8:20 8:32 8:24 8:09

29 150 50:12 3:11 Christian Norvold Cannondale Sports Lingo Jingo Berlin MA 8:40 8:09 8:23 8:21 8:20 8:19

30 144 50:15 3:14 Lucas Provost BZ RIDERS/caperacing.com Brewster MA 8:45 8:18 8:20 8:18 8:23 8:12

31 107 50:20 3:19 George Lowe Lyndonville VT 8:19 8:33 8:45 8:20 8:11 8:13

32 112 50:29 3:28 Eliot Pitney Downeast Racing Yarmouth ME 8:44 8:31 8:23 8:19 8:18 8:15

33 149 50:33 3:32 Philip Golden Blue Hills Cycling Club Canton MA 8:48 8:20 8:22 8:21 8:25 8:18

34 137 50:35 3:34 William Crabtree Community Bicycle Racing Lexington MA 9:15 8:13 8:21 8:17 8:18 8:11

35 140 50:45 3:44 Patrick Cochran ecv | essex county velo Beverly MA 8:40 8:25 8:27 8:22 8:27 8:24

36 127 50:46 3:45 Erik Carlson NECT p/b Riverpoint CX Park East Greenwich RI 8:23 8:15 8:16 8:23 8:41 8:49

37 133 50:52 3:51 Dan Cariolo Arlington MA 8:52 8:28 8:19 8:17 8:25 8:32

38 152 51:00 3:59 Michael Dore Bikeway Source/Bell Lap Racing Wilmington MA 8:37 8:12 8:23 8:32 8:32 8:45

39 158 51:20 4:19 Adam Lovell Cycle Lodge Marshfield MA 8:58 8:31 8:29 8:35 8:31 8:17

40 147 51:23 4:22 Christopher Yankopoulos Shimano Factory Nashua NH 8:49 8:26 8:25 8:40 8:33 8:30

41 138 51:30 4:29 Troy Duppenthaler Audi South Hamilton MA 9:19 8:15 8:31 8:28 8:22 8:35

42 145 51:40 4:39 James Hall State 9 Racing p/b Vittoria Windham NH 8:53 8:31 8:29 8:39 8:31 8:38

43 136 51:46 4:45 Brian Macilvain Weston MA 8:41 8:35 8:47 8:35 8:40 8:29

44 161 51:47 4:46 Josh Geib Downeast Racing Bath ME 8:58 8:30 8:44 8:32 8:34 8:29

45 108 51:49 4:48 Kevin Church IMSHI CYCLES Beverly MA 8:05 8:15 8:40 9:14 8:55 8:39

46 166 51:51 4:50 Chris Mckernan ecv | essex county velo Beverly MA 8:51 8:31 8:43 8:34 8:40 8:32

47 153 51:52 4:51 Jonathan Sturm Gorham ME 9:09 8:20 8:48 8:39 8:33 8:23

48 134 51:58 4:57 Derek Skillings State 9 Racing p/b Vittoria Bedford NH 8:51 8:34 8:39 8:33 8:48 8:33

49 159 52:04 5:03 Myles O'Brien The Drifters Boston MA 9:05 8:32 8:40 8:37 8:38 8:32

50 162 52:06 5:05 Daniel Donovan ecv | essex county velo Ipswich MA 9:25 8:39 8:29 8:39 8:32 8:22

51 148 52:12 5:11 Chris Trabulsie BikeBarnRacing.com East Taunton MA 8:49 8:42 8:39 8:37 8:44 8:41

52 168 52:22 5:21 Maximilian Jentzsch Harvard University Cycling Association Cambridge MA 8:47 8:34 8:43 8:48 8:45 8:46

53 146 52:26 5:25 Jeffrey Soderman Boston MA 8:43 8:30 8:51 8:49 8:49 8:44

54 194 52:34 5:33 Kenneth Wiley acidotic RACING Claremont NH 9:20 8:32 8:48 8:40 8:40 8:35

55 174 52:43 5:42 Peter Werner Blue Hills Cycling Club Braintree MA 9:18 8:39 8:48 8:43 8:44 8:31

56 155 52:51 5:50 Jonathan Koopmann Arlington MA 9:01 8:34 8:45 8:49 8:55 8:47

57 132 52:58 5:57 Neal Coughlin Maine Cycling Club Racing Lewiston ME 8:47 8:23 8:40 9:02 8:51 9:15

58 154 53:03 6:02 Ryan Burnham Riverside Racing Exeter NH 9:23 8:38 8:39 8:44 8:52 8:49

59 169 53:23 6:22 Andrew Goodale RaceCF Maynard MA 9:18 8:40 8:48 8:49 8:56 8:52

60 130 53:27 6:26 Tai Sutliff Keep It Tight West Newton MA 9:49 8:58 8:47 8:48 8:37 8:28

61 163 53:54 6:53 David Parmelee ecv | essex county velo Manchester MA 9:40 8:47 8:47 8:51 8:50 9:00

62 142 53:59 6:58 Brandon B Bowler Pedal Power Amherst NH 8:48 8:45 9:06 9:13 9:03 9:04

63 172 54:06 7:05 Dan Cooper Comprehensive Racing/Salem Cycle Salem MA 9:22 8:45 8:47 8:54 9:15 9:03

64 167 54:10 7:09 Kurt Maw Comprehensive Racing / Salem Cycle Salem MA 9:24 8:39 8:51 8:55 9:26 8:55

65 177 54:17 7:16 David Jaffe Sunapee/Continental Paving/Buchikas Portsmouth NH 9:43 8:51 8:58 8:51 9:02 8:53

66 171 54:34 7:33 David Stearns MT Mafia Bolton MA 9:14 8:54 8:58 9:02 9:19 9:08

67 165 54:40 7:39 Zsolt Nemeth B2C2 p/b Boloco Boston MA 9:01 8:53 8:49 9:13 9:57 8:48

68 179 54:54 7:53 Keith Cardoza Brookline MA 9:23 9:04 9:05 9:11 9:11 9:01

69 156 54:54 7:53 R. Colin Kennedy CYCLE-SMART Cambridge MA 9:22 9:02 9:06 9:08 9:13 9:02

70 181 55:23 8:22 Joseph Oneil Pedalpowertraining.com Salem MA 9:46 9:00 9:07 9:04 9:11 9:15

71 180 46:45 Douglas Breault Medford MA 9:37 9:10 9:25 9:18 9:15

72 195 47:09 Michael Murphy Essex County Velo (ECV) Beverly MA 9:48 9:04 9:03 9:28 9:48

73 173 47:12 Andrew Cooper The Velo Resource Nashua NH 9:29 9:23 9:24 9:23 9:33

74 170 47:16 Ryan Waldron Flat Tire Bike Shop Rye NH 9:53 9:14 9:23 9:24 9:22

75 183 47:36 Jim Murphy State 9 Racing p/b Vittoria Amherst NH 9:59 9:11 9:13 9:40 9:34

76 164 47:49 Noah Chabot NEXT-BMB Bolton VT 9:15 8:59 9:27 10:07 10:01

77 185 47:55 Andrew Huff GPM Sport Arlington MA 9:46 9:26 9:29 9:39 9:37

78 193 48:00 Stephen Horaj Somerville MA 9:51 9:33 9:31 9:36 9:29

79 192 48:02 John Sumner BIKEMAN Pownal ME 9:34 9:12 10:58 9:10 9:09

80 129 48:04 Dan Barrett Newton MA 9:46 9:19 9:31 10:00 9:29

81 176 48:12 Chris Franson Hup United Roslindale MA 9:23 9:23 9:46 9:52 9:48

82 120 48:22 Tobias Frost Weare NH 10:03 9:27 9:35 9:32 9:46

83 196 48:31 Edward Guyot Monadnock Cycling Club Keene NH 10:10 9:28 9:39 9:32 9:42

84 188 49:00 Michael Shneer Merrimack Valley Velo Andover MA 9:50 9:26 9:38 9:44 10:22

85 175 49:04 10:20 9:25 9:41 9:34 10:05

86 186 50:05 Joseph Remy Comprehensive Racing/Salem Cycle Salem MA 10:28 9:48 9:56 10:00 9:54

87 191 50:40 Dan Mccombs State 9 Racing p/b Vittoria Epping NH 10:43 9:54 10:06 9:44 10:14

88 189 57:12 Gregory Bartick Portland Velo Club Gorham ME 10:52 10:20 11:23 13:29 11:08

89 187 57:55 Avi Kurlantzick Waltham MA 10:58 11:36 11:56 11:51 11:35

DNF 199 Mike Dietrich ENGVT - UnTapped Boston MA 8:20 8:06 8:03

DNF 160 Devin Frederick Downeast Racing Scarborough ME 9:04 8:49

DNF 197 Adam Symkowicz East Hampton MA 9:00

4754.jpg

Men 4/5 8.75 Miles 12.21 MPH 84 Starters

Place Bib Time Gap First Name Last Name Team City StateLap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 410 42:59 0:00 Matthew Harnden Maine Cycling Club Racing Lewiston ME 8:31 8:32 8:37 8:37 8:42

2 400 43:24 0:25 Ben Mccoy Gypsy Curse Racing Wakefield MA 8:24 8:39 8:43 8:46 8:54

3 419 43:52 0:53 Adam Gould Hancock NH 8:32 8:43 8:44 8:55 8:59

4 408 44:02 1:03 Stephen Kohr Cowbell Racing p/b World Bicycle Relief West Lebanon NH 8:52 8:44 8:50 8:49 8:47

5 416 44:03 1:04 Michael Marston Zombie Crew Roxbury MA 8:57 8:50 8:45 8:49 8:43

6 407 44:08 1:09 Roger Wakeman Colonial Bicycle Company Exeter NH 8:26 8:57 8:59 8:53 8:53

7 403 44:10 1:11 Brian Albert Blue Hills Cycling Club Jamaica Plain MA 8:25 8:50 8:57 9:02 8:56

8 412 44:16 1:17 Bill Gillard Monadnock Cycling Club Keene NH 8:35 8:53 8:59 8:51 8:58

9 449 44:26 1:27 Detlef Hagge Plymouth VT 8:50 8:44 8:48 8:51 9:14

10 464 44:27 1:28 Taylor Dundas Watertown MA 9:13 8:48 8:51 8:54 8:41

11 402 44:31 1:32 Nate Katz GUS CX Epping NH 8:27 9:02 9:04 9:02 8:57

12 405 44:35 1:36 R. Colin Kennedy CYCLE-SMART Cambridge MA 8:29 9:00 8:58 9:09 9:00

13 409 44:36 1:37 Paul Rosenstrauch Boston Road Club Brighton MA 8:35 8:54 9:03 9:04 9:01

14 411 44:37 1:38 Benjamin Kramer Sunapee/Continental Paving/Buchikas Bow NH 8:41 8:48 8:58 9:09 9:02

