Notchview Berkshire Trails Criterium Classic - Windsor, MA



NOTCHVIEW/BERKSHIRE TRAILS CLASSIC CRITERIUM
BERKSHIRE TRAILS SKI CLUB
ED & MARY HAMEL, PROMOTERS
WINDSOR, MA DEC 22, 2007
RESULTS COURTESY OF VELOCITY RESULTS
ONLINE AT VELOCITYRESULTS.NET

Elite Racer Class

Place No. Name DIV S Club City St Laps Time Lap Lap Time CUM
===== ===== =================== === = =============== =============== == ==== ======= === ======== ===
1 140 Jurgen Uhl SR M SC Muhlenba Mulhlenbach GE 8 35:17 1: 5:31 5:31
2: 4:18 9:48
3: 4:10 13:58
4: 4:14 18:11
5: 4:16 22:26
6: 4:19 26:45
7: 4:22 31:06
8: 4:11 35:17

2 130 Patrick Weaver M2 M Salamon Burlington VT 8 35:19 1: 5:32 5:32
2: 4:18 9:49
3: 4:10 13:59
4: 4:13 18:12
5: 4:14 22:25
6: 4:20 26:44
7: 4:23 31:06
8: 4:13 35:19

3 139 Anders Folleras SR M Montana Sta Lillehammer NO 8 36:05 1: 5:30 5:30
2: 4:19 9:48
3: 4:10 13:58
4: 4:14 18:12
5: 4:31 22:42
6: 4:37 27:19
7: 4:28 31:46
8: 4:19 36:05

4 104 Steven Bedard OJ M Berkshire T Chechire MA 8 36:40 1: 5:32 5:32
2: 4:19 9:50
3: 4:10 14:00
4: 4:27 18:26
5: 4:35 23:00
6: 4:37 27:37
7: 4:37 32:14
8: 4:26 36:40

5 119 Tom Keefe SR M Berkshire T Lenox MA 8 36:44 1: 5:33 5:33
2: 4:19 9:51
3: 4:16 14:07
4: 4:35 18:42
5: 4:33 23:14
6: 4:31 27:45
7: 4:34 32:18
8: 4:27 36:44

6 116 Jesse Kosiba SR M UVM Westminster VT 8 37:33 1: 5:34 5:34
2: 4:21 9:55
3: 4:27 14:21
4: 4:34 18:54
5: 4:36 23:30
6: 4:41 28:11
7: 4:44 32:54
8: 4:39 37:33

7 118 Topher Sabot M1 F Brodie Williamstown MA 8 38:33 1: 5:36 5:36
2: 4:30 10:06
3: 4:31 14:37
4: 4:47 19:23
5: 4:50 24:12
6: 4:49 29:01
7: 4:59 34:00
8: 4:34 38:33

8 112 Eric Tremble SR M NWVT Jericho VT 8 38:35 1: 5:35 5:35
2: 4:31 10:05
3: 4:38 14:43
4: 4:45 19:27
5: 4:47 24:13
6: 4:49 29:02
7: 4:58 34:00
8: 4:36 38:35

9 125 Peter Rummel OJ M Colby Colle Sherborn MA 8 39:22 1: 5:36 5:36
2: 4:43 10:19
3: 4:57 15:15
4: 4:50 20:04
5: 4:48 24:52
6: 4:55 29:46
7: 4:52 34:38
8: 4:44 39:22

10 109 Nick Crawford SR M Bowdoin Col Hawley MA 8 39:27 1: 5:51 5:51
2: 4:38 10:29
3: 4:45 15:13
4: 4:47 20:00
5: 4:51 24:51
6: 4:55 29:46
7: 4:54 34:39
8: 4:48 39:27

11 141 Shane MacDowell SR M UNH Peru MA 8 39:43 1: 5:33 5:33
2: 4:28 10:01
3: 4:43 14:43
4: 4:55 19:38
5: 4:55 24:33
6: 5:08 29:40
7: 5:01 34:40
8: 5:03 39:43

12 101 Charlie Gunn M5 M Mt Washingt Hennicker NH 8 40:23 1: 6:02 6:02
2: 4:46 10:47
3: 4:48 15:35
4: 4:49 20:23
5: 4:54 25:17
6: 5:01 30:18
7: 5:03 35:20
8: 5:03 40:23

13 133 Tyler Magnan SR M NWVT St Albans VT 7 35:57 1: 5:51 5:51
2: 4:41 10:32
3: 4:54 15:26
4: 4:59 20:24
5: 5:07 25:31
6: 5:16 30:46
7: 5:11 35:57

14 117 Carina Hamel SR F Atomic / Bu East Burke VT 7 36:10 1: 6:15 6:15
2: 4:53 11:08
3: 5:01 16:08
4: 4:58 21:06
5: 5:01 26:06
6: 5:02 31:07
7: 5:03 36:10

15 115 Ian Nesbitt J1 M Holderness Williamstown MA 7 36:24 1: 6:11 6:11
2: 4:57 11:08
3: 5:01 16:08
4: 4:58 21:06
5: 5:01 26:07
6: 5:05 31:12
7: 5:13 36:24

16 110 Shane Scrnton J1 M Mohawk Ski Conway MA 7 36:25 1: 5:59 5:59
2: 4:52 10:50
3: 4:56 15:46
4: 5:05 20:51
5: 5:09 25:59
6: 5:12 31:11
7: 5:15 36:25

17 126 Ben Haydock OJ M Colby Colle Concord MA 7 36:46 1: 6:11 6:11
2: 4:59 11:09
3: 5:00 16:09
4: 5:00 21:09
5: 5:13 26:21
6: 5:13 31:33
7: 5:13 36:46

18 128 Jeffrey Beal SR M UNH Ira VT 7 37:12 1: 6:45 6:45
2: 4:57 11:42
3: 5:03 16:45
4: 5:05 21:49
5: 5:12 27:01
6: 5:10 32:10
7: 5:02 37:12

19 134 Scott Magnan M1 M NWVT South Burlingto VT 7 37:17 1: 6:17 6:17
2: 4:57 11:13
3: 5:08 16:21
4: 5:12 21:32
5: 5:13 26:45
6: 5:21 32:05
7: 5:12 37:17

20 121 Randy Kirk M4 M Avon CT 7 37:20 1: 6:25 6:25
2: 5:11 11:36
3: 5:06 16:41
4: 5:06 21:46
5: 5:13 26:58
6: 5:14 32:12
7: 5:08 37:20

21 103 Bob Treadwell M5 M Ford Sayre Temple NH 7 37:58 1: 6:15 6:15
2: 5:05 11:20
3: 5:14 16:34
4: 5:18 21:51
5: 5:18 27:08
6: 5:30 32:37
7: 5:21 37:58

22 107 Damian Bobduc M1 M NWVT South Burlingto VT 7 38:12 1: 6:30 6:30
2: 5:05 11:34
3: 5:04 16:38
4: 5:19 21:56
5: 5:26 27:22
6: 5:26 32:48
7: 5:25 38:12

23 114 Chris Trager M2 M Berkshire T Dalton MA 7 38:25 1: 6:07 6:07
2: 5:02 11:09
3: 5:07 16:16
4: 5:26 21:41
5: 5:30 27:10
6: 5:42 32:51
7: 5:34 38:25

24 131 Bear Taer J1 M Lenox Lenox MA 7 38:47 1: 6:20 6:20
2: 5:11 11:31
3: 5:14 16:45
4: 5:28 22:13
5: 5:27 27:39
6: 5:37 33:16
7: 5:32 38:47

25 127 Ed Hamel M6 M Bershire Tr Southampton MA 7 39:17 1: 6:21 6:21
2: 5:14 11:34
3: 5:20 16:54
4: 5:34 22:27
5: 5:36 28:02
6: 5:37 33:39
7: 5:39 39:17

26 137 Seth Carvill OJ M Western Sta Milford NH 7 40:07 1: 6:29 6:29
2: 5:19 11:47
3: 5:29 17:16
4: 5:44 22:59
5: 5:42 28:40
6: 5:37 34:17
7: 5:50 40:07

27 123 Bill Prescott J2 M Lenox Nordi Lenox MA 7 40:33 1: 6:53 6:53
2: 5:28 12:20
3: 5:36 17:55
4: 5:36 23:30
5: 5:39 29:09
6: 5:43 34:52
7: 5:42 40:33

28 120 Peter Rayton M6 M Berkshire T Northamton MA 7 40:49 1: 6:57 6:57
2: 5:36 12:33
3: 5:31 18:04
4: 5:40 23:43
5: 5:44 29:27
6: 5:48 35:14
7: 5:36 40:49

29 105 Corinne Preuot J1 F Burke Mtn A East Burke VT 7 40:50 1: 6:59 6:59
2: 5:31 12:30
3: 5:34 18:03
4: 5:40 23:43
5: 5:44 29:26
6: 5:47 35:13
7: 5:38 40:50

30 106 Robert Quigley M6 M Cummington MA 7 40:51 1: 7:07 7:07
2: 5:33 12:39
3: 5:42 18:20
4: 5:34 23:54
5: 5:43 29:36
6: 5:40 35:16
7: 5:35 40:51

31 108 Ilke Van Genechten SR F NWVT Essex Junction VT 7 41:11 1: 6:53 6:53
2: 5:36 12:29
3: 5:34 18:03
4: 5:50 23:53
5: 5:43 29:35
6: 5:50 35:24
7: 5:47 41:11

32 132 Joseph Korzenecki M5 M Berkshire T Westfield MA 6 36:17 1: 7:04 7:04
2: 5:30 12:33
3: 5:47 18:20
4: 6:02 24:21
5: 6:00 30:20
6: 5:57 36:17

33 113 Bill Farrell M6 M Rossignol Grantham NH 6 36:21 1: 7:09 7:09
2: 5:46 12:54
3: 5:42 18:35
4: 5:54 24:29
5: 5:54 30:23
6: 5:59 36:21

34 102 Amy Gunn M4 F Mt Washingt Hennicker NH 6 36:52 1: 7:18 7:18
2: 5:45 13:03
3: 5:53 18:55
4: 5:59 24:53
5: 6:01 30:54
6: 5:58 36:52

35 124 Cameron Zinchuk J1 M Lenox Nordi Lenox MA 6 37:20 1: 7:00 7:00
2: 5:29 12:29
3: 5:46 18:14
4: 6:08 24:22
5: 6:25 30:46
6: 6:35 37:20

36 111 Bruce Townend M5 M Berkshire T Windsor MA 6 37:37 1: 7:30 7:30
2: 5:50 13:19
3: 5:55 19:14
4: 6:06 25:20
5: 6:10 31:29
6: 6:08 37:37

37 122 Eric Lindbeck M4 M Bolton CT 6 38:09 1: 7:40 7:40
2: 5:59 13:39
3: 6:04 19:42
4: 6:04 25:46
5: 6:13 31:58
6: 6:12 38:09

38 135 Chandra Wisneski OJ F XC Planet Amherst NH 6 41:39 1: 8:05 8:05
2: 6:33 14:37
3: 6:38 21:15
4: 6:35 27:50
5: 6:53 34:42
6: 6:58 41:39

39 129 Rick Beal M5 M Ira VT 6 42:10 1: 8:13 8:13
2: 6:35 14:48
3: 6:42 21:30
4: 6:44 28:13
5: 6:59 35:11
6: 6:59 42:10

40 136 Jon Lott SR M Springfield Milford NH 6 42:34 1: 8:11 8:11
2: 6:34 14:44
3: 6:41 21:24
4: 6:56 28:20
5: 7:15 35:35
6: 7:00 42:34



Citizen Racer Class

Place No. Name DIV S Club City St Laps Time Lap Lap Time CUM
===== ===== =================== === = =============== =============== == ==== ======= === ======== ===
1 226 Jordan Tuboly J2 M Mt Greylock Hancock MA 6 33:06 1: 6:44 6:44
2: 5:16 12:00
3: 5:23 17:22
4: 5:13 22:35
5: 5:18 27:52
6: 5:14 33:06

2 212 Aaron Bond SR M Lenox MA 6 34:32 1: 6:51 6:51
2: 5:34 12:25
3: 5:36 18:00
4: 5:29 23:29
5: 5:33 29:01
6: 5:32 34:32

3 227 Caleb Podwar J2 M Williamstown MA 6 34:45 1: 6:54 6:54
2: 5:28 12:22
3: 5:36 17:57
4: 5:42 23:39
5: 5:41 29:19
6: 5:26 34:45

4 223 Paul Quackenbush J2 M Berkshire T Shutesbury MA 6 34:52 1: 6:52 6:52
2: 5:32 12:24
3: 5:36 17:59
4: 5:39 23:38
5: 5:44 29:22
6: 5:31 34:52

5 218 David Sullivan M6 M PSC Shutesbury MA 6 35:07 1: 6:56 6:56
2: 5:29 12:25
3: 5:35 17:59
4: 5:40 23:38
5: 5:44 29:22
6: 5:46 35:07

6 202 Harry Rock M6 M Berkshire T Westfield MA 6 36:11 1: 7:36 7:36
2: 5:47 13:23
3: 5:45 19:08
4: 5:40 24:47
5: 5:40 30:27
6: 5:45 36:11

7 233 Gary Miller M5 M Berkshire T Stockbridge MA 6 36:35 1: 7:40 7:40
2: 5:47 13:27
3: 5:44 19:11
4: 5:47 24:57
5: 5:52 30:49
6: 5:47 36:35

8 204 Andrea Fisher J2 F Mt Greylock Williamstown MA 6 37:05 1: 7:31 7:31
2: 5:46 13:16
3: 5:52 19:07
4: 5:56 25:03
5: 6:10 31:13
6: 5:53 37:05

9 214 Celeste Drumm M1 F Berkshire T Pittsfield MA 6 37:35 1: 7:37 7:37
2: 5:39 13:16
3: 5:53 19:08
4: 6:07 25:14
5: 6:17 31:31
6: 6:05 37:35

10 219 Ian Carlow J2 M Lenox HS Washington MA 5 33:56 1: 8:24 8:24
2: 6:24 14:47
3: 6:22 21:08
4: 6:30 27:37
5: 6:19 33:56

11 203 Vic LaPort M8 M Clarksburg MA 5 34:26 1: 8:27 8:27
2: 6:25 14:51
3: 6:31 21:21
4: 6:35 27:55
5: 6:31 34:26

12 230 Tim Weaver M1 M Burlingame CA 5 34:26 1: 8:08 8:08
2: 6:40 14:47
3: 6:24 21:11
4: 6:45 27:55
5: 6:31 34:26

13 205 Cate Costley J2 F Mt Greylock Williamstown MA 5 34:41 1: 8:28 8:28
2: 6:30 14:57
3: 6:25 21:22
4: 6:42 28:04
5: 6:38 34:41

14 208 Sara Plager J2 F Lenox Ski T Lenox MA 5 36:09 1: 9:00 9:00
2: 6:36 15:36
3: 6:42 22:17
4: 7:02 29:19
5: 6:51 36:09

15 207 Amy Santella J2 F Mt Greylock Cheshire MA 5 36:26 1: 8:42 8:42
2: 6:47 15:28
3: 6:54 22:22
4: 7:06 29:27
5: 6:59 36:26

16 220 Sean O'Brien J1 M Lenox Nordi Lenox MA 5 36:31 1: 8:48 8:48
2: 6:45 15:33
3: 6:59 22:31
4: 7:25 29:55
5: 6:37 36:31

17 221 Meg Ryan J2 F Lenox Lenox MA 5 36:46 1: 9:10 9:10
2: 6:44 15:54
3: 6:45 22:39
4: 7:02 29:40
5: 7:07 36:46

18 229 Erin Beattie SR F Brodie Nord Williamstown MA 5 36:47 1: 8:45 8:45
2: 6:53 15:38
3: 7:13 22:50
4: 7:08 29:58
5: 6:50 36:47

19 217 Colin Benner J2 M Lenox HS Richmond MA 5 36:52 1: 8:59 8:59
2: 6:51 15:49
3: 7:07 22:55
4: 7:16 30:11
5: 6:42 36:52

20 224 Alice Crane J1 F Dalton MA 5 37:14 1: 9:09 9:09
2: 6:55 16:04
3: 6:57 23:01
4: 7:09 30:09
5: 7:05 37:14

21 225 Hanna Plaser J1 F Lenox MA 5 37:15 1: 8:59 8:59
2: 6:29 15:27
3: 6:47 22:14
4: 7:06 29:20
5: 7:55 37:15

22 231 Kurt Zimmerman M2 M Berkshire T Kinderhawk NY 5 37:23 1: 8:31 8:31
2: 7:12 15:42
3: 7:29 23:11
4: 7:14 30:24
5: 6:59 37:23

23 215 Shawn Flanagan J2 M Lenox Memor Lenox MA 5 37:26 1: 9:07 9:07
2: 6:59 16:06
3: 7:02 23:07
4: 7:15 30:22
5: 7:05 37:26

24 222 Emily Ryan J1 F Lenox MA 5 37:28 1: 9:08 9:08
2: 6:58 16:05
3: 6:57 23:02
4: 7:15 30:16
5: 7:13 37:28

25 211 Hayley Nickerson J1 F Lenox Ski T Lenox MA 5 37:28 1: 9:12 9:12
2: 6:56 16:08
3: 7:11 23:19
4: 7:11 30:30
5: 6:59 37:28

26 206 Kelsie Leon J1 F Mt Greylock Bershire MA 5 39:23 1: 9:09 9:09
2: 7:32 16:41
3: 7:19 23:59
4: 7:41 31:40
5: 7:44 39:23

27 210 Kayleigh Obrien J2 F Lenox Ski T Lenox MA 5 40:27 1: 9:47 9:47
2: 7:21 17:07
3: 7:44 24:50
4: 8:00 32:49
5: 7:38 40:27

28 232 Joe Buzzard M7 M Berkshire T Great Barington MA 5 40:27 1: 9:10 9:10
2: 6:57 16:07
3: 6:58 23:05
4: 7:15 30:19
5: 10:08 40:27

29 213 Moira Wentworth J1 F Mt Greylock Pittsfield MA 5 40:45 1: 9:47 9:47
2: 7:21 17:08
3: 7:48 24:55
4: 7:58 32:53
5: 7:52 40:45

30 228 Jared King J2 M Lenox Nordi Lenox MA 4 35:22 1: 10:40 10:40
2: 7:50 18:29
3: 8:10 26:38
4: 8:44 35:22










admin