The New England Challenge
Red Island Marathon
Warwick, RI
May 18, 2016
(Half Marathon results scroll to bottom)
Marathon
Place Bib # Time Pace First Name Last Name Sex Age City State 1.9M 4.6M 7.3M 10.0M 12.7M 15.4M 18.1M 20.8M 23.5M 26.2M
1 14 3:22:05 7:42 Mike Evans M 57 RI S1: 13:14 S2: 20:40 S3: 20:59 S4: 20:45 S5: 20:58 S6: 21:08 S7: 21:14 S8: 21:24 S9: 20:39 S10: 20:59
2 121 3:24:21 7:48 Allison Maher F 38 Millis MA S1: 13:15 S2: 20:01 S3: 19:57 S4: 20:17 S5: 20:34 S6: 20:59 S7: 21:59 S8: 22:18 S9: 22:19 S10: 22:38
3 52 3:43:57 8:32 Thomas Door M 41 Whiteman MA S1: 13:09 S2: 19:24 S3: 19:59 S4: 20:54 S5: 22:28 S6: 22:23 S7: 24:24 S8: 25:24 S9: 28:40 S10: 27:07
4 118 3:44:01 8:33 Robert Nielsen M 48 Johnson City TN S1: 16:47 S2: 24:00 S3: 24:02 S4: 24:35 S5: 25:08 S6: 22:54 S7: 22:35 S8: 21:31 S9: 22:17 S10: 20:07
5 38 3:45:31 8:36 Adam Reinherz M 34 Pittsburgh PA S1: 17:43 S2: 24:03 S3: 23:45 S4: 23:27 S5: 23:23 S6: 23:50 S7: 23:20 S8: 22:01 S9: 22:47 S10: 21:08
6 122 3:50:46 8:48 Michael Dunn M 48 Sanford NC S1: 16:27 S2: 22:50 S3: 23:03 S4: 23:17 S5: 23:57 S6: 26:45 S7: 24:14 S8: 23:29 S9: 22:56 S10: 23:44
7 4 3:56:55 9:02 Vincent Ma M 46 RI S1: 15:33 S2: 26:14 S3: 23:45 S4: 23:26 S5: 23:24 S6: 23:50 S7: 26:11 S8: 25:11 S9: 24:49 S10: 24:27
8 53 4:10:14 9:33 Adam Vargulish M 35 Woonsocket RI S1: 14:00 S2: 23:34 S3: 22:58 S4: 23:45 S5: 24:42 S6: 24:38 S7: 27:00 S8: 28:26 S9: 31:13 S10: 29:54
9 87 4:10:48 9:34 Van Dewald M 46 Elkhorn NE S1: 17:42 S2: 26:47 S3: 25:58 S4: 25:28 S5: 25:17 S6: 25:07 S7: 25:51 S8: 26:48 S9: 26:14 S10: 25:31
10 128 4:12:38 9:38 Julie Garvey F 51 Wellsley MA S1: 15:01 S2: 23:01 S3: 23:12 S4: 23:04 S5: 23:41 S6: 24:56 S7: 27:22 S8: 29:26 S9: 30:36 S10: 32:15
11 120 4:16:04 9:46 Brendon Aylward M 23 Stow MA S1: 13:08 S2: 21:20 S3: 22:16 S4: 22:52 S5: 23:12 S6: 24:31 S7: 26:52 S8: 28:24 S9: 35:12 S10: 38:12
12 92 4:16:51 9:48 Marsha Kaufman F 47 Platte City MD S1: 17:30 S2: 25:51 S3: 25:06 S4: 25:19 S5: 26:25 S6: 26:18 S7: 26:43 S8: 28:21 S9: 27:31 S10: 27:44
13 111 4:29:07 10:16 Nancy Dorn F 57 Plymouth MA S1: 15:48 S2: 24:59 S3: 26:20 S4: 26:29 S5: 27:09 S6: 27:45 S7: 28:46 S8: 29:18 S9: 30:52 S10: 31:38
14 112 4:29:46 10:17 Christina Miskinis F 66 Foxborough MA S1: 18:17 S2: 27:51 S3: 27:21 S4: 26:32 S5: 27:07 S6: 27:46 S7: 28:44 S8: 27:32 S9: 28:37 S10: 29:54
15 30 4:38:26 10:37 Gail Martin F 50 Sharon MA S1: 17:29 S2: 27:32 S3: 28:12 S4: 28:32 S5: 29:06 S6: 28:44 S7: 29:01 S8: 29:46 S9: 30:00 S10: 30:00
16 123 4:41:26 10:44 Steve Ranson M 61 Clayton IN S1: 16:00 S2: 25:11 S3: 26:17 S4: 26:48 S5: 26:30 S6: 30:35 S7: 29:31 S8: 32:19 S9: 34:29 S10: 33:41
17 37 4:44:00 10:50 Janice Potts F 30 Wasagu Beach Ont S1: 18:06 S2: 28:03 S3: 28:57 S4: 29:22 S5: 29:54 S6: 29:51 S7: 28:17 S8: 27:55 S9: 31:39 S10: 31:52
18 119 4:48:03 10:59 Mark Pitts M 73 Indianapolis IN S1: 16:36 S2: 28:59 S3: 27:02 S4: 27:54 S5: 28:35 S6: 30:18 S7: 32:19 S8: 31:04 S9: 32:44 S10: 32:28
19 25 4:50:09 11:04 Rhonda Kempen F 40 RI S1: 18:50 S2: 28:34 S3: 28:53 S4: 29:31 S5: 29:59 S6: 28:26 S7: 28:18 S8: 33:12 S9: 32:42 S10: 31:40
20 116 4:53:35 11:12 Brian Pelteir M 37 Leechburg PA S1: 14:59 S2: 24:01 S3: 23:09 S4: 23:51 S5: 25:37 S6: 26:33 S7: 33:27 S8: 32:01 S9: 46:58 S10: 42:56
21 27 4:53:55 11:13 Giovanny Leon M 53 RI S1: 19:33 S2: 31:38 S3: 32:36 S4: 31:55 S5: 30:23 S6: 30:21 S7: 30:51 S8: 30:30 S9: 29:36 S10: 26:27
22 59 4:57:58 11:22 Marc Dieterle M 38 RI S1: 17:33 S2: 26:09 S3: 26:20 S4: 29:21 S5: 29:53 S6: 30:59 S7: 34:18 S8: 36:50 S9: 34:57 S10: 31:34
23 16 4:57:59 11:22 Ernesto Garcia M 55 Los Angeles CA S1: 17:33 S2: 26:08 S3: 26:21 S4: 29:21 S5: 29:53 S6: 30:58 S7: 34:19 S8: 36:50 S9: 34:57 S10: 31:35
24 117 5:09:56 11:49 Lauren Kratz F 52 Waukee IA S1: 19:51 S2: 30:52 S3: 31:32 S4: 30:42 S5: 30:52 S6: 32:38 S7: 31:54 S8: 33:05 S9: 33:39 S10: 34:48
25 6 5:12:25 11:55 Robert Burke M 58 Monterey CA S1: 22:00 S2: 32:37 S3: 28:57 S4: 30:56 S5: 34:40 S6: 33:50 S7: 32:52 S8: 34:38 S9: 31:29 S10: 30:22
26 9 5:13:26 11:57 Gene Dahlen M 67 RI S1: 24:26 S2: 35:03 S3: 32:52 S4: 31:25 S5: 31:53 S6: 31:48 S7: 32:08 S8: 31:26 S9: 32:32 S10: 29:49
27 40 5:16:38 12:05 William Stalhandske M 33 Hobart IN S1: 18:22 S2: 29:03 S3: 28:52 S4: 29:31 S5: 30:37 S6: 33:11 S7: 35:22 S8: 35:55 S9: 38:59 S10: 36:42
28 61 5:18:58 12:10 Roger Frings M 51 Mt. Hired WI S1: 20:09 S2: 31:07 S3: 32:05 S4: 31:41 S5: 31:58 S6: 33:53 S7: 33:35 S8: 35:03 S9: 34:57 S10: 34:25
29 56 5:18:58 12:10 Peggy Brooks F 64 Madison WI S1: 20:09 S2: 31:08 S3: 32:04 S4: 31:41 S5: 31:57 S6: 33:54 S7: 33:37 S8: 35:02 S9: 34:54 S10: 34:29
30 36 5:20:38 12:14 Terry Patterson M 61 RI S1: 16:21 S2: 25:55 S3: 27:29 S4: 28:58 S5: 27:59 S6: 31:26 S7: 35:33 S8: 39:18 S9: 44:28 S10: 43:07
31 104 5:20:51 12:14 Kimberly Mcnabb F 33 RI S1: 19:15 S2: 33:07 S3: 30:05 S4: 29:26 S5: 30:57 S6: 35:01 S7: 34:28 S8: 35:11 S9: 41:05 S10: 32:12
32 60 5:37:42 12:53 Seth Elsheimer M 63 Winter Park FL S1: 21:13 S2: 33:14 S3: 32:27 S4: 30:47 S5: 32:54 S6: 37:31 S7: 36:23 S8: 36:26 S9: 37:28 S10: 39:14
33 35 5:42:18 13:03 Sharon Nollan F 50 Cottage Grove MN S1: 20:00 S2: 31:41 S3: 34:00 S4: 33:06 S5: 32:36 S6: 31:33 S7: 36:26 S8: 39:29 S9: 42:04 S10: 41:19
34 10 5:42:19 13:03 Tom Detore M 68 Columbia MO S1: 19:58 S2: 31:41 S3: 33:58 S4: 33:14 S5: 32:31 S6: 31:34 S7: 36:27 S8: 39:33 S9: 42:05 S10: 41:15
35 12 5:55:05 13:33 Daniel Ditommaso M 49 RI S1: 18:18 S2: 28:48 S3: 32:22 S4: 35:55 S5: 38:54 S6: 37:37 S7: 42:33 S8: 43:48 S9: 36:55 S10: 39:50
36 80 6:11:42 14:11 Al Emma M 76 RI S1: 22:26 S2: 36:44 S3: 36:06 S4: 37:21 S5: 40:32 S6: 37:15 S7: 41:21 S8: 42:39 S9: 39:38 S10: 37:36
37 7 6:14:54 14:18 Meredith Coccoluto F 20 RI S1: 23:32 S2: 37:14 S3: 39:17 S4: 37:51 S5: 38:27 S6: 40:07 S7: 39:34 S8: 38:59 S9: 40:13 S10: 39:37
38 39 6:14:55 14:18 Joseph Roche M 60 Liberty TownshiOH S1: 23:32 S2: 37:14 S3: 39:16 S4: 37:51 S5: 38:28 S6: 40:10 S7: 39:23 S8: 39:17 S9: 40:04 S10: 39:36
39 110 7:17:43 16:42 Carolyn Mitchell F 79 Lenexa KS S1: 30:50 S2: 44:39 S3: 45:21 S4: 46:48 S5: 43:34 S6: 47:36 S7: 43:54 S8: 45:37 S9: 43:55 S10: 45:24
40 113 7:24:51 16:58 Judith Smith F 54 Nassua BHS S1: 29:25 S2: 45:21 S3: 45:09 S4: 45:22 S5: 46:04 S6: 46:41 S7: 46:49 S8: 44:02 S9: 46:19 S10: 49:34
41 5 7:27:07 17:03 Angela Tortorice F 48 RI S1: 29:05 S2: 46:01 S3: 49:57 S4: 45:08 S5: 44:21 S6: 45:43 S7: 46:12 S8: 47:50 S9: 45:56 S10: 46:49
42 24 7:27:07 17:03 Kathryn Ivey F 41 RI S1: 29:07 S2: 46:56 S3: 49:03 S4: 45:31 S5: 43:57 S6: 45:43 S7: 46:11 S8: 47:50 S9: 45:56 S10: 46:50
43 2 7:29:01 17:08 Frank Bartocci M 68 Rochester MN S1: 30:47 S2: 45:15 S3: 51:28 S4: 48:44 S5: 45:26 S6: 43:15 S7: 47:22 S8: 51:55 S9: 46:46 S10: 38:00
44 130 7:29:22 17:08 Sherry Bellovin F 69 Massapequa NY S1: 24:22 S2: 41:14 S3: 43:39 S4: 46:42 S5: 46:10 S6: 47:16 S7: 47:02 S8: 50:25 S9: 51:40 S10: 50:49
45 19 7:32:12 17:15 Dottie Holly F 61 Midland TX S1: 29:04 S2: 46:01 S3: 44:46 S4: 46:31 S5: 49:37 S6: 47:32 S7: 46:57 S8: 46:33 S9: 46:45 S10: 48:22
46 1 7:33:11 17:17 Henry Rueden M 66 De Pere WI S1: 30:50 S2: 53:57 S3: 52:28 S4: 43:35 S5: 45:03 S6: 44:23 S7: 50:06 S8: 44:11 S9: 45:04 S10: 43:28
47 85 7:47:46 17:50 Joe Vierthaler M 68 St. Charles IL S1: 31:51 S2: 47:29 S3: 48:10 S4: 48:40 S5: 49:37 S6: 50:20 S7: 50:52 S8: 48:27 S9: 46:16 S10: 45:59
48 20 8:19:00 19:02 Rocky Holly M 62 Midland TX S1: 29:06 S2: 45:59 S3: 44:45 S4: 46:30 S5: 49:40 S6: 47:58 S7: 47:51 S8: 52:22 S9: 54:40 S10: 1:20:04
49 74 8:25:19 19:16 Ed Sell M 67 Wayne IL S1: 31:54 S2: 47:27 S3: 48:10 S4: 49:17 S5: 49:10 S6: 57:24 S7: 47:27 S8: 52:03 S9: 1:04:54 S10: 57:28
50 127 8:33:17 19:35 Bateman Blair M 75 Maimi FL S1: 31:57 S2: 52:37 S3: 52:40 S4: 51:46 S5: 54:47 S6: 55:04 S7: 53:19 S8: 56:39 S9: 52:29 S10: 51:55
51 126 8:33:18 19:35 Kathy Gonzalez F 53 Miami FL S1: 31:52 S2: 51:48 S3: 51:43 S4: 53:37 S5: 54:47 S6: 55:04 S7: 53:19 S8: 56:39 S9: 52:29 S10: 51:56
Half Marathon
Place Bib # Time Pace First Name Last Name Sex Age City State 2.3M 5.0M 7.7M 10.4M 13.1M
1 449 1:38:56 7:33 John Thomas M 50 East Greenwich RI S1: 16:15 S2: 20:13 S3: 20:41 S4: 21:19 S5: 20:26
2 448 1:45:23 8:02 Andy Bass M 48 Trussville AL S1: 16:58 S2: 21:54 S3: 21:52 S4: 22:11 S5: 22:25
3 451 1:51:37 8:31 Samuel Morris M 24 Pittsburgh PA S1: 19:43 S2: 24:03 S3: 23:44 S4: 23:21 S5: 20:45
4 450 1:51:38 8:31 Adam Watkins M 24 Nashville TN S1: 19:43 S2: 24:03 S3: 23:44 S4: 23:20 S5: 20:47
5 422 1:58:42 9:03 Billy Witham M 41 RI S1: 19:58 S2: 24:27 S3: 24:20 S4: 24:23 S5: 25:32
6 114 2:03:18 9:24 Marian Walrath F 61 Penn Yan NY S1: 20:25 S2: 26:04 S3: 25:10 S4: 25:41 S5: 25:57
7 452 2:03:34 9:26 Jc Santa Teresa M 52 Nanuet NY S1: 31:57 S2: 23:25 S3: 22:59 S4: 22:33 S5: 22:38
8 434 2:03:58 9:27 Chris Heutson M 0 Saco MA S1: 24:04 S2: 23:36 S3: 24:06 S4: 25:58 S5: 26:12
9 115 2:07:41 9:44 Paul Walrath M 62 Penn Yan NY S1: 20:25 S2: 25:00 S3: 25:16 S4: 27:53 S5: 29:04
10 125 2:09:33 9:53 Martha Piemonte F 57 Wakefield MA S1: 21:17 S2: 26:10 S3: 26:52 S4: 27:32 S5: 27:40
11 34 2:19:31 10:39 Marlys Morton F 47 Ankorage AK S1: 21:54 S2: 28:13 S3: 29:31 S4: 30:02 S5: 29:49
12 423 2:39:39 12:11 Nick Young M 26 Thornton CO S1: 24:58 S2: 36:24 S3: 34:02 S4: 32:00 S5: 32:13
13 402 2:48:20 12:50 Jeana Brown F 38 Fairfax VA S1: 27:19 S2: 34:49 S3: 35:16 S4: 36:51 S5: 34:03
14 417 2:52:18 13:09 Kristi Seehafer F 56 Nashville TN S1: 32:00 S2: 35:14 S3: 34:20 S4: 34:44 S5: 35:59
15 124 3:13:32 14:46 Kimberly Ranson F 60 Clayton IN S1: 31:54 S2: 38:25 S3: 42:41 S4: 40:05 S5: 40:26
16 410 3:25:22 15:40 Brenda Howell F 41 RI S1: 27:19 S2: 36:51 S3: 42:21 S4: 46:20 S5: 52:29
17 405 3:33:49 16:19 Paula Fairchild F 69 RI S1: 27:34 S2: 51:33 S3: 47:20 S4: 49:51 S5: 37:29
18 401 3:41:11 16:52 Shirley Bowers F 61 Kingman AZ S1: 39:31 S2: 44:37 S3: 44:24 S4: 46:44 S5: 45:52
19 55 4:02:41 18:31 Mahmoud Khelah M 45 Ocala FL S1: 34:37 S2: 47:41 S3: 58:53 S4: 50:55 S5: 50:34
20 426 4:08:59 19:00 Barbara Dieterle F 72 RI S1: 36:31 S2: 49:50 S3: 52:16 S4: 55:00 S5: 55:21
21 454 4:10:34 19:07 Christina Peltier F 11 Leechburg PA S1: 36:43 S2: 49:17 S3: 45:10 S4: 1:04:54 S5: 54:27