The New England Challenge
Pine Tree Marathon
Portland, ME
May 16, 2016
(Half Marathon results scroll to bottom)
Marathon
Place Bib First Last Sex Age 26.2 M Pace .86 M 4.48 M 8.10 M 11.72 M 15.34 M 18.96 M 22.58 M 26.2 M
1 32 Jeff Mescal M 50 2:56:53 06:45 0:08:00 0:31:44 0:55:46 1:19:56 1:44:23 2:08:57 2:32:57 2:56:53
2 38 Adam Reinherz M 34 3:19:05 07:36 0:09:27 0:34:40 1:00:17 1:26:17 1:53:37 2:21:28 2:50:42 3:19:05
3 14 Mike Evans M 57 3:26:46 07:54 0:09:30 0:37:33 1:05:40 1:33:41 2:01:36 2:30:04 2:58:21 3:26:46
4 21 Cory Hove M 54 3:26:53 07:54 0:09:40 0:37:37 1:05:41 1:33:41 2:01:36 2:30:03 2:58:25 3:26:53
5 43 Dave Sugarman M 47 3:27:35 07:55 0:09:41 0:37:37 1:05:15 1:33:25 2:01:30 2:29:47 2:58:24 3:27:35
6 45 Jennifer Flaherty F 43 3:37:54 08:19 0:09:00 0:37:45 1:08:14 1:37:26 2:06:54 2:37:50 3:07:49 3:37:54
7 16 Ernesto Garcia M 55 3:47:22 08:41 0:09:30 0:37:33 1:07:40 1:36:38 2:06:42 2:37:59 3:11:21 3:47:22
8 47 Joe Bernat M 46 3:49:58 08:47 0:11:42 0:43:17 1:14:23 1:44:44 2:15:45 2:47:20 3:18:40 3:49:58
9 15 Greg Field M 56 3:56:24 09:01 0:09:40 0:38:36 1:08:04 1:37:29 2:07:37 2:39:10 3:13:21 3:56:24
10 4 Vincent Ma M 46 4:20:33 09:57 0:10:45 0:43:57 1:25:01 2:03:52 2:39:50 3:14:20 3:48:20 4:20:33
11 31 Beth Mcnally F 37 4:27:33 10:13 0:12:09 0:46:51 1:22:00 1:56:35 2:32:05 3:08:45 3:46:57 4:27:33
12 46 Bill McCabe M 64 4:27:33 10:13 0:11:33 0:43:44 1:15:00 1:47:31 2:21:26 2:59:42 3:43:30 4:27:33
13 30 Gail Martin F 50 4:28:06 10:14 0:11:48 0:45:12 1:20:03 1:56:12 2:32:03 3:10:51 3:49:56 4:28:06
14 29 David Martin M 56 4:28:06 10:14 0:11:48 0:45:13 1:20:04 1:56:12 2:32:03 3:10:50 3:49:57 4:28:06
15 28 Mark Linhardt M 44 4:29:08 10:16 0:12:55 0:48:45 1:23:56 1:59:11 2:35:21 3:11:33 3:50:13 4:29:08
16 37 Janice Potts F 30 4:30:19 10:19 0:12:08 0:46:51 1:23:22 1:58:53 2:35:06 3:11:34 3:52:38 4:30:19
17 40 William Stalhandske M 33 4:31:26 10:22 0:09:50 0:39:30 1:10:13 1:42:10 2:16:04 2:56:07 3:38:28 4:31:26
18 36 Terry Patterson M 61 4:34:37 10:29 0:10:45 0:41:37 1:12:35 1:44:30 2:18:14 2:55:41 3:42:34 4:34:37
19 44 Abigail Swanson F 37 4:34:44 10:29 0:12:58 0:50:24 1:27:40 2:05:48 2:44:02 3:21:15 3:58:20 4:34:44
20 25 Rhonda Kempen F 40 4:42:33 10:47 0:12:07 0:48:07 1:23:55 2:00:06 2:37:29 3:17:45 3:58:39 4:42:33
21 48 Ben Burkey M 4:42:42 10:47 0:11:20 0:45:22 1:20:31 1:56:01 2:35:02 3:13:02 3:56:51 4:42:42
22 10 Tom Detore M 68 4:49:06 11:02 0:12:33 0:48:45 1:25:07 2:01:49 2:40:53 3:22:27 4:04:48 4:49:06
23 6 Robert Burke M 58 4:55:33 11:17 0:10:58 0:45:34 1:21:59 1:59:33 2:37:54 3:22:09 4:10:18 4:55:33
24 51 Christine Folchi F 4:57:36 11:22 0:12:56 0:53:02 1:34:46 2:14:21 2:55:58 3:36:17 4:17:09 4:57:36
25 27 Giovanny Leon M 53 4:57:47 11:22 0:13:17 0:52:06 1:31:58 2:11:08 2:54:30 3:38:07 4:21:29 4:57:47
26 23 Karen Ingall F 45 4:58:37 11:24 0:11:01 0:45:05 1:20:29 1:57:56 2:39:05 3:23:12 4:12:27 4:58:37
27 9 Gene Dahlen M 67 5:00:10 11:27 0:14:25 0:52:32 1:28:46 2:07:08 2:45:49 3:28:34 4:15:54 5:00:10
28 18 Shannon Herman F 40 5:15:05 12:02 0:13:19 0:50:53 1:25:55 2:01:29 2:40:12 3:24:28 4:16:25 5:15:05
29 11 Lee Dickey M 62 5:19:05 12:11 0:15:21 1:03:05 1:56:21 2:47:19 3:38:03 4:29:36 5:16:07 5:19:05
30 13 Jacqueline Evans F 48 5:25:04 12:24 0:17:00 1:03:26 1:44:13 2:26:13 3:08:31 3:52:25 4:37:42 5:25:04
31 55 Mahmoud Khelah M 45 5:29:21 12:34 0:14:55 0:56:26 1:35:41 2:13:43 2:54:49 3:40:01 4:42:14 5:29:21
32 12 Daniel Ditommaso M 49 5:29:39 12:35 0:13:43 0:52:32 1:28:45 2:07:08 2:45:38 3:28:34 4:16:11 5:29:39
33 35 Sharon Nollan F 50 5:30:20 12:36 0:14:02 0:54:26 1:38:12 2:21:29 3:04:17 3:51:41 4:38:09 5:30:20
34 26 Michelle Ladonne F 29 5:43:30 13:07 0:11:56 0:51:54 1:40:38 2:30:16 3:14:58 4:03:13 4:53:15 5:43:30
35 49 Carolyn Macola F 5:50:56 13:24 0:14:04 0:55:40 1:35:00 2:26:26 3:16:02 4:06:56 4:58:48 5:50:56
36 39 Joseph Roche M 60 5:55:36 13:34 0:15:52 1:01:21 1:49:07 2:38:26 3:27:23 4:15:24 5:06:13 5:55:36
37 24 Kathryn Ivey F 41 6:09:51 14:07 0:16:16 1:13:19 1:58:06 2:42:56 3:33:46 4:31:24 5:19:43 6:09:51
38 41 Paul Stevens M 78 6:10:46 14:09 0:16:16 1:04:26 1:51:06 2:38:22 3:33:30 4:22:33 5:16:07 6:10:46
39 17 Fran Gilday F 65 6:17:53 14:25 0:13:43 0:57:56 1:48:18 2:39:49 3:31:43 4:26:18 5:21:52 6:17:53
40 22 Margaret Hunter F 62 6:29:11 14:51 0:15:41 1:00:19 1:48:37 2:41:18 3:35:20 4:37:21 5:35:05 6:29:11
41 5 Angela Tortorice F 48 7:14:41 16:35 0:16:16 1:13:20 2:10:48 3:10:01 4:09:47 5:11:09 6:12:46 7:14:41
42 33 Dennis Mori M 69 7:14:41 16:35 0:18:20 1:14:27 2:12:46 3:09:59 4:09:46 5:11:08 6:12:45 7:14:41
43 19 Dottie Holly F 61 7:22:42 16:54 0:20:16 1:22:30 2:18:41 3:19:00 4:17:23 5:16:56 6:19:31 7:22:42
44 20 Rocky Holly M 62 7:22:42 16:54 0:20:25 1:22:30 2:18:39 3:19:01 4:17:23 5:16:56 6:19:31 7:22:42
45 1 Henry Rueden M 66 7:43:37 17:42 0:20:25 1:25:02 2:26:06 3:31:46 4:38:24 5:40:45 6:41:56 7:43:37
46 2 Frank Bartocci M 68 7:50:50 17:58 0:20:27 1:24:12 2:30:12 3:33:53 4:38:29 5:43:23 6:56:24 7:50:50
47 3 Eugene Defronzo M 80 8:25:05 19:17 0:20:27 1:24:13 2:30:12 3:36:16 4:48:42 6:02:00 7:12:20 8:25:05
DNF 42 Jared Stidham M 37 0:08:47 0:34:20 0:59:07 1:24:16 1:49:57
DNF 8 Stephanie Colbry F 36 0:10:43 0:41:37 1:13:45 1:47:32 2:25:08
The New England Challenge
Pine Tree Half Marathon
Portland, ME
May 16, 2016
Place Bib First Last Sex Age 13.1 M Pace 2.24 M 5.86 M 9.48 M 13.1 M
1 416 Joe Ruocco M 25 1:50:59 08:28 0:21:33 0:49:14 1:24:46 1:50:59
2 424 Chris Heuitson M 39 1:54:45 08:46 0:20:08 0:51:00 1:22:47 1:54:45
3 411 Sophia Japhet F 25 1:55:02 08:47 0:20:08 0:50:53 1:22:45 1:55:02
4 412 Victoria Japhet F 19 1:55:02 08:47 0:20:08 0:50:53 1:22:45 1:55:02
5 408 Kristin Greenlaw Jordan F 39 2:04:06 09:28 0:21:46 0:55:46 1:29:37 2:04:06
6 419 Cheryl Shores F 58 2:09:52 09:55 0:22:46 0:58:38 1:34:34 2:09:52
7 34 Marlys Morton F 47 2:12:39 10:08 0:23:41 0:58:05 1:35:01 2:12:39
8 423 Nick Young M 26 2:13:02 10:09 0:23:50 0:57:14 1:32:08 2:13:02
9 406 Leanne Fuhs F 25 2:17:30 10:30 0:23:27 0:59:33 1:37:29 2:17:30
10 422 Billy Witham M 41 2:29:21 11:24 0:24:50 0:59:52 1:42:31 2:29:21
11 410 Brenda Howell F 41 2:44:53 12:35 0:27:51 1:09:57 1:55:50 2:44:53
12 402 Jeana Brown F 38 2:50:50 13:02 0:29:48 1:15:40 2:04:34 2:50:50
13 415 Katie Rockwell F 36 2:52:33 13:10 0:25:51 1:11:53 2:02:13 2:52:33
14 420 Sara Spencer F 39 2:52:33 13:10 0:25:51 1:11:51 2:02:13 2:52:33
15 405 Katherine Chibbaro F 31 3:19:33 15:14 0:35:28 1:07:49 2:12:31 3:19:33
16 417 Kristi Seehafer F 56 3:19:34 15:14 0:35:52 1:28:15 2:17:49 3:19:34
17 401 Shirley Bowers F 61 3:30:51 16:06 0:35:20 1:34:59 2:32:32 3:30:51