New England Challenge Nutmeg State Marathon - Hartford, CT



The New England Challenge
Nutmeg State Marathon
Hartford, CT
May 19, 2016


(Half Marathon results scroll to bottom)

Marathon
Place Bib # First NamLast Name Sex Age City State Time Pace 2.79M 4.92M 7.05M 9.18M 11.31M 13.44M 15.57M 17.70M 19.83M 21.96M 24.09M 26.22M
1 135 Vincent Rossmeier M 35 3:21:05 7:40 S1: 20:40 S2: 15:29 S3: 15:37 S4: 16:00 S5: 16:31 S6: 16:35 S7: 16:49 S8: 17:08 S9: 17:10 S10: 17:01 S11: 16:25 S12: 15:35
2 14 Mike Evans M 57 3:22:16 7:43 S1: 21:01 S2: 16:05 S3: 16:25 S4: 16:27 S5: 16:37 S6: 16:23 S7: 16:24 S8: 16:32 S9: 16:33 S10: 16:36 S11: 16:43 S12: 16:26
3 91 Timothy Shea M 21 3:32:52 8:07 S1: 21:04 S2: 15:35 S3: 15:35 S4: 15:45 S5: 16:35 S6: 16:46 S7: 17:16 S8: 17:04 S9: 17:53 S10: 19:22 S11: 20:43 S12: 19:10
4 131 Lauren Mcintyre F 29 3:43:27 8:31 S1: 23:23 S2: 18:01 S3: 18:09 S4: 17:55 S5: 17:54 S6: 17:49 S7: 17:50 S8: 18:09 S9: 18:14 S10: 18:25 S11: 18:43 S12: 18:51
5 132 Michael Dunn M 48 Sanford NC 3:48:15 8:42 S1: 23:48 S2: 18:37 S3: 18:20 S4: 18:20 S5: 18:27 S6: 18:27 S7: 18:21 S8: 18:28 S9: 19:11 S10: 18:33 S11: 18:49 S12: 18:51
6 38 Adam Reinherz M 34 Pittsburgh PA 3:53:51 8:55 S1: 26:51 S2: 19:24 S3: 18:50 S4: 18:56 S5: 18:55 S6: 19:14 S7: 19:17 S8: 19:34 S9: 19:39 S10: 18:10 S11: 17:51 S12: 17:06
7 136 Tony Torsiello M 58 West Hartford CT 3:57:44 9:04 S1: 23:12 S2: 18:10 S3: 18:07 S4: 17:59 S5: 18:01 S6: 18:59 S7: 18:19 S8: 18:58 S9: 19:57 S10: 21:15 S11: 22:08 S12: 22:34
8 4 Vincent Ma M 46 3:58:09 9:05 S1: 24:33 S2: 21:42 S3: 18:49 S4: 18:56 S5: 18:55 S6: 19:14 S7: 19:17 S8: 19:35 S9: 19:39 S10: 19:34 S11: 19:57 S12: 17:53
9 97 Rogelio Reyes M 50 4:10:39 9:34 S1: 24:30 S2: 18:01 S3: 17:50 S4: 17:58 S5: 18:24 S6: 18:37 S7: 18:40 S8: 19:27 S9: 20:07 S10: 22:28 S11: 30:37 S12: 23:55
10 81 Thomas J. Insheep M 62 Helotes TX 4:11:10 9:35 S1: 25:48 S2: 20:02 S3: 19:58 S4: 20:39 S5: 20:29 S6: 20:45 S7: 20:29 S8: 20:49 S9: 20:43 S10: 20:54 S11: 20:40 S12: 19:49
11 87 Van Dewald M 46 Elkhorn NE 4:17:33 9:49 S1: 29:44 S2: 21:40 S3: 20:57 S4: 20:41 S5: 21:00 S6: 20:33 S7: 20:13 S8: 20:24 S9: 20:42 S10: 20:59 S11: 20:38 S12: 19:59
12 133 Sarah Anderson F 35 Haddam CT 4:19:56 9:55 S1: 25:59 S2: 21:44 S3: 20:44 S4: 21:12 S5: 21:11 S6: 20:52 S7: 21:00 S8: 20:38 S9: 21:33 S10: 23:30 S11: 21:45 S12: 19:43
13 88 Bruce Goulart M 66 Newtown CT 4:20:06 9:55 S1: 28:05 S2: 20:24 S3: 20:08 S4: 22:29 S5: 20:35 S6: 21:16 S7: 19:54 S8: 20:26 S9: 21:12 S10: 21:44 S11: 22:01 S12: 21:48
14 25 Rhonda Kempen F 40 4:23:23 10:03 S1: 28:01 S2: 20:32 S3: 20:13 S4: 20:02 S5: 20:18 S6: 20:45 S7: 21:10 S8: 21:13 S9: 21:37 S10: 24:23 S11: 22:54 S12: 22:09
15 92 Marsha Kaufman F 47 Platte City MD 4:25:23 10:07 S1: 28:13 S2: 20:52 S3: 21:08 S4: 21:04 S5: 21:02 S6: 21:12 S7: 21:21 S8: 21:40 S9: 21:59 S10: 21:53 S11: 22:10 S12: 22:43
16 134 Armil Deguzman M 46 Poughkeepsie NY 4:29:55 10:18 S1: 25:24 S2: 19:20 S3: 18:30 S4: 19:55 S5: 19:47 S6: 19:51 S7: 20:18 S8: 20:32 S9: 21:13 S10: 23:53 S11: 35:39 S12: 25:29
17 27 Giovanny Leon M 53 4:40:30 10:42 S1: 27:02 S2: 21:16 S3: 22:41 S4: 22:44 S5: 22:47 S6: 24:43 S7: 22:50 S8: 23:40 S9: 25:11 S10: 24:25 S11: 22:23 S12: 20:44
18 16 Ernesto Garcia M 55 Los Angeles CA 4:40:31 10:42 S1: 27:03 S2: 21:16 S3: 22:40 S4: 22:45 S5: 22:47 S6: 24:43 S7: 22:50 S8: 23:55 S9: 24:56 S10: 24:22 S11: 22:26 S12: 20:43
19 54 Christine Mansfield F 47 4:40:36 10:42 S1: 26:22 S2: 20:39 S3: 21:25 S4: 21:22 S5: 22:06 S6: 23:03 S7: 23:00 S8: 23:40 S9: 23:50 S10: 23:56 S11: 25:20 S12: 25:48
20 36 Terry Patterson M 61 4:46:39 10:56 S1: 27:46 S2: 20:41 S3: 20:51 S4: 22:04 S5: 21:53 S6: 22:51 S7: 23:17 S8: 23:45 S9: 24:53 S10: 26:07 S11: 26:57 S12: 25:29
21 30 Gail Martin F 50 Sharon MA 4:47:48 10:59 S1: 28:29 S2: 22:16 S3: 22:40 S4: 23:13 S5: 23:13 S6: 23:28 S7: 23:53 S8: 23:52 S9: 24:27 S10: 23:54 S11: 24:05 S12: 24:14
22 37 Janice Potts F 30 Wasagu Beach Ont 4:48:16 11:00 S1: 28:43 S2: 24:08 S3: 24:16 S4: 23:33 S5: 22:23 S6: 23:03 S7: 25:33 S8: 23:56 S9: 24:30 S10: 24:05 S11: 22:35 S12: 21:26
23 104 Kimberly Mcnabb F 33 4:50:58 11:06 S1: 29:15 S2: 23:04 S3: 23:21 S4: 22:50 S5: 22:31 S6: 23:23 S7: 23:41 S8: 23:01 S9: 24:00 S10: 25:08 S11: 26:16 S12: 24:24
24 93 Julia Mann F 21 4:54:39 11:14 S1: 26:18 S2: 21:14 S3: 21:14 S4: 21:44 S5: 23:02 S6: 24:49 S7: 24:57 S8: 25:04 S9: 27:41 S10: 26:18 S11: 28:29 S12: 23:44
25 6 Robert Burke M 58 Monterey CA 4:55:21 11:16 S1: 31:28 S2: 23:29 S3: 23:09 S4: 24:20 S5: 24:41 S6: 24:09 S7: 24:48 S8: 24:06 S9: 25:38 S10: 24:52 S11: 24:12 S12: 20:23
26 90 Christine Kopcha F 41 5:03:53 11:35 S1: 26:47 S2: 22:32 S3: 23:39 S4: 23:56 S5: 22:23 S6: 23:48 S7: 22:57 S8: 25:35 S9: 24:48 S10: 29:35 S11: 29:11 S12: 28:36
27 94 Heather Theriault F 34 Clinton CT 5:03:54 11:35 S1: 26:47 S2: 22:33 S3: 23:40 S4: 23:55 S5: 22:22 S6: 23:47 S7: 22:58 S8: 25:34 S9: 24:50 S10: 29:34 S11: 29:12 S12: 28:36
28 63 Miguel Martinez M 51 5:08:17 11:45 S1: 26:49 S2: 23:22 S3: 26:13 S4: 25:10 S5: 23:48 S6: 25:33 S7: 25:17 S8: 27:01 S9: 26:42 S10: 28:10 S11: 24:54 S12: 25:13
29 61 Roger Frings M 51 Mt. Hired WI 5:19:34 12:11 S1: 30:26 S2: 24:42 S3: 25:02 S4: 24:42 S5: 25:39 S6: 24:55 S7: 25:49 S8: 26:43 S9: 27:48 S10: 27:29 S11: 28:06 S12: 28:09
30 56 Peggy Brooks F 64 Madison WI 5:19:35 12:11 S1: 30:30 S2: 24:37 S3: 25:02 S4: 24:42 S5: 25:39 S6: 24:55 S7: 25:50 S8: 26:43 S9: 27:46 S10: 27:30 S11: 28:07 S12: 28:08
31 89 Lynn Butlandl F 47 5:22:10 12:17 S1: 28:21 S2: 21:51 S3: 23:38 S4: 24:30 S5: 25:05 S6: 26:46 S7: 26:34 S8: 28:32 S9: 29:06 S10: 27:55 S11: 29:22 S12: 30:24
32 35 Sharon Nollan F 50 Cottage Grove MN 5:25:33 12:25 S1: 33:00 S2: 24:38 S3: 24:44 S4: 25:32 S5: 25:51 S6: 25:23 S7: 25:17 S8: 29:19 S9: 25:29 S10: 28:21 S11: 31:09 S12: 26:46
33 24 Kathryn Ivey F 41 5:35:39 12:48 S1: 32:25 S2: 25:43 S3: 27:10 S4: 27:24 S5: 27:14 S6: 27:58 S7: 27:41 S8: 29:34 S9: 27:54 S10: 27:07 S11: 27:44 S12: 27:39
34 96 Brenda Gutierrez F 19 5:46:49 13:14 S1: 25:03 S2: 27:04 S3: 24:37 S4: 23:56 S5: 25:00 S6: 25:24 S7: 34:11 S8: 31:36 S9: 32:36 S10: 32:39 S11: 33:19 S12: 31:20
35 60 Seth Elsheimer M 63 Winter Park FL 5:50:11 13:21 S1: 35:05 S2: 26:17 S3: 27:16 S4: 31:40 S5: 26:03 S6: 30:00 S7: 31:08 S8: 29:51 S9: 28:40 S10: 32:09 S11: 28:09 S12: 23:47
36 12 Daniel Ditommaso M 49 5:54:52 13:32 S1: 34:33 S2: 27:03 S3: 26:19 S4: 29:22 S5: 30:36 S6: 28:58 S7: 28:36 S8: 28:22 S9: 28:22 S10: 31:05 S11: 33:10 S12: 28:23
37 95 Emily Tuttle F 42 6:00:57 13:46 S1: 32:20 S2: 24:44 S3: 25:40 S4: 26:32 S5: 36:43 S6: 28:03 S7: 27:54 S8: 31:54 S9: 31:42 S10: 30:06 S11: 31:42 S12: 33:31
38 17 Fran Gilday F 65 Ashburnham MA 6:19:58 14:30 S1: 35:17 S2: 28:33 S3: 29:31 S4: 30:03 S5: 30:38 S6: 30:46 S7: 32:03 S8: 32:37 S9: 32:40 S10: 33:19 S11: 32:26 S12: 32:02
39 40 William Stalhandske M 33 Hobart IN 6:23:07 14:37 S1: 31:40 S2: 26:28 S3: 26:21 S4: 28:12 S5: 28:01 S6: 30:25 S7: 32:34 S8: 36:05 S9: 33:47 S10: 34:59 S11: 37:44 S12: 36:46
40 75 Debbie Wennerstrom F 60 Clermont FL 6:32:19 14:58 S1: 45:32 S2: 31:43 S3: 33:20 S4: 30:49 S5: 31:29 S6: 30:54 S7: 32:20 S8: 32:34 S9: 32:04 S10: 30:49 S11: 30:50 S12: 29:51
41 55 Mahmoud Khelah M 45 Ocala FL 6:34:03 15:02 S1: 36:58 S2: 24:56 S3: 24:54 S4: 34:22 S5: 36:18 S6: 34:53 S7: 34:35 S8: 30:12 S9: 40:28 S10: 31:11 S11: 32:02 S12: 33:11
42 68 Kay KistenbrokerF 56 Winter Park FL 6:36:26 15:07 S1: 45:35 S2: 31:42 S3: 33:24 S4: 31:13 S5: 31:02 S6: 31:07 S7: 32:05 S8: 33:01 S9: 31:45 S10: 31:30 S11: 31:51 S12: 32:07
43 1 Henry Rueden M 66 De Pere WI 6:54:56 15:50 S1: 45:07 S2: 32:16 S3: 31:33 S4: 32:13 S5: 32:57 S6: 36:05 S7: 34:00 S8: 33:54 S9: 35:05 S10: 33:09 S11: 33:31 S12: 35:01
44 5 Angela Tortorice F 48 7:14:59 16:35 S1: 48:56 S2: 41:10 S3: 36:25 S4: 35:54 S5: 36:33 S6: 37:10 S7: 38:16 S8: 38:22 S9: 34:33 S10: 29:26 S11: 29:04 S12: 29:04
45 2 Frank Bartocci M 68 Rochester MN 7:18:54 16:44 S1: 48:55 S2: 41:08 S3: 36:28 S4: 35:54 S5: 36:34 S6: 37:13 S7: 38:14 S8: 38:22 S9: 36:40 S10: 30:41 S11: 33:16 S12: 25:24
46 74 Ed Sell M 67 Wayne IL 7:59:53 18:18 S1: 46:53 S2: 31:17 S3: 34:09 S4: 37:10 S5: 36:49 S6: 40:18 S7: 41:52 S8: 40:24 S9: 42:01 S10: 41:56 S11: 45:13 S12: 41:45



Half Marathon
Place Bib # First NamLast Name Sex Age City State Time Pace 2.47M 4.60M 6.73M 8.86M 10.99M 13.11M
1 453 Michael Moran M 57 1:55:56 8:51 S1: 22:19 S2: 18:53 S3: 19:06 S4: 19:01 S5: 18:28 S6: 18:07
2 437 Mia Tompkins F 19 1:56:02 8:51 S1: 20:48 S2: 17:57 S3: 18:16 S4: 18:56 S5: 19:12 S6: 20:50
3 438 Mikaela Smith F 19 1:56:02 8:51 S1: 20:48 S2: 17:57 S3: 18:17 S4: 18:57 S5: 19:12 S6: 20:50
4 446 Jodi Heslin F 42 Plainville CT 2:01:03 9:14 S1: 21:46 S2: 19:14 S3: 20:25 S4: 18:59 S5: 20:19 S6: 20:18
5 434 Chris Heutson M 39 Saco MA 2:01:22 9:15 S1: 20:11 S2: 19:03 S3: 19:40 S4: 20:18 S5: 20:47 S6: 21:20
6 443 Billy Witham M 41 2:05:25 9:34 S1: 21:59 S2: 19:36 S3: 20:25 S4: 20:00 S5: 21:31 S6: 21:52
7 475 Katie Quish F 25 2:15:29 10:20 S1: 26:15 S2: 21:41 S3: 21:42 S4: 44:24 S5: 02:52 S6: 18:34
8 442 Frances Quish F 65 2:19:36 10:39 S1: 26:14 S2: 21:42 S3: 21:42 S4: 22:34 S5: 23:29 S6: 23:53
9 34 Marlys Morton F 47 Ankorage AK 2:19:39 10:39 S1: 26:14 S2: 22:01 S3: 22:14 S4: 23:23 S5: 23:23 S6: 22:21
10 440 Laura Waltz F 25 2:19:51 10:40 S1: 24:55 S2: 22:00 S3: 24:01 S4: 22:31 S5: 23:44 S6: 22:39
11 439 Shelley Mcdonald F 44 2:21:27 10:47 S1: 24:01 S2: 21:04 S3: 23:05 S4: 28:21 S5: 22:25 S6: 22:29
12 423 Nick Young M 26 Thornton CO 2:24:51 11:03 S1: 26:15 S2: 23:07 S3: 24:13 S4: 25:41 S5: 22:46 S6: 22:46
13 441 Celine Nieves F 42 2:37:41 12:02 S1: 26:45 S2: 22:30 S3: 26:30 S4: 26:39 S5: 26:14 S6: 29:00
14 402 Jeana Brown F 38 Fairfax VA 2:43:03 12:26 S1: 29:59 S2: 27:11 S3: 26:35 S4: 27:18 S5: 26:54 S6: 25:03
15 417 Kristi Seehafer F 56 Nashville TN 2:47:54 12:48 S1: 35:56 S2: 27:02 S3: 26:25 S4: 25:47 S5: 26:00 S6: 26:42
16 436 Fred Korte M 70 Orlando FL 3:23:21 15:31 S1: 45:34 S2: 31:43 S3: 33:20 S4: 31:05 S5: 31:15 S6: 30:22
17 410 Brenda Howell F 41 3:46:57 17:19 S1: 38:46 S2: 32:54 S3: 35:05 S4: 45:34 S5: 37:40 S6: 36:55
18 401 Shirley Bowers F 61 Kingman AZ 3:52:53 17:46 S1: 43:14 S2: 38:49 S3: 38:19 S4: 35:49 S5: 38:26 S6: 38:13
19 405 Paula Fairchild F 69 4:08:33 18:58 S1: 45:49 S2: 40:33 S3: 37:21 S4: 39:33 S5: 40:38 S6: 44:36










admin