New England Challenge Granite State Marathon - Nashua, NH



The New England Challenge
Granite State Marathon
Nashua, NH
May 17, 2016


(Half Marathon results scroll to bottom)

Marathon
Place Bib # First Name Last Name Sex Age City State Time Pace 1.3M 6.28M 1.26M 16.24M 21.22M 26.2M
1 86 Christopher Marshall M 30 Brookline MA 2:59:59 6:52 Split 1: 10:23 Split 2: 33:13 Split 3: 33:00 Split 4: 33:26 Split 5: 34:10 Split 6: 35:44
2 65 Steve Masterson M 30 3:00:48 6:54 Split 1: 10:24 Split 2: 34:10 Split 3: 33:53 Split 4: 33:45 Split 5: 34:07 Split 6: 34:27
3 32 Jeff Mescal M 50 3:06:30 7:07 Split 1: 10:22 Split 2: 33:59 Split 3: 34:17 Split 4: 34:43 Split 5: 36:29 Split 6: 36:37
4 82 Brian Tinger M 39 3:07:37 7:09 Split 1: 10:23 Split 2: 35:06 Split 3: 35:14 Split 4: 35:21 Split 5: 35:33 Split 6: 35:57
5 38 Adam Reinherz M 34 3:07:49 7:10 Split 1: 14:32 Split 2: 45:22 Split 3: 41:53 Split 4: 41:51 Split 5: 00:30 Split 6: 43:39
6 62 Jeremy Gauld M 39 3:21:36 7:41 Split 1: 10:42 Split 2: 35:56 Split 3: 35:51 Split 4: 35:55 Split 5: 37:19 Split 6: 45:51
7 58 Mark Debowski M 38 3:24:50 7:49 Split 1: 10:55 Split 2: 36:03 Split 3: 36:07 Split 4: 37:14 Split 5: 40:14 Split 6: 44:14
8 14 Mike Evans M 57 3:27:14 7:54 Split 1: 11:18 Split 2: 38:56 Split 3: 38:51 Split 4: 39:22 Split 5: 39:17 Split 6: 39:27
9 66 Duffy Mccolloch M 33 3:33:36 8:09 Split 1: 11:12 Split 2: 38:50 Split 3: 38:34 Split 4: 44:47 Split 5: 39:44 Split 6: 40:27
10 83 Gina Hager-Moitoso F 45 Duxbury MA 3:49:31 8:45 Split 1: 12:48 Split 2: 40:44 Split 3: 41:48 Split 4: 43:00 Split 5: 44:37 Split 6: 46:33
11 73 Doug Saylor Jr. M 32 3:53:39 8:55 Split 1: 12:57 Split 2: 42:59 Split 3: 42:15 Split 4: 40:18 Split 5: 44:16 Split 6: 50:52
12 84 Laura Bleakley F 46 Bedford NH 4:11:22 9:35 Split 1: 14:33 Split 2: 46:16 Split 3: 45:47 Split 4: 47:08 Split 5: 48:33 Split 6: 49:03
13 57 Andrew Chase M 31 4:12:37 9:38 Split 1: 11:42 Split 2: 41:59 Split 3: 43:17 Split 4: 46:54 Split 5: 53:27 Split 6: 55:15
14 77 Greg Walchli M 54 4:13:48 9:41 Split 1: 12:58 Split 2: 43:58 Split 3: 47:55 Split 4: 50:32 Split 5: 50:20 Split 6: 48:02
15 81 Thomas Insheep M 61 Helotes TX 4:17:29 9:49 Split 1: 13:49 Split 2: 47:49 Split 3: 47:31 Split 4: 48:07 Split 5: 50:43 Split 6: 49:28
16 79 William Yoakum M 59 4:18:12 9:51 Split 1: 13:06 Split 2: 43:14 Split 3: 43:44 Split 4: 46:18 Split 5: 53:10 Split 6: 58:37
17 50 Robert Albers M 64 4:26:56 10:11 Split 1: 13:30 Split 2: 45:40 Split 3: 45:08 Split 4: 46:44 Split 5: 51:42 Split 6: 1:04:11
18 4 Vincent Ma M 46 4:28:57 10:15 Split 1: 12:09 Split 2: 44:23 Split 3: 53:33 Split 4: 52:22 Split 5: 55:02 Split 6: 51:25
19 16 Ernesto Garcia M 55 4:41:54 10:45 Split 1: 14:48 Split 2: 1:04:58 Split 3: 45:32 Split 4: 51:21 Split 5: 51:57 Split 6: 53:16
20 37 Janice Potts F 30 4:43:33 10:49 Split 1: 14:49 Split 2: 50:22 Split 3: 49:17 Split 4: 53:02 Split 5: 59:56 Split 6: 56:05
21 30 Gail Martin F 50 4:45:29 10:53 Split 1: 14:51 Split 2: 51:50 Split 3: 52:29 Split 4: 55:09 Split 5: 55:28 Split 6: 55:39
22 40 William Stalhandske M 33 4:49:22 11:02 Split 1: 15:04 Split 2: 51:38 Split 3: 50:45 Split 4: 53:56 Split 5: 1:00:08 Split 6: 57:48
23 69 Mikel Naples M 40 4:51:06 11:06 Split 1: 15:38 Split 2: 1:02:00 Split 3: 51:21 Split 4: 49:09 Split 5: 56:23 Split 6: 56:33
24 27 Giovanny Leon M 53 4:51:58 11:08 Split 1: 16:17 Split 2: 55:03 Split 3: 53:49 Split 4: 54:50 Split 5: 56:33 Split 6: 55:23
25 67 Bryon Moss M 34 4:55:25 11:16 Split 1: 14:42 Split 2: 55:33 Split 3: 51:38 Split 4: 54:46 Split 5: 1:02:00 Split 6: 56:44
26 36 Terry Patterson M 61 5:12:16 11:55 Split 1: 12:45 Split 2: 46:52 Split 3: 49:24 Split 4: 1:04:14 Split 5: 1:08:30 Split 6: 1:10:29
27 26 Michelle Ladonne F 29 5:14:25 12:00 Split 1: 16:17 Split 2: 1:12:01 Split 3: 1:09:13 Split 4: 49:36 Split 5: 48:32 Split 6: 58:44
28 59 Marc Dieterle M 38 5:19:16 12:11 Split 1: 14:33 Split 2: 1:05:14 Split 3: 58:23 Split 4: 1:02:49 Split 5: 58:59 Split 6: 59:16
29 25 Rhonda Kempen F 40 5:19:27 12:11 Split 1: 14:46 Split 2: 51:56 Split 3: 54:30 Split 4: 1:10:46 Split 5: 1:03:17 Split 6: 1:04:09
30 64 Kenneth Master M 53 5:19:28 12:11 Split 1: 14:48 Split 2: 48:51 Split 3: 1:05:41 Split 4: 1:05:07 Split 5: 1:09:11 Split 6: 55:48
31 56 Peggy Brooks F 64 5:20:40 12:14 Split 1: 15:04 Split 2: 53:01 Split 3: 59:57 Split 4: 58:13 Split 5: 1:03:57 Split 6: 1:10:26
32 61 Roger Frings M 51 5:20:40 12:14 Split 1: 15:04 Split 2: 53:00 Split 3: 59:57 Split 4: 58:13 Split 5: 1:03:58 Split 6: 1:10:26
33 29 David Martin M 56 5:24:13 12:22 Split 1: 15:04 Split 2: 58:21 Split 3: 58:15 Split 4: 1:01:40 Split 5: 1:07:17 Split 6: 1:03:33
34 9 Gene Dahlen M 67 5:25:20 12:25 Split 1: 15:38 Split 2: 56:56 Split 3: 59:14 Split 4: 1:02:28 Split 5: 1:07:30 Split 6: 1:03:31
35 60 Seth Elsheimer M 63 5:30:02 12:35 Split 1: 15:38 Split 2: 56:46 Split 3: 57:21 Split 4: 59:49 Split 5: 1:03:05 Split 6: 1:17:20
36 70 Cheri Pompeo F 63 5:51:42 13:25 Split 1: 19:04 Split 2: 1:10:28 Split 3: 1:09:36 Split 4: 1:06:33 Split 5: 1:05:36 Split 6: 1:00:23
37 35 Sharon Nollan F 50 5:52:15 13:26 Split 1: 16:59 Split 2: 1:00:48 Split 3: 1:05:41 Split 4: 1:03:38 Split 5: 09:59 Split 6: 2:15:08
38 10 Tom Detore M 68 5:52:16 13:26 Split 1: 16:15 Split 2: 55:31 Split 3: 57:35 Split 4: 1:11:39 Split 5: 1:16:08 Split 6: 1:15:06
39 55 Mahmoud Khelah M 45 Ocala FL 5:55:48 13:34 Split 1: 17:40 Split 2: 1:03:55 Split 3: 1:06:22 Split 4: 1:05:41 Split 5: 1:13:39 Split 6: 1:08:29
40 76 David Vincenzo M 55 6:00:33 13:45 Split 1: 15:08 Split 2: 53:46 Split 3: 54:56 Split 4: 1:10:43 Split 5: 1:21:20 Split 6: 1:24:36
41 6 Robert Burke M 58 6:01:48 13:48 Split 1: 15:34 Split 2: 1:02:58 Split 3: 1:04:58 Split 4: 1:09:24 Split 5: 1:15:45 Split 6: 1:13:06
42 80 Al Emma M 76 6:11:59 14:11 Split 1: 17:00 Split 2: 1:11:57 Split 3: 1:11:04 Split 4: 1:09:51 Split 5: 1:08:27 Split 6: 1:13:39
43 71 Cathy Saylor F 53 6:37:14 15:09 Split 1: 16:46 Split 2: 58:25 Split 3: 1:05:32 Split 4: 1:16:32 Split 5: 1:27:44 Split 6: 1:32:13
44 72 Doug Saylor M 54 6:37:14 15:09 Split 1: 16:46 Split 2: 58:25 Split 3: 1:05:32 Split 4: 1:16:31 Split 5: 1:27:44 Split 6: 1:32:13
45 11 Lee Dickey M 62 6:42:21 15:21 Split 1: 18:30 Split 2: 1:07:55 Split 3: 1:11:00 Split 4: 1:09:37 Split 5: 1:14:17 Split 6: 1:40:59
46 49 Carolyn Macola F 0 Loom Is CA 6:56:13 15:52 Split 1: 19:10 Split 2: 1:12:23 Split 3: 1:17:08 Split 4: 1:17:25 Split 5: 1:22:41 Split 6: 1:27:22
47 12 Daniel Ditommaso M 49 7:01:56 16:06 Split 1: 16:55 Split 2: 1:06:28 Split 3: 1:16:31 Split 4: 1:10:59 Split 5: 1:26:28 Split 6: 1:44:33
48 1 Henry Rueden M 66 7:19:21 16:45 Split 1: 20:37 Split 2: 1:19:06 Split 3: 1:22:24 Split 4: 1:27:26 Split 5: 1:26:16 Split 6: 1:23:28
49 20 Rocky Holly M 62 7:25:32 17:00 Split 1: 23:25 Split 2: 1:22:23 Split 3: 1:23:10 Split 4: 1:24:47 Split 5: 1:26:44 Split 6: 1:25:01
50 74 Ed Sell M 67 7:39:05 17:31 Split 1: 25:45 Split 2: 1:29:19 Split 3: 1:28:34 Split 4: 1:24:25 Split 5: 1:22:33 Split 6: 1:28:26
51 19 Dottie Holly F 61 7:39:23 17:31 Split 1: 23:22 Split 2: 1:22:23 Split 3: 1:23:06 Split 4: 1:24:26 Split 5: 1:24:03 Split 6: 1:41:58
52 85 Joseph Vierthaler M 68 7:39:23 17:31 Split 1: 25:45 Split 2: 1:29:18 Split 3: 1:28:32 Split 4: 1:27:08 Split 5: 1:24:23 Split 6: 1:24:14







Half Marathon
Place Bib # First Name Last Name Sex Age City State Time Pace 8.12M 13.1M
1 435 Jean Wilcox F 48 1:45:48 8:04 Split 1: 1:02:38 Split 2: 43:09
2 434 Chris Heuitson M 40 1:48:53 8:18 Split 1: 1:03:01 Split 2: 45:51
3 433 Woodward David M 55 1:55:16 8:48 Split 1: 1:08:22 Split 2: 46:54
4 430 Ranney Rebecca F 24 1:55:53 8:50 Split 1: 1:08:49 Split 2: 47:03
5 423 Young Nick M 26 2:03:06 9:23 Split 1: 1:10:54 Split 2: 52:12
6 431 Sundara Balaji M 47 2:10:48 9:59 Split 1: 1:15:09 Split 2: 55:38
7 402 Brown Jeana F 38 2:33:54 11:44 Split 1: 1:26:39 Split 2: 1:07:15
8 422 Witham Billy M 41 2:33:55 11:44 Split 1: 1:26:38 Split 2: 1:07:17
9 78 Yoakum Paula F 55 2:58:00 13:35 Split 1: 1:39:40 Split 2: 1:18:19
10 410 Howell Brenda F 41 3:02:19 13:54 Split 1: 1:39:40 Split 2: 1:22:38
11 417 Kristi Seehafer F 56 3:14:55 14:52 Split 1: 2:02:03 Split 2: 1:12:52
12 405 Paula Fairchild F 69 3:55:49 17:59 Split 1: 2:28:55 Split 2: 1:26:54
13 426 Barbara Dieterle F 72 4:20:01 19:50 Split 1: 2:19:51 Split 2: 2:00:09










admin