Midnight Ride of Cyclocross - Lancaster, MA
Midnight Ride of Cyclocross
Lancaster, MA
September 27, 2017
Courtesy of Velocity Results
Men P/1/2/3 9.3 Miles 13.44 MPH 53 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 200 41:31 0:00 Garry Millburn Speedvagen X Maap Lane Cove AUS 8:17 8:18 8:27 8:03 8:26
2 201 41:40 0:09 Scott Smith JAM / NCC Feeding Hills MA 8:17 8:17 8:28 8:08 8:31
3 204 43:00 1:29 Trent Blackburn JAM / NCC Easthampton MA 8:40 8:32 8:32 8:31 8:45
4 203 43:27 1:56 Todd Bowden Aetna-Expo Wheelmen Glastonbury CT 35+ 8:38 8:36 8:41 8:47 8:46
5 202 43:27 1:56 Adam Myerson Cycle-Smart Boston MA 35+ 8:46 8:33 8:36 8:47 8:46
6 206 43:35 2:04 Mark Miller Minuteman Road Club Marlborough NH 35+ 9:04 8:37 8:39 8:38 8:37
7 216 43:39 2:08 Mark Hewitt JAM / NCC Boston MA 8:49 8:34 8:47 8:50 8:40
8 217 43:46 2:15 Kale Wenczel JAM / NCC Leverett MA 8:49 8:39 8:52 8:47 8:40
9 243 43:48 2:17 Ian Gielar NCC / JAM Fund Troy NH 8:56 8:45 8:47 8:40 8:41
10 218 43:49 2:18 Jacob Robertson Createx/Benidorm Swanzey NH 35+ 9:01 8:39 8:43 8:44 8:42
11 227 43:53 2:22 Nicholas Stevens Blue Hill Cycling Club / Notubes Masters Milton MA 35+ 9:02 8:46 8:40 8:46 8:39
12 222 43:54 2:23 Chris Niesen JAM / NCC Easthampton MA 8:53 8:41 8:45 8:47 8:48
13 220 44:04 2:33 Colin Reuter B2C2 / JRA Cycles Leeds MA 35+ 8:57 8:42 8:43 8:56 8:47
14 210 44:08 2:37 Tim Willis JAM / NCC Easthampton MA 8:52 8:44 8:51 8:54 8:47
15 228 44:09 2:38 Dan Vaillancourt Saco ME 35+ 9:10 8:48 8:47 8:42 8:43
16 245 44:10 2:39 Christopher Rabadi Unattached Somerville MA 9:13 8:47 8:45 8:43 8:42
17 209 44:11 2:40 Michael Rowell Bikeway Source Racing Bedford MA 35+ 9:00 8:47 8:51 8:47 8:46
18 211 44:11 2:40 matt sousa B2C2/JRA somerville MA 9:03 8:42 8:42 8:58 8:46
19 207 44:16 2:45 Brant Hornberger BikeReg.com Milford MA 35+ 8:50 8:49 8:52 8:54 8:53
20 212 44:22 2:51 Michael Wissell B2C2/JRA Hyde Park MA 35+ 9:15 8:47 8:43 8:49 8:48
21 229 44:24 2:53 Jonathan Dy Chelsea MA 9:11 8:43 8:50 8:50 8:51
22 219 44:49 3:18 Ted Willard Absolute Value CX South Dartmouth MA 35+ 9:07 8:46 9:03 8:57 8:56
23 225 44:50 3:19 John Sakalowsky Team Romeo West Newton MA 35+ 9:11 8:37 8:44 9:25 8:54
24 215 44:50 3:19 Bradford Smith The Drifters Medford MA 35+ 9:15 8:48 8:56 8:57 8:56
25 223 44:50 3:19 Matt Mollo Mad Alchemy | SelectioNaturel p/b Jamis Ipswich MA 35+ 9:07 8:54 8:57 8:56 8:57
26 235 45:10 3:39 Christopher Merola Laughing Dog Easthampton MA 9:09 8:59 8:51 9:10 9:02
27 213 45:16 3:45 Sean Curran IMSHI cycles Arlington MA 8:54 8:51 9:07 9:02 9:22
28 208 45:29 3:58 Jamie Belchak Squadra Flying Tigers p/b Jamis Mendon VT 35+ 8:50 9:18 9:09 8:43 9:29
29 239 45:29 3:58 Doug Thorp Colonial Bicycle Company Portland ME 35+ 9:26 8:45 8:50 9:24 9:04
30 255 45:40 4:09 Kurt Belhumeur Jamaica Plain MA 35+ 9:31 9:07 9:00 8:58 9:05
31 214 46:21 4:50 Kip Roberts Onion River Sports Montpelier VT 35+ 9:14 8:54 9:14 9:35 9:24
32 233 46:28 4:57 David Dornaus Corner Cycle Wayland MA 35+ 9:49 9:07 9:10 9:16 9:07
33 232 46:30 4:59 Scott Livingston Horst Engineering Cycling Team Bolton CT 35+ 9:44
34 236 46:30 4:59 Alexander Grabau Boston Racing Independent Framingham MA 35+ 9:24
35 234 46:38 5:07 Kevin Church IMSHI Cycles Beverly MA 9:24 8:58 9:18 9:31 9:28
36 237 46:45 5:14 William Crabtree Community Bicycle Racing Lexington MA 9:46 8:49 9:24 9:20 9:27
37 249 46:47 5:16 Nolan Garon GREEN LINE VELO driven by Zipcar Allston MA 9:42 9:11 9:16 9:23 9:16
38 256 46:54 5:23 Keith Gauvin Aetna-Expo Wheelmen Ellington CT 35+ 9:44 9:03 9:10 9:25 9:32
39 221 47:01 5:30 Mark McCormack Clif Bar/Giordana Foxboro MA 35+ 9:13 9:32 9:20 9:26 9:32
40 254 47:13 5:42 Patrick Staples Northampton Cycling Club Belchertown MA 9:33 9:11 9:20 9:26 9:43
41 240 47:19 5:48 Lucas Provost BZ RIDERS/caperacing.com Brewster MA 35+ 9:41 9:16 9:18 9:30 9:35
42 242 47:35 6:04 Gary Aspnes Aetna-Expo Wheelmen Hopkinton MA 35+ 9:39 9:25 9:34 9:26 9:32
43 241 47:44 6:13 Alex Meier pedalpowertraining.com Burlington MA 9:40 9:21 9:32 9:39 9:33
44 244 47:50 6:19 Christopher Raymond Grinta! P/B Best Buddies Challenge Jamaica Plain MA 35+ 9:47 9:21 9:23 9:38 9:41
45 247 48:32 7:01 Brad Walker 545 Velo W. Newton MA 35+ 9:44 9:23 9:35 9:48 10:02
46 250 48:33 7:02 Brian Rutter Laughing Dog CX Belchertown MA 35+ 9:52 9:26 9:37 9:47 9:51
47 257 50:00 8:29 Daniel Svedberg Northstar Development Cycling Woodbury MN 10:13 9:47 9:58 9:56 10:07
48 248 50:47 9:16 Grant Halsey Team Monster Truck Medford MA 35+ 10:02 10:02 10:06 10:09 10:27
49 251 41:57 Alan Douglass Competetive Edge Cycling Wilbraham MA 35+ 10:29 10:21 10:26 10:41
50 252 42:35 Kyle Foley Laurel Bicycle Club Clinton MA 10:37 10:35 10:41 10:42
DNF 205 Nate Morse Minuteman Road Club Cohasset MA
DNF 230 Daniel FitzGibbons GREEN LINE VELO driven by Zipcar Dorchester MA
DNF 246 Arthur Roti Team Horst Sports Granby CT 35+
Women P/1/2/3 7.44 Miles 12.33 MPH 30 Starters
Place Bib Time Gap First Name Last Name Team City StateAge Lap 1 Lap 2 Lap 3 Lap 4
1 2 36:12 0:00 Maghalie Rochette CLIF Pro Team St-Jerome QC 9:00 8:53 8:57 9:23
2 31 37:13 1:01 Ruby West Cannondale Cyclocrossworld Dundas ON 9:22 9:09 9:11 9:32
3 8 38:15 2:03 Fiona Morris Speedvagen X Maap Lane Cove 9:41 9:24 9:29 9:40
4 3 38:30 2:18 Jauron (Roni) Vetter Mad Alchemy | Zanconato Manchester NH 35+ 9:37 9:31 9:32 9:50
5 11 38:43 2:31 Paige Williams Fuji Cross Crew North Bennington VT 9:34 9:37 9:44 9:48
6 9 39:19 3:07 Rhys May JAM fund Easthampton MA 9:40 9:51 9:58 9:50
7 4 39:22 3:10 Natalie Forsythe Riverside Racing Beverly MA 9:49 9:51 10:02 9:40
8 10 39:23 3:11 Christin Reuter Mad Alchemy | Zanconato Leeds MA 35+ 9:29 9:32 10:48 9:36
9 6 39:58 3:46 Rebecca Pagano Bikeway Source/Bell Lap Racing Hudson MA 35+ 10:00 10:06 9:54 10:00
10 19 40:08 3:56 Michele Smith HUP United Burlington MA 35+ 10:13 10:02 10:00 9:54
11 24 40:09 3:57 Katelyn Parhiala JRA Cycles Ashby MA 10:20 9:56 10:01 9:53
12 15 40:22 4:10 Leah Ferjulian Riverside Racing Hudson MA 10:13 9:57 10:06 10:06
13 18 40:22 4:10 Anna Savage NCC/ JAM Fund Westborough MA 10:12 10:05 10:07 9:58
14 16 40:26 4:14 Jenny Wojewoda pedalpowertraining.com Arlington MA 35+ 10:15 10:00 10:02 10:09
15 17 40:27 4:15 Joanna Wang Boston MA 10:30 10:05 9:59 9:53
16 5 40:55 4:43 Katina Walker Park Ave. Bike p/b Borah Tully NY 35+ 10:00 10:22 9:56 10:37
17 22 41:02 4:50 Melissa Gawron Northampton Bicycle Racing Mattapan MA 10:12 10:09 10:15 10:27
18 26 41:06 4:54 Lydia Hausle B2C2 Boston MA 10:18 10:13 10:17 10:18
19 27 41:22 5:10 Sara Melikian pedalpowertraining.com Watertown MA 10:28 10:16 10:17 10:22
20 7 41:29 5:17 Kathleen Wanat Bikes+Life Worcester MA 35+ 10:00 10:10 9:57 11:22
21 23 41:30 5:18 Frances Morrison BikeReg Westhampton MA 10:28 10:14 10:29 10:20
22 14 41:31 5:19 Thea Kent Hup United Beverly MA 35+ 10:30 10:24 10:20 10:17
23 12 41:31 5:19 Cathy Rowell Bikeway Source Racing Bedford MA 35+ 10:28 10:31 10:19 10:13
24 13 41:33 5:21 Sara Katz Colonial Bicycle Company Epping NH 35+ 10:32 10:24 10:23 10:14
25 21 42:10 5:58 Kira Segenchuk New England Devo p/b Cadence Wealth Management Upton MA 10:28 10:29 10:30 10:45
26 29 42:35 6:23 Christine Hall State 9 Racing p/b Vittoria Windham NH 35+ 10:33 10:26 10:32 11:04
27 20 42:46 6:34 Joanna Au Blue Hills Cycling Club Boston MA 35+ 10:41 10:22 11:24 10:19
28 25 42:58 6:46 Karen Nash Riverside Racing North Hampton NH 35+ 11:11 10:34 10:33 10:41
29 28 43:46 7:34 Rebecca Cohen PHENOM p/b Phobio Needham MA 10:50 10:59 11:00 10:58
30 30 38:02 1:50 Kathleen McMahon Haverhill MA 35+ 18:06 19:56
Men 2/3/4 9.3 Miles 12.90 MPH 101 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 406 43:15 0:00 Ben Ryan New England Devo p/b Cadence Wealth Management Randolph MA 8:43 8:44 8:37 8:44 8:28
2 403 43:16 0:01 Bobby Nash Dr. Naylor-Treadwelltraining Raynham MA 8:43 8:43 8:38 8:44 8:28
3 402 43:17 0:02 Josh Anthony CyclocrossWorld.com Billerica MA 8:43 8:44 8:38 8:43 8:30
4 408 43:23 0:08 Andy Gould State 9 Racing p/b Vittoria Concord NH 8:56 8:36 8:44 8:36 8:31
5 423 43:29 0:14 Addison Minott Jamaica Plain MA 9:02 8:41 8:37 8:40 8:29
6 414 43:35 0:20 Travis Wold Spin Arts Cycling Berlin MA 8:52 8:36 8:48 8:43 8:37
7 409 43:38 0:23 Scott Yarosh Northampton Bicycle Hatfield MA 8:43 8:45 8:48 8:42 8:41
8 416 43:44 0:29 William Kenney Corner Cycle Middleboro MA 8:51 8:37 8:45 8:46 8:45
9 407 43:48 0:33 Kip Roberts Onion River Sports Montpelier VT 8:52 8:37 8:47 8:49 8:42
10 400 43:55 0:40 Chandler Delinks Cannondale p/b CyclocrossWorld Devo Team Ipswich MA 8:43 8:44 8:46 8:47 8:55
11 405 43:58 0:43 Patrick Ruane Sunapee/Continental Paving/Buchikas Bow NH 8:46 8:42 8:48 8:51 8:52
12 432 44:02 0:47 Chris Pare Minuteman Road Club Franklin MA 8:44 8:44 8:52 8:53 8:49
13 404 44:03 0:48 Eric Follen Colonial Bicycle Company Sanford ME 9:17 8:49 8:41 8:42 8:34
14 413 44:18 1:03 Erik Saunders Mad Alchemy | Zanconato Chester NH 9:03 8:39 8:45 8:57 8:54
15 421 44:19 1:04 Shane Black-Macken HUP United Arlington MA 8:55 8:48 8:50 8:57 8:50
16 412 44:25 1:10 Brian Anderson Bikes and Life Ashland MA 8:51 8:45 8:57 8:58 8:55
17 420 44:28 1:13 Mike Morse Colonial Bicycle Company Salem NH 9:06 8:47 8:53 8:55 8:47
18 428 44:29 1:14 Daniel McCabe Grinta! P/B Best Buddies Challenge Whitman MA 9:13 8:58 8:50 8:43 8:45
19 446 44:38 1:23 Gregory Colby B2C2/JRA Cycles Hyde Park MA 9:07 8:46 8:53 8:55 8:56
20 422 44:50 1:35 Steve Segenchuk New England Devo p/b Cadence Wealth Management Upton MA 9:07 8:47 8:53 8:55 9:09
21 451 44:57 1:42 R. Michael McKittrick pedalpowertraining.com Dorchester MA 9:08 8:48 9:01 8:55 9:05
22 444 44:59 1:44 James Hayes Stedman's Bike Shop Racing Wakefield RI 9:15 8:51 8:55 9:02 8:57
23 417 45:13 1:58 Travis Burleson Community Bicycle Racing Roxbury MA 9:11 8:54 9:04 9:03 9:02
24 440 45:13 1:58 Edward Parsons HUP United Burlington MA 9:14 9:05 8:57 9:00 8:59
25 447 45:14 1:59 Glenn Soulia Stedmans South Kingstown RI 9:22 8:55 8:56 9:00 9:01
26 411 45:15 2:00 Marc Sexton State 9 Racing p/b Vittoria Auburn NH 9:17 8:59 8:58 9:06 8:55
27 418 45:19 2:04 Jamie Pelletier East Longmeadow MA 9:05 8:59 9:09 9:02 9:04
28 477 45:21 2:06 Alec Rudd Somerville MA 9:50 9:01 8:56 8:44 8:51
29 458 45:37 2:22 Lee Wassilie Eliot ME 9:33 9:02 9:04 9:03 8:56
30 410 45:50 2:35 Mike Dietrich Velocio Northeast Boston MA 9:13 9:07 9:10 9:12 9:09
31 437 45:51 2:36 Stephen C. Witkus JRA Cycles Northbridge MA 9:31 9:03 9:08 9:06 9:04
32 467 45:52 2:37 Nathaniel Ryan New England Devo p/b Cadence Wealth Management Randolph MA 9:41 9:04 9:02 9:04 9:02
33 431 46:07 2:52 Jason Myler Boulder Cycle Sport/YogaGlo Concord MA 9:15 9:02 9:10 9:23 9:17
34 453 46:08 2:53 Tyler Samson Competitive Edge Cycling Enfield CT 9:37 9:04 9:08 9:09 9:10
35 455 46:09 2:54 David Currie JRA cycles Littleton MA 9:35 9:07 9:08 9:10 9:10
36 449 46:10 2:55 Jay Prewitt Colonial Bicycle Eliot ME 9:33 9:09 9:09 9:12 9:07
37 435 46:10 2:55 Conor McKenzie 545 Velo Arlington MA 9:33 9:03 9:11 9:12 9:12
38 438 46:13 2:58 Erik Nedeau Team ERRACE p/b DSO Manufacturing Belchertown MA 9:49 9:09 8:55 8:59 9:22
39 443 46:15 3:00 Doug Thorp Colonial Bicycle Company Portland ME 9:59 9:03 8:57 9:15 9:02
40 430 46:29 3:14 Brig Currie Bolton MA 9:05 9:07 9:20 9:40 9:18
41 478 46:29 3:14 Patrick Cochran Seaside Cycle | Atomic Coffee Roasters Arlington MA 9:46 9:08 9:12 9:10 9:14
42 459 46:36 3:21 Timothy Young State 9 Racing p/b Vittoria Newmarket NH 9:41 9:04 9:13 9:21 9:16
43 454 46:36 3:21 Sean Frodyma SVC/Bikeworks Tiverton RI 9:41 9:11 9:13 9:20 9:12
44 460 46:42 3:27 Nate Kemp 545 Velo Concord MA 9:48 9:09 9:08 9:21 9:17
45 441 46:45 3:30 Tucker Walsh HUP United Jamaica Plain MA 9:32 9:10 9:20 9:26 9:18
46 484 46:55 3:40 Matt Griswold B2C2 / JRA Cycles Guilford CT 9:45 9:10 9:11 9:21 9:28
47 401 47:05 3:50 Silas Anthony Cyclocrossworld Beverly MA 8:53 9:18 9:28 9:38 9:48
48 474 47:05 3:50 Todd Mangiagli Putney/West Hill Westminster VT 9:45 9:16 9:15 9:30 9:20
49 468 47:15 4:00 Dan Cariolo B2C2 / JRA cycles Arlington MA 9:43 9:14 9:14 9:26 9:38
50 450 47:21 4:06 Sean Goguen RACE CF Hopedale MA 9:27 9:07 9:30 9:41 9:36
51 513 47:21 4:06 Keith Beausoleil Manchester NH 10:06 9:07 9:20 9:18 9:30
52 452 47:23 4:08 Kenny Fries Scottee's Westport Bicycle New Bedford MA 9:39 9:16 9:19 9:29 9:41
53 482 47:33 4:18 Toby Wells Wells & Company Builders Wenham MA 10:09 9:26 9:30 9:22 9:06
54 471 47:39 4:24 Michael Cole Minuteman Road Club Hopkinton MA 9:54 9:15 9:29 9:33 9:27
55 464 47:40 4:25 Matt Zarotny Joe's Garage Shelburne falls MA 9:42 9:25 9:32 9:35 9:26
56 466 47:41 4:26 Ian Whittle Broadway Bicycle / Zanconato Frames Jamacia Plain MA 9:56 9:18 9:22 9:36 9:30
57 470 47:44 4:29 Matt Bettencourt Team Spark East Taunton MA 9:49 9:16 9:26 9:33 9:41
58 461 47:45 4:30 John Grenier Rancourt Shoe/ Rainbow Bike Lewiston ME 9:56 9:22 9:28 9:35 9:24
59 445 47:46 4:31 Nicholas Nardelli 545 Velo Watertown MA 9:57 9:12 9:36 9:37 9:24
60 514 47:52 4:37 Guthrie Andres Malden MA 10:11 9:17 9:16 9:36 9:31
61 465 47:58 4:43 Arthur Roti Team Horst Sports Granby CT 10:00 9:15 9:26 9:43 9:34
62 434 48:02 4:47 Jeff Fairbanks Fritz Bicycle Shop Medway MA 9:27 9:39 9:38 9:54 9:26
63 439 48:03 4:48 Doug Marks State 9 Racing p/b Vittoria Bedford NH 9:32 9:20 9:41 9:47 9:42
64 483 48:12 4:57 Paul Jobin State 9 Racing p/b Vittoria Merrimack NH 10:22 9:25 9:19 9:31 9:35
65 475 48:16 5:01 James Hall State 9 Racing p/b Vittoria Windham NH 10:04 9:18 9:33 9:39 9:42
66 429 48:19 5:04 Jason Howes Mad Alchemy | Zanconato Bradford MA 9:39 9:32 9:36 9:41 9:52
67 456 48:29 5:14 Steve McGrath Lagunitas Racing Experience Portsmouth NH 9:54 9:35 9:36 9:39 9:45
68 485 48:38 5:23 Kurt Maw Comprehensive Racing / GC Coaching Salem MA 10:05 9:24 9:32 9:48 9:48
69 481 48:43 5:28 Marc Hafner GREEN LINE VELO driven by Zipcar Cambridge MA 10:03 9:26 9:36 9:40 9:58
70 480 48:43 5:28 John Ehrlinger Minuteman Road Club Woburn MA 10:09 9:33 9:43 9:48 9:31
71 479 48:50 5:35 Mike O'Connor Keep It Tight Lexington MA 10:23 9:34 9:31 9:45 9:37
72 492 48:57 5:42 William Matlack Keep It Tight Arlington MA 10:13 9:22 9:30 10:08 9:45
73 469 49:00 5:45 Derek Skillings State 9 Racing p/b Vittoria Bedford NH 9:43 9:23 10:44 9:33 9:37
74 497 49:05 5:50 Kyle Foley Laurel Bicycle Club Clinton MA 10:20 9:36 9:40 9:46 9:43
75 486 49:05 5:50 Casey Clarke New England Devo p/b Cadence Wealth Management Southborough MA 10:24 9:37 9:42 9:40 9:42
76 490 49:05 5:50 Josh Flanagan Alton NH 10:15 9:42 9:40 9:51 9:37
77 488 49:09 5:54 Robert Rolsma Riverside Racing Haverhill MA 10:20 9:40 9:41 9:47 9:42
78 463 49:10 5:55 David Goodwin Northampton Cycling Club Shutesbury MA 10:03 9:30 9:43 9:57 9:57
79 510 49:45 6:30 Jan Sturga Arlington MA 10:20 9:37 9:40 9:57 10:11
80 426 50:26 7:11 Aaron Miller State 9 Racing p/b Vittoria Goffstown NH 10:00 9:47 9:19 10:31 10:49
81 509 50:29 7:14 Nicholas Leger Minuteman Road Club Dorchester MA 10:30 9:41 10:08 9:19 10:51
82 491 50:38 7:23 Tim Trotter Monadnock Cycling Club Keene NH 10:35 9:44 9:58 10:10 10:12
83 425 50:50 7:35 Eric Baumann IMSHI CYCLES Quincy MA 10:12 9:34 9:46 10:04 11:14
84 494 50:56 7:41 Paul DeBitetto Bikeway Source/Bell Lap Racing Concord MA 10:18 9:51 10:04 10:13 10:31
85 503 41:19 Jeremy Saksik pedalpowertraining.com Brighton MA 10:34 9:53 10:16 10:38
86 498 41:20 David Lystila Optimum Performance Clinton MA 10:33 9:58 10:02 10:47
87 496 41:20 Paul Niehoff Portland Velo Club South Portland ME 10:46 10:03 10:05 10:25
88 502 41:20 Eric Poch 545 Velo Sudbury MA 10:38 10:01 10:22 10:19
89 505 41:20 Steve Black B2C2/JRA Cycles Newton MA 10:31 10:01 10:15 10:34
90 507 42:05 Eli Levine JRA Cycles Andover MA 10:38 9:55 10:19 11:15
91 508 42:05 Doug Antelman Minuteman Road Club Hopkinton MA 10:51 10:21 10:43 10:11
92 512 43:33 Torbjorn Phillpotts Quad Cycles Leominster MA 10:47 10:51 10:58 10:57
93 501 49:42 David Holmander Swami's Cycling Club Whitefield NH 12:03 12:00 12:13 13:26
94 499 53:03 Avi Kurlantzick Chelsea MA 13:33 12:19 13:21 13:50
DNF 427 Nick Weigel pedalpowertraining.com Cambridge MA 9:35 8:57 9:01 9:00
DNF 495 Michael Olbrys 545Velo Wellesley MA 10:25 9:41 9:56
DNF 476 Bill Gillard Monadnock Cycling Club Keene NH 10:00 9:01
DNF 515 John Baron Lexington MA
DNF 415 Alexander Chrystall New England Devo p/b Cadence Wealth Management Wellesley MA
DNF 433 Kevin Church IMSHI Cycles Beverly MA
DNF 457 Chris Busick Minuteman Road Club Shrewsbury MA
Women 4/5 7.44 Miles 10.69 MPH 23 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4
1 93 41:45 0:00 Katherine Rusch Ten Speed Spokes Middletown RI 10:43 10:13 10:24 10:25
2 98 42:08 0:23 Valerie Tassinari pedalpowertraining.com Somerville MA 10:43 10:15 10:22 10:47
3 99 42:34 0:49 Tania Gregory Colonial Bicycle Company Eliot ME 10:47 10:42 10:39 10:26
4 94 42:44 0:59 Allison Halsey Team Monster Truck Medford MA 11:15 10:28 10:33 10:28
5 95 43:24 1:39 Olivia Lord Jewett Farms Cycling Kittery Point ME 10:56 10:47 10:46 10:55
6 76 43:35 1:50 Ella Dishong Guipago Custom Cycles Francestown NH 10:50 10:52 11:03 10:51
7 88 43:48 2:03 Kim Donovan Carlisle MA 11:27 10:46 10:45 10:51
8 96 43:58 2:13 Brooke Spaulding IMSHI cycles Arlington MA 11:05 10:47 11:07 11:00
9 97 43:58 2:13 Sharon Benedict Minuteman Road Club Ayer MA 11:43 10:47 10:41 10:48
10 85 44:12 2:27 Kelly Foss SVC/Bikeworks Rehoboth MA 11:08 10:49 11:22 10:53
11 86 44:56 3:11 Valerie Enriquez Team Monster Truck Dorchester MA 11:33 11:10 11:14 10:59
12 84 44:59 3:14 Ashley Stanton NiehoffPortland Velo Club Portland ME 11:15 11:07 11:24 11:14
13 89 45:06 3:21 Galen Shaffer Boston MA 11:30 11:01 11:03 11:32
14 90 45:10 3:25 Darcey Moore This Team Saves Lives Arlington MA 11:21 11:02 11:27 11:20
15 75 45:28 3:43 Molly Dishong Guipago Custom Cycles Francestown NH 11:37 11:17 11:20 11:14
16 79 45:31 3:46 Jennifer Goff DRINKmaple Westford MA 11:45 11:14 11:18 11:15
17 91 46:25 4:40 Audrey Raboin Boston Road Club Arlington MA 11:21 11:12 12:28 11:24
18 80 46:47 5:02 Melissa Warwick Shutesbury MA 11:55 11:22 11:38 11:52
19 82 35:28 Jen Heil Westford MA 11:45 11:28 12:15
20 83 35:52 Jessie Calkins Team Monster Truck p/b Hub Bicycle Co. Somerville MA 12:14 11:41 11:58
21 78 36:57 Andrea Adams Bikes&Life Princeton MA 12:24 12:14 12:19
22 81 38:20 Sandra Capecelatro Boston MA 12:11 13:06 13:03
DQ 77 Emily Curley Edgartown Bicycles Taunton MA 10:42 10:12 10:11 10:22
Men 4/5 7.44 Miles 12.12 MPH 115 Starters
Place Bib Time Gap First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4
1 555 36:50 0:00 Nate Kemp 545 Velo Concord MA 9:34 9:02 9:02 9:13
2 553 37:09 0:19 Humberto Raposo Aetna Expo Wheelmen Lisbon CT 9:14 9:13 9:18 9:25
3 573 37:10 0:20 Joseph Sa Blue Hills Cycling Club Taunton MA 9:17 9:10 9:17 9:26
4 554 37:14 0:24 Richard Banfield 545 Velo Watertown MA 9:13 9:20 9:18 9:24
5 586 37:22 0:32 Colin Cook The Velo Resource Brookline NH 9:31 9:09 9:26 9:15
6 575 37:22 0:32 Michael Marston Zombie Crew/ Daedalus Roxbury MA 9:40 9:09 9:22 9:11
7 559 37:33 0:43 Brian Macilvain Weston MA 9:16 9:25 9:24 9:28
8 564 37:45 0:55 Guthrie Andres HUP United Malden MA 9:28 9:20 9:30 9:27
9 550 37:45 0:55 Tai Sutliff Keep It Tight West Newton MA 9:13 9:25 9:33 9:33
10 556 37:48 0:58 Ben McCoy Riverside Racing Wakefield MA 9:37 9:22 9:27 9:23
11 551 37:55 1:05 Christopher Owen Leverett MA 9:28 9:15 9:34 9:39
12 552 38:03 1:13 Dan Desmarais Scottee's Westport Bicycle Acushnet MA 9:25 9:27 9:37 9:35
13 571 38:16 1:26 Jeffrey Soderman Boston MA 9:35 9:30 9:36 9:35
14 583 38:16 1:26 Heath Umbach 545 Velo Sudbury MA 9:49 9:21 9:35 9:31
15 578 38:33 1:43 Henry van den Broek Keep It Tight Lexington MA 9:46 9:30 9:35 9:42
16 557 38:33 1:43 Kevin Teves Minuteman Road Club Boylston MA 9:42 9:17 9:18 10:17
17 584 38:33 1:43 Michael Shinall GREEN LINE VELO driven by Zipcar Cambridge MA 9:12 9:58 9:43 9:40
18 589 38:36 1:46 Brendan Hamel Corner Cycle Plymouth MA 9:50 9:27 9:40 9:39
19 568 38:58 2:08 Timothy LaBua NEMBA Racing Cambridge MA 9:28 9:30 9:59 10:01
20 561 38:58 2:08 Christopher Scott Riverside Racing Merrimac MA 9:41 9:36 9:49 9:53
21 577 39:00 2:10 Patrick Greehan ecv | essex county velo Beverly MA 9:49 9:28 9:47 9:57
22 567 39:11 2:21 David Stearns Fritz's Bicycle Shop Bolton MA 9:33 9:44 9:51 10:04
23 579 39:16 2:26 Marc Curtis BMB Racing Bridgewater MA 9:51 9:36 9:51 9:57
24 581 39:19 2:29 Jaden Wise Northampton Cycling Club (NCC)/JAM Fund Belchertown MA 9:41 9:30 10:01 10:07
25 590 39:31 2:41 Ben Finch 545 Velo Newton MA 10:23 9:32 9:46 9:51
26 608 39:34 2:44 Matthew Thomas State 9 Racing p/b Vittoria Epping NH 10:16 9:43 9:40 9:55
27 570 39:46 2:56 Erik Wells BikeBarnRacing.com Princeton MA 9:45 9:47 10:03 10:11
28 606 40:00 3:10 Andrew Scheufele Hup United Newton MA 10:12 9:47 9:50 10:12
29 576 40:00 3:10 Andrew Bishop Oz Wine Company Merrimac MA 9:54 9:38 10:21 10:07
30 614 40:00 3:10 Jeremy Blackowicz HUP United Somerville MA 9:56 9:56 10:05 10:04
31 613 40:01 3:11 Kevin McGuire HUP United Hanover NH 10:10 9:49 9:55 10:07
32 594 40:10 3:20 Adam Wagner Watertown MA 10:12 10:01 10:07 9:50
33 562 40:18 3:28 James Godbey 545 Velo Canton MA 9:49 9:39 10:03 10:48
34 615 40:19 3:29 Varoujan Hagopian Team Bikes and Life Upton MA 10:29 9:50 10:01 10:00
35 601 40:20 3:30 Vance Perry Comprehensive Racing Marblehead MA 10:23 9:51 10:04 10:01
36 587 40:20 3:30 Seth Ustaitis Rescue-Project/Stratton Exteriors Dracut MA 10:08 10:07 10:03 10:01
37 591 40:20 3:30 Leigh Knowlton RhindleLAK Medway MA 10:21 9:52 10:02 10:05
38 592 40:23 3:33 Daniel Goldman 545 Velo Newton MA 10:29 10:04 9:59 9:52
39 588 40:31 3:41 Christopher Gibson Minuteman Road Club Walpole MA 9:50 10:29 10:22 9:50
40 598 40:38 3:48 Evan Bulock RACECF | racecf.org Mendon MA 10:14 9:54 10:11 10:20
41 563 40:42 3:52 Thomas Catalano Essex County Velo Hamilton MA 9:41 10:11 10:20 10:29
