Mayor Higgins' Hot Chocolate Run - Northampton, MA



Mayor Higgin's Hot Chocolate Run for Safe Passage
4th Annual 5K Run
Northampton, MA
December 1, 2007

Courtesy of Velocity Results
www.VelocityResults.net
www.HotChocolateRun.com

1071 Walkers
1123 Runners
856 Chip Timed Finishers


Overall Bib First Last City ST Gun Time Pace Category In Category Net Time School/Team
1 2025 Andy Mccarron Amherst MA 15:29 04:58 Men 18-29 1 of 65 15:29 Polar Express
2 2024 Jon Korhonen Amherst MA 15:45 05:03 Men 18-29 2 of 65 15:45 Polar Express
3 2078 Michael Brouillette South Hadley MA 15:55 05:06 Men 18-29 3 of 65 15:55
4 1908 Michael Sullivan Northampton MA 16:03 05:09 Men 18-29 4 of 65 16:03 Polar Express
5 1905 Matthew Toths Northampton MA 16:04 05:09 Men 18-29 5 of 65 16:02 Polar Express
6 1904 Timothy Kranz Northampton MA 16:06 05:09 Men 18-29 6 of 65 16:06 Polar Express
7 255 Jon Buell Westfield MA 16:08 05:10 Men 18-29 7 of 65 16:08
8 2516 Stephen Gendron Lowell MA 16:27 05:16 Men 18-29 8 of 65 16:27 Gendron Running
9 1843 Matt Shamey Leverett MA 16:32 05:18 Men 18-29 9 of 65 16:29
10 1906 Ben Leonberg Northampton MA 16:34 05:18 Men 18-29 10 of 65 16:34 Polar Express
11 1735 Chris Clayton Northampton MA 16:45 05:22 Boys HS 1 of 35 16:45 Northampton High School
12 1968 Mike Sullivan East Longmeadow MA 16:48 05:23 Men 18-29 11 of 65 16:47
13 2080 Colin Lee South Hadley MA 16:48 05:23 Boys HS 2 of 35 16:48 S.Hadley High
14 1699 Bill Stewart Leverett MA 16:50 05:24 Men 40-49 1 of 75 16:49
15 190 Rob Landry Ludlow MA 16:54 05:25 Men 30-39 1 of 68 16:54 Empire One Running Club
16 1817 Tim Mahoney Northampton MA 17:01 05:27 Men 18-29 12 of 65 17:01
17 1134 Chris Dickerson Woodbridge CT 17:03 05:28 Men 40-49 2 of 75 17:03 SMAC
18 1909 Matthew Murray Northampton MA 17:14 05:31 Men 18-29 13 of 65 17:14
19 1645 Richard Larsen Shelburne MA 17:21 05:33 Men 50-59 1 of 48 17:21 Sugarloaf Mountain Athletic Club
20 300 Tim Fisher Northampton MA 17:24 05:34 Men 40-49 3 of 75 17:22
21 1646 Ryan Larsen Amherst MA 17:36 05:38 Men 30-39 2 of 68 17:35 Team Totman
22 2026 Saunders Whittlesey Deerfield MA 17:45 05:41 Men 30-39 3 of 68 17:44
23 1639 Tyler Keith Florence MA 17:59 05:46 Boys HS 3 of 35 17:58
24 616 Martha Grinnell Westhampton MA 18:05 05:48 Women 40-49 1 of 109 18:04 NCC
25 520 Ian Lutz Leeds MA 18:08 05:49 Boys HS 4 of 35 18:08 Northampton High School
26 1857 Dixon Rice Pittsfield MA 18:12 05:50 Men 40-49 4 of 75 18:12
27 803 Paul Bazanchuk Amherst MA 18:22 05:53 Men 50-59 2 of 48 18:21 Greater Springfield Harriers
28 2042 Brian McCormick wilbraham MA 18:27 05:55 Boys HS 5 of 35 18:26 minnechaug
29 2199 Scott Remick Northampton MA 18:33 05:57 Men 30-39 4 of 68 18:28
30 1847 Al Ladd Colrain MA 18:38 05:58 Men 40-49 5 of 75 18:37
31 845 Christopher Burns Northampton MA 18:40 05:59 Men 18-29 14 of 65 18:37
32 2009 Matthew Vogel Framingham MA 18:50 06:02 Men 18-29 15 of 65 18:47
33 2182 Jason Collins Greenfield MA 18:51 06:02 Men 30-39 5 of 68 18:50
34 2000 Michael Hoberman Shelburne Falls MA 18:52 06:03 Men 40-49 6 of 75 18:51 Sugarloaf
35 1907 Mike Andrews Northampton MA 18:53 06:03 Men 18-29 16 of 65 18:49 Polar Express
36 1630 Laura Hutchinson Amherst MA 18:58 06:05 Women 18-29 1 of 158 18:56 Greater Springfield Harriers
37 1591 Anna Cressoti Southampton MA 19:04 06:05 Women 18-29 2 of 158 19:02 Greater Springfield Harriers
38 922 Griffin Lipman Dalton MA 19:06 06:07 Men 30-39 6 of 68 19:01
39 1597 Michael Dalleo Enfield CT 19:06 06:07 Boys HS 6 of 35 19:03
40 1636 Aaron Judge South Hadley MA 19:06 06:07 Men 18-29 17 of 65 19:01
41 1769 Tim Lilienthal Northampton MA 19:07 06:07 Men 18-29 18 of 65 19:05
42 1753 Aaron Stone Greenfield MA 19:10 06:08 Men 18-29 19 of 65 19:09 SMAC
43 2057 Drew Shattuck Waltham MA 19:15 06:10 Men 30-39 7 of 68 19:12
44 802 Sanjay Arwade Amherst MA 19:16 06:10 Men 30-39 8 of 68 19:11 Greater Springfield Harriers
45 1554 Abby Woods Northampton MA 19:16 06:10 Women 18-29 3 of 158 19:15 CMS
46 1823 Jen Emblidge Salem MA 19:20 06:12 Women 18-29 4 of 158 19:18
47 2148 Damien Callahan Amherst MA 19:21 06:12 Men 18-29 20 of 65 19:19
48 972 ? Kapral Dummerston VT 19:24 06:13 Men 40-49 7 of 75 19:22
49 853 Michael Mailloux Northampton MA 19:24 06:13 Boys HS 7 of 35 19:24 Northampton High School
50 1976 Tommy Blair Easthampton MA 19:34 06:16 Men 18-29 21 of 65 19:30
51 2053 Jeff Dolven New York NY 19:36 06:17 Men 30-39 9 of 68 19:30
52 2122 Ross Miller Amherst MA 19:39 06:18 Men 18-29 22 of 65 19:29
53 390 Chris Taft Easthampton MA 19:41 06:18 Men 18-29 23 of 65 19:38
54 2081 Matt Willaims South Hadley MA 19:41 06:18 Boys HS 8 of 35 19:41 S.Hadley High
55 1779 Jonathan Whitley-Lederman Florence MA 19:45 06:20 Boys HS 9 of 35 19:44 Hampshire Regional High School
56 2079 Nick Davis South Hadley MA 19:47 06:20 Boys HS 10 of 35 19:47 S.Hadley High
57 929 Scott Robison South Deerfield MA 19:48 06:21 Men 18-29 24 of 65 19:41
58 1629 Todd Howell Pittsfield MA 19:49 06:21 Men 18-29 25 of 65 19:39
59 1688 Dawn Roberts South Hadley MA 19:51 06:22 Women 30-39 1 of 124 19:50 Greater Springfield Harriers
60 1609 Neal Donnelly Leeds MA 19:53 06:22 Boys HS 11 of 35 19:53
61 793 Atticus Brigham Amherst MA 19:55 06:23 Boys HS 12 of 35 19:50 Amherst Regional High School
62 897 Thomas Bridgman Southampton MA 19:56 06:23 Men 40-49 8 of 75 19:53
63 1579 Scott Bristol Old Saybrook CT 19:59 06:24 Men 30-39 10 of 68 19:56
64 2195 Adrian Staub Northampton MA 19:59 06:24 Women 30-39 2 of 124 19:56
65 1607 Sarah Dolven Leverett MA 20:00 06:24 Women 30-39 3 of 124 19:54
66 552 Craig McCarl Springfield MA 20:03 06:25 Men 40-49 9 of 75 20:00
67 1782 Jonathan Shefftz Amherst MA 20:04 06:26 Men 40-49 10 of 75 20:02 CSU
68 288 Barry Auskern Bernardston MA 20:05 06:26 Men 40-49 11 of 75 20:04 Sugarloaf Mountain Athletic Club
69 1819 Nathaniel Pike Nashua NH 20:07 06:27 Boys MS 1 of 25 20:06
70 1951 Brigid Franey Florence MA 20:08 06:27 Women 18-29 5 of 158 19:52
71 1258 Rich Caracciolo Greenfield MA 20:09 06:27 Men 40-49 12 of 75 20:03
72 2155 Harrison Hunter Northampton MA 20:15 06:29 Boys MS 2 of 25 20:14
73 551 Jeff Folts Hatfield MA 20:17 06:30 Men 50-59 3 of 48 20:16
74 881 Sidney Letendre Florence MA 20:19 06:31 Women 50-59 1 of 55 20:18
75 840 Philip Dowling Westhampton MA 20:20 06:31 Men 50-59 4 of 48 20:17 Greater Springfield Harriers
76 1318 John Harner Amherst MA 20:24 06:32 Men 18-29 26 of 65 20:17
77 1721 Todd Hagobian Hadley MA 20:24 06:32 Men 30-39 11 of 68 20:15
78 848 Ivan Grail Northampton MA 20:25 06:32 Men 18-29 27 of 65 20:19
79 612 Hannah Zimmerman Northampton MA 20:25 06:32 Girls HS 1 of 30 20:15 Northampton High School
80 927 Sri Bodkhe Buckland MA 20:25 06:32 Men 40-49 13 of 75 20:25
81 323 Seth Gottlieb Florence MA 20:27 06:33 Men 30-39 12 of 68 20:15 Content Here
82 247 Joaquin James Florence MA 20:28 06:33 ? ? of ? 20:17
83 2518 Scott Monahan Northampton MA 20:28 06:33 Men 18-29 28 of 65 20:23
84 1192 Ben Thompson Williamsburg MA 20:29 06:34 Men 50-59 5 of 48 20:17 Sugarloaf Mountain Athletic Club
85 1417 Jeramie Perry Enfield CT 20:30 06:34 Men 30-39 13 of 68 20:28
86 358 Ashley Krause Florence MA 20:31 06:34 Women 30-39 4 of 124 20:24 RunReg.com
87 2084 Abbie Hamilton South Hadley MA 20:31 06:34 Girls HS 2 of 30 20:26
88 2522 Max Wieder Northampton MA 20:33 06:35 Men 18-29 29 of 65 20:22
89 1133 Kristine Lynch Northampton MA 20:34 06:35 Women 18-29 6 of 158 20:30
90 2012 Justin Gero Leeds MA 20:36 06:36 Boys HS 13 of 35 20:36 NHS
91 831 Zach Pratt Holyoke MA 20:39 06:37 Boys HS 14 of 35 20:22
92 942 CJ Norgaard Framingham MA 20:41 06:38 Men 30-39 14 of 68 20:38 TriFit
93 1681 Ivan Queiroz Leeds MA 20:43 06:38 Men 40-49 14 of 75 20:35
94 866 Julia Chevan Florence MA 20:45 06:39 Women 40-49 2 of 109 20:41
95 1772 Sue Dean Leeds MA 20:45 06:39 Women 40-49 3 of 109 20:43 Sugarloaf Mountain Athletic Club
96 1316 David Hanson East Longmeadow MA 20:50 06:40 Men 40-49 15 of 75 20:46
97 500 Darcy McGuire Arlington MA 20:52 06:41 Women 30-39 5 of 124 20:46
98 154 Nicholas Tooker Holyoke MA 20:54 06:42 Men 18-29 30 of 65 20:48
99 1196 Michael Gentile Longmeadow MA 20:57 06:43 Men 50-59 6 of 48 20:54
100 1081 William Romito Belchertown MA 20:59 06:43 Men 50-59 7 of 48 20:57
101 1824 melissa Boisselle Chicopee MA 20:59 06:43 Women 18-29 7 of 158 20:56
102 807 Jeffrey Patton Amherst MA 21:00 06:44 Men 18-29 31 of 65 20:51
103 681 Dave Doele Florence MA 21:01 06:44 Men 40-49 16 of 75 20:51
104 798 Kelly Anne McKeown Amherst MA 21:01 06:44 Women 30-39 6 of 124 20:58
105 1345 Marie Korzenecki Westfield MA 21:03 06:45 Women 18-29 8 of 158 20:58
106 528 Elisabeth Salen Shelburne Falls MA 21:04 06:45 Girls HS 3 of 30 20:52 Mohawk Trail Regional HS
107 1786 Bob Authier South Hadley MA 21:04 06:45 Men 30-39 15 of 68 20:51
108 147 Chris Haake Hadley MA 21:11 06:47 Boys HS 15 of 35 21:06 haake-hembrough
109 1582 ALexander Cahillane Northampton MA 21:12 06:47 Boys HS 16 of 35 21:11 TEAM CAHILLANE
110 146 Leah Haake Hadley MA 21:12 06:47 Girls HS 4 of 30 21:07 haake-hembrough
111 1848 Matthew Rattigan Amherst MA 21:14 06:48 Men 30-39 16 of 68 20:53
112 2090 John Hourihan W. Spfld MA 21:16 06:49 Men 18-29 32 of 65 21:02
113 998 Bill Thibault Chicopee MA 21:19 06:50 Men 50-59 8 of 48 21:17 Empire One Running Club
114 799 Albert Saulsbury Amherst MA 21:20 06:50 Men 18-29 33 of 65 21:03
115 1400 Jessica Muldoon Lynn MA 21:21 06:50 Women 18-29 9 of 158 21:16
116 1641 Nathan Kollett Amherst MA 21:22 06:51 Men 18-29 34 of 65 21:22 UMass Amherst -RFYE
117 1534 Scott Brown Gill MA 21:27 06:52 Boys HS 17 of 35 21:19 Turners Falls High School
118 1242 Nathan Bombardier Florence MA 21:27 06:52 Boys HS 18 of 35 21:12
119 153 Ivan Chow Amherst MA 21:29 06:53 Men 50-59 9 of 48 21:19
120 1650 Karen LaVerdiere Haydenville MA 21:30 06:53 Women 40-49 4 of 109 21:26
121 882 Nora Letendre Florence MA 21:34 06:55 Girls HS 5 of 30 21:24
122 559 Nick Giammaria Turners Falls MA 21:35 06:55 Men 18-29 35 of 65 21:16
123 1190 Amy Lane Westfield MA 21:40 06:56 Women 18-29 10 of 158 21:34 Snickers Marathon/Cyclonauts
124 172 Jess Saalfield Montague MA 21:40 06:56 Women 30-39 7 of 124 21:23
125 1996 Downey Meyer Florence MA 21:41 06:57 Men 40-49 17 of 75 21:20
126 2083 Tony Popoutsakis South Hadley MA 21:42 06:57 Boys HS 19 of 35 21:37 S.Hadley High
127 1129 Emma Larson Northampton MA 21:42 06:57 Girls HS 6 of 30 21:32 Northampton High School
128 844 Anthony Paitaris Northampton MA 21:43 06:57 Men 18-29 36 of 65 21:31 Integrity Construction
129 1252 Maura Burns Enfield CT 21:44 06:58 Women 18-29 11 of 158 21:42
130 742 Mike Valinski Portsmouth NH 21:45 06:58 Men 40-49 18 of 75 21:32 Valinski 2
131 90 Mark Mazzola South Deerfield MA 21:48 06:59 Men 40-49 19 of 75 21:39 Sugarloaf Mountain Athletic Club
132 1068 Bob Prentiss Sunderland MA 21:49 06:59 Men 50-59 10 of 48 21:47
133 1574 Ben Bensen Deerfield MA 21:52 07:00 Men 50-59 11 of 48 21:38 Sugarloaf Mountain Athletic Club
134 2086 Allaire Gaudette South Hadley MA 21:53 07:01 Girls HS 7 of 30 21:48
135 1200 Chuck Adams Greenfield MA 21:54 07:01 Men 50-59 12 of 48 21:51 Sugarloaf Mountain Athletic Club
136 2165 Barry Braun Hadley MA 21:54 07:01 Men 40-49 20 of 75 21:44
137 566 Brad Bedard Belchertown MA 21:56 07:02 Men 40-49 21 of 75 21:43
138 1005 Felicia Cordeiro Granby MA 21:57 07:02 Girls HS 8 of 30 21:57
139 1704 Karen Tibbetts Lenox MA 21:58 07:02 Women 40-49 5 of 109 21:52
140 827 Shawn Martin Hampden MA 22:01 07:03 Boys HS 20 of 35 21:59
141 1430 Adrienne Purdy Northampton MA 22:06 07:05 Women 18-29 12 of 158 21:37
142 1714 Hannah Walker Greenwich CT 22:08 07:05 Women 18-29 13 of 158 21:46
143 1775 Mark Dean Leeds MA 22:08 07:05 Men 50-59 13 of 48 22:05 Sugarloaf Mountain Athletic Club
144 888 Karin George Florence MA 22:10 07:06 Women 40-49 6 of 109 21:58
145 2125 Sean Kelly Brookline MA 22:12 07:07 Men 30-39 17 of 68 21:57
146 738 Peter Valinski Southampton MA 22:13 07:07 Men 40-49 22 of 75 22:01 Valiski 1
147 895 Lauren Holt Shutesbury MA 22:14 07:07 Women 40-49 7 of 109 21:57 Tri-Peace
148 364 Jason Labrie Westfield MA 22:16 07:08 Men 18-29 37 of 65 22:01
149 514 Haley Milsark Northampton MA 22:17 07:08 Girls HS 9 of 30 22:06 Northampton High School
150 794 Dee McWilliams Amherst MA 22:18 07:09 Women 40-49 8 of 109 22:01 Tri-Peace
151 256 Cindy Murphy-Mahoney Florence MA 22:18 07:09 Women 40-49 9 of 109 21:59
152 1794 Daniel Reynolds Ashfield MA 22:18 07:09 Men 40-49 23 of 75 21:56
153 28 Jaclyn Cmero Hampden MA 22:19 07:09 Women 18-29 14 of 158 21:58
154 1761 Joel Katz Northampton MA 22:19 07:09 Boys HS 21 of 35 22:16
155 525 Angela Slowinski Shelburne Falls MA 22:22 07:10 Women 18-29 15 of 158 22:09
156 268 Cameron Zawacki Easthampton MA 22:23 07:10 Boys MS 3 of 25 22:20
157 207 Hillary Collins-Gilpatrick Northampton MA 22:30 07:12 Women 18-29 16 of 158 21:58
158 1224 Tim Ashe Northampton MA 22:30 07:12 Men 30-39 18 of 68 22:19 TEAM ASHE
159 873 Eric Spangenthal Florence MA 22:35 07:14 Men 50-59 14 of 48 22:04 JFK Middle School After-School Running Club
160 720 Kevin Shea Longmeadow MA 22:39 07:15 Men 30-39 19 of 68 22:14
161 1334 Steven Kalt Shutesbury MA 22:41 07:16 Boys MS 4 of 25 22:31 Amherst Regional Middle School
162 629 Sam Coates-Finke Northampton MA 22:42 07:16 Boys MS 5 of 25 22:27 CoatesFinke
163 2142 Amy Paquette Worcester MA 22:45 07:17 Women 30-39 8 of 124 22:32
164 2141 William Peters Manchester NH 22:45 07:17 Men 40-49 24 of 75 22:31
165 554 Meredith McCowen Springfield MA 22:47 07:18 Girls MS 1 of 21 22:39
166 1821 Christiana Pike Nashua NH 22:48 07:18 Girls MS 2 of 21 22:47
167 306 Patrick Pezzati Montague MA 22:49 07:19 Men 40-49 25 of 75 22:29
168 72 William Lesko Northampton MA 22:51 07:19 Men 40-49 26 of 75 22:36
169 2124 Dara Kelly Brookline MA 22:51 07:19 Women 30-39 9 of 124 22:36
170 1047 Jesse Rodrigue Florence MA 22:52 07:20 Men 18-29 38 of 65 22:35
171 2156 Emily Vagrun Medford MA 22:53 07:20 Women 18-29 17 of 158 22:52
172 1932 Emerson Loustau Northampton MA 22:53 07:20 Men 18-29 39 of 65 22:47
173 954 Jeanne Lapierre North Granby CT 22:54 07:20 Women 50-59 2 of 55 22:38 Empire One Running Club
174 1045 Devon Greenwood Easthampton MA 22:55 07:20 Girls MS 3 of 21 22:47
175 2023 Audrey Gould Pelham MA 22:55 07:20 Girls MS 4 of 21 22:53
176 2022 Debbie Gould Pelham MA 22:55 07:20 Women 40-49 10 of 109 22:53
177 1407 James Olsen Whately MA 22:56 07:21 Men 40-49 27 of 75 22:45 wombats
178 1920 Amanda Macon Amherst MA 22:57 07:21 Women 18-29 18 of 158 22:16 UMASS Crew
179 1953 Jeff Minkler Ludlow MA 22:58 07:21 Men 30-39 20 of 68 22:33
180 610 JoEllen Cameron Conway MA 23:00 07:22 Women 40-49 11 of 109 22:43
181 887 Peter McQuillan Florence MA 23:01 07:22 Boys HS 22 of 35 22:56 Northampton High School
182 519 John Lutz Leeds MA 23:04 07:23 Men 40-49 28 of 75 22:43
183 7 Sean Norton Northampton MA 23:05 07:24 Men 30-39 21 of 68 22:55 Sugarloaf Mountain Athletic Club
184 1466 Liz Smietana Plainfield MA 23:05 07:24 Women 18-29 19 of 158 22:39
185 236 Kate Queeney Amherst MA 23:07 07:24 Women 30-39 10 of 124 22:41
186 1177 David Cronin Florence MA 23:10 07:25 Men 40-49 29 of 75 22:55
187 627 Bruce Finke Northampton MA 23:13 07:26 Men 40-49 30 of 75 22:58 CoatesFinke
188 580 Michael Doherty Northampton MA 23:14 07:27 Men 40-49 31 of 75 22:57
189 745 Cooper Valinski Portsmouth NH 23:14 07:27 Boys MS 6 of 25 23:03 Valinski 2
190 2163 Patrick Knerr Rensselaer NY 23:15 07:27 Boys HS 23 of 35 22:24
191 526 Jason Bellaconis Shelburne Falls MA 23:18 07:28 Men 18-29 40 of 65 23:05
192 1354 Johanna Lake Natick MA 23:19 07:28 Women 18-29 20 of 158 23:06
193 886 Annie Ryan Florence MA 23:21 07:29 Women 50-59 3 of 55 23:17
194 1418 David Peters Sunderland MA 23:22 07:29 Boys HS 24 of 35 23:09 Holyoke Catholic XC team
195 804 Eric Powell Amherst MA 23:23 07:29 Men 30-39 22 of 68 22:30
196 2010 Dang Huynh Northampton MA 23:24 07:30 Men 30-39 23 of 68 23:19
197 2033 Abigail Imelio Granby MA 23:26 07:30 Girls MS 5 of 21 23:07
198 43 Julie Higgins Northampton MA 23:28 07:31 Women 18-29 21 of 158 23:24 Higgins Girls
199 2040 Mark Lamcee Williamsburg MA 23:28 07:31 Men 50-59 15 of 48 23:09
200 2129 Cora Hirschfeld Shutesbury MA 23:29 07:31 Girls MS 6 of 21 23:16 Arms
201 921 Christopher Johnson Pittsfield MA 23:30 07:32 Men 50-59 16 of 48 23:12 homzzz
202 1973 Linda Fijol West Warron MA 23:30 07:32 Women 30-39 11 of 124 23:12
203 1642 Julie Kumble Leverett MA 23:33 07:33 Women 40-49 12 of 109 23:15
204 144 Kent Haake Hadley MA 23:35 07:33 Men 50-59 17 of 48 23:29 haake-hembrough
205 548 Ruth Howe Florence MA 23:36 07:34 Girls HS 10 of 30 23:17 Northampton High School
206 2524 Russell Johnston Florence MA 23:39 07:35 Men 30-39 24 of 68 23:13 YMCA Boot Camp
207 553 Joan McCowen Springfield MA 23:41 07:35 Women 40-49 13 of 109 23:33
208 167 Robert Bissell Northampton MA 23:41 07:35 Men 50-59 18 of 48 23:22
209 2103 Josh Silver Florence MA 23:43 07:36 Men 30-39 25 of 68 23:19
210 691 Natalie Mako Sunderland MA 23:45 07:37 Girls MS 7 of 21 23:32 Frontier Regional Middle School
211 1634 Tao Jin Marlborough NY 23:45 07:37 Men 30-39 26 of 68 23:37
212 119 Ashley Didion South Hadley MA 23:46 07:37 Women 18-29 22 of 158 23:21
213 487 Hannah Goodwin-Brown Amherst MA 23:46 07:37 Women 18-29 23 of 158 23:22
214 1390 David Milkey Granby MA 23:48 07:37 Men 50-59 19 of 48 23:31
215 1942 Davin Flatten Greenfield MA 23:48 07:37 Men 30-39 27 of 68 23:18
216 630 Reed Schimmelfing Northampton MA 23:49 07:38 Men 50-59 20 of 48 23:36
217 2168 John Aldrich Dalton MA 23:50 07:38 Men 40-49 32 of 75 23:19
218 1083 Philip Hempstead Northampton MA 23:52 07:39 Boys Elem 1 of 11 23:35 Jackson Street Elementary School
219 1084 Mike Hempstead Northampton MA 23:53 07:39 Men 30-39 28 of 68 23:36
220 1568 Derek Allard Easthampton MA 23:54 07:39 Men 30-39 29 of 68 23:30
221 1538 Rebecca Cook Hadley MA 23:58 07:41 Women 18-29 24 of 158 23:46
222 1237 Carl Binner Sunderland MA 23:59 07:41 Men 40-49 33 of 75 23:35
223 1910 melissa Mattison Northampton MA 23:59 07:41 Women 30-39 12 of 124 23:34
224 40 Gregg Condon Belchertown MA 24:02 07:42 Men 40-49 34 of 75 23:41
225 2046 Liese Schaff Worthington MA 24:02 07:42 Women 40-49 14 of 109 23:36
226 1777 Ryan Dean Leeds MA 24:02 07:42 Boys MS 7 of 9 23:58 Leeds Elementary School
227 636 Rebecca Bassett Goshen MA 24:02 07:42 Women 30-39 13 of 124 23:26
228 102 Christopher Patstone Northampton MA 24:05 07:43 Men 30-39 30 of 68 23:55
229 1187 John Dent South Hadley MA 24:05 07:43 Men 50-59 21 of 48 24:05 Empire One Running Club
230 760 Jan Anderssen Northampton MA 24:05 07:43 Men 18-29 41 of 65 23:46 Linguists & Friends
231 1737 Alexander Kalife Fairhaven MA 24:06 07:43 Men 18-29 42 of 65 23:34
232 206 Suzanne Martino South Deerfield MA 24:07 07:44 Women 30-39 14 of 124 23:47
233 1304 Catherine Gariepy Amherst MA 24:07 07:44 Women 18-29 25 of 158 23:31
234 916 Mike Callan Longmeadow MA 24:08 07:44 Men 30-39 31 of 68 23:50 The Callans
235 1474 Lace Stokes Amherst MA 24:13 07:45 Women 40-49 15 of 109 23:36
236 728 Patricia Mahar Florence MA 24:13 07:45 Women 40-49 16 of 109 23:52 Sugarloaf Mountain Athletic Club
237 1222 Rebecca Ashe Northampton MA 24:15 07:46 Women 40-49 17 of 109 23:48
238 22 Jennifer Fields Westborough MA 24:16 07:46 Women 30-39 15 of 124 24:09 Greater Framingham Running Club
239 1506 Laura Betts Belchertown MA 24:20 07:48 Women 30-39 16 of 124 23:57
240 1867 Molly Morgan Amherst MA 24:22 07:48 Women 18-29 26 of 158 23:41 UMASS Crew
241 572 Niki Platzer Longmeadow MA 24:22 07:48 Women 18-29 27 of 158 23:57 Mount Holyoke College
242 326 John Dunphy Northampton MA 24:26 07:50 Men 40-49 35 of 75 24:14
243 362 Thomas Button East Syracuse NY 24:26 07:50 Men 40-49 36 of 75 24:19
244 416 Steven Ellis Hadley MA 24:27 07:50 Men 40-49 37 of 75 24:01
245 1253 Patrick Burns Enfield CT 24:27 07:50 Men 30-39 32 of 68 24:19
246 687 Griffin Sullivan Florence MA 24:27 07:50 Boys HS 25 of 35 24:11
247 1353 Brian Lagueux Easthampton MA 24:28 07:50 Men 40-49 38 of 75 23:56
248 1277 Paul Connell Lenox MA 24:29 07:51 Men 40-49 39 of 75 24:11
249 1344 Jonathan Knapp Worcester MA 24:29 07:51 Men 18-29 43 of 65 24:25
250 116 Rita DeAlba Enfield CT 24:30 07:51 Women 30-39 17 of 124 24:16
251 712 Dan Baldwin Southampton MA 24:32 07:52 Boys Elem 2 of 11 24:26
252 685 Dennis Sullivan Florence MA 24:32 07:52 Men 40-49 40 of 75 24:15
253 1846 Mike Duffy Shelburne MA 24:37 07:53 Men 50-59 22 of 48 24:11
254 744 Cassidy Valinski Portsmouth NH 24:40 07:54 Girls MS 8 of 21 24:28 Valinski 2
255 381 Caitlin Desautels Chicopee MA 24:40 07:54 Girls HS 11 of 30 24:24
256 1378 David Martel Longmeadow MA 24:41 07:54 Men 60+ 1 of 11 24:24 Doherty Wallace Pillsbury and Murphy Team Doughboy
257 879 Luke Murphy Florence MA 24:42 07:55 Boys HS 26 of 35 24:26 Northampton High School
258 748 David Hoose Northampton MA 24:44 07:55 Men 50-59 23 of 48 24:09
259 1391 Nancy Milkey Granby MA 24:46 07:56 Women 40-49 18 of 109 24:30
260 688 Alex Sullivan Florence MA 24:47 07:56 Boys HS 27 of 35 24:31
261 1715 Ruru Wang South Hadley MA 24:47 07:56 Women 18-29 28 of 158 24:22 Mount Holyoke College Running Club
262 2139 Sarah Clark Turner's Falls MA 24:48 07:57 Women 18-29 29 of 158 24:28
263 903 Lisa Anderson Westfield MA 24:48 07:57 Women 30-39 18 of 124 24:34
264 960 Beth McCrabb East Lyme CT 24:52 07:58 Women 40-49 19 of 109 24:42
265 1453 Laurie Schwartz Pittsfield MA 24:54 07:59 Women 50-59 4 of 55 24:23
266 1966 Brian Green Whately MA 24:56 07:59 Men 30-39 33 of 68 24:30
267 1533 Danielle Dolhenty Gill MA 24:58 08:00 Girls HS 12 of 30 24:50 Turners Falls High School
268 1063 Emma West Northampton MA 24:58 08:00 Girls MS 9 of 21 24:34 JFK Middle School
269 859 Melissa Krok-Horton Northampton MA 24:59 08:00 Girls HS 13 of 30 24:40 PVPA High School
270 1168 Julianna Rose Northampton MA 24:59 08:00 Women 18-29 30 of 158 24:25
271 2145 ML Leclair Chepachet RI 25:00 08:01 Women 40-49 20 of 109 24:35
272 898 David Eichstaedt Southampton MA 25:00 08:01 Men 40-49 41 of 75 24:25
273 57 Roswitha Goossens-Winter Corpus Christi TX 25:01 08:01 Women 50-59 5 of 55 24:36
274 1679 Lisa Polk Easthampton MA 25:02 08:01 Women 30-39 19 of 124 24:58
275 1264 Leeann Cerpovicz West Springfield MA 25:03 08:01 Women 40-49 21 of 109 24:39
276 404 Damian Watson Florence MA 25:03 08:01 Men 30-39 34 of 68 24:23
277 1413 Corey Pac Southampton MA 25:04 08:02 Boys HS 28 of 35 24:49 Team Pac Man
278 981 Joni Sullivan Northampton MA 25:04 08:02 Girls MS 10 of 21 24:40 Team Sully
279 1276 Michele Connell Lenox MA 25:05 08:02 Women 40-49 22 of 109 24:47
280 1006 William Dean Granby MA 25:05 08:02 Men 60+ 2 of 11 25:02
281 872 Andrea James Florence MA 25:06 08:02 Women 50-59 6 of 55 24:35 JFK Middle School After-School Running Club
282 1558 Helen Yearwood Enfield CT 25:07 08:03 Women 18-29 31 of 158 24:41
283 391 Jenn Faller Easthampton MA 25:08 08:03 Women 18-29 32 of 158 24:29
284 1199 Kristianna DiNicola Pittsfield MA 25:09 08:03 Women 40-49 23 of 109 24:38
285 1488 Susan Walker Leverett MA 25:10 08:04 Women 50-59 7 of 55 24:55
286 1644 Darcy Lambert Northampton MA 25:10 08:04 Women 18-29 33 of 158 24:38
287 711 Jack Baldwin Southampton MA 25:15 08:05 Boys MS 8 of 25 25:09
288 1251 Heidi Buetow Northampton MA 25:17 08:06 Women 18-29 34 of 158 25:03
289 1863 Nick Hendricks Amherst MA 25:17 08:06 Men 18-29 44 of 65 25:04
290 2014 Larry Dixon Hadley MA 25:19 08:07 Men 30-39 35 of 68 24:37
291 689 Laura L. Scoville Sunderland MA 25:20 08:07 Women 50-59 8 of 55 24:51 Cooley Dickinson Hospital
