Jamestown Classic - Jamestown, RI

Jamestown Classic

Jamestown Rotary

Jamestown, RI

October 10, 2016

Courtesy of Velocity Results

4738.jpg

Boys' Race Winners!

4739.jpg

Womens' Race Winner!

4740.jpg

Mens' Race Winner!

Boys u14 9 Miles 21.53 MPH 4 Starters

Place Bib Time Gap First Name Last Name Team City State

1 108 0:25:05 00:00 MATHEW WALL

2 3 0:25:45 00:40 BRENDAN MUKHERJEE NEEDHAM MA

3 5 0:28:49 03:44 EVERETT YANNELLI S CASCO ME

4 4 0:42:16 17:11 GEORGE PEABODY TEAM FIT WERX NORTH READING MA

Boys 14-17 19 Miles 21.87 MPH 1 Starters

Place Bib Time Gap First Name Last Name Team City State

1 1 0:52:07 00:00 NICK KOLESZAR CCAP/SHERPA CYCLING WILTON CT

Women 18-34 19 Miles 17.78 MPH 3 Starters

Place Bib Time Gap First Name Last Name Team City State

1 115 1:04:08 00:00 JESSICA MEYER

2 102 1:04:15 00:07 LAUREL GAUDET

3 81 1:18:29 14:21 BOBBIE LEHNHOF EAST GREENWICH RI

Men 18-34 19 Miles 21.91 MPH 12 Starters

Place Bib Time Gap First Name Last Name Team City State

1 105 0:52:02 00:00 NATHAN COSTE

2 100 0:52:07 00:05 DONALD DAUPHINEE

3 11 0:52:12 00:10 PETER OSBORN RIVERSIDE RI

4 9 0:52:13 00:11 RONAN FAY RIVERSIDE RI

5 8 0:52:14 00:12 THACHER DODGE SOUTH SALEM NY

6 10 0:54:23 02:21 MICHAEL MILEWSKI TONYS BIKES AND SPORTS CYCLING MILFORD CT

7 101 0:54:28 02:26 LUIZ DIAZ PERNIA

8 15 0:54:42 02:40 ETHAN SIMPSON EAST PROVIDENCE RI

9 14 1:04:29 12:27 JONATHAN REILLY ATTLEBORO MA

10 6 1:07:00 14:58 LUKE BARKHUFF BRISTOL RI

11 7 1:07:13 15:11 MICHAEL BOOTH SOMERSET MA

12 13 1:28:34 36:32 GREGORY PRELIASCO CUMBERLAND RI

Women 35-44 19 Miles 16.97 MPH 5 Starters

Place Bib Time Gap First Name Last Name Team City State

1 84 1:07:11 00:00 RACHEL STOKLOSA EAST GREENWICH RI

2 82 1:13:50 06:39 ANNE MARIE ALMIROL PORTSMOUTH RI

3 110 1:23:53 16:42 PAM NORBERG

4 114 1:36:52 29:41 MEGHAN MORRIS

5 83 1:51:31 44:20 ERICA CAMPBELL WHITESBORO NY

Men 35-44 19 Miles 21.88 MPH 19 Starters

Place Bib Time Gap First Name Last Name Team City State

1 36 0:52:06 00:00 JASON YANNELLI UNITED STATES MILITARY ENDURANCE SPORTS S CASCO ME

2 24 0:52:07 00:01 MARK GREENE BOSTON MA

3 32 0:52:08 00:02 DAVE TURPIN USMES MIDDLETOWN RI

4 18 0:52:13 00:07 MATTHEW BOURQUE CARVER MA

5 20 0:54:44 02:38 DANIELE CAIANI GLENDALE RI

6 31 0:54:55 02:49 SAM TALALA PORTSMOUTH RI

7 27 0:58:30 06:24 TIMOTHY PERRY CRANSTON RI

8 23 1:02:04 09:58 MICHAEL FORZANO RIVERSIDE RI

9 17 1:02:50 10:44 JASON BIRKETT EAST GREENWICH RI

10 107 1:02:55 10:49 TIM STUNDIS

11 28 1:12:03 19:57 ADAM SORENSEN PEQUOT CYCLING CLUB UNCASVILLE CT

12 19 1:18:31 26:25 GEORGE BRINIUS NEWPORT RI

13 118 1:19:52 27:46 TRAVIS FERRELL

14 119 1:21:51 29:45

15 30 1:22:41 30:35 JOEL STOKLOSA EAST GREENWICH RI

16 25 1:25:18 33:12 HUGH KELLEY JAMESTOWN RI

DNF 26 CHRIS PEABODY TEAM FIT WERX NORTH READING MA

DNF 29 BRIAN SPAGNOLETTI LEE MA

DNF 116 JUSTIN SIROTIN

Women 45-54 19 Miles 18.23 MPH 7 Starters

Place Bib Time Gap First Name Last Name Team City State

1 87 1:02:33 00:00 FRAN PLAISTED ORFORD NH

2 88 1:03:55 01:22 MELANIE RYALS NEWTON MA

3 120 1:09:06 06:33 YUN SAKSENA

4 89 1:09:53 07:20 LAURA SHERMAN YARMOUTH PORT MA

5 86 1:22:53 20:20 KATE KEATING BRISTOL RI

6 85 1:29:57 27:24 KIMBERLY BARON JAMESTOWN RI

7 112 1:31:27 28:54 LISA LAWLESS

Men 45-54 19 Miles 21.90 MPH 18 Starters

Place Bib Time Gap First Name Last Name Team City State

1 98 0:52:03 00:00 ALVAREZ DUVALEZ

2 43 0:52:05 00:02 TERRY HALPIN TEN SPEED SPOKES MIDDLETOWN RI

3 99 0:52:05 00:02 CHRISTIAN ROOS

4 44 0:52:06 00:03 WOJTEK KOMSTA JERSEY CITY NJ

5 41 0:52:07 00:04 JAMES HAITZ STEDMANS WAKEFIELD RI

6 49 0:54:45 02:42 ANDREW TINE BARRINGTON RI

7 38 0:55:03 03:00 CHRIS BROWN JAMESTOWN RI

8 48 0:57:55 05:52 MATTHEW PROBERT FALMOUTH ME

9 42 0:58:02 05:59 MATT HALFREY ORANGE MA

10 117 0:59:09 07:06 AL TISKO

11 40 1:01:30 09:27 RICHARD COLE WESTPORT MA

12 46 1:04:09 12:06 DAVID MIDDLETON AMERICAN WOOLEN CO. STAFFORD SPRINGS CT

13 45 1:09:08 17:05 RUI LOPES FALL RIVER MA

14 39 1:22:28 30:25 SEAN CASSEDY PORTSMOUTH RI

15 104 1:29:58 37:55 ELISHA ELLIS

16 109 1:37:22 45:19 JOSEPH GADBOIS

17 37 1:40:29 48:26 JOHN BECK PORTSMOUTH RI

DNF 47 BRIAN MUKHERJEE NEEDHAM MA

Women 55+ 19 Miles 18.13 MPH 6 Starters

Place Bib Time Gap First Name Last Name Team City State

1 96 1:02:53 00:00 CARLA RATTI SHERPA DANBURY CT

2 90 1:04:10 01:17 AMY BULLARD CAPE COD CYCLE CLUB NORWALK CT

3 97 1:18:26 15:33 SUSAN WILDMAN DOUGLAS MA

4 94 1:28:00 25:07 PATRICIA HEED KEENE NH

5 92 1:37:32 34:39 MARJORIE COTTLE JAMESTOWN RI

DNF 91 PAULA CAPALDO JAMESTOWN RI

Men 55+ 19 Miles 21.87 MPH 32 Starters

Place Bib Time Gap First Name Last Name Team City State

1 67 0:52:07 00:00 ROBERT MCELWAIN NORWALK CT

2 66 0:54:19 02:12 JOHN LITHERLAND NEWPORT RI

3 64 0:54:29 02:22 BOB LAMOTHE WARWICK RI

4 61 0:57:53 05:46 THOMAS HOLTON CCNS WINDHAM CT

5 53 0:59:11 07:04 TONY BRANCO SCORPION RACING NEW BEDFORD, MA MA

6 76 0:59:24 07:17 DOUG SHERMAN YARMOUTHPORT MA

7 74 1:00:41 08:34 CHRISTOPHER ROUNDS CG RIDING CLUB CANTON MA

8 56 1:02:34 10:27 SAL CAPALDO JAMESTOWN RI

9 75 1:04:09 12:02 KEITH SCHACHTER YARMOUTH PORT MA

10 78 1:04:15 12:08 JEFF SMITH UXBRIDGE MA

11 113 1:04:19 12:12 BRUCE THOMAS

12 58 1:06:00 13:53 MAX DIEM JAMESTOWN RI

13 77 1:06:55 14:48 T. EDEN SILVA PROVIDENCE RI

14 57 1:06:59 14:52 CHRISTOPHER COLLINS NORTH KINGSTOWN RI

15 60 1:09:24 17:17 PETER HEED KEENE NH

16 63 1:10:11 18:04 GARY KRAUS NORTH KINGSTOWN RI

17 51 1:11:00 18:53 DAVID BALDWIN NBW PAWTUCKET RI

18 52 1:11:43 19:36 RICK BARKHUFF CAPE ELIZABETH ME

19 72 1:12:10 20:03 JOHN PIMENTAL PORTSMOUTH RI

20 71 1:12:31 20:24 BERT NEALES NBW SWANSEA MA

21 80 1:14:53 22:46 GARY SYLVIA WESTERLY RI

22 106 1:15:19 23:12 JEFF WESTCOTT

23 68 1:15:45 23:38 JOHN MUSSELMAN JAMESTOWN RI

24 62 1:16:20 24:13 BRIAN IWATAKE PROVIDENCE RI

25 79 1:18:19 26:12 MALCOLM STARR PROVIDENCE RI

26 111 1:18:27 26:20 HARLEY LEE

27 70 1:19:51 27:44 DONALD DAUPHINEE JAMESTOWN RI

28 73 1:19:53 27:46 DAVID PRIOR HUNTINGDON VALLEY PA

29 54 1:21:08 29:01 STEPHEN BRUNERO RHODE ISLAND PARENT INFORMATIN NETWORK SAUNDERSTOWN RI

30 69 1:23:29 31:22 JIM NAFF WEST BROOKFIELD MA

31 55 1:25:45 33:38 MARK CAMPBELL JAMESTOWN RI

32 103 1:26:56 34:49 PAUL MIKA

admin2016