GMSR Stage 4 Criterium - Burlington, VT

Green Mountain Stage Race

Stage 4 - Criterium

September 3, 2012

Courtesy of Velocity Results

2895.jpg

Men Pro/1 31 miles 97 starters

Place Bib First Name Last Name Team Time Back Bonus

1 90 Ruben Companiono Jamis Sutter Home 1:07:14 0:00:00 :15

2 16 Bobby Bailey 1K2GO-Onion River Sports 1:07:14 0:00:00 :11

3 31 Gabe Varela Hagens Berman Cycling 1:07:14 0:00:00 :08

4 51 Pierrick Naud EKOI.com/gaspésien 1:07:14 0:00:00 :05

5 79 Chris Gruber Champion System p/b Stan's NoTubes / CRC1:07:14 0:00:00 :03

6 97 Mark Langlands Garneau - Quebecor - Norton Rose 1:07:14 0:00:00

7 81 Colin Jaskiewicz Champion System p/b Stan's NoTubes/CRCA 1:07:19 0:00:05

8 19 Adam Farabaugh Ekoi-Gaspesien 1:07:19 0:00:05

9 15 Anton Varabei Team Ontario 1:07:22 0:00:08

10 17 Logan Owen Hagens Berman Cycling 1:07:22 0:00:08

11 38 Tony Hall Champion System p/b Stan's NoTubes/CRCA 1:07:22 0:00:08

12 78 Matteo Dal-Cin Ride With Rendall 1:07:22 0:00:08

13 29 Allan Rego Champion System p/b Stan's NoTubes/CRCA 1:07:22 0:00:08

14 94 Demis Aleman Jamis Sutter Home 1:07:22 0:00:08

15 2 Jesse Keough www.keoughcyclocross.com 1:07:22 0:00:08

16 10 Andrew L'esperance Bicycle Nova Scotia / Norco Factory 1:07:22 0:00:08

17 82 Waclaw Godycki Mt Borah / Minerva Design p/b Basso 1:07:22 0:00:08

18 4 Tim Johnson Volkswagen/Peopleforbikes/Cannondale 1:07:22 0:00:08

19 80 Andrew McCullough Mt Borah / Minerva Design p/b Basso 1:07:22 0:00:08

20 99 Michael Woods Stevens Racing P/B The Cyclery 1:07:22 0:00:08

21 3 Jared Nieters SEAVS/haymarket 1:07:22 0:00:08

22 53 Jean-Samuel Deshaies Ekoï.com/Gaspésien 1:07:22 0:00:08

23 1 Jeremy Durrin JAM Fund / NCC 1:07:22 0:00:08

24 77 Jonathon D' Alba Kelly Benefit Strategies/LSV 1:07:22 0:00:08

25 88 Eric Tremble Boston Bicycle School 1:07:22 0:00:08

26 64 Raphaël Massé-Viau Unattached 1:07:22 0:00:08

27 73 Patrick Chartrand Les Yables 1:07:22 0:00:08

28 27 Adam Carr EKOÏ.com - Gaspesien 1:07:22 0:00:08

29 67 Garrett McLeod Team H&R BLOCK / Bicycle Nova Scotia 1:07:22 0:00:08

30 60 Colby Ricker Aetna Cycling Team p/b Charlescoaching.c1:07:22 0:00:08

31 65 Victor Riquelme Wonderful Pistachios Pro Cycling 1:07:22 0:00:08

32 35 Evan Burkhart BikeReg.com / Cannondale Elite Cycling T1:07:22 0:00:08

33 46 Antoine Matteau ekoi.com\gaspésien 1:07:22 0:00:08

34 50 Zack Noonan BikeReg.com / Cannondale Elite Cycling T1:07:22 0:00:08

35 84 Laurent Dallaire Team H&R Block 1:07:22 0:00:08

36 34 Justin Purificati Team Medique p/b Silber Investments 1:07:22 0:00:08

37 37 Emile Jean Ekoi.com/gaspesien 1:07:22 0:00:08

38 14 Evan Huff JAM Fund / NCC 1:07:22 0:00:08

39 86 Steven Perezluha Champion Systems/PB Stans 1:07:22 0:00:08

40 100 Marc-andré Daigle Garneau - Quebecor - Norton Rose 1:07:22 0:00:08

41 49 Sean McCarthy JAM Fund / NCC 1:07:22 0:00:08

42 87 Brett Kielick 160over90 p.b. Vie13/QCW 1:07:22 0:00:08

43 8 Alec Donahue JAM Fund / NCC 1:07:22 0:00:08

44 91 Jake Hollenbach Boston Bicycle School 1:07:22 0:00:08

45 71 Rémi Pelletier-Roy Garneau - Quebecor - Norton Rose 1:07:22 0:00:08

46 89 Etienne Samson DEDA / HYPE 1:07:22 0:00:08

47 11 Ben Frederick Kelly Benefit Strategies/LSV 1:07:22 0:00:08

48 39 Christopher Wingfield Hagens Berman Cycling 1:07:22 0:00:08

49 103 David Onsow Quilicot Élite 1:07:22 0:00:08

50 42 Nick Rogers 160over90 p.b. Vie13/QCW 1:07:22 0:00:08

51 52 Tim Mitchell CCB Racing 1:07:22 0:00:08

52 13 Peter Glassford Team Ontario 1:07:22 0:00:08

53 68 Sean Barrie XO COMMUNICATIONS p/b CISCO 1:07:22 0:00:08

54 85 Matthew Furlow 160over90 p.b. Vie13/QCW 1:07:22 0:00:08

55 9 Daniel Chabanov CRCA/Foundation 1:07:22 0:00:08

56 21 Jon Hornbeck Hagens Berman Cycling 1:07:22 0:00:08

57 75 Blair Berbert Kelly Benefit Strategies/LSV 1:07:22 0:00:08

58 56 James Piccoli Team Medique p/b Silber Investments 1:07:22 0:00:08

59 102 Bruno Langlois Garneau - Quebecor - Norton Rose 1:07:22 0:00:08

60 104 Charly Vives Garneau - Quebecor - Norton Rose 1:07:22 0:00:08

61 83 Andrew Seitz Panther p/b Competitive Cyclist 1:07:22 0:00:08

62 96 Nick Bax XO COMMUNICATIONS p/b CISCO 1:07:22 0:00:08

63 105 Aliaksandr Bialiauski CCB Racing 1:07:22 0:00:08

64 20 Joel Desgreniers Sportically 1:07:22 0:00:08

65 101 Samuel Blanchette Deda Hype 1:07:22 0:00:08

66 59 Jordan Cheyne Champion System p/b Stan's NoTubes/CRCA 1:07:22 0:00:08

67 6 Zach Hughes Garneau - Quebecor - Norton Rose 1:07:22 0:00:08

68 76 Aidan Charles Aetna Cycling Team p/b Charlescoaching.c1:07:22 0:00:08

69 98 Bart Torre Lancaster Regional Cycling 1:07:22 0:00:08

70 72 Jacob Brewer US Military Cycling Team 1:07:22 0:00:08

71 55 Peter Bell MetLife - NorEast Cycling 1:07:22 0:00:08

72 69 Mike Busa JAM Fund / NCC 1:07:22 0:00:08

73 61 Charles McCarthy 1K2GO-Onion River Sports 1:07:22 0:00:08

74 18 Nick Keough www.keoughcyclocross.com 1:07:45 0:00:31

75 92 Guido Palma Jamis Sutter Home 1:07:48 0:00:34

76 24 John Minturn BikeReg.com / Cannondale Elite Cycling T1:07:51 0:00:37

77 93 Olivier Delaney Ride with Rendall 1:09:00 0:01:46

78 74 Yannick Bédard Ekoi.com / Gaspesien 1:09:06 0:01:52

79 32 Derek Harnden UVM Cycling p/b America 1:11:11 0:03:57

80 58 Robert Ralph Team Medique 1:12:02 0:04:48

81 62 Logan Cornel RealDealRacing/ La Bicicletta 1:12:02 0:04:48

82 28 Steve Weller BikeReg.com / Cannondale Elite Cycling T1:12:24 0:05:10

83 22 Kevin Massicotte Team Ontario 1:12:24 0:05:10

84 33 Trevor Johnson US Military Cycling 1:16:50 0:09:36

85 95 Robert Gutgesell Team Ontario 1:16:50 0:09:36

86 36 Alan Adams Hagens Berman Cycling 1:18:26 0:11:12

2891.jpg

Women 1/2 16 miles 42 starters

Place Bib First Name Last Name Team Time Back Bonus

1 133 Laura Ralston Team Kenda p/b Geargrinder 0:37:58 0:00:00 :15

2 170 Lenore Pipes RIDECLEAN/PatentIt.com 0:37:58 0:00:00 :11

3 154 Jenny Ives Farm Team Elite Women's Cycling Team 0:37:58 0:00:00 :08

4 135 Emma Bast Speedfix p/b Zubaz 0:37:58 0:00:00 :05

5 168 Gabby Day Unattached 0:37:58 0:00:00 :03

6 131 Cecilia Davis-Hayes IFRACTAL-QCW p.b. Breakawaybikes.com 0:37:58 0:00:00

7 171 Jessica Chong Morgan Stanley Cycling Team 0:37:58 0:00:00

8 145 Christine Schryver Full Moon Vista/GVCC 0:37:58 0:00:00

9 150 Susan Palmer-Komar PK Express/Biemme 0:37:58 0:00:00

10 130 Amy Miner 1K2GO-Onion River Sports 0:37:58 0:00:00

11 137 Patty Buerkle Edlow Intl. p/b Bike Beat 0:37:58 0:00:00

12 141 Erica Adelberg CRCA/Radical Media 0:37:58 0:00:00

13 142 Catherine Dessureault REALDEALRACING/ LA BICICLETTA 0:37:58 0:00:00

14 172 Ann marie Miller CRCA/Eumaeus Asset Management-Fuoriclass0:37:58 0:00:00

15 163 Alizée Brien Specialized-Mazda-SGC 0:37:58 0:00:00

16 165 Marti Shea Destination Cycling 0:37:58 0:00:00

17 138 Sarah Chubb Sauvayre CRCA/BH Comedy Central 0:38:37 0:00:39

18 156 Annie Foreman-Mackey Team Ontario 0:38:37 0:00:39

19 144 Audrey Friedrichsen Farm Team Elite Womens' Cycling Team 0:38:37 0:00:39

20 136 Kerrin Strevell Farm Team Elite Women's Cycling 0:38:37 0:00:39

21 164 Gabrielle Fortin Deda-Hype 0:38:37 0:00:39

22 157 Sheila Vibert Sunapee Racing Team 0:38:37 0:00:39

23 152 Meredith Ehn Farm Team Elite Women's Cycling 0:38:37 0:00:39

24 159 Julia Bradley PK Express/ Biemme 0:38:37 0:00:39

25 146 Suzie Brown P-K Express/Biemme 0:38:37 0:00:39

26 151 Caryl Gale DENOS WONDER WHEEL 0:39:46 0:01:48

27 139 Amanda Watson Edlow Intl. p/b BikeBeat 0:40:12 0:02:14

28 140 Audrey Bernard Powerwatts FITTIME 0:40:29 0:02:31

29 158 Emily Flynn Team Ontario 0:40:53 0:02:55

30 155 Donna McMahon CRCA/Radical Media 0:40:53 0:02:55

31 134 Brittlee Bowman CRCA: Innervation Fitness/Stan's NoTubes0:40:53 0:02:55

32 153 Marie-noel Labrecque 4CX 0:40:53 0:02:55

33 162 Ruth McLean TEAM ONTARIO 0:40:53 0:02:55

34 143 Ellen Moses CRCA/BH Comedy Central 0:41:45 0:03:47

35 160 Elyse Nieuwold TEAM ONTARIO 0:42:42 0:04:44

36 132 Rebecca Hicks CRCA/BH Comedy Central 0:44:17 0:06:19

37 161 Tatjana Zaharova AQUILA/RACER SPORTIF/MATTAMY HOMES 0:47:27 0:09:29

2894.jpg

Men 2 25 miles 90 starters

Place Bib First Name Last Name Team Time Back Bonus

1 252 Manny Goguen C.F. Racing p/b Trek Portsmouth 0:41:19 0:00:00 :15

2 230 Alex Cox CCB Racing 0:41:19 0:00:00 :11

3 264 Alejandro Cifuentes-LorenzeUpton Bass Racing 0:41:19 0:00:00 :08

4 235 Steve Francisco Team Specialized Racing Masters 0:41:19 0:00:00 :05

5 277 Graham Garber Central Wheel 0:41:19 0:00:00 :03

6 251 Evan Murphy CRCA / BH Comedy Central 0:41:19 0:00:00

7 278 Marcos MazzolLazzarotto INTEGRATED SPORTS MEDICINE 0:41:19 0:00:00

8 203 Colin h. Murphy Embrocation Cycling Journal 0:41:19 0:00:00

9 250 Ariel Herrmann Metromint Cycling 0:41:19 0:00:00

10 270 Nick Iacovelli Colavita Racing 0:41:19 0:00:00

11 288 Robin Liston Mason Racing 0:41:19 0:00:00

12 204 Greg Faber NCVC/UnitedHealthcare 0:41:19 0:00:00

13 209 Mark Hyatt NCVC/UnitedHealthcare 0:41:19 0:00:00

14 262 Alex Abarbanel-GrossmaC.F. Racing p/b Trek Portsmouth 0:41:19 0:00:00

15 239 Andrew Gardner MetLife Cycling Team 0:41:19 0:00:00

16 245 Brad Warren JAM Fund / NCC 0:41:19 0:00:00

17 213 Gregg Izzo GREEN LINE VELO driven by Zipcar 0:41:19 0:00:00

18 221 Ben Foltz Round Here Racing 0:41:19 0:00:00

19 229 Donny Green JAM Fund / NCC 0:41:19 0:00:00

20 214 Kyle Smith Embrocation Cycling Journal 0:41:19 0:00:00

21 217 Jeff Gelt Central Wheel 0:41:19 0:00:00

22 258 Matthew Buckley Boston Bicycle School 0:41:19 0:00:00

23 263 Elliot Hawkes Metromint Cycling 0:41:19 0:00:00

24 226 Michael Aston Adrenalineracer/Towheels 0:41:19 0:00:00

25 253 Calvin Hoops Round Here Racing 0:41:19 0:00:00

26 231 Kyle Peppo CRCA/Rapha Racing 0:41:19 0:00:00

27 200 David Costa Farm Team Elite 0:41:19 0:00:00

28 281 Justin Mauch HPC/LIST 0:41:19 0:00:00

29 247 Jameson Ribbens C3 - Athletes Serving Athletes 0:41:19 0:00:00

30 261 Dylan Pudiak Mt. Borah / Minerva Design p/b Basso 0:41:19 0:00:00

31 274 Christopher Hamlin Bicycle Express/Kona Bikes 0:41:19 0:00:00

32 255 Daniel Barney Mt. Borah / Minerva Design p/b Basso 0:41:19 0:00:00

33 216 Sean Cahill Central Wheel-GHCC 0:41:19 0:00:00

34 260 John Herrick Boston Bicycle School 0:41:19 0:00:00

35 286 Andrew Suchocki Kelly Benefit Strategies/LSV 0:41:19 0:00:00

36 224 Jordan Lynn Cheshire Cycle Racing 0:41:19 0:00:00

37 279 Jelle Stoop Aetna Cycling Team p/b Charlescoaching.c0:41:19 0:00:00

38 225 Landen Acebo MetLife - NorEast Cycling 0:41:19 0:00:00

39 240 Tristan Baldwin C.F. Racing p/b Trek Portsmouth 0:41:19 0:00:00

40 266 John Harris CCB Racing 0:41:19 0:00:00

41 283 Marcus McMillan Round Here Racing 0:41:19 0:00:00

42 290 Michael Rea 1K2GO-Onion River Sports 0:41:19 0:00:00

43 227 James Jung CRCA / FGX Racing 0:41:19 0:00:00

44 259 Ross Marklein IFRACTAL-QCW p.b. Breakawaybikes.com 0:41:19 0:00:00

45 284 Gabriel Michaud Power wats 0:41:19 0:00:00

46 206 Samuel Evans-Brown Sunapee/Continental Paving/Buchikas 0:41:19 0:00:00

47 249 Andrew Clemence Boston Bicycle School 0:41:19 0:00:00

48 276 Craig Nichols Round Here Racing 0:41:19 0:00:00

49 218 Zachary Ulissi Boston Bicycle School 0:42:47 0:01:28

50 232 Andrew Krulewitz GREEN LINE VELO driven by Zipcar 0:42:47 0:01:28

51 215 Hunter Pronovost Cheshire Cycle Racing - CyclistsAreNotRo0:42:58 0:01:39

52 271 Chris Worden Unattached 0:42:58 0:01:39

53 238 Evan Cooper Embrocation Cycling Journal 0:42:58 0:01:39

54 223 Michael Boardman CRCA / BH Comedy Central 0:43:36 0:02:17

55 248 Bryan Dobes CRCA - Westwood Velo 0:43:36 0:02:17

56 285 Manuel Caliz Round Here Racing 0:44:29 0:03:10

57 269 Ryan Rapolas IFRACTAL-QCW p.b. Breakawaybikes.com 0:44:29 0:03:10

58 257 John McGill Unattached 0:44:29 0:03:10

59 211 Peter Tregunno Tea and Coffee Racing 0:44:29 0:03:10

60 256 Jeff Young CRCA/Rapha 0:44:29 0:03:10

61 243 David Bertram Paceline Sports 0:44:29 0:03:10

62 280 Derek Virta Bast & Rood Architects 0:44:29 0:03:10

63 273 Ian Forsyth QCC / Handlebars Cycle Company 0:44:45 0:03:26

64 202 Ryan Miller Hagens Berman Cycling 0:44:45 0:03:26

65 265 John Landino DeathRow Velo 0:44:45 0:03:26

66 272 Charles Gervais LaPierre Suarez / ACQ 0:44:45 0:03:26

67 241 David Gray Bell Lap Coaching 0:44:45 0:03:26

68 246 Eric Follen Maine Coast Cycling Club 0:44:45 0:03:26

69 287 James Thompson MVP Health Care Cycling 0:46:28 0:05:09

70 237 Daniel Crespo CRCA/CycleLifeUSAGFCapital 0:55:05 0:13:46

2892.jpg

Men 3 21 miles 79 starters

Place Bib First Name Last Name Team Time Back Bonus

1 333 Daniel Guiney Sunapee/Continental Paving/Buchikas 0:47:33 0:00:00 :15

2 315 James Walker Team Placid Planet 0:47:40 0:00:07 :11

3 326 Jesse Walker CRCA/Setanta 0:47:53 0:00:20 :08

4 377 Jayson Jacobs WD Racing / NYC Velo / CRCA 0:47:53 0:00:20 :05

5 316 Dave Warner GREEN LINE VELO driven by Zipcar 0:47:53 0:00:20 :03

6 370 David Brown UVM Cycling p/b America 0:47:53 0:00:20

7 384 Ross Baldwin Speedwell Racing 0:47:53 0:00:20

8 309 Callum Ingram The November Bicycles Road Trip 0:47:53 0:00:20

9 319 Jared Katz Onion River Racing 0:47:53 0:00:20

10 304 Ira Blumberg CRCA / FGX Racing 0:47:53 0:00:20

11 303 Jacob Warshaw 1K2GO-Onion River Sports 0:47:53 0:00:20

12 346 Keith Snyder Kissena Cycling Club 0:47:53 0:00:20

13 361 Christopher Dougherty NCVC/UnitedHealthcare 0:47:53 0:00:20

14 305 Matthew Randolph unattached 0:47:53 0:00:20

15 359 Brett Houser Drexel University p/b Wade's Comic Madne0:47:53 0:00:20

16 341 Brian Devaney UVM Cycling 0:47:53 0:00:20

17 311 Joshua Saxe 1K2GO-Onion River Sports 0:47:53 0:00:20

18 362 Gale Hess Thru It All Body Shop 0:47:53 0:00:20

19 382 Graham Macbeth CRCA / Setanta 0:47:53 0:00:20

20 381 Moritz Steiner Team Montclair Bikery 0:47:53 0:00:20

21 368 John Babcock Unattached 0:47:53 0:00:20

22 356 Nicholas Van Winkle Hudson Furniture Racing Team 0:47:53 0:00:20

23 342 Mathieu Fortier Quilicot-Rackultra 0:47:53 0:00:20

24 310 Bruce Fecheyr-Lippens CRCA/Sixcycle-RK&O 0:47:53 0:00:20

25 375 Bryan Fried CRCA/Sixcycle-RK&O 0:47:53 0:00:20

26 366 Alexei Zakharov CRCA / FGX Racing 0:47:53 0:00:20

27 376 Chris Petrillo Createx-Benidorm-EBCC 0:47:53 0:00:20

28 378 Johan Gibcus Threshold Cycling 0:47:53 0:00:20

29 300 Dennis Desmarais Expowheelmen 0:47:53 0:00:20

30 307 Benjamin Fackler CRCA/Sixcycle-RK&O 0:47:53 0:00:20

31 317 Craig Kennedy Createx - Benidorm - Eastern Bloc 0:47:53 0:00:20

32 338 Luc Grenier Unattached 0:47:53 0:00:20

33 314 Stefano Zanotti Createx - Benidorm - Eastern Bloc 0:47:53 0:00:20

34 325 Shane Moran Westwood Velo 0:47:53 0:00:20

35 364 Cole Archambault GREEN LINE VELO driven by Zipcar 0:47:53 0:00:20

36 347 David Kirkpatrick The November Bicycles Road Trip 0:47:53 0:00:20

37 369 Kuria Njenga Westwood Velo/CRCA 0:47:53 0:00:20

38 337 Christian Page NorEast Cycling 0:47:53 0:00:20

39 367 Mark White Onion River Racing 0:47:53 0:00:20

40 379 Warren St john CRCA / BH Comedy Central 0:47:53 0:00:20

41 373 Ethan Suttner CRCA/CycleLifeUSAGFCapital 0:47:53 0:00:20

42 372 Connor Cushman Portland Velo Club 0:47:53 0:00:20

43 355 Michael Nelson CRCA/Sixcycle-RK&O 0:48:08 0:00:35

44 330 James Miceli Villanova Cycling 0:48:08 0:00:35

45 357 Andrew Goodale Riverview Racing 0:48:08 0:00:35

46 358 Ashley S Doane Unattached 0:48:08 0:00:35

47 324 Tyler D'arcy Bicycle Nova Scotia 0:49:55 0:02:22

48 321 Alexandre Gagnon IFG By Cyclelogik/Endurosport 0:49:55 0:02:22

49 352 Dan Schwartz NCVC/UnitedHealthcare 0:49:55 0:02:22

50 363 Robert Mecea Brooklyn Velo Force 0:50:11 0:02:38

51 348 James Jennings Paceline Sports 0:50:11 0:02:38

52 383 Tim Savre BiPro/Hoigaards 0:50:11 0:02:38

53 331 Alex Binkley CRCA/Gennaro 0:50:11 0:02:38

54 329 Jean-PhilippePellerin IFG 0:50:56 0:03:23

55 332 Kevin Intini Mississauga bicycle racing club 0:51:30 0:03:57

56 322 Corey Morenz CRCA/Sixcycle-RK&O 0:52:18 0:04:45

57 344 Nick Alutin Westwood Velo 0:52:18 0:04:45

58 327 Mitchell MacDonald Bicycle Nova Scotia 0:52:50 0:05:17

59 343 Kevin Lynch Sportically 0:53:29 0:05:56

2885.jpg

Women 3/4 16 miles 47 starters

Place Bib First Name Last Name Team Time Back Bonus

1 562 Nadia Latzgo Young Medalists/Team Rothrock 0:40:32 0:00:00 :15

2 570 Julie Marceau lapdogs 0:40:32 0:00:00 :11

3 566 Amélie Bruneau TEAM ESPOIRS QUILICOT 0:40:32 0:00:00 :08

4 571 Aimee Layton CRCA- Gennaro's 0:40:32 0:00:00 :05

5 579 Kate Kirkpatrick North Tek Gear 0:40:32 0:00:00 :03

6 546 Amy Bevilacqua Targetraining 0:40:32 0:00:00

7 575 Emily Spence CRCA/BH Comedy Central 0:40:32 0:00:00

8 591 Liz Lukowski NYCross.com 0:40:32 0:00:00

9 592 Giulia Righi Central Wheel 0:40:32 0:00:00

10 590 Celia Riechel Ride Studio Cafe 0:40:32 0:00:00

11 550 Helen Hatch CRCA: Innervation Fitness/Stan's No Tube0:40:32 0:00:00

12 572 Suzi McKinley Unattached 0:42:27 0:01:55

13 552 Heather Mclaughlin Harvard University 0:42:27 0:01:55

14 584 Joy Stark Ride Studio Cafe 0:42:27 0:01:55

15 559 Laura Lee Vo CRCA/Radical Media 0:42:27 0:01:55

16 561 Meredith Uhl CRCA: Innervation Fitness/Stan's NoTubes0:42:27 0:01:55

17 553 Carol Deavy Unattached 0:43:39 0:03:07

18 555 Victoria Brumfield CRCA / Radical Media 0:43:39 0:03:07

19 583 Kristin Budden TargeTraining 0:43:39 0:03:07

20 578 Danielle Kosecki CRCA/Asphalt Green Cycling Team 0:43:39 0:03:07

21 567 Chris H. Hadgis CRCA: Innervation Fitness/Stan's NoTubes0:43:39 0:03:07

22 560 Shelly Mckee NovoFit/Compass 360 Racing 0:43:39 0:03:07

23 585 Maria Rosenfeld CRCA/Dave Jordan Coaching 0:44:35 0:04:03

24 557 Lucia Matioli CRCA / Rockstar Games Signature Cycles 0:44:35 0:04:03

25 582 Jennifer Solomon EECT 0:44:35 0:04:03

26 554 Shaena Berlin MIT Cycling p/b FXDD 0:44:35 0:04:03

27 589 Masha Schneider CRCA/Westwood Velo 0:44:35 0:04:03

28 563 Jennifer Whalen Ritte Racing 0:44:35 0:04:03

29 558 Charity Giroux Unattached 0:44:35 0:04:03

30 545 Calloway Meiners CRCA: Innervation Fitness/Stan's NoTubes0:44:35 0:04:03

31 577 Donna Moody Team Placid Planet 0:45:02 0:04:30

32 551 Daenen Norris 1K2GO-Onion River Sports 0:45:02 0:04:30

33 548 Sophy Lee Harvard University 0:46:19 0:05:47

34 564 Cynthia Lo CRCA: Innervation Fitness/Stan's NoTubes0:48:38 0:08:06

35 574 Stephanie Rees Gearheads 0:48:38 0:08:06

2886.jpg

Men 4 16 miles 66 starters

Place Bib First Name Last Name Team Time Back Bonus

1 736 Eliot Pitney Base 36/SMCC/Gorham Bike 0:35:34 0:00:00 :15

2 765 Lee Wood GMBC/Synergy Fitness 0:35:34 0:00:00 :11

3 722 Jack Jefferies unattached 0:35:34 0:00:00 :08

4 745 Tom Reagan Kung Fu Panda 2 0:35:34 0:00:00 :05

5 713 Matt Salter 1K2GO-Onion River Sports 0:35:34 0:00:00 :03

6 729 Brennan Berardo Unattached 0:35:34 0:00:00

7 732 Andrew Loaiza EuroPRO Checklist 0:35:34 0:00:00

8 764 Tom Goetz Unattached 0:35:34 0:00:00

9 702 Matt Regan Upper valley Velo/Drummond custom cycles0:35:34 0:00:00

10 761 Ben Civiletti UVM Cycling 0:35:34 0:00:00

11 750 Smith Anderson Green Line Velo Driven by Zip Car 0:35:34 0:00:00

12 700 Whitney Hanson GMBC/Synergy Fitness 0:35:34 0:00:00

13 742 Edward Smith Team Placid Planet 0:35:34 0:00:00

14 705 Gary Bolduc Central Wheel-GHCC 0:35:34 0:00:00

15 757 Tanner Haskins University of Vermont Cycling Club 0:35:34 0:00:00

16 724 Bryan Guenther CRCA/siggi's/NYVelocity 0:35:34 0:00:00

17 744 Adam Naguib Kissena Cycling Club 0:35:34 0:00:00

18 733 Noah Tautfest Bicycle Express\Kona Bikes 0:35:34 0:00:00

19 735 Michael Kuehn CRCA/siggi's/NYVelocity 0:36:18 0:00:44

20 709 Jonathan Bocina liberty Cycle 0:36:18 0:00:44

21 728 Neal Weiss McGill Cycling 0:36:22 0:00:48

22 710 Wil Kratz BiPro/Hoigaards 0:36:22 0:00:48

23 739 Nicholas Tham Ming Qiang MIT Cycling p/b FXDD 0:36:22 0:00:48

24 708 Mark Pattinson Unattached 0:36:22 0:00:48

25 712 Leo Kolshorn Skylands Cycling 0:36:22 0:00:48

26 715 Michael Anderson CRCA/siggi's/NYVelocity 0:36:22 0:00:48

27 718 Dylan Gardner Mystic Velo Club 0:36:22 0:00:48

28 743 William Blakeley Skylands Cycling 0:37:20 0:01:46

29 747 Eric Schmidt NCVC/UnitedHealthcare 0:37:26 0:01:52

30 727 Michael Baird McGill 0:38:06 0:02:32

31 748 Benjamin Kramer Sunapee Racing Team 0:38:18 0:02:44

32 751 James Hayes Cox/W.E. Stedman Cycling 0:38:18 0:02:44

33 707 Vibol Deng BiPro/Hoigaard's 0:38:18 0:02:44

34 756 Sylvain Gagnon Unattached 0:38:18 0:02:44

35 719 Nathan Coste Laurel Bike Club 0:38:18 0:02:44

36 760 Dirk Biemans Intergrow 0:38:18 0:02:44

37 704 David Kell Bethel Cycle Sport 0:38:18 0:02:44

38 714 Scott Conchieri Bikeman.com 0:38:18 0:02:44

39 720 Aaron Essner Pedal Sports 0:38:18 0:02:44

40 767 Tyler Fitzgerald UVM Cycling 0:38:18 0:02:44

41 734 Mathieu Frappier Club Macadam 0:38:18 0:02:44

42 730 Daniel Fitzgibbons GREEN LINE VELO driven by Zipcar 0:38:18 0:02:44

43 768 Michael Malavarca Booze World 0:38:18 0:02:44

44 755 Ryan Quinn CRCA/ EnduranceWerx 0:38:18 0:02:44

45 737 Sebastien Frappier Espoirs de Laval 0:38:18 0:02:44

46 740 Matthew Lang Unattached 0:38:18 0:02:44

47 723 Craig Thaler Tarmac Cycling / Iron Bridge Consulting 0:38:18 0:02:44

48 725 Evan Osler GMBC/Synergy Fitness 0:38:18 0:02:44

49 758 Jonathan Sussman Ride Studio Cafe 0:38:18 0:02:44

50 752 Oguz Orkan Unattached 0:38:18 0:02:44

51 717 William Bosch bethel cycle sport 0:38:18 0:02:44

52 716 Shawn Patenaude Burris Logistics - Fit Werx 0:38:31 0:02:57

53 741 Chatura Atapattu CRCA/Gennaro 0:39:07 0:03:33

54 731 Gregory Wetzel CRCA 0:39:07 0:03:33

55 762 Nathaniel Coghlan Bike Haus 0:39:31 0:03:57

56 754 Zack Isaacs Team Mike's Bikes 0:39:31 0:03:57

57 753 Daniel Bikel Unione Sportiva Italiana 0:40:38 0:05:04

58 766 Christopher Cugini NEBC p/b Cycle Loft 0:41:29 0:05:55

59 749 Charles Bird CRCA/Sixcycle-RK&O 0:42:40 0:07:06

2887.jpg

Men 4/5 16 miles 41 starters

Place Bib First Name Last Name Team Time Back Bonus

1 808 Andre Sturm GMBC/Synergy Fitness 0:36:08 0:00:00 :15

2 836 Kary Daley Unattached 0:36:08 0:00:00 :11

3 811 Ben Driver 1K2GO-Onion River Sports 0:36:08 0:00:00 :08

4 832 Nelson Hoffman Onion River Racing 0:36:08 0:00:00 :05

5 805 Brian Pillar Blue Ridge Design Cycling Team 0:36:08 0:00:00 :03

6 806 Michael Hopwood 1K2GO-Onion River Sports 0:36:08 0:00:00

7 837 Timothy Leclair 1K2GO-Onion River Sports 0:36:08 0:00:00

8 842 Mathew Green Bicycle Express 0:36:08 0:00:00

9 828 Wade Wegner Gran Fondo New York 0:36:08 0:00:00

10 812 John Schwarz Unattached 0:36:08 0:00:00

11 835 Jim Strouse jr. GMBC/Synergy Fitness 0:36:08 0:00:00

12 810 Chris Coffey Unattached 0:36:08 0:00:00

13 830 Ernesto Paredes CRCA/siggi's/NYVelocity 0:36:08 0:00:00

14 831 Chris Budden TargeTraining 0:36:08 0:00:00

15 801 Michel Aube First Stop/Vermont Castings 0:36:08 0:00:00

16 833 Christopher Schwenker EECT/Green Arm Bandits 0:36:08 0:00:00

17 826 Patrick Murphy Unattached 0:36:08 0:00:00

