Velocity Results: GMSR Stage 3 RR
GMSR Stage 3 RR - App Gap, VT
Green Mountain Stage Race
Stage 3 - Road Race
September 2, 2012
Courtesy of Velocity Results
Men Pro/1 70 miles 97 starters
PlaceBib First Name Last Name Team Time Back Bonus Penalty
1 17 Logan Owen Hagens Berman Cycling 2:42:45 0:00:00 :00
2 4 Tim Johnson Volkswagen/Peopleforbikes/Cannondale 2:42:52 0:00:07 :00
3 90 Ruben Companiono Jamis Sutter Home 2:43:45 0:01:00 :00
4 99 Michael Woods Stevens Racing P/B The Cyclery 2:44:46 0:02:01
5 71 Rémi Pelletier-Roy Garneau - Quebecor - Norton Rose 2:44:53 0:02:08
6 31 Gabe Varela Hagens Berman Cycling 2:44:53 0:02:08
7 67 Garrett McLeod Team H&R BLOCK / Bicycle Nova Scotia 2:45:11 0:02:26
8 49 Sean McCarthy JAM Fund / NCC 2:45:11 0:02:26
9 21 Jon Hornbeck Hagens Berman Cycling 2:45:15 0:02:30
10 38 Tony Hall Champion System p/b Stan's NoTubes/CRCA 2:45:19 0:02:34
11 101 Samuel Blanchette Deda Hype 2:45:21 0:02:36
12 102 Bruno Langlois Garneau - Quebecor - Norton Rose 2:45:25 0:02:40
13 73 Patrick Chartrand Les Yables 2:45:27 0:02:42
14 79 Chris Gruber Champion System p/b Stan's NoTubes / CRC2:45:27 0:02:42
15 13 Peter Glassford Team Ontario 2:45:27 0:02:42
16 60 Colby Ricker Aetna Cycling Team p/b Charlescoaching.c2:45:32 0:02:47
17 82 Waclaw Godycki Mt Borah / Minerva Design p/b Basso 2:45:34 0:02:49
18 96 Nick Bax XO COMMUNICATIONS p/b CISCO 2:45:34 0:02:49
19 59 Jordan Cheyne Champion System p/b Stan's NoTubes/CRCA 2:45:39 0:02:54
20 50 Zack Noonan BikeReg.com / Cannondale Elite Cycling T2:45:40 0:02:55
21 68 Sean Barrie XO COMMUNICATIONS p/b CISCO 2:45:40 0:02:55
22 19 Adam Farabaugh Ekoi-Gaspesien 2:45:47 0:03:02
23 1 Jeremy Durrin JAM Fund / NCC 2:45:47 0:03:02
24 3 Jared Nieters SEAVS/haymarket 2:45:51 0:03:06
25 75 Blair Berbert Kelly Benefit Strategies/LSV 2:45:55 0:03:10
26 47 David Hoyle Aetna Cycling Team P/B Charles Coaching 2:45:57 0:03:12
27 2 Jesse Keough www.keoughcyclocross.com 2:46:01 0:03:16
28 52 Tim Mitchell CCB Racing 2:46:04 0:03:19
29 11 Ben Frederick Kelly Benefit Strategies/LSV 2:46:06 0:03:21
30 51 Pierrick Naud EKOI.com/gaspésien 2:46:18 0:03:33
31 84 Laurent Dallaire Team H&R Block 2:46:21 0:03:36
32 9 Daniel Chabanov CRCA/Foundation 2:46:21 0:03:36
33 20 Joel Desgreniers Sportically 2:46:21 0:03:36
34 91 Jake Hollenbach Boston Bicycle School 2:46:21 0:03:36
35 94 Demis Aleman Jamis Sutter Home 2:46:29 0:03:44
36 87 Brett Kielick 160over90 p.b. Vie13/QCW 2:46:31 0:03:46
37 80 Andrew McCullough Mt Borah / Minerva Design p/b Basso 2:46:31 0:03:46
38 78 Matteo Dal-Cin Ride With Rendall 2:46:38 0:03:53
39 10 Andrew L'esperance Bicycle Nova Scotia / Norco Factory 2:46:41 0:03:56
40 18 Nick Keough www.keoughcyclocross.com 2:46:41 0:03:56
41 98 Bart Torre Lancaster Regional Cycling 2:46:44 0:03:59
42 37 Emile Jean Ekoi.com/gaspesien 2:46:44 0:03:59
43 103 David Onsow Quilicot Élite 2:46:44 0:03:59
44 56 James Piccoli Team Medique p/b Silber Investments 2:46:53 0:04:08
45 6 Zach Hughes Garneau - Quebecor - Norton Rose 2:46:58 0:04:13
46 15 Anton Varabei Team Ontario 2:47:10 0:04:25
47 93 Olivier Delaney Ride with Rendall 2:47:21 0:04:36
48 61 Charles McCarthy 1K2GO-Onion River Sports 2:47:38 0:04:53
49 100 Marc-andré Daigle Garneau - Quebecor - Norton Rose 2:47:48 0:05:03
50 42 Nick Rogers 160over90 p.b. Vie13/QCW 2:47:51 0:05:06
51 89 Etienne Samson DEDA / HYPE 2:47:54 0:05:09
52 88 Eric Tremble Boston Bicycle School 2:48:08 0:05:23
53 76 Aidan Charles Aetna Cycling Team p/b Charlescoaching.c2:48:11 0:05:26
54 92 Guido Palma Jamis Sutter Home 2:48:31 0:05:46
55 33 Trevor Johnson US Military Cycling 2:48:39 0:05:54
56 16 Bobby Bailey 1K2GO-Onion River Sports 2:48:55 0:06:10
57 97 Mark Langlands Garneau - Quebecor - Norton Rose 2:48:55 0:06:10
58 46 Antoine Matteau ekoi.com\gaspésien 2:48:55 0:06:10
59 27 Adam Carr EKOÏ.com - Gaspesien 2:48:55 0:06:10
60 77 Jonathon D' Alba Kelly Benefit Strategies/LSV 2:48:55 0:06:10
61 30 Adam Sullivan Embrocation Cycling Journal 2:49:03 0:06:18
62 104 Charly Vives Garneau - Quebecor - Norton Rose 2:49:10 0:06:25
63 64 Raphaël Massé-Viau Unattached 2:49:23 0:06:38
64 7 Bobby Stumph Panther p/b Competitive Cyclist 2:49:29 0:06:44
65 83 Andrew Seitz Panther p/b Competitive Cyclist 2:49:35 0:06:50
66 39 Christopher Wingfield Hagens Berman Cycling 2:50:47 0:08:02
67 34 Justin Purificati Team Medique p/b Silber Investments 2:50:59 0:08:14
68 65 Victor Riquelme Wonderful Pistachios Pro Cycling 2:52:10 0:09:25
69 86 Steven Perezluha Champion Systems/PB Stans 2:52:21 0:09:36
70 8 Alec Donahue JAM Fund / NCC 2:52:25 0:09:40
71 74 Yannick Bédard Ekoi.com / Gaspesien 2:52:34 0:09:49
72 54 William Blackburn Team Medique p/b Silber Investments 2:52:43 0:09:58
73 62 Logan Cornel RealDealRacing/ La Bicicletta 2:52:50 0:10:05
74 85 Matthew Furlow 160over90 p.b. Vie13/QCW 2:53:12 0:10:27
75 22 Kevin Massicotte Team Ontario 2:53:33 0:10:48
76 63 Dennis Cottreau McGill Cycling 2:54:03 0:11:18
77 58 Robert Ralph Team Medique 2:54:56 0:12:11
78 32 Derek Harnden UVM Cycling p/b America 2:55:24 0:12:39
79 105 Aliaksandr Bialiauski CCB Racing 2:55:53 0:13:08
80 36 Alan Adams Hagens Berman Cycling 2:57:53 0:15:08
81 44 Sebastien Lacroix Team Medique p/b Silber Investments 2:58:29 0:15:44
82 14 Evan Huff JAM Fund / NCC 2:58:36 0:15:51
83 55 Peter Bell MetLife - NorEast Cycling 2:59:13 0:16:28
84 25 Alexander Bremer CRCA/Foundation 2:59:27 0:16:42
85 45 Ron LaRose III Aetna Cycling Team p/b Charlescoaching.c3:00:49 0:18:04
86 24 John Minturn BikeReg.com / Cannondale Elite Cycling T3:01:18 0:18:33
87 72 Jacob Brewer US Military Cycling Team 3:02:32 0:19:47
88 53 Jean-Samuel Deshaies Ekoï.com/Gaspésien 3:05:48 0:23:03
89 69 Mike Busa JAM Fund / NCC 3:09:03 0:26:18
90 95 Robert Gutgesell Team Ontario 3:09:07 0:26:22
91 35 Evan Burkhart BikeReg.com / Cannondale Elite Cycling T3:11:24 0:28:39
92 5 Josh Dillon BikeReg.com / Cannondale Elite Cycling T3:11:29 0:28:44
93 28 Steve Weller BikeReg.com / Cannondale Elite Cycling T3:11:29 0:28:44
94 81 Colin Jaskiewicz Champion System p/b Stan's NoTubes/CRCA 3:12:18 0:29:33
95 29 Allan Rego Champion System p/b Stan's NoTubes/CRCA 3:12:18 0:29:33
Women 1/2 70 miles 42 starters
PlaceBib First Name Last Name Team Time Back Bonus Penalty
1 163 Alizée Brien Specialized-Mazda-SGC 3:28:29 0:00:00 :00
2 165 Marti Shea Destination Cycling 3:28:40 0:00:11 :00
3 150 Susan Palmer-Komar PK Express/Biemme 3:29:15 0:00:46 :00
4 164 Gabrielle Fortin Deda-Hype 3:29:32 0:01:03
5 131 Cecilia Davis-Hayes IFRACTAL-QCW p.b. Breakawaybikes.com 3:29:36 0:01:07
6 139 Amanda Watson Edlow Intl. p/b BikeBeat 3:29:37 0:01:08
7 168 Gabby Day Unattached 3:29:42 0:01:13
8 133 Laura Ralston Team Kenda p/b Geargrinder 3:29:48 0:01:19
9 145 Christine Schryver Full Moon Vista/GVCC 3:29:50 0:01:21
10 135 Emma Bast Speedfix p/b Zubaz 3:30:12 0:01:43
11 137 Patty Buerkle Edlow Intl. p/b Bike Beat 3:30:20 0:01:51
12 154 Jenny Ives Farm Team Elite Women's Cycling Team 3:30:30 0:02:01
13 134 Brittlee Bowman CRCA: Innervation Fitness/Stan's NoTubes3:30:44 0:02:15
14 132 Rebecca Hicks CRCA/BH Comedy Central 3:30:48 0:02:19
15 146 Suzie Brown P-K Express/Biemme 3:30:54 0:02:25
16 167 Kelly Knowles Stevens Racing P/B The Cyclery 3:31:00 0:02:31
17 171 Jessica Chong Morgan Stanley Cycling Team 3:31:00 0:02:31
18 172 Ann marie Miller CRCA/Eumaeus Asset Management-Fuoriclass3:31:06 0:02:37
19 136 Kerrin Strevell Farm Team Elite Women's Cycling 3:31:09 0:02:40
20 148 Suzanne Lucash CRCA/CyclelifeUSAGFCapital 3:31:14 0:02:45
21 142 Catherine Dessureault REALDEALRACING/ LA BICICLETTA 3:31:17 0:02:48
22 153 Marie-noel Labrecque 4CX 3:31:25 0:02:56
23 155 Donna McMahon CRCA/Radical Media 3:31:29 0:03:00
24 157 Sheila Vibert Sunapee Racing Team 3:31:35 0:03:06
25 156 Annie Foreman-Mackey Team Ontario 3:31:35 0:03:06
26 161 Tatjana Zaharova AQUILA/RACER SPORTIF/MATTAMY HOMES 3:32:04 0:03:35
27 166 Helene Pilote Fortin deda/hype 3:32:04 0:03:35
28 141 Erica Adelberg CRCA/Radical Media 3:32:28 0:03:59
29 159 Julia Bradley PK Express/ Biemme 3:32:44 0:04:15
30 170 Lenore Pipes RIDECLEAN/PatentIt.com 3:32:58 0:04:29
31 138 Sarah Chubb Sauvayre CRCA/BH Comedy Central 3:33:16 0:04:47
32 162 Ruth McLean TEAM ONTARIO 3:33:48 0:05:19
33 130 Amy Miner 1K2GO-Onion River Sports 3:34:26 0:05:57
34 158 Emily Flynn Team Ontario 3:35:57 0:07:28
35 143 Ellen Moses CRCA/BH Comedy Central 3:35:57 0:07:28
36 151 Caryl Gale DENOS WONDER WHEEL 3:37:54 0:09:25
37 152 Meredith Ehn Farm Team Elite Women's Cycling 3:38:56 0:10:27
38 140 Audrey Bernard Powerwatts FITTIME 3:39:18 0:10:49
39 144 Audrey Friedrichsen Farm Team Elite Womens' Cycling Team 3:40:43 0:12:14
40 160 Elyse Nieuwold TEAM ONTARIO 3:41:34 0:13:05
41 149 Rebecca Schepps Team Type 1-SANOFI 3:43:36 0:15:07
Men 2 70 miles 90 starters
PlaceBib First Name Last Name Team Time Back Bonus Penalty
1 206 Samuel Evans-Brown Sunapee/Continental Paving/Buchikas 2:54:22 0:00:00 :00
2 226 Michael Aston Adrenalineracer/Towheels 2:54:32 0:00:10 :00
3 260 John Herrick Boston Bicycle School 2:54:54 0:00:32 :00
4 231 Kyle Peppo CRCA/Rapha Racing 2:55:43 0:01:21
5 246 Eric Follen Maine Coast Cycling Club 2:55:50 0:01:28
6 278 Marcos MazzolLazzarotto INTEGRATED SPORTS MEDICINE 2:55:50 0:01:28
7 221 Ben Foltz Round Here Racing 2:55:50 0:01:28
8 281 Justin Mauch HPC/LIST 2:55:55 0:01:33
9 223 Michael Boardman CRCA / BH Comedy Central 2:55:55 0:01:33
10 266 John Harris CCB Racing 2:56:11 0:01:49
11 253 Calvin Hoops Round Here Racing 2:56:20 0:01:58
12 255 Daniel Barney Mt. Borah / Minerva Design p/b Basso 2:56:20 0:01:58
13 277 Graham Garber Central Wheel 2:56:20 0:01:58
14 258 Matthew Buckley Boston Bicycle School 2:56:25 0:02:03
15 230 Alex Cox CCB Racing 2:56:27 0:02:05
16 261 Dylan Pudiak Mt. Borah / Minerva Design p/b Basso 2:56:33 0:02:11
17 233 Luciano Pavan MetLife - NorEast Cycling 2:56:33 0:02:11
18 276 Craig Nichols Round Here Racing 2:56:33 0:02:11
19 247 Jameson Ribbens C3 - Athletes Serving Athletes 2:56:33 0:02:11
20 216 Sean Cahill Central Wheel-GHCC 2:56:33 0:02:11
21 250 Ariel Herrmann Metromint Cycling 2:56:33 0:02:11
22 229 Donny Green JAM Fund / NCC 2:56:42 0:02:20
23 245 Brad Warren JAM Fund / NCC 2:56:48 0:02:26
24 290 Michael Rea 1K2GO-Onion River Sports 2:56:51 0:02:29
25 210 Mike Hefner ABRT 2:56:53 0:02:31
26 203 Colin h. Murphy Embrocation Cycling Journal 2:56:53 0:02:31
27 238 Evan Cooper Embrocation Cycling Journal 2:57:00 0:02:38
28 288 Robin Liston Mason Racing 2:57:00 0:02:38
29 202 Ryan Miller Hagens Berman Cycling 2:57:04 0:02:42
30 209 Mark Hyatt NCVC/UnitedHealthcare 2:57:04 0:02:42
31 200 David Costa Farm Team Elite 2:57:04 0:02:42
32 201 Nathan Miller ABRT 2:57:07 0:02:45
33 287 James Thompson MVP Health Care Cycling 2:57:09 0:02:47
34 268 Brett Cleaver WS United / Lucarelli & Castaldi / Mango2:57:11 0:02:49
35 218 Zachary Ulissi Boston Bicycle School 2:57:14 0:02:52
36 227 James Jung CRCA / FGX Racing 2:57:17 0:02:55
37 242 Matt Cuttler CRCA/Rapha Racing 2:57:17 0:02:55
38 248 Bryan Dobes CRCA - Westwood Velo 2:57:17 0:02:55
39 269 Ryan Rapolas IFRACTAL-QCW p.b. Breakawaybikes.com 2:57:23 0:03:01
40 262 Alex Abarbanel-GrossmaC.F. Racing p/b Trek Portsmouth 2:57:26 0:03:04
41 251 Evan Murphy CRCA / BH Comedy Central 2:57:31 0:03:09
42 259 Ross Marklein IFRACTAL-QCW p.b. Breakawaybikes.com 2:57:36 0:03:14
43 286 Andrew Suchocki Kelly Benefit Strategies/LSV 2:57:59 0:03:37
44 267 Ranjodh Gill US Military Cycling 2:57:59 0:03:37
45 237 Daniel Crespo CRCA/CycleLifeUSAGFCapital 2:57:59 0:03:37
46 280 Derek Virta Bast & Rood Architects 2:57:59 0:03:37
47 235 Steve Francisco Team Specialized Racing Masters 2:58:03 0:03:41
48 204 Greg Faber NCVC/UnitedHealthcare 2:58:19 0:03:57
49 224 Jordan Lynn Cheshire Cycle Racing 2:58:35 0:04:13
50 257 John McGill Unattached 2:58:48 0:04:26
51 264 Alejandro Cifuentes-LorenzeUpton Bass Racing 2:58:58 0:04:36
52 211 Peter Tregunno Tea and Coffee Racing 2:59:07 0:04:45
53 274 Christopher Hamlin Bicycle Express/Kona Bikes 2:59:09 0:04:47
54 249 Andrew Clemence Boston Bicycle School 2:59:26 0:05:04
55 256 Jeff Young CRCA/Rapha 2:59:39 0:05:17
56 273 Ian Forsyth QCC / Handlebars Cycle Company 3:00:04 0:05:42
57 236 Eric Boone ABRT 3:00:31 0:06:09
58 283 Marcus McMillan Round Here Racing 3:00:45 0:06:23
59 254 James Weinstein BIKE DOCTOR p/b DigiSource 3:01:07 0:06:45
60 252 Manny Goguen C.F. Racing p/b Trek Portsmouth 3:01:29 0:07:07
61 215 Hunter Pronovost Cheshire Cycle Racing - CyclistsAreNotRo3:01:35 0:07:13
62 263 Elliot Hawkes Metromint Cycling 3:02:33 0:08:11
63 212 Stephen Pierce Embrocation Cycling Journal 3:02:49 0:08:27
64 285 Manuel Caliz Round Here Racing 3:03:03 0:08:41
65 239 Andrew Gardner MetLife Cycling Team 3:03:08 0:08:46
66 241 David Gray Bell Lap Coaching 3:04:48 0:10:26
67 272 Charles Gervais LaPierre Suarez / ACQ 3:05:10 0:10:48
68 243 David Bertram Paceline Sports 3:05:32 0:11:10
69 284 Gabriel Michaud Power wats 3:05:44 0:11:22
70 234 Olivier Maltais La Vie Sportive 3:05:48 0:11:26
71 270 Nick Iacovelli Colavita Racing 3:06:15 0:11:53
72 213 Gregg Izzo GREEN LINE VELO driven by Zipcar 3:06:17 0:11:55
73 225 Landen Acebo MetLife - NorEast Cycling 3:06:22 0:12:00
74 232 Andrew Krulewitz GREEN LINE VELO driven by Zipcar 3:07:51 0:13:29
75 217 Jeff Gelt Central Wheel 3:07:53 0:13:31
76 265 John Landino DeathRow Velo 3:08:01 0:13:39
77 289 Sam Rosenholtz GREEN LINE VELO driven by Zipcar 3:09:27 0:15:05
78 228 Hunter Resek CCB Racing 3:09:29 0:15:07
79 291 Alan Schmitz Hagens Berman Cycling 3:09:32 0:15:10
80 279 Jelle Stoop Aetna Cycling Team p/b Charlescoaching.c3:11:07 0:16:45
81 214 Kyle Smith Embrocation Cycling Journal 3:11:15 0:16:53
82 222 Dean Phillips Fit Werx 3:11:35 0:17:13
83 271 Chris Worden Unattached 3:14:44 0:20:22
84 244 Chris Lessing Round Here Racing 3:19:25 0:25:03
85 240 Tristan Baldwin C.F. Racing p/b Trek Portsmouth 3:24:01 0:29:39
86 205 Evan Janis ABRT 3:28:40 0:34:18
87 220 Nikita Touchette Lebel La Vie Sportive 3:31:54 0:37:32
Men 3 70 miles 79 starters
PlaceBib First Name Last Name Team Time Back Bonus Penalty
1 340 Sheldon Miller Bikeman.com 3:09:08 0:00:00 :00
2 333 Daniel Guiney Sunapee/Continental Paving/Buchikas 3:09:11 0:00:03 :00
3 356 Nicholas Van Winkle Hudson Furniture Racing Team 3:09:13 0:00:05 :00
4 321 Alexandre Gagnon IFG By Cyclelogik/Endurosport 3:09:25 0:00:17
5 368 John Babcock Unattached 3:09:31 0:00:23
6 377 Jayson Jacobs WD Racing / NYC Velo / CRCA 3:09:39 0:00:31
7 384 Ross Baldwin Speedwell Racing 3:09:50 0:00:42
8 330 James Miceli Villanova Cycling 3:09:50 0:00:42
9 302 Richard Scudney CRCA/Asphalt Green Cycling Team 3:09:55 0:00:47
10 310 Bruce Fecheyr-Lippens CRCA/Sixcycle-RK&O 3:09:58 0:00:50
11 325 Shane Moran Westwood Velo 3:10:00 0:00:52
12 381 Moritz Steiner Team Montclair Bikery 3:10:00 0:00:52
13 382 Graham Macbeth CRCA / Setanta 3:10:00 0:00:52
14 327 Mitchell MacDonald Bicycle Nova Scotia 3:10:09 0:01:01
15 324 Tyler D'arcy Bicycle Nova Scotia 3:10:12 0:01:04
16 366 Alexei Zakharov CRCA / FGX Racing 3:10:16 0:01:08
17 337 Christian Page NorEast Cycling 3:10:26 0:01:18
18 315 James Walker Team Placid Planet 3:10:28 0:01:20
19 314 Stefano Zanotti Createx - Benidorm - Eastern Bloc 3:10:45 0:01:37
20 342 Mathieu Fortier Quilicot-Rackultra 3:10:47 0:01:39
21 326 Jesse Walker CRCA/Setanta 3:10:52 0:01:44
22 378 Johan Gibcus Threshold Cycling 3:10:55 0:01:47
23 348 James Jennings Paceline Sports 3:10:57 0:01:49
24 358 Ashley S Doane Unattached 3:11:03 0:01:55
25 360 John Farrell Unattached 3:11:05 0:01:57
26 379 Warren St john CRCA / BH Comedy Central 3:11:06 0:01:58
27 334 Mark Theeman GREEN LINE VELO driven by Zipcar 3:11:06 0:01:58
28 341 Brian Devaney UVM Cycling 3:11:06 0:01:58
29 347 David Kirkpatrick The November Bicycles Road Trip 3:11:12 0:02:04
30 372 Connor Cushman Portland Velo Club 3:11:15 0:02:07
31 303 Jacob Warshaw 1K2GO-Onion River Sports 3:11:19 0:02:11
32 370 David Brown UVM Cycling p/b America 3:11:23 0:02:15
33 312 Eric Hebert Equipe Brunet 3:11:30 0:02:22
34 332 Kevin Intini Mississauga bicycle racing club 3:11:33 0:02:25
35 373 Ethan Suttner CRCA/CycleLifeUSAGFCapital 3:11:36 0:02:28
36 309 Callum Ingram The November Bicycles Road Trip 3:11:37 0:02:29
37 365 Christian Verry Buris Logistics/Fit Werx 3:11:45 0:02:37
38 357 Andrew Goodale Riverview Racing 3:11:47 0:02:39
39 304 Ira Blumberg CRCA / FGX Racing 3:12:01 0:02:53
40 338 Luc Grenier Unattached 3:12:09 0:03:01
41 322 Corey Morenz CRCA/Sixcycle-RK&O 3:12:14 0:03:06
42 319 Jared Katz Onion River Racing 3:12:18 0:03:10
43 318 Tyler Cloutier Charlottesville Racing Club 3:12:28 0:03:20
44 369 Kuria Njenga Westwood Velo/CRCA 3:12:35 0:03:27
45 307 Benjamin Fackler CRCA/Sixcycle-RK&O 3:12:42 0:03:34
46 361 Christopher Dougherty NCVC/UnitedHealthcare 3:13:08 0:04:00
47 351 James Elliott US Military Cycling 3:13:08 0:04:00
48 300 Dennis Desmarais Expowheelmen 3:13:14 0:04:06
49 317 Craig Kennedy Createx - Benidorm - Eastern Bloc 3:13:27 0:04:19
50 343 Kevin Lynch Sportically 3:13:33 0:04:25
51 336 Jordan Oroshiba Velossimo Racing 3:13:40 0:04:32
52 331 Alex Binkley CRCA/Gennaro 3:13:53 0:04:45
53 316 Dave Warner GREEN LINE VELO driven by Zipcar 3:14:03 0:04:55
54 305 Matthew Randolph unattached 3:14:09 0:05:01
55 383 Tim Savre BiPro/Hoigaards 3:14:13 0:05:05
56 346 Keith Snyder Kissena Cycling Club 3:14:36 0:05:28
57 362 Gale Hess Thru It All Body Shop 3:15:07 0:05:59
58 364 Cole Archambault GREEN LINE VELO driven by Zipcar 3:16:42 0:07:34
59 349 Nathan Hakken The November Bicycles Road Trip 3:17:34 0:08:26
60 306 Jerome Lariviere Équipe Brunet 3:17:43 0:08:35
61 320 Aaron Katin CRCA/BH Comedy Central 3:18:51 0:09:43
62 363 Robert Mecea Brooklyn Velo Force 3:19:51 0:10:43
63 375 Bryan Fried CRCA/Sixcycle-RK&O 3:20:49 0:11:41
64 350 Roger Parmelee CRCA/Sixcycle-RK&O 3:20:51 0:11:43
65 352 Dan Schwartz NCVC/UnitedHealthcare 3:22:37 0:13:29
66 376 Chris Petrillo Createx-Benidorm-EBCC 3:23:26 0:14:18
67 329 Jean-PhilippePellerin IFG 3:23:37 0:14:29
68 345 Patrick Campbell GMBC/Synergy Fitness 3:25:50 0:16:42
69 355 Michael Nelson CRCA/Sixcycle-RK&O 3:26:37 0:17:29
70 328 Daniel Cleiman CRCA/Sixcycle-RK&O 3:31:09 0:22:01
71 374 Jason Barella Threshold Cycling 3:32:55 0:23:47
72 359 Brett Houser Drexel University p/b Wade's Comic Madne3:37:00 0:27:52
73 344 Nick Alutin Westwood Velo 3:37:29 0:28:21
74 311 Joshua Saxe 1K2GO-Onion River Sports 3:43:41 0:34:33
75 367 Mark White Onion River Racing 3:49:09 0:40:01
DQ 335 Spencer Gilbert Yale Bulldog Cycling
Women 3/4 70 miles 47 starters
PlaceBib First Name Last Name Team Time Back Bonus Penalty
1 546 Amy Bevilacqua Targetraining 3:19:54 0:00:00 :00
2 588 Caitlin Snow QT2 Systems 3:24:10 0:04:16 :00
3 570 Julie Marceau lapdogs 3:24:30 0:04:36 :00
4 568 Jody Frank North Point Women's Racing Team 3:25:32 0:05:38
5 583 Kristin Budden TargeTraining 3:25:56 0:06:02
6 559 Laura Lee Vo CRCA/Radical Media 3:26:21 0:06:27
7 561 Meredith Uhl CRCA: Innervation Fitness/Stan's NoTubes3:27:54 0:08:00
8 578 Danielle Kosecki CRCA/Asphalt Green Cycling Team 3:29:52 0:09:58
9 579 Kate Kirkpatrick North Tek Gear 3:29:56 0:10:02
10 590 Celia Riechel Ride Studio Cafe 3:30:24 0:10:30
11 567 Chris H. Hadgis CRCA: Innervation Fitness/Stan's NoTubes3:30:29 0:10:35
12 575 Emily Spence CRCA/BH Comedy Central 3:30:46 0:10:52
13 586 Ashlyn Woods Miller School of Albemarle 3:31:17 0:11:23
14 584 Joy Stark Ride Studio Cafe 3:31:17 0:11:23
15 585 Maria Rosenfeld CRCA/Dave Jordan Coaching 3:31:52 0:11:58
16 566 Amélie Bruneau TEAM ESPOIRS QUILICOT 3:32:03 0:12:09
17 562 Nadia Latzgo Young Medalists/Team Rothrock 3:32:12 0:12:18
18 550 Helen Hatch CRCA: Innervation Fitness/Stan's No Tube3:32:24 0:12:30
19 591 Liz Lukowski NYCross.com 3:33:01 0:13:07
20 558 Charity Giroux Unattached 3:33:06 0:13:12
21 571 Aimee Layton CRCA- Gennaro's 3:33:47 0:13:53
22 593 Fanny Bourdais Unattached 3:33:49 0:13:55
23 563 Jennifer Whalen Ritte Racing 3:33:54 0:14:00
24 582 Jennifer Solomon EECT 3:35:26 0:15:32
25 553 Carol Deavy Unattached 3:35:54 0:16:00
26 592 Giulia Righi Central Wheel 3:36:23 0:16:29
27 581 Meghan Schloat CRCA/Asphalt Green Cycling Team 3:36:41 0:16:47
28 547 Susanna Piller Farm Team Womens Elite 3:37:07 0:17:13
29 572 Suzi McKinley Unattached 3:37:27 0:17:33
30 552 Heather Mclaughlin Harvard University 3:37:36 0:17:42
31 580 Kimberly Shattuck Unattached 3:38:18 0:18:24
32 587 Maria Murphy CRCA/FinKraft Cycling Team 3:38:50 0:18:56
33 589 Masha Schneider CRCA/Westwood Velo 3:39:21 0:19:27
34 545 Calloway Meiners CRCA: Innervation Fitness/Stan's NoTubes3:40:37 0:20:43
35 560 Shelly Mckee NovoFit/Compass 360 Racing 3:40:50 0:20:56
36 555 Victoria Brumfield CRCA / Radical Media 3:41:04 0:21:10
37 569 Amira Fawcett CRCA: Innervation Fitness/Stan's NoTubes3:41:04 0:21:10
38 565 Tracy Vincze Sound Solutions 3:42:34 0:22:40
39 557 Lucia Matioli CRCA / Rockstar Games Signature Cycles 3:43:46 0:23:52
40 564 Cynthia Lo CRCA: Innervation Fitness/Stan's NoTubes3:47:01 0:27:07
41 551 Daenen Norris 1K2GO-Onion River Sports 3:47:05 0:27:11
42 548 Sophy Lee Harvard University 3:49:50 0:29:56
43 577 Donna Moody Team Placid Planet 3:50:28 0:30:34
44 554 Shaena Berlin MIT Cycling p/b FXDD 3:51:23 0:31:29
45 574 Stephanie Rees Gearheads 3:52:22 0:32:28
Men 4 70 miles 66 starters
PlaceBib First Name Last Name Team Time Back Bonus Penalty
1 736 Eliot Pitney Base 36/SMCC/Gorham Bike 3:18:48 0:00:00 :00
2 722 Jack Jefferies unattached 3:19:09 0:00:21 :00
3 708 Mark Pattinson Unattached 3:19:14 0:00:26 :00
4 762 Nathaniel Coghlan Bike Haus 3:19:22 0:00:34
5 744 Adam Naguib Kissena Cycling Club 3:19:22 0:00:34
6 713 Matt Salter 1K2GO-Onion River Sports 3:19:31 0:00:43
7 733 Noah Tautfest Bicycle Express\Kona Bikes 3:19:49 0:01:01
8 705 Gary Bolduc Central Wheel-GHCC 3:19:55 0:01:07
9 732 Andrew Loaiza EuroPRO Checklist 3:19:58 0:01:10
10 745 Tom Reagan Kung Fu Panda 2 3:20:03 0:01:15
11 700 Whitney Hanson GMBC/Synergy Fitness 3:20:03 0:01:15
12 715 Michael Anderson CRCA/siggi's/NYVelocity 3:20:10 0:01:22
13 746 Oliver Davis CRCA/siggi's/NYVelocity 3:20:10 0:01:22
14 712 Leo Kolshorn Skylands Cycling 3:20:19 0:01:31
15 735 Michael Kuehn CRCA/siggi's/NYVelocity 3:20:24 0:01:36
16 709 Jonathan Bocina liberty Cycle 3:20:29 0:01:41
17 764 Tom Goetz Unattached 3:20:42 0:01:54
18 757 Tanner Haskins University of Vermont Cycling Club 3:20:44 0:01:56
19 765 Lee Wood GMBC/Synergy Fitness 3:20:58 0:02:10
