Velocity Results: GMSR

GMSR - Stage 2 Moretown, VT

Green Mountain Stage Race

The Bridges Resort Moretown Ciruit Race

Stage 2

Warren, VT

September 2, 2006

Courtesy of Velocity Results

Men P/1/2 Race Cancelled GC PRO PP 1F 1B 1P

162.jpg
163.jpg

Women 1/2/3 51 Starters 53 Miles GC PRO PP 1F 1B 1P

1 172 Suz Weldon TRIA Brier WA 2:22:46 169 44 0 100 25

2 192 Deirdre Vander Schaaf Linscott Real Estate Racing Portland ME at :57 131 19 0 94 18

3 169 Alison Testroete Team Biovail Calgary AB 120 13 0 94 13

4 155 Julie Marceau marinoni cadence Montréal PQ 145 41 0 94 10

5 161 Susan Palmer-Komar Colavita/Cooking Light Hamilton ON 147 45 0 94 8

6 144 Megan Guarnier TRIA Queensbury NY 127 27 0 94 6

7 174 Deidre Winfield Charlottesville Racing Club CharlottesvillVA 145 47 0 94 4

8 147 Marjan Huizing DC Velo/Martens Volvo Bethesda MD 115 18 0 94 3

9 167 Jennifer Stephenson Team Biovail Ottawa ON 139 43 0 94 2

10 160 Zoe Owers 1K2GO.com/S&W Sports Cycling TeamNewton Center MA 117 22 0 94 1

11 198 Genevieve Gauthier Le Yeti Montréal PQ 132 38 0 94

12 150 Alie Kenzer Wheelworks Somerville MA 104 10 0 94

13 165 Amanda Shaw Team Biovail Ottawa ON 127 33 0 94

14 133 Stephanie Bourbeau Team Biovail Verdun PQ 140 46 0 94

15 166 Hiroko Shimada Gearworks/Spin Arts Cycling Hamden CT 133 39 0 94

16 132 Kathleen Billington Connecticut Coast Cycling Norwalk CT 142 48 0 94

17 134 Karol-Ann Canuel Advil-ChapStick Cycling Team Amos PQ 108 14 0 94

18 164 Dana Robertson HalteTRIA Seattle WA 103 9 0 94

19 170 Sarah Tillotson Colavita/Cooking LIght Chicago IL 131 37 0 94

20 148 Kendra Jarratt Linscott Real Estate Racing Portland ME 117 23 0 94

21 195 Beth Miller Advil-ChapStick Cycling Team Vorheesville NY 130 36 0 94

22 139 Amity Elliot ADG/Joe's Bike Shop Baltimore MD 120 26 0 94

23 194 Joanna Peters Portland Velo Club/CycleMania North Conway NH 126 32 0 94

24 146 Ann Hansgate Unattached Cambridge MA 111 17 0 94

25 143 Heidi Goldberg HPC/List Washington DC 129 35 0 94

26 151 Véronique Labonté Cascades Montréal PQ 114 20 0 94

27 154 Kerry Litka Terry Precision New Hampton NH 134 40 0 94

28 158 Anna Milkowski Gearworks/Spin Arts Cycling New Haven CT 123 29 0 94

29 162 Melissa Petty BMW-Bianchi Blacksburg VA 113 34 0 94 -15

30 152 Katherine Lambden TEAM Lipton Fort Lee NJ 136 42 0 94

31 197 Danielle Haulman Hot Tubes Denver CO 102 8 0 94

32 141 Elisa Gagnon Advil-Chapstick Cycling Team Reading CT 99 5 0 94

33 135 Sarah Chubb Sauvayre CRCA/Comedy Central-New Canaan CyNew York NY 118 24 0 94

34 140 Pauline Frascone Independent Fabrication/Kempner Plainfield CT 100 6 0 94

35 173 Rebecca Wellons Gearworks/Spin Arts Cycling Arlington MA 110 16 0 94

36 159 Joelle Numainville Team Biovail Laval PQ 76 15 0 94 -33

37 138 Andrea Dvorak Charlottesville Racing Club Crozet VA 126 50 0 94 -18

38 131 Sally Annis NEBC/CycleLoft Nashua NH 104 28 0 94 -18

39 137 Amy Dombroski excel sports Boulder CO 1:50 59 49 0 10

40 163 Jenn Reither TRIA Long Beach CA 3:15 30 25 0 5

41 145 Carole Hakstian GMBC/Catamount Burlington VT 36 31 0 5

42 153 Amanda Lawrence North Atlantic Velo Gates mills OH 16 11 0 5

43 156 Lisa Matlock TRIA Arvada CO 35 30 0 5

44 168 Marianne Stover Independent Fabrication/Kempner Thetford VT 9 4 0 5

45 142 Caryl Gale CRCA-Comedy Central-New Canaan CyHoboken NJ 6:19 3 2 0 1

46 196 Arley Kemmerer Boston Scientific Durham NH 4 3 0 1

47 149 Reem Jishi Advil-Chapstick Cycling Team Madison NJ 8 7 0 1

48 193 Natalie Stoll Boston Scientific Rochester NY 22 21 0 1

49 171 Amy Wallace Wheelworks Medford MA 8:39 13 12 0 1

50 199 Kathryne Carr Wheelworks Ludlow MA 15:40 1 0 0 1

51 157 Christy Mcardle CCCC-Anthem Middletown CT 2 1 0 1

KOM 1 174, 170, 154

KOM 2 172, 170, 133

Sprint 1 158, 169, 163

Sprint 2 169, 159, 158

158.jpg

Men 3 103 Starters 72 Miles GC PRO PP 1F 1B 1P

1 296 Don Sproull ChrisCookies.com/Swan Cycles/FLCCAuburn NY 3:01:01 166 41 0 100 25

2 270 Colin h. Murphy Essex County Velo Somerville MA 164 46 0 100 18

3 281 Eric Phaneuf Onion River Sports Stowe VT 142 29 0 100 13

4 244 Matthew Jamieson Exodus Road Racing Chester CT 134 24 0 100 10

5 205 Joel Biederman Cyclonauts Racers Suffield CT 123 15 0 100 8

6 282 Rufus Pichler Kissena Cycling Club Brooklyn NY 106 0 0 100 6

7 223 Gary Douville NEBC/CycleLoft Boston MA 138 34 0 100 4

8 208 Alexander Bremer WBI Investments Cycing Team New York NY 106 36 -18 100 3 -15

9 245 Colin Jaskiewicz Colavita Racing/UVM Upper MontclaiNJ 123 21 0 100 2

10 269 Andy Munas Tecnocycle BRC/Dynaflo Moon PA 127 26 0 100 1

11 229 Jeff Ferraro Anthem Blue Cross & Blue Shield -West Hartford CT 100 0 0 100

12 217 Benjamin Coleman NCC/BikeReg.com Brattleboro VT 100 0 0 100

13 225 Andrew Dranginis Essex County Velo Cambridge MA 140 40 0 100

14 258 Brandon Lee Kissena Cycling Club Flushing NY 100 0 0 100

15 287 Pascal Sauvayre CRCA/Blue Ribbon - Translations.cNew York NY 122 22 0 100

16 260 Ryan MacDonald Colavita Racing Old town ME 144 44 0 100

17 262 Guillaume Mailhot Espoirs Laval Montréal PQ 149 49 0 100

18 307 Chad Young Team Snow Valley Lancaster PA 100 0 0 100

19 257 Pete Lawrence Endeavour Cycling Wauwatosa WI 105 5 0 100

20 303 Roy Van Cleef NEBC/CycleLoft Brighton MA 100 0 0 100

21 306 Chris Worden Watchung Wheelmen/Highgear CyclerChatham NJ 142 42 0 100

22 275 Ryan O'Hara Essex County Velo Newbury MA 110 10 0 100

23 285 Joseph Regan TARGETRAINING Putnam Valley NY 100 0 0 100

24 222 Scott Dolmat-Connell University of Vermont Cycling Princeton MA 130 30 0 100

25 237 Steven Grant NCVC/Inova Health System Arlington VA 104 4 0 100

26 250 Christopher Kohnle Park City Cycling Academy Glastonbury CT 100 0 0 100

27 201 Jonathan Awerbuch Dartmouth College Cycling Hanover NH 148 48 0 100

28 273 Ted Neu CRCA/VisitBritain New York NY 125 25 0 100

29 249 Raphael Henri-Jolicoeur0 0 0 100 0 0 100

30 231 Steve Francisco NAV / Mercury Web Solutions Williston VT 113 13 0 100

31 283 Kevin Putman CBRC/ketchellsportsscience.com Broadalbin NY 108 8 0 100

32 280 Jonathan Peterson Unattached Brookline MA 109 9 0 100

33 254 Ulrich Lackner Aspen East Fitness/Allwood BicyclHarrison NJ 123 23 0 100

34 271 Xavier Nadeau Espoirs Laval Montréal PQ 100 0 0 100

35 279 Matthew Pech Velo Europa Cycle Sport Hanover NH 135 35 0 100

36 230 Greg Foster LSV/Kelly Benefit Strategies Cumberland MD 100 0 0 100

37 264 Robert Marcinko Connecticut Coast Cycling Stamford CT 102 2 0 100

38 242 Dan Jackowitz Anthem Blue Cross & Blue Shield -Middletown CT 131 31 0 100

39 200 Tom Arcari Anthem Blue Cross & Blue Shield -Durham CT 100 0 0 100

40 241 Justin Howe NEBC/CycleLoft Arlington MA 100 0 0 100

41 286 Marco Sanchez Sanchez-Metro/CRCA Forest Hills NY 119 19 0 100

42 211 Christopher Burke Providence Velo Pawtucket RI 116 16 0 100

43 206 Bryson Bowers Sepp's Kingston ON 143 43 0 100

44 288 Badih Schoueri Unattached Toronto ON 100 0 0 100

45 214 Cosmo Catalano Cyclocosm.com Medford MA 114 14 0 100

46 300 Peter Tregunno Ottawa Bicycle Club Ottawa ON 100 0 0 100

47 251 Miro Koulnis NCC/BikeReg.com Worcester MA 103 3 0 100

48 301 Erik Turner Tecnocycle BRC/Dynaflo State College PA 100 0 0 100

49 204 Ian Bickis Ottawa Bicycle Club Ottawa ON 128 28 0 100

50 265 Corey Masson TNMracing.net Gilmanton NH 147 47 0 100

51 233 Steve Gatzos Boston Road Club Jamaica Plain MA 150 50 0 100

52 267 Jordan Moore Onion River Sports Calais VT 100 0 0 100

53 228 David Fahnestock LSV/Kelly Benefit Strategies Elkridge MD 111 11 0 100

54 291 Daniel Smith Bethel Cycle Woodstock VallCT 120 20 0 100

55 263 Antoine Malo Espoirs Laval Montréal PQ 100 0 0 100

56 227 Alan Enos GS Boulder Boulder CO 100 0 0 100

57 304 Pierre Vanden Borre Essex County Velo Boston MA 106 6 0 100

58 276 Jon Orcutt CRCA/Merrill Lynch-Hincapie SportBrooklyn NY 118 18 0 100

59 210 Justin Brown WBI Investments Cycing Team Holland PA 85 0 0 100 -15

60 293 Jordan Smitter Alltell Ada bike Byron Center MI 139 39 0 100

61 203 Jon Beyer WBI Investments Cycing Team Lawrenceville NJ 132 32 0 100

62 218 Phuong Dao Espoirs Laval Laval PQ 100 0 0 100

63 298 Douglas Thompson Anthem Blue Cross & Blue Shield -Gales ferry CT 100 0 0 100

64 235 Patrick Goguen NCC/BikeReg.com Hopedale MA 100 0 0 100

65 216 Jonathan Chodroff Cadence Kennett SquarePA 117 17 0 100

66 247 Herb Jimenez Aspen East/Allwood Bicycles CycliMontclair NJ 137 37 0 100

67 272 Jurgen Nebelung Linscott Real Estate Racing Portland ME 100 0 0 100

68 253 Zachary Kramer Onion River Sports Richmond VT at 1:10 0 0 0

69 207 Wayne Bray Dick Sonne's Racing / MVBC Marcy NY 2:05 33 33 0

70 299 Brandon Throop CoachChris.ca London ON 12 12 0

71 202 Eric Berend CRCA / Organic Athlete New York NY 27 27 0

72 213 Ryan Carney NorEast Cycling Enfield NH 0 0 0

73 297 Ryan Themig Team International Bike/NERAC Arlington MA 0 0 0

74 226 Timothy Drier Ada Bike Team Holt MI 3:20 0 0 0

75 232 Alexander Fulton Ottawa Bicycle Club Ottawa ON 0 0 0

76 221 Greg Dolbec Portland Velo Club W. Newfield ME 3:33 0 0 0

77 277 Anthony Parent Anthem Blue Cross & Blue Shield -Wallingford CT 3:55 0 0 0

78 220 Robert Dietrick J.W. Dundee's Ales & Lagers/GVCC Farmington NY 4:10 0 0 0

79 209 Scott Brooks NEBC/CycleLoft Westford MA 0 0 0

80 236 Rick Gorton Gortoni Racing Saratoga SprinNY 0 0 0

81 255 Zach Lail FIT WERX/SEROTTA Waitsfield VT 0 0 0

82 308 Jeff Zygo ROG Presented by Towners Rochester NY 5:40 1 1 0

83 290 Dan Seaton NorEast Cycling/Hammer Nutrition Portsmouth NH 0 0 0

84 284 James Regan Aspen East Cycling Team Montclair NJ 6:20 0 0 0

85 238 Alexander Grause UVM Cycling/Team Snow Valley Burlington VT 8:30 0 0 0

86 274 Keith Nordstrom GS Boulder Boulder CO 0 0 0

87 268 Geffrey Moy Unattached Abingdon MD 45 45 0

88 248 Brian Keegan NorEast Bristol NH 11:53 7 7 0

89 302 Wes Ullrich NorEast Cycling Exeter NH 0 0 0

90 292 Kyle Smith Essex County Velo Boston MA 13:50 -15 0 0 -15

91 266 Gabriel Michaud Espoirs Laval Montréal PQ 15:10 0 0 0

92 243 Mark Jamieson Exodus Road Racing Ivoryton CT 17:00 0 0 0

93 294 Keith Snyder Kissena Cycling Club Brooklyn NY 19:00 0 0 0

94 234 Rhys Gibson QuadCycles/Arlington Bicycle ClubBedford MA 20:40 0 0 0

95 256 Pascal Lauzon Espoirs Laval St-Jérôme PQ 22:00 0 0 0

96 261 Greg Mackintosh Boston Road Club Cambridge MA 0 0 0

97 215 David Chiu NEBC/CycleLoft Arlington MA 24:54 0 0 0

98 224 Chris Dow Team Bikers Choice Madison AL 0 0 0

99 289 Matthew Schreiber WBI Investments Cycing Team Long Branch NJ 0 0 0

100 252 Theodoros Koutroukides Guys Racing Philadelphia PA 38:55 0 0 0

DNF 239 Ben Harris CRCA/Merrill Lynch-HincapiesportsNew York NY 0 0 0

DNF 259 J Gabriel Lloyd CRCA / REMAX New York NY 38 38 0

DNF 278 Jason Parkin CRCA/Blue Ribbon-Translations.comNew York NY 0 0 0

KOM 1 225, 262, 296

KOM 2 281, 204, 262

KOM 3 281, 296, 225

Sprint 1 223, 245, 235

Sprint 2 245, 223, 214

Sprint 3 255, 268, 209

161.jpg

Women 3/4 49 Starters 34 Miles GC PRO PP 1F 1B 1P

1 665 Anja Jokela Vermont Burlington VT 1:33:43 169 44 0 100 25

2 666 Celeste Jones-BaumgardtTeam Ontario Brampton ON 163 45 0 100 18

3 676 Darcy McGuire Team International Bike/NERAC Arlington MA 161 48 0 100 13

4 650 Terri Wentzel Linscott Real Estate Racing Auburn ME 145 50 0 100 10 -15

5 641 Patria Lanfranchi Twin Peaks Racing Denver CO 135 27 0 100 8

6 663 Laura Igoe Tom's Pro Bike / Buffalo BicylingLockport NY 155 49 0 100 6

7 635 Maureen Bruno Roy Independent Fabrication/WheelworkArlington MA 138 34 0 100 4

8 645 Rebecca Menke Team International Bike/NERAC Newton MA 141 38 0 100 3

9 691 Mary Zider QuadCycles/Arlington Bicycle ClubNewton MA 149 47 0 100 2

10 682 Cecelia Pleva CRCA/Radical Media New York NY 136 35 0 100 1

11 678 Rhonda Morin PVC/CycleMania Canaan ME 143 43 0 100

12 679 Amy Parker Linscott Real Estate Racing Portland ME 142 42 0 100

13 642 Traci Mariniello Tom's Pro Bike / Buffalo BicylingWilliamsville NY 136 36 0 100

14 684 Denise Ramsden Team Ontario Kingston ON 139 39 0 100

15 672 Elena Leznik CRCA/Radical Media New York NY 120 20 0 100

16 640 Tonya Lail Fit Werx/SEROTTA Waitsfield VT 130 30 0 100

17 677 Alyssa Mellon Ottawa Bicycle Club Ottawa ON 131 31 0 100

18 683 Ashley Prine CRCA Brooklyn NY 146 46 0 100

19 646 Susanne Morsberger Team BBC (Baltimore Bicycling) Baltimore MD 133 33 0 100

20 669 Sue Kuenstner Cafeteros Greenwich CT 137 37 0 100

21 658 Rachel Clattenburg Unattached Perkinsville VT 140 40 0 100

22 648 Suzanne Tempsick 3D Racing Team Point PleasantNJ at 1:37 47 24 0 23

23 685 Jodi Richard East End/Kreb Cycle New York NY 38 15 0 23

24 670 Jennifer La Plante Radical Media/CRCA New York NY 45 22 0 23

25 662 Lily Huang Harvard University Cycling AssociSouth PasadenaCA 49 26 0 23

26 644 Tammy Meehan ICCC Iowa City IA 48 25 0 23

27 671 Kathy Landers Team BBC (Baltimore Bicycling) Baltimore MD 64 41 0 23

28 656 Kat Campbell CRCA/Deutsche Bank Ridgewood NJ 1:57 30 13 0 17

29 657 Stephanie Chase Portland Velo Club/CycleMania Portland ME 2:20 34 18 0 16

30 639 Sharolyn Higgs Ottawa Bicycle Club Ottawa ON 45 29 0 16

31 688 Chloe Saint-Arnaud-WaTeam Ontario Ottawa ON 37 21 0 16

32 664 Jenny Ives CBRC Gloversville NY 25 9 0 16

33 674 Erica MacConnell Unattached South BurlingtVT 11 10 0 16 -15

34 661 Lise Dupuis CRCA Brooklyn NY 2:52 43 28 0 15

35 686 Morgan Robinson Bulldog Cycling Woodbury CT 42 32 0 10

36 675 Callie McDowell Velo Bella-Kona New Harbor ME 21 11 0 10

37 681 Susanna Piller Team Placid Planet Plattsburgh NY 29 19 0 10

38 636 Sarah Coney Team Ontario Orleans ON 3:57 22 12 0 10

39 673 Ivy Luhrs Portland Velo Club/CycleMania Minot ME 17 7 0 10

40 643 Caitlin McVarish Connecticut Coast Cycling Stamford CT 24 14 0 10

41 638 Jaimie Epstein CRCA/Radical Media New York NY 27 17 0 10

42 680 Toni Patnode GMBC/Catamount Burlington VT 4:50 11 6 0 5

43 637 Brett Dollar GS Boulder Lafayette CO 5:50 10 5 0 5

44 659 Corinne Crawford University of California, BerkeleBerkeley CA 5:55 21 16 0 5

45 689 Helen Smith University of Vermont Cycling Burlington VT 7:35 -8 2 0 5 -15

46 687 Rebecca Ryan Unattached Barre VT 13:17 5 4 0 1

47 655 Jessica Benoit University of Vermont Cycling Essex VT 13:42 9 8 0 1

48 690 Lisa Swan Unattached Saratoga SprinNY 16:17 4 3 0 1

DNF 647 Stacey Moseley Unattached Westerly RI 23 23 0

KOM 1 691, 683, 663

Sprint 1 638, 645, 648

159.jpg

Men 4A 92 Starters 53 Miles GC PRO PP 1F 1B 1P

1 715 James Combs Boston Road Club Brookline MA 2:16:30 128 3 0 100 25

2 750 Chris Laflamme SMCC Dayton ME 148 45 0 100 18 -15

3 793 Ernest Tauykus Unattached Uncasville CT 140 27 0 100 13

4 777 Kim Riseth CRCA / Jonathan Adler Racing New York NY 110 0 0 100 10

5 736 Athanasios Themelis Boston Road Club Newton MA 144 36 0 100 8

6 708 Justin Brown CRCA/NyVelocity.com New York NY 106 0 0 100 6

7 729 Christopher Fey Placid Planet Plattsburgh NY 151 47 0 100 4

8 719 Christopher Cummings CRCA/Edgemont Capital Brooklyn NY 112 9 0 100 3

9 776 Malcolm Richardson Dartmouth College Cycling Hanover NH 102 0 0 100 2

10 702 Ethan Bernstein Brown University Seattle WA 120 19 0 100 1

11 757 Brent Mann Colorado Premier Training (CPT-CoFort Collins CO 142 42 0 100

12 754 Sven Lohse Essex County Velo Portsmouth NH 120 20 0 100

13 789 Benjamin Smith World Cup Ski and Cycle Mechanicsburg PA 126 26 0 100

14 764 Peter Miller Mystic Velo Club New London CT 107 7 0 100

15 783 Peter Shapiro NEBC/CycleLoft Allston MA 100 0 0 100

16 795 Christopher Tracy MIT Cycling Cambridge MA 100 0 0 100

17 738 Christopher Hamlin Bliss Racing Jonesville VT 134 49 0 100 -15

18 761 Carl Maslag Team Bikery/Shebell Shebell North ArlingtoNJ 116 16 0 100

19 727 Eric Edlund MIT Cycling Somerville MA 132 32 0 100

20 772 Aaron Phipps bikesenjava Rockland ME 125 25 0 100

21 753 Paul Lengermann NCVC/Inova Health System Washington DC 141 41 0 100

22 796 David Trumpey Team Placid Planet Lake Placid NY 113 13 0 100

23 733 Andrew Gardner Middlebury Cycling Club Concord NH 129 29 0 100

24 785 Ryan Short Team Placid Planet Lake Placid NY 148 48 0 100

25 790 Nathaniel Smith Linscott Real Estate Racing Lewiston ME 138 38 0 100

26 701 Christopher Berbert NCVC/Inova Health System Washington DC 150 50 0 100

27 705 John Broussard NEBC/CycleLoft Wilmington MA 121 21 0 100

28 709 Michael Burrows First State Velo Sport Elkton MD 130 30 0 100

29 716 David Costa Cranford Bike Team/CTS Roselle park NJ 137 37 0 100

30 788 David Smallwood Boston Road Club West Roxbury MA 100 0 0 100

31 713 Ben Clapp NorEast Cycles Lee NH 131 31 0 100

32 778 Michael Sabatini Boston Road Club Boston MA 100 0 0 100

33 755 Graham Lonetto Stowe Bike Club Stowe VT 118 18 0 100

34 723 Paul Dolan Essex County Velo Boston MA 100 0 0 100

35 703 Damian Bolduc GMBC/Catamount So. BurlingtonVT 135 35 0 100

36 748 Jim Komarmi GMBC/Catamount Waitsfield VT 143 43 0 100

37 749 Eric Kuo Setanta/CRCA Northport NY 100 0 0 100

38 786 Eric Silva QuadCycles/Arlington Bicycle ClubSomerville MA 101 1 0 100

39 756 Jonathan Malone ViVe Boston MA 100 0 0 100

40 698 Christopher Bailey Boston Road Club Norfolk MA 123 23 0 100

41 762 Michael McKittrick QuadCycles/Arlington Bicycle ClubBrighton MA 112 12 0 100

42 781 Nathan Sentz Dick Sonnes Racing 0 NY 114 14 0 100

43 734 Gabrielle Gentile Cafeteros Cycling Club White plains NY 100 0 0 100

44 735 Paul Gerber CRCA/OrganicAthlete New York NY 100 0 0 100

45 797 John Wilde Harvard U Cycling Boston MA 100 0 0 100

46 740 John Hirsch Unattached Block Island RI 102 2 0 100

47 770 Matt Obrien Iggy's Waitsfield VT 128 28 0 100

48 739 Greg Herrman BCA/VOmax Lenox MA 100 0 0 100

49 718 Chad Culbertson CRC of A / Hart's Racing Pennington NJ 122 22 0 100

50 741 Dan Hoffman Westwood Velo Harrison NJ 140 40 0 100

51 710 Vincent Carmellini Twin Peaks Racing Westminster CO 100 0 0 100

52 697 Christopher Affrunti Team Einstein's Cycling Golden CO 144 44 0 100

53 742 Radu Jianu Brown University Providence RI 106 6 0 100

54 758 Erik Markewich Windham Mountain Outfitters Windham NY 146 46 0 100

55 768 Tom Neumann GMBC/Catamount Burlington VT 110 10 0 100

56 717 Kevin Crosby Virginia Tech Blacksburg VA 139 39 0 100

57 759 Casey Marks Brown University Cycling Providence RI 117 17 0 100

58 769 Todd Nicotra Connecticut Coast Cycling Hamden CT 104 4 0 100

59 775 Christopher Price CRCA/NY Velocity New York NY 105 5 0 100

60 743 Oscar Jimenez NEBC/CycleLoft Lowell MA 100 0 0 100

61 726 Brett Durham Rhino Bike Works Plymouth NH 100 0 0 100

62 700 Peter Bailey Jr. North Star Sports Brookline MA 115 15 0 100

63 724 John Doll AFD/OSVC Pawtucket RI 100 0 0 100

64 728 Glenn Ferreira QuadCycles/Arlington Bicycle ClubWestford MA 100 0 0 100

65 720 Daniel de la Nuez Kissena Cycling Club Brooklyn NY 100 0 0 100

66 699 Joseph Bailey FLCC/Swan's Cycles/Chris Cookies Lansing NY at :16 0 0 0

67 704 Daniel Boozan Velo Europa JeffersonvilleVT :20 0 0 0

68 791 Matthew Spaits Boston Road Club Boston MA :33 11 11 0

69 787 Matthew Simpson B.O.B Cycling Litchfield NH 4:06 24 24 0

70 765 Stephen Moore Pro Pedals Team Express Laurel SpringsNJ 6:50 0 0 0

71 731 Cary Fridrich PVB'S JOCK Somerville MA 0 0 0

72 780 Adam Schildge Brooklyn Velo Force Brooklyn NY 0 0 0

73 722 John Digiovanni NCVC/Inova Health System Arlington VA 8 8 0

74 763 Craig Milano HVVC Saugerties NY 0 0 0

75 706 Greg Brown NEBC/CycleLoft Boston MA 0 0 0

76 712 Peter Chiu Yale University Bulldog Cycling New Haven CT 0 0 0

77 747 Andrew Knight Unattached New York NY 0 0 0

78 766 Bill Moss CRCA/Edgmont Capital New York NY 0 0 0

79 779 Zachary Sager PVB's JOCK Somerville MA 0 0 0

80 752 Sean Langford CCB/Volkswagen Middleton MA 0 0 0

81 771 Paul Perkins QuadCycles/Arlington Bicycle ClubConcord MA 17:30 0 0 0

82 695 Richard Owens ProPedals Team Express Mays Landing NJ 23:00 0 0 0

83 707 Jamie Brown Organic Athlete CRCA New York NY 23:37 0 0 0

84 721 Adam Dehavenon Providence Velo Providence RI 34 34 0

85 751 Walter Lamerton Trilife/CRCA Ridgewood NJ 27:38 0 0 0

86 696 Phil Simon QuadCycles/Arlington Bicycle ClubSomerville MA 0 0 0

87 746 John Kaszanek NEBC East Walpole MA 27:49 0 0 0

DNF 730 David Fierro Mystic Velo Club Uncasville CT 33 33 0

DNF 745 Joseph Jussaume NEBC/CycleLoft Nashua NH 0 0 0

DNF 767 Mike Nadeau NCC/BikeReg.com Westfield MA 0 0 0

DNF 792 Jonathan Tan Yale University Cycling Syosset NY 0 0 0

DNF 794 Mike Torney Unattached South BurlingtVT 0 0 0

KOM 1 738, 736, 777

KOM 2 738, 777, 719

Sprint 1 698, 761, 716

Sprint 2 797, 793, 727

160.jpg

Men 4B 88 Starters 53 Miles GC PRO PP 1F 1B 1P

1 828 Gary Jasdzewski Boston Scientific Cycling Arlington MA 2:20:30 159 49 0 100 25 -15

2 874 Chris Shaw CRCA-NYvelocity New York NY 149 46 0 100 18 -15

3 845 Bill McGreevy Team Placid Planet Wilmington NY 152 39 0 100 13

4 833 Davis Kitchel Unattached Norwich VT 157 47 0 100 10

5 851 Rob O'Leary Spokes-n-Skis St. Marys PA 130 22 0 100 8

6 889 Dana Van Dorn Team Placid Planet Lake Placid NY 148 42 0 100 6

7 810 Walter Conley CCB/Volkswagen Nashua NH 136 32 0 100 4

8 899 Aaron Wolfe CRCA/Edgemont Capital Beacon NY 153 50 0 100 3

9 813 Brad Ek NHCC/Team NH Concord NH 150 48 0 100 2

10 870 John Schwarz Unattached Cambridge VT 109 8 0 100 1

11 862 Morris Ragaza CRCA/Jonathan Adler West Orange NJ 113 13 0 100

12 841 Tom Luther NorEast Cycling Durham NH 109 9 0 100

13 895 Carl Whalen JR Spokes-n-Skis / Altoona Cycling CSt. Marys PA 100 0 0 100

14 883 Scott Struve Stage1/FusionTHINK Cannondale Middlebury CT 131 31 0 100

15 858 Mike Precthl Spokes-n-Skis/Altoona Cycling CluSt. Marys PA 105 5 0 100

16 809 Douglas Campbell Cambride Valley Cycling Salem NY 100 0 0 100

17 840 Randy Lovelace Aspen East/Allwood Bicyles Bloomfield NJ 128 28 0 100

18 853 Brendan O'Reilly Unattached Stowe VT 91 6 0 100 -15

19 856 David Penney NorEast Cycling Nashua NH 133 33 0 100

20 819 Peter Gerson Champlain Valley Velo Club Wolcott VT 119 19 0 100

21 867 Adam Rosenthal Century Road Club Association New York NY 100 0 0 100

22 817 Tim Frost Unattached Underhill VT 100 0 0 100

23 869 Daniel Schreiber Spokes-n-Skis Saint Marys PA 100 0 0 100

24 806 Todd Brilliant CRCA/Setanta New York NY 114 14 0 100

25 812 Adam Duncan CRCA Merrill Lynch-Hincapie SportHoboken NJ 111 11 0 100

26 863 Claude Raineault GMBC/Catamount Underhill VT 118 18 0 100

27 816 John Freitas GMBC/Catamount Burlington VT 102 2 0 100

28 804 Phil Beard Unattached Middlesex VT 144 44 0 100

29 850 Rich Montminy Bikery/Shebell Summit NJ 100 0 0 100

30 831 Jared Katz Law Enforcement Bicycle Assoc. Richmond VT 134 34 0 100

31 893 James Walker Team Placid Planet Elizabethtown NY 141 41 0 100

32 878 Matthew Snow TARGETRAINING Fairfield CT 100 0 0 100

33 811 Tim Dodd NEBC Westford MA 100 0 0 100

34 807 Richard Brown NorEast Cycling Plaistow NH 140 40 0 100

35 886 Matthew Theodore Pedros/K2/Wheelworks/E-caps Mashpee MA 130 30 0 100

36 865 Carl Ring NHCC/ Team NH Rumney NH 100 0 0 100

37 801 Mike Andrews Bethel Cycle Sport Club Danbury CT 115 15 0 100

38 808 Todd Burns Unattached Nantucket MA 125 25 0 100

39 879 Kraig Sourbeer N. E. K. Krush JeffersonvilleVT 126 26 0 100

40 839 Jonathan Lockburner Pro Pedals Bike Shop Berlin NJ 129 29 0 100

41 857 Jack Piller Team Placid Planet Plattsburgh NY 138 38 0 100

42 873 Neil Shapiro GMBC/Catamount Stowe VT 135 35 0 100

43 830 David Junius Westwood Velo Hoboken NJ 117 17 0 100

44 821 Craig Goodstein SANCHEZ/METRO-CRCA Merrick NY 100 0 0 100

45 822 Sean Groenewald Westwood Velo West New York NJ 107 7 0 100

46 836 Brian Lang NHCC Gorham NH 124 24 0 100

47 827 Ben Hughes CRCA/Merrill Lynch-Hincapie SportNew York NY 120 20 0 100

48 800 Anthony Accardi CRCA/Edgemont Capital Brooklyn NY 123 23 0 100

49 802 Doug Antelman Team Somerset/Van Dessell Flemington NJ 100 0 0 100

50 818 Jeffrey Gantz Endeavour Cycling Green Bay WI 100 0 0 100

51 888 David Tremblay Mad River Riders Moretown VT 143 43 0 100

52 860 Christoffel Prinsloo OrganicAthlete/CRCA Fort Lee NJ 137 37 0 100

53 829 Michael Joseph Skylands Cycling S. Orange NJ 104 4 0 100

54 875 Tom Shebell bikery/shebell&shebell Fair Haven NJ 100 0 0 100

