Velocity Results: GMSR Stage 2
GMSR Stage 2 - Moretown, VT
Green Mountain Stage Race
Stage 2, Circuit Race
Moretown, VT
September 4, 2010
Courtesy of Velocity Results
Men Pro/1 64 miles 97 starters
Place Bib Time Back First Name Last Name Team
1 11 2:49:33 0:00:00 Reid Mumford Kelly Benefit Strategies
2 4 2:49:33 0:00:00 David Veilleux Kelly Benefit Strategies
3 13 2:49:33 0:00:00 Timothy Johnson UnitedHealthcare pb Maxxis
4 90 2:49:33 0:00:00 Jean-Michel Lachance Nativo/PG/Devinci
5 14 2:49:33 0:00:00 Gavin Mannion Trek-Livestrong Presented by RadioShack
6 51 2:49:33 0:00:00 Ian Holt Battley Harley-Davidson/Sonoma/Teaism
7 23 2:49:33 0:00:00 Kennett Peterson Hagens Berman
8 98 2:49:33 0:00:00 Chris Gruber MainLine - BiKyle/MazurCoaching.com
9 3 2:49:33 0:00:00 Ted King iamTedKing.com
10 5 2:49:33 0:00:00 Jeremy Powers Jelly Belly P/B Kenda
11 1 2:49:33 0:00:00 Jamey Driscoll Jamis/Sutter Home Professional Cycling
12 46 2:49:33 0:00:00 Robbie King Team Ora p/b Independent Fabrication
13 22 2:49:33 0:00:00 Cameron Cogburn CCB/Wheelworks
14 20 2:49:33 0:00:00 Justin Spinelli CCB/WHEELWORKS
15 97 2:51:12 0:01:39 Keck Baker Battley Harley-Davidson/Sonoma Restaurant/Teaism
16 55 2:51:12 0:01:39 Christian Bertilsson PA Lightning
17 6 2:51:12 0:01:39 Jake Keough UnitedHealthcare P/b MAXXIS
18 86 2:51:12 0:01:39 Matteo Dal-Cin euro-sports.ca/ the foodery
19 74 2:51:12 0:01:39 Adam Farabaugh MainLine - BiKyle/MazurCoaching.com
20 15 2:51:12 0:01:39 David Hoyle CCNS Charlescoaching.com
21 39 2:51:12 0:01:39 Coulton Hartrich
22 59 2:51:12 0:01:39 Michael Chauner PA Lightning
23 82 2:51:12 0:01:39 Ben Damhoff Team Geargrinder
24 91 2:51:12 0:01:39 Jan Zak MainLine - BiKyle/MazurCoaching.com
25 44 2:51:12 0:01:39 Todd Hesel Kelly Benefit Strategies/LSV
26 87 2:51:12 0:01:39 Justin Steeds MainLine - BiKyle/MazurCoaching.com
27 35 2:51:12 0:01:39 Blair Berbert Kelly Benefit Strategies/LSV
28 89 2:51:12 0:01:39 Mason Hanrahan Euro-Sports.ca/The Foodery
29 63 2:51:12 0:01:39 Alex Bhogal MainLine - BiKyle/MazurCoaching.com
30 49 2:51:12 0:01:39 Chris Johnson Champion System Racing
31 66 2:51:12 0:01:39 Cory Burns embrocation cycling journal elite team
32 100 2:51:12 0:01:39 Timothy O'Shea MVP Health Care
33 83 2:51:12 0:01:39 Ryan Serbel CCNS – Charlescoaching.com
34 10 2:51:12 0:01:39 Adam Carr Adageo Energy Pro Cycling Team
35 94 2:51:12 0:01:39 Nathan Underwood Ride with Rendall
36 96 2:51:12 0:01:39 Andre Tremblay Nativo/PG/Devinci
37 45 2:51:12 0:01:39 Igor Volshteyn Champion System Racing
38 21 2:51:12 0:01:39 Aidan Charles CCNS – Charlescoaching.com
39 56 2:51:12 0:01:39 Spencer Smitheman Hagens Berman LLP
40 80 2:51:12 0:01:39 Jose Escobar Battley Harley-Davidson/Sonoma Restaurant/Teaism
41 26 2:51:12 0:01:39 Luke Keough BikeReg.com / Cannondale
42 8 2:51:12 0:01:39 Eric Schildge Team Mountain Khakis fueled by Jittery Joe's
43 81 2:51:12 0:01:39 Derrek Ivey MainLine - BiKyle/MazurCoaching.com
44 33 2:51:12 0:01:39 Joshua Bartlett Bell Lap Coaching
45 43 2:51:12 0:01:39 Austin Roach MetLife p/b groSolar
46 38 2:51:12 0:01:39 Justin Lindine BikeReg.com / Cannondale
47 62 2:51:12 0:01:39 Lang Reynolds Hagens Berman LLP
48 64 2:51:12 0:01:39 Charles Hutcheson Battley Harley-Davidson/Sonoma Restaurant/Teaism
49 57 2:51:12 0:01:39 Brian Butts Battley Harley-Davidson/Sonoma Restaurant/Teaism
50 69 2:51:12 0:01:39 Kevin Bouchard-Hall
51 77 2:51:12 0:01:39 Christopher Deluise zMotion
52 99 2:51:12 0:01:39 Brendan Housler Minerva Design Cycling
53 29 2:51:12 0:01:39 Jeff Zygo MVP Health Care
54 41 2:51:12 0:01:39 Franklin Burgos JV Racing
55 65 2:51:12 0:01:39 Jordan Cheyne MainLine - BiKyle/MazurCoaching.com
56 42 2:51:12 0:01:39 Sean Smith Champion System Racing
57 52 2:51:12 0:01:39 Matt Mainer Wheelhouse / NCC
58 34 2:51:12 0:01:39 Jason Baer Wheelhouse / NCC
59 72 2:51:12 0:01:39 Adam Sullivan Wheelhouse / NCC
60 28 2:51:12 0:01:39 Tim Mitchell CCB/Wheelworks
61 93 2:51:12 0:01:39 Dylan McNicholas CCB/WHEELWORKS
62 68 2:51:12 0:01:39 Jake Hollenbach AXA Equitable Cycling Team/CRCA
63 12 2:51:12 0:01:39 Will Routley Jelly Belly Presented by Kenda
64 17 2:51:12 0:01:39 Peter Hurst AXA Equitable Cycling Team/CRCA
65 9 2:51:12 0:01:39 Nathan Brown Trek Livestrong/U23 Development team Presented by Radio Shack
66 24 2:51:12 0:01:39 Chris Hillier Colavita Racing Inc.
67 2 2:51:12 0:01:39 William Dugan Team Type 1
68 25 2:51:12 0:01:39 Will Letendre Strava Velo
69 78 2:51:12 0:01:39 Aliaksandr Bialiauski CCB/Wheelworks
70 16 2:51:12 0:01:39 Stephen Weller BikeReg.com / Cannondale
71 19 2:51:12 0:01:39 Josh Dillon BikeReg.com / Cannondale
72 58 2:51:12 0:01:39 Kevin Wolfson Team Ora p/b Independent Fabrication
73 18 2:51:12 0:01:39 Charles McCarthy MetLife p/b groSolar
74 47 2:51:12 0:01:39 Brad Sheehan MetLife p/b groSolar
75 95 2:51:12 0:01:39 Yahor Buben CCB/Wheelworks
76 75 2:51:12 0:01:39 Brady Gibney Team Alliance Environmental
77 36 2:51:33 0:02:00 Nicholas Bennette MetLife p/b groSolar
78 85 2:51:33 0:02:00 Ryan Fleming MetLife p/b groSolar
79 30 2:51:39 0:02:06 Peter Bradshaw Embrocation Cycling Journal
80 84 2:52:59 0:03:26 Jared Bunde GS Mengoni USA
81 67 2:53:29 0:03:56 Shaun Adamson Scott Racing
82 40 2:58:00 0:08:27 Kevin Massicotte Rocky Mountain CIBC Wood Gundy
83 27 2:58:21 0:08:48 Wayne Bray MVP Health Care
84 76 2:58:21 0:08:48 Joshua Lipka BCA/ Tosk Chiropractic
85 73 2:59:01 0:09:28 Timothy Rugg Battley Harley-Davidson/Sonoma Restaurant/Teaism
86 37 3:05:01 0:15:28 Evan Fader Kelly Benefit Strategies/LSV
87 88 3:05:01 0:15:28 Jared Nieters Battley Harley-Davidson/Sonoma
88 32 3:05:01 0:15:28 Sean Barrie Battley Harley-Davidson/Sonoma/Teaism
89 54 3:08:31 0:18:58 Ron Larose 3 CCNS - Charlescoaching.com
Women Pro/1/2/3 64 miles 43 starters
Place Bib Time Back First Name Last Name Team
1 134 2:29:47 0:00:00 Janel Holcomb Team Danbury Audi/Cyfac
2 170 2:29:47 0:00:00 Kristin McGrath Peanut Butter & Co/Twenty12
3 139 2:29:47 0:00:00 Olivia Dillon Peanut Butter & Co. Twenty12
4 169 2:29:47 0:00:00 Megan Guarnier Team Tibco/To the Top
5 163 2:29:47 0:00:00 Emma Bast Bianchi/Grand Performance
6 138 2:29:47 0:00:00 Kathleen Billington Team Danbury Audi/Cyfac
7 156 2:29:47 0:00:00 Elle Anderson NEBC/CycleLoft/Devonshire Dental
8 162 2:29:47 0:00:00 Fabienne Gerard CRCA/Fuoriclasse Racing-Discover Chiropractic
9 168 2:29:47 0:00:00 Anna McLoon Team Kenda
10 133 2:29:47 0:00:00 Amanda Watson Fruit 66/Artemis
11 145 2:29:47 0:00:00 Sheila Vibert NHCC
12 144 2:29:47 0:00:00 Suzie Brown P-K Express/HNZ Strategy
13 132 2:29:47 0:00:00 Heidi Goldberg Team Kenda
14 164 2:29:47 0:00:00 Melissa Ross Team Kenda Tire
15 140 2:29:47 0:00:00 Marti Shea Destination Cycling
16 160 2:29:47 0:00:00 Suz Weldon Bikesale.com
17 153 2:29:47 0:00:00 Patricia Bailey Team Nanoblur-Gears
18 151 2:29:47 0:00:00 Jena Greaser Colavita Racing, Inc.
19 130 2:29:47 0:00:00 Sarah Krzysiak ANTHEM SPORTS
20 141 2:29:47 0:00:00 Rebecca Blatt silver bull/central wheel
21 150 2:29:47 0:00:00 Cynthia Wilson Ride with Rendall
22 137 2:29:47 0:00:00 Patty Buerkle Fruit66 - Artemis
23 172 2:29:47 0:00:00 Michelle Gauthier 7thgroove/RE:FORM Body Clinic
24 152 2:29:47 0:00:00 Sarah Chubb Sauvayre CRCA/Comedy Central-Sid's Bikes
25 158 2:29:47 0:00:00 Natalie Stoll MVP Health Care
26 148 2:29:47 0:00:00 Becky Koh CRCA/Comedy Central-Sid's Bikes
27 135 2:29:47 0:00:00 Ann Marie Miller CRCA Houlihan Lokey Sanchez
28 171 2:29:47 0:00:00 Shelly McKee Mazurcoaching/Wheels of Bloor
29 161 2:29:47 0:00:00 Donna McMahon CRCA/Radical Media
30 167 2:29:47 0:00:00 Moriah Macgregor Team Nanoblur Gears
31 157 2:29:47 0:00:00 Christine Schryver Full Moon Vista
32 155 2:29:47 0:00:00 Anne Guzman Team Nanoblur-Gears
33 159 2:29:56 0:00:09 Silke Wunderwald Team Kenda
34 131 2:30:05 0:00:18 Carrie Cartmill Team Nanoblur-Gears
35 136 2:36:08 0:06:21 Eritia Smit P-K Express/ HNZ-Strategy
36 143 2:36:12 0:06:25 Lindsey Myers Team Danbury Audi/Cyfac
37 149 2:36:12 0:06:25 Frances Morrison Wheelhouse / NCC
38 146 2:41:21 0:11:34 Kendall Dwyer CRCA/Comedy Central-Sid's Bikes
Men 2 64 miles 82 starters
Place Bib Time Back First Name Last Name Team
1 225 2:58:30 0:00:00 Anton Varabei CycleSolutions/AngryJohnnys CC
2 281 2:58:30 0:00:00 Derek Hardinge Lapdogs Cycling Club
3 215 2:58:30 0:00:00 Maxwell Anderson
4 267 2:58:30 0:00:00 Andrew McCullough Onion River Racing
5 207 2:58:30 0:00:00 Alex Cox CCB/Wheelworks
6 274 2:58:30 0:00:00 Greg Olsen CRCA/Jonathan Adler Racing
7 255 2:58:30 0:00:00 James Stevens CRCA/BH GARNEAU
8 206 2:58:30 0:00:00 Michael Rea BikeReg.com
9 258 2:58:30 0:00:00 Kyle Smith Embrocation Cycling Journal
10 228 2:58:30 0:00:00 Christopher Wingfield Hagens Berman
11 218 2:58:30 0:00:00 Chris Worden CCB/Wheelworks
12 212 2:58:30 0:00:00 John McGill Onion River Racing
13 226 2:58:30 0:00:00 Bayden Pritchard speedriver.com
14 273 2:58:30 0:00:00 Kevin Rooney CRCA/Houlihan-Lokey Sanchez
15 236 2:58:30 0:00:00 Synjen Marrocco CLNoonan/BayHillCapital p/b CornerCycle
16 270 2:58:30 0:00:00 Tristan Baldwin TEAM CF
17 262 2:58:30 0:00:00 James Schurman Bike America
18 224 2:58:30 0:00:00 Evan Thomas Bethel Cycle Sport
19 278 2:58:30 0:00:00 Nathan Kupperstock Pelotonia Cycling Team p/b Roll:
20 242 2:58:30 0:00:00 Ryan O'Hara NorEast Cycling
21 229 2:58:30 0:00:00 David Gray Ridge Cycling Club
22 222 2:58:30 0:00:00 David Moyer xXx Racing - AthletiCo
23 238 2:58:30 0:00:00 Gary Birkhamshaw CLR - CLRracing.com
24 253 2:58:30 0:00:00 Christopher Leong CRCA BH/Garneau
25 248 2:58:30 0:00:00 Andrew Gardner MetLife p/b groSolar
26 259 2:58:30 0:00:00 Harrison Harb Sunapee U23 Team/Continental Paving/Revolution Cyclery
27 219 2:58:30 0:00:00 David Fierro NEBC/Cycle Loft/Devonshire Dental
28 237 2:58:30 0:00:00 Adam St. Germain Circle A Cycles
29 275 2:58:30 0:00:00 Nick Maimone Tri-State Velo / Amoroso's Racing Team
30 213 2:58:30 0:00:00 Nick Iacovelli Colavita Racing
31 249 2:58:30 0:00:00 Bryan Dobes Westwood Velo / Trade Manage Racing
32 221 2:58:30 0:00:00 Christoffel Prinsloo CRCA BH/Garneau
33 235 2:58:30 0:00:00 Luke Seemann XXX Racing-AthletiCo
34 252 2:58:30 0:00:00 Jeffrey Elie BikeReg.com
35 271 2:58:30 0:00:00 Todd Robertson Skins Racing
36 201 2:58:30 0:00:00 Waclaw Godycki Cornell Cycling Club
37 269 2:58:30 0:00:00 Paul Runyon Tri-State Velo / Amoroso's Cycling Team
38 231 2:58:30 0:00:00 Liam Donoghue xXx Racing - AthletiCo
39 217 2:58:30 0:00:00 Lance Johnson Handlebars Cycle Company
40 250 2:58:30 0:00:00 Dan Chabanov CRCA/Jonathan Adler Racing
41 280 2:58:30 0:00:00 Mike Hefner ABRT
42 272 2:58:30 0:00:00 S. Charles Zamastil QCW Cycling/breakawaybikes.com
43 276 2:58:30 0:00:00 Derek Harnden Colavita Racing Inc.
44 245 2:58:30 0:00:00 Marc Bertucco Kissena Cycling Club
45 220 2:58:30 0:00:00 Landen Wark-Acebo MetLife p/b groSolar
46 277 2:58:30 0:00:00 Colby Ricker BRC p/b Broadnet
47 234 2:58:30 0:00:00 Jim Komarmi Onion River Racing
48 211 2:58:30 0:00:00 Matt Deluco Euro-sports.ca/Foodery
49 208 2:58:30 0:00:00 Nicholas Mashburn Svelte Cycles
50 240 2:58:30 0:00:00 Christopher Hamlin
51 256 2:58:30 0:00:00 Marshall Ambros Watts-Up Racing
52 239 2:58:30 0:00:00 Steve Francisco Embrocation Cycling Journal
53 247 2:58:30 0:00:00 Brian Breach GS Mengoni
54 227 2:58:30 0:00:00 Elliot Hawkes Metromint
55 251 2:58:30 0:00:00 Kurt Gustafsson CRCA/AXIS
56 209 2:58:30 0:00:00 Jackson Weber Embrocation Cycling Journal
57 257 2:58:30 0:00:00 Anthony Hall CRCA/ Jonathan Adler Racing
58 243 2:58:30 0:00:00 Alan Zarembo Ritte Racing
59 223 2:58:30 0:00:00 Kyle Peppo GS Mengoni USA
60 204 2:58:30 0:00:00 Sean Cahill Team Central Wheel - GHCC
61 261 2:58:30 0:00:00 Jeffrey Ingraham CRCA/ Jonathan Adler RAcing
62 241 2:58:30 0:00:00 Alan Adams Hagens Berman LLP
63 230 2:58:30 0:00:00 Alan Schmitz Hagens Berman LLP
64 232 2:58:30 0:00:00 Ryan Kelly NorEast Cycling
65 263 2:58:30 0:00:00 Don Sproull ChrisCookies.com/Swan Cycles/FLCC
66 268 2:58:30 0:00:00 James Tosca Corner Cycle
67 246 2:58:30 0:00:00 Corey Masson MetLife p/b groSolar
68 260 2:58:30 0:00:00 Peter Tregunno Ottawa Bicycle Club
69 279 2:58:30 0:00:00 Randall Jacobs Wheelworks Racing
70 214 2:58:30 0:00:00 Patrick Goguen TEAM CF
71 244 2:58:30 0:00:00 Jurgen Nebelung Embrocation Cycling Journal
72 210 2:58:30 0:00:00 Kurt Wolfgang CycleLifeUSA/Raw Talent Ranch
73 233 2:58:30 0:00:00 Thomas Briney xXx Racing - AthletiCo
74 254 2:58:30 0:00:00 James Morrison Embrocation Cycling Journal
75 266 2:58:30 0:00:00 Evan Huff Wheelhouse / NCC
76 205 3:06:38 0:08:08 Peter Strittmatter xXx Racing-Athletico
77 216 3:12:21 0:13:51 Owen Pope BikeReg.com
78 264 3:12:21 0:13:51 Lee Peters Watts UP
79 200 3:19:03 0:20:33 Kevin Brubaker CRCA BH/Garneau
80 265 3:22:30 0:24:00 Jesse Chebot Third Pillar
Men 3 64 miles 80 starters
Place Bib Time Back First Name Last Name Team
1 366 3:04:00 0:00:00 Chris Wood Sound Solutions
2 327 3:04:00 0:00:00 Erik Post CRCA BH/Garneau
3 332 3:04:00 0:00:00 Ryan Short Team Placid Planet
4 326 3:04:00 0:00:00 Abraham Soler CRCA/Foundation
5 369 3:04:00 0:00:00 Ed Makarchuk Sound Solutions
6 321 3:04:00 0:00:00 Sigberto Garcia NCVC/UnitedHealth Group
7 380 3:04:00 0:00:00 Benjamin Fackler CRCA/Luzzo's
8 335 3:04:00 0:00:00 John Landino DeathRow Velo
9 364 3:04:00 0:00:00 Mitchell Jacaruso CRCA/Jonathan Adler Racing
10 358 3:04:00 0:00:00 Alex Grossman Jimenez Velo Sport
11 309 3:04:00 0:00:00 Eli Mernit CRCA/jr Development
12 348 3:04:00 0:00:00 Alberto Citarella Burris Logistics / Fit Werx
13 324 3:04:00 0:00:00 Dan Schwartz NCVC/UnitedHealth Group
14 355 3:04:00 0:00:00 Damian Bolduc ONION RIVER RACING
15 363 3:04:00 0:00:00 Nathan Miller Squadra Coppi
16 333 3:04:00 0:00:00 John Herrick Sunapee/Continental Paving/Revolution Cyclery
17 373 3:04:00 0:00:00 Stephen Pierce Cambridge Bicycle / Igleheart Frames
18 341 3:04:00 0:00:00 Ben Reynolds Cyclelife/Raw Talent Ranch Racing
19 368 3:04:00 0:00:00 Rhys Spencer Endurosport PFR Powerwatts
20 312 3:04:00 0:00:00 Krystian Rynkiewicz TARGETRAINING
21 320 3:04:00 0:00:00 Steven Persak Liberty Cycle
22 319 3:04:00 0:00:00 James Lucas Bent Peterborough Cycling Club
23 353 3:04:00 0:00:00 Daniel Barney Mac 5 Bikes / GVCC
24 371 3:04:00 0:00:00 Michael Aston
25 304 3:04:00 0:00:00 Victor Taormina seaside cycle
26 349 3:04:00 0:00:00 Elias Bennett Berkshire Cycling Association
27 378 3:04:00 0:00:00 Craig Polston Pearl Street Cycling
28 313 3:04:00 0:00:00 Ariel Mendez
29 338 3:04:00 0:00:00 Matthew Doran BRAUER / MICK MANAGEMENT
30 342 3:04:00 0:00:00 Dave Mitchell NorEast Cycling
31 370 3:04:00 0:00:00 Jack Piller Battenkill-United
32 322 3:04:00 0:00:00 Greg Herrman BCA / Tosk Chiropractic
33 314 3:04:00 0:00:00 Colm McMahon Boston Road Club
34 360 3:04:00 0:00:00 Phil Penman CRCA / Teany Cycling
35 354 3:04:00 0:00:00 James Bolognani Rhino Bike Works
36 346 3:04:00 0:00:00 Cosmo Catalano SweetOpenRoads.com p/b The Bike Hub
37 301 3:04:00 0:00:00 Todd Jakubek Colavita Racing Inc.
38 305 3:04:00 0:00:00 Tron Witt CRCA/Jonathan Adler Racing
39 306 3:04:00 0:00:00 Patrick Kineston unattached
40 302 3:04:00 0:00:00 John Cutler CycleLife / Raw Talent Ranch Racing
41 344 3:04:00 0:00:00 Matthew Nichols SweetOpenRoads.com p/b The Bike Hub
42 357 3:04:00 0:00:00 William Kenney bikebarnracing.com
43 359 3:04:00 0:00:00 Joaquin C De Baca KISSENA
44 351 3:04:00 0:00:00 Nathan Davis Valley Ski and Bike Werx
45 328 3:04:00 0:00:00 Benjamin Woodbury Brooklyn Velo Force
46 361 3:04:07 0:00:07 Nigel Kinney Gear West Bike and Triathlon
47 379 3:04:15 0:00:15 Scott Gilligan Sound Solutions
48 337 3:04:19 0:00:19 Nevin Rallis Bikeman.com
49 325 3:04:19 0:00:19 Andrew Clerico CRCA BH/Garneau
50 375 3:04:22 0:00:22 Daniel Boozan Bicycle Haus Racing
51 377 3:05:51 0:01:51 Jared Katz Onion River Racing
52 362 3:05:51 0:01:51 Jeffrey Weber Sound Solutions
53 303 3:05:51 0:01:51 Bill McGreevy Team Placid Planet
54 330 3:05:51 0:01:51 James Walker Team Placid Planet
55 367 3:05:51 0:01:51 Chris Kiziak Sound Solutions
56 316 3:05:51 0:01:51 Phil Beard Onion River Racing
57 376 3:05:51 0:01:51 Kyle Clark GMBC/Synergy Fitness
58 347 3:05:51 0:01:51 David Fahnestock Kelly Benefit Strategies/LSV
59 300 3:05:51 0:01:51 Robert Mecea Brooklyn Velo Force/Gorilla Coffee
60 345 3:05:51 0:01:51 Aaron Hall
61 329 3:05:51 0:01:51 Karl Schilling Williams Cycling
62 340 3:05:57 0:01:57 Keith Snyder Kissena Cycling Club
63 308 3:08:38 0:04:38 Matt Spence Onion River Racing
64 323 3:09:46 0:05:46 Anson Ross U.S. ARMY/Central Wheel- GHCC
65 352 3:09:50 0:05:50 Michael Boehme Colavita Racing-Norcal
66 307 3:09:50 0:05:50 Chad Jolin Base36/SMCC/Gorham Bike
67 310 3:09:50 0:05:50 Christopher Gagne Cambridge Bicycle / Igleheart Frames
68 331 3:09:50 0:05:50 Oscar Jimenez NEBC/Cycle Loft/Devonshire Dental
69 350 3:12:08 0:08:08 Aaron Ross Team MMRW/Landry's bicycles
70 365 3:14:10 0:10:10 Matthew Wheatley Cambridge Bicycle/Igleheart Frames
71 372 3:15:57 0:11:57 Scott Bentley SOUND SOLUTIONS
72 315 3:15:57 0:11:57 Brian Devaney BCA/Tosk Chiropractic
73 334 3:15:57 0:11:57 Sven Lohse Wheelworks Racing
74 356 3:15:57 0:11:57 Robert Haber CRCA BH/Garneau
75 339 3:15:57 0:11:57 Jay Robbins NEBC/Cycle Loft/Devonshire Dental
76 317 3:15:59 0:11:59 Yon Nuta NCVC/UnitedHealth Group
77 311 3:20:01 0:16:01 Patrick Barter Sweet Open Roads p/b The Bike Hub
78 336 3:26:12 0:22:12 Nicholas Petterssen Onion River Racing
79 318 3:38:01 0:34:01 Peter Ognibene GS Park Ridge/Cyclesport
Women 3/4 34 miles 42 starters
Place Bib Time Back First Name Last Name Team
1 667 1:31:27 0:00:00 Kacy Wander QCW Cycling/breakawaybikes.com
2 678 1:31:38 0:00:11 Julie Marceau specialized-mazda-samson
3 662 1:31:38 0:00:11 Jessie Donavan Onion River Sports
4 657 1:31:38 0:00:11 Monika Sattler NCVC/UnitedHealth Group
5 682 1:32:24 0:00:57 Amy Miner Onion River Racing
6 683 1:32:24 0:00:57 Renee Engelhardt CRCA/NYVelocity
7 659 1:32:24 0:00:57 Claire McKenna Sweet Open Roads
8 671 1:32:24 0:00:57 Sue Kuenstner Cafeteros Cycling Club
9 680 1:32:24 0:00:57 Carol Deavy Rouleurs De L'Outaouais
10 660 1:32:24 0:00:57 Laura Lee Vo CRCA/Fuoriclasse Racing-Discover Chiropractic
11 673 1:32:24 0:00:57 Maria Murphy GS RETROVELO
12 658 1:33:18 0:01:51 Emily Alexandrino
13 686 1:33:29 0:02:02 Jessica Lloy 7thgroove/RE:FORM Body Clinic
14 670 1:33:29 0:02:02 Kerrin Strevell
15 681 1:33:29 0:02:02 Lisa Carr Above Threshold
16 654 1:33:29 0:02:02 Vanessa McCaffery Mission in Motion Cycling-Tioga Velo
17 669 1:33:29 0:02:02 Jennifer Vorse Stage5 Cycling
18 676 1:33:29 0:02:02 Aimee Layton Columbia University
19 677 1:33:29 0:02:02 Nancy Labbe-Giguere
20 663 1:33:29 0:02:02 Donna Moody Team Placid PLanet
21 685 1:33:29 0:02:02 Susanna Piller Anthem Sports Women's Cycling
22 689 1:33:29 0:02:02 Jennifer Urquhart Hup United
23 664 1:33:59 0:02:32 Shauna Sweet
24 692 1:34:50 0:03:23 Mackenzie Mudgett NYVelocity
25 690 1:35:06 0:03:39 Karla Labbe Stage5 Cycling
26 691 1:35:06 0:03:39 Eun Young Choi Stage5 Cycling
27 684 1:35:26 0:03:59 Victoria Brumfield Echappe
28 679 1:35:56 0:04:29 Victoria Gochenour CRCA/NYVelocity
29 687 1:35:56 0:04:29 Alexandria Wilson Cyclelogik
30 653 1:35:56 0:04:29 Maureen McAuliffe Sunapee/Continental Paving/Revolution Cyclery
31 656 1:35:56 0:04:29 Katherine Amos CRCA/Houlihan-Lokey Sanchez
32 665 1:35:56 0:04:29 Rebecca Schepps Jimenez Velo Sport
33 675 1:35:56 0:04:29 Stephanie Rees Ottawa Bicycle Club
34 650 1:36:01 0:04:34 Mary Hynes Johanson NEBC/Cycle Loft/Devonshire Dental
35 688 1:39:31 0:08:04 Sophy Lee Harvard
36 652 1:39:31 0:08:04 Christine Poulin Cycling Concepts
37 655 1:41:08 0:09:41 Christine Laakso NEBC/Cycle Loft/Devonshire Dental
38 661 1:43:16 0:11:49 Anneliese Haines CRCA/NY Velocity
Men 4 64 miles 79 starters
Place Bib Time Back First Name Last Name Team
1 752 2:16:14 0:00:00 Robin Liston Claremont Cycle Depot
2 751 2:16:14 0:00:00 John Harris Mystic Velo Juniors
3 720 2:16:15 0:00:01 Paul Fronhofer battenkill united
4 762 2:16:15 0:00:01 Christopher Grady Arc En Ciel Racing Team
5 708 2:16:15 0:00:01 John Buenaventura CRCA/NYVelocity
6 749 2:16:15 0:00:01 Ira Blumberg CRCA/Setanta
7 726 2:16:15 0:00:01 Bryan Fried CRCA/NYVELOCITY
8 756 2:16:15 0:00:01 Bryan Dougherty Kissena
9 709 2:16:15 0:00:01 Carl Wittig bikebarnracing.com
10 703 2:16:15 0:00:01 Jaime Garcia CRCA - BH/Garneau
11 717 2:16:15 0:00:01 Colby Delbene Pawling Cycle & Sport
12 778 2:16:15 0:00:01 Harry Zernike CRCA/New York Velocity
13 766 2:16:15 0:00:01 Nick Alutin Westwood Velo
14 713 2:16:15 0:00:01 Jimmy Andrello CRCA/Foundation
15 758 2:16:15 0:00:01 Noah Tautfest BikeExpress/KonaBikes
16 728 2:16:15 0:00:01 Sheldon Miller Bikeman.com
17 724 2:16:15 0:00:01 Ryan McGarrity CRCA/NYVelocity
18 745 2:16:15 0:00:01 Jonathan Moncton District Velocity Racing p/b The Bike Rack
19 776 2:16:15 0:00:01 Jake McLaughlin Sweet Open Roads
20 727 2:16:15 0:00:01 Streett Silvestri 3D Racing Team
21 730 2:16:15 0:00:01 Matthew Rettig Pawling Cycle & Sport
22 733 2:16:15 0:00:01 Mark White Onion River Racing
23 719 2:16:15 0:00:01 Warren St John CRCA/NYVelocity
24 707 2:16:15 0:00:01 Jason Hettenbaugh Monroe Extinguisher/SBR Cycling Team
25 723 2:16:15 0:00:01 Dan Fronhofer
26 779 2:16:15 0:00:01 Aaron Essner
27 754 2:16:15 0:00:01 Jeff Lee UVV/Drummond Custom Cycles
28 737 2:16:15 0:00:01 Geremia Ortega CCB/Racing
29 721 2:16:15 0:00:01 Justin Henderson Colavita Racing Inc.
30 732 2:16:15 0:00:01 Todd Noonan Kutztown Cutters
31 773 2:16:15 0:00:01 James Johnson CMCC p/b insight
32 740 2:16:15 0:00:01 David Trumpf CRCA/FGX Racing
33 711 2:16:15 0:00:01 Luis Gonzales Evolution Cycling Club
34 746 2:16:15 0:00:01 Eric Follen Maine Coast Cycling Club
35 770 2:16:15 0:00:01 Alexandre Gagnon Ottawa Bicycle Club
36 718 2:16:15 0:00:01 Mark David McPherson CRCA/enduranceWERX
37 744 2:16:15 0:00:01 Chris Mooney Liberty Cycle
38 706 2:16:15 0:00:01 Benjamin Pigott BCA/Tosk Chiropractic
39 710 2:16:15 0:00:01 Rory Stamp Wesleyan University
40 731 2:16:15 0:00:01 Christian Verry Buris Logistics/Fit Werx
41 759 2:16:15 0:00:01 Benjamin Cornish CRCA/NYVelocity
42 760 2:16:15 0:00:01 Philip Shaw NEBC/Cycle Loft/Devenshire Dental
43 761 2:16:15 0:00:01 Michael Mardosz Team Helen's/8WC
44 743 2:16:15 0:00:01 Christophe Wilkes CRCA/Fuoriclasse Racing - Discover Chiropractic
