Velocity Results: GMSR Stage 1

GMSR Stage 1 - Warren, VT

Green Mountain Stage Race

Stage 1, Time Trial

Warren, VT

September 2, 2011

Courtesy of Velocity Results

2338.jpg

Men Pro/1 6 miles 102 starters

Place Bib First NameLast Name Team Time Back Penalty

1 15 Brett Tivers Garneau-Club Chaussures-Norton Rose 13:28.95 0:00:00

2 2 Tom Zirbel Jamis/Sutter Home 13:34.09 0:00:06

3 7 Anders Newbury Chipotle Development Team 13:44.87 0:00:16

4 11 Peter Hurst BikeReg.com / Cannondale 13:47.53 0:00:19

5 78 Blair Berbert Kelly Benefit Strategies/LSV 13:51.14 0:00:23

6 1 Jamey Driscoll Jamis/Sutter Home 13:57.91 0:00:29

7 93 James Schurman Team Chemstar 14:03.13 0:00:35

8 38 Tim Mitchell CCB Racing Team 14:05.48 0:00:37

9 101 Zack Noonan FCS Cycling Team 14:07.40 0:00:39

10 12 Josh Dillon BikeReg.com / Cannondale 14:07.99 0:00:39

11 100 Jordan Cheyne HandRBlock 14:08.06 0:00:40

12 77 Jacob Mueller Kelly Benefit Strategies/LSV 14:08.14 0:00:40

13 32 Aaron Fillion Ride with Rendall 14:08.25 0:00:40

14 23 Russell Langley XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 14:09.05 0:00:41

15 28 Derrick St John Ride with Rendall 14:10.03 0:00:42

16 34 Gabe Varela Hagens Berman Cycling 14:10.53 0:00:42

17 18 Rémi Pelletier-RGarneau-Club Chaussures-Norton Rose 14:15.24 0:00:47

18 9 Max Korus BikeReg.com / Cannondale 14:15.66 0:00:47

19 4 Robin Eckmann Trek- LIVESTRONG 14:18.17 0:00:50

20 55 Jake Hollenbach Boston Bicycle School - Firefly 14:18.18 0:00:50

21 83 Aidan Charles HurleyMetalFab.com p/b CCNS 14:18.55 0:00:50

22 5 Michael Chauner Team Cykelcity.se 14:21.65 0:00:53

23 74 Liam Donoghue XXX Racing - AthletiCo 14:22.35 0:00:54

24 21 Jared Nieters XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 14:23.13 0:00:55

25 35 Lang Reynolds Hagens Berman Cycling 14:23.38 0:00:55

26 91 Andrew Seitz TEAM GPOA 14:28.10 0:01:00

27 41 Mathieu Roy Gaspésien / Passion Vélo 14:28.27 0:01:00

28 79 Andrew Mccullough Kallisto/Wheels of Bloor 14:28.80 0:01:00

29 69 Augusto Sanchez GS Mengoni USA 14:30.48 0:01:02

30 99 Matteo Dal-Cin Jet Fuel/La Bicicletta 14:31.77 0:01:03

31 3 Timothy Johnson 14:32.09 0:01:04

32 53 Austin Roach MetLife Cycling Team 14:32.69 0:01:04

33 80 Chris Gruber Kallisto/Wheels of Bloor 14:32.72 0:01:04

34 107 Ben Damhoff ABD Cycling Team 14:33.12 0:01:05

35 56 Vinnie Scalia Boston Bicycle School - Firefly 14:33.50 0:01:05

36 43 Bobby Bailey 1K2GO Sports 14:36.36 0:01:08

37 13 Robin Carpenter BikeReg.com / Cannondale 14:37.14 0:01:09

38 22 Timothy Rugg XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 14:37.40 0:01:09

39 29 Casey Roth Ride with Rendall 14:38.89 0:01:10

40 73 David Moyer XXX Racing - AthletiCo 14:41.31 0:01:13

41 51 Chris Balestrini Team Ontario 14:42.13 0:01:14

42 16 Sam Witmitz Garneau-Club Chaussures-Norton Rose 14:42.79 0:01:14

43 47 Brian Trafford Team Ontario 14:44.30 0:01:16

44 37 AliaksandrBialiauski CCB Racing Team 14:44.45 0:01:16

45 17 Jean-FrançRacine Garneau-Club Chaussures-Norton Rose 14:47.32 0:01:19

46 84 Greg Olsen CRCA/Jonathan Adler Racing 14:48.20 0:01:20

47 60 ChristopheJohnson Stan's NoTubes / AXA Equitable / CRCA 14:50.26 0:01:22

48 98 Thomas Ashley L & M Group Racing 14:51.36 0:01:23

49 75 Nicholas Keough www.keoughcyclocross.com 14:51.82 0:01:23

50 72 Brian Breach GS Mengoni USA 14:53.53 0:01:25

51 52 Fleming Ryan MetLife Cycling Team 14:55.65 0:01:27

52 40 Yannick Bédard Gaspésien / Passion Vélo 14:56.75 0:01:28

53 42 Charles Mccarthy 1K2GO Sports 14:56.78 0:01:28

54 70 Daniel Chabanov GS Mengoni USA 14:57.60 0:01:29

55 92 Troy Wells Team CLIF BAR 14:57.91 0:01:29

56 86 S. CharlesZamastil Breakawaybikes.com-IFRACTAL 14:58.59 0:01:30

57 25 Sean Barrie XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 14:58.76 0:01:30

58 82 David Hoyle HurleyMetalFab.com p/b CCNS 14:58.91 0:01:30

59 81 Ron Larose Iii HurleyMetalFab.com p/b CCNS 14:59.06 0:01:31

60 19 Shaun Mc Carthy Garneau-Club Chaussures-Norton Rose 14:59.17 0:01:31

61 94 Brad Sheehan SGD.cc 15:00.56 0:01:32

62 8 Simon Lambert LemSpiderTech powered by C10 15:00.68 0:01:32

63 96 Andy Lytwynec MVP Health Care Cycling 15:02.27 0:01:34

64 58 Harrison Harb Boston Bicycle School - Firefly 15:04.37 0:01:36

65 67 Kevin Massicotte Nativo / Devinci 15:06.83 0:01:38

66 71 Jared Bunde GS Mengoni USA 15:06.97 0:01:38

67 39 Antoine Matteau Gaspésien / Passion Vélo 15:07.35 0:01:39

68 64 Alec Donahue J.A.M. Fund / NCC 15:07.95 0:01:39

69 85 Tony Hall CRCA/Jonathan Adler Racing 15:09.13 0:01:41

70 63 Jeremy Durrin J.A.M. Fund / NCC 15:10.03 0:01:42

71 45 Matt Mainer 1K2GO Sports 15:12.52 0:01:44

72 103 Anton Varabei CycleSolutions/AngryJohnny's cc 15:13.70 0:01:45

73 48 Brandon Spencer Team Ontario 15:16.06 0:01:48

74 89 Adam Carr TwinSix \ Specialized 15:16.25 0:01:48

75 104 Alexander Bremer CRCA/Foundation 15:16.90 0:01:48

76 44 Eric Tremble 1K2GO Sports 15:18.39 0:01:50

77 10 Steve Weller BikeReg.com / Cannondale 15:19.92 0:01:51

78 106 Zoltan Tisza Champion System Racing 15:22.40 0:01:54

79 46 Andrew De Cal Team Ontario 15:24.13 0:01:56

80 33 Alan Adams Hagens Berman Cycling 15:27.15 0:01:59

81 102 Adam Sullivan Embrocation Cycling Journal 15:28.37 0:02:00

82 24 Timothy Brown XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON 15:30.84 0:02:02

83 76 Jesse Keough www.keoughcyclocross.com 15:31.29 0:02:03

84 49 Derek Harnden Team Ontario 15:31.38 0:02:03

85 66 Shaun Adamson J.A.M. Fund / NCC 15:31.83 0:02:03

86 54 Peter Bell MetLife Cycling Team 15:37.78 0:02:09

87 20 Phil Cortes Garneau-Club Chaussures-Norton Rose 15:41.04 0:02:13

88 68 Mathieu Charruau Nativo / Devinci 15:42.97 0:02:14

89 31 Kiernan Orange Ride with Rendall 15:43.55 0:02:15

90 36 Yahor Buben CCB Racing Team 15:50.33 0:02:22

91 30 Glen Rendall Ride with Rendall 15:52.04 0:02:24

92 95 Eugene Boronow o2 Modern Fitness 15:55.68 0:02:27

93 14 Evan Burkhart BikeReg.com / Cannondale 15:56.10 0:02:28

94 50 Gabriel Charlton Team Ontario 15:58.60 0:02:30

95 90 Matthew O'Hagan Team H&R BLOCK 16:09.88 0:02:41

96 88 Brett Kielick Breakawaybikes.com-IFRACTAL 16:23.14 0:02:55

97 27 Jim Tsilemos Ride With Rendall 16:26.82 0:02:58

98 65 Michael Busa J.A.M. Fund / NCC 16:39.19 0:03:11

99 87 Nick Rogers Breakawaybikes.com-IFRACTAL 17:02.31 0:03:34

100 61 Nick Hextall Stan's NoTubes / AXA Equitable / CRCA 17:05.36 0:03:37

101 62 Leon Hextall Stan's NoTubes / AXA Equitable / CRCA 17:09.64 0:03:41

102 57 Colin Jaskiewicz Boston Bicycle School - Firefly 19:57.18 0:06:29

2339.jpg

Women 1/2 6 miles 30 starters

Place Bib First NameLast Name Team Time Back Penalty

1 153 Véronique Fortin Rocky Moutain - Desjardins Valeurs Mobilieres 15:32.36 0:00:00

2 130 Susan Palmer-KomaP-K Express/HNZ Strategic.com 15:53.40 0:00:21

3 150 Kacy Wander 15:56.29 0:00:24

4 134 Rachel Warner Missing Link Coaching/Specialized 16:02.60 0:00:30

5 142 Crystal Anthony LadiesFirst Racing 16:08.81 0:00:36

6 139 Silke Wunderwald Team Kenda presented by Geargrinder 16:10.17 0:00:38

7 149 Martha Buckley Wheelworks Racing 16:14.83 0:00:42

8 145 Fabienne Gerard CRCA/Fuoriclasse Racing-Discover Chiropractic 16:20.64 0:00:48

9 143 Lindsey Bayer XO COMMUNICATION/BATTLEY-HARLEY DAVIDSON 16:23.37 0:00:51

10 137 Cynthia Nelson RE:FORM/Cyclepower 16:31.16 0:00:59

11 140 Melissa Ross Team Kenda presented by Geargrinder 16:38.55 0:01:06

12 141 Elle Anderson LadiesFirst Racing 16:39.02 0:01:07

13 148 Katie Quinn MIT Cycling/FXDD 16:40.58 0:01:08

14 157 Stephanie Skoreyko Kallisto wheels of Bloor Team 16:44.62 0:01:12

15 160 Sheila Vibert Sunapee Racing Team 16:45.43 0:01:13

16 131 Suzie Brown P-K Express/HNZ Strategic.com 16:51.34 0:01:19

17 156 Kathleen Lysakowski Cycle Lodge 17:10.68 0:01:38

18 158 Jena Greaser NorEast Cycling 17:12.20 0:01:40

19 161 Rosanne Van Dorn Team Placid Planet 17:15.78 0:01:43

20 155 Kaarin Tae Bicycles Plus Cycling Club 17:18.66 0:01:46

21 154 Emma Bast Speedfix p/b Zubaz 17:21.21 0:01:49

22 144 Ann Marie Miller CRCA/Fuoriclasse Racing-Discover Chiropractic 17:24.10 0:01:52

23 152 Jenny Ives Farm Team Elite Women 17:24.87 0:01:52

24 159 Rachel O'Reilly Stevens Racing P/B the Cyclery 17:43.68 0:02:11

25 147 Sarah Chubb SauvaCRCA/Comedy Central-Sid's Bikes 17:56.60 0:02:24

26 132 Heather Shearer P-K Express/HNZ Strategic.com 18:15.87 0:02:43

27 138 AlexandriaWilson RE:FORM/Cyclepower 18:17.86 0:02:45

28 151 Kristin Lotito CRCA/Houlihan-Lokey Sanchez 18:20.01 0:02:48

29 135 Courtnay Darville RE:FORM/Cyclepower 18:37.45 0:03:05

30 133 Anna Mcloon Missing Link Coaching/Specialized 56:23.55 6:40:51

2340.jpg

Men 2 6 miles 93 starters

Place Bib First NameLast Name Team Time Back Penalty

1 230 Keith Kelly Arc-En-Ciel Racing Team 14:15.33 0:00:00

2 223 Sean Mccarthy JAM Fund 14:25.44 0:00:10

3 266 Ben Foltz Round Here Racing 14:28.99 0:00:13

4 269 David Mccahill Farm Team Elite 14:32.16 0:00:17

5 243 Matt Mitchell 545 Velo 14:36.23 0:00:21

6 277 Brian Sacawa HAYMARKET BICYCLES 14:38.29 0:00:23

7 253 Ariel Herrmann Metromint Cycling 14:38.91 0:00:23

8 224 James Stevens CRCA/BH Garneau 14:44.21 0:00:29

9 246 Don Sproull ChrisCookies.com/Swan Cycles/FLCC 14:45.79 0:00:30

10 241 Tristan Baldwin TEAM CF 14:47.31 0:00:32

11 231 Mathieu Fradet Jean-Coutu/CIBC Wood Gundy 14:48.23 0:00:33

12 238 Donny Green Cambridge Bicycle / Igleheart Frames 14:49.55 0:00:34

13 206 Jeffrey Ingraham CRCA/Jonathan Adler Racing 14:52.01 0:00:37

14 233 Sean Cahill US Army-GHCC-Central Wheel 14:53.98 0:00:38

15 217 Eric Follen Maine Coast Cycling Club 14:55.38 0:00:40

16 203 Brandon Tulloch cc Croix de fer 14:55.85 0:00:40

17 228 Stephen Robinson BATTLEY HARLEY-DAVIDSON MASTERS 14:56.11 0:00:41

18 272 Phil Penman CRCA/BH/Garneau 14:56.18 0:00:41

19 291 Colby Ricker Sonic Boom Racing p/b Lucky Pie 14:56.90 0:00:41

20 283 Evan Cooper Boston Bicycle School 15:03.06 0:00:48

21 240 Jacob Bobrow CCB Racing 15:06.43 0:00:51

22 207 Justin Mauch HPC/LIST 15:06.77 0:00:51

23 257 Ariel Mendez CRCA/Jonathan Adler Racing 15:08.61 0:00:53

24 279 Daniel Bensen University of Vermont 15:08.88 0:00:53

25 214 Samson Mchugh CAT / Pgh Elite Velo 15:09.10 0:00:54

26 219 James Thompson Queen City Cyclists/Handlebars Cycling 15:09.85 0:00:54

27 296 Mike Hefner ABRT 15:10.39 0:00:55

28 249 Luke Seemann XXX Racing-AthletiCo 15:14.18 0:00:59

29 265 Landen Wark-Acebo MetLife Cycling Team 15:15.86 0:01:00

30 252 Jonathan D'Alba Schuylkill Navy Racing 15:16.76 0:01:01

31 201 Maikel Matos Team Cocos 15:17.20 0:01:02

32 205 Cory Jay Craftsman Construction 15:18.96 0:01:03

33 244 Jim Komarmi Onion River Racing 15:19.29 0:01:04

34 245 Andrew Gardner MetLife Cycling Team 15:19.50 0:01:04

35 216 Mike Nadeau J.A.M. Fund / NCC 15:20.70 0:01:05

36 226 Matt Buckley Boston Bicycle School 15:20.86 0:01:05

37 225 Tony Abate District Velocity Racing p/b Bicycle Pro Shop 15:21.00 0:01:06

38 202 Johnny Herrick Sunapee/Continental Paving/Revolution Cyclery 15:21.84 0:01:06

39 235 Allan Rego Farm Team Elite 15:22.33 0:01:07

40 242 Dan Barney Mt. Borah Custom Apparel / Minerva Design 15:22.89 0:01:07

41 262 Kevin Rooney CRCA/Jonathan Adler Racing 15:24.25 0:01:09

42 285 David Costa Farm Team Elite 15:25.04 0:01:10

43 276 Matthew Furlow Breakawaybikes.com-IFRACTAL 15:25.47 0:01:10

44 237 David Gray NorEast Cycling 15:28.17 0:01:13 0:40

45 259 Brian Campbell 545 Velo 15:29.70 0:01:14

46 263 Ciaran Mangan CCB Racing 15:30.24 0:01:15

47 215 James LucaBent Fresh Air Experience/ Ottawa Bicycle Club 15:30.76 0:01:15

48 222 Justin Kanter Pgh Elite Velo/CAT 15:31.30 0:01:16

49 297 Colin H. Murphy Embrocation Cycling Journal 15:31.72 0:01:16

50 273 Elliot Hawkes Metromint Cycling 15:33.12 0:01:18

51 220 Craig Nichols MVP Health Care Cycling 15:33.29 0:01:18

52 209 James Morrison Embrocation Cycling Journal 15:34.26 0:01:19

53 208 ChristopheHamlin Team Bicycle Express 15:34.85 0:01:19

54 274 Robert Burnett Franklin and Marshall Cycling Team 15:38.58 0:01:23

55 213 Manuel Caliz Shirks Racing Presented by Trek 15:38.82 0:01:23

56 204 Erik Post CRCA/BH Garneau 15:39.28 0:01:24

57 236 John Mcgill Onion River Racing 15:39.36 0:01:24

58 232 Ryan Short Team Placid Planet 15:39.98 0:01:24

59 264 Nathan Davis Colavita Racing Inc 15:42.84 0:01:27

60 275 Nicholas Mashburn Embrocation Cycling Journal 15:43.38 0:01:28

61 239 Jurgen Nebelung Embrocation Cycling Journal 15:45.94 0:01:30

62 248 Tim Weiler Raw Talent Ranch/CycleLife 15:46.03 0:01:31

63 221 Shawn Clarke Stevens Racing p/b The Cyclery 15:46.62 0:01:31

64 227 Michael Rea BikeReg.com 15:46.72 0:01:31

65 284 Kyle Bruley Breakawaybikes.com-IFRACTAL 15:48.25 0:01:33

66 260 Joseph Reis Portland Velo Club 15:48.64 0:01:33

67 261 Andrew Suchocki Kelly Benefit Strategies/LSV 15:49.39 0:01:34

68 293 Robert Biard 787 Racing 15:50.28 0:01:35

69 271 Peter Tregunno Tea and Coffee Racing 15:50.86 0:01:35

70 218 Abraham Soler CRCA/Foundation 15:54.97 0:01:39

71 211 Olivier Lavigueur Jean-Coutu/CIBC Wood Gundy 15:57.16 0:01:42

72 234 Andrew Bernstein Champion System Racing 16:01.98 0:01:46

73 294 Jimmy Guardino Breakawaybikes.com-IFRACTAL 16:02.79 0:01:47

74 289 Sergio Atocha Champion System Racing 16:06.09 0:01:51

75 200 Benjamin Coleman Skirack.com 16:07.01 0:01:52

76 290 Jeff Malnick Echelon Racing Development 16:07.80 0:01:52

77 282 Aaron Ross Landry's Bicycles 16:07.90 0:01:52

78 254 Marcus Mcmillan Round Here Racing 16:08.05 0:01:53

79 255 Trenton Ashburn MetLife Cycling Team 16:08.60 0:01:53

80 292 Scott Fitzgerald Lapdogs Cycling Club 16:08.84 0:01:53

81 288 Adam St. GermainNorEast Cycling 16:18.20 0:02:03

82 267 Chris Worden CCB Racing 16:20.69 0:02:05

83 212 Conor O'Brien Stevens Racing p/b The Cyclery 16:23.18 0:02:08

84 256 Patrick Goguen TEAM CF 16:24.90 0:02:09

85 268 Kyle Smith Embrocation Cycling Journal 16:27.38 0:02:12

86 250 Manny Goguen TEAM CF 16:34.13 0:02:19

87 278 Jonathan Villemaire-La Cordée 16:35.36 0:02:20

88 229 Max Csikos Soigneur Race Services Race team 16:46.86 0:02:31

89 210 David Chiu Ride Studio Cafe 16:49.99 0:02:34

90 251 Drew Scoles Mt. Borah Custom Apparel / Minerva Design 17:07.93 0:02:52

91 281 Marc Bertucco Kissena Cycling Club 17:43.79 0:03:28

92 287 Benjamin Woodbury G.S. MENGONI 18:08.92 0:03:53

93 286 Brian Klotz Corning/NoTubes Race Team 19:09.93 0:04:54

2341.jpg

Men 3 6 miles 85 starters

Place Bib First NameLast Name Team Time Back Penalty

1 305 Samuel Blanchette Sport Bazar Inc 14:23.07 0:00:00

2 329 Samuel Evans-BrownSunapee/Continental Paving/Revolution Cyclery 14:26.75 0:00:03

3 350 Adam Bry MIT / FXDD 14:42.32 0:00:19

4 346 Alberto Citarella Burris Logistics/Fit Werx 14:46.71 0:00:23

5 365 Andrew Clemence Boston Bicycle School 14:47.14 0:00:24

6 354 David Anthony CRCA/BH Garneau 14:47.23 0:00:24

7 335 Zachary Labry Threshold Cycling 14:49.61 0:00:26

8 304 Daniel Caridi CRCA / Teany Cycling 14:57.70 0:00:34

9 377 Ed Makarchuk Sound Solutions 14:58.96 0:00:35

10 313 Patrick Kineston Hollyloft/Alfies 15:03.71 0:00:40

11 331 Jordan Lynn Cheshire Cycle Racing 15:08.32 0:00:45

12 311 Stefano Zanotti Createx Colors-Benidorm Bikes-Eastern Bloc 15:09.93 0:00:46

13 380 John Gerweck Horizon Organics / Panache 15:10.62 0:00:47

14 347 Craig Polston The Bike Shop/Northtowns Imaging 15:11.70 0:00:48

15 372 Matt Rosier NCVC/UnitedHealthcare 15:15.11 0:00:52

16 384 Thomas Fad 787 Racing 15:15.56 0:00:52

17 359 John Rhoden Luxe Wheelworks 15:17.29 0:00:54

18 357 Karl Zahn UVM Cycling 15:17.89 0:00:54

19 337 Phil Beard Onion River Racing 15:18.16 0:00:55

20 352 Andrew Krulewitz Cambridge Bicycle / Igleheart Frames 15:18.37 0:00:55

21 330 Paul Mcmahon CCB Racing 15:19.75 0:00:56

22 325 William Pankonin XXX Racing-AthletiCo 15:20.12 0:00:57

23 388 Gregory Archi Team CHCH 15:20.27 0:00:57

24 339 Richard Batten Stage 5 Cycling Fusion 15:21.74 0:00:58

25 318 Jeff Hetrick Lamprey Systems 15:21.99 0:00:58

26 371 Sheldon Miller Bikeman.com 15:23.49 0:01:00

27 361 Aaron Hall 15:24.02 0:01:01

28 334 Cosmo Catalano Cheshire Cycle Racing 15:25.12 0:01:02 0:04

29 328 Cary Fridrich EMBROCATION CYCLING JOURNAL CX 15:26.88 0:01:03

30 345 John Anthony CRCA/Eastern Mountain Sports 15:28.82 0:01:05

31 378 Alejandro Cifuentes-LCLR-CLRRacing.com 15:29.44 0:01:06

32 362 James Walker Team Placid Planet 15:30.22 0:01:07

33 324 Mike Suntken RVCC / Brone's Bike Shop 15:30.77 0:01:07

34 379 Warren St John CRCA / Teany Cycling 15:31.91 0:01:08

35 320 ChristopheDougherty NCVC/UnitedHealthcare 15:36.21 0:01:13

36 312 Nicholas Waller Team Placid Planet 15:36.71 0:01:13

37 353 Ira Blumberg CRCA/Setanta 15:43.65 0:01:20

38 383 Garrett Ping RVCC / Brone's Bike Shop 15:45.41 0:01:22

39 327 Blake Keogh Bethel Cycle 15:47.34 0:01:24

40 348 Alexandre Gagnon CycleLogik Racing 15:49.25 0:01:26

41 386 Patrick Campbell Green Mountain Bicycle Club 15:50.37 0:01:27

42 306 Michael Howard Handlebars Cycle Co. / Queen City Cyclists 15:53.11 0:01:30

43 321 Mark Theeman GREEN LINE VELO driven by Zipcar 15:58.42 0:01:35

44 326 Jonathan Glick Shirk's Racing presented by Trek Bikes 15:59.78 0:01:36

45 366 Alex Abarbanel-GTeam CF 16:03.17 0:01:40

46 344 Jared Katz Onion River Racing 16:04.39 0:01:41

47 342 Gregg Izzo GREEN LINE VELO driven by Zipcar 16:05.04 0:01:42

48 349 ChristopheTracy GREEN LINE VELO driven by Zipcar 16:07.49 0:01:44

49 382 Dylan Lowe CRCA/ BH Garneau 16:08.69 0:01:45

50 375 MiguelangeBlanco CRCA/Scotto's Wood Fired Pizza 16:09.58 0:01:46

51 301 Jason HettenbaughMonroe Extinguisher/SBR Cycling Team 16:10.65 0:01:47

52 363 Joshua Saxe Onion River Racing 16:12.36 0:01:49

53 368 Damian Bolduc Onion River Racing 16:13.71 0:01:50

54 376 Dan Schwartz NCVC/UnitedHealthcare 16:13.87 0:01:50

55 309 Brian Devaney UVM Cycling 16:14.41 0:01:51

56 323 Marcos MazLazzarotto University of Virginia 16:15.18 0:01:52

57 333 John Gibbons Ride Studio Cafe 16:16.69 0:01:53

58 364 Matt Spence Burris Logistics/Fit Werx 16:16.80 0:01:53

59 341 Christian Verry Burris Logistics/Fit Werx 16:17.71 0:01:54

60 369 Chris Wood Sound Solutions 16:22.03 0:01:59

61 314 Saul Salazar CRCA/Eastern Mountain Sports 16:23.06 0:02:00

62 303 Jon Beyer Pure Energy Cycling-ProAir HFA 16:23.94 0:02:00

63 360 John Painter Burris Logistics-Fit Werx 16:26.66 0:02:03

64 332 Chris Kiziak Sound Solutions 16:28.32 0:02:05

65 355 Spencer Gilbert CRCA/Eastern Mountain Sports 16:33.63 0:02:10

66 343 Bryan Fried CRCA / Teany Cycling 16:33.68 0:02:10

67 315 Andrew Steele The Bike Shop/Northtowns Imaging 16:33.68 0:02:10

68 322 Daniel Rossi Franklin and Marshall 16:36.95 0:02:13

69 340 Jake Mclaughlin 16:37.03 0:02:14

70 316 Matthew Rettig Pawling Cycle & Sport 16:39.52 0:02:16

71 374 Scott Bentley Sound Solutions 16:42.76 0:02:19

72 308 Craig Kennedy Createx - Benidorm - Eastern Bloc 16:43.11 0:02:20

73 302 Jonathan Giahn CRCA/Asphalt Green Cycling Team 16:43.67 0:02:20

74 317 Robert Mecea Brooklyn Velo Force/Gorilla Coffee 16:49.71 0:02:26

75 338 Ian Forsyth Handlebars Cycle Co. / Queen City Cyclists 16:55.24 0:02:32

76 385 Kevin Intini MBRC.ORG-GEARS 16:56.28 0:02:33

77 310 Brandan Hill Priority Health Cycling Team 17:03.34 0:02:40

78 356 Tim Noel Burris Logistics/Fit Werx 17:10.63 0:02:47

79 381 Corey Williams Columbia University Cycling 17:16.19 0:02:53

80 373 Harry Zernike CRCA / Teany Cycling 17:25.29 0:03:02

81 319 Thomas Mikolinski CRCA / Teany Cycling 17:29.51 0:03:06

82 387 Matthew Vandivort CRCA/Siggi's/NYVelocity 17:43.13 0:03:20

83 307 Clint Dager Raw Talent Ranch/CycleLife 17:52.55 0:03:29

84 367 Jeroen Verhaeghe McGill Cycling 35:04.62 0:20:41

85 351 Adrien Mccosker McGill Cycling 42:57.07 0:28:34

2342.jpg

Women 3/4 6 miles 49 starters

Place Bib First NameLast Name Team Time Back Penalty

1 562 Anneliese Haines CRCA/NYVelocity Women's Racing Team 17:02.01 0:00:00

2 548 Annie Foreman-MacTeam Ontario 17:02.57 0:00:00

3 557 Heather Voisin Onion River Racing 17:08.53 0:00:06

4 554 Kerrin Strevell Capital Bicycle Racing Club 17:15.55 0:00:13

5 588 Vanessa Mccaffery Corning/NoTubes Race Team 17:23.30 0:00:21

6 594 Erica Adelberg CRCA/Radical Media 17:27.01 0:00:25

7 580 Julie Marceau Lapdogs 17:27.16 0:00:25

8 569 Nicole Laplante Team Placid Planet 17:32.90 0:00:30

9 572 Raquel Miller CRCA/Houlihan-Lokey Sanchez 17:47.00 0:00:45

10 555 Sarah Rasmussen Team Ontario 17:49.74 0:00:47

11 568 Gabrielle Fisher CRCA/Houlihan-Lokey Sanchez 17:54.86 0:00:52

12 589 Evelyn Korbich Young Medalists/Team Rothrock 17:58.23 0:00:56

13 595 Aimee Layton CRCA- Gennaro 17:58.88 0:00:56

14 553 Stephanie Bester Team Ontario 18:03.49 0:01:01

15 598 Carol Deavy Rouleurs De L'Outaouais 18:05.74 0:01:03

16 599 Victoria Brumfield CRCA/Radical Media 18:08.99 0:01:06

17 593 Tamara Fraser xXx Racing/AthletiCo 18:10.79 0:01:08

18 556 Audrey Lemieux Spidertech p/b powerwatts 18:11.86 0:01:09

19 591 Beth Renner CRCA/NYVelocity Women's Racing Team 18:13.71 0:01:11

20 564 Cecilia Davis-Hayes 18:14.37 0:01:12

21 583 Nadia Latzgo Young Medalists/Team Rothrock 18:15.50 0:01:13

22 551 Brittlee Bowman CRCA/NYVelocity Women's Racing Team 18:23.22 0:01:21

23 576 Shelly Mckee Hamilton Cycling Club 18:28.31 0:01:26

24 550 Mary Hynes JohanNEBC p/b Cycle Loft 18:29.21 0:01:27

25 573 Amanda Jones 18:32.41 0:01:30

26 559 Sue Kuenstner Cafeteros Cycling Club 18:37.16 0:01:35

27 575 Susan Myers CRCA/FINISHLINE-GOTHAM-TOGA 18:40.93 0:01:38

28 585 Donna Moody Team Placid Planet 18:46.25 0:01:44

29 560 Audrey Bernard Spidertech p/b powerwatts 18:48.13 0:01:46

30 558 Ruth Mclean Team Ontario 18:50.26 0:01:48

31 578 Claire Mckenna Vox Racing 18:52.45 0:01:50

32 570 Tracy Wargo CRCA/Chomper Body Racing 18:53.65 0:01:51

33 592 Mackenzie Landers CRCA/siggi's/NYVelocity 18:56.27 0:01:54

34 587 Renee Engelhardt CRCA/NYVelocity Women's Racing Team 19:01.21 0:01:59

35 561 Katlyn Dundas Team Ontario 19:01.32 0:01:59

36 584 Colleen Conway CRCA/Fuoriclasse Racing-Discover Chiropractic 19:11.45 0:02:09

37 574 Gina Rocco CRCA/siggi's/NYVelocity 19:19.13 0:02:17

38 566 Lucia Deng CRCA/Finishline-Gotham-Toga 19:23.69 0:02:21

39 571 Erin Donohue Killington Mountain School Cycling Team 19:23.80 0:02:21 1:00

40 547 Wendy Schneider 19:24.18 0:02:22

41 577 Katherine Amos CRCA/Houlihan-Lokey Sanchez 19:31.01 0:02:29

42 579 Lisa Kennish CRCA/Asphalt Green Cycling Team 19:33.66 0:02:31

43 586 Meredith Uhl CRCA/siggi's/NYVelocity 19:40.27 0:02:38

44 565 Justine Dallaire Spidertech p/b powerwatts 19:53.32 0:02:51

45 582 Stephanie Rees Ottawa Bicycle Club 19:58.97 0:02:56

46 549 Maureen Mcauliffe Sunapee/Continental Paving/Revolution Cyclery 20:02.93 0:03:00

47 552 Meghan Schloat CRCA/Asphalt Green Cycling Team 20:46.87 0:03:44

48 590 Hana Berkooz Ann Arbor Velo Club 21:31.37 0:04:29

49 563 Elyse Nieuwold Team Ontario 31:41.89 0:14:39

2343.jpg

Men 4 6 miles 64 starters

