ECCC Week 9 - Vassar Easterns Team Time Trial

Tour of the Hudson River Valley

ECCC Championships, Vassar College

New Paltz, NY

Stage 1, Team Time Trial

ECCC Week 9, April 28, 2007

Courtesy of Velocity Results

387.jpg

Women's A 10 Teams 10 Miles Points

1 UNH 27:53.2 220

2 MIT 28:01.5 184

3 Harvard 28:08.7 158

4 Columbia 28:19.5 136

5 Yale 38:39.1 116

6 Dartmouth 29:24.4 98

7 USMA 31:06.4 84

8 Bucknell 31:06.7 72

9 Penn State 33:22.7 62

10 Tufts 36:17.9 52

Women's B 7 Teams 5 Miles Points

1 UNH 14:51.1 130

2 Brown 15:21.0

3 Penn State 15:23.3 104

4 Yale 15:32.4 86

5 Harvard 15:41.6 72

6 Boston C 15:54.1 60

7 Dartmouth 20:00.5 48

Women's Intro 2 Teams 5 Miles Points

1 MIT 15:48.3 84

2 UNH 16:10.1 66

386.jpg

Men's A 10 Teams 10 Miles Points

1 Princeton 23:29.1 220

2 Yale 23:46.2 184

3 Dartmouth 23:58.3 158

4 Bucknell 24:05.4 136

5 MIT 24:17.2 116

6 Penn State 24:26.7 98

7 USMA 25:20.2 84

8 Tufts 26:37.0 72

9 Williams 26:41.3 62

10 UNH 28:45.0 52

Men's B 12 Teams 10 Miles Points

1 MIT 24:49.7 130

2 UVM 25:31.4 104

3 Penn State 25:45.1 86

4 USMA 25:45.2 72

5 UNH 25:54.4 60

6 Boston C 26:07.5 48

7 Yale 26:17.0 38

8 Cornell 26:24.4 32

9 SUNY Cortland 26:30.9

10 Harvard 26:57.4

11 Princeton/RPI 27:07.8

12 Dartmouth 31:18.8

Men's C 13 Teams 5 Miles Points

1 UVM 12:31.0 84

2 USMA 12:35.6 66

3 Yale 12:49.5 50

4 Penn State 12:50.2 36

5 MIT 12:59.6 28

6 Columbia 13:02.4

7 UNH 13:04.7

8 U Pitt 13:20.7

9 Columbia 13:25.4

10 Bucknell 13:26.5

11 Drexel 13:40.6

12 Boston C 14:10.0

13 Cornell 14:21.4

Men's D 11 Teams 5 Miles Points

1 Harvard 13:12.3 54

2 USMA 13:25.0 40

3 Yale 13:31.7 28

4 Penn State 13:39.0 20

5 UNH 13:41.7

6 UVM 13:59.9

7 Carnegie Mellon 14:06.4

8 MIT 14:11.9

9 MIT 14:40.6

10 Drexel 15:18.4

11 DeSales 17:18.9

admin