ECCC Week 8 - UVM Team Time Trial
Monte Philo Eroica
UVM Cycling Weekend
Team Time Trial, Shelburne, VT
ECCC Week 8, April 19, 2008
Courtesy of Velocity Results
Women A 7 Teams 8 Miles Points
1 MIT 20:54.2 110
2 UVM 22:05.7 92
3 Dartmouth 22:06.8 79
4 Mount Holyoke 22:10.5 68
5 Yale 22:34.0 58
6 USMA 23:11.1 49
7 UNH 24:05.3 42
Women B 5 Teams 8 Miles Points
1 Harvard 22:01.8 65
2 UNH 24:00.0 52
3 MIT 24:22.3 43
4 USMA 25:00.2 36
5 Boston C 25:28.6 30
Women Intro 1 Team 8 Miles Points
1 UVM 27:13.6 15
Men A 5 Teams 8 Miles Points
1 MIT 17:48.9 110
2 UVM 18:04.1 92
3 USMA 18:29.4 79
4 Middlebury 19:36.7 68
5 UNH 19:52.8 58
Men B 7 Teams 8 Miles Points
1 Cornell 19:11.2 65
2 Dartmouth 19:11.3 52
3 MIT 19:11.9 43
4 UVM 19:27.4 36
5 Boston U 19:34.8 30
6 USMA 19:37.8 24
7 Northeastern 20:26.9 19
Men C 7 Teams 8 Miles Points
1 Harvard 19:13.1 42
2 MIT 19:45.3 33
3 Tufts 19:55.1 25
4 Dartmouth 20:09.2 18
5 USMA 20:09.4 14
6 UVM 20:21.2
7 Yale 20:29.3
Men D 10 Teams 8 Miles Points
1 UVM 20:23.3 27
2 Yale 20:51.4 20
3 Harvard 21:02.9 14
4 UNH 21:15.7 10
5 Tufts 21:33.1
6 Dartmouth 22:03.4
7 MIT 22:49.5
8 Middlebury 22:55.8
9 Northeastern 23:10.0
10 Stevens 24:16.8