ECCC Week 8, Dartmouth Road Race - Hanover, NH

ECCC Week 8

Road Race

Hosted by Dartmouth College

Norwich, VT

April 22, 2012

Courtesy of Velocity Results

ECCC Team Omnium

Place School Total M-ITT W-ITT M-RR W-RR M-Crit W-Crit

1 Massachusetts Institute of Technology 273 50 50 43 43 37 50

1 University of New Hampshire 273 37 43 50 50 50 43

3 Dartmouth College 181 43 24 37 24 32 21

4 US Military Academy 154 15 28 21 32 21 37

5 Yale University 153 32 32 15 28 18 28

6 Harvard University 120 0 37 3 37 11 32

7 University of Vermont 108 21 7 18 8 43 11

8 University of Pittsburgh 76 4 21 32 0 4 15

9 Williams College 69 28 8 24 5 0 4

10 Rensselaer Polytechnic Institute 66 7 0 8 21 6 24

11 Rochester Institute of Technology 59 13 11 7 0 28 0

12 Hamilton College 58 4 15 2 18 1 18

13 Boston University 51 8 11 5 11 8 8

14 Brown University 50 0 0 28 13 0 9

15 Northeastern University 50 13 0 13 0 24 0

16 McGill University 49 18 0 9 8 9 5

17 Boston College 41 0 13 0 15 0 13

18 Tufts University 37 24 0 0 0 13 0

19 Princeton University 34 9 4 6 0 7 8

20 Rhode Island School of Design 34 0 18 0 8 4 4

21 University of Connecticut 32 6 0 11 0 15 0

22 Stevens Institute of Technology 29 4 6 0 9 2 8

23 Bowdoin College 23 5 5 4 4 5 0

24 Middlebury College 1 0 0 1 0 0 0

2700.jpg

Men A 35 starters 63 miles

Place Bib Time First Last Team Points

1 55 3:19:38 Edward Grystar Brown University 80

2 28 3:23:51 Erik Levinsohn Williams College 70

3 25 3:25:08 Adam Bry Massachusetts Institute of Technology 63

4 124 3:25:31 Samson McHugh University of Pittsburgh 57

5 103 3:30:29 Hunter Resek University of New Hampshire 51

6 42 3:30:29 Daniel Holmdahl Dartmouth College 45

7 110 3:30:37 Vinnie DePalma University of Pittsburgh 40

8 72 3:30:51 Zachary Ulissi Massachusetts Institute of Technology 35

9 15 3:33:19 Spencer Schaber Massachusetts Institute of Technology 30

10 11 3:33:37 Matthew Buckley University of Vermont 26

11 1040 3:34:01 Ansel Dickey Killington Mountain School

12 83 3:34:14 Andrew Lysaght Massachusetts Institute of Technology 22

13 12 3:36:12 Joseph Reis University of Vermont 18

14 13 3:36:38 Jelle Stoop Yale University 15

15 56 3:42:49 Gregory Alexander Brown University 12

16 54 3:42:49 Alex Abarbanel-Grossman Middlebury College 9

17 20 3:42:49 Peter Hagerty Rochester Institute of Technology 7

18 121 3:44:15 Nicholas Geiser Yale University 5

19 29 3:44:51 Dominic Caiazzo Northeastern University 3

20 114 3:48:33 John Rhoden Massachusetts Institute of Technology 2

21 39 3:48:43 Joseph Near Massachusetts Institute of Technology 1

22 113 P&P Christopher Mondiek Rochester Institute of Technology

23 43 P&P Patrick Galvin University of New Hampshire

24 2 1 Lap Preston Buehrer Boston University

25 10 1 Lap Derek Harnden University of Vermont

26 125 1 Lap YiPeng Teoh Brown University

27 4 1 Lap Ben Emmert-Aronson Boston University

DNF 7 Matthew Nichols Dartmouth College

DNF 14 Michael Rea University of Vermont

DNF 19 Ian Forsyth Yale University

DNF 44 James Bolognani University of New Hampshire

DNF 70 Michael Farrar Northeastern University

DNF 109 Jake Warshaw University of Vermont

DNF 122 Connor Walsh Rochester Institute of Technology

DNF 1039 Brendan Rhim Killington Mountain School Cycling Team

Women A/B Combined

Place Bib Time First Last Team Cat

1 5 3:04:54 Yuri Matsumoto Massachusetts Institute of Technology A

2 32 3:05:10 Christina Birch Massachusetts Institute of Technology A

3 1417 3:11:06 Erin Donahue Killington Mountain School A

4 37 3:12:16 Jasmine Hansen US Military Academy A

5 42 3:14:05 Isabella Oleksy University of New Hampshire A

6 34 3:21:10 Maureen McAuliffe University of New Hampshire A

7 15 POC Sophy Lee Harvard University A

8 39 POC Carolyn Carlstrom Rensselaer Polytechnic Institute A

9 179 POC Marina Brown Yale University B

9 38 POC Heather McLaughlin Harvard University A

11 41 POC Molly Bulger University of New Hampshire A

12 178 POC Eileen Evans Harvard University B

13 169 POC Erin Spaulding University of New Hampshire B

14 190 POC Victoria Ollo US Military Academy B

14 172 POC Alison Crocker Boston College B

14 167 POC Frances Steen Brown University B

17 2 1 Lap Allison Hugi Yale University A

18 177 1 Lap Lydia Hausle Boston University B

19 166 1 Lap Emily Jibb McGill University B

20 29 1 Lap Lauren Heiliger US Military Academy A

21 173 1 Lap Shannon Burke University of Vermont B

DNF 36 DNF Rugile Kaladyte Rochester Institute of Technology A

DNF 40 DNF Hayley Wickstrom University of Pittsburgh A

DNF 168 DNF Elizabeth Pettitt University of New Hampshire B

DNF 170 DNF Sonya Thomas Yale University B

DNF 175 DNF Hannah Garrett Yale University B

DNF 185 DNF Jennifer Webster US Military Academy B

2698.jpg

Women A 15 starters 49 miles

Place Bib Time First Last Team Points

1 5 3:04:54 Yuri Matsumoto Massachusetts Institute of Technology 80

2 32 3:05:10 Christina Birch Massachusetts Institute of Technology 70

3 1417 3:11:06 Erin Donahue Killington Mountain School

4 37 3:12:16 Jasmine Hansen US Military Academy 63

5 42 3:14:05 Isabella Oleksy University of New Hampshire 57

6 34 3:21:10 Maureen McAuliffe University of New Hampshire 51

7 15 POC Sophy Lee Harvard University 45

8 39 POC Carolyn Carlstrom Rensselaer Polytechnic Institute 40

9 38 POC Heather McLaughlin Harvard University 35

10 41 POC Molly Bulger University of New Hampshire 30

11 2 1 Lap Allison Hugi Yale University 26

12 29 1 Lap Lauren Heiliger US Military Academy 22

DNF 36 Rugile Kaladyte Rochester Institute of Technology

DNF 40 Hayley Wickstrom University of Pittsburgh

2701.jpg

Women B 13 starters 49 miles

Place Bib Time First Last Team Points

1 179 POC Marina Brown Yale University 48

2 178 POC Eileen Evans Harvard University 41

3 169 POC Erin Spaulding University of New Hampshire 35

4 190 POC Victoria Ollo US Military Academy 26

4 172 POC Alison Crocker Boston College 26

4 167 POC Frances Steen Brown University 26

7 177 1 Lap Lydia Hausle Boston University 18

8 166 1 Lap Emily Jibb McGill University 15

9 173 1 Lap Shannon Burke University of Vermont 12

DNF 168 Elizabeth Pettitt University of New Hampshire

DNF 170 Sonya Thomas Yale University

DNF 175 Hannah Garrett Yale University

DNF 185 Jennifer Webster US Military Academy

2697.jpg

Men B 33 starters 49 miles

Place Bib Time First Last Team Points

1 1036 2:48:56 Peter Vollers, Jr. Killington Mountain School Cycling Team

2 243 2:49:02 Kevin Rutherford US Military Academy 48

3 279 2:49:28 Brian Coate Northeastern University 41

4 205 2:49:55 Eric Burge McGill University 35

5 286 2:50:41 Robert Allaway Dartmouth College 30

6 234 2:51:25 Max Rusch Rensselaer Polytechnic Institute 26

7 1038 2:53:05 Alden Suokko Killington Mountain School

8 214 2:53:05 Andrew Weinstein Princeton University 22

9 236 2:54:17 Taylor Smith University of New Hampshire 18

10 271 2:56:49 James Kennedy University of New Hampshire 15

11 254 2:57:49 Greg DiSanto University of New Hampshire 12

12 294 2:58:38 Michah Douglas US Military Academy 9

13 296 3:00:04 Brandon King University of Connecticut 7

14 295 3:00:26 Teddy Berger University of Connecticut 5

15 287 3:02:11 Spencer Gilbert Yale University 3

16 290 3:02:59 Tanner Haskins University of Vermont 2

17 W1 3:03:00 Katie Quinn Massachusetts Institute of Technology 1

18 238 3:06:57 Paul Strein US Military Academy

19 222 3:09:15 Garrett Lynch Harvard University

20 289 3:09:30 David Brown University of Vermont

21 244 3:13:55 Thomas Devane US Military Academy

22 209 3:15:16 Anthony Castiglia Rochester Institute of Technology

23 uvm b 3:15:43

24 225 3:15:44 Byron Hood Harvard University

25 1037 3:30:30 Tommy Shebell Killington Mountain School

DNF 221 Jocelyn Berteaud McGill University

DNF 231 Matthew Titus Rensselaer Polytechnic Institute

DNF 253 Mackenzie Wilsey Rensselaer Polytechnic Institute

DNF 285 Ben Civiletti University of Vermont

DNF 288 Jonathan Cusick University of Vermont

DNF 291 Greg McElravy University of Vermont

DNF 293 Ben Corwin Williams College

DNF 297 Dana Greenlaw University of Vermont

DNF 298 Max Dougherty University of Vermont

2690.jpg

Men C1 14 starters 36 miles

Place Bib Time First Last Team Points

1 335 2:06:01 Jay Hydren University of Connecticut 32

2 340 2:06:02 Ethan Pfenninger University of New Hampshire 24

3 404 2:06:05 Conor Madison University of New Hampshire 18

4 345 2:06:05 Garrett Drayna Harvard University 15

5 407 2:06:05 Andrew Cornelia University of Vermont 12

6 388 2:06:06 Benjamin Kramer University of New Hampshire 9

7 368 2:08:10 John Kavouris University of Pittsburgh 7

8 392 2:08:31 Joseph Rich University of New Hampshire 5

9 397 2:12:28 Lucas Robichaud University of New Hampshire 4

10 403 2:13:18 Jesse Gubb Harvard University 3

11 303 2:13:32 Caleb Browning University of Connecticut 2

12 378 2:18:31 Nicholas Esposito Northeastern University 1

DNF 329 Michael ODonnell University of Pennsylvania

DNF 341 Brendan Diener Drexel University

2691.jpg

Men C2 23 starters 36 miles

Place Bib Time First Last Team Points

1 1043 1:57:33 Jake Shoemaker Dartmouth College 32

2 597 2:00:18 Adam Trexler Yale University 24

3 551 2:01:26 Thomas Bliska Williams College 18

4 550 2:02:38 Jason Ceresoli Rochester Institute of Technology 15

5 554 2:04:05 Ryan Cummings Dartmouth College 12

6 527 2:04:33 Marco Scheuer Hamilton College 9

7 534 2:06:13 Lucas Harris Hamilton College 7

8 528 2:12:44 Andrew Pryhuber Bowdoin College 5

9 582 2:13:21 Kuat Yessenov Massachusetts Institute of Technology 4

10 513 2:16:18 James Curtis Rochester Institute of Technology 3

11 555 2:16:30 Luke Thomas Rochester Institute of Technology 2

12 560 2:17:01 Brian Tang Yale University 1

13 517 2:18:26 Andreas Wolfe Boston College

14 567 P&P Matt Stanton Dartmouth College

15 542 P&P Ryan Norris Rochester Institute of Technology

16 514 P&P Connor Reardon Rochester Institute of Technology

DNF 510 Daniel DelBosque Yale University

DNF 511 Killian Castner Rochester Institute of Technology

DNF 512 Ben Alvord Rochester Institute of Technology

2692.jpg

Women C 20 starters 29 miles

Place Bib Time First Last Team Points

1 200 1:54:53 Kelsey Byrd Dartmouth College 32

2 276 1:54:54 Frances Sayler Hamilton College 24

3 1498 1:54:54 Gould Academy

4 263 1:54:54 Jennifer Wilson Massachusetts Institute of Technology 18

5 232 2:00:33 Marianna Williams Rhode Island School of Design 15

6 266 2:01:11 Gabriela Azevedo Williams College 12

7 204 2:03:02 Danielle Smith Dartmouth College 9

8 251 2:03:18 Rebecca Malone US Military Academy 7

9 243 2:07:50 Kimbra Buerschaper Boston College 5

10 211 2:10:36 Julia Ocampo Dartmouth College 4

11 282 P&P Brie Timm University of Vermont 3

DNF 208 Rebecca Thorsness Princeton University

DNF 214 Alice Stears Williams College

DNF 217 Catherine Thompson Rhode Island School of Design

DNF 238 Hannah Cole University of New Hampshire

DNF 273 Leandra Solis Boston University

2693.jpg

Men D1 12 starters 29 miles

Place Bib Time First Last Team Points

1 645 1:38:16 David Villari Boston University 21

2 605 1:41:26 Alexander Buell University of New Hampshire 16

3 612 1:44:04 Cody Whelan University of New Hampshire 11

4 1050 1:44:05 Peter Watson McGill University 8

5 679 1:44:25 John Micozzi University of New Hampshire 5

6 639 1:44:25 Benjamin Cargill University of New Hampshire 4

7 676 1:44:25 Tucker MacIsaac University of New Hampshire 3

8 637 1:48:29 Sean Gribbin University of New Hampshire 2

9 624 P&P Bo Lan Northeastern University 1

DNF 626 Nick Varamo Northeastern University

DNF 650 Nickolas Kirkner Drexel University

DNF 690 Daniel Gray Drexel University

2694.jpg

Men D2 16 starters 29 miles

Place Bib Time First Last Team Points

1 962 1:38:39 Michael Eck Massachusetts Institute of Technology 21

2 897 1:38:39 Charles Cubeta Bowdoin College 16

3 920 1:38:40 Liam Moynihan Rensselaer Polytechnic Institute 11

4 950 1:41:47 Zachary Taylor US Military Academy 8

5 890 1:41:59 John Tullis Massachusetts Institute of Technology 5

6 998 1:42:38 James Lin Dartmouth College 4

7 957 1:42:57 Elliot Chester Williams College 3

8 908 1:44:32 Ian Gielar Rochester Institute of Technology 2

9 959 1:47:15 Carrick Porter Stevens Institute of Technology 1

10 882 1:49:29 Gabriel Greenlaw Rochester Institute of Technology

11 866 2:02:45 Ernesto Jimenez Massachusetts Institute of Technology

12 878 2:03:41 Nathanael Friday Dartmouth College

13 879 2:05:37 John Ortiz Dartmouth College

DNF 867 Turner Kelsey Bowdoin College

DNF 939 Joseph Currie Rochester Institute of Technology

DNF 968 Oliver Henderson Rhode Island School of Design

2695.jpg

Men Intro 4 starters 21 miles

Place Bib Time First Last Team Points

1 1098 1:34:43 Satoshi Harris Dartmouth College 12

2 873 1:37:21 Ilan Aliphas Yale University 7

3 1099 1:37:54 McKenzy Pillsbury

4 964 1:42:15 Dylan Hutchison Stevens Institute of Technology 5

2696.jpg

Women Intro 6 starters 21 miles

Place Bib Time First Last Team Points

1 279 1:40:07 Marta McCrum Harvard University 21

2 1499 1:41:04 Dominique Danco

3 275 1:41:28 Nicole Miller Stevens Institute of Technology 16

4 1418 1:45:22 Julia Fiske Bowdoin College 11

5 249 1:47:18 Rebecca Williams Hamilton College 8

DNF 259 Jeanna Clark Harvard University

admin2012