ECCC Week 7, PSU TTT - Black Moshannon, PA

ECCC Week 7

Easterns at Penn State

Team Time Trial

Black Moshannon, PA

April 25, 2015

Courtesy of Velocity Results

4126.jpg

Men A 5 teams 9.5 miles

Place Team Time Points

1 University of Vermont 0:23:35.78 220

2 Massachusetts Institute of Technology 0:23:43.74 184

3 New York University 0:23:50.06 158

4 University of New Hampshire 0:24:58.68 136

5 Columbia University-NYC 0:26:03.47 116

4127.jpg

Women A 4 teams 9.5 miles

.

Place Team Time Points

1 Massachusetts Institute of Technology 0:26:40.93 220

2 Columbia University-NYC 0:28:46.68 184

3 University of Vermont 0:29:46.86 158

4 New York University 0:30:47.15 136

4128.jpg

Men B 8 teams 9.5 miles

Place Team Time Points

1 Rochester Institute of Technology 0:24:05.61 130

2 US Military Academy 0:24:12.30 104

3 Massachusetts Institute of Technology 0:25:03.71 86

4 Dartmouth College 0:25:56.05 72

5 University of Vermont 0:26:18.02 60

6 Rochester Institute of Technology 0:26:27.87

7 Killington Mountain School 0:29:50.79 38

8 Carnegie Mellon University 0:31:11.01 32

4129.jpg

Women B 1 teams 9.5 miles

Place Team Time Points

1 Massachusetts Institute of Technology 0:30:42.11 130

4130.jpg

Men C 8 teams 9.5 miles

Place Team Time Points

1 University of Vermont 0:24:31.26 84

2 Hamilton College 0:24:40.36 66

3 US Military Academy 0:24:53.88 50

4 University of Massachusetts Amherst 0:25:34.05 36

5 US Military Academy 0:26:37.45

6 Franklin and Marshall College 0:26:50.06

7 Bucknell University 0:27:30.58

DNF Boston University

4131.jpg

Women C 2 teams 9.5 miles

Place Team Time Points

1 US Military Academy 0:30:42.75 84

2 Yale University 0:34:12.35 66

4132.jpg

Men D 5 teams 9.5 miles

Place Team Time Points

1 Boston University 0:26:50.33 54

2 New York University 0:27:05.42 40

3 University of New Hampshire 0:27:41.56 28

4 University of Vermont 0:28:10.70 20

5 Juniata College 0:29:10.56 54

admin2015