ECCC Week 5, MIT TTT - Sutton, MA

ECCC Week 5

MIT Team Time Trial

Sutton, MA

March 31, 2013

Courtesy of Velocity Results

3098.jpg

Men A 13 teams 10.8 miles

Place Team Time Points

1 Massachusetts Institute of Technology 0:24:18.64 110

2 Killington Mountain School 0:24:41.60 92

3 Dartmouth College 0:25:00.63 79

4 Pennsylvania State University 0:25:13.81 68

5 University of Pittsburgh 0:25:25.49 58

6 Yale University 0:25:29.70 49

7 Harvard University 0:25:59.23 42

8 Queens University 0:25:59.94 36

9 University of New Hampshire 0:26:21.64 31

10 Boston University 0:27:23.73 26

11 US Military Academy 0:27:57.07

12 Massachusetts Institute of Technology 0:29:47.65

13 University of Vermont 0:38:10.15

3099.jpg

Women A 9 teams 10.8 miles

.

Place Team Time Points

1 Massachusetts Institute of Technology 0:29:36.95 110

2 Yale University 0:30:58.65 92

3 US Military Academy 0:31:04.94 79

4 University of Vermont 0:31:09.34 68

5 Dartmouth College 0:32:07.71 58

6 Harvard University 0:32:08.25 49

7 University of New Hampshire 0:32:15.94 42

8 Pennsylvania State University 0:34:25.09 36

9 Boston University 0:34:56.30 31

3100.jpg

Men B 10 teams 10.8 miles

Place Team Time Points

1 University of Vermont 0:25:42.94 65

2 Queens University 0:26:21.69 52

3 Massachusetts Institute of Technology 0:27:03.00 43

4 Dartmouth College 0:27:03.43 36

5 Columbia University 0:27:06.04 30

6 Killington Mountain School 0:27:07.51 24

7 Pennsylvania State University 0:27:09.53 19

8 Harvard University 0:28:43.26 16

9 US Military Academy 0:28:59.88

10 University of New Hampshire 0:29:06.85

3101.jpg

Women B 2 teams 10.8 miles

Place Team Time Points

1 Yale University 0:31:44.52 65

2 Massachusetts Institute of Technology 0:32:21.95 52

3102.jpg

Men C 16 teams 10.8 miles

Place Team Time Points

1 University of Vermont 0:27:43.55 42

2 Rensselaer Polytechnic Institute 0:27:57.59 33

3 McGill University 0:28:00.17 25

4 Queens University 0:28:15.59 18

5 Massachusetts Institute of Technology 0:28:21.61 14

6 University of New Hampshire 0:29:03.00

7 US Military Academy 0:29:03.03

8 Rochester Institute of Technology 0:29:16.59

9 Pennsylvania State University 0:29:17.88

10 Dartmouth College 0:29:18.46

11 Drexel University 0:29:28.20

12 University of Massachusetts-Amherst 0:29:38.39

13 Bowdoin College 0:30:20.12

14 Boston University 0:30:20.96

15 Hamilton College 0:30:51.77

16 Yale University 0:33:33.52

3103.jpg

Women C 9 teams 10.8 miles

Place Team Time Points

1 Queens University 0:32:33.71 42

2 Columbia University 0:32:49.16 33

3 Massachusetts Institute of Technology 0:33:25.22 25

4 Bowdoin College 0:33:26.05 18

5 University of Vermont 0:35:20.58 14

6 Dartmouth College 0:35:42.52

7 University of New Hampshire 0:37:00.22

8 Harvard University 0:37:38.49

9 Massachusetts Institute of Technology 0:40:24.02

3104.jpg

Men D1 4 teams 10.8 miles

Place Team Time Points

1 Queens University 0:29:53.63 27

2 Harvard University 0:30:21.60 20

3 Columbia University 0:31:23.40 14

4 University of New Hampshire 0:33:45.33 10

3105.jpg

Men D2 5 teams 10.8 miles

Place Team Time Points

1 Massachusetts Institute of Technology 0:30:22.07 27

2 Bowdoin College 0:33:25.68 20

3 Dartmouth College 0:34:53.07 14

4 Boston University 0:35:52.56 10

5 Stevens Institute of Technology DNF

3106.jpg

Men Intro 2 teams 10.8 miles

Place Team Time Points

1 University of New Hampshire 0:30:16.57 15

2 Dartmouth College DNF

Women Intro 1 teams 10.8 miles

Place Team Time Points

1 Worcester Polytechnic Institute DNF

3107.jpg
admin2013