ECCC Week 3, RPI TTT - Pittstown, NY

ECCC Week 3

RPI Team Time Trial

Pittstown, NY

March 23, 2014

3504.jpg

Men A 7 teams 9.6 miles

Place Team Time Points

1 Queens University 0:23:16.73 110

2 Massachusetts Institute of Technology 0:23:42.25 92

3 Northeastern University 0:24:15.55 79

4 Rensselaer Polytechnic Institute 0:24:51.88 68

5 University of Vermont 0:25:36.88 58

6 New York University 0:25:51.18 49

7 Providence College 0:29:48.91 42

3505.jpg

Women A 7 teams 9.6 miles

.

Place Team Time Points

1 Massachusetts Institute of Technology 0:27:01.96 110

2 Queens University 0:27:22.54 92

3 Dartmouth College 0:28:28.57 79

4 Columbia University-NYC 0:29:42.12 68

5 Yale University 0:33:09.03 58

6 University of New Hampshire 0:33:37.43 49

7 University of Vermont 0:33:52.76 42

3506.jpg

Men B 8 teams 9.6 miles

Place Team Time Points

1 University of Vermont 0:24:52.86 65

2 Northeastern University 0:24:59.64 52

3 University of New Hampshire 0:25:07.73 43

4 Dartmouth College 0:25:13.07 36

5 Queens University 0:25:44.97 30

6 Harvard University 0:26:48.96 24

7 Massachusetts Institute of Technology 0:27:00.61 19

8 Rhode Island School of Design 0:27:34.55 16

3507.jpg

Women B 3 teams 9.6 miles

Place Team Time Points

1 Harvard (Exhibition) 0:27:54.57

2 Massachusetts Institute of Technology 0:29:59.04 65

3 Queens University 0:30:40.49 52

3508.jpg

Men C 7 teams 9.6 miles

Place Team Time Points

1 University of New Hampshire 0:26:36.91 42

2 Massachusetts Institute of Technology 0:26:38.12 33

3 Rensselaer Polytechnic Institute 0:27:22.53 25

4 Dartmouth College 0:27:25.09 18

5 Yale University 0:27:33.77 14

6 University of Vermont 0:27:49.31

7 Boston College 0:28:41.68

3509.jpg

Women C 2 teams 9.6 miles

Place Team Time Points

1 McGill University 0:30:13.82 42

2 University of Vermont 0:31:38.84 33

3510.jpg

Men D 7 teams 9.6 miles

Place Team Time Points

1 Queens University 0:28:10.17 27

2 Worcester Polytechnic Institute 0:28:51.90 20

3 Rensselaer Polytechnic Institute 0:29:12.53 14

4 New York University 0:29:23.06 10

5 University of New Hampshire 0:30:23.94

6 Yale University 0:30:24.93

7 Northeastern University 0:32:06.29

3511.jpg

Women D 1 teams 9.6 miles

Place Team Time Points

1 University of New Hampshire 0:35:51.01 27

admin2014