ECCC Week 2, PSU TTT - Black Moshannon, PA

ECCC Week 2

Team Time Trial

Black Moshannon, PA

March 25, 2017

Courtesy of Velocity Results

4820.jpg

Men A 11 teams 9.0 miles

Place Team Time Points

1 Queen's University 0:20:15.12 110

2 US Military Academy 0:21:16.52 92

3 Massachusetts Institute of Technology 0:21:38.24 79

4 Shippensburg University of Pennsylvania 0:21:41.91 68

5 Dartmouth College 0:21:42.89 58

6 Northeastern University 0:21:45.88 49

7 Queen's University 0:21:51.78

8 KMS Cycling-Killington Mountain School 0:21:58.77 36

9 University of New Hampshire 0:22:09.30 31

10 University of Vermont 0:22:12.06 26

11 University of Toronto 0:22:14.71

4821.jpg

Women A 5 teams 9.0 miles

.

Place Team Time Points

1 Massachusetts Institute of Technology 0:24:39.36 110

2 Queen's University 0:25:06.89 92

3 KMS Cycling-Killington Mountain School 0:26:09.45 79

4 US Military Academy 0:26:19.86 68

5 Northeastern University 0:26:25.92 58

4822.jpg

Men B 7 teams 9.0 miles

Place Team Time Points

1 Juniata College 0:21:47.21 65

2 Queen's University 0:21:58.15 52

3 New York University 0:22:14.75 43

4 KMS Cycling-Killington Mountain School 0:23:02.64 36

5 US Military Academy 0:23:35.56 30

6 University of Vermont 0:24:03.39 24

7 Columbia University-NYC 0:25:01.01 19

4823.jpg

Men C 8 teams 9.0 miles

Place Team Time Points

1 New York University 0:22:27.48 42

2 Dartmouth College 0:23:45.91 33

3 University of Vermont 0:23:46.67 25

4 Juniata College 0:24:44.27 18

5 Massachusetts Institute of Technology 0:25:11.97 14

6 Northeastern University 0:25:18.68

7 Boston University 0:25:45.37

8 Rochester Institute of Technology 0:27:53.64

4824.jpg

Women C 4 teams 9.0 miles

Place Team Time Points

1 Dartmouth College 0:25:25.03 42

2 New York University 0:25:43.57 33

3 University of Vermont 0:29:51.92 25

4 US Military Academy 0:32:22.86 18

4825.jpg

Men D 3 teams 9.0 miles

Place Team Time Points

1 US Military Academy 0:24:33.97 27

2 New York University 0:24:51.62 20

3 University of Toronto 0:25:33.64 14

4826.jpg

Women D 1 teams 9.0 miles

Place Team Time Points

1 University of Toronto 0:30:10.75 27

admin2017