ECCC Week 2 - Philly Team Time Trial
The Philly Phyler
Philadelphia, PA
Stage 2, The Trophy Bikes Team Time Trial
ECCC Week 2, March 9, 2008
Courtesy of Velocity Results
Women A 9 Teams 9.6 Miles Points
1 Yale 24:48.6 110
2 MIT 25:04.1 92
3 Harvard 25:47.1 79
4 UVM 25:49.6 68
5 USMA 25:53.0 58
6 NAVY 26:07.5 49
7 GW 27:04.7 42
8 Columbia 28:34.8 36
9 UNH 32:11.0 31
Women B 5 Teams 8.4Miles Points
1 Penn State 25:59.9 65
2 JHU 26:51.9 52
3 Harvard 27:08.0 43
4 Bucknell 27:09.8 36
5 Northeastern 28:04.1 30
Women Intro3 Teams 8.4 Miles Points
1 Yale 29:27.5 15
2 Boston C 30:54.3 11
3 USMA 32:04.1 7
Men A 20 Teams 8.4 Miles Points
1 Princeton 19:51.4 110
2 JHU 20:03.7 92
3 MIT 20:37.8 79
4 VT 20:42.6 68
5 USMA 20:48.9 58
6 NAVY 20:53.9 49
7 Columbia 20:54.1 42
8 Dartmouth 21:07.8 36
9 Penn State 21:17.0 31
10 UVM 21:17.6 26
11 Yale 21:21.4
12 NCSU 21:27.2
13 Bucknell 21:30.8
14 UMD 21:49.7
15 Cornell 21:52.7
16 ASU 21:53.4
17 GU 22:10.4
18 U Delaware 23:37.9
19 UNH 25:06.3
20 VT 26:36.2
Men B 19 Teams 8.4 Miles Points
1 Penn State 21:23.2 59
2 Rutgers 21:38.1 59
3 Columbia 21:50.0 43
4 Drexel 21:57.0 36
5 Middlebury 21:58.9 30
6 UVM 22:01.7 24
7 MIT 22:10.1 19
8 USMA 22:21.8 16
9 U Rochester 22:31.5
10 VT 22:38.5
11 GU 22:40.0
12 Boston U 22:41.6
13 Villanova 22:54.9
14 Northeastern 23:22.5
15 Bucknell 23:27.5
16 Brown 23:29.2
17 W&M 23:48.3
18 Princeton 23:58.6
19 Kutztown 24:21.5
Men C1 11 teams 8.4 Miles Points
1 UVM 21:45.1 42
2 Columbia 22:17.6 33
3 Cornell 22:52.4 25
4 VT 23:09.8 18
5 NCSU 23:30.0 14
6 Penn State 23:50.3
7 U Penn 23:55.6
8 UVA 23:59.3
9 Boston U 24:08.8
10 UNH 24:23.4
11 UMD 26:38.4
Men C2 8 Teams 8.4 Miles Points
1 MIT 22:27.2 42
2 USMA 23:26.3 33
3 SUNY Cortland 23:41.9 25
4 Carnegie Mellon 23:53.1 18
5 JHU 23:53.7 14
6 Drexel 24:02.7
7 Wentworth 24:16.1
8 ASU 24:30.9
Men D1 10 Teams 8.4 Miles Points
1 Rutgers 24:14.5 27
2 Temple 24:20.6 20
3 Penn State 24:26.1 14
4 Penn State 24:44.0
5 NCSU 24:45.1
6 UVM 24:48.5
7 Northeastern 24:55.5
8 Temple 26:15.4
9 New York U 26:22.0
10 Northeastern 26:54.6
Men D2 4 Teams 8.4 Miles Points
1 Tufts 23:33.0 27
2 Villanova 25:55.9 20
3 MIT 27:21.2 14
4 Drexel 28:06.3 10
DNF Yale
Men Intro 2 Teams 8.4 Miles Points
1 Middlebury 28:05.0 15
2 DeSales 32:30.0 11