ECCC Week 1 - Rutgers Criterium

The Rutgers Classic Race Weekend

Stage 2, Criterium

Piscataway, NJ

ECCC Week 1, March 3, 2007

Courtesy of Velocity Results

280.jpg

Men A 61 Starters Pts P1 P2 P3 P4 P5 P6 P Total

1 11 Michael Chauner Bucknell 70 0 70

2 5 Nick Frey Princeton 64 3 1 3 2 1 10 74

3 57 David Wiswell Columbia 58 2 1 3 61

4 29 Stephen Kriss Yale 52 5 5 57

5 3 Colin Murphy Boston U 46 0 46

6 27 Kevin Wolfson Dartmouth 41 0 41

7 14 Josh Lipka UNH 36 0 36

8 56 Gabriel Lloyd Columbia 31 2 2 33

9 53 Matt Spohn Penn State 27 0 27

10 48 Eric Schildge Dartmouth 23 1 3 4 27

11 25 Will Dugan UVM 19 0 19

12 63 Chris Pickett Georgetown 15 2 1 3 18

13 62 Brian Vaughan Johnson State 12 0 15

14 19 Graham Garber Brown 9 5 3 8 20

15 46 Evan Daney East Stroudsburg 7 3 3 12

16 8 Charles Alexander Bucknell 5 0 7

17 42 Brian Hayes U Conn 4 0 5

18 43 Lou Devlin East Stroudsburg 3 0 4

19 38 Craig Luekens Yale 2 0 3

20 20 Andrew Walters Lehigh 1 2 2 4

21 32 Benjamin Showman USMA 0 1 1 2

22 16 Ryan Kelly UNH 0 0

23 26 Christopher Worden UVM 0 0

24 31 Derek Merkler USMA 0 0

25 41 Alexander Breemer Columbia 0 0

26 36 Ryan O'Hara Northeastern 0 0

27 30 Jonathan Chodroff Yale 0 0

28 39 Peter Horn Vasser 0 2 2 2

29 28 Jonathan Awerbuch Dartmouth 0 0

30 6 Will Cukierski Rutgers 0 0

31 54 Noah Harwood Connecticut College 0 0

32 44 Andy Munas Penn State 0 0

33 40 Chris Ruhl Penn State 0 0

34 65 Jason Urbanczyk Georgetown 0 0

35 49 Andrew Pederson U Penn 0 0

36 37 Matt Brewster U Mass 0 0

37 17 Thomas Coupe UNH 0 0

38 35 Michael Campbell USMA 0 0

39 24 Isaac Home UVM 0 0 0

40 33 Steve Pingree USMA 0 0

41 50 Andrew Inglis Boston U 0 0

42 1 Nicholas Bennette Princeton 0 5 3 5 5 5 23 23

43 51 Toby Marzot Dartmouth 0 0

44 7 Stephen Szewec Bucknell 0 0

45 59 Yuri Whitehead RIT 0 0

46 2 Vincent Chavanon Tufts 0 0

47 67 Alex Siegel Georgetown 0 0

48 22 Huy Tran Lehigh 0 0

49 9 Todd Dowling Bucknell 0 0

50 15 Drew Szeliga UNH 0 0

51 13 Tucker Sawin Williams 0 0

52 61 Adam Carr Johnson State 0 0

283.jpg

Women A 21 Starters Pts P1 P2 P3 P4 P5 P6 P Total

1 1062 Eve McNeill Harvard 70 2 1 2 5 75

2 1066 Susannah Pratt UNH 64 5 5 2 3 15 79

3 1085 Megan Guarnier Middlebury 58 0 58

4 1067 Kate Scheider Williams 52 2 2 54

5 1075 Courtney Reziwoldt USMA 46 3 5 8 54

6 1083 Sara Schewel U Penn 41 2 2 43

7 1074 Morgan Robinson Yale 36 1 1 2 38

8 1070 Melissa Wills Penn State 31 0 31

9 1071 Andrea Luebbe Lehigh 27 3 2 3 1 1 5 15 42

10 1063 Rachel Clattenburg Princeton 23 3 3 26

11 1084 Linsey Norris U Delaware 19 1 1 20

12 1082 Jennifer Strasser U Conn 15 0 15

13 1068 Caitlin Bever MIT 12 0 12

14 1069 Teresa Garcia Brown 9 5 5 10 19

15 1072 Sonya Cates MIT 7 0 7

16 1064 Angela Sherbondy Bucknell 5 3 3 8

17 1081 Catie Richards Columbia 4 0 4

18 1061 Caitlin Thompson Tufts 3 0 3

19 1065 Jessica Kukla UNH 2 0 2

20 1080 Emily Smith Temple 1 0 1

21 1086 Julia Liang Georgetown 0 0

284.jpg

Men B 65 Starters Pts P1 P2 P3 P4 P5 P6 P Total

1 205 Jeff Boehmer Bucknell 41 3 5 2 5 15 56

2 219 Marshall Ambros UVM 35 1 2 5 3 11 46

3 217 Scott Dolmat-Connell UVM 31 0 31

4 212 Jeffrey Schutt Penn State 27 0 27

5 264 Eric Edlund MIT 23 1 1 24

6 201 Gregory Herrle Boston College 18 2 2 20

7 231 Andy Mead U Penn 15 0 15

8 233 Andrew Toplyn Bates 13 0 13

9 214 Ryan Smolko Penn State 11 0 11

10 246 Ivan Temnykh Cornell 9 0 9

11 241 Justin Brown Penn State 7 0 7

12 209 Kerry Need Harvard 5 0 5

13 249 Russell Erickson Columbia 3 0 3

14 253 Andrew Schmidt Bloomsburg 2 0 2

15 206 Ryan Carney UNH 1 0 1

16 257 William Cicicci Villanova 0 0

17 259 Kyle Helder Kutztown 0 0

18 255 Brian Firliet U Conn 0 0

19 211 Evan Perrone Pitt 0 0

20 210 Christopher Hong Harvard 0 2 3 5 5

21 229 Steven Felix Yale 0 0

22 251 John Hunter Temple 0 0

23 225 Alexander Van Plantinga Rutgers 0 0

24 243 R. Andrew Hill MIT 0 0

25 240 Alex Wooten U Penn 0 0

26 252 Luke St. Clair Penn State 0 0

27 269 Chris Wynnyk RPI 0 0

28 254 Peter Emerson UVM 0 0

29 244 Alex Grause UVM 0 0

30 245 Benajmin Garrett Temple 0 0

31 261 Andrew Bernstein Skidmore 0 0

32 268 Joe Kopena Drexel 0 0

33 221 Christopher Hamlin UVM 0 0

34 227 Stefan Grecu Drexel 0 0

35 228 Adam Leman Drexel 0 0

36 232 Robert Sprague U Penn 0 0

37 242 David Kappa Yale 0 0

38 218 Katriel Statman Bard 0 0

39 247 Charles Krohn Cornell 0 0

40 267 Stephen Frattini Cornell 0 0

41 223 Vincent Scalia UVM 0 0

42 234 Keith Cardoza Northeastern 0 0

43 258 Steven Toledo Rutgers 0 0

44 235 Mark Theeman Northeastern 0 0

45 250 Brendan Rogers U Conn 0 0

DNF 237 Christopher Kessler U Mass 0 5 1 3 9 9

DNF 224 Cory Johannessen Harvard 0 1 1 1

285.jpg

Women B 26 Starters Pts P1 P2 P3 P4 P5 P6 P Total

1 151 Heidi Goodson Columbia 41 1 5 6 47

2 156 Roso Long Colby 35 3 5 5 13 48

3 102 Rebecca Levin Princeton 31 2 1 3 34

4 101 Judith Wexler Tufts 27 5 1 6 33

5 140 Dana Cuomo Penn State 23 0 23

6 138 Rachel Sutton Penn State 18 3 3 2 8 26

7 114 Anouk Dey Williams 15 2 2 1 3 8 23

8 123 Priscilla Mok Brown 13 0 13

9 137 Kristen Naegle MIT 11 0 11

10 106 Elizabeth Spragins Williams 9 0 9

11 152 Jelena Djordjevic U Penn 7 0 7

12 146 Lauren Peck Penn State 5 0 5

13 132 Julie Schoenfeld Carnegie Mellon 3 0 3

14 107 Elizabeth Liquori UNH 2 0 2

15 150 Jessica Benoit UVM 1 0 1

16 154 Anna Fox Drexel 0 0

17 104 Margaret Hartman Bucknell 0 0

18 149 Casey Williams Cornell 0 0

19 134 Sarah Smith Dartmouth 0 0

20 110 Anna Edmonds Williams 0 0

21 145 Kasia Beznoska Northeastern 0 0

22 198 Kelsey Hassin USMA 0 0

23 127 Kristine Jimenez Penn State 0 0

24 197 Jannelle Allong USMA 0 0

25 196 Michelle Kimbrough USMA 0 0

282.jpg

Men C1 47 Starters Pts P1 P2 P3 P4 P5 P6 P Total

1 411 Bryan Limmer Harvard 22 5 5 10 32

2 408 Mark Vareschi Rutgers 16 0 16

3 440 Drew Procyk U Conn 13 3 3 16

4 656 Nicolas Ammerlaan McGill 10 5 5 15

5 435 Robert O'Brian Columbia 9 0 10

6 416 Noah Schwartz Rutgers 8 0 9

7 662 Peter Thornhill McGill 6 0 8

8 424 Jonathan Nable U Mass 5 0 8

9 404 Colum Lang UNH 4 3 3 9

10 407 Colin Connolly Harvard 3 0 5

11 417 Alex Brough Penn State 2 0 4

12 651 Vincent Lavallee McGill 1 0 3

13 409 Chris Redmond Rutgers 0 0 3

14 420 Lee Peters UVM 0 0 2

15 432 Michael Wasserman Columbia 0 2 3 5 6

16 444 William Fisser U Delaware 0 0

17 418 Kyle Gheres Penn State 0 0

18 437 Benjamin Kraft Cornell 0 1 1 1

19 423 Greg Whitney Northeastern 0 0

20 426 Daniel Jick Boston U 0 0

21 403 Jeff Lukach UNH 0 0

22 446 Aaron Cruikshank Penn State 0 0

23 434 James Honda U Conn 0 0

24 419 Ross Saxton UVM 0 0

25 414 Zachary Byers Pitt 0 0

26 657 Daniel Lortie McGill 0 2 2 2

27 443 William Pluta Rutgers 0 0

28 402 Mike Anthony UNH 0 2 2 2

29 445 Robert McCoy U Delaware 0 0

30 406 Don Yungher Rutgers 0 0

31 412 Florian Zink Pitt 0 0

32 436 Dan Stine U Conn 0 0

33 421 Daniel Bensen UVM 0 0

34 429 Alexander Pratt Penn State 0 0

35 410 Jeremy Warshauer Harvard 0 1 1 1

36 405 Jay Nossen Rutgers 0 0

37 442 David Berger U Penn 0 0

38 431 Isaac Dinner Columbia 0 0

39 422 Benjamin Pinkus Northeastern 0 0

40 433 Steven Marks Columbia 0 0

41 428 Timothy Darwick Penn State 0 0

42 441 Paul Bickford U Conn 0 0

43 401 Nathan Miller UNH 0 0

DNF 430 James Patterson UVM 0 1 1 1

287.jpg

Men C2 55 Starters 0

1 696 Jeremy Jo Tufts 22 1 5 6 28

2 648 John Reuter Bates 16 0 16

3 633 Seth Behrends MIT 13 3 3 6 19

4 646 Brodie O'Brien Bates 10 0 10

5 694 Charles d'Hemecourt Boston College 9 1 1 10

6 659 Anthony Schrauth MIT 8 0 8

7 654 Erik Wilburn USMA 6 5 5 11

8 671 Casey Marks Brown 5 0 5

9 690 Austin Roach Princeton 4 0 4

10 679 William Hilsman Colgate 3 0 3

11 673 Peter Mayer MIT 2 5 3 8 10

12 650 Andre Perreault Boston College 1 0 1

13 675 Nicolas Fioretti Cortland 0 1 1 1

14 655 Nicholas Shamrell USMA 0 2 2 4 4

15 661 Peter Kuhn Yale 0 0

16 643 Mark Cote MIT 0 2 2 2

17 669 Greg Close Lehigh 0 0

18 641 Daniel Fuehrer Kutztown 0 0

19 697 Glenn Ferreira Tufts 0 0

20 684 Benjamin Grass Williams 0 0

21 652 Joseph Perez USMA 0 0

22 685 Aaron Cravez Bucknell 0 0

23 658 Ansgar Mohnkern Yale 0 0

24 660 0 0 Dartmouth 0 0

25 644 Christian Rose Vasser 0 0

26 639 Travis Roe-Raymond Skidmore 0 0

27 674 Stephen Sloan Cortland 0 0

28 649 Vincent Gonzales Boston College 0 0

29 698 Colin Green Tufts 0 0

30 682 Eric Battaglioli Colgate 0 0

31 672 Radu Jianu Brown 0 0

32 667 Michael Cruz Carnegie Mellon 0 0

33 683 Constantine Mavroudis Williams 0 0

34 688 Daniel Wood Bucknell 0 0

35 687 Aaron Meyers Bucknell 0 0

36 942 Jonathan Wu Yale 0 0

37 676 Craig Moyse Cortland 0 0

38 695 Thomas Laning Boston College 0 0

39 636 Josh Jamner Colby 0 0

40 665 David Corcoran Lehigh 0 0

41 656 Nicolas Ammerlaan McGill 0 0

42 699 Adam Svaitzky Tufts 0 0

43 663 Erik Newman Dartmouth 0 0

44 640 Kyle Ebeling Kutztown 0 0

45 680 Jamie Simchik Colgate 0 0

46 677 Joseph Boxley Cortland 0 0

47 632 Joe Standley Lehigh 0 0

48 647 Jeffrey Wong Carnegie Mellon 0 0

49 681 Andrew Krulewitz Colgate 0 0

288.jpg

Women Intro 30 Starters Pts P1 P2 P3 P4 P5 P6 P Total

1 116 Ashley Shuyler Harvard 22 0 22

2 157 Amy Ehrlich Rutgers 16 0 16

3 109 Miju Han Williams 13 0 13

4 136 Yuri Matsumoto MIT 10 0 10

5 115 Brodi Kemp Harvard 9 0 9

6 155 Jennifer Post Rutgers 8 0 8

7 113 Hannah Winer Hamilton 6 0 6

8 119 Kathryn Spiker Pitt 5 0 5

9 112 Adele Paquin Hamilton 4 0 4

10 130 Jenny Lofaro Lehigh 3 0 3

11 135 Kelly Everhart Dartmouth 2 0 2

12 105 Chisato Fukuda Bucknell 1 0 1

13 103 Janine Hauber Bucknell 0 0

14 195 Mary Reeves Georgetown 0 0

15 131 Dina Uzri Harvard 0 0

16 148 Kerry McDermott Yale 0 0

17 143 Amanda Feirstein Boston College 0 0

18 142 Rebecca Stievater Cornell 0 0

19 125 Jessica Wroten Brown 0 0

20 117 Erin Mishley Pitt 0 0

21 128 Renee Reilly Penn State 0 0

22 153 Rebecca Batorsky Tufts 0 0

23 129 Coralie Lannelongue Carnegie Mellon 0 0

24 122 Megan Palmer MIT 0 0

25 111 Megan Arrow UNH 0 0

26 144 Rebecca Wolski Boston College 0 0

27 120 Grace Miller Pitt 0 0

28 124 Natalie Hewitt Brown 0 0

29 139 Jennifer Dick Drexel 0 0

30 118 Susan Lofaro Pitt 0 0

Men D1 26 Starters Pts P1 P2 P3 P4 P5 P6 P Total

1 701 Brian Roberts Boston U 12 0 12

2 751 Brian Gabele Columbia 9 1 5 6 15

3 746 Anthony Hall Columbia 7 3 3 10

4 718 Clayton Chiles Penn State 6 2 2 8

5 742 Alexander Graybeal Columbia 5 2 2 7

6 738 Kyle Reed U Delaware 4 1 1 5

7 709 Paul Scheuermann Pitt 3 0 3

8 727 Brendan Barrett Penn State 2 0 2

9 749 Kyle Bruffy Delaware 1 0 1

10 733 Mark Slater U Mass 0 0

11 704 Alex Buck UNH 0 0

12 741 Devin Hurson Columbia 0 0

13 703 Michael Dunstan UNH 0 0

14 728 Chris DeCarlo Penn State 0 0

15 705 Richard Kassan Rutgers 0 0

16 702 James Rose UNH 0 0

17 719 Raymond Dodd Rutgers 0 0

18 722 Neal Martorelli UVM 0 0

19 732 Tyler Scanlon Northeastern 0 0

20 720 Felix A. Herrera Penn State 0 0

DNF 707 Nicholas Qiang Harvard 0 5 5 5

DNF 740 David Roche Columbia 0 3 3 3

Men D2 59 Starters 0

1 941 Albert Cheung MIT 12 3 3 15

2 958 Brett Kielick Drexel 9 0 9

3 945 Guo Liang Chew MIT 7 0 7

4 961 Patrick Barter NE Conservatory 6 5 5 11

5 969 Jared Denstermacher Bloomsburg 5 1 1 6

6 928 Connor Lawrence USMA 4 0 4

7 951 Dan Lavelle Drexel 3 5 1 6 9

8 947 Randall Lewis MIT 2 3 3 5

9 929 Timothy Adams USMA 1 0 1

10 930 Shaun Pothin USMA 0 2 2 2

11 988 Drew Thayer Williams 0 0

12 944 Nick Loomis MIT 0 2 2 2

13 934 Peter Newhook McGill 0 0

14 969 Jared Denstermacher Bloomsburg 0 0

15 925 Andrew Thompson USMA 0 0

16 972 Gary Mikulski Bloomsburg 0 0

17 979 Matt Jones Wentworth 0 0

18 963 Michael Sandford Lehigh 0 0

19 923 Jason Godsell Bates 0 0

20 960 Eben Clattenburg Dartmouth 0 0

21 950 Doug Markgraf Drexel 0 0

22 918 John Beers Temple 0 0

23 978 Vahin Mahdavy Wentworth 0 0

24 957 Joshua Grossman Carnegie Mellon 0 0

25 922 Sebastien Labzecque-Sauve McGill 0 0

26 980 Paulo Bernegger Wentworth 0 0

27 962 Leon Mauren Dartmouth 0 0

28 964 Aaron Hoy Carnegie Mellon 0 0

29 955 Matthew Schoman Drexel 0 0

30 987 Brendan Fulmer Williams 0 0

31 920 Christopher Cipriani Villanova 0 0

32 642 Chris McCarty Kutztown 0 0

33 977 Arthur Moran Wentworth 0 0

34 933 Tom Skinner McGill 0 0

35 994 Jeffrey Campbell Princeton 0 0

36 926 Jeremy May USMA 0 0

37 948 Christopher Ritacco Yale 0 0

38 992 Steven Hopengarten Union College 0 0

39 952 Max Knee Temple 0 0

40 954 Timothy Mansella Drexel 0 0

41 959 Jacob Schwarz Colby 0 0

42 956 Steven Bronstein Drexel 0 0

43 919 Gregory Wesolowich Kutztown 0 0

44 940 Michael Palermo Kutztown 0 0

45 981 David Moynihan Wentworth 0 0

46 916 Alex McPherson Colby 0 0

47 993 Jeff Hayes Union College 0 0

48 932 Matthew Lai McGill 0 0

49 967 Daniel Aduna Carnegie Mellon 0 0

50 968 Peter Nelson Carnegie Mellon 0 0

51 937 Taylor James Yale 0 0

52 942 Jonathan Wu Yale 0 0

53 970 Brooks Ward Bard 0 0

54 921 Jonathan Villemaire-Krajden McGill 0 0

55 990 Lee Hanes Bucknell 0 0

56 989 Richard Brain Bucknell 0 0

289.jpg

Men Intro 37 Starters Pts P1 P2 P3 P4 P5 P6 P Total

1 734 Jonah Zimmerman Boston U 7 0 7

2 739 Mark Sausen U Delaware 5 0 5

3 735 Nathan Kupperstock Boston U 3 0 3

4 915 Jared Brooks Millersville 2 0 2

5 737 Daniel Simola U Penn 1 0 1

6 965 Michael Chen Carnegie Mellon 0 0

7 724 Andy Glaser Rutgers 0 0

8 938 Chris Schneider Villanova 0 0

9 997 Jason Jong Tufts 0 0

10 721 Shane Buker Harvard 0 0

11 981 David Moynihan Wentworth 0 0

12 986 Ben Roshko Colgate 0 0

13 736 Andrew Carter Boston U 0 0

14 999 Justin Birudavol Tufts 0 0

15 998 Sam Caven Tufts 0 0

16 917 Tom Morris Villanova 0 0

17 723 David Kim Rutgers 0 0

18 939 Tucker Jones MIT 0 0

19 976 Jopeph Newman DeSales 0 0

20 726 Taylor Doyle Rutgers 0 0

21 725 David Allova Rutgers 0 0

22 995 Karl Honerlaw Boston College 0 0

23 982 Kenneth Morales Brown 0 0

24 996 Arjun Sudhir Boston College 0 0

25 931 Christopher Rakovic Boston College 0 0

26 991 Alex Perkins Union College 0 0

27 731 Sean Whitehur Cornell 0 0

28 975 Jonathan Fura DeSales 0 0

29 932 Matthew Lai McGill 0 0

30 949 Andrew Evensen Drexel 0 0

31 744 Richard Palmer U Conn 0 0

32 716 Kevin Miller Rutgers 0 0

33 914 Michael Coulson Millersville 0 0

34 971 Malcolm Norton Bloomsburg 0 0

35 983 Alexander Svoronos Brown 0 0

36 706 Gennard Torre Rutgers 0 0

37 974 Zachary Ellwood DeSales 0

admin2007