Cycle-Smart International Day 2 - Northampton, MA

Cycle-Smart International

Day 2, November 2, 2014

Look Park

Northampton, MA

3938.jpg

UCI Elite Men 14.9 miles 14.20mph 61 starters

Place U23 Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

1 18 1:02:53 Jerome Townsend Joe's Garage CX p/b BikeReg.com Princeton MA 08:51 07:48 07:43 07:40 07:43 07:46 07:48 07:33

2 12 1:02:56 Jeremy Durrin Neon Velo Cycling Team Westhampton MA 08:45 07:48 07:48 07:40 07:43 07:46 07:48 07:37

3 15 1:03:01 Dan Timmerman HOUSE INDUSTRIES/SIMPLEHUMAN/RICHARD SATrumansburg NY 08:45 07:40 07:39 07:42 07:41 07:51 07:51 07:51

4 8 1:03:16 Stephen Hyde JAM Fund / NCC Easthampton MA 08:45 07:41 07:39 07:43 07:41 07:51 07:51 08:06

5 21 1:03:44 Christian Favata TRT BICYCLES Rosendale NY 09:11 07:48 07:41 07:45 07:47 07:47 07:52 07:52

6 14 1:03:44 Anthony Clark JAM Fund / NCC Easthampton MA 09:08 07:51 07:41 07:45 07:47 07:47 07:52 07:52

7 77 1:04:03 Mike Garrigan Van Dessel/ Challenge/ POC Brooklyn NY 08:58 07:53 07:49 07:51 07:53 07:52 07:58 07:49

8 17 1:04:05 Adam Craig Giant Factory Off-Road Team Bend OR 09:15 07:46 07:39 07:37 07:50 07:53 07:52 08:13

9 22 1:04:06 Jake Wells Stan's NoTubes Elite CX Avon CO 09:12 07:49 07:48 07:51 07:53 07:50 07:51 07:51

10 31 1:04:15 Dylan Mcnicholas POLARTEC Stratham NH 09:08 07:52 07:50 07:52 07:52 07:50 07:51 08:00

11 1 25 1:05:02 Hugo Robinson Neon Velo 09:08 07:52 07:44 07:57 07:54 08:00 08:08 08:18

12 20 1:05:21 Adam Myerson Cycle-Smart Boston MA 09:12 07:49 08:01 08:00 08:09 08:08 07:53 08:10

13 27 1:05:51 Derrick St. John St. Andrews, Ontario St. Andrews ON 09:28 07:58 07:58 08:00 07:57 07:58 07:53 08:39

14 24 1:06:16 Dan Chabanov HOUSE INDUSTRIES/SIMPLEHUMAN/RICHARD SABrooklyn NY 09:13 07:52 07:56 08:01 08:09 08:07 08:16 08:42

15 16 1:06:18 Joachim Parbo Challenge Tires 09:29 08:05 08:04 08:06 08:02 08:19 08:05 08:08

16 26 1:06:19 Kevin Noiles Voler/Steven's Creek B.M.W./HRS/RockLobKingston ON 09:27 08:00 07:58 08:00 08:04 08:14 08:15 08:22

17 72 1:07:07 Adam St. Germain ENGVT - Specialized Burlington VT 09:27 08:07 08:00 08:10 08:02 08:19 08:21 08:42

18 30 1:07:29 Joshua Dillon Joe's Garage CX p/b BikeReg.com Stowe VT 09:30 08:11 08:02 08:01 08:02 08:45 08:20 08:38

19 82 1:07:29 Kyle Murphy Murphy Brothers Cyclocross Brooklyn NY 09:49 08:15 08:11 08:12 08:13 08:23 08:15 08:11

20 84 1:07:41 Evan Murphy Murphy Brothers Cyclocross Ridgewood NY 09:30 08:11 08:12 08:18 08:23 08:27 08:17 08:23

21 70 1:07:52 Joseph Clemenzi team POC+Ritte Boulder CO 09:51 08:15 08:19 08:19 08:10 08:14 08:20 08:25

22 2 57 1:08:06 Jack Kisseberth Tufts University Allston MA 09:29 08:12 08:25 08:20 08:22 08:18 08:20 08:38

23 44 1:08:13 Charles Schubert CUPPOW/Geekhouse/B2C2 Roxbury MA 09:47 08:19 08:19 08:20 08:18 08:36 08:18 08:17

24 67 1:08:17 Michael Wissell Cuppow/Geekhouse/B2C2 Hyde Park MA 09:49 08:25 08:22 08:19 08:21 08:25 08:16 08:20

25 40 1:08:24 Tim Ratta Expo wheelmen Guilford CT 09:33 08:16 08:22 08:27 08:23 08:29 08:28 08:28

26 3 54 1:08:28 Cory Small UVM Cycling Boxborough MA 09:42 08:18 08:17 08:10 08:36 08:26 08:31 08:28

27 80 1:08:35 Aaron Oakes NYCROSS p/b Craft Marion MA 09:48 08:22 08:26 08:27 08:17 08:21 08:23 08:32

28 4 41 1:08:38 Scott Smith Jam Fund / NCC Feeding Hills MA 09:46 08:20 08:12 08:08 08:08 08:13 08:43 09:07

29 5 36 1:08:51 Alec Hoover Table Rock Tours Kingston NY 09:47 08:13 08:19 08:27 08:22 08:33 08:29 08:41

30 73 1:09:09 Jean-Philippe Thibault-RobergTrek Cyclocross Collective Orford QC 10:09 08:17 08:20 08:19 08:30 08:24 08:29 08:42

31 53 1:09:36 Andrew Loaiza Thump Cycling p/b Turin Plattsburgh NY 09:49 08:33 08:20 08:22 08:37 08:38 08:34 08:42

32 75 1:09:56 Mark D'Avino Toasted Head Racing/Cadence Cycling Philadelphia PA 09:50 08:21 08:25 08:27 08:34 08:45 08:45 08:48

33 6 85 1:09:56 Jonah Meadvancourt KMS 09:53 08:32 08:40 08:32 08:29 08:36 08:37 08:37

34 7 43 1:09:56 Jules Goguely Rhode Island School of Design Providence RI 09:27 08:30 08:21 08:28 08:30 08:58 08:54 08:49

35 74 1:10:29 John Burns Burns Racing Hingham MA 10:22 08:27 08:36 08:30 08:26 08:32 08:33 09:03

36 45 1:10:38 John Eckert STAMPEDE Cambridge MA 10:06 08:19 08:40 08:31 08:30 08:35 08:44 09:13

37 58 DNF Cody Lacosta High Gear cyclery/ Trek Mountainside NJ 09:49 08:17 08:13 08:27 08:22 08:40

38 60 1L Jesse Keough Keough Cyclocross Sandwich MA 10:03 08:21 08:12 08:27 08:37 08:56

39 50 1L William Johnson Deluxe/No.22/Cadence Brooklyn NY 10:11 08:34 08:28 08:33 08:30 08:37

40 51 1L Matthew Sousa Cuppow/Geekhouse/B2C2 Somerville MA 10:16 08:30 08:27 08:31 08:38 08:52

41 37 1L Colin Reuter crossresults.com Leeds MA 09:53 08:32 08:17 08:22 08:38 09:36

42 79 2L Kacey Campbell Hammer Nutrition Fort Collins CO 09:50 08:15 08:23 08:15 08:20

43 68 2L Ian Schon Cuppow/Geekhouse/B2C2 Brookline MA 09:51 08:37 08:38 08:51 08:46

44 8 39 2L Ford Murphy B2C2 p/b Boloco Portsmouth NH 10:08 08:32 08:33 08:46 08:44

45 62 2L Jesse Quagliaroli Expowheelmen Tolland CT 10:34 08:45 08:45 08:37 08:36

46 63 2L Joseph Near Massachusetts Institute of Technology /Somerville MA 10:22 08:45 08:46 08:49 08:36

47 47 2L Devin Wagner NYCROSS p/b Craft Manchester CT 10:08 08:42 08:45 08:49 08:53

48 59 3L Preston Buehrer B2C2 p/b Boloco Boston MA 10:07 08:53 08:53 08:49

49 71 3L Christopher Merola Laughing Dog Northampton MA 10:35 09:00 08:51 09:00

50 66 3L David Devine unattached Weston CT 10:40 08:55 08:56 08:56

51 83 3L Sam Veggeberg University of Massachusetts - Amherst Winchester MA 10:28 09:08 08:56 08:56

52 42 4L Cary Fridrich JRA CYCLES Somerville MA 11:19 08:55 08:50

53 64 4L Wil Etherington VERGE SPORT / UNOVELO Kingston ON 10:48 09:05 09:14

54 49 6L A.J. Moran GREEN LINE VELO driven by Zipcar Jamaica Plain MA 11:54

DNF 48 DNF Nick Keough Keough Cyclocross Sandwich MA 09:30 08:11 08:45

DNF 52 DNF Erik Box Independent Milton ON 10:04 08:24 08:38

DNF 61 DNF Adam Sullivan Grinta Cycling Team North Kingstown RI 10:11 08:35

DNF 81 DNF Peter Goguen RACE CF | racecf.org @racecf Hopedale MA 09:21

DNS 46 DNS Tyler Berliner Joe's Garage p/b BikeReg.com Richmond VT

DNS 56 DNS Tom Sampson adigga racing Holderness NH

DNS 69 DNS Sean Pantellere STAMPEDE! Allston MA

3937.jpg

UCI Elite Women 9.3 miles 12.39mph 42 starters

Place U23 Jr15 Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 23 0:45:03 Cassandra Maximenko Rare Vos Racing/Van Dessel/PowerBar Naugatuck CT 10:01 08:40 08:41 08:49 08:52

2 13 0:45:24 Gabrielle Durrin Neon Velo Cycling Team Westhampton MA 09:58 08:46 08:57 08:56 08:48

3 5 0:45:30 Maureen Bruno Roy Bob's Red Mill p/b Seven Cycles Arlington MA 10:02 08:47 08:53 08:56 08:53

4 1 16 0:45:53 Elizabeth White UVM Cycling Bedford NH 10:18 08:42 08:47 08:57 09:09

5 2 10 0:46:19 Ellen Noble JAM Fund / NCC Kennebunkport MA 10:00 08:59 09:13 08:59 09:08

6 15 0:46:42 Brittlee Bowman HOUSE INDUSTRIES/SIMPLEHUMAN/RICHARD SANew York NY 10:19 09:06 09:10 09:03 09:03

7 27 0:46:49 Jenny Ives Verge Sport-Test Pilot Saratoga Springs NY 10:29 08:54 09:20 09:00 09:06

8 29 0:46:59 Jenni Gaertner Vertical Earth Coeur D'Alene ID 10:36 09:14 08:58 09:07 09:03

9 30 0:47:00 Kate Northcott NESS Team New England Walpole NH 10:19 09:07 09:10 09:13 09:11

10 26 0:47:22 Kathryn Cumming Team Yacht Club Bloomfield NJ 10:38 09:14 09:11 09:09 09:09

11 21 0:47:25 Nicole Thiemann Rare Disease Cycling Philadelphia PA 10:29 09:22 09:14 09:20 09:00

12 44 0:47:28 Erin Faccone GPM Sport Medford MA 10:22 09:22 09:12 09:17 09:15

13 25 0:47:56 Christina Birch JAM Fund / NCC Somerville MA 10:35 09:15 09:21 09:15 09:29

14 46 0:48:15 Joanne Grogan Cyclocrossracing.com Hinesburg VT 10:47 09:17 09:20 09:30 09:20

15 41 0:48:23 Catherine Sterling Bikeman.com West Boylston MA 10:57 09:20 09:23 09:26 09:17

16 49 0:48:25 Jessica Duppler Colonial Bicycle Company Portsmouth NH 10:47 09:17 09:25 09:37 09:19

17 3 1 96 0:48:44 Melissa Seib BIKEMAN.COM Bryant Pond ME 11:01 09:25 09:27 09:32 09:20

18 88 0:49:00 Stephanie Wetzel MidAtlantic Colavita Women's Team Fryeburg ME 11:05 09:21 09:26 09:37 09:31

19 14 0:49:03 Natasha Elliott Cycle-Smart Elite Team St. Andrews ON 10:17 09:00 11:24 09:15 09:06

20 39 0:49:07 Emily Reynolds Ladies First Racing Medford MA 11:11 09:20 09:23 09:48 09:24

21 33 0:49:30 Allyson Tufano Sportif Coaching Group/Patapsco Bike anColumbia MD 11:19 09:28 09:35 09:37 09:32

22 40 0:49:41 Bryna Blanchard North American Velo Troy NY 11:19 09:30 09:42 09:35 09:35

23 93 0:49:44 Vickie Monahan NYCROSS p/b Craft Wethersfield CT 10:52 09:45 09:53 09:36 09:38

24 89 0:49:48 Anna Jo Dingman TRT Bicycles New Paltz NY 11:16 09:28 09:45 09:36 09:43

25 48 0:49:49 Jauron (Roni) Vetter Blue Steel Cyclery/Mad Alchemy Rider CoMilford NH 11:23 09:28 09:45 09:47 09:26

26 43 0:49:52 Melody Chase Gus cx / Raleigh Portsmouth NH 11:23 09:30 09:43 09:37 09:39

27 4 99 0:49:58 Jane Sheridan Rhode Island School of Design Providence RI 11:23 09:30 09:41 09:43 09:41

28 86 0:50:07 Michele Smith Hup United Burlington MA 11:19 09:31 09:45 09:47 09:43

29 50 0:50:27 Leslie Timm Ladies First Racing Chelmsford MA 10:52 09:29 10:13 10:06 09:47

30 45 0:51:00 Marsa Daniel Team Group Health Seattle WA 11:30 09:57 09:45 09:52 09:56

31 90 0:51:57 Elizabeth Lukowski NYCROSS p/b Craft Albany NY 11:48 10:01 10:00 09:55 10:14

32 32 0:52:12 Melissa Presnell Rogue velo racing Norfolk VA 11:47 10:09 10:04 10:00 10:12

33 87 1L Hannah Rossi B2C2 p/b Boloco Allston MA 11:39 10:17 10:35

34 38 1L Christine Fort pedalpowertraining.com Somerville MA 12:07 10:32 10:37

35 97 2L Jordan Dubé Keough Cyclocross Beverly MA 12:26 10:46

36 28 DNF Laura Van Gilder Van Dessel p/b Mellow Mushroom Cresco PA 11:02 10:07

37 37 DNF Frances Morrison C3-Twenty20 Cycling Co. Easthampton MA 11:11

38 94 DNF Katrina Niez Class Cycle / Ovens of France Woodbury CT 12:13 10:27 10:33

39 95 DNF Christin Christoph NYCROSS p/b Craft Leeds MA 10:58 09:39

40 31 DNS Rebecca Fahringer JAM Fund / NCC Providence RI

41 91 DNS Kathryn Roszko BikeReg.com Easthampton MA

42 92 DNS Melissa Lafleur Royal Mills p/b Graphic Innovations West Warwick RI

3936.jpg

Men 3 9.3 miles 13.36mph 103 starters

Place Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5

1 2 0:41:46 Pj Renquin RACE CF Attleboro MA 09:26 08:06 08:10 08:05 08:00

2 3 0:42:04 Eric Carlson Team Edge Bristol CT 09:31 08:11 08:07 08:03 08:11

3 6 0:42:15 James Norris Mock Orange Racing Lebanon NH 09:30 08:10 08:10 08:09 08:16

4 7 0:42:20 Sam Damphouse UVM Cycling Marshfield MA 09:30 08:10 08:13 08:16 08:11

5 5 0:42:46 Toby Walch Portland Velo/Cyclemania Scarborough ME 09:30 08:12 08:21 08:15 08:28

6 11 0:42:57 Karl Sineath Boston Road Club Jamaica Plain MA 09:36 08:21 08:25 08:14 08:22

7 4 0:43:10 Robert Marcinko Stage 1 / FusionTHINK Litchfield CT 09:38 08:23 08:22 08:23 08:25

8 13 0:43:13 Matthew Tyler Laughing Dog Cyclery Morristown NJ 09:53 08:22 08:20 08:21 08:18

9 8 0:43:18 Bradford Smith The Drifters Medford MA 09:44 08:28 08:23 08:21 08:22

10 35 0:43:19 David Kozikowski Team Edge Bristol CT 09:53 08:22 08:28 08:21 08:15

11 10 0:43:24 Patrick Ruane Sunapee/Continental Paving/Buchikas Bow NH 09:54 08:29 08:20 08:21 08:20

12 20 0:43:25 Noah Epstein Bikeway Source/Bell Lap Racing Andover MA 09:53 08:29 08:24 08:21 08:17

13 23 0:43:26 Benjamin Grenier Rancourt & Co. Cycling Lewiston ME 09:58 08:25 08:31 08:15 08:18

14 14 0:43:36 Alex Meier pedalpowertraining.com Burlington MA 09:44 08:31 08:22 08:30 08:29

15 15 0:43:46 Benjamin Sawyer riverside Wenham MA 10:10 08:21 08:27 08:22 08:25

16 33 0:43:51 Ryan Fisher The 5th Floor NYC Brooklyn NY 10:11 08:33 08:25 08:25 08:17

17 28 0:44:01 Connor Walsh CT Cycling Advancement Program Pro-Am TKillingworth CT 10:10 08:28 08:35 08:34 08:15

18 29 0:44:03 Scott Yarosh Northampton Cycling Club Amherst MA 09:44 08:17 08:58 08:36 08:28

19 34 0:44:03 Keith Reynolds Essex County Velo Burlington MA 09:58 08:33 08:27 08:35 08:30

20 30 0:44:13 Chris Goguen RACE CF | racecf.org Franklin MA 09:45 08:38 08:36 08:35 08:39

21 159 0:44:16 Sean Gramling Germantown NY 10:03 08:31 08:38 08:36 08:27

22 86 0:44:18 Fred Prescott Team Spark/PBMcoaching.com Raynham MA 10:12 08:36 08:34 08:31 08:25

23 17 0:44:23 Ian Odell Fritz's Bicycle Shop Worcester MA 10:11 08:37 08:38 08:35 08:23

24 50 0:44:27 Andrew Piper M3 Racing Worcester MA 10:03 08:28 08:28 08:55 08:33

25 72 0:44:32 John Ford Verge Sport White Plains NY 10:24 08:32 08:38 08:31 08:25

26 46 0:44:33 Kevin Church Hup United Roslindale MA 10:13 08:35 08:43 08:33 08:29

27 66 0:44:33 David Berg Dartmouth College Hanover NH 10:14 08:31 08:47 08:37 08:25

28 1 0:44:36 Doug Thorp Bikeman.com #ShowUpOrBlowUp Raymond ME 09:43 10:09 08:22 08:15 08:08

29 69 0:44:37 Daniel Hocking Northampton Cycling Club Dover NH 10:22 08:35 08:37 08:36 08:28

30 31 0:44:40 Devin Frederick Lagunitas Racing Scarborough ME 10:10 08:38 08:36 08:43 08:33

31 32 0:44:41 Scott Hock NYCROSS p/b Craft Johnstown NY 10:20 08:37 08:40 08:30 08:33

32 40 0:44:43 James Honda Expo Wheelmen East Hartford CT 10:17 08:39 08:41 08:36 08:29

33 43 0:44:52 Michael Johnson Geekhouse Bikes Cambridge MA 10:23 08:38 08:41 08:41 08:28

34 41 0:44:53 Christopher Yankopoulos MVCX/Goodales Bike Shop Nashua NH 10:04 08:38 08:42 08:50 08:40

35 91 0:44:57 Shane Buker Threshold Cycling Jamaica Plain MA 10:25 08:38 08:43 08:39 08:32

36 49 0:44:59 Andrew Thompson Theorem Racing Winchendon MA 09:58 08:33 08:46 08:51 08:51

37 12 0:45:03 Dave Warner GREEN LINE VELO driven by Zipcar Jamaica Plain MA 09:54 08:38 08:46 08:50 08:55

38 103 0:45:06 Jake Sisson Mattituck NY 10:35 08:43 08:34 08:37 08:37

39 51 0:45:08 Mike Morse Blue Hills Cycling Club Candia NH 10:13 08:48 08:44 08:50 08:33

40 82 0:45:09 Cole Archambault GREEN LINE VELO driven by Zipcar Northampton MA 10:36 08:50 08:41 08:32 08:31

41 89 0:45:11 Dan Fitzgibbons GREEN LINE VELO driven by Zipcar Boston MA 10:35 08:49 08:39 08:34 08:34

42 36 0:45:26 Sam Dodge Stage 1 New Milford CT 10:28 08:51 08:44 08:40 08:43

43 70 0:45:26 Tyler Knapp Laughing Dog Bicycles Pelham MA 10:32 08:49 08:45 08:41 08:40

44 38 0:45:34 Zachary Veugen Laughing Dog Cyclery Morristown NJ 10:14 08:40 08:56 08:53 08:51

45 157 0:45:35 Cole Ellison Middlebury Cycling Middlebury VT 10:55 08:40 08:38 08:48 08:34

46 56 0:45:36 Joseph Tramontano Rockstar Racing / Signature Cycles Stamford CT 10:27 09:19 08:34 08:42 08:35

47 26 0:45:39 Cory Johannessen Threshold Cycling Roslindale MA 10:30 08:48 08:42 08:46 08:52

48 105 0:45:43 Philip Stango STAMPEDE! Allston MA 10:47 08:48 08:42 08:50 08:35

49 24 0:45:45 Chris Curven Walpole NH 10:04 08:48 08:55 08:57 09:01

50 83 0:45:47 Scott Frison The Devil's Gear Bike Shop/NHBC Milford CT 10:27 08:55 08:52 08:49 08:44

51 127 0:45:47 Peter Vollers Jr. Vermont Overland Woodstock VT 10:24 08:54 08:41 08:50 08:58

52 160 0:45:48 Michael Eck MIT Westford MA 11:22 08:40 08:38 08:34 08:34

53 55 0:46:02 Marty Walsh Geekhouse Bikes Boston MA 10:43 08:53 08:49 08:54 08:44

54 54 0:46:04 Nolan Garon Minuteman Road Club Pepperell MA 10:48 08:48 08:47 08:55 08:46

55 71 0:46:10 Sean Casey GREEN LINE VELO driven by Zipcar Belmont MA 10:35 08:50 08:51 09:00 08:53

56 39 0:46:13 Matt Owens UVM Cycling Richmond VT 10:40 08:54 09:02 08:51 08:45

57 84 0:46:14 Dan Cariolo b2c2 pb/Boloco Cambridge MA 10:46 08:51 08:43 08:56 08:59

58 75 0:46:15 Daniel Bensen stonybrookvalleyfarm.com Greenfield MA 10:42 08:51 08:44 09:05 08:53

59 87 0:46:17 David Parrillo, Jr. Cycle-Smart Scarsdale NY 10:55 08:54 08:51 08:56 08:40

60 93 0:46:17 Eric Baumann STAMPEDE! Jamaica Plain MA 11:14 08:48 08:52 08:46 08:36

61 112 0:46:28 Matthew Pierce STAMPEDE! Lawrence MA 10:43 08:56 08:57 09:04 08:48

62 114 0:46:36 Jacob Roy Amherst MA 10:46 09:07 08:48 09:03 08:52

63 77 0:46:43 Derek Skillings Blue Steel Cyclery Amherst NH 10:44 08:55 08:56 09:12 08:55

64 58 0:46:43 Chris Niesen JAM fund / NCC Easthampton MA 10:25 09:00 09:03 09:13 09:03

65 104 0:46:45 Bryan Banducci King Kog Brooklyn NY 11:11 09:02 08:49 09:00 08:44

66 111 0:46:46 John Morin Joe's Garage Easthampton MA 11:10 08:58 08:49 08:56 08:52

67 140 0:46:56 David Donnelly Verge Mad Alchemy Grassroos Hanover NH 11:29 08:43 08:55 09:01 08:49

68 76 0:47:00 Matt Mollo Jamis Ipswich MA 11:03 09:00 08:56 09:03 08:57

69 155 0:47:03 Alex Springer MIT Boston MA 11:23 08:54 08:52 09:06 08:49

70 90 0:47:06 Scott Conchieri bikeman.com West Boylston MA 11:03 08:58 08:59 09:13 08:54

71 98 0:47:12 Kevin Brant Blue Hills Cycling Club Foxboro MA 10:58 08:59 09:03 09:13 09:00

72 120 0:47:27 Andy Officer Northampton MA 11:01 08:59 09:00 09:22 09:04

73 95 0:47:35 Josh Araujo Geekhouse Bikes/Cuppow Wakefield RI 11:10 09:03 09:08 09:08 09:06

74 53 0:47:49 Ken Carpenter Threshold Cycling Jamaica Plain MA 10:59 09:05 09:19 09:16 09:10

75 62 0:47:54 Sammy Moseley Cornell University Scarsdale NY 10:25 08:37 11:10 09:02 08:40

76 156 0:47:54 Jerry De Zutter 545 Velo Hudson MA 11:26 09:05 09:02 09:18 09:02

77 126 0:48:00 Kyle Foley Laurel Bicycle Club Wallingford CT 11:04 09:15 09:28 09:09 09:04

78 122 0:48:03 Uri Halevi BikeReg.com Easthampton MA 11:39 08:59 09:09 09:09 09:07

79 139 0:48:06 Christopher Gagne Broadway Bicycle School / Zanconato FraLowell MA 11:39 09:12 09:05 09:18 08:52

80 137 0:48:40 Lee Salway Devil's Gear Bike Shop Wallingford CT 11:11 09:25 09:20 09:18 09:26

81 85 0:48:45 Bryan Zieroff Stage 1 / fusionTHINK Stamford CT 11:04 10:09 09:06 09:16 09:10

82 121 0:48:47 Daniel Walker BARKS+WRECK Easthampton MA 11:36 09:03 09:18 09:18 09:34

83 113 0:48:53 Adam Kline JRA Cycles Malden MA 11:22 09:35 09:09 09:24 09:23

84 134 0:48:57 Robert Rolsma Riverside Racing Haverhill MA 11:50 09:15 09:12 09:18 09:21

85 136 0:48:58 Grant Halsey Arlington MA 11:40 09:20 09:16 09:24 09:17

86 133 0:49:00 Taylor Valentine The Devil's Gear Bike Shop/NHBC New Haven CT 11:41 09:28 09:17 09:17 09:17

87 129 0:49:02 Scott Decoteau BARKS + WRECK Longmeadow MA 11:40 09:15 09:13 09:35 09:19

88 101 0:49:16 Terry Blanchet NAV - North American Velo Castleton NY 11:21 09:14 09:31 09:34 09:35

89 115 0:49:40 Kevin Bernstein Pennsylvania State University State College PA 11:21 09:03 09:02 09:26 10:47

90 81 0:49:53 Lucas Provost CAPE COD MOUNTAIN BIKE RACING! Brewster MA 14:58 08:48 08:45 08:41 08:41

91 144 0:49:56 Johnny Hsu The 5th Floor NYC Brooklyn NY 11:59 09:34 09:25 09:32 09:26

92 145 0:50:53 David Powell Competitive Edge Cycling Longmeadow MA 12:04 09:42 09:44 09:39 09:44

93 97 0:51:11 Mike Heiss GREEN LINE VELO driven by Zipcar Boston MA 13:09 09:40 09:20 09:20 09:41

94 149 0:51:24 Matthew Williams Rhode Island School of Design Providence RI 11:47 09:46 09:47 10:04 10:01

95 146 0:56:05 Jordan Greenberg Pemi-Baker Cycling Club Plymouth NH 11:24 09:24 09:29 09:26 16:21

96 106 0:42:02 Patrick Twomey Essex County Velo Chelmsford MA 13:30 09:22 09:19 09:50

97 92 0:42:39 Matthew Snow Greenwich Bicycles Fairfield CT 12:09 10:11 10:15 10:03

98 125 0:43:07 Greg Mcelravy UVM Cycling Burlington VT 11:55 09:51 10:14 11:07

99 147 0:44:16 James Curtis RIT Cycling Rochester NY 12:19 10:00 10:16 11:41

DNF 44 DNF Zachary Curtis Spark BRS Bridgewater MA 10:24 08:35

DNF 100 DNF Ethan Parsons Joe's Garage Somerville MA 11:32 10:01 09:25 09:26

DNF 108 DNF Jon Nable Hup United Allston MA 11:57 11:15

DNF 124 DNF Chris Mckernan Essex County Velo Beverly MA 11:05

3935.jpg

Women 3 7.4 miles 11.60mph 35 starters

Place 35+ Jr Bib Time First Name Last Name Team City State Lap 1 Lap 2 Lap 3 Lap 4

1 1 307 0:38:29 Danielle Ruane Sunapee/Continental Paving/Buchikas Bow NH 10:41 09:13 09:13 09:23

2 2 304 0:39:07 Natasja Brooijmans GREEN LINE VELO driven by Zipcar Boston MA 10:50 09:23 09:26 09:27

3 302 0:39:27 Regina Legge GREEN LINE VELO driven by Zipcar Candia NH 11:01 09:25 09:27 09:35

4 312 0:40:06 Paige Williams Verge Sport N Bennington VT 11:05 09:39 09:43 09:39

5 314 0:40:06 Raquel Miller Ally's Bar New York NY 11:24 09:38 09:34 09:31

6 3 301 0:40:11 Clara Kelly NEBC p/b Cycle Loft Boxford MA 11:29 09:43 09:26 09:32

7 4 309 0:40:19 Michele Satrowsky Riverside Racing Newbury MA 11:19 09:42 09:34 09:44

8 5 306 0:40:32 Dana Prey pedalpowertraining.com Arlington MA 11:40 09:42 09:36 09:34

9 311 0:40:39 Alixanna Norris Mock Orange Racing Lebanon NH 11:12 09:49 09:44 09:54

10 351 0:40:42 Danielle White Providence RI 11:34 09:36 09:48 09:43

11 6 308 0:40:42 Cathy Rowell Bikeway Source/Bell Lap Racing Bedford MA 11:34 09:49 09:45 09:34

12 321 0:40:47 Lydia Hausle B2C2 p/b Boloco Brighton MA 11:44 09:40 09:42 09:42

13 316 0:40:57 Caitlin Szymkowicz Family Bike Northampton MA 11:30 09:47 09:52 09:48

14 7 318 0:41:15 Katherine Brown Riverside Racing Amesbury MA 11:43 09:54 09:53 09:46

15 352 0:41:18 Maria Benson Stage 1 Cycling Weston CT 11:57 09:50 09:55 09:36

16 8 328 0:41:22 Abigail Isolda NYCROSS p/b Craft Brooklyn NY 11:44 09:50 09:55 09:53

17 324 0:41:50 Meghan Owens UVM Cycling Richmond VT 11:38 09:48 10:08 10:16

18 9 319 0:42:06 Carol-Lynn Mills CRCA/KruisCXp/bRepucom Massapequa NY 11:47 09:56 10:17 10:06

19 323 0:42:17 Fanny Bourdais CRCA/Rockstar Games/Signature Cycles New York NY 12:06 09:58 10:15 09:58

20 10 317 0:42:20 Brenda Bahnson HUP United Great Barrington MA 12:00 10:08 10:16 09:57

21 11 326 0:42:24 Rachel Brown Bikeman.com Somerville MA 12:09 10:11 10:12 09:52

22 329 0:42:27 Milica Wren STAMPEDE! Allston MA 12:05 10:01 10:19 10:01

23 12 340 0:42:46 Sherri Curcuru Riversdie Racing Gloucester MA 11:59 10:08 10:26 10:13

24 13 315 0:42:48 Kirsten Begg-Swider Blue Steel Cyclery Danbury CT 11:49 10:11 10:34 10:15

25 334 0:43:08 Hannah Brewster American Flora Watertown MA 12:19 10:19 10:23 10:07

26 14 337 0:43:10 Ryanne Carmichael Pemi-Baker Cycling Club Plymouth NH 11:53 10:20 10:33 10:24

27 15 325 0:43:16 Nancy Gillooly Royal Mills p/b Graphic Pawtucket RI 12:01 10:26 10:30 10:19

28 16 322 0:43:35 Anne August Park Ave Bike Shop Pittsford NY 12:16 10:25 10:29 10:24

29 17 327 0:43:42 Patricia Brownell Blue Hills Cycling Club Foxboro MA 12:12 10:30 10:29 10:31

30 341 0:44:08 Sara Melikian STAMPEDE! Watertown MA 12:33 10:31 10:28 10:35

31 350 0:44:47 Jessica Mckee Brighton MA 12:14 11:11 10:39 10:44

32 18 344 0:45:25 Sandy Noble base 36 Kennebunkport ME 12:57 10:46 10:53 10:49

33 335 0:45:45 Alison Crocker JRA Cycles Brighton MA 12:45 10:53 10:53 11:14

34 19 347 0:46:15 Heidi Wakeman Team HC Racing Gloucester MA 12:58 10:58 11:10 11:10

DNF 339 DNF Kristin Beville B2C2 p/b BOLOCO Newton MA 12:49 11:00 11:14

3926.jpg

Men 4/5 5.6 miles 11.95mph 142 starters

