Bermuda Grand Prix
Final GC
September 7-8, 2006
Courtesy of Velocity Results
Pro Women
1 17 Stacy Marple PABW 32:00.5
2 3 Felicia Gomez Webcor-Platinum 32:07.3
3 12 Rachel Heal Victory Brewing 32:09.8
4 4 u26 Amber Rais Webcor-Platinum 32:21.6
5 1 Karen Brems Webcor-Platinum 32:22.8
6 11 u26 Katharine Carroll Victory Brewing 32:28.2
7 23 Amanda Shaw Team Biovail 32:30.7
8 20 Victoria Vallstrom PABW 32:31.3
9 13 Brenda Lyons Victory Brewing 32:35.8
10 15 Kate Sherwin Victory Brewing 32:36.0
11 22 u26 Joelle Numainville Team Biovail 32:37.5
12 24 u26 Alison Tesroete Team Biovail 32:37.7
13 2 Katheryn Curi Webcor-Platinum 32:41.5
14 21 Stephanie Bourbeau Team Biovail 32:43.2
15 19 u26 Flavia Oliveira PABW 32:43.6
16 7 Katie Lambden TEAm Lipton 32:44.6
17 36 Emma Nelson Advil-Chapstick 32:44.7
18 26 u26 Laura Bowles Cheerwine 32:44.9
19 8 Meredith Miller TEAm Lipton 32:47.1
20 6 Lara Kroepsch TEAm Lipton 32:47.6
21 14 Chrissy Ruiter Victory Brewing 32:48.7
22 30 u26 Megan Guarnier TRIA 32:49.8
23 32 Jenn Reither TRIA 32:50.2
24 16 Eryn Hanna PABW 32:51.8
25 9 Liza Rachetto TEAm Lipton 32:54.4
26 37 Heidi Woolever Advil-Chapstick 32:54.5
27 33 Suz Weldon TRIA 33:03.2
28 31 Gina Kavesh TRIA 33:17.7
29 18 Brooke Miller PABW 33:21.8
30 48 Brooke O'Connor Hub Racing 34:18.8
31 27 Mandy Lozano Cheerwine 34:36.0
32 5 Sarah Caravella TEAm Lipton 34:48.7
33 35 u26 Caitlyn McCullough Advil-Chapstick 35:00.1
34 46 Rebecca Broeder Hub Racing 35:04.5
35 38 Leanne Asbury Aarons 35:06.7
36 28 Cara McCauley Cheerwine 35:10.3
37 34 Leslie Jennings Advil-Chapstick 35:15.0
38 29 Allison Beall TRIA 35:16.2
39 47 Yukie Nakamura Hub Racing 35:42.1
40 25 u26 Clara Beard Cheerwine 36:54.0
41 45 Cory Bemis Hub Racing 40:25.2
42 39 Catherine Powers Aarons 47:10.4
Women Team GC
1 Webcor-Platinum 1:36:51.7
2 Victory Brewing 1:37:14.8
3 PABW 1:37:18.4
4 TEAm Lipton 1:37:35.4
5 Team Biovail 1:37:45.9
6 TRIA 1:38:43.2
7 Advil-Chapstick 1:40:39.3
8 Cheerwine 1:42:31.2
9 Hub Racing 1:45:05.4
Pro Men
1 112 Russell Downing DFL/cyclingnews.com 45:29.9
2 104 Will Frischkorn TIAA-CREF 45:49.5
3 115 Tim Johnson Team Catlin 45:51.3
4 140 Scottie Weiss Abercrombie & Fitch Team Infe46:04.6
5 118 Geri Mewett Team BBA 46:04.7
6 117 Karl Menzies Team Catlin 46:07.9
7 106 Brad Huff TIAA-CREF 46:09.4
8 108 Lucas Euser TIAA-CREF 46:12.8
9 101 Cesar Quiterio IMOHolding - Loule 46:14.0
10 145 Michael Barton Boston Scientific 46:17.0
11 162 Ben King Hot Tubes 46:19.3
12 141 Ryan DeWald Rite Aid 46:19.5
13 126 Jesse Anthony Kodakgallery.com/Sierra Nevad46:20.8
14 134 Ross Muir Evans Cycles 46:20.9
15 130 Eric Murphy AEG-Toshiba 46:21.4
16 143 Russ Langley Rite Aid 46:24.7
17 107 Ian Macgregor TIAA-CREF 46:25.1
18 110 Matt Brammeier DFL/cyclingnews.com 46:25.4
19 109 Tom Barras DFL/cyclingnews.com 46:28.7
20 114 Mike Janelle Team Catlin 46:30.2
21 100 Cesar Pinto IMOHolding - Loule 46:30.5
22 159 Sonke Thiel GS Mengoni 46:31.0
23 121 Jon Stierwalt Team BBA 46:31.3
24 144 Shaun Devil Rite Aid 46:32.0
25 137 Richard Harper Abercrombie & Fitch Team Infe46:35.1
26 111 Dean Downing DFL/cyclingnews.com 46:39.0
27 105 Alex Howes TIAA-CREF 46:39.1
28 129 Hugh Moran AEG-Toshiba 47:06.6
29 149 Tim Lefebvre CoachChris.ca 47:48.2
30 113 Jay Henry Team Catlin 48:06.9
31 128 Cleve Blackwell AEG-Toshiba 48:08.0
32 150 Jeffrey Hansen CoachChris.ca 48:32.0
33 160 Andy Cornelison Hot Tubes 48:45.1
34 163 Chris Monteleone Hot Tubes 48:48.0
35 125 Oneil Samuels Caribbean Composite 48:56.2
36 131 Chris Tune Evans Cycles 49:05.8
37 146 Conor Hurley Boston Scientific 49:06.2
38 152 Paul Rego CoachChris.ca 49:06.8
39 127 Jacob Rubelt AEG-Toshiba 49:11.8
40 158 Markus Offen GS Mengoni 49:36.2
41 148 Adam Sullivan Boston Scientific 49:37.8
42 119 Garth Thomson Team BBA 49:42.2
43 164 Tucker Olander Hot Tubes 49:43.1
44 155 Clovis Auger VW/Trek 49:44.0
45 154 Raphael Tremblay VW/Trek 49:56.5
46 136 Marco Aledia Abercrombie & Fitch Team Infe50:12.2
47 139 Shane Weaver Abercrombie & Fitch Team Infe50:17.9
48 138 Chad Thompson Abercrombie & Fitch Team Infe50:19.9
49 103 Jorge Costa IMOHolding - Loule 51:46.7
50 123 Robert Marsh Caribbean Composite 51:46.8
51 147 Justin Lillie Boston Scientific 51:55.4
52 157 Roselvert Marte Quezada GS Mengoni 52:12.1
53 102 Joaquim Gregorio IMOHolding - Loule 52:40.2
54 153 Eric Boily VW/Trek 52:59.7
55 122 Chris Ghiorse Caribbean Composite 54:47.1
56 156 Jared Bunde GS Mengoni 1:00:16
57 124 Jason Perryman Caribbean Composite 1:08:21
Men Team GC
1 TIAA-CREF 2:18:14.7
2 DFL/cyclingnews.com 2:18:29.0
3 Team Catlin 2:18:30.4
4 Rite Aid 2:19:16.2
5 AEG-Toshiba 2:21:05.2
6 Team BBA 2:22:18.2
7 Abercrombie & Fitch Team Infe2:22:28.9
8 Hot Tubes 2:23:46.5
9 IMOHolding - Loule 2:24:21.9
10 Boston Scientific 2:25:01.0
11 CoachChris.ca 2:25:27.0
12 GS Mengoni 2:28:19.3
13 Caribbean Composite 2:30:57.1
14 VW/Trek 2:32:40.2