The Chris Castro Memorial Race Weekend
Burlington, VT
ECCC Week 7, April 15, 2006
Stage 1, Team Time Trial
Courtesy of Velocity Results
www.VelocityResults.net
Time Trial Overall
1 UNH 341
2 UVM 296
3 MIT 218
4 Princeton 159
5 Dartmouth 136
6 Yale 128
7 Tufts 104
8 Boston U 85
9 Harvard 67
10 Brown 58
11 Skidmore 55
12 UMass 43
13 Colby 18
14 WPI 14
Men A 9 Teams 8.5 Miles TTT Pts.
1 Princeton 18:06.73 110
2 UNH 18:24.20 92
3 UVM 18:34.47 79
4 MIT 18:45.50 68
5 Dartmouth 19:08.60 58
6 Boston U 19:26.54 49
7 Harvard 19:32.96 42
8 Tufts 20:06.29 36
9 Skidmore 20:30.16 31
Women A 9 Teams 8.5 Miles TTT Pts.
1 MIT 21:18.92 110
2 Yale 21:34.84 92
3 UNH 21:45.34 79
4 Tufts 22:18.35 68
5 Brown 22:28.71 58
6 Princeton 22:31.73 49
7 Dartmouth 22:59.77 42
8 Boston U 23:53.48 36
9 UVM 27:31.14 31
Men B 6 Teams 8.5 Miles TTT Pts.
1 UNH 19:30.22 65
2 UVM 19:34.06 52
3 UMass 19:58.84 43
4 Yale 20:23.16 36
5 MIT 20:39.82 30
6 Skidmore 20:50.96 24
Women B 4 Teams 8.5 Miles TTT Pts.
1 UVM 1 23:33.91 65
2 UNH 23:46.88 52
3 UVM 2 24:33.67
4 Dartmouth 26:02.76 36
Men C 7 Teams 8.5 Miles TTT Pts.
1 UVM 19:55.82 42
2 UNH 20:30.69 33
3 Harvard 21:14.42 25
4 Colby 21:24.64 18
5 WPI 21:38.48 14
6 MIT 21:49.31
7 McGill 22:05.36
Men D 7 Teams 8.5 Miles TTT Pts.
1 UVM 1 21:14.36 27
2 UNH 21:22.63 20
3 UVM 2 21:28.72
4 MIT 22:04.34 10
5 Middlebury 22:27.31
6 Yale 22:33.08
7 Norwich 22:57.13